|
||||||||||||
![]() Код товара: AL13917923 |
|
|
||||||||||||
![]() Код товара: AL11991676 |
|
|
||||||||||||
![]() Код товара: AL14176767 |
|
|
||||||||||||||||
![]() Код товара: AL20557175 |
|
|
||||||||||
![]() Код товара: AL20557173 |
|
|
||||||||||||||||
![]() Код товара: AL20940641 |
|
|
||||||||||
![]() Код товара: AL18030511 |
|
|
||||||||||||||||||||||||||
![]() Код товара: AL13960873 |
|
|
||||||||||||||||||
![]() Код товара: AL13126911 |
|
|
||||||||||||||||||
![]() Код товара: AL19919053 |
|
|
||||||||||||||||||
![]() Код товара: AL14019090 |
|
|
||||||||||||||||||||||||||
![]() Код товара: AL601127 |
|
|
||||||||||||||||||
![]() Код товара: AL11657130 |
|
|
||||||||||||||||||
![]() Код товара: AL604930 |
|
|
||||||||||||||||||||
![]() Код товара: AL622281 |
|
|
||||||||||||||||
![]() Код товара: AL18203617 |
|
|
||||||||||||||||||
![]() Код товара: AL13126943 |
|
|
||||||||||||||||||
![]() Код товара: AL622272 |
|
|
||||||||||||||||||||||||||||
![]() Код товара: AL601101 |
|
Выбранная запчасть подходит на следующие автомобили:
BMW 3 (E30) 09.1982-10.1994 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
318 i | 77 | 105 | M10 B18 | 12.84 | Sedan | 09.82 | 1754 | 1766 | Automatic Transmission | 318 i | Hydraulic |
318 i | 77 | 105 | M10 B18 | 12.84 | Sedan | 09.82 | 1754 | 1766 | Manual transmission | 318 i | Hydraulic |
318 i | 75 | 102 | M10 B18 | 08.88 | Sedan | 12.84 | 1754 | 1766 | - | 318 i | Hydraulic |
318 i | 77 | 105 | M10 B18 | 12.84 | Sedan | 09.82 | 1754 | 1766 | Automatic Transmission | 318 i | Hydraulic |
318 i | 77 | 105 | M10 B18 | 12.84 | Sedan | 09.82 | 1754 | 1766 | Manual transmission | 318 i | Hydraulic |
318 i | 75 | 102 | M10 B18 | 08.88 | Sedan | 12.84 | 1754 | 1766 | - | 318 i | Hydraulic |
AUDI 80 (B3) 10.1986-08.1991 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 66 | 90 | NE | 09.91 | Sedan | 09.86 | 1760 | 1781 | Manual transmission | 1.8 S quattro | Hydraulic |
S | 65 | 88 | SF | 07.90 | Sedan | 09.86 | 1760 | 1781 | Manual transmission | 1.8 S quattro | Hydraulic |
S | 66 | 90 | NE | 10.91 | Sedan | 09.86 | 1760 | 1781 | - | 1.8 S | Hydraulic |
S | 65 | 88 | SF | 01.90 | Sedan | 09.86 | 1760 | 1781 | - | 1.8 S | Hydraulic |
S | 66 | 90 | PM | 09.91 | Sedan | 08.90 | 1760 | 1781 | Manual transmission | 1.8 S quattro | Hydraulic |
AUDI 80 (B4) 01.1991-01.1994 |
перейти к модели » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
52 | 71 | ABM | 12.94 | Sedan | 01.92 | 1595 | 1595 | Manual transmission | 1.6 | Hydraulic |
DAEWOO CIELO (KLETN) 02.1995-08.1997 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
16V | 66 | 90 | A15MF | 08.97 | Hatchback | 02.95 | 1498 | 1498 | - | 1.5 16V | Hydraulic |
- | 55 | 75 | G15MF | 08.97 | Hatchback | 02.95 | 1498 | 1498 | Manual transmission | 1.5 | Hydraulic |
DAEWOO ESPERO (KLEJ) 01.1995-12.1999 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
16V | 66 | 90 | A15MF | 06.99 | Sedan | 02.95 | 1498 | 1498 | Manual transmission | 1.5 16V | Hydraulic |
- | 77 | 105 | C20LE | 06.99 | Sedan | 02.95 | 1998 | 1998 | - | 2.0 | Hydraulic |
- | 70 | 95 | C18LE | 06.99 | Sedan | 02.95 | 1796 | 1796 | Manual transmission | 1.8 | Hydraulic |
- | 66 | 90 | C18LE | 05.99 | Sedan | 02.95 | 1796 | 1796 | Manual transmission | 1.8 | Hydraulic |
DAEWOO LEGANZA (KLAV/V100) 01.1996-12.2004 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Exhaust Emission Norm | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16V | 98 | 133 | X 20 SED | 12.02 | Sedan | 06.97 | 1998 | 1998 | EURO 2 | 2.0 16V | disc brakes | Hydraulic |
DAEWOO NUBIRA (KLAJ/J100) 05.1997-01.1999 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16V | 98 | 133 | X20S | - | 05.99 | Hatchback | 09.97 | 1998 | 1998 | Manual transmission | 2.0 16V | disc brakes | Hydraulic |
16V | 98 | 133 | X20NED | - | 06.03 | Hatchback | 06.99 | 1998 | 1998 | - | 2.0 16V | disc brakes | Hydraulic |
16V | 98 | 133 | DTEC20 | 642920 | - | Hatchback | 09.97 | 1998 | 1998 | Manual transmission | 2.0 16V | disc brakes | Hydraulic |
16V | 98 | 133 | X 20 SED | 642920 | - | Estate | 09.97 | 1998 | 1998 | - | 2.0 16V | disc brakes | Hydraulic |
16V | 78 | 106 | A16DMS | 580669 | - | Hatchback | 09.97 | 1598 | 1598 | - | 1.6 16V | disc brakes | Hydraulic |
16V | 98 | 133 | X 20 SED | - | 05.99 | Estate | 09.97 | 1998 | 1998 | Manual transmission | 2.0 16V | disc brakes | Hydraulic |
16V | 78 | 106 | A16DMS | 580669 | - | Estate | 09.97 | 1598 | 1598 | - | 1.6 16V | disc/drum | Hydraulic |
16V | 78 | 106 | A16DMS | 580669 | - | Sedan | 09.97 | 1598 | 1598 | - | 1.6 16V | disc/drum | Hydraulic |
16V | 98 | 133 | X 20 SED | - | 06.03 | Sedan | 09.97 | 1998 | 1998 | Manual transmission | 2.0 16V | disc brakes | Hydraulic |
DAIHATSU CUORE VI (L7_) 10.1998-05.2003 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Fuel Tank Capacity [l] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 41 | 56 | EJ-DE | 05.03 | Hatchback | 12.01 | 0040 | 989 | 989 | 1.0 i (L701) | Hydraulic |
HONDA CIVIC CRX (ED9/EE8) 10.1987-05.1992 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
i 16V | 91 | 124 | D16Z5 | 02.92 | COUPE | 10.87 | 1590 | 1590 | Manual transmission | 1.6 i 16V (ED9) | Hydraulic |
i 16V | 96 | 131 | D16A9 | 12.89 | COUPE | 10.87 | 1579 | 1590 | Manual transmission | 1.6 i 16V (ED9) | Hydraulic |
HONDA CIVIC SHUTTLE (EE) 01.1988-02.1995 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
i 16V | 80 | 109 | D16A6 | 12.89 | Estate | 01.88 | 1579 | 1590 | Manual transmission | right | 1.6 i 16V 4WD (EE4) | Hydraulic |
i 16V | 69 | 94 | D15B2 | 11.91 | Estate | 01.88 | 1493 | 1493 | - | left side | 1.5 i 16V (EE2) | Hydraulic |
i 16V | 80 | 109 | D16A6 | 12.89 | Estate | 01.88 | 1579 | 1590 | Manual transmission | left side | 1.6 i 16V 4WD (EE4) | Hydraulic |
i 16V | 81 | 110 | D16A6 | 06.92 | Estate | 08.89 | 1590 | 1590 | - | right | 1.6 i 16V 4WD (EE4) | Hydraulic |
i 16V | 81 | 110 | D16A6 | 06.92 | Estate | 08.89 | 1590 | 1590 | - | left side | 1.6 i 16V 4WD (EE4) | Hydraulic |
i 16V | 69 | 94 | D15B2 | 11.91 | Estate | 01.88 | 1493 | 1493 | - | right | 1.5 i 16V (EE2) | Hydraulic |
HONDA CONCERTO (MA2/HWH) 08.1989-03.1995 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
i 16V | 90 | 122 | D16A8 | 09.94 | Hatchback | 08.89 | 1590 | 1590 | - | 1.6 i 16V | Hydraulic |
i 16V | 82 | 112 | D16Z2 | 09.94 | Hatchback | 07.90 | 1590 | 1590 | Automatic Transmission | 1.6 i 16V | Hydraulic |
i 16V | 82 | 112 | D16Z2 | 09.94 | Hatchback | 08.89 | 1590 | 1590 | Manual transmission | 1.6 i 16V | Hydraulic |
i 16V | 66 | 90 | D15B2 | 03.95 | Hatchback | 08.89 | 1493 | 1493 | - | 1.5 i 16V | Hydraulic |
HONDA LEGEND I (HS, KA) 01.1986-03.1991 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
i 24V | 124 | 169 | C27A1 | 12.90 | COUPE | 10.87 | 2675 | 2675 | - | left side | 2.7 i 24V | Hydraulic |
i 24V | 124 | 169 | C27A1 | 12.90 | Sedan | 07.88 | 2675 | 2675 | - | left side | 2.7 i 24V (KA4) | Hydraulic |
i 24V | 124 | 169 | C27A1 | 12.90 | Sedan | 01.88 | 2675 | 2675 | Automatic Transmission | left side | 2.7 i 24V (KA4) | Hydraulic |
i 24V | 124 | 169 | C27A1 | 12.90 | Sedan | 01.88 | 2675 | 2675 | Manual transmission | left side | 2.7 i 24V (KA4) | Hydraulic |
HONDA PRELUDE (BA) 04.1986-01.1992 |
перейти к модели » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT | i EX 16V | 101 | 137 | B20A5 | 09.89 | COUPE | 09.87 | 1958 | 1958 | Automatic Transmission | right | 2.0 i EX 16V (BA4) CAT | Hydraulic |
- | EX | 80 | 109 | B20A3 | 09.91 | COUPE | 09.87 | 1958 | 1958 | - | - | 2.0 EX (BA4) | Hydraulic |
- | - | 84 | 114 | B20A4 | 09.91 | COUPE | 08.87 | 1944 | 1958 | - | - | 2.0 (BA4) | Hydraulic |
HYUNDAI ATOS (MX) 09.1997-12.2002 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 40 | 54 | G4HC | 06.01 | Hatchback | 02.98 | 999 | 999 | Automatic Transmission | 1.0 i | Hydraulic |
I | 40 | 54 | G4HC | 08.00 | Hatchback | 02.98 | 999 | 999 | Manual transmission | 1.0 i | Hydraulic |
HYUNDAI ATOS PRIME (MX) 08.1999-12.2002 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 40 | 54 | G4HC | 06.01 | Hatchback | 12.99 | 999 | 999 | Automatic Transmission | 1.0 i | Hydraulic |
I | 40 | 54 | G4HC | 08.00 | Hatchback | 12.99 | 999 | 999 | Manual transmission | 1.0 i | Hydraulic |
KIA PRIDE (DA) 01.1990-12.2000 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 51 | 69 | B3EGI | 07.00 | Hatchback | 10.94 | 1324 | 1324 | Manual transmission | 1.3 i | - | Hydraulic |
16V | 44 | 60 | B3 | 07.00 | Hatchback | 10.94 | 1324 | 1324 | Manual transmission | 1.3 16V | disc/drum | Hydraulic |
16V | 47 | 64 | B3 | 07.00 | Hatchback | 10.96 | 1324 | 1324 | - | 1.3 16V | disc/drum | Hydraulic |
KIA PRIDE 08.1999-... |
перейти к модели » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|
47 | 64 | B3EGI | 07.00 | Estate | 08.99 | 1324 | 1324 | 1.3 | Hydraulic |
KIA SEPHIA (FA) 12.1995-12.1998 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Number of Doors | To construction year | Voltage [V] | Model | From construction year | Fuel Tank Capacity [l] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 59 | 80 | B6 | 4 | 10.97 | 12 | Sedan | 09.93 | 0050 | 1598 | 1598 | 1.6 i | disc/drum | Hydraulic |
I | 59 | 80 | B6 | - | 10.97 | - | Hatchback | 01.95 | - | 1598 | 1598 | 1.6 i | disc/drum | Hydraulic |
MAZDA 323 (BG) 01.1990-05.1994 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
16V | 65 | 88 | B6 | 05.94 | Sedan | 08.89 | 1598 | 1598 | - | 1.6 16V | Hydraulic |
- | 62 | 84 | B6E | 06.91 | Sedan | 09.89 | 1585 | 1598 | - | 1.6 | Hydraulic |
16V | 54 | 73 | B3 (16V) | 07.94 | Sedan | 04.91 | 1324 | 1324 | Manual transmission | 1.3 16V | Hydraulic |
- | 49 | 67 | B386 | 06.91 | Sedan | 09.89 | 1313 | 1324 | Manual transmission | 1.3 | Hydraulic |
MAZDA MX-5 (NA) 09.1989-04.1998 |
перейти к модели » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
85 | 115 | B64F | 08.93 | cabriolet | 05.90 | 1598 | 1598 | Manual transmission | 1.6 | Hydraulic |
MITSUBISHI GALANT (E30) 06.1989-06.1993 |
перейти к модели » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
80 | 109 | 4G63 (SOHC 8V) | 10.92 | Hatchback | 04.89 | 1983 | 1997 | Manual transmission | 2.0 4WD (E33A, E38A, E39A) | Hydraulic |
66 | 90 | 4G37 | 10.92 | Hatchback | 11.88 | 1738 | 1755 | - | 1.8 (E32A) | Hydraulic |
80 | 109 | 4G63 (SOHC 8V) | 10.92 | Hatchback | 04.89 | 1997 | 1997 | - | 2.0 (E39A, E38A, E33A) | Hydraulic |
MITSUBISHI L300 (P0_W/P1_W/P2_W) 10.1987-10.1993 |
перейти к модели » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
64 | 87 | G63B | 10.88 | Van | 11.86 | 1983 | 1997 | Manual transmission | 2.0 (P03V, P13V) | Hydraulic |
MITSUBISHI LANCER III (C1_A, C6_A) 11.1983-06.1992 |
перейти к модели » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
55 | 75 | 4G15 | 12.87 | Estate | 06.86 | 1458 | 1468 | Manual transmission | 1.5 (C12V) | Hydraulic |
55 | 75 | 4G15 | 05.86 | Estate | 09.85 | 1458 | 1468 | Manual transmission | 1.5 (C12V) | Hydraulic |
63 | 86 | 4G37 | 05.90 | Estate | 03.89 | 1755 | 1755 | Manual transmission | 1.8 4WD (C37V) | Hydraulic |
55 | 75 | 4G15 | 12.87 | Estate | 07.87 | 1458 | 1468 | Automatic Transmission | 1.5 (C12V) | Hydraulic |
55 | 75 | 4G15 | 12.87 | Estate | 09.85 | 1458 | 1468 | Manual transmission | 1.5 (C12V) | Hydraulic |
MITSUBISHI LANCER IV (C6_A, C7_A) 04.1988-05.1994 |
перейти к модели » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
71 | 97 | 4G37 | 06.92 | Hatchback | 09.89 | 1755 | 1755 | Manual transmission | 1.8 4WD (C77A) | Hydraulic |
MITSUBISHI SPACE WAGON (D0_V/W) 01.1984-01.1992 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
GLXI | 74 | 101 | 4G63 (SOHC 8V) | 04.91 | MPV | 06.88 | 1983 | 1997 | Manual transmission | 2.0 GLXi 4WD (D08W) | Hydraulic |
GLXI | 74 | 101 | 4G63 (SOHC 8V) | 04.91 | MPV | 06.88 | 1983 | 1997 | Manual transmission | 2.0 GLXi (D04W) | Hydraulic |
GLXI | 74 | 101 | 4G63 (SOHC 8V) | 04.91 | MPV | 06.88 | 1983 | 1997 | Automatic Transmission | 2.0 GLXi (D04W) | Hydraulic |
GLX | 62 | 84 | G63B | 05.88 | MPV | 06.86 | 1983 | 1997 | Manual transmission | 2.0 GLX (D04W) | Hydraulic |
NISSAN BLUEBIRD (T12) / (T72) 10.1987-10.1990 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 77 | 105 | CA20E | 12.90 | Hatchback | 12.85 | 1960 | 1974 | - | 2.0 i (FHLT72, T12) | Hydraulic |
i 16V | 95 | 129 | CA18D | 12.90 | Hatchback | 02.89 | 1794 | 1809 | Manual transmission | 1.8 i 16V (FRLT72) | Hydraulic |
NISSAN PRAIRIE (M11) 10.1988-07.1994 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 72 | 98 | CA20E | 03.92 | MPV | 10.88 | 1960 | 1974 | - | 2.0 i 4x4 | Hydraulic |
I | 98 | 133 | KA24E | 07.94 | MPV | 04.92 | 2389 | 2389 | Manual transmission | 2.4 i 4x4 | Hydraulic |
I | 98 | 133 | KA24E | 07.94 | MPV | 04.92 | 2389 | 2389 | - | 2.4 i | Hydraulic |
I | 72 | 98 | CA20E | 04.92 | MPV | 10.88 | 1960 | 1974 | - | 2.0 i | Hydraulic |
NISSAN PRIMERA (P10) 10.1990-10.1996 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 66 | 90 | GA16DS | 04.93 | Estate | 07.90 | 1597 | 1597 | Manual transmission | 1.6 i | Hydraulic |
NISSAN SUNNY (B12) SEDAN/ESTATE/COUPE 05.1986-05.1991 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
GTi 16V | 92 | 125 | CA18D | 05.90 | COUPE | 01.89 | 1794 | 1809 | Manual transmission | 1.8 GTi 16V | Hydraulic |
i 12V | 66 | 90 | GA16i | 05.90 | COUPE | 10.88 | 1585 | 1597 | - | 1.6 i 12V | Hydraulic |
NISSAN SUNNY (N14) SEDAN/HATCHBACK 10.1991-10.1996 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
I | 55 | 75 | GA14DS | 05.95 | Hatchback | 10.90 | 1373 | 1392 | 1.4 i | Hydraulic |
I | 66 | 90 | GA16DS | 05.95 | Hatchback | 10.90 | 1585 | 1597 | 1.6 i | Hydraulic |
I | 55 | 75 | GA14DS | 05.95 | Hatchback | 10.90 | 1373 | 1392 | 1.4 i | Hydraulic |
I | 66 | 90 | GA16DS | 05.95 | Hatchback | 10.90 | 1585 | 1597 | 1.6 i | Hydraulic |
NISSAN SUNNY (Y10), ESTATE 01.1991-01.1996 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
i 16V | 66 | 90 | GA16DE | 07.95 | Van | 10.92 | 1597 | 1597 | Manual transmission | 1.6 i 16V | Hydraulic |
I | 66 | 90 | GA16DS | 07.95 | Estate | 06.91 | 1585 | 1597 | Manual transmission | 1.6 i | Hydraulic |
NISSAN TERRANO I (WD21)/PATHFINDER, (JP) 12.1987-12.1995 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 76 | 103 | Z24i | 02.93 | Closed off-road vehicle | 10.87 | 2372 | 2389 | Manual transmission | 2.4 i 4WD | Hydraulic |
NISSAN VANETTE (C22) VAN (JAP) 01.1985-12.1995 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 77 | 105 | Z24i | 09.87 | autobus | 10.86 | 2372 | 2389 | Manual transmission | 2.4 i (SLC22) | Hydraulic |
I | 74 | 101 | Z24i | 03.93 | autobus | 10.86 | 2372 | 2389 | Manual transmission | 2.4 i (SLC22) | Hydraulic |
I | 74 | 101 | Z24i | 09.87 | autobus | 10.86 | 2372 | 2389 | Manual transmission | 2.4 i (SLC22) | Hydraulic |
I | 77 | 105 | Z24i | 03.93 | autobus | 10.86 | 2372 | 2389 | Manual transmission | 2.4 i (SLC22) | Hydraulic |
NISSAN 100 NX (B13) 03.1990-10.1994 |
перейти к модели » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|
66 | 90 | GA16DS | 10.92 | COUPE | 10.90 | 1597 | 1597 | 1.6 | Hydraulic |
OPEL ASTRA F 09.1991-12.2002 |
перейти к модели » |
Тип датчика | Transmission Type | Weight [g] | Quality | Number of Poles | Cable Length [mm] | braking system | Exhaust System | Brake Type | Model | Lambda Sensor | Displacement (rounded) [cc] | Supplementary Article/Supplementary Info | Displacement (exact) [cc] | From construction year | Model | From Chassis No. | To construction year | To Chassis No. | Engine Code | Output to [HP] | Output to [kW] | Thread Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | Hydraulic | - | - | 1.6 i 16V | - | 1598 | i 16V | 1598 | 07.95 | Sedan | S5223657 | 01.98 | - | X 16 XEL | 100 | 74 | - |
- | - | - | - | - | - | Hydraulic | - | - | 1.6 i | - | 1598 | I | 1598 | 07.95 | cabriolet | S5223657 | 08.96 | - | X 16 SZ | 71 | 52 | - |
- | - | - | - | - | - | Hydraulic | - | - | 1.6 i 16V | - | 1598 | i 16V | 1598 | 07.95 | Estate | S5223657 | 01.98 | - | X 16 XEL | 100 | 74 | - |
- | - | - | - | - | - | Hydraulic | - | - | 1.8 i | - | 1796 | I | 1796 | 09.91 | Hatchback | - | 08.94 | - | C 18 NZ | 90 | 66 | - |
- | - | - | - | - | - | Hydraulic | - | - | 1.4 i 16V | - | 1389 | i 16V | 1389 | 01.96 | cabriolet | - | 03.01 | - | X 14 XE | 90 | 66 | - |
- | - | - | - | - | - | - | - | - | 1.6 | - | 1598 | - | 1598 | 09.95 | Hatchback | - | 01.98 | - | 16 LZ2 | 75 | 55 | - |
- | - | - | - | - | - | Hydraulic | - | - | 1.8 i | - | 1796 | I | 1796 | 09.91 | Estate | - | 08.94 | - | C 18 NZ | 90 | 66 | - |
