|
||||||||
![]() Код товара: AL14374662 |
![]()
|
Выбранная запчасть подходит на следующие автомобили:
VW PASSAT, SDN+ESTATE (B3 (35i)) 01.1988-01.1993 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TD | 59 | 80 | SB | 31-L-400 000 | 09.93 | Estate | 08.88 | 1570 | 1588 | transmission side; Front Axle | 1.6 TD | Hydraulic |
- | 85 | 115 | 2E; ADY; AGG | - | 05.97 | Estate | 10.90 | 1984 | 1984 | transmission side; Rear Axle | 2.0 Syncro | Hydraulic |
TD | 59 | 80 | RA | - | 09.93 | Estate | 08.88 | 1570 | 1588 | transmission side; Front Axle | 1.6 TD | Hydraulic |
- | 85 | 115 | 2E; ADY; AGG | - | 08.96 | Sedan | 10.90 | 1984 | 1984 | transmission side; Rear Axle | 2.0 Syncro | Hydraulic |
- | 55 | 75 | 1F; EZ | 31-L-400 000 | 12.88 | Estate | 04.88 | 1576 | 1595 | transmission side; Front Axle | 1.6 | Hydraulic |
G60 | 118 | 160 | PG | - | 08.96 | Sedan | 08.88 | 1781 | 1781 | transmission side; Rear Axle | 1.8 G60 Syncro | Hydraulic |
- | 53 | 72 | 1F; EZ | 31-L-400 000 | 09.91 | Estate | 04.88 | 1576 | 1595 | transmission side; Front Axle | 1.6 | Hydraulic |
TD | 59 | 80 | RA | - | 09.93 | Sedan | 08.88 | 1570 | 1588 | transmission side; Front Axle | 1.6 TD | Hydraulic |
TD | 59 | 80 | SB | 31-L-400 000 | 09.93 | Sedan | 08.88 | 1570 | 1588 | transmission side; Front Axle | 1.6 TD | Hydraulic |
VR6 | 135 | 184 | ABV | - | 05.97 | Estate | 01.94 | 2861 | 2861 | transmission side; Rear Axle | 2.9 VR6 Syncro | Hydraulic |
- | 55 | 75 | 1F; EZ | 31-L-400 000 | 12.88 | Sedan | 02.88 | 1576 | 1595 | transmission side; Front Axle | 1.6 | Hydraulic |
G60 | 118 | 160 | PG | - | 05.97 | Estate | 08.88 | 1781 | 1781 | transmission side; Rear Axle | 1.8 G60 Syncro | Hydraulic |
- | 53 | 72 | 1F; EZ | 31-L-400 000 | 09.91 | Sedan | 02.88 | 1576 | 1595 | transmission side; Front Axle | 1.6 | Hydraulic |
TD | 59 | 80 | SB | 31-L-400 000 | 09.93 | Estate | 08.88 | 1570 | 1588 | transmission side; Front Axle | 1.6 TD | Hydraulic |
- | 85 | 115 | 2E; ADY; AGG | - | 05.97 | Estate | 10.90 | 1984 | 1984 | transmission side; Rear Axle | 2.0 Syncro | Hydraulic |
TD | 59 | 80 | RA | - | 09.93 | Estate | 08.88 | 1570 | 1588 | transmission side; Front Axle | 1.6 TD | Hydraulic |
- | 85 | 115 | 2E; ADY; AGG | - | 08.96 | Sedan | 10.90 | 1984 | 1984 | transmission side; Rear Axle | 2.0 Syncro | Hydraulic |
- | 55 | 75 | 1F; EZ | 31-L-400 000 | 12.88 | Estate | 04.88 | 1576 | 1595 | transmission side; Front Axle | 1.6 | Hydraulic |
G60 | 118 | 160 | PG | - | 08.96 | Sedan | 08.88 | 1781 | 1781 | transmission side; Rear Axle | 1.8 G60 Syncro | Hydraulic |
- | 53 | 72 | 1F; EZ | 31-L-400 000 | 09.91 | Estate | 04.88 | 1576 | 1595 | transmission side; Front Axle | 1.6 | Hydraulic |
TD | 59 | 80 | RA | - | 09.93 | Sedan | 08.88 | 1570 | 1588 | transmission side; Front Axle | 1.6 TD | Hydraulic |
TD | 59 | 80 | SB | 31-L-400 000 | 09.93 | Sedan | 08.88 | 1570 | 1588 | transmission side; Front Axle | 1.6 TD | Hydraulic |
VR6 | 135 | 184 | ABV | - | 05.97 | Estate | 01.94 | 2861 | 2861 | transmission side; Rear Axle | 2.9 VR6 Syncro | Hydraulic |
- | 55 | 75 | 1F; EZ | 31-L-400 000 | 12.88 | Sedan | 02.88 | 1576 | 1595 | transmission side; Front Axle | 1.6 | Hydraulic |
G60 | 118 | 160 | PG | - | 05.97 | Estate | 08.88 | 1781 | 1781 | transmission side; Rear Axle | 1.8 G60 Syncro | Hydraulic |
- | 53 | 72 | 1F; EZ | 31-L-400 000 | 09.91 | Sedan | 02.88 | 1576 | 1595 | transmission side; Front Axle | 1.6 | Hydraulic |
AUDI A3 (8L) 01.2000-04.2003 |
перейти к модели » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Voltage [V] | Model | From construction year | Fuel Tank Capacity [l] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 101 | AEH; AKL; APF | 05.03 | 12 | Hatchback | 09.96 | 0055 | 1595 | 1595 | Manual transmission | transmission side; front axle left | 1.6 | Hydraulic |
AUDI 100 (C3)+ AVANT / AUDI 200 09.1982-12.1991 |
перейти к модели » |
Braking / Drive Dynamics | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
for vehicles without ABS | 55 | 75 | DR; RS | 12.87 | Estate | 08.82 | 1760 | 1781 | - | transmission side; Front Axle | 1.8 | Hydraulic |
- | 55 | 75 | DR; RS | 12.87 | Sedan | 08.82 | 1760 | 1781 | Manual transmission | transmission side; Front Axle | 1.8 | Hydraulic |
AUDI 80 (B3) 10.1986-08.1991 |
перейти к модели » |
Supplementary Article/Supplementary Info | Displacement (exact) [cc] | Joint Diameter (mm) | braking system | Model | Fitting Position | Transmission Type | Displacement (rounded) [cc] | From construction year | Braking / Drive Dynamics | Model | To construction year | To Chassis No. | Engine Code | Output to [HP] | Output to [kW] | Int.teeth, diff.side, conn.to conn.shaft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1826 | - | Hydraulic | 1.8 Quattro | transmission side; Rear Axle | - | 1847 | 09.86 | - | Sedan | 08.90 | - | SD | 113 | 83 | - |
- | 1760 | - | Hydraulic | 1.8 | transmission side; Front Axle | Manual transmission | 1781 | 10.86 | - | Sedan | 01.90 | 89-373-598 | RU | 75 | 55 | - |
S | 1760 | - | Hydraulic | 1.8 S quattro | transmission side; Rear Axle | - | 1781 | 09.86 | - | Sedan | 09.91 | - | JN; NE; PM | 90 | 66 | - |
- | 1576 | - | Hydraulic | 1.6 | transmission side; Front Axle | - | 1595 | 09.86 | - | Sedan | 08.91 | 89-J-373 598 | RN | 75 | 55 | - |
S | 1760 | - | Hydraulic | 1.8 S quattro | transmission side; Rear Axle | - | 1781 | 09.86 | - | Sedan | 07.90 | - | SF | 88 | 65 | - |
- | 1570 | - | Hydraulic | 1.6 | transmission side; Front Axle | - | 1595 | 08.87 | - | Sedan | 09.91 | 89-J-373 599 | PP | 70 | 51 | - |
TD | 1570 | - | Hydraulic | 1.6 TD | transmission side; Front Axle | - | 1588 | 09.86 | - | Sedan | 08.91 | 89-J-373 598 | RA | 80 | 59 | - |
D | 1570 | - | Hydraulic | 1.6 D | transmission side; Front Axle | - | 1588 | 09.86 | - | Sedan | 08.91 | 89-J-373 598 | JK | 54 | 40 | - |
- | 1984 | - | Hydraulic | 2.0 Quattro | transmission side; Rear Axle | - | 1984 | 08.88 | - | Sedan | 07.90 | - | 3A | 112 | 82 | - |
E 16V | 1984 | - | Hydraulic | 2.0 E 16V quattro | transmission side; Rear Axle | - | 1984 | 03.90 | For vehicles with ABS | Sedan | 08.91 | - | 6A | 137 | 101 | - |
S | 1760 | - | Hydraulic | 1.8 S | transmission side; Front Axle | - | 1781 | 09.86 | - | Sedan | 10.91 | 89-J-373 598 | JN; NE; PM | 90 | 66 | - |
E | 1760 | - | Hydraulic | 1.8 E quattro | transmission side; Rear Axle | - | 1781 | 09.86 | - | Sedan | 08.91 | - | DZ | 112 | 82 | - |
- | 1984 | - | Hydraulic | 2.0 Quattro | transmission side; Rear Axle | - | 1984 | 10.90 | - | Sedan | 08.91 | - | AAD | 115 | 85 | - |
E | 1964 | - | Hydraulic | 2.0 E quattro | transmission side; Rear Axle | - | 1984 | 08.88 | - | Sedan | 09.90 | - | 3A | 113 | 83 | - |
S | 1760 | 94 | Hydraulic | 1.8 S | transmission side; Front Axle | - | 1781 | 09.86 | - | Sedan | 12.90 | 89-J-373 598 | SF | 88 | 65 | 33 |
AUDI 80 (B4) 01.1991-01.1994 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | 98 | 133 | NG | 8C-P-300 000 | 12.94 | Sedan | 09.91 | 2309 | 2309 | transmission side; Rear Axle | 2.3 E quattro | Hydraulic |
E | 85 | 115 | ABK | 8C-P-300 000 | 12.94 | Sedan | 09.91 | 1984 | 1984 | transmission side; Rear Axle | 2.0 E quattro | Hydraulic |
E | 98 | 133 | NG | 8A-N-200 000 | 11.94 | Estate | 09.91 | 2309 | 2309 | transmission side; Rear Axle | 2.3 E quattro | Hydraulic |
AUDI 90/COUPE (B2) 10.1984-01.1987 |
перейти к модели » |
Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
85 | 115 | WN | 85-D-200 000 | 07.83 | COUPE | 08.80 | 1897 | 1921 | transmission side; Front Axle | 1.9 | Hydraulic |
AUDI 90/COUPE (B3) 04.1987-12.1996 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Number of Teeth, ABS ring | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | 100 | 136 | NG | 07.91 | - | 8A-L-360 001 | Sedan | 04.87 | 2282 | 2309 | - | transmission side; Rear Axle | 2.3 E quattro | Hydraulic |
E | 100 | 136 | KV | 09.91 | - | 8A-L-360 001 | Sedan | 04.87 | 2200 | 2226 | - | transmission side; Rear Axle | 2.2 E Quattro | Hydraulic |
- | 100 | 136 | KV | 07.91 | 45 | 8A-L-360 001 | COUPE | 11.88 | 2200 | 2226 | Manual transmission | transmission side; Rear Axle | 2.2 quattro | Hydraulic |
E | 98 | 133 | NG | 09.91 | - | 8A-L-360 001 | Sedan | 04.87 | 2309 | 2309 | - | transmission side; Rear Axle | 2.3 E quattro | Hydraulic |
AUDI 80 (B2) 08.1978-09.1986 |
перейти к модели » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
66 | 90 | DS; JV | 08.86 | Sedan | 01.83 | 1760 | 1781 | Manual transmission | transmission side; Front Axle | 1.8 | Hydraulic |
SEAT CORDOBA (6K2/C2) 02.1993-06.1999 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 74 | 101 | AFT | 6K-W-085 000 | 06.99 | Estate | 09.96 | 1595 | 1595 | manual 5-speed transmission | transmission side; Front Axle | 1.6 i | disc/drum | Mechanical |
SDI | 47 | 64 | AEY | - | 06.99 | Estate | 09.96 | 1896 | 1896 | manual 5-speed transmission | transmission side; Front Axle | 1.9 SDi | disc/drum | hydro-mechanical |
SEAT CORDOBA (6K2) 06.1999-10.2002 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 74 | 101 | AEH; AKL; APF; AUR | 6K-X-499 999 | 12.02 | Estate | 06.99 | 1595 | 1595 | manual 5-speed transmission | transmission side; Front Axle | 1.6 | disc/drum | Hydraulic |
- | 74 | 101 | AEH; AKL; APF; AUR | 6K-X-499 999 | 10.02 | Sedan | 06.99 | 1595 | 1595 | - | transmission side; Front Axle | 1.6 | disc/drum | Hydraulic |
SDI | 50 | 68 | AGP; AQM | - | 12.02 | Estate | 06.99 | 1896 | 1896 | manual 5-speed transmission | transmission side; Front Axle | 1.9 SDi | disc/drum | Hydraulic |
SDI | 50 | 68 | AGP; AQM | - | 10.02 | Sedan | 06.99 | 1896 | 1896 | manual 5-speed transmission | transmission side; Front Axle | 1.9 SDi | disc/drum | Hydraulic |
SEAT IBIZA 05.1993-08.1999 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 47 | 64 | 1Y | - | 08.96 | Hatchback | 04.93 | 1896 | 1896 | manual 5-speed transmission | transmission side; Front Axle | 1.9 D | disc/drum | Hydraulic |
I | 74 | 101 | AFT | 6K-W-085 000 | 08.99 | Hatchback | 04.96 | 1595 | 1595 | manual 5-speed transmission | transmission side; Front Axle | 1.6 i | disc/drum | Hydraulic |
D | 50 | 68 | 1Y | - | 08.96 | Hatchback | 10.94 | 1896 | 1896 | manual 5-speed transmission | transmission side; Front Axle | 1.9 D | disc/drum | Hydraulic |
SDI | 47 | 64 | AEY | - | 08.99 | Hatchback | 08.96 | 1896 | 1896 | manual 5-speed transmission | transmission side; Front Axle | 1.9 SDi | disc/drum | Hydraulic |
SEAT IBIZA(6K) 07.1999-02.2002 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 74 | 101 | AEH; AKL; APF; AUR | 08.99 | Hatchback | 08.99 | 1595 | 1595 | - | transmission side; Front Axle | 1.6 | disc/drum | Hydraulic |
SDI | 50 | 68 | AGP; AQM | 02.02 | Hatchback | 08.99 | 1896 | 1896 | manual 5-speed transmission | transmission side; Front Axle | 1.9 SDi | disc/drum | Hydraulic |
SEAT INCA (6K9) 11.1995-12.2003 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 47 | 64 | 1Y | 06.03 | Van | 11.95 | 1896 | 1896 | transmission side; Front Axle | 1.9 D | - | Hydraulic |
I | 55 | 75 | AEE | 09.00 | Van | 06.97 | - | 1598 | transmission side; Front Axle | 1.6 i | - | Hydraulic |
I | 55 | 75 | 1F | 05.98 | Van | 11.95 | 1595 | 1595 | transmission side; Front Axle | 1.6 i | - | Hydraulic |
D | 42 | 57 | AHB | 06.03 | Van | 09.96 | 1716 | 1716 | transmission side; Front Axle | 1.7 D | disc/drum | hydro-mechanical |
SDI | 47 | 64 | AEY; AYQ | 06.03 | Van | 11.95 | 1896 | 1896 | transmission side; Front Axle | 1.9 SDi | - | Hydraulic |
SEAT LEON (1M1) 11.1999-05.2005 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDI | 50 | 68 | AQM | 06.06 | Hatchback | 11.99 | 1896 | 1896 | manual 5-speed transmission | transmission side; Front Axle | 1.9 SDi | disc brakes | Hydraulic |
16V | 55 | 75 | AHW; APE; AXP; BCA | 06.06 | Hatchback | 11.99 | 1390 | 1390 | manual 5-speed transmission | transmission side; Front Axle | 1.4 16V | disc brakes | Hydraulic |
SEAT TOLEDO I (1L) 05.1991-03.1999 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 47 | 64 | 1Y | 03.99 | Hatchback | 12.95 | 1896 | 1896 | manual 5-speed transmission | transmission side; Front Axle | 1.9 D | disc/drum | Hydraulic |
D | 50 | 68 | 1Y | 03.99 | Hatchback | 05.91 | 1896 | 1896 | manual 5-speed transmission | transmission side; Front Axle | 1.9 D | disc/drum | Hydraulic |
SEAT TOLEDO II (1M2) 04.1999-09.2004 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
16V | 55 | 75 | AHW; AXP | 05.06 | Sedan | 07.99 | 1390 | 1390 | transmission side; Front Axle | 1.4 16V | Hydraulic |
SKODA OCTAVIA II (1Z3/1Z5) 10.2008-2013 |
перейти к модели » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|
55 | 75 | BCA | 05.06 | Hatchback | 05.04 | 1390 | transmission side; Front Axle | 1.4 |
VW BEETLE (1C/9C/1Y) 06.2005-05.2010 |
перейти к модели » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|
55 | 75 | BCA | 09.10 | cabriolet | 01.03 | - | 1390 | Manual transmission | transmission side; Front Axle | 1.4 |
55 | 75 | BCA | 09.10 | Hatchback | 11.01 | 1390 | 1390 | manual 5-speed transmission | transmission side; Front Axle | 1.4 |
VW BORA (1J5/1JM) 10.1998-11.2005 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDI | 50 | 68 | AGP; AQM | 05.05 | Sedan | 10.98 | 1896 | 1896 | Manual transmission | transmission side; Front Axle | 1.9 SDi | - | Hydraulic |
- | 75 | 102 | AVU; BFQ | 05.05 | Estate | 08.00 | 1595 | 1595 | Manual transmission | transmission side; front axle left | 1.6 | - | Hydraulic |
16V | 55 | 75 | AHW; AKQ; APE; AXP; BCA | 05.05 | Sedan | 03.00 | 1390 | 1390 | Manual transmission | transmission side; Front Axle | 1.4 16V | disc brakes | Hydraulic |
- | 75 | 102 | AVU; BFQ | 05.05 | Sedan | 08.00 | 1595 | 1595 | Manual transmission | transmission side; front axle left | 1.6 | - | Hydraulic |
- | 74 | 100 | AEH; APF | 05.05 | Estate | 05.99 | 1595 | 1595 | Manual transmission | transmission side; front axle left | 1.6 | disc brakes | Hydraulic |
- | 74 | 101 | AEH; APF | 05.05 | Sedan | 10.98 | 1595 | 1595 | Manual transmission | transmission side; front axle left | 1.6 | disc brakes | Hydraulic |
16V | 55 | 75 | AHW; AXP; BCA | 05.05 | Estate | 09.01 | 1390 | 1390 | Manual transmission | transmission side; Front Axle | 1.4 16V | disc brakes | Hydraulic |
VW CADDY I (14D) 12.1982-11.1995 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 70 | 95 | JH | 07.92 | PICK-UP | 08.85 | 1760 | 1781 | transmission side; Front Axle | 1.8 | Hydraulic |
- | 55 | 75 | EW | 07.92 | PICK-UP | 01.83 | 1576 | 1595 | transmission side; Front Axle | 1.6 | Hydraulic |
- | 51 | 70 | JB | 07.83 | PICK-UP | 08.82 | 1439 | 1457 | transmission side; Front Axle | 1.5 | Hydraulic |
D | 40 | 55 | JK; ME | 07.92 | PICK-UP | 08.82 | 1589 | 1588 | transmission side; Front Axle | 1.6 D | Hydraulic |
VW CADDY II (9U/9KV) 11.1995-01.2004 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 44 | 60 | AEX; AKV; APQ; AUD | 01.04 | Estate | 11.95 | - | 1390 | transmission side; front axle left | 1.4 | Hydraulic |
75 | 55 | 75 | 1F | 05.97 | Van | 11.95 | - | 1595 | transmission side; Front Axle | 75 1.6 | Hydraulic |
75 | 55 | 75 | AEE | 09.00 | Van | 11.95 | - | 1598 | transmission side; front axle left | 75 1.6 | Hydraulic |
SDI | 47 | 64 | AEY; AYQ | 01.04 | Estate | 11.95 | - | 1896 | transmission side; Front Axle | 1.9 SDi | Hydraulic |
SDI | 47 | 64 | AEY; AYQ | 01.04 | Van | 11.95 | 1896 | 1896 | transmission side; Front Axle | 1.9 SDi | Hydraulic |
D | 47 | 64 | 1Y | 01.04 | Estate | 11.95 | - | 1896 | transmission side; Front Axle | 1.9 D | Hydraulic |
60 | 44 | 60 | AEX; APQ; AUD | 01.04 | Van | 11.95 | 1390 | 1390 | transmission side; front axle left | 60 1.4 | Hydraulic |
- | 55 | 75 | AEE | 09.00 | Estate | 06.97 | - | 1598 | transmission side; front axle left | 1.6 | Hydraulic |
D | 47 | 64 | 1Y | 01.04 | Van | 11.95 | 1896 | 1896 | transmission side; Front Axle | 1.9 D | Hydraulic |
- | 55 | 75 | 1F | 05.97 | Estate | 11.95 | - | 1595 | transmission side; Front Axle | 1.6 | Hydraulic |
- | 55 | 75 | AEE | 12.00 | PICK-UP | 06.96 | 1598 | 1598 | transmission side; front axle left | 1.6 | Hydraulic |
16V | 55 | 75 | AUA | 01.04 | Estate | 08.00 | - | 1390 | transmission side; front axle left | 1.4 16V | - |
- | 55 | 75 | AUA | 01.04 | Van | 08.00 | 1390 | 1390 | transmission side; front axle left | 1.4 | - |
VW GOLF I/CABRIO 04.1974-08.1993 |
перейти к модели » |
Supplementary Article/Supplementary Info | From construction year | Model | Fitting Position | Transmission Type | Displacement (rounded) [cc] | Displacement (exact) [cc] | Fuel Tank Capacity [l] | Model | Output to [kW] | Voltage [V] | To construction year | To Chassis No. | Number of Doors | Engine Code | Output to [HP] | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 04.86 | 1.6 | transmission side; Front Axle | - | 1595 | 1576 | - | cabriolet | 53 | - | 02.90 | - | - | RE | 72 | Hydraulic |
- | 01.83 | 1.6 | transmission side; Front Axle | - | 1595 | - | - | Hatchback | 55 | - | 02.84 | - | - | EW | 75 | - |
- | 08.75 | 1.6 | transmission side; Front Axle | - | 1588 | 1577 | - | Hatchback | 55 | - | 02.84 | - | - | FP | 75 | Hydraulic |
- | 04.74 | 1.5 | transmission side; Front Axle | - | 1471 | 1460 | - | Hatchback | 51 | - | 12.75 | - | - | FH | 70 | Hydraulic |
- | 08.82 | 1.8 | transmission side; Front Axle | - | 1781 | 1760 | - | cabriolet | 82 | - | 12.89 | 15-F-035 000 | - | DX | 112 | Hydraulic |
- | 08.77 | 1.5 | transmission side; Front Axle | - | 1457 | 1439 | - | Hatchback | 51 | - | 07.83 | - | - | JB | 70 | Hydraulic |
- | 08.83 | 1.8 | transmission side; Front Axle | Manual transmission | 1781 | 1760 | 0055 | cabriolet | 70 | 12 | 04.93 | 15-E-035 000 | 2 | JH | 95 | Hydraulic |
- | 01.79 | 1.5 | transmission side; Front Axle | - | 1457 | 1439 | - | cabriolet | 51 | - | 11.83 | - | - | JB | 70 | Hydraulic |
TD | 03.82 | 1.6 TD | transmission side; Front Axle | - | 1588 | 1570 | - | Hatchback | 51 | - | 07.83 | - | - | CY | 70 | Hydraulic |
- | 08.83 | 1.8 | transmission side; Front Axle | Automatic Transmission | 1781 | 1760 | 0055 | cabriolet | 70 | 12 | 04.93 | 15-K-035 000 | 2 | JH | 95 | Hydraulic |
- | 08.79 | 1.3 | transmission side; Front Axle Right | - | 1272 | 1263 | - | Hatchback | 44 | - | 07.83 | - | - | GF | 60 | Hydraulic |
D | 08.80 | 1.6 D | transmission side; Front Axle | - | 1588 | 1570 | - | Hatchback | 40 | - | 07.83 | - | - | CR; JK | 54 | Hydraulic |
- | 08.83 | 1.8 | transmission side; Front Axle | Manual transmission | 1781 | 1760 | - | cabriolet | 66 | - | 09.92 | 15-J-001 799 | - | EX | 90 | Hydraulic |
- | 01.81 | 1.1 | transmission side; Front Axle Right | - | 1093 | 1085 | - | Hatchback | 38 | - | 07.83 | - | - | FJ | 52 | Hydraulic |
D | 08.76 | 1.5 D | transmission side; Front Axle | - | 1471 | 1460 | - | Hatchback | 37 | - | 07.80 | - | - | CK | 50 | Hydraulic |
- | 08.83 | 1.8 | transmission side; Front Axle | Automatic Transmission | 1781 | 1760 | - | cabriolet | 66 | - | 09.92 | 15-K-035 000 | - | EX | 90 | Hydraulic |
- | 04.74 | 1.1 | transmission side; Front Axle Right | - | 1093 | 1085 | - | Hatchback | 37 | - | 07.83 | - | - | FA; GG | 50 | Hydraulic |
GTI | 08.82 | 1.8 GTi | transmission side; Front Axle | - | 1781 | 1760 | - | Hatchback | 82 | - | 12.83 | - | - | DX | 112 | Hydraulic |
- | 08.83 | 1.6 | transmission side; Front Axle | - | 1595 | 1576 | - | cabriolet | 55 | - | 04.92 | - | - | EW | 75 | Hydraulic |
GTI | 08.76 | 1.6 GTi | transmission side; Front Axle | - | 1588 | 1577 | - | Hatchback | 81 | - | 07.82 | - | - | EG | 110 | Hydraulic |
VW GOLF II (19E/1G) 08.1983-12.1992 |
перейти к модели » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 62 | 84 | RH | - | 01.90 | Hatchback | 08.86 | 1760 | 1781 | transmission side; Front Axle | 1.8 | Hydraulic |
- | TD | 59 | 80 | RA; SB | - | 10.91 | Hatchback | 04.89 | 1570 | 1588 | transmission side; Front Axle | 1.6 TD | Hydraulic |
- | GTI G60 | 118 | 160 | 1H; PG | - | 07.91 | Hatchback | 08.88 | 1781 | 1781 | transmission side; Rear Axle | 1.8 GTI G60 Syncro | Hydraulic |
