|
||||||||||||||||
![]() Код товара: AL129984 |
|
Выбранная запчасть подходит на следующие автомобили:
Mercedes-Benz SPRINTER 208-416 01.2003-07.2006 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | Model | braking system | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
314 NGT | 92 | 125 | M 111.984 | 05.06 | autobus | 04.00 | 2295 | 2295 | Regulating probe | Diagnostic probe | 314 NGT | Hydraulic |
314 | 105 | 143 | M 111.984 | 05.06 | Flatbed / Chassis | 08.02 | 2295 | 2295 | Regulating probe | Diagnostic probe | 314 4x4 | Hydraulic |
314 | 105 | 143 | M 111.984 | 05.06 | Van | 08.02 | 2295 | 2295 | Regulating probe | Diagnostic probe | 314 4x4 | Hydraulic |
214 NGT | 92 | 125 | - | 05.06 | Flatbed / Chassis | 04.00 | 2295 | 2295 | Regulating probe | Diagnostic probe | 214 NGT | Hydraulic |
314 | 105 | 143 | M 111.984 | 05.06 | autobus | 08.02 | 2295 | 2295 | Regulating probe | Diagnostic probe | 314 4x4 | Hydraulic |
214 NGT | 92 | 125 | M 111.984 | 05.06 | Van | 04.00 | 2295 | 2295 | Regulating probe | Diagnostic probe | 214 NGT | Hydraulic |
214 NGT | 92 | 125 | M 111.984 | 05.06 | autobus | 04.00 | 2295 | 2295 | Regulating probe | Diagnostic probe | 214 NGT | Hydraulic |
314 NGT | 92 | 125 | - | 05.06 | Flatbed / Chassis | 04.00 | 2295 | 2295 | Regulating probe | Diagnostic probe | 314 NGT | Hydraulic |
314 NGT | 92 | 125 | - | 05.06 | Van | 04.00 | 2295 | 2295 | Regulating probe | Diagnostic probe | 314 NGT | Hydraulic |
314 NGT | 92 | 125 | M 111.984 | 05.06 | autobus | 04.00 | 2295 | 2295 | Regulating probe | Diagnostic probe | 314 NGT | Hydraulic |
314 | 105 | 143 | M 111.984 | 05.06 | Flatbed / Chassis | 08.02 | 2295 | 2295 | Regulating probe | Diagnostic probe | 314 4x4 | Hydraulic |
314 | 105 | 143 | M 111.984 | 05.06 | Van | 08.02 | 2295 | 2295 | Regulating probe | Diagnostic probe | 314 4x4 | Hydraulic |
214 NGT | 92 | 125 | - | 05.06 | Flatbed / Chassis | 04.00 | 2295 | 2295 | Regulating probe | Diagnostic probe | 214 NGT | Hydraulic |
314 | 105 | 143 | M 111.984 | 05.06 | autobus | 08.02 | 2295 | 2295 | Regulating probe | Diagnostic probe | 314 4x4 | Hydraulic |
214 NGT | 92 | 125 | M 111.984 | 05.06 | Van | 04.00 | 2295 | 2295 | Regulating probe | Diagnostic probe | 214 NGT | Hydraulic |
214 NGT | 92 | 125 | M 111.984 | 05.06 | autobus | 04.00 | 2295 | 2295 | Regulating probe | Diagnostic probe | 214 NGT | Hydraulic |
314 NGT | 92 | 125 | - | 05.06 | Flatbed / Chassis | 04.00 | 2295 | 2295 | Regulating probe | Diagnostic probe | 314 NGT | Hydraulic |
314 NGT | 92 | 125 | - | 05.06 | Van | 04.00 | 2295 | 2295 | Regulating probe | Diagnostic probe | 314 NGT | Hydraulic |
AUDI A3 (8L) 01.2000-04.2003 |
перейти к модели » |
Supplementary Article/Supplementary Info | Fuel Tank Capacity [l] | Brake Type | Model | TecDoc Engine Number | Lambda Sensor | Transmission Type | Displacement (rounded) [cc] | Displacement (exact) [cc] | From construction year | Output to [kW] | Model | From Chassis No. | Voltage [V] | To construction year | To Chassis No. | Engine Code | Output to [HP] | braking system | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 0055 | - | 1.6 | 5074 | Regulating probe | - | 1595 | 1595 | 04.97 | 74 | Hatchback | 8L..V..095 001 | 12 | 07.98 | 03.97 | 8L..V..095 000 | 8L..W..150 000 | AEH | 101 | Hydraulic |
R | 0055 | disc brakes | 1.8 T Quattro | 5075 | Regulating probe | - | 1781 | 1781 | 08.97 | 110 | Hatchback | - | 12 | 08.00 | - | AGU | - | Hydraulic | ||
R | 0055 | disc brakes | 1.8 T | 5075 | Regulating probe | - | 1781 | 1781 | 08.97 | 110 | Hatchback | 8L..W..000 001 | 12 | 07.97 | 8L..V..150 000 | AGU | - | Hydraulic | ||
- | 0055 | disc brakes | 1.8 | 5073 | Regulating probe | Manual- / optional automatic transmission | 1781 | 1781 | 05.97 | 92 | Hatchback | 8L..V..106 586 | 12 | 05.97 | 8L..V..106 585 | AGN | 125 | Hydraulic | ||
- | 0055 | - | 1.6 | 9990 | Regulating probe | - | 1595 | 1595 | 08.97 | 74 | Hatchback | - | 12 | 07.98 | 8L..W..150 000 | AKL | 101 | Hydraulic |
AUDI A4 (B5) SDN/AVANT 12.1994-12.1998 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Lambda Sensor | TecDoc Engine Number | Model | braking system | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 92 | 125 | ADR | 8D..X..199 999 | 12.98 | - | Sedan | 01.95 | 1781 | 1781 | - | Regulating probe | 241 | 1.8 Quattro | Hydraulic | ||
R | 110 | - | APU | 8D-X 199 999 | 12.98 | - | Sedan | 08.98 | 1781 | 1781 | - | Regulating probe | 13950 | 1.8 T | Hydraulic | ||
R | 110 | - | AEB | - | 07.98 | - | Sedan | 08.97 | 1781 | 1781 | - | Regulating probe | 4199 | 1.8 T | Hydraulic | ||
R | 110 | - | AEB | 8D-V 400 000 | 07.98 | 07.97 | 8D-V 000 001 | Sedan | 07.96 | 1781 | 1781 | - | Regulating probe | Diagnostic probe | 4199 | 1.8 T | Hydraulic |
- | 92 | 125 | ADR | 8D..X..199 999 | 12.98 | - | Sedan | 01.95 | 1781 | 1781 | - | Regulating probe | 241 | 1.8 | Hydraulic | ||
- | 74 | 100 | ADP; AHL; ARM | - | 07.99 | - | Sedan | 11.94 | 1595 | 1595 | - | Regulating probe | 10816; 14148; 4198 | 1.6 | Hydraulic | ||
R | 132 | 180 | AJL | - | 12.98 | - | Sedan | 12.97 | 1781 | 1781 | Manual transmission | Regulating probe | - | 1.8 T | Hydraulic | ||
R | 132 | 180 | AJL | - | 10.00 | - | Sedan | 12.97 | 1781 | 1781 | Manual transmission | Regulating probe | - | 1.8 T Quattro | Hydraulic | ||
R | 110 | - | AEB | 8D-V 400 000 | 07.97 | 12.98 | 8D-V 000 001 | Sedan | 08.97 | 07.96 | 1781 | 1781 | - | Regulating probe | 4199 | 1.8 T Quattro | Hydraulic |
AUDI A4 (B5) SDN/AVANT 12.1999-12.2001 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Lambda Sensor | TecDoc Engine Number | Model | braking system | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 92 | 125 | ADR | 8D..X..199 999 | 12.98 | - | Estate | 02.96 | 1781 | 1781 | - | Regulating probe | 241 | 1.8 | Hydraulic | ||
- | 74 | 100 | ADP; AHL; ARM | - | 10.00 | - | Estate | 11.94 | 1595 | 1595 | - | Regulating probe | 10816; 14148; 4198 | 1.6 | Hydraulic | ||
R | 110 | - | AEB | 8D-V 400 000 | 07.97 | 12.98 | 8D-V 000 001 | Estate | 08.97 | 07.96 | 1781 | 1781 | - | Regulating probe | 4199 | 1.8 T Quattro | Hydraulic |
R | 132 | 180 | AJL | - | 09.01 | - | Estate | 12.97 | 1781 | 1781 | Manual transmission | Regulating probe | - | 1.8 T | Hydraulic | ||
- | 92 | 125 | ADR | 8D..X..199 999 | 12.98 | - | Estate | 01.96 | 1781 | 1781 | - | Regulating probe | 241 | 1.8 Quattro | Hydraulic | ||
R | 110 | - | APU | 8D-X 199 999 | 12.98 | - | Estate | 08.98 | 1781 | 1781 | - | Regulating probe | 13950 | 1.8 T | Hydraulic | ||
R | 110 | - | AEB | 8D-V 400 000 | 07.98 | 07.97 | 8D-V 000 001 | Estate | 08.97 | 07.96 | 1781 | 1781 | - | Regulating probe | 4199 | 1.8 T | Hydraulic |
R | 132 | 180 | AJL | - | 09.01 | - | Estate | 12.97 | 1781 | 1781 | Manual transmission | Regulating probe | - | 1.8 T Quattro | Hydraulic | ||
R | 110 | - | AEB | - | 07.98 | - | Estate | 03.96 | 1781 | 1781 | - | Diagnostic probe | 4199 | 1.8 T | Hydraulic |
AUDI A6 (C4) SDN /AVANT 06.1994-12.1997 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 92 | 125 | ADR | 10.97 | Sedan | 12.95 | 1781 | 1781 | Regulating probe | 1.8 Quattro | Hydraulic |
S6 Plus | 240 | 326 | AHK | 10.97 | Sedan | 06.96 | 4172 | 4172 | Regulating probe | S6 Plus quattro | Hydraulic |
- | 92 | 125 | ADR | 10.97 | Estate | 12.95 | 1781 | 1781 | Regulating probe | 1.8 | Hydraulic |
- | 92 | 125 | ADR | 10.97 | Sedan | 12.95 | 1781 | 1781 | Regulating probe | 1.8 | Hydraulic |
- | 92 | 125 | ADR | 10.97 | Estate | 07.96 | 1781 | 1781 | Regulating probe | 1.8 Quattro | Hydraulic |
S6 Plus | 240 | 326 | AHK | 10.97 | Estate | 06.96 | 4172 | 4172 | Regulating probe | S6 Plus quattro | Hydraulic |
AUDI A6 (C5) SDN/AVANT 05.1997-05.2001 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Lambda Sensor | TecDoc Engine Number | Model | braking system | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | 110 | - | AEB | - | 01.99 | Estate | 02.98 | 1781 | 1781 | - | Regulating probe | Diagnostic probe | 4199 | 1.8 T Quattro | Hydraulic |
R | 132 | 180 | AJL | - | 10.00 | Estate | 04.99 | 1781 | 1781 | Manual transmission | Regulating probe | - | 1.8 T | Hydraulic | |
R | 110 | - | AEB | - | 01.99 | Estate | 02.98 | 1781 | 1781 | - | Regulating probe | 4199 | 1.8 T | Hydraulic | |
R | 132 | 180 | AJL | - | 10.00 | Sedan | 12.97 | 1781 | 1781 | Manual transmission | Regulating probe | - | 1.8 T | Hydraulic | |
- | 92 | 125 | AJP | 4B..X..036 900 | 10.98 | Estate | 02.98 | 1781 | 1781 | - | Regulating probe | 9518 | 1.8 | Hydraulic | |
- | 92 | 125 | AJP | 4B..X..036 900 | 10.98 | Sedan | 12.97 | 1781 | 1781 | - | Regulating probe | 9518 | 1.8 | Hydraulic | |
R | 132 | 180 | AJL | - | 10.00 | Estate | 02.98 | 1781 | 1781 | Manual transmission | Regulating probe | - | 1.8 T Quattro | Hydraulic | |
R | 110 | - | AEB | - | 01.99 | Sedan | 04.97 | 1781 | 1781 | - | Regulating probe | 4199 | 1.8 T | Hydraulic | |
R | 110 | - | AEB | - | 01.99 | Sedan | 04.97 | 1781 | 1781 | - | Regulating probe | 4199 | 1.8 T Quattro | Hydraulic | |
R | 132 | 180 | AJL | - | 10.00 | Sedan | 12.97 | 1781 | 1781 | Manual transmission | Regulating probe | - | 1.8 T Quattro | Hydraulic |
AUDI A8 (D2) 03.1994-09.2002 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | TecDoc Engine Number | Model | braking system | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 169 | 230 | AKJ | AEW | 4B..X..004 999 | 10.98 | Sedan | 05.97 | 10.95 | 3697 | 3697 | Regulating probe | Diagnostic probe | 4201 | 17154 | 3.7 Quattro | Hydraulic |
- | 169 | 230 | AEW | - | 12.98 | Sedan | 07.95 | 3697 | 3697 | Regulating probe | Diagnostic probe | - | 3.7 | Hydraulic | |||
- | 180 | 245 | AEM | - | 07.96 | Sedan | 06.94 | 4172 | 4172 | Regulating probe | - | 4.2 Quattro | Hydraulic | ||||
- | 220 | 299 | AKG | 4B..X..004 999 | 10.98 | Sedan | 04.97 | 4172 | 4172 | Regulating probe | 17152 | 4.2 Quattro | Hydraulic | ||||
S 8 | 250 | 340 | AHC; AKH | - | 12.98 | Sedan | 09.96 | 4172 | 4172 | Regulating probe | - | S 8 quattro | Hydraulic | ||||
- | 220 | 299 | ABZ | 4B..X..004 999 | 10.98 | Sedan | 06.94 | 4172 | 4172 | Regulating probe | Diagnostic probe | 4196 | 4.2 Quattro | Hydraulic |
AUDI 80 (B4), COUPE/CABRIO 01.1991-12.2000 |
перейти к модели » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
92 | 125 | ADR | 08.00 | cabriolet | 01.97 | 1781 | 1781 | Regulating probe | 1.8 | Hydraulic |
BMW 3 (E36) 12.1990-03.2000 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Lambda Sensor | Fitting Position | Model | Brake Type | braking system | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
318 is | 103 | 140 | M44 B19 | 04.99 | COUPE | 12.95 | 1895 | 1895 | - | Regulating probe | - | 318 is | - | Hydraulic | |
316 g | 75 | 102 | M43 B16 | 08.00 | Hatchback | 09.95 | - | 1596 | - | Regulating probe | - | 316 g | - | Hydraulic | |
M3 | 236 | 321 | S50 B32 | 04.99 | cabriolet | 10.95 | 3201 | 3201 | - | Regulating probe | to cylinder 1; to cylinder 2; to cylinder 3; for cut off valve; axle deflection limiter on frame | to cylinder 4; to cylinder 5; to cylinder 6 | M3 3.2 | - | Hydraulic |
318 ti | 103 | 140 | M44 B19 | 08.00 | Hatchback | 12.95 | 1895 | 1895 | - | Diagnostic probe | - | 318 ti | - | Hydraulic | |
M3 3.2 | 236 | 321 | S50 B32 | 12.98 | COUPE | 10.95 | 3201 | 3201 | - | Regulating probe | to cylinder 1; to cylinder 2; to cylinder 3 | to cylinder 4; to cylinder 5; to cylinder 6 | M3 3.2 | - | Hydraulic |
318 ti | 103 | 140 | M44 B19 | 08.00 | Hatchback | 12.95 | 1895 | 1895 | - | Regulating probe | - | 318 ti | - | Hydraulic | |
M3 | 236 | 321 | S50 B32 | 02.98 | Sedan | 10.95 | 3201 | 3201 | - | Regulating probe | to cylinder 1; to cylinder 2; to cylinder 3; for cut off valve; axle deflection limiter on frame | to cylinder 4; to cylinder 5; to cylinder 6 | M3 3.2 | - | Hydraulic |
318 is | 103 | 140 | M44 B19 | 02.98 | Sedan | 09.95 | 1895 | 1895 | - | Regulating probe | - | 318 is | - | Hydraulic | |
318 is | 103 | 140 | M44 B19 | 04.99 | COUPE | 12.95 | 1895 | 1895 | - | Diagnostic probe | - | 318 is | - | Hydraulic | |
316 i | 77 | 105 | M43 B19 (194E1) | 08.00 | Hatchback | 12.98 | 1895 | 1895 | manual 5-speed transmission | Regulating probe | Diagnostic probe | - | 316 i | disc brakes | Hydraulic |
BMW 3 (E46), SDN/ESTATE 06.1998-09.2001 |
перейти к модели » |
Supplementary Article/Supplementary Info | Exhaust Emission Norm | Brake Type | Model | TecDoc Engine Number | Fitting Position | Lambda Sensor | Transmission Type | Displacement (rounded) [cc] | Output to [kW] | Displacement (exact) [cc] | LHD/RHD | From construction year | Model | To construction year | Engine Code | Output to [HP] | braking system | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
325 i | - | - | 325 i | - | - | Regulating probe | - | 2494 | 141 | 2494 | For left-hand drive vehicles | 09.00 | Estate | 02.05 | - | 192 | - | |||
318 i | Euro 4 | - | 318 i | 17052 | in front | Diagnostic probe | - | 1995 | 105 | 1995 | - | 09.01 | Sedan | 03.04 | N42 B20 | 143 | - | |||
328 i | - | disc brakes | 328 i | - | - | Regulating probe | Diagnostic probe | - | 2793 | 142 | 2793 | For RHD vehicles | 04.98 | Sedan | 06.00 | M52 B28 | 193 | Hydraulic | ||
325 i | - | - | 325 i | - | - | Diagnostic probe | - | 2494 | 141 | 2494 | - | 09.00 | Sedan | 02.05 | - | 192 | - | |||
318 i | Euro 4 | - | 318 i | 18167 | at rear | Diagnostic probe | - | 1995 | 105 | 1995 | - | 04.04 | Sedan | 02.05 | N46 B20 A | 143 | - | |||
316 i | - | disc brakes | 316 i | - | - | Regulating probe | Diagnostic probe | manual 5-speed transmission | 1895 | 77 | 1895 | - | 09.98 | Sedan | 09.02 | M43 B19 (194E1) | 105 | Hydraulic | ||
328 i | - | disc brakes | 328 i | - | - | Regulating probe | Diagnostic probe | - | 2793 | 142 | 2793 | For left-hand drive vehicles | 04.98 | Sedan | 06.00 | M52 B28 | 193 | Hydraulic | ||
325 i | - | - | 325 i | - | to cylinder 1; to cylinder 2; to cylinder 3; for cut off valve; axle deflection limiter on frame | to cylinder 4; to cylinder 5; to cylinder 6 | Regulating probe | - | 2494 | 141 | 2494 | For RHD vehicles | 09.00 | Sedan | 02.05 | - | 192 | - | ||
318 i | Euro 4 | - | 318 i | 17052 | at rear | Diagnostic probe | - | 1995 | 105 | 1995 | - | 09.01 | Sedan | 03.04 | N42 B20 | 143 | - | |||
320 i | - | disc brakes | 320 i | 21403 | - | Regulating probe | Diagnostic probe | - | 1991 | 110 | 1991 | For RHD vehicles | For left-hand drive vehicles | 04.98 | Sedan | 09.00 | M52 B20 | - | Hydraulic | |
320 i | - | - | 320 i | 21403 | - | Regulating probe | Diagnostic probe | - | 1991 | 110 | 1991 | - | 10.99 | Estate | 09.00 | M52 B20 | - | Hydraulic | ||
330 i | - | - | 330 i | - | to cylinder 1; to cylinder 2; to cylinder 3; for cut off valve; axle deflection limiter on frame | to cylinder 4; to cylinder 5; to cylinder 6 | Regulating probe | Diagnostic probe | - | 2979 | 170 | 2979 | For RHD vehicles | For left-hand drive vehicles | 10.00 | Estate | 09.00 | - | 231 | Hydraulic |
325 i | - | - | 325 i | - | - | Regulating probe | - | 2494 | 141 | 2494 | For left-hand drive vehicles | 09.00 | Sedan | 02.05 | - | 192 | - | |||
318 i | EURO 3 | - | 318 i | 18167 | - | Diagnostic probe | - | 1995 | 105 | 1995 | - | 04.04 | Sedan | 02.05 | N46 B20 A | 143 | - | |||
316 i | Euro 4 | EURO 3 | - | 316 i | 20538; 21405 | in front | at rear | Diagnostic probe | - | 1796 | 85 | 1796 | - | 04.04 | Estate | 02.05 | N46 B18; N46 B18 A | 115 | - | |
323 i | - | disc brakes | 323 i | - | - | Regulating probe | Diagnostic probe | - | 2494 | 125 | 2494 | For RHD vehicles | 04.98 | Sedan | 09.00 | - | 170 | Hydraulic | ||
316 i | - | disc brakes | 316 i | 18358; 21404 | - | Diagnostic probe | - | 1596 | 85 | - | - | 06.02 | Sedan | 02.05 | N40 B16A |
115 | Hydraulic | |||
330 i | - | - | 330 i | - | to cylinder 1; to cylinder 2; to cylinder 3; for cut off valve; axle deflection limiter on frame | to cylinder 4; to cylinder 5; to cylinder 6 | Regulating probe | Diagnostic probe | - | 2979 | 170 | 2979 | For RHD vehicles | 10.00 | Sedan | 09.00 | - | 231 | Hydraulic | |
320 i | - | - | 320 i | - | to cylinder 1; to cylinder 2; to cylinder 3; for cut off valve; axle deflection limiter on frame | to cylinder 4; to cylinder 5; to cylinder 6 | Regulating probe | Diagnostic probe | - | 2171 | 125 | 2171 | For RHD vehicles | For left-hand drive vehicles | 09.00 | Estate | 02.05 | - | 170 | - |
325 xi | - | - | 325 xi | - | - | Regulating probe | Diagnostic probe | - | 2494 | 141 | 2494 | - | 09.00 | Estate | 02.05 | - | 192 | - | ||
318 i | Euro 4 | EURO 3 | - | 318 i | 18167; 21406 | in front | at rear | Diagnostic probe | - | 1995 | 105 | 1995 | - | 04.04 | Estate | 02.05 | N46 B20; N46 B20 A | 143 | - | |
316 i | - | - | 316 i | - | - | Regulating probe | Diagnostic probe | - | 1596 | 77 | - | - | 04.00 | Sedan | 09.02 | M43 B16; M43 B16 (164E3) | 105 | - | ||
330 xi | - | - | 330 xi | - | - | Regulating probe | Diagnostic probe | - | 2979 | 170 | 2979 | - | 07.00 | Estate | 02.05 | - | 231 | Hydraulic | ||
318 i | - | disc brakes | 318 i | - | - | Diagnostic probe | - | 1895 | 87 | 1895 | - | 11.98 | Sedan | 09.01 | - | 118 | Hydraulic | |||
323 i | - | disc brakes | 323 i | - | - | Regulating probe | Diagnostic probe | - | 2494 | 125 | 2494 | For left-hand drive vehicles | 04.98 | Sedan | 09.00 | - | 170 | Hydraulic | ||
330 i | - | - | 330 i | - | - | Regulating probe | Diagnostic probe | - | 2979 | 170 | 2979 | For left-hand drive vehicles | 06.00 | Sedan | 02.05 | - | 231 | Hydraulic | ||
320 i | - | - | 320 i | - | - | Diagnostic probe | - | 2171 | 125 | 2171 | - | 09.00 | Sedan | 02.05 | - | 170 | - | |||
325 xi | - | - | 325 xi | - | - | Regulating probe | Diagnostic probe | - | 2494 | 141 | 2494 | - | 09.00 | Sedan | 02.05 | - | 192 | - | ||
316 i | Euro 4 | EURO 3 | - | 316 i | 20538; 21405 | in front | at rear | Diagnostic probe | - | 1796 | 85 | 1796 | - | 04.04 | Sedan | 02.05 | N46 B18; N46 B18 A | 115 | - | |
330 xi | - | - | 330 xi | - | - | Regulating probe | Diagnostic probe | - | 2979 | 170 | 2979 | - | 07.00 | Sedan | 02.05 | - | 231 | Hydraulic | ||
318 i | - | disc brakes | 318 i | - | - | Diagnostic probe | - | 1895 | 87 | 1895 | - | 04.98 | Sedan | 09.01 | - | 118 | Hydraulic | |||
320 i | - | - | 320 i | - | to cylinder 1; to cylinder 2; to cylinder 3; for cut off valve; axle deflection limiter on frame | to cylinder 4; to cylinder 5; to cylinder 6 | Regulating probe | - | 2171 | 125 | 2171 | For RHD vehicles | 09.00 | Sedan | 02.05 | - | 170 | - | ||
325 i | - | - | 325 i | - | - | Diagnostic probe | - | 2494 | 141 | 2494 | - | 09.00 | Estate | 02.05 | - | 192 | - | |||
318 i | - | disc brakes | 318 i | - | - | Regulating probe | - | 1895 | 87 | 1895 | - | 04.98 | Sedan | 09.01 | - | 118 | Hydraulic | |||
328 i | - | disc brakes | 328 i | - | - | Regulating probe | Diagnostic probe | - | 2793 | 142 | 2793 | For RHD vehicles | For left-hand drive vehicles | 10.99 | Estate | 06.00 | M52 B28 | 193 | Hydraulic | |
320 i | - | - | 320 i | - | - | Regulating probe | - | 2171 | 125 | 2171 | For left-hand drive vehicles | 09.00 | Sedan | 02.05 | - | 170 | - | |||
325 i | - | - | 325 i | - | to cylinder 1; to cylinder 2; to cylinder 3 | to cylinder 4; to cylinder 5; to cylinder 6 | Regulating probe | - | 2494 | 141 | 2494 | For RHD vehicles | 09.00 | Estate | 02.05 | - | 192 | - | ||
318 i | Euro 4 | - | 318 i | 18167 | in front | Diagnostic probe | - | 1995 | 105 | 1995 | - | 04.04 | Sedan | 02.05 | N46 B20 A | 143 | - | |||
328 i | - | disc brakes | 328 i | - | - | Regulating probe | Diagnostic probe | - | 2793 | 142 | 2793 | - | 11.98 | Sedan | 06.00 | M52 B28 | 193 | Hydraulic | ||
318 i | - | disc brakes | 318 i | - | - | Regulating probe | Diagnostic probe | - | 1895 | 87 | 1895 | - | 10.99 | Estate | 09.01 | - | 118 | Hydraulic |
BMW 3 (E46), COUPE/CABRIO 05.1999-03.2003 |
перейти к модели » |
Supplementary Article/Supplementary Info | Exhaust Emission Norm | Brake Type | Model | TecDoc Engine Number | Fitting Position | Lambda Sensor | Transmission Type | Displacement (rounded) [cc] | Output to [kW] | Displacement (exact) [cc] | LHD/RHD | From construction year | Model | To construction year | Engine Code | Output to [HP] | braking system | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
325 Ci | - | disc brakes | 325 Ci | - | - | Diagnostic probe | Manual- / optional automatic transmission | 2494 | 141 | 2494 | - | 09.00 | cabriolet | 08.06 | - | 192 | Hydraulic | |||
325 Ci | - | disc brakes | 325 Ci | - | to cylinder 1; to cylinder 2; to cylinder 3; for cut off valve; axle deflection limiter on frame | to cylinder 4; to cylinder 5; to cylinder 6 | Regulating probe | Manual- / optional automatic transmission | 2494 | 141 | 2494 | For RHD vehicles | 09.00 | cabriolet | 08.06 | - | 192 | Hydraulic | ||
325 Ci | - | disc brakes | 325 Ci | - | - | Regulating probe | Manual- / optional automatic transmission | 2494 | 141 | 2494 | For left-hand drive vehicles | 09.00 | cabriolet | 08.06 | - | 192 | Hydraulic | |||
320 Ci | - | disc brakes | 320 Ci | - | to cylinder 1; to cylinder 2; to cylinder 3; for cut off valve; axle deflection limiter on frame | to cylinder 4; to cylinder 5; to cylinder 6 | Regulating probe | Diagnostic probe | Manual- / optional automatic transmission | 2171 | 125 | 2171 | For RHD vehicles | For left-hand drive vehicles | 09.00 | cabriolet | 08.06 | - | 170 | Hydraulic |
318 Ci | Euro 4 | EURO 3 | - | 318 Ci | 18167 | in front | at rear | Diagnostic probe | - | 1995 | 110 | - | - | 02.05 | cabriolet | 08.06 | N46 B20 A | - | Hydraulic | |
318 Ci | Euro 4 | - | 318 Ci | 17052 | in front | at rear | Diagnostic probe | - | 1995 | 105 | 1995 | - | 09.01 | cabriolet | 03.04 | N42 B20 | 143 | - | ||
M3 3.2 | - | disc brakes | M3 3.2 | - | to cylinder 4; to cylinder 5; to cylinder 6 | Regulating probe | Manual transmission, 6-speed | 3246 | 252 | 3246 | - | 04.01 | cabriolet | 08.06 | - | 343 | Hydraulic | |||
330 Ci | - | disc brakes | 330 Ci | - | to cylinder 1; to cylinder 2; to cylinder 3; for cut off valve; axle deflection limiter on frame | to cylinder 4; to cylinder 5; to cylinder 6 | Regulating probe | Diagnostic probe | Manual- / optional automatic transmission | 2979 | 170 | 2979 | For RHD vehicles | 10.00 | cabriolet | 09.00 | 08.06 | - | 231 | Hydraulic |
M3 3.2 | - | disc brakes | M3 3.2 | - | to cylinder 1; to cylinder 2; to cylinder 3; for cut off valve; axle deflection limiter on frame | Regulating probe | Manual transmission, 6-speed | 3246 | 252 | 3246 | - | 04.01 | cabriolet | 08.06 | - | 343 | Hydraulic | |||
323 Ci | - | disc brakes | 323 Ci | - | - | Regulating probe | Diagnostic probe | - | 2494 | 125 | 2494 | For RHD vehicles | 04.00 | cabriolet | 09.00 | M52 B25 (Vanos) | 170 | Hydraulic | ||
