|
||||||||||||||||
![]() Код товара: AL11700981 |
|
|
||||||||||||||||
![]() Код товара: AL11980692 |
|
|
||||||||||||||||
![]() Код товара: AL12624535 |
|
Выбранная запчасть подходит на следующие автомобили:
SKODA FELICIA (6U) HB + ESTATE 10.1994-06.2001 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | TecDoc Engine Number | Model | Brake Type | Exhaust System | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LX | 40 | 54 | 135B; 135M | 03.98 | Estate | 08.95 | 1289 | 1289 | Regulating probe | 13391 | 1.3 LX | - | In front of the catalyst | Hydraulic |
- | 50 | 68 | 136B | 07.96 | Hatchback | 10.94 | 1289 | 1289 | Regulating probe | 13390 | 1.3 | - | In front of the catalyst | Hydraulic |
- | 40 | 54 | 135B; 135M | 03.98 | Hatchback | 10.94 | 1289 | 1289 | Regulating probe | 13391 | 1.3 | - | In front of the catalyst | Hydraulic |
- | 50 | 68 | 136M | 06.01 | Hatchback | 01.98 | 1289 | 1289 | Regulating probe | - | 1.3 | disc/drum | In front of the catalyst | Hydraulic |
LXi | 50 | 68 | 136B; 136M | 03.98 | Estate | 08.95 | 1289 | 1289 | Regulating probe | 13390 | 1.3 LXI | - | In front of the catalyst | Hydraulic |
LX | 40 | 54 | 135B; 135M | 03.98 | Estate | 08.95 | 1289 | 1289 | Regulating probe | 13391 | 1.3 LX | - | In front of the catalyst | Hydraulic |
- | 50 | 68 | 136B | 07.96 | Hatchback | 10.94 | 1289 | 1289 | Regulating probe | 13390 | 1.3 | - | In front of the catalyst | Hydraulic |
- | 40 | 54 | 135B; 135M | 03.98 | Hatchback | 10.94 | 1289 | 1289 | Regulating probe | 13391 | 1.3 | - | In front of the catalyst | Hydraulic |
- | 50 | 68 | 136M | 06.01 | Hatchback | 01.98 | 1289 | 1289 | Regulating probe | - | 1.3 | disc/drum | In front of the catalyst | Hydraulic |
LXi | 50 | 68 | 136B; 136M | 03.98 | Estate | 08.95 | 1289 | 1289 | Regulating probe | 13390 | 1.3 LXI | - | In front of the catalyst | Hydraulic |
BMW 3 (E30) 09.1982-10.1994 |
перейти к модели » |
Тип датчика | Displacement (rounded) [cc] | Recommended replace interval [km] | Number of Poles | braking system | Exhaust System | Model | TecDoc Engine Number | Lambda Sensor | Displacement (exact) [cc] | Supplementary Article/Supplementary Info | From construction year | Model | To construction year | Engine Code | Output to [HP] | Output to [kW] | Number of ports | Terminal/Clamp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2494 | - | - | Hydraulic | In front of the catalyst | 325 i | - | Regulating probe | 2476 | 325 i | 12.86 | Sedan | 06.91 | M20 B25 | 170 | 125 | 4 | - |
- | 1991 | - | - | Hydraulic | In front of the catalyst | 320 i | - | Regulating probe | 1976 | 320 i | 12.86 | Sedan | 06.91 | M20 B20 | 129 | 95 | 4 | - |
- | 2494 | - | - | Hydraulic | In front of the catalyst | 325 i | 439 | Regulating probe | 2476 | 325 i | 12.86 | Sedan | 11.89 | M20 B25 | 171 | 126 | 4 | - |
- | 2494 | - | - | Hydraulic | In front of the catalyst | 325 i | - | Regulating probe | 2476 | 325 i | 07.87 | Estate | 03.93 | M20 B25 | 170 | 125 | 4 | - |
- | 1596 | - | - | Hydraulic | In front of the catalyst | 316 i | - | Regulating probe | - | 316 i | 09.91 | Estate | 06.94 | M40 B16 | 102 | 75 | - | - |
- | 1991 | - | - | Hydraulic | In front of the catalyst | 320 i | - | Regulating probe | 1976 | 320 i | 01.88 | Estate | 12.91 | M20 B20 | 129 | 95 | 4 | - |
- | 2494 | - | - | Hydraulic | In front of the catalyst | 325 i X | - | Regulating probe | 2476 | 325 i | 12.86 | Sedan | 08.91 | M20 B25 | 170 | 125 | 4 | - |
- | 1796 | - | - | Hydraulic | In front of the catalyst | 318 i | - | Regulating probe | 1796 | 318 i | 04.89 | Estate | 06.94 | M40 B18 | 113 | 83 | - | - |
- | 2494 | - | - | Hydraulic | In front of the catalyst | 325 i X | - | Regulating probe | 2494 | 325 i | 06.88 | Estate | 03.93 | M20 B25 | 170 | 125 | 4 | - |
- | 2693 | - | - | Hydraulic | In front of the catalyst | 325 e 2.7 | - | Regulating probe | 2674 | 325 e | 12.86 | Sedan | 08.87 | M20 B27 | 129 | 95 | 4 | - |
- | 2494 | - | - | Hydraulic | In front of the catalyst | 325 i | - | Regulating probe | 2476 | 325 i | 09.87 | cabriolet | 01.93 | M20 B25 | 170 | 125 | 4 | - |
- | 2693 | - | - | Hydraulic | In front of the catalyst | 325 e 2.7 | - | Regulating probe | 2674 | 325 e | 12.86 | Sedan | 09.87 | M20 B27 | 122 | 90 | 4 | - |
- | 1796 | - | - | Hydraulic | In front of the catalyst | 318 is | - | Regulating probe | 1783 | 318 is | 09.89 | Sedan | 08.91 | M42 B18 | 136 | 100 | - | - |
- | 1796 | - | - | Hydraulic | In front of the catalyst | 318 i | 4224 | Regulating probe | 1783 | 318 i | 04.89 | Estate | 06.91 | M40 B18 | 115 | 85 | - | - |
- | 1990 | - | - | Hydraulic | In front of the catalyst | 320 i | 5117 | Regulating probe | 1976 | 320 i | 12.86 | cabriolet | 10.93 | M20 B20 | 129 | 95 | 4 | - |
- | 1796 | - | - | Hydraulic | In front of the catalyst | 318 i | - | Regulating probe | 1796 | 318 i | 09.87 | Sedan | 06.91 | M40 B18 | 113 | 83 | - | - |
- | 1596 | - | - | Hydraulic | In front of the catalyst | 316 i | - | Regulating probe | - | 316 i | 09.91 | Estate | 06.94 | M40 B16 | 100 | 73 | - | - |
- | 1596 | - | - | Hydraulic | In front of the catalyst | 316 i | - | Regulating probe | - | 316 i | 09.88 | Sedan | 06.91 | M40 B16 | 102 | 75 | - | - |
- | 1596 | - | - | Hydraulic | In front of the catalyst | 316 i | - | Regulating probe | 1585 | 316 i | 09.88 | Sedan | 06.91 | M40 B16 | 100 | 73 | - | - |
- | 1796 | - | - | Hydraulic | In front of the catalyst | 318 i | 4224 | Regulating probe | 1783 | 318 i | 09.87 | Sedan | 06.91 | M40 B18 | 115 | 85 | - | - |
универсальное использование | 1796 | 160000 | 4 | Hydraulic | In front of the catalyst | 318 i | - | Regulating probe | 1796 | 318 i | 09.90 | cabriolet | 10.93 | M40 B18 | 113 | 83 | - | Connector may need adjustment |
BMW 3 (E36) 12.1990-03.2000 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Lambda Sensor | Fitting Position | TecDoc Engine Number | Model | Exhaust System | braking system | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
318 i | 85 | 115 | M43 B18 | 02.98 | Sedan | 10.93 | 1796 | 1796 | - | Regulating probe | - | - | 318 i | In front of the catalyst | Hydraulic | |
320 i | 110 | - | M50 B(20 6 S1); M50 B(20 6 S2) Vanos; M50 B20 TU | 08.92 | Sedan | 09.90 | 1991 | 1991 | Manual transmission | Automatic Transmission | Regulating probe | - | 10027; 21239; 4227 | 320 i | In front of the catalyst | Hydraulic |
316 i | 75 | 102 | M43 B16 | 08.00 | Hatchback | 03.94 | - | 1596 | - | Regulating probe | - | - | 316 i | In front of the catalyst | Hydraulic | |
325 i | 141 | 192 | - | 09.95 | Sedan | 09.90 | 2494 | 2494 | Manual transmission | Regulating probe | - | - | 325 i | In front of the catalyst | Hydraulic | |
316 i | 75 | 102 | M43 B16 | 02.98 | Sedan | 09.93 | - | 1596 | - | Regulating probe | - | - | 316 i | In front of the catalyst | Hydraulic | |
325 i | 141 | 192 | - | 09.95 | Sedan | 09.90 | 2494 | 2494 | Automatic Transmission | Regulating probe | - | - | 325 i | In front of the catalyst | Hydraulic | |
316 i | 73 | 100 | M40 B16 | 09.93 | Sedan | 09.90 | - | 1596 | - | Regulating probe | - | - | 316 i | In front of the catalyst | Hydraulic | |
M3 | 210 | 286 | S50 B30 | 10.95 | cabriolet | 01.94 | 2990 | 2990 | - | Regulating probe | left side | right | - | M3 3.0 | In front of the catalyst | Hydraulic |
318 is | 103 | 140 | M42 B18 | 12.96 | Sedan | 03.93 | 1796 | 1796 | - | Regulating probe | - | - | 318 is | In front of the catalyst | Hydraulic | |
316 i | 75 | 102 | M43 B16 | 10.99 | Estate | 02.96 | - | 1596 | - | Regulating probe | - | - | 316 i | In front of the catalyst | Hydraulic | |
325 i | 141 | 192 | - | 03.95 | cabriolet | 03.93 | 2494 | 2494 | Manual transmission | Regulating probe | - | - | 325 i | In front of the catalyst | Hydraulic | |
M3 | 217 | 295 | S50 B30 | 09.95 | COUPE | 01.95 | 2990 | 2990 | - | Regulating probe | left side | right | - | M3 3.0 | In front of the catalyst | Hydraulic |
318 i | 85 | 115 | M43 B18 | 04.99 | cabriolet | 01.94 | 1796 | 1796 | - | Regulating probe | - | - | 318 i | In front of the catalyst | Hydraulic | |
M3 | 210 | 286 | S50 B30 | 01.95 | COUPE | 10.92 | 2990 | 2990 | - | Regulating probe | left side | right | 4241 | M3 3.0 | In front of the catalyst | Hydraulic |
316 i | 75 | 102 | M40 B16 | 09.93 | Sedan | 09.90 | - | 1596 | - | Regulating probe | - | 5255 | 316 i | In front of the catalyst | Hydraulic | |
325 i | 141 | 192 | - | 03.95 | cabriolet | 03.93 | 2494 | 2494 | Automatic Transmission | Regulating probe | - | - | 325 i | In front of the catalyst | Hydraulic | |
318 is | 103 | 140 | M42 B18 | 10.95 | COUPE | 03.92 | 1796 | 1796 | - | Regulating probe | - | - | 318 is | In front of the catalyst | Hydraulic | |
318 ti | 103 | 140 | M42 B18 | 08.95 | Hatchback | 11.94 | 1796 | 1796 | - | Regulating probe | - | - | 318 ti | In front of the catalyst | Hydraulic | |
318 i | 85 | 116 | M43 B18 | 10.99 | Estate | 07.95 | 1796 | 1796 | - | Regulating probe | - | - | 318 i | In front of the catalyst | Hydraulic | |
316 i | 75 | 102 | M43 B16 | 04.99 | COUPE | 09.93 | - | 1596 | - | Regulating probe | - | - | 316 i | In front of the catalyst | Hydraulic | |
M3 | 210 | 286 | S50 B30 | 09.95 | Sedan | 08.94 | 2990 | 2990 | - | Regulating probe | left side | right | - | M3 3.0 | In front of the catalyst | Hydraulic |
320 i | 110 | - | M50 B(20 6 S1); M50 B(20 6 S2) Vanos; M50 B20 TU | 09.92 | COUPE | 03.92 | 1991 | 1991 | Manual transmission | Automatic Transmission | Regulating probe | - | 10027; 21239; 4227 | 320 i | In front of the catalyst | Hydraulic |
325 i | 141 | 192 | - | 12.95 | COUPE | 03.92 | 2494 | 2494 | Manual transmission | Automatic Transmission | Regulating probe | - | - | 325 i | In front of the catalyst | Hydraulic |
316 g | 75 | 102 | M43 B16 | 08.00 | Hatchback | 10.95 | - | 1596 | - | Regulating probe | - | - | 316 g | In front of the catalyst | Hydraulic | |
318 i | 83 | 113 | M40 B18 | 10.93 | Sedan | 12.90 | 1796 | 1796 | - | Regulating probe | - | - | 318 i | In front of the catalyst | Hydraulic |
BMW 5 (E34), SDN+ESTATE 01.1988-01.1995 |
перейти к модели » |
Supplementary Article/Supplementary Info | For control unit manufacturer | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Lambda Sensor | TecDoc Engine Number | Model | Exhaust System | braking system | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
530 i V8 | - | 160 | 218 | M60 B30 | 12.96 | Estate | 09.92 | 2997 | 2997 | Automatic Transmission | Regulating probe | - | 530 i V8 | In front of the catalyst | Hydraulic | ||
520 i 24V | sterowanie silnikiem Bosch | 110 | - | - | 09.95 | Sedan | 09.89 | 1991 | 1991 | - | Regulating probe | - | 520 i 24V | In front of the catalyst | Hydraulic | ||
525 iX | - | 141 | 192 | M50 B25 | 12.96 | Estate | 02.92 | 2494 | 2494 | - | Regulating probe | 4228 | 525 iX | In front of the catalyst | Hydraulic | ||
520 i | - | 95 | 129 | M20 B20 | 12.90 | Sedan | 01.88 | 1976 | 1990 | - | Regulating probe | - | 520 i | In front of the catalyst | Hydraulic | ||
530 i V8 | - | 160 | 218 | M60 B30 | 09.95 | Sedan | 09.92 | 2997 | 2997 | Manual transmission | Regulating probe | - | 530 i V8 | In front of the catalyst | Hydraulic | ||
525 i | - | 141 | 192 | - | 12.96 | Estate | 11.91 | 2494 | 2494 | - | Regulating probe | - | <525 i Touring> | In front of the catalyst | Hydraulic | ||
530 i V8 | - | 160 | 218 | M60 B30 | 09.95 | Sedan | 09.92 | 2997 | 2997 | Automatic Transmission | Regulating probe | - | 530 i V8 | In front of the catalyst | Hydraulic | ||
518 i | - | 83 | 113 | M40 B18 | 09.94 | Estate | 03.93 | 1796 | 1796 | - | Regulating probe | - | 518 i | In front of the catalyst | Hydraulic | ||
525 i | - | 141 | 192 | - | 12.95 | Estate | 11.91 | 2494 | 2494 | - | Regulating probe | - | <525 i> | In front of the catalyst | Hydraulic | ||
518 i | - | 85 | 115 | M43 B18 | 12.96 | Estate | 09.94 | 1796 | 1796 | - | Regulating probe | - | 518 i | In front of the catalyst | Hydraulic | ||
518 i | - | 83 | 113 | M40 B18 | 12.94 | Sedan | 09.89 | 1796 | 1796 | Manual transmission | Automatic Transmission | Regulating probe | - | 518 i | In front of the catalyst | Hydraulic | |
520 i | sterowanie silnikiem Bosch | 110 | - | - | 12.96 | Estate | 11.91 | 1991 | 1991 | - | Regulating probe | - | 520 i | In front of the catalyst | Hydraulic | ||
540 i | - | 210 | 286 | M60 B40 | 06.94 | 12.96 | Estate | 07.94 | 10.93 | 3982 | 3982 | Manual transmission | Regulating probe | - | 540 i | In front of the catalyst | Hydraulic |
525 iX 24V | - | 141 | 192 | 25 6S 1/2 |
09.95 | Sedan | 10.91 | 2494 | 2494 | - | Regulating probe | - | 525 iX 24V | In front of the catalyst | Hydraulic | ||
518 i | - | 85 | 115 | M43 B18 | 09.95 | Sedan | 09.90 | 1796 | 1796 | - | Regulating probe | - | 518 i | In front of the catalyst | Hydraulic | ||
540 i V8 | - | 210 | 286 | M60 B40 | 09.95 | Sedan | 07.94 | 3982 | 3982 | - | Regulating probe | - | 540 i V8 | In front of the catalyst | Hydraulic | ||
540 i | - | 210 | 286 | M60 B40 | 06.94 | Estate | 10.93 | 3982 | 3982 | Automatic Transmission | Regulating probe | - | 540 i | In front of the catalyst | Hydraulic | ||
518 g | - | 85 | 115 | M43 B18 | 06.96 | Estate | 11.95 | 1796 | 1796 | - | Regulating probe | - | 518 g | In front of the catalyst | Hydraulic | ||
525 i 24V | - | 141 | 192 | M50 B25; M50 B25 TU | 09.95 | Sedan | 09.89 | 2494 | 2494 | - | Regulating probe | 21240; 4228 | 525 i 24V | In front of the catalyst | Hydraulic | ||
540 i V8 | - | 210 | 286 | M60 B40 | 06.94 | Sedan | 09.92 | 3982 | 3982 | Manual transmission | Regulating probe | - | 540 i V8 | In front of the catalyst | Hydraulic | ||
525 i | - | 125 | 170 | M20 B25 | 12.90 | Sedan | 01.88 | 2476 | 2494 | - | Regulating probe | - | 525 i | In front of the catalyst | Hydraulic | ||
540 i V8 | - | 210 | 286 | M60 B40 | 09.94 | Sedan | 09.92 | 3982 | 3982 | Automatic Transmission | Regulating probe | - | 540 i V8 | In front of the catalyst | Hydraulic | ||
530 i V8 | - | 160 | 218 | M60 B30 | 12.96 | Estate | 09.92 | 2997 | 2997 | Manual transmission | Regulating probe | - | 530 i V8 | In front of the catalyst | Hydraulic |
BMW 7 (E32) 01.1987-01.1994 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Lambda Sensor | Model | Exhaust System | braking system | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
730 i,iL V8 | 160 | 218 | M60 B30 | 09.94 | Sedan | 04.92 | 2997 | 2997 | Manual transmission | Automatic Transmission | Regulating probe | 730 i,iL V8 | In front of the catalyst | Hydraulic |
750 i,iL V12 | 220 | 300 | M70 B50 | 09.94 | Sedan | 09.87 | 4988 | 4988 | - | Regulating probe | 750 i,iL V12 | In front of the catalyst | Hydraulic | |
740 i,iL V8 | 210 | 286 | M60 B40 | 09.94 | Sedan | 04.92 | 3982 | 3982 | - | Regulating probe | 740 i,iL V8 | In front of the catalyst | Hydraulic |
BMW 7 (E38) 04.1994-12.2001 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | Model | Exhaust System | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
730 i,il | 160 | 218 | M60 B30 | 12.96 | Sedan | 10.94 | 2997 | 2997 | Regulating probe | 730 i,il | In front of the catalyst | Hydraulic |
730 i,il | 155 | 211 | M60 B30 | 12.96 | Sedan | 10.94 | 2997 | 2997 | Regulating probe | 730 i,il | In front of the catalyst | Hydraulic |
BMW 8 (E31) 04.1990-12.1999 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Lambda Sensor | Model | Exhaust System | braking system | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
840 i | 210 | 286 | M60 B40 | 04.94 | COUPE | 04.93 | 3982 | 3982 | Manual- / optional automatic transmission | Regulating probe | 840 i | In front of the catalyst | Hydraulic | |
850 i,Ci | 220 | 300 | M70 B50 | 10.94 | COUPE | 04.90 | 4988 | 4988 | - | Regulating probe | 850 i,Ci | In front of the catalyst | Hydraulic | |
840 i | 210 | 286 | M60 B40 | 02.96 | COUPE | 05.94 | 3982 | 3982 | Manual transmission | Automatic Transmission | Regulating probe | 840 i | In front of the catalyst | Hydraulic |
850 CSi | 280 | 380 | M70 B56 | 10.96 | COUPE | 04.93 | 5576 | 5576 | - | Regulating probe | 850 CSi | In front of the catalyst | Hydraulic |
BMW Z1 ROADSTER (E30) 06.1988-06.1991 |
перейти к модели » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | Model | Brake Type | Exhaust System | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 170 | M20 B25 | 06.91 | cabriolet | 07.88 | 2494 | 2494 | Regulating probe | 2.5 | disc brakes | In front of the catalyst | Hydraulic |
BMW Z3 COUPE/ROADSTER(E36/7/E36/8) 04.1995-01.2003 |
перейти к модели » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | Model | Exhaust System | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
85 | 116 | M43 B18 | 10.98 | cabriolet | 10.95 | 1796 | 1796 | Regulating probe | 1.8 | In front of the catalyst | Hydraulic |
BMW 5 (E28) 01.1981-01.1988 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | TecDoc Engine Number | Model | Exhaust System | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
525 E | 95 | 129 | M20 B27 | 12.87 | Sedan | 01.87 | 2674 | 2693 | Regulating probe | - | 525 E | In front of the catalyst | Hydraulic |
525 E | 90 | 122 | M20 B27 | 12.87 | Sedan | 01.87 | 2674 | 2693 | Regulating probe | - | 525 E | In front of the catalyst | Hydraulic |
520 i | 95 | 129 | M20 B20 | 12.87 | Sedan | 12.86 | 1976 | 1990 | Regulating probe | 5117 | 520 i | In front of the catalyst | Hydraulic |
CITROEN XANTIA (X1/X2) + ESTATE 03.1993-04.2003 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | Model | Brake Type | Exhaust System | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V6 | 140 | 190 | XFZ (ES9J4) | 12.01 | Hatchback | 01.98 | 2946 | 2946 | Regulating probe | 3.0 V6 | - | In front of the catalyst | Hydraulic |
V6 | 140 | 190 | XFZ (ES9J4) | 12.01 | Estate | 01.98 | 2946 | 2946 | Regulating probe | 3.0 V6 | - | In front of the catalyst | Hydraulic |
i 24V | 140 | 190 | XFZ (ES9J4) | 01.98 | Hatchback | 01.97 | 2946 | 2946 | Regulating probe | 3.0 i 24V | disc brakes | In front of the catalyst | Hydraulic |
CITROEN XM (Y3/Y4)+ ESTATE 07.1989-12.2000 |
перейти к модели » |
Supplementary Article/Supplementary Info | Displacement (exact) [cc] | Exhaust System | Model | TecDoc Engine Number | Fitting Position | Lambda Sensor | Displacement (rounded) [cc] | From construction year | To RP number | Model | From RP number | To construction year | Engine Code | Output to [HP] | Output to [kW] | braking system | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V6 | 2946 | In front of the catalyst | 3.0 V6 | - | - | Regulating probe | 2946 | 04.97 | - | Hatchback | - | 10.00 | XFZ (ES9J4) | 190 | 140 | Hydraulic | |||||
V6 | 2963 | In front of the catalyst | 3.0 V6 | 735 | 731 | - | Regulating probe | 2963 | 06.93 | - | Estate | 5348 | 06.93 | UFZ (ZPJ/Z) | SFZ (ZPJ/Z) | 167 | 123 | Hydraulic | |||
V6 | 2963 | In front of the catalyst | 3.0 V6 | 735 | - | Regulating probe | 2963 | 07.94 | - | Estate | - | 12.97 | UFZ (ZPJ/Z) | 167 | 123 | Hydraulic | |||||
V6 24V | 2963 | In front of the catalyst | 3.0 V6 24V | 736 | 732 | in front | at rear | Regulating probe | 2963 | 06.91 | 06.93 | 5347 | Hatchback | 5348 | 05.91 | 06.93 | SKZ (ZPJ4/Z) | UKZ (ZPJ4/Z) | 200 | 147 | Hydraulic |
V6 24V | 2963 | In front of the catalyst | 3.0 V6 24V | 736 | in front | at rear | Regulating probe | 2963 | 07.94 | - | Hatchback | - | 12.97 | UKZ (ZPJ4/Z) | XFZ |
200 | 147 | Hydraulic | |||
V6 | 2963 | In front of the catalyst | 3.0 V6 | 735 | 731 | - | Regulating probe | 2963 | 06.91 | 06.93 | 06.89 | 5347 | Hatchback | 5348 | 05.91 | 06.93 | UFZ (ZPJ/Z) | SFZ (ZPJ/Z) | 167 | 123 | Hydraulic |
V6 | 2963 | In front of the catalyst | 3.0 V6 | 735 | - | Regulating probe | 2963 | 07.94 | - | Hatchback | - | 12.97 | UFZ (ZPJ/Z) | 167 | 123 | Hydraulic | |||||
V6 | 2946 | In front of the catalyst | 3.0 V6 | - | - | Regulating probe | 2946 | 04.97 | - | Estate | - | 10.00 | XFZ (ES9J4) | 190 | 140 | Hydraulic |
FIAT ALBEA WEEKEND III (178) 04.2006-... |
перейти к модели » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Vehicle Trim Level | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | Model | Exhaust System | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 54 | 73 | 178 B5.000 |
10.01 | Sedan | 09.98 | Ibrida-Basis | 1242 | 1242 | Regulating probe | 1.2 | In front of the catalyst | Hydraulic |
- | - | 44 | 60 | 178 C4.066; 188 A4.000 | 12.01 | Sedan | 09.01 | - | - | 1242 | Regulating probe | 1.2 | In front of the catalyst | - |
CAT | - | 51 | 69 | 178 B2.016 | 06.01 | Sedan | 05.98 | - | - | 1372 | Regulating probe | 1.4 CAT | In front of the catalyst | - |
- | 16V | 78 | 106 | 178 B3.000 | 08.01 | Sedan | 09.98 | - | 1581 | 1581 | Regulating probe | 1.6 16V | In front of the catalyst | Hydraulic |
FIAT PALIO (178) 04.1996-... |
перейти к модели » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | TecDoc Engine Number | Model | Exhaust System | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 16V | 74 | 100 | 178 B3.000 | 10.99 | Estate | 09.97 | 1581 | 1581 | Regulating probe | - | 1.6 16V (178DX.D1A) | In front of the catalyst | Hydraulic |
- | 16V | 74 | 100 | 178 B3.000 | 10.99 | Hatchback | 03.98 | 1581 | 1581 | Regulating probe | - | 1.6 16V | In front of the catalyst | Hydraulic |
CAT | - | 51 | 69 | 178 B2.016 | 09.01 | Hatchback | 03.98 | - | 1372 | Regulating probe | - | 1.4 CAT | In front of the catalyst | - |
- | - | 44 | 60 | 178 C4.066 | 02.02 | Estate | 02.01 | 1242 | 1242 | Regulating probe | 20237 | 1.2 (178DYA1A) | In front of the catalyst | - |
FIAT PUNTO I (176) 10.1993-09.1999 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Lambda Sensor | TecDoc Engine Number | Model | Exhaust System | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 40 | 54 | 176 A6.000; 176 A6.000 |
08.99 | Hatchback | 05.97 | 1108 | 1108 | Manual transmission, 6-speed | Regulating probe | 1036 | 55 1.1 | In front of the catalyst | Hydraulic |
55 | 40 | 54 | 176 A6.000; 176 A6.000 |
04.97 | Hatchback | 09.93 | 1108 | 1108 | Manual transmission, 6-speed | Regulating probe | 1036 | 55 1.1 | In front of the catalyst | Hydraulic |
LANCIA Y10 (156) 02.1992-10.1995 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | Model | Exhaust System | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avenue | 40 | 54 | 176 B2.000 | 12.95 | Hatchback | 01.95 | 1108 | 1108 | Regulating probe | 1.1 Avenue (156AG) | In front of the catalyst | Hydraulic |
Avenue | 40 | 54 | 176 B2.000 | 12.95 | Hatchback | 01.95 | 1108 | 1108 | Regulating probe | 1.0 Avenue 4x4 (156AG) | In front of the catalyst | Hydraulic |
MAZDA 929 (HC) 05.1987-06.1991 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | TecDoc Engine Number | Model | Exhaust System | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 125 | 170 | JE1 |
06.89 | - | Sedan | 01.88 | 2918 | 2954 | Regulating probe | - | 3.0 | In front of the catalyst | Hydraulic |
- | 140 | 190 | JE | 06.89 | - | Sedan | 06.87 | 2918 | 2954 | Regulating probe | 2007 | 3.0 | In front of the catalyst | Hydraulic |
