|
||||||||
Код товара: AL119099 |
|
|
||||||||||||||
Код товара: AL722657 |
|
Выбранная запчасть подходит на следующие автомобили:
ALFA ROMEO ALFETTA GT/GTV (116) 1974-1987 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Wear Warning Contact | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 89 | 121 | AR 01623 | 01.86 | COUPE | 01.83 | 1948 | 1962 | Front Axle | prepared for wear indicator | 2.0 | Teves |
- | 79 | 107 | AR 01600 | 12.83 | Sedan | 01.75 | 1556 | 1570 | Front Axle | - | 1.6 (116.B1A) | - |
- | 97 | 132 | AR 01655; AR 01713; AR 10520 | 12.83 | Sedan | 07.78 | 1948 | 1962 | Front Axle | - | 2.0 (116.55F, 116.56F, 116.55N, 116.56N) | - |
- | 89 | 121 | AR 01623 | 12.83 | COUPE | 07.78 | 1948 | 1962 | Front Axle | - | 2.0 | - |
- | 89 | 121 | AR 01623 | 02.80 | Sedan | 03.77 | 1948 | 1962 | Front Axle | - | 2.0 (116.55G, 116.56G) | - |
- | 89 | 121 | AR 01608 | 12.76 | COUPE | 01.74 | 1767 | 1779 | Front Axle | - | 1.8 | - |
- | 90 | 122 | AR 01678 | 12.84 | Sedan | 01.83 | 1767 | 1779 | Front Axle | prepared for wear indicator | 1.8 (116.B2) | Teves |
- | 85 | 116 | AR 01608 X | 12.76 | COUPE | 01.74 | 1767 | 1779 | Front Axle | - | 1.8 | - |
- | 90 | 122 | AR 01678 | 12.83 | Sedan | 10.79 | 1767 | 1779 | Front Axle | - | 1.8 (116.B2) | - |
TD | 70 | 95 | VM4HT 2.4 | 12.84 | Sedan | 04.83 | 2325 | 2393 | in front | - | 2.4 TD (116.B3) | Teves |
- | 79 | 107 | AR 01600 | 09.82 | COUPE | 01.76 | 1556 | 1570 | Front Axle | - | 1.6 | - |
- | 89 | 121 | AR 01608 | 12.84 | Sedan | 01.83 | 1767 | 1779 | Front Axle | prepared for wear indicator | 1.8 | Teves |
- | 89 | 121 | AR 01608 | 12.83 | Sedan | 10.79 | 1767 | 1779 | Front Axle | - | 1.8 | - |
TD | 60 | 82 | VM4HT/2 | 03.83 | Sedan | 01.83 | 1981 | 1995 | Front Axle | prepared for wear indicator | 2.0 TD (116.BA) | Teves |
- | 85 | 116 | AR 01608 X | 12.77 | Sedan | 07.74 | 1767 | 1779 | Front Axle | - | 1.8 | - |
- | 96 | 131 | AR 01655 | 12.84 | COUPE | 01.83 | 1948 | 1962 | Front Axle | prepared for wear indicator | 2.0 | Teves |
TD | 60 | 82 | VM4HT/2 | 03.83 | Sedan | 01.80 | 1981 | 1995 | Front Axle | - | 2.0 TD (116.BA) | - |
- | 79 | 107 | AR 01600 | 12.84 | Sedan | 01.83 | 1556 | 1570 | Front Axle | prepared for wear indicator | 1.6 (116.B1A) | Teves |
- | 96 | 131 | AR 01655 | 12.83 | COUPE | 06.77 | 1948 | 1962 | Front Axle | - | 2.0 | - |
- | 97 | 132 | AR 01655; AR 01713; AR 10520 | 12.84 | Sedan | 01.83 | 1948 | 1962 | Front Axle | prepared for wear indicator | 2.0 (116.55F, 116.56F, 116.55N, 116.56N) | Teves |
- | 89 | 121 | AR 01623 | 01.86 | COUPE | 01.83 | 1948 | 1962 | Front Axle | prepared for wear indicator | 2.0 | Teves |
- | 79 | 107 | AR 01600 | 12.83 | Sedan | 01.75 | 1556 | 1570 | Front Axle | - | 1.6 (116.B1A) | - |
- | 97 | 132 | AR 01655; AR 01713; AR 10520 | 12.83 | Sedan | 07.78 | 1948 | 1962 | Front Axle | - | 2.0 (116.55F, 116.56F, 116.55N, 116.56N) | - |
- | 89 | 121 | AR 01623 | 12.83 | COUPE | 07.78 | 1948 | 1962 | Front Axle | - | 2.0 | - |
- | 89 | 121 | AR 01623 | 02.80 | Sedan | 03.77 | 1948 | 1962 | Front Axle | - | 2.0 (116.55G, 116.56G) | - |
- | 89 | 121 | AR 01608 | 12.76 | COUPE | 01.74 | 1767 | 1779 | Front Axle | - | 1.8 | - |
- | 90 | 122 | AR 01678 | 12.84 | Sedan | 01.83 | 1767 | 1779 | Front Axle | prepared for wear indicator | 1.8 (116.B2) | Teves |
- | 85 | 116 | AR 01608 X | 12.76 | COUPE | 01.74 | 1767 | 1779 | Front Axle | - | 1.8 | - |
- | 90 | 122 | AR 01678 | 12.83 | Sedan | 10.79 | 1767 | 1779 | Front Axle | - | 1.8 (116.B2) | - |
TD | 70 | 95 | VM4HT 2.4 | 12.84 | Sedan | 04.83 | 2325 | 2393 | in front | - | 2.4 TD (116.B3) | Teves |
- | 79 | 107 | AR 01600 | 09.82 | COUPE | 01.76 | 1556 | 1570 | Front Axle | - | 1.6 | - |
- | 89 | 121 | AR 01608 | 12.84 | Sedan | 01.83 | 1767 | 1779 | Front Axle | prepared for wear indicator | 1.8 | Teves |
- | 89 | 121 | AR 01608 | 12.83 | Sedan | 10.79 | 1767 | 1779 | Front Axle | - | 1.8 | - |
TD | 60 | 82 | VM4HT/2 | 03.83 | Sedan | 01.83 | 1981 | 1995 | Front Axle | prepared for wear indicator | 2.0 TD (116.BA) | Teves |
- | 85 | 116 | AR 01608 X | 12.77 | Sedan | 07.74 | 1767 | 1779 | Front Axle | - | 1.8 | - |
- | 96 | 131 | AR 01655 | 12.84 | COUPE | 01.83 | 1948 | 1962 | Front Axle | prepared for wear indicator | 2.0 | Teves |
TD | 60 | 82 | VM4HT/2 | 03.83 | Sedan | 01.80 | 1981 | 1995 | Front Axle | - | 2.0 TD (116.BA) | - |
- | 79 | 107 | AR 01600 | 12.84 | Sedan | 01.83 | 1556 | 1570 | Front Axle | prepared for wear indicator | 1.6 (116.B1A) | Teves |
- | 96 | 131 | AR 01655 | 12.83 | COUPE | 06.77 | 1948 | 1962 | Front Axle | - | 2.0 | - |
- | 97 | 132 | AR 01655; AR 01713; AR 10520 | 12.84 | Sedan | 01.83 | 1948 | 1962 | Front Axle | prepared for wear indicator | 2.0 (116.55F, 116.56F, 116.55N, 116.56N) | Teves |
ALFA ROMEO 75 (162B) 01.1985-12.1995 |
перейти к модели » |
Supplementary Article/Supplementary Info 2 | Displacement (exact) [cc] | Brake Type | Brake Disc Type | Model | Fitting Position | Transmission Type | Displacement (rounded) [cc] | From construction year | Supplementary Article/Supplementary Info | Model | Number of Wear Indicators | To construction year | Engine Code | Output to [HP] | Output to [kW] | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1962 | - | - | 2.0 T.S. (162.4CB, 162.B4, 162.B4A) | Front Axle | - | 1962 | 01.87 | T.S. | Sedan | 2 | 09.90 | AR 06166; AR 06224 | 146 | 107 | Teves |
CAT | 2959 | disc brakes | - | 3.0 V6 (162.B6A) CAT | Front Axle | - | 2959 | 09.90 | V6 | Sedan | 1 | 02.92 | AR 06124 | 185 | 136 | Teves |
CAT | - | - | - | 2.5 V6 CAT | Front Axle | - | 2492 | 09.86 | V6 | Sedan | 2 | 04.89 | AR 01648 | 154 | 113 | Teves |
- | 1767 | - | - | 1.8 (162.B1A, 162.B1B) | Front Axle | - | 1779 | 09.85 | - | Sedan | 2 | 06.89 | AR 06202 | 116 | 85 | Teves |
- | 1948 | - | - | 2.0 T.S. (162.B4A) | Front Axle | - | 1962 | 01.87 | T.S. | Sedan | 2 | 12.88 | AR 06224 | 148 | 109 | Teves |
CAT | 2959 | disc brakes | - | 3.0 V6 (162.B6A) CAT | Front Axle | - | 2959 | 01.87 | V6 | Sedan | 2 | 09.90 | AR 06124 | 185 | 136 | Teves |
- | 1745 | - | - | 1.8 Turbo i.e. (162.B1E) | Front Axle | - | 1779 | 02.86 | Turbo I.E. | Sedan | 2 | 01.90 | AR 06158 | 155 | 114 | Teves |
- | 2934 | disc brakes | - | 3.0 V6 (162.B6A) | Front Axle | - | 2959 | 09.90 | V6 | Sedan | 1 | 12.90 | AR 06120 | 185 | 136 | Teves |
- | 1773 | - | - | 1.8 (162.B1H) | Front Axle | - | 1773 | 09.90 | - | Sedan | 1 | 02.92 | AR 67101 | 129 | 95 | Teves |
- | 1567 | - | - | 1.6 (162.B2B, 162.B2C) | Front Axle | - | 1567 | 05.85 | - | Sedan | 2 | 09.89 | AR 06100 | 110 | 81 | Teves |
- | 1779 | - | - | 1.8 Turbo (162.B1C, 162.B1D, 162.B1G) | Front Axle | - | 1779 | 09.90 | TURBO | Sedan | 1 | 02.92 | AR 06134 | - | 110 | Teves |
- | 2934 | disc brakes | - | 3.0 V6 (162.B6A) | Front Axle | - | 2959 | 01.87 | V6 | Sedan | 2 | 09.90 | AR 06120 | 185 | 136 | Teves |
- | 1773 | - | - | 1.8 (162.B1H) | Front Axle | - | 1773 | 08.89 | - | Sedan | 2 | 02.92 | AR 67101 | 129 | 95 | Teves |
CAT | 1556 | - | - | 1.6 (162.B2B, 162.B2C) CAT | Front Axle | - | 1567 | 09.90 | - | Sedan | 1 | 02.92 | AR 61101 | 110 | 81 | Teves |
- | 1779 | - | - | 1.8 Turbo (162.B1C, 162.B1D, 162.B1G) | Front Axle | - | 1779 | 09.86 | TURBO | Sedan | 2 | 02.92 | AR 06134 | - | 110 | Teves |
- | 2464 | disc brakes | - | 2.5 V6 (162.B3) | Front Axle | manual 5-speed transmission | 2492 | 05.85 | V6 | Sedan | 2 | 08.86 | AR 01646; AR 01911 | 156 | 115 | Teves |
- | 2393 | - | - | 2.4 TD | Front Axle | - | 2393 | 09.90 | TD | Sedan | 1 | 02.92 | VM 81 A | 112 | 82 | Teves |
CAT | 1556 | - | - | 1.6 (162.B2B, 162.B2C) CAT | Front Axle | - | 1567 | 05.89 | - | Sedan | 2 | 02.92 | AR 61101 | 110 | 81 | Teves |
- | 1981 | - | full | 2.0 TD (162.BD, 162.BG) | in front | - | 1995 | 05.85 | TD | Sedan | - | 12.91 | VM 80 A | 95 | 70 | Teves |
- | 1779 | - | - | 1.8 (162.B1H) | Front Axle | - | 1779 | 09.90 | - | Sedan | 1 | 02.92 | AR 61201 | 122 | 90 | Teves |
CAT | 1962 | - | - | 2.0 T.S (162.B4A) CAT | Front Axle | - | 1962 | 09.90 | T.S | Sedan | 1 | 02.92 | AR 06224 | 148 | 109 | Teves |
- | 2393 | - | - | 2.4 TD | Front Axle | - | 2393 | 01.89 | TD | Sedan | 2 | 09.90 | VM 81 A | 112 | 82 | Teves |
- | 1948 | - | full | LP485 | in front | - | 1962 | 05.85 | - | Sedan | - | 10.88 | AR 06212 | 128 | 94 | Teves |
- | 1779 | - | - | 1.8 (162.B1H) | Front Axle | - | 1779 | 08.89 | - | Sedan | 2 | 02.92 | AR 61201 | 122 | 90 | Teves |
CAT | 1962 | - | - | 2.0 T.S (162.B4A) CAT | Front Axle | - | 1962 | 05.85 | T.S | Sedan | 2 | 09.90 | AR 06224 | 148 | 109 | Teves |
- | 2959 | disc brakes | - | 3.0 V6 (162.B6C) | Front Axle | - | 2959 | 09.90 | V6 | Sedan | 1 | 02.92 | AR 61503 | 192 | 141 | Teves |
- | 1779 | - | - | 1.8 (162.B1L, 162.B1F) | Front Axle | - | 1779 | 09.90 | - | Sedan | 1 | 02.92 | AR 06168; AR 61102 | 120 | 88 | Teves |
- | 1962 | - | - | 2.0 T.S. (162.4CB, 162.B4, 162.B4A) | Front Axle | - | 1962 | 09.90 | T.S. | Sedan | 1 | 02.92 | AR 06166; AR 06224 | 146 | 107 | Teves |
- | 2959 | disc brakes | - | 3.0 V6 (162.B6C) | Front Axle | - | 2959 | 02.90 | V6 | Sedan | 2 | 09.90 | AR 61503 | 192 | 141 | Teves |
- | 1779 | - | - | 1.8 (162.B1L, 162.B1F) | Front Axle | - | 1779 | 09.88 | - | Sedan | 2 | 02.92 | AR 06168; AR 61102 | 120 | 88 | Teves |
ALFA ROMEO 90 (162) 1984-1987 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
i.e. V6 | 114 | 156 | AR 01646; AR 01911 | 07.87 | Sedan | 10.84 | 2464 | 2492 | Front Axle | 2.5 i.e. V6 | Teves |
- | 89 | 121 | AR 06202 | 07.87 | Sedan | 10.84 | 1767 | 1779 | Front Axle | 1.8 | Teves |
i.e. V6 | 110 | - | AR 01646; AR 01911 | 07.87 | Sedan | 10.84 | 2464 | 2492 | Front Axle | 2.5 i.e. V6 (162.A, 162.AA) | Teves |
TD | 81 | 110 | VM 81 A | 07.87 | Sedan | 10.84 | 2376 | 2393 | Front Axle | 2.4 TD (162.B5) | Teves |
i.e. | 94 | 128 | AR 01713; AR 06212 | 07.87 | Sedan | 10.84 | 1948 | 1962 | Front Axle | 2.0 i.e. (162.A2A, 162.A2E) | Teves |
- | 85 | 116 | AR 06202 | 07.87 | Sedan | 10.84 | 1767 | 1779 | Front Axle | 1.8 (162.A1A) | Teves |
ALFA ROMEO SPIDER (916S) 09.1994-04.2005 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T.SPARK 16V | 110 | AR 16201; AR 32310 | 12.95 | cabriolet | 06.95 | 1970 | 1970 | manual 5-speed transmission | Rear Axle | 2.0 T.SPARK 16V (916S2C00) | disc brakes | Teves |
ALFA ROMEO GTV (116) 1974-1987 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turbodelta | 111 | - | AR 11642 | 12.80 | COUPE | 01.80 | - | 1962 | manual 5-speed transmission | in front | 2.0 Turbodelta | disc brakes | Teves |
- | 96 | 131 | AR 01655; AR 06212 | 01.86 | COUPE | 01.80 | 1948 | 1962 | - | in front | 2.0 | - | Teves |
- | 94 | 128 | AR 06212 | 12.85 | COUPE | 01.85 | 1948 | 1962 | - | in front | 2.0 (116.36 E) | - | Teves |
ALFA ROMEO SPIDER (115) 1966-1993 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 96 | 131 | AR 00512 | 12.77 | cabriolet | 01.71 | 1948 | 1962 | Rear Axle | 2000 | Teves |
2000 Veloce | 93 | 126 | AR 00515; AR 01590 | 12.93 | cabriolet | 01.77 | 1948 | 1962 | Rear Axle | 2000 Veloce | Teves |
2000 | 92 | 125 | AR 00515 | 12.90 | cabriolet | 01.90 | 1948 | 1962 | Rear Axle | 2000 | Teves |
2000 | 85 | 116 | AR 01544 | 12.90 | cabriolet | 01.90 | 1948 | 1962 | Rear Axle | 2000 | Teves |
1600 | 80 | 109 | AR 00536 | 12.78 | cabriolet | 03.71 | 1556 | 1570 | Rear Axle | 1600 | Teves |
1600 | 76 | 103 | AR 00526 | 12.78 | cabriolet | 03.76 | 1556 | 1570 | Rear Axle | 1600 | Teves |
1600 | 80 | 109 | AR 00526; AR 00536; AR 01600 | 12.68 | cabriolet | 01.68 | 1551 | 1570 | Rear Axle | 1600 | Teves |
1300 | 64 | 87 | AR 00530 | 12.77 | cabriolet | 01.68 | 1281 | 1290 | Rear Axle | 1300 | Teves |
2000 | 88 | 120 | AR 01588 | 12.93 | cabriolet | 01.90 | 1962 | 1962 | Rear Axle | 2000 | Teves |
Mercedes-Benz (W115) 01.1968-01.1977 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|
220 D | 44 | 60 | OM 615.912 | 01.77 | Sedan | 01.68 | 2172 | 2197 | Rear Axle | 220 D (115.110) |
200 D | 40 | 55 | OM 615.913 | 01.77 | Sedan | 01.68 | 1971 | 1988 | Rear Axle | 200 D (115.115) |
240 D | 48 | - | OM 616.916 | 01.76 | Sedan | 08.73 | 2376 | 2404 | Rear Axle | 240 D (115.117) |
230.4 | 81 | 110 | M 115.951 | 12.76 | Sedan | 08.73 | 2277 | 2307 | Rear Axle | 230.4 (115.017) |
220 | 77 | 105 | M 115.920 | 07.73 | Sedan | 01.68 | 2172 | - | Rear Axle | 220 (115.010) |
220 | 66 | 90 | M 115.924 | 07.73 | Sedan | 01.68 | 2172 | - | Rear Axle | 220 (115.010) |
200 | 70 | 95 | M 115.923; M 115.926 | 01.76 | Sedan | 01.68 | 1971 | 1988 | Rear Axle | 200 |
200 | 63 | 86 | M 115.923; M 115.926 | 01.76 | Sedan | 01.68 | 1971 | 1988 | Rear Axle | 200 (115.015) |
240 D 3.0 | 59 | 80 | OM 617.910 | 11.76 | Sedan | 08.74 | 2971 | 2998 | Rear Axle | 240 D 3.0 (115.114) |
Mercedes-Benz (W114) SEDAN/COUPE 01.1968-11.1976 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
250 | 96 | 130 | M 114.920 | 08.72 | Sedan | 07.68 | 2470 | 2496 | Rear Axle | 250 | - |
280 E | 136 | 185 | M 110.981 | 01.76 | Sedan | 06.72 | 2717 | 2746 | Rear Axle | 280 E (114.062) | - |
250 | 85 | 116 | M 114.920 | 08.72 | Sedan | 01.68 | 2470 | 2496 | Rear Axle | 250 (114.010) | - |
250 C 2.8 | 96 | 130 | M 130.923 | 11.76 | COUPE | 06.72 | 2748 | 2778 | at rear | 250 C 2.8 (114.023) | Teves |
280 CE | 136 | 185 | M 110.981 | 10.76 | COUPE | 06.72 | 2717 | 2746 | at rear | 280 CE (114.072) | Teves |
280 C | 118 | 160 | M 110.921 | 10.76 | COUPE | 06.72 | 2717 | 2746 | at rear | 280 C (114.073) | Teves |
250 C | 96 | 130 | M 114.920 | 06.72 | COUPE | 04.72 | 2470 | 2496 | at rear | 250 C (114.021) | Teves |
250 2.8 | 96 | 130 | M 130.923 | 11.76 | Sedan | 06.72 | 2748 | 2778 | Rear Axle | 250 2.8 (114.023) | - |
230.6 | 88 | 120 | M 180.954 | 11.76 | Sedan | 01.68 | 2253 | 2292 | Rear Axle | 230.6 (114.015) | - |
280 | 118 | 160 | M 110.921 | 01.76 | Sedan | 06.72 | 2717 | 2746 | Rear Axle | 280 (114.060) | - |
Mercedes-Benz S-CLASS (W116) 08.1972-07.1980 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|
280 S | 118 | 160 | M 110.922 | 01.79 | Sedan | 01.76 | 2717 | 2746 | Rear Axle | 280 S (116.020) |
280 S | 115 | 156 | M 110.922 | 01.79 | Sedan | 01.76 | 2717 | 2746 | Rear Axle | 280 S (116.020) |
450 SE,SEL | 165 | 224 | M 117.983; M 117.986 | 01.79 | Sedan | 01.76 | 4489 | 4520 | Rear Axle | 450 SE,SEL (116.032) |
450 SEL 6.9 | 210 | 286 | M 100.985 | 03.80 | Sedan | 07.75 | 6784 | 6834 | Rear Axle | 450 SEL 6.9 (116.036) |
450 SE,SEL | 160 | 218 | M 117.985; M 117.986 | 01.79 | Sedan | 01.76 | 4489 | 4520 | Rear Axle | 450 SE,SEL (116.033) |
350 SE,SEL | 151 | 205 | M 116.985 | 01.79 | Sedan | 03.76 | 3459 | 3499 | Rear Axle | 350 SE,SEL (116.028, 116.029) |
350 SE,SEL | 147 | 200 | M 116.983 | 02.76 | Sedan | 01.76 | 3459 | 3499 | Rear Axle | 350 SE,SEL (116.028, 116.029) |
350 SE,SEL | 143 | 194 | M 116.985 | 01.79 | Sedan | 03.76 | 3459 | 3499 | Rear Axle | 350 SE,SEL (116.028, 116.029) |
280 SE,SEL | 136 | 185 | M 110.983; M 110.985 | 01.79 | Sedan | 01.76 | 2717 | 2746 | Rear Axle | 280 SE,SEL (116.024) |
280 SE,SEL | 130 | 177 | M 110.985 | 01.79 | Sedan | 01.76 | 2717 | 2746 | Rear Axle | 280 SE,SEL (116.024) |
Mercedes-Benz S-Class (W126/C126) 12.1979-12.1990 |
перейти к модели » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | braking system | braking system | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 380 SE,SEL | 150 | 204 | M 116.963 | 08.85 | Sedan | 01.80 | 3793 | 3839 | Rear Axle | 380 SE,SEL (126.032) | - | - | - |
- | 560 SEC | 200 | 272 | M 117.968 | 12.87 | COUPE | 10.85 | 5491 | 5547 | Rear Axle | 560 SEC (126.045) | - | - | - |
- | 500 SE,SEL | 170 | 231 | M 117.961; M 117.963 | 08.85 | Sedan | 01.80 | 4939 | 4973 | Rear Axle | 500 SE,SEL (126.036) | - | - | - |
- | 420 SEC | 150 | 204 | M 116.965 | 06.91 | COUPE | 01.86 | 4146 | 4196 | Rear Axle | 420 SEC (126.046) | - | - | - |
- | 280 S | 115 | 156 | M 110.924; M 110.926 | 07.85 | Sedan | 12.79 | 2717 | 2746 | Rear Axle | 280 S (126.021) | - | - | - |
- | 380 SE,SEL | 160 | 218 | M 116.961 | 12.86 | Sedan | 12.85 | 3793 | 3839 | Rear Axle | 380 SE,SEL (126.032) | - | - | - |
- | 560 SEC | 178 | 242 | M 117.968 | 06.91 | COUPE | 10.85 | 5491 | 5547 | Rear Axle | 560 SEC (126.045) | - | - | - |
- | 500 SE,SEL | 164 | 223 | M 117.965 | 06.91 | Sedan | 09.85 | 4939 | 4973 | Rear Axle | 500 SE,SEL (126.036) | - | - | - |
- | 560 SE,SEL | 200 | 272 | M 117.968 | 12.87 | Sedan | 10.85 | 5491 | 5547 | Rear Axle | 560 SE,SEL (126.038) | - | - | - |
- | 300 SE,SEL | 138 | 188 | M 103.981 | 12.89 | Sedan | 01.86 | 2932 | 2960 | Rear Axle | 300 SE,SEL (126.024, 126.025) | - | - | - |
- | 500 SEC | 195 | 265 | M 117.965 | 06.91 | COUPE | 09.85 | 4939 | 4973 | Rear Axle | 500 SEC (126.044) | - | - | - |
- | 500 SE,SEL | 195 | 265 | M 117.965 | 06.91 | Sedan | 09.87 | 4939 | 4973 | Rear Axle | 500 SE,SEL | - | - | - |
- | 560 SE,SEL | 178 | 242 | M 117.968 | 06.91 | Sedan | 10.85 | 5491 | 5547 | Rear Axle | 560 SE,SEL (126.038) | - | - | - |
- | 300 SE,SEL | 132 | 180 | M 103.981 | 06.91 | Sedan | 01.86 | 2932 | 2960 | Rear Axle | 300 SE,SEL (126.024, 126.025) | - | - | - |
CAT | 500 SEC | 185 | 252 | M 117.965 | 06.91 | COUPE | 06.89 | 4939 | 4973 | Rear Axle | 500 SEC CAT | - | - | - |
- | 500 SE,SEL | 185 | 252 | M 117.965 | 06.91 | Sedan | 09.87 | 4939 | 4973 | Rear Axle | 500 SE,SEL | - | - | - |
- | 560 SE,SEL | 220 | 300 | M 117.968 | 06.91 | Sedan | 10.85 | 5491 | 5547 | Rear Axle | 560 SE,SEL | - | - | - |
- | 280 SE,SEL | 136 | 185 | M 110.987; M 110.989 | 07.85 | Sedan | 01.80 | 2717 | 2746 | Rear Axle | 280 SE,SEL (126.022, 126.023) | - | - | - |
- | 500 SEC | 185 | 252 | M 117.965 | 06.91 | COUPE | 08.87 | 4939 | 4973 | Rear Axle | 500 SEC (126.044) | - | - | - |
- | 420 SE,SEL | 160 | 218 | M 116.965 | 12.87 | Sedan | 01.86 | 4146 | 4196 | Rear Axle | 420 SE,SEL (126.034) | - | - | - |
- | 560 SE,SEL | 205 | 279 | M 117.968 | 06.91 | Sedan | 08.87 | 5491 | 5547 | Rear Axle | 560 SE,SEL | - | - | - |
- | 500 SEC | 180 | 245 | M 117.965 | 06.91 | COUPE | 09.85 | 4939 | 4973 | Rear Axle | 500 SEC (126.044) | - | - | - |
- | 380 SEC | 150 | 204 | M 116.963 | 07.85 | COUPE | 10.81 | 3793 | 3839 | at rear | 380 SEC (126.043) | - | Teves | - |
- | 420 SE,SEL | 150 | 204 | M 116.965 | 06.91 | Sedan | 01.86 | 4146 | 4196 | Rear Axle | 420 SE,SEL (126.034) | - | - | - |
CAT | 500 SE,SEL | 185 | 252 | M 117.965 | 06.91 | Sedan | 06.89 | 4939 | 4973 | Rear Axle | 500 SE,SEL CAT | - | - | - |
- | 500 SEC | 170 | 231 | M 117.963 | 08.85 | COUPE | 10.81 | 4939 | 4973 | Rear Axle | 500 SEC (126.044) | - | - | - |
- | 420 SE,SEL | 170 | 231 | M 116.965 | 12.87 | Sedan | 01.86 | 4146 | 4196 | Rear Axle | 420 SE,SEL | - | - | - |
- | 560 SEC | 220 | 300 | M 117.968 | 12.89 | COUPE | 10.85 | 5491 | 5547 | Rear Axle | 560 SEC (126.045) | - | - | - |
- | 500 SE,SEL | 180 | 245 | M 117.965 | 06.91 | Sedan | 09.85 | 4939 | 4973 | Rear Axle | 500 SE,SEL (126.036) | - | - | - |
- | 420 SEC | 165 | 224 | M 116.965 | 06.91 | COUPE | 01.86 | 4146 | 4196 | Rear Axle | 420 SEC (126.046) | - | - | - |
- | 420 SE,SEL | 165 | 224 | M 116.965 | 06.91 | Sedan | 01.86 | 4146 | 4196 | Rear Axle | 420 SE,SEL | - | - | - |
- | 560 SEC | 205 | 279 | M 117.968 | 06.91 | COUPE | 10.85 | 5491 | 5547 | Rear Axle | 560 SEC (126.045) | - | - | - |
- | 500 SE,SEL | 177 | 241 | M 117.961; M 117.963 | 08.85 | Sedan | 01.80 | 4939 | 4973 | Rear Axle | 500 SE,SEL (126.036) | - | - | - |
- | 420 SEC | 160 | 218 | M 116.965 | 12.87 | COUPE | 01.86 | 4146 | 4196 | Rear Axle | 420 SEC (126.046) | - | - | - |
- | 500 SEC | 164 | 223 | M 117.965 | 06.91 | COUPE | 10.85 | 4939 | 4973 | Rear Axle | 500 SEC (126.044) | Hydraulic | - | 6 |
Mercedes-Benz W123 (SEDAN; COUPE; ESTATE) 01.1975-12.1985 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|
280 E | 136 | 185 | M 110.984; M 110.988 | 01.85 | Sedan | 02.76 | 2717 | 2746 | Rear Axle | 280 E (123.033) |
250 T | 103 | 140 | M 123.921 | 08.82 | Estate | 05.78 | 2492 | 2525 | Rear Axle | 250 T (123.086) |
280 CE | 130 | 177 | M 110.988 | 08.79 | COUPE | 09.77 | 2717 | 2746 | Rear Axle | 280 CE |
