|
||||||||||||
Код товара: AL119030 |
|
|
||||||||||||||
Код товара: AL879595 |
![]() Немецкое качество. ALVADI рекомендует.
Подробнее
|
|
||||||||||||||||
Код товара: AL13747503 |
|
|
||||||||||||||
Код товара: AL18027939 |
|
|
||||||||||||||
Код товара: AL13741027 |
|
|
||||||||||||||
Код товара: AL13827878 |
|
|
||||||||||||||
Код товара: AL20891089 |
|
|
||||||||||||||
Код товара: AL21886905 |
|
|
||||||||||||||
Код товара: AL11977166 |
|
|
||||||||||||
Код товара: AL13097348 |
|
|
||||||||||||||
Код товара: AL6473980 |
|
|
||||||||||||||||
Код товара: AL527939 |
|
|
||||||||||||||||||
Код товара: AL580232 |
|
|
||||||||||||||
Код товара: AL548954 |
|
|
||||||||||||||||||
Код товара: AL712722 |
|
Выбранная запчасть подходит на следующие автомобили:
VW GOLF II (19E/1G) 08.1983-12.1992 |
перейти к модели » |
For OE number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6N0 611 053 | GTI | 79 | 107 | PF | 10.91 | Hatchback | 01.87 | 1760 | 1781 | - | 1.8 GTI CAT | Hydraulic |
6N0 611 053 | - | 40 | 55 | 2G; MH; NZ | 12.92 | Hatchback | 06.86 | 1263 | 1272 | Automatic Transmission | 1.3 CAT | Hydraulic |
6N0 611 053 | - | 40 | 55 | HK; MH | 06.87 | Hatchback | 08.83 | 1263 | 1272 | Automatic Transmission | 1.3 | Hydraulic |
6N0 611 053 | GTI | 79 | 107 | RD | 10.87 | Hatchback | 08.85 | 1760 | 1781 | - | 1.8 GTi | Hydraulic |
6N0 611 053 | I | 66 | 90 | GX; RP | 10.91 | Hatchback | 08.87 | 1760 | 1781 | - | 1.8 i CAT | Hydraulic |
6N0 611 053 | - | 66 | 90 | GU; GX | 10.91 | Hatchback | 08.84 | 1760 | 1781 | - | 1.8 | Hydraulic |
6N0 611 053 | - | 62 | 84 | RH | 01.90 | Hatchback | 08.86 | 1760 | 1781 | - | 1.8 | Hydraulic |
6N0 611 053 | GTi 16V | 102 | 139 | KR | 06.90 | Hatchback | 02.86 | 1760 | 1781 | - | 1.8 GTi 16V | Hydraulic |
6N0 611 053 | - | 55 | 75 | ABN; EZ | 07.92 | Hatchback | 08.83 | 1576 | 1595 | Automatic Transmission | 1.6 | Hydraulic |
6N0 611 053 | GTi 16V | 95 | 129 | PL | 10.91 | Hatchback | 02.86 | 1760 | 1781 | - | 1.8 GTi 16V | Hydraulic |
6N0 611 053 | - | 53 | 72 | RF | 10.91 | Hatchback | 02.86 | 1576 | 1595 | Automatic Transmission | 1.6 | Hydraulic |
6N0 611 053 | GTI | 82 | 112 | DX; EV; PB | 10.91 | Hatchback | 08.83 | 1760 | 1781 | - | 1.8 GTi | Hydraulic |
6N0 611 053 | - | 51 | 70 | PN | 12.92 | Hatchback | 10.86 | 1576 | 1595 | Automatic Transmission | 1.6 | Hydraulic |
6N0 611 053 | GTI | 79 | 107 | PF | 10.91 | Hatchback | 01.87 | 1760 | 1781 | - | 1.8 GTI CAT | Hydraulic |
6N0 611 053 | - | 40 | 55 | 2G; MH; NZ | 12.92 | Hatchback | 06.86 | 1263 | 1272 | Automatic Transmission | 1.3 CAT | Hydraulic |
6N0 611 053 | - | 40 | 55 | HK; MH | 06.87 | Hatchback | 08.83 | 1263 | 1272 | Automatic Transmission | 1.3 | Hydraulic |
6N0 611 053 | GTI | 79 | 107 | RD | 10.87 | Hatchback | 08.85 | 1760 | 1781 | - | 1.8 GTi | Hydraulic |
6N0 611 053 | I | 66 | 90 | GX; RP | 10.91 | Hatchback | 08.87 | 1760 | 1781 | - | 1.8 i CAT | Hydraulic |
6N0 611 053 | - | 66 | 90 | GU; GX | 10.91 | Hatchback | 08.84 | 1760 | 1781 | - | 1.8 | Hydraulic |
6N0 611 053 | - | 62 | 84 | RH | 01.90 | Hatchback | 08.86 | 1760 | 1781 | - | 1.8 | Hydraulic |
6N0 611 053 | GTi 16V | 102 | 139 | KR | 06.90 | Hatchback | 02.86 | 1760 | 1781 | - | 1.8 GTi 16V | Hydraulic |
6N0 611 053 | - | 55 | 75 | ABN; EZ | 07.92 | Hatchback | 08.83 | 1576 | 1595 | Automatic Transmission | 1.6 | Hydraulic |
6N0 611 053 | GTi 16V | 95 | 129 | PL | 10.91 | Hatchback | 02.86 | 1760 | 1781 | - | 1.8 GTi 16V | Hydraulic |
6N0 611 053 | - | 53 | 72 | RF | 10.91 | Hatchback | 02.86 | 1576 | 1595 | Automatic Transmission | 1.6 | Hydraulic |
6N0 611 053 | GTI | 82 | 112 | DX; EV; PB | 10.91 | Hatchback | 08.83 | 1760 | 1781 | - | 1.8 GTi | Hydraulic |
6N0 611 053 | - | 51 | 70 | PN | 12.92 | Hatchback | 10.86 | 1576 | 1595 | Automatic Transmission | 1.6 | Hydraulic |
AUDI 100 (C3)+ AVANT / AUDI 200 09.1982-12.1991 |
перейти к модели » |
For OE number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
331 611 051A | - | 83 | 113 | SL | 11.87 | Estate | 09.86 | 1970 | 1994 | 2.0 | Hydraulic |
331 611 051A | TD | 64 | 87 | DE | 10.87 | Estate | 03.83 | 1962 | 1986 | 2.0 TD | Hydraulic |
331 611 051A | - | 83 | 113 | SL | 11.87 | Sedan | 08.86 | 1970 | 1994 | 2.0 | Hydraulic |
331 611 051A | D Turbo | 64 | 87 | DE | 02.88 | Sedan | 08.82 | 1962 | 1986 | 2.0 D Turbo | Hydraulic |
331 611 051A | - | 66 | 90 | 4B; PH | 11.90 | Estate | 03.85 | 1760 | 1781 | 1.8 CAT | Hydraulic |
331 611 051A | D | 51 | 70 | CN | 11.90 | Estate | 03.83 | 1962 | 1986 | 2.0 D | Hydraulic |
331 611 051A | - | 66 | 90 | 4B; PH | 11.90 | Sedan | 03.85 | 1760 | 1781 | 1.8 CAT | Hydraulic |
331 611 051A | D | 51 | 70 | CN | 07.88 | Sedan | 08.82 | 1962 | 1986 | 2.0 D | Hydraulic |
331 611 051A | - | 66 | 90 | DS; NP | 07.89 | Estate | 08.83 | 1760 | 1781 | 1.8 | Hydraulic |
331 611 051A | - | 101 | 137 | HX; KU | 11.90 | Estate | 06.89 | 2226 | 2226 | 2.2 CAT | Hydraulic |
331 611 051A | - | 66 | 90 | DS; NP | 07.89 | Sedan | 08.83 | 1760 | 1781 | 1.8 | Hydraulic |
331 611 051A | - | 101 | 137 | HX; KU | 11.90 | Sedan | 06.89 | 2226 | 2226 | 2.2 CAT | Hydraulic |
331 611 051A | - | 65 | 88 | SH | 07.90 | Estate | 02.86 | 1760 | 1781 | 1.8 | Hydraulic |
331 611 051A | - | 101 | 137 | KU | 12.88 | Estate | 08.84 | 2200 | 2226 | 2.2 | Hydraulic |
331 611 051A | - | 65 | 88 | SH | 07.88 | Sedan | 02.86 | 1760 | 1781 | 1.8 | Hydraulic |
331 611 051A | - | 101 | 137 | KU | 12.88 | Sedan | 08.84 | 2200 | 2226 | 2.2 | Hydraulic |
331 611 051A | - | 55 | 75 | DR; RS | 12.87 | Estate | 08.82 | 1760 | 1781 | 1.8 | Hydraulic |
331 611 051A | - | 85 | 115 | KZ | 09.86 | Estate | 10.84 | 2200 | 2226 | 2.2 | Hydraulic |
331 611 051A | - | 55 | 75 | DR; RS | 12.87 | Sedan | 08.82 | 1760 | 1781 | 1.8 | Hydraulic |
331 611 051A | - | 85 | 115 | KZ | 09.86 | Sedan | 10.84 | 2200 | 2226 | 2.2 | Hydraulic |
331 611 051A | TDI | 88 | 120 | 1T | 11.90 | Estate | 01.90 | 2461 | 2461 | 2.5 TDI | Hydraulic |
331 611 051A | - | 100 | 136 | WC | 07.84 | Estate | 08.82 | 2119 | 2144 | 2.1 | Hydraulic |
331 611 051A | - | 100 | 136 | WC | 07.84 | Sedan | 08.82 | 2119 | 2144 | 2.1 | Hydraulic |
331 611 051A | TDI | 88 | 120 | 1T | 11.90 | Sedan | 01.90 | 2461 | 2461 | 2.5 TDI | Hydraulic |
331 611 051A | E | 85 | 115 | RT | 11.90 | Estate | 01.88 | 1970 | 1994 | 2.0 E CAT | Hydraulic |
331 611 051A | D | 60 | 82 | 3D | 11.90 | Estate | 08.89 | 2370 | 2370 | 2.4 D | Hydraulic |
331 611 051A | - | 85 | 115 | RT | 11.90 | Sedan | 01.88 | 1970 | 1994 | 2.0 CAT | Hydraulic |
331 611 051A | D | 60 | 82 | 3D | 07.91 | Sedan | 08.89 | 2370 | 2370 | 2.4 D | Hydraulic |
331 611 051A | E | 85 | 115 | KP | 12.87 | Estate | 01.85 | 1994 | 1994 | 2.0 E | Hydraulic |
331 611 051A | TD | 74 | 100 | NC | 11.90 | Estate | 03.88 | 1962 | 1986 | 2.0 TD | Hydraulic |
331 611 051A | - | 85 | 115 | KP | 12.87 | Sedan | 08.84 | 1994 | 1994 | 2.0 | Hydraulic |
331 611 051A | D Turbo | 74 | 100 | NC | 11.90 | Sedan | 03.88 | 1962 | 1986 | 2.0 D Turbo | Hydraulic |
AUDI 80 (B4) 01.1991-01.1994 |
перейти к модели » |
For OE number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
331 611 051A | E | 74 | 101 | ADA | 12.94 | Sedan | 06.93 | 1595 | 1595 | 1.6 e | Hydraulic |
331 611 051A | TDI | 66 | 90 | 1Z | 12.94 | Sedan | 09.91 | 1896 | 1896 | 1.9 TDI | Hydraulic |
331 611 051A | - | 52 | 71 | ABM | 12.94 | Sedan | 09.91 | 1595 | 1595 | 1.6 | Hydraulic |
331 611 051A | TD | 55 | 75 | AAZ | 12.94 | Sedan | 09.91 | 1896 | 1896 | 1.9 TD | Hydraulic |
331 611 051A | E 16V | 103 | 140 | ACE | 12.94 | Sedan | 08.92 | 1984 | 1984 | 2.0 E 16V | Hydraulic |
- | TD | 55 | 75 | AAZ | 12.94 | Estate | 09.91 | 1896 | 1896 | 1.9 TD | Hydraulic |
331 611 051A | E | 85 | 115 | ABK | 12.94 | Sedan | 09.91 | 1984 | 1984 | 2.0 E | Hydraulic |
331 611 051A | TDI | 66 | 90 | 1Z | 01.96 | Estate | 07.92 | 1896 | 1896 | 1.9 TDI | Hydraulic |
331 611 051A | - | 66 | 90 | ABT | 12.94 | Sedan | 09.91 | 1984 | 1984 | 2.0 | Hydraulic |
331 611 051A | E 16V | 103 | 140 | ACE | 01.96 | Estate | 02.93 | 1984 | 1984 | 2.0 E 16V | Hydraulic |
331 611 051A | E | 85 | 115 | ABK | 01.96 | Estate | 07.92 | 1984 | 1984 | 2.0 E | Hydraulic |
331 611 051A | - | 66 | 90 | ABT | 01.96 | Estate | 07.92 | 1984 | 1984 | 2.0 | Hydraulic |
331 611 051A | E | 74 | 101 | ADA | 01.96 | Estate | 06.93 | 1595 | 1595 | 1.6 e | Hydraulic |
AUDI 90/COUPE (B2) 10.1984-01.1987 |
перейти к модели » |
For OE number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Regulator | Reinforced Version | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
331 611 051A | - | 100 | 136 | KV | 03.87 | Sedan | 10.84 | 2200 | 2226 | 2.2 | - | - | Hydraulic |
331 611 051A | - | 85 | 115 | WN | 07.83 | COUPE | 08.80 | 1897 | 1921 | 1.9 | - | + | Hydraulic |
331 611 051A | - | 85 | 115 | HP; JS | 03.87 | Sedan | 10.84 | 1970 | 1994 | 2.0 | - | - | Hydraulic |
331 611 051A | GT | 82 | 112 | DZ | 10.88 | COUPE | 08.86 | 1760 | 1781 | 1.8 GT | - | + | Hydraulic |
331 611 051A | - | 100 | 136 | NG | 10.88 | COUPE | 01.87 | 2282 | 2309 | 2.3 | with pressure controller | - | Hydraulic |
331 611 051A | GT | 79 | 107 | PV | 10.87 | COUPE | 08.86 | 1760 | 1781 | 1.8 GT | - | + | Hydraulic |
331 611 051A | - | 83 | 113 | SK | 03.87 | Sedan | 03.86 | 1970 | 1994 | 2.0 | - | - | Hydraulic |
331 611 051A | GT | 85 | 115 | KX | 10.87 | COUPE | 07.81 | 2200 | 2226 | 2.2 GT | - | + | Hydraulic |
331 611 051A | GT | 68 | 93 | JN | 07.88 | COUPE | 01.85 | 1760 | 1781 | 1.8 GT | - | + | Hydraulic |
331 611 051A | GT | 100 | 136 | HY; KV | 10.88 | COUPE | 09.84 | 2200 | 2226 | 2.2 GT | - | + | Hydraulic |
331 611 051A | GT | 65 | 88 | SF | 10.88 | COUPE | 04.86 | 1760 | 1781 | 1.8 GT | - | + | Hydraulic |
331 611 051A | GT | 96 | 131 | KE | 08.84 | COUPE | 09.82 | 2119 | 2144 | 2.1 GT | - | + | Hydraulic |
331 611 051A | GT | 66 | 90 | DS | 10.88 | COUPE | 09.82 | 1760 | 1781 | 1.8 GT | - | + | Hydraulic |
331 611 051A | - | 55 | 75 | DD | 07.83 | COUPE | 08.81 | 1760 | 1781 | 1.8 | - | + | Hydraulic |
331 611 051A | - | 83 | 113 | SK | 04.88 | COUPE | 03.86 | 1970 | 1994 | 2.0 | - | + | Hydraulic |
331 611 051A | - | 85 | 115 | KX | 03.87 | Sedan | 01.85 | 2200 | 2226 | 2.2 | - | - | Hydraulic |
331 611 051A | - | 85 | 115 | JS | 07.86 | COUPE | 09.83 | 1970 | 1994 | 2.0 | - | + | Hydraulic |
AUDI 100 (C2)+ AVANT / AUDI 200 06.1976-08.1983 |
перейти к модели » |
For OE number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
331 611 051A | - | 85 | 115 | WA | 07.80 | Estate | 08.77 | 1960 | 1984 | 2.0 | Hydraulic |
331 611 051A | - | 74 | 100 | WH | 07.82 | Estate | 08.80 | 1897 | 1921 | 1.9 | Hydraulic |
331 611 051A | D | 51 | 70 | CN | 07.82 | Sedan | 08.78 | 1962 | 1986 | 2.0 D | Hydraulic |
331 611 051A | - | 100 | 136 | WC | 07.82 | Sedan | 03.77 | 2119 | 2144 | 2.1 | Hydraulic |
331 611 051A | - | 85 | 115 | WB | 07.82 | Sedan | 10.77 | 2119 | 2144 | 2.1 | Hydraulic |
331 611 051A | - | 85 | 115 | WA | 08.78 | Sedan | 06.76 | 1960 | 1984 | 2.0 | Hydraulic |
331 611 051A | D | 51 | 70 | CN | 02.83 | Estate | 08.78 | 1962 | 1986 | 2.0 D | Hydraulic |
331 611 051A | - | 74 | 100 | WH | 07.82 | Sedan | 08.80 | 1897 | 1921 | 1.9 | Hydraulic |
331 611 051A | - | 100 | 136 | WC | 02.83 | Estate | 07.77 | 2119 | 2144 | 2.1 | Hydraulic |
331 611 051A | - | 85 | 115 | WB | 02.83 | Estate | 07.77 | 2119 | 2144 | 2.1 | Hydraulic |
AUDI 50 (TYP 86) 09.1974-1980 |
перейти к модели » |
For OE number | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Valve Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
331 611 051A | 44 | 60 | HH | 07.78 | Hatchback | 08.77 | 1263 | 1272 | Relief Valve | 1.3 | Hydraulic |
331 611 051A | 44 | 60 | HC | 07.77 | Hatchback | 08.74 | 1085 | 1093 | Relief Valve | 1.1 | Hydraulic |
331 611 051A | 37 | 50 | HB | 07.78 | Hatchback | 08.74 | 1085 | 1093 | Relief Valve | 1.1 | Hydraulic |
AUDI 80 (B1) 08.1974-07.1978 |
перейти к модели » |
For OE number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Regulator | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
331 611 051A | - | 63 | - | ZC | 07.76 | Sedan | 05.72 | 1460 | 1471 | 1.5 | with pressure controller | Hydraulic |
331 611 051A | - | 55 | 75 | YJ; ZB | 08.75 | Sedan | 05.72 | 1460 | 1471 | 1.5 | with pressure controller | Hydraulic |
331 611 051A | - | 44 | 60 | ZF | 07.78 | Sedan | 05.72 | 1281 | 1297 | 1.3 | with pressure controller | Hydraulic |
331 611 051A | - | 40 | 55 | ZA | 07.78 | Sedan | 05.72 | 1281 | 1297 | 1.3 | with pressure controller | Hydraulic |
331 611 051A | GTE | 81 | 110 | YS | 07.78 | Sedan | 01.76 | 1577 | 1588 | 1.6 GTE | with pressure controller | Hydraulic |
331 611 051A | GT | 74 | 100 | XX | 07.76 | Sedan | 09.73 | 1577 | 1584 | 1.6 GT | with pressure controller | Hydraulic |
331 611 051A | - | 63 | - | YP | 07.78 | Sedan | 09.75 | 1577 | 1588 | 1.6 | with pressure controller | Hydraulic |
331 611 051A | - | 55 | 75 | YN | 07.78 | Sedan | 09.75 | 1577 | 1588 | 1.6 | with pressure controller | Hydraulic |
AUDI 80 (B2) 08.1978-09.1986 |
перейти к модели » |
For OE number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
331 611 051A | - | 63 | - | YP | 12.81 | Sedan | 08.78 | 1577 | 1588 | 1.6 | Hydraulic |
331 611 051A | - | 55 | 75 | DT | 12.81 | Sedan | 08.78 | 1576 | 1595 | 1.6 | Hydraulic |
331 611 051A | - | 44 | 60 | EP | 12.81 | Sedan | 09.78 | 1281 | 1297 | 1.3 | Hydraulic |
331 611 051A | - | 40 | 55 | FY | 07.81 | Sedan | 09.78 | 1264 | 1272 | 1.3 | Hydraulic |
- | - | 44 | 60 | FZ | 07.81 | Sedan | 01.79 | 1281 | 1272 | 1.3 | Hydraulic |
331 611 051A | GLE | 81 | 110 | YZ | 12.81 | Sedan | 01.79 | 1577 | 1588 | 1.6 GLE | Hydraulic |
SEAT CORDOBA (6K2/C2) 02.1993-06.1999 |
перейти к модели » |
For OE number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6N0 611 053 | TDI | 81 | 110 | AFN | 06.99 | Estate | 07.97 | 1896 | 1896 | - | 1.9 TDI | - | Hydraulic |
6N0 611 053 | TDI | 66 | 90 | 1Z; AHU | 06.99 | Estate | 08.96 | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc/drum | Hydraulic |
- | I | 55 | 75 | 1F | 06.99 | Estate | 05.97 | - | 1595 | - | 1.6 i | - | - |
6N0 611 053 | SDI | 47 | 64 | AEY | 06.99 | Estate | 09.96 | 1896 | 1896 | manual 5-speed transmission | 1.9 SDi | disc/drum | hydro-mechanical |
6N0 611 053 | I | 74 | 101 | AFT | 06.99 | Estate | 09.96 | 1595 | 1595 | manual 5-speed transmission | 1.6 i | disc/drum | Mechanical |
6N0 611 053 | I | 55 | 75 | AEE; ALM | 06.99 | Estate | 09.96 | 1598 | 1598 | manual transmission 4-speed | 1.6 i | disc/drum | hydro-mechanical |
SEAT CORDOBA (6K2) 06.1999-10.2002 |
перейти к модели » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 66 | 90 | AGR; ALH | 10.02 | Estate | 06.99 | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc/drum | Hydraulic |
SDI | 50 | 68 | AGP; AQM | 10.02 | Estate | 06.99 | 1896 | 1896 | manual 5-speed transmission | 1.9 SDi | disc/drum | Hydraulic |
- | 74 | 101 | AEH; AKL; APF; AUR | 10.02 | Estate | 06.99 | 1595 | 1595 | manual 5-speed transmission | 1.6 | disc/drum | Hydraulic |
- | 55 | 75 | ALM | 10.02 | Estate | 06.99 | 1598 | 1598 | - | 1.6 | - | Hydraulic |
- | 74 | 101 | AEH; AKL; APF; AUR | 10.02 | Sedan | 06.99 | 1595 | 1595 | - | 1.6 | disc/drum | Hydraulic |
- | 55 | 75 | ALM | 10.02 | Sedan | 06.99 | 1598 | 1598 | - | 1.6 | disc/drum | Hydraulic |
16V | 55 | 75 | APE; AUA | 10.02 | Estate | 06.99 | 1390 | 1390 | manual 5-speed transmission | 1.4 16V | disc/drum | Hydraulic |
- | 44 | 60 | AKK; ANW; AUD | 10.02 | Estate | 06.99 | 1390 | 1390 | manual 5-speed transmission | 1.4 | disc/drum | Hydraulic |
SEAT IBIZA 05.1993-08.1999 |
перейти к модели » |
For OE number | Supplementary Article/Supplementary Info | Braking / Drive Dynamics | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6N0 611 053 | - | - | 33 | 45 | AAU | 09.96 | Hatchback | 03.93 | 1043 | 1043 | manual 5-speed transmission | 1.0 | disc/drum | Hydraulic |
6N0 611 053 | I | - | 37 | 50 | AER | 08.99 | Hatchback | 09.96 | 999 | 999 | manual 5-speed transmission | 1.0 i | disc/drum | hydro-mechanical |
6N0 611 053 | D | - | 50 | 68 | 1Y | 08.96 | Hatchback | 10.94 | 1896 | 1896 | manual 5-speed transmission | 1.9 D | disc/drum | Hydraulic |
6N0 611 053 | D | - | 47 | 64 | 1Y | 08.96 | Hatchback | 04.93 | 1896 | 1896 | manual 5-speed transmission | 1.9 D | disc/drum | Hydraulic |
6N0 611 053 | I | - | 55 | 75 | ABU; AEE; ALM | 08.99 | Hatchback | 03.93 | 1598 | 1598 | manual 5-speed transmission | 1.6 i | disc/drum | Hydraulic |
6N0 611 053 | I | - | 74 | 101 | AFT | 08.99 | Hatchback | 04.96 | 1595 | 1595 | manual 5-speed transmission | 1.6 i | disc/drum | Hydraulic |
6N0 611 053 | i 16V | - | 74 | 101 | AFH | 08.99 | Hatchback | 06.97 | 1390 | 1390 | manual 5-speed transmission | 1.4 i 16V | disc/drum | Hydraulic |
6N0 611 053 | I | - | 44 | 60 | ABD; AEX; AKV; APQ | 08.99 | Hatchback | 09.93 | 1390 | 1390 | - | 1.4 i | disc/drum | Hydraulic |
- | TD | for vehicles without ABS | 55 | 75 | AAZ | 08.96 | Hatchback | 03.93 | 1896 | 1896 | manual 5-speed transmission | 1.9 TD | disc/drum | Hydraulic |
6N0 611 053 | I | - | 40 | 54 | 2G; AAV | 08.99 | Hatchback | 03.93 | 1272 | 1272 | manual 5-speed transmission | 1.3 i | disc/drum | Hydraulic |
SEAT TOLEDO I (1L) 05.1991-03.1999 |
перейти к модели » |
For OE number | From construction year | Brake Type | Model | Transmission Type | Displacement (rounded) [cc] | Displacement (exact) [cc] | Fuel Tank Capacity [l] | Model | Supplementary Article/Supplementary Info | Voltage [V] | To construction year | Number of Doors | Engine Code | Output to [HP] | Output to [kW] | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6N0 611 053 | 05.91 | disc brakes | 2.0 i | - | 1984 | 1984 | - | Hatchback | I | - | 03.99 | - | 2E; AGG | 115 | 85 | Hydraulic |
6N0 611 053 | 05.91 | disc/drum | 1.6 i | manual 5-speed transmission | 1595 | 1595 | - | Hatchback | I | - | 12.93 | - | 1F | 71 | 52 | hydro-mechanical |
6N0 611 053 | 05.91 | disc brakes | 1.8 16V | - | 1781 | 1781 | - | Hatchback | 16V | - | 03.99 | - | KR | 133 | 98 | hydro-mechanical |
6N0 611 053 | 05.91 | disc brakes | 1.8 16V | - | 1781 | 1781 | - | Hatchback | 16V | - | 03.99 | - | PL | 125 | 92 | hydro-mechanical |
6N0 611 053 | 11.93 | disc/drum | 1.8 i | manual 5-speed transmission | 1781 | 1781 | - | Hatchback | I | - | 12.96 | - | ABS; ADZ | 90 | 66 | Hydraulic |
- | 05.91 | disc/drum | 1.9 TD | manual 5-speed transmission | 1896 | 1896 | - | Hatchback | TD | - | 03.99 | - | AAZ | 75 | 55 | hydro-mechanical |
6N0 611 053 | 05.91 | disc/drum | 1.8 i | manual 5-speed transmission | 1781 | 1781 | - | Hatchback | I | - | 12.96 | - | RP | 88 | 65 | Hydraulic |
- | 11.96 | disc brakes | 1.9 TDI | manual 5-speed transmission | 1896 | 1896 | - | Hatchback | TDI | - | 03.99 | - | AFN | 110 | 81 | Hydraulic |
6N0 611 053 | 11.96 | disc/drum | 1.6 i | manual 5-speed transmission | 1595 | 1595 | - | Hatchback | I | - | 03.99 | - | AFT | 101 | 74 | Hydraulic |
6N0 611 053 | 05.91 | disc/drum | 1.9 D | manual 5-speed transmission | 1896 | 1896 | - | Hatchback | D | - | 03.99 | - | 1Y | 68 | 50 | Hydraulic |
- | 08.95 | disc/drum | 1.9 TDI | manual 5-speed transmission | 1896 | 1896 | - | Hatchback | TDI | - | 03.99 | - | 1Z; AHU | 90 | 66 | Hydraulic |
6N0 611 053 | 12.95 | disc/drum | 1.9 D | manual 5-speed transmission | 1896 | 1896 | - | Hatchback | D | - | 03.99 | - | 1Y | 64 | 47 | Hydraulic |
6N0 611 053 | 01.93 | disc/drum | 1.6 i | manual 5-speed transmission | 1595 | 1595 | 0055 | Hatchback | I | 12 | 03.99 | 5 | 1F | 75 | 55 | Hydraulic |
6N0 611 053 | 11.93 | disc brakes | 2.0 i 16V | manual 5-speed transmission | 1984 | 1984 | - | Hatchback | i 16V | - | 03.99 | - | ABF | - | 110 | Hydraulic |
6N0 611 053 | 05.91 | disc/drum | 1.6 i | manual 5-speed transmission | 1595 | 1595 | - | Hatchback | I | - | 03.99 | - | 1F; ABN; EZ | 73 | 54 | Hydraulic |
VW CADDY I (14D) 12.1982-11.1995 |
перейти к модели » |
For OE number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
6N0 611 053 | D | 40 | 55 | JK; ME | 06.87 | PICK-UP | 08.82 | 1589 | 1588 | 1.6 D | Hydraulic |
6N0 611 053 | - | 55 | 75 | EW | 06.87 | PICK-UP | 01.83 | 1576 | 1595 | 1.6 | Hydraulic |
6N0 611 053 | - | 51 | 70 | JB | 07.83 | PICK-UP | 08.82 | 1439 | 1457 | 1.5 | Hydraulic |
VW GOLF I/CABRIO 04.1974-08.1993 |
перейти к модели » |
