Valitud varuosa sobib järgnevatele mudelitele:
AUDI A6 (C5) SDN/AVANT 05.1997-05.2001 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Vehicle Equipment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Sedan | 12.98 | 2771 | 2771 | - | 2.8 Quattro | - |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Estate | 12.98 | 1781 | 1781 | - | 1.8 T Quattro | vehicles without level adjustment |
- | 140 | 190 | ATX | 4B-Y-200000 | 12.00 | - | Sedan | 07.99 | 2771 | 2771 | - | 2.8 | vehicles without level adjustment |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 4B-Y-200000 | 12.00 | - | Sedan | 02.97 | 2393 | 2393 | - | 2.4 | vehicles without level adjustment |
TDI | 132 | 180 | AKE; BAU; BDH | 4B-Y-200 000 | 12.00 | - | Estate | 02.00 | 2496 | 2496 | - | 2.5 TDI | vehicles without level adjustment |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 4B-Y-200 000 | 12.00 | - | Estate | 12.97 | 1781 | 1781 | - | 1.8 T | vehicles without level adjustment |
R | 169 | 230 | AJK | 4B-Y-200000 | 12.00 | - | Sedan | 02.99 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T | vehicles without level adjustment |
- | 100 | 136 | ALW; ARN; ASM | 4B-Y-200000 | 12.00 | - | Sedan | 07.98 | 2393 | 2393 | manual 5-speed transmission | 2.4 | vehicles without level adjustment |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Sedan | 12.98 | 2393 | 2393 | - | 2.4 Quattro | - |
R | 132 | 180 | AJL | 4B-Y-200000 | 12.00 | - | Sedan | 12.97 | 1781 | 1781 | Manual transmission | 1.8 T | vehicles without level adjustment |
R | 169 | 230 | AJK | 4B-Y-200 000 | 12.00 | - | Estate | 02.99 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T | vehicles without level adjustment |
- | 92 | 125 | AJP; AQE; ARH | 4B-Y-200 000 | 12.00 | - | Estate | 12.97 | 1781 | 1781 | - | 1.8 | vehicles without level adjustment |
- | 92 | 125 | AJP; ANQ; AQE; ARH | 4B-Y-200000 | 12.00 | - | Sedan | 07.97 | 1781 | 1781 | - | 1.8 | vehicles without level adjustment |
TDI | 110 | - | AFB; AKN | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Estate | 12.98 | 2496 | 2496 | - | 2.5 TDI Quattro | vehicles without level adjustment |
- | 115 | 156 | APC | 4B-Y-200 000 | 07.99 | 4B-W-070 001 | Sedan | 12.98 | - | 2393 | - | 2.4 Quattro | - |
TDI | 110 | - | AFB; AKN | 4B-Y-200000 | 12.00 | - | Sedan | 07.97 | 2496 | 2496 | - | 2.5 TDI | vehicles without level adjustment |
R | 132 | 180 | AJL | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Sedan | 12.98 | 1781 | 1781 | Manual transmission | 1.8 T Quattro | - |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 4B-Y-200 000 | 12.00 | - | Estate | 12.97 | 2771 | 2771 | - | 2.8 | vehicles without level adjustment |
S6 | 250 | 340 | ANK; AQJ | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Estate | 09.99 | 4172 | 4172 | Manual transmission, 6-speed | S6 quattro | vehicles without level adjustment |
- | 120 | 163 | AJG; APZ | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Sedan | 12.98 | - | 2393 | - | 2.4 Quattro | - |
TDI | 81 | 110 | AFN; AVG | 4B-Y-200000 | 10.00 | - | Sedan | 04.97 | 1896 | 1896 | - | 1.9 TDI | vehicles without level adjustment |
R | 169 | 230 | AJK | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Sedan | 12.98 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T Quattro | - |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 4B-Y-200 000 | 12.00 | - | Estate | 12.97 | 2393 | 2393 | - | 2.4 | vehicles without level adjustment |
- | 220 | 299 | ARS; ASG; AWN | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Estate | 12.98 | 4172 | 4172 | - | 4.2 Quattro | vehicles without level adjustment |
- | 115 | 156 | APC | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Estate | 12.98 | - | 2393 | - | 2.4 Quattro | vehicles without level adjustment |
- | 191 | 260 | AQG | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Sedan | 03.99 | 3697 | 3697 | 5-speed automatic transmission | 3.7 Quattro | - |
R | 110 | - | AEB; ANB; APU; ARK; AWL; AWT | 4B-Y-200000 | 12.00 | - | Sedan | 01.97 | 1781 | 1781 | - | 1.8 T | vehicles without level adjustment |
- | 120 | 163 | AJG; APZ | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Estate | 12.98 | - | 2393 | - | 2.4 Quattro | vehicles without level adjustment |
TDI | 81 | 110 | AFN | 4B-Y-200 000 | 12.00 | - | Estate | 02.98 | 1896 | 1896 | - | 1.9 TDI | vehicles without level adjustment |
TDI | 110 | - | AFB; AKN | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Sedan | 12.98 | 2496 | 2496 | - | 2.5 TDI Quattro | - |
- | 191 | 260 | AQG | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Estate | 03.99 | 3697 | 3697 | 5-speed automatic transmission | 3.7 Quattro | vehicles without level adjustment |
- | 220 | 299 | ARS; ASG | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Sedan | 12.98 | 4172 | 4172 | - | 4.2 Quattro | - |
TDI | 132 | 180 | AKE; BAU; BDH | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Estate | 02.00 | 2496 | 2496 | - | 2.5 TDI Quattro | vehicles without level adjustment |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Sedan | 12.98 | 1781 | 1781 | - | 1.8 T Quattro | - |
R | 132 | 180 | AJL | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Estate | 12.98 | 1781 | 1781 | Manual transmission | 1.8 T Quattro | vehicles without level adjustment |
- | 132 | 180 | AGE | 4B-Y-200000 | 05.00 | - | Sedan | 10.97 | - | 2771 | - | 2.8 | vehicles without level adjustment |
R | 169 | 230 | AJK; AZA | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Estate | 12.98 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T Quattro | vehicles without level adjustment |
R | 132 | 180 | AJL | 4B-Y-200 000 | 12.00 | - | Estate | 04.99 | 1781 | 1781 | Manual transmission | 1.8 T | vehicles without level adjustment |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Estate | 12.98 | 2771 | 2771 | - | 2.8 Quattro | vehicles without level adjustment |
- | 191 | 260 | AQG | 4B-Y-200000 | 12.00 | - | Sedan | 03.99 | 3697 | 3697 | 5-speed automatic transmission | 3.7 | vehicles without level adjustment |
TDI | 132 | 180 | AKE; BAU; BDH | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Sedan | 02.00 | 2496 | 2496 | - | 2.5 TDI Quattro | - |
- | 140 | 190 | ATX | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Sedan | 07.99 | - | 2771 | - | 2.8 Quattro | - |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Estate | 12.98 | 2393 | 2393 | - | 2.4 Quattro | vehicles without level adjustment |
- | 100 | 136 | ALW; ARN; ASM | 4B-Y-200 000 | 12.00 | - | Estate | 07.98 | 2393 | 2393 | manual 5-speed transmission | 2.4 | vehicles without level adjustment |
- | 115 | 156 | APC | 4B-Y-200000 | 12.00 | - | Sedan | 02.97 | - | 2393 | - | 2.4 | vehicles without level adjustment |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 4B-Y-200000 | 12.00 | - | Sedan | 02.97 | 2771 | 2771 | - | 2.8 | vehicles without level adjustment |
TDI | 110 | - | AFB; AKN | 4B-Y-200 000 | 12.00 | - | Estate | 12.97 | 2496 | 2496 | - | 2.5 TDI | vehicles without level adjustment |
- | 120 | 163 | AJG; AMM; APZ | 4B-Y-200000 | 12.00 | - | Sedan | 02.97 | - | 2393 | - | 2.4 | vehicles without level adjustment |
TDI | 132 | 180 | AKE; BAU; BDH; BND | 4B-Y-200000 | 12.00 | - | Sedan | 02.00 | 2496 | 2496 | - | 2.5 TDI | vehicles without level adjustment |
S6 | 250 | 340 | ANK; AQJ | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Sedan | 09.99 | 4172 | 4172 | Manual transmission, 6-speed | S6 quattro | - |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Sedan | 12.98 | 2771 | 2771 | - | 2.8 Quattro | - |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Estate | 12.98 | 1781 | 1781 | - | 1.8 T Quattro | vehicles without level adjustment |
- | 140 | 190 | ATX | 4B-Y-200000 | 12.00 | - | Sedan | 07.99 | 2771 | 2771 | - | 2.8 | vehicles without level adjustment |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 4B-Y-200000 | 12.00 | - | Sedan | 02.97 | 2393 | 2393 | - | 2.4 | vehicles without level adjustment |
TDI | 132 | 180 | AKE; BAU; BDH | 4B-Y-200 000 | 12.00 | - | Estate | 02.00 | 2496 | 2496 | - | 2.5 TDI | vehicles without level adjustment |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 4B-Y-200 000 | 12.00 | - | Estate | 12.97 | 1781 | 1781 | - | 1.8 T | vehicles without level adjustment |
R | 169 | 230 | AJK | 4B-Y-200000 | 12.00 | - | Sedan | 02.99 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T | vehicles without level adjustment |
- | 100 | 136 | ALW; ARN; ASM | 4B-Y-200000 | 12.00 | - | Sedan | 07.98 | 2393 | 2393 | manual 5-speed transmission | 2.4 | vehicles without level adjustment |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Sedan | 12.98 | 2393 | 2393 | - | 2.4 Quattro | - |
R | 132 | 180 | AJL | 4B-Y-200000 | 12.00 | - | Sedan | 12.97 | 1781 | 1781 | Manual transmission | 1.8 T | vehicles without level adjustment |
R | 169 | 230 | AJK | 4B-Y-200 000 | 12.00 | - | Estate | 02.99 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T | vehicles without level adjustment |
- | 92 | 125 | AJP; AQE; ARH | 4B-Y-200 000 | 12.00 | - | Estate | 12.97 | 1781 | 1781 | - | 1.8 | vehicles without level adjustment |
- | 92 | 125 | AJP; ANQ; AQE; ARH | 4B-Y-200000 | 12.00 | - | Sedan | 07.97 | 1781 | 1781 | - | 1.8 | vehicles without level adjustment |
TDI | 110 | - | AFB; AKN | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Estate | 12.98 | 2496 | 2496 | - | 2.5 TDI Quattro | vehicles without level adjustment |
- | 115 | 156 | APC | 4B-Y-200 000 | 07.99 | 4B-W-070 001 | Sedan | 12.98 | - | 2393 | - | 2.4 Quattro | - |
TDI | 110 | - | AFB; AKN | 4B-Y-200000 | 12.00 | - | Sedan | 07.97 | 2496 | 2496 | - | 2.5 TDI | vehicles without level adjustment |
R | 132 | 180 | AJL | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Sedan | 12.98 | 1781 | 1781 | Manual transmission | 1.8 T Quattro | - |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 4B-Y-200 000 | 12.00 | - | Estate | 12.97 | 2771 | 2771 | - | 2.8 | vehicles without level adjustment |
S6 | 250 | 340 | ANK; AQJ | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Estate | 09.99 | 4172 | 4172 | Manual transmission, 6-speed | S6 quattro | vehicles without level adjustment |
- | 120 | 163 | AJG; APZ | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Sedan | 12.98 | - | 2393 | - | 2.4 Quattro | - |
TDI | 81 | 110 | AFN; AVG | 4B-Y-200000 | 10.00 | - | Sedan | 04.97 | 1896 | 1896 | - | 1.9 TDI | vehicles without level adjustment |
R | 169 | 230 | AJK | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Sedan | 12.98 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T Quattro | - |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 4B-Y-200 000 | 12.00 | - | Estate | 12.97 | 2393 | 2393 | - | 2.4 | vehicles without level adjustment |
- | 220 | 299 | ARS; ASG; AWN | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Estate | 12.98 | 4172 | 4172 | - | 4.2 Quattro | vehicles without level adjustment |
- | 115 | 156 | APC | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Estate | 12.98 | - | 2393 | - | 2.4 Quattro | vehicles without level adjustment |
- | 191 | 260 | AQG | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Sedan | 03.99 | 3697 | 3697 | 5-speed automatic transmission | 3.7 Quattro | - |
R | 110 | - | AEB; ANB; APU; ARK; AWL; AWT | 4B-Y-200000 | 12.00 | - | Sedan | 01.97 | 1781 | 1781 | - | 1.8 T | vehicles without level adjustment |
- | 120 | 163 | AJG; APZ | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Estate | 12.98 | - | 2393 | - | 2.4 Quattro | vehicles without level adjustment |
TDI | 81 | 110 | AFN | 4B-Y-200 000 | 12.00 | - | Estate | 02.98 | 1896 | 1896 | - | 1.9 TDI | vehicles without level adjustment |
TDI | 110 | - | AFB; AKN | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Sedan | 12.98 | 2496 | 2496 | - | 2.5 TDI Quattro | - |
- | 191 | 260 | AQG | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Estate | 03.99 | 3697 | 3697 | 5-speed automatic transmission | 3.7 Quattro | vehicles without level adjustment |
- | 220 | 299 | ARS; ASG | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Sedan | 12.98 | 4172 | 4172 | - | 4.2 Quattro | - |
TDI | 132 | 180 | AKE; BAU; BDH | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Estate | 02.00 | 2496 | 2496 | - | 2.5 TDI Quattro | vehicles without level adjustment |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Sedan | 12.98 | 1781 | 1781 | - | 1.8 T Quattro | - |
R | 132 | 180 | AJL | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Estate | 12.98 | 1781 | 1781 | Manual transmission | 1.8 T Quattro | vehicles without level adjustment |
- | 132 | 180 | AGE | 4B-Y-200000 | 05.00 | - | Sedan | 10.97 | - | 2771 | - | 2.8 | vehicles without level adjustment |
R | 169 | 230 | AJK; AZA | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Estate | 12.98 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T Quattro | vehicles without level adjustment |
R | 132 | 180 | AJL | 4B-Y-200 000 | 12.00 | - | Estate | 04.99 | 1781 | 1781 | Manual transmission | 1.8 T | vehicles without level adjustment |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Estate | 12.98 | 2771 | 2771 | - | 2.8 Quattro | vehicles without level adjustment |
- | 191 | 260 | AQG | 4B-Y-200000 | 12.00 | - | Sedan | 03.99 | 3697 | 3697 | 5-speed automatic transmission | 3.7 | vehicles without level adjustment |
TDI | 132 | 180 | AKE; BAU; BDH | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Sedan | 02.00 | 2496 | 2496 | - | 2.5 TDI Quattro | - |
- | 140 | 190 | ATX | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Sedan | 07.99 | - | 2771 | - | 2.8 Quattro | - |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Estate | 12.98 | 2393 | 2393 | - | 2.4 Quattro | vehicles without level adjustment |
- | 100 | 136 | ALW; ARN; ASM | 4B-Y-200 000 | 12.00 | - | Estate | 07.98 | 2393 | 2393 | manual 5-speed transmission | 2.4 | vehicles without level adjustment |
- | 115 | 156 | APC | 4B-Y-200000 | 12.00 | - | Sedan | 02.97 | - | 2393 | - | 2.4 | vehicles without level adjustment |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 4B-Y-200000 | 12.00 | - | Sedan | 02.97 | 2771 | 2771 | - | 2.8 | vehicles without level adjustment |
TDI | 110 | - | AFB; AKN | 4B-Y-200 000 | 12.00 | - | Estate | 12.97 | 2496 | 2496 | - | 2.5 TDI | vehicles without level adjustment |
- | 120 | 163 | AJG; AMM; APZ | 4B-Y-200000 | 12.00 | - | Sedan | 02.97 | - | 2393 | - | 2.4 | vehicles without level adjustment |
TDI | 132 | 180 | AKE; BAU; BDH; BND | 4B-Y-200000 | 12.00 | - | Sedan | 02.00 | 2496 | 2496 | - | 2.5 TDI | vehicles without level adjustment |
S6 | 250 | 340 | ANK; AQJ | 4B-Y-200 000 | 12.00 | 4B-W-070 001 | Sedan | 09.99 | 4172 | 4172 | Manual transmission, 6-speed | S6 quattro | - |
AUDI A4 (B5) SDN/AVANT 12.1994-12.1998 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Vehicle Equipment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 8D-1-030000 | 06.00 | 8D-X-200001 | Sedan | 02.99 | 2771 | 2771 | - | - | 2.8 | - |
TDI | 55 | 75 | AFF | 8D-1-030000 | 06.00 | 8D-X-200001 | Sedan | 02.99 | 1896 | 1896 | - | - | 1.9 TDI | - |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 8D-X-200000 | 01.99 | - | Sedan | 03.97 | 2393 | 2393 | - | - | 2.4 | - |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 8D-1-030000 | 06.00 | 8D-X-200001 | Sedan | 02.99 | 1781 | 1781 | - | - | 1.8 T | - |
TDI | 81 | 110 | AFN; AVG | 8D-1-030000 | 06.00 | 8D-X-200001 | Sedan | 02.99 | 1896 | 1896 | - | - | 1.9 TDI | - |
TDI | 66 | 90 | 1Z; AHH; AHU | 8D-X-200000 | 01.99 | - | Sedan | 01.95 | 1896 | 1896 | - | - | 1.9 TDI | - |
TDI | 55 | 75 | AFF | 8D-X-200000 | 01.99 | - | Sedan | 12.95 | 1896 | 1896 | - | - | 1.9 TDI | - |
TDI | 110 | - | AFB; AKN | F8D-1-030000 | 06.00 | - | Sedan | 09.97 | 2496 | 2496 | - | Rear Axle | 2.5 TDI Quattro | vehicles without level adjustment |
- | 128 | 174 | AAH | F8D-1-030000 | 07.97 | - | Sedan | 01.95 | 2771 | 2771 | - | Rear Axle | 2.8 Quattro | vehicles without level adjustment |
- | 128 | 174 | AAH | 8D-X-200000 | 07.97 | - | Sedan | 09.95 | 2771 | 2771 | - | - | 2.8 | - |
TDI | 110 | - | AFB; AKN | 8D-1-030000 | 06.00 | 8D-X-200001 | Sedan | 02.99 | 2496 | 2496 | - | - | 2.5 TDI | - |
TDI | 81 | 110 | AFN; AVG | 8D-X-200000 | 01.99 | - | Sedan | 10.95 | 1896 | 1896 | - | - | 1.9 TDI | - |
TDI | 81 | 110 | AFN; AVG | F8D-1-030000 | 06.00 | - | Sedan | 09.96 | 1896 | 1896 | - | Rear Axle | 1.9 TDI quattro | vehicles without level adjustment |
- | 120 | 163 | APZ | F8D-1-030000 | 06.00 | - | Sedan | 08.97 | 2393 | 2393 | - | Rear Axle | 2.4 Quattro | vehicles without level adjustment |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 8D-1-030000 | 06.00 | 8D-X-200001 | Sedan | 02.99 | 2393 | 2393 | - | - | 2.4 | - |
- | 120 | 163 | AJG; AMM; APZ | 8D-X-200000 | 01.99 | - | Sedan | 08.97 | 2393 | 2393 | - | - | 2.4 | - |
TDI | 85 | 116 | AJM; ATJ | F8D-1-030000 | 06.00 | - | Sedan | 03.00 | 1896 | 1896 | - | Rear Axle | 1.9 TDI quattro | vehicles without level adjustment |
- | 110 | - | ABC | 8D-1-030000 | 06.00 | 8D-X-200001 | Sedan | 02.99 | 2598 | 2598 | - | - | 2.6 | - |
TDI | 66 | 90 | 1Z; AHH; AHU | 8D-1-030000 | 06.00 | 8D-X-200001 | Sedan | 02.99 | 1896 | 1896 | - | - | 1.9 TDI | - |
R | 132 | 180 | AJL | 8D-X-200000 | 01.99 | - | Sedan | 12.97 | 1781 | 1781 | Manual transmission | - | 1.8 T | - |
- | 110 | - | ABC | F8D-1-030000 | 06.00 | - | Sedan | 01.95 | 2598 | 2598 | - | Rear Axle | 2.6 Quattro | vehicles without level adjustment |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | F8D-1-030000 | 06.00 | - | Sedan | 03.97 | 2393 | 2393 | - | Rear Axle | 2.4 Quattro | vehicles without level adjustment |
- | 120 | 163 | AJG; AMM; APZ | 8D-1-030000 | 06.00 | 8D-X-200001 | Sedan | 02.99 | 2393 | 2393 | - | - | 2.4 | - |
- | 92 | 125 | ADR; APT; ARG; AVV | 8D-1-030000 | 06.00 | 8D-X-200001 | Sedan | 02.99 | 1781 | 1781 | - | - | 1.8 | - |
- | 110 | - | ABC | 8D-X-200000 | 01.99 | - | Sedan | 01.95 | 2598 | 2598 | - | - | 2.6 | - |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 8D-X-200000 | 01.99 | - | Sedan | 10.96 | 2771 | 2771 | - | - | 2.8 | - |
R | 132 | 180 | AJL | F8D-1-030000 | 06.00 | - | Sedan | 12.97 | 1781 | 1781 | Manual transmission | Rear Axle | 1.8 T Quattro | vehicles without level adjustment |
R | 110 | - | AEB; ANB; APU; ARK; AWT | F8D-1-030000 | 06.00 | - | Sedan | 01.95 | 1781 | 1781 | - | Rear Axle | 1.8 T Quattro | vehicles without level adjustment |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | F8D-1-030000 | 06.00 | - | Sedan | 10.96 | 2771 | 2771 | - | Rear Axle | 2.8 Quattro | vehicles without level adjustment |
R | 132 | 180 | AJL | 8D-1-030000 | 06.00 | 8D-X-200001 | Sedan | 02.99 | 1781 | 1781 | Manual transmission | - | 1.8 T | - |
- | 74 | 100 | ADP; AHL; ANA; ARM | 8D-1-030000 | 06.00 | 8D-X-200001 | Sedan | 02.99 | 1595 | 1595 | - | - | 1.6 | - |
- | 92 | 125 | ADR; APT; ARG; AVV | 8D-X-200000 | 01.99 | - | Sedan | 01.95 | 1781 | 1781 | - | - | 1.8 | - |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 8D-X-200000 | 01.99 | - | Sedan | 01.95 | 1781 | 1781 | - | - | 1.8 T | - |
- | 92 | 125 | ADR; APT; ARG | F8D-1-030000 | 06.00 | - | Sedan | 01.95 | 1781 | 1781 | - | Rear Axle | 1.8 Quattro | vehicles without level adjustment |
TDI | 85 | 116 | AJM | 8D-1-030000 | 06.00 | 8D-X-200001 | Sedan | 03.00 | 1896 | 1896 | - | - | 1.9 TDI | - |
TDI | 110 | - | AFB; AKN | 8D-X-200000 | 01.99 | - | Sedan | 09.97 | 2496 | 2496 | - | - | 2.5 TDI | - |
- | 74 | 100 | ADP; AHL; ANA; ARM | 8D-X-200000 | 01.99 | - | Sedan | 11.94 | 1595 | 1595 | - | - | 1.6 | - |
AUDI A4 (B5) SDN/AVANT 12.1999-12.2001 |
edasi mudelitele » |
Paigaldusase | Müügi hulk | Shock Absorber Design | suspension vibration damping system | Fitting Side | Shock Absorber Mounting Type | Shock Absorber Design | Product line | Shock Absorber System | Shock Absorber Mounting Type | Shock Absorber Type | Model | Transmission Type | Shock Absorber Type | Displacement (rounded) [cc] | Displacement (exact) [cc] | Model | From construction year | From Chassis No. | To construction year | To Chassis No. | Engine Code | Output to [HP] | Output to [kW] | Supplementary Article/Supplementary Info | Technical information | Location | Fitting Side | Amordi liik | Tuuning | Alumine kinnitus | Ülemine kinnitus | Shock Absorber Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | 1.9 TDI | - | - | 1896 | 1896 | Estate | 02.99 | 8DX-200001 | 06.00 | 8D1-030000 | 1Z; AHH; AHU | 90 | 66 | TDI | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.5 TDI | - | - | 2496 | 2496 | Estate | 02.99 | 8DX-200001 | 06.00 | 8D1-030000 | AFB; AKN | - | 110 | TDI | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | - | - | 2393 | 2393 | Estate | 08.97 | - | 01.99 | 8DX-200000 | AJG; AMM; APZ | 163 | 120 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.6 | - | - | 1595 | 1595 | Estate | 02.99 | 8DX-200001 | 06.00 | 8D1-030000 | ADP; AHL; ANA; ARM | 100 | 74 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.8 | - | - | 2771 | 2771 | Estate | 10.96 | - | 01.99 | 8DX-200000 | ACK; AHA; ALG; AMX; APR; AQD | 193 | 142 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 T | Manual transmission | - | 1781 | 1781 | Estate | 12.97 | - | 01.99 | 8DX-200000 | AJL | 180 | 132 | R | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.8 | - | - | 2771 | 2771 | Estate | 03.96 | - | 09.96 | 8DX-200000 | AAH | 174 | 128 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.9 TDI | - | - | 1896 | 1896 | Estate | 03.96 | - | 01.99 | 8DX-200000 | AFF | 75 | 55 | TDI | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.8 | - | - | 2771 | 2771 | Estate | 02.99 | 8DX-200001 | 06.00 | 8D1-030000 | ACK; AHA; ALG; AMX; APR; AQD | 193 | 142 | - | - | - | - | - | - | - | - | - |
