|
||||||||||||||||||
Varuosa kood: AL45108 |
|
Valitud varuosa sobib järgnevatele mudelitele:
AUDI 100 (C3)+ AVANT / AUDI 200 09.1982-12.1991 |
edasi mudelitele » |
Paigaldusase | Müügi hulk | Model | Shock Absorber Type | Displacement (rounded) [cc] | From construction year | Model | To construction year | Output to [HP] | Engine Code | Output to [kW] | Supplementary Article/Supplementary Info | Supplementary Article/Supplementary Info 2 | Location | Amordi liik | Amordid- komplektsus | Suspension |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 2.2 TURBO | oil pressure | 2226 | 02.88 | Sedan | 12.90 | 190 | 2B | 140 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 | oil pressure | 1781 | 08.82 | Estate | 12.87 | 75 | DR; RS | 55 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 | gas pressure | 1994 | 09.86 | Estate | 11.87 | 113 | SL | 83 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 | gas pressure | 1781 | 08.82 | Estate | 12.87 | 75 | DR; RS | 55 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 quattro CAT | gas pressure | 1781 | 08.85 | Sedan | 11.90 | 90 | 4B; PH | 66 | - | CAT | - | - | - | For vehicles with standard chassis |
- | - | 2.2 | oil pressure | 2226 | 08.84 | Estate | 12.88 | 137 | KU | 101 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 | - | 2226 | 08.84 | Sedan | 12.88 | 137 | KU | 101 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 CAT | - | 2226 | 06.89 | Sedan | 11.90 | 137 | HX; KU | 101 | - | CAT | - | - | - | For vehicles with standard chassis |
- | - | 2.2 Turbo Quattro | - | 2226 | 02.88 | Estate | 12.91 | 200 | 1B | 147 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 quattro CAT | gas pressure | 1781 | 08.85 | Estate | 10.90 | 90 | 4B; PH | 66 | - | CAT | - | - | - | For vehicles with standard chassis |
- | - | 2.2 TURBO | - | 2226 | 08.85 | Sedan | 09.91 | 165 | MC | 121 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 D Turbo | gas pressure | 1986 | 08.82 | Sedan | 02.88 | 87 | DE | 64 | D Turbo | - | - | - | - | For vehicles with standard chassis |
- | - | 2.3 E | oil pressure | 2309 | 10.86 | Sedan | 11.90 | 136 | NF | 100 | E | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 Turbo Quattro | gas pressure | 2226 | 09.83 | Estate | 12.90 | 165 | MC | 121 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.3 Quattro | gas pressure | 2309 | 01.90 | Sedan | 11.90 | 134 | AAR | 98 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.1 | - | 2144 | 08.82 | Estate | 07.84 | 136 | WC | 100 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 Quattro | - | 1781 | 08.86 | Estate | 07.90 | 88 | SH | 65 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 D Turbo | oil pressure | 1986 | 03.88 | Sedan | 11.90 | 100 | NC | 74 | D Turbo | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 | gas pressure | 1994 | 08.84 | Sedan | 12.87 | 115 | KP | 85 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 quattro CAT | - | 1781 | 08.85 | Sedan | 11.90 | 90 | 4B; PH | 66 | - | CAT | - | - | - | For vehicles with standard chassis |
- | - | 2.2 TURBO | oil pressure | 2226 | 08.85 | Sedan | 09.91 | 165 | MC | 121 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.3 | gas pressure | 2309 | 11.86 | Sedan | 09.91 | 136 | NF | 100 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 | gas pressure | 1781 | 08.83 | Estate | 07.89 | 90 | DS; NP | 66 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 Quattro | gas pressure | 1781 | 08.86 | Sedan | 07.90 | 88 | SH | 65 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 D | gas pressure | 1986 | 08.82 | Sedan | 07.88 | 70 | CN | 51 | D | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 D | - | 1986 | 03.83 | Estate | 11.90 | 70 | CN | 51 | D | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 | oil pressure | 1994 | 09.86 | Estate | 11.87 | 113 | SL | 83 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 CAT | - | 1994 | 01.88 | Sedan | 11.90 | 115 | RT | 85 | - | CAT | - | - | - | For vehicles with standard chassis |
- | - | 1.8 | - | 1781 | 08.82 | Sedan | 12.87 | 75 | DR; RS | 55 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.3 E | gas pressure | 2309 | 01.90 | Sedan | 11.90 | 133 | AAR | 98 | E | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 quattro CAT | - | 2226 | 06.89 | Estate | 11.90 | 137 | HX; KU | 101 | - | CAT | - | - | - | For vehicles with standard chassis |
- | - | 2.0 E | gas pressure | 1994 | 01.85 | Estate | 12.87 | 115 | KP | 85 | E | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 Turbo Quattro | gas pressure | 2226 | 08.86 | Estate | 11.90 | 165 | MC | 121 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 quattro CAT | gas pressure | 2226 | 06.89 | Estate | 11.90 | 137 | HX; KU | 101 | - | CAT | - | - | - | For vehicles with standard chassis |
- | - | 2.2 | gas pressure | 2226 | 10.84 | Sedan | 09.86 | 115 | KZ | 85 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 CAT | oil pressure | 1781 | 03.85 | Estate | 11.90 | 90 | 4B; PH | 66 | - | CAT | - | - | - | For vehicles with standard chassis |
- | - | 2.2 TURBO | oil pressure | 2226 | 08.86 | Sedan | 11.90 | 165 | MC | 121 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.1 Turbo quattro | gas pressure | 2144 | 09.83 | Estate | 01.88 | 182 | JY; KG | 134 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 E Turbo quattro | gas pressure | 2226 | 08.86 | Sedan | 11.90 | 165 | MC | 121 | E Turbo | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 E CAT | - | 1994 | 01.88 | Estate | 11.90 | 115 | RT | 85 | E | CAT | - | - | - | For vehicles with standard chassis |
- | - | 2.2 TURBO | gas pressure | 2226 | 02.88 | Sedan | 12.90 | 200 | 1B | 147 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.3 Quattro | - | 2309 | 01.90 | Estate | 11.90 | 134 | AAR | 98 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 | oil pressure | 1994 | 08.86 | Sedan | 11.87 | 113 | SL | 83 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.4 D | gas pressure | 2370 | 08.89 | Sedan | 07.91 | 82 | 3D | 60 | D | - | - | - | - | For vehicles with standard chassis |
- | - | 1.9 | gas pressure | 1921 | 08.82 | Sedan | 07.84 | 100 | WH | 74 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 Quattro | - | 1781 | 08.86 | Sedan | 07.90 | 88 | SH | 65 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 Quattro | gas pressure | 1781 | 10.84 | Estate | 07.88 | 90 | NP | 66 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 Turbo Quattro | gas pressure | 2226 | 02.88 | Sedan | 11.90 | 200 | 1B | 147 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 Turbo Quattro | - | 2226 | 01.85 | Sedan | 12.91 | 165 | MC | 121 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 TURBO | gas pressure | 2226 | 08.85 | Estate | 09.91 | 165 | MC | 121 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.3 E quattro | - | 2309 | 08.86 | Sedan | 11.90 | 136 | NF | 100 | E | - | - | - | - | For vehicles with standard chassis |
- | - | 2.3 E | gas pressure | 2309 | 10.86 | Sedan | 11.90 | 136 | NF | 100 | E | - | - | - | - | For vehicles with standard chassis |
- | - | 2.3 | - | 2309 | 08.86 | Estate | 11.90 | 136 | NF | 100 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 | oil pressure | 1781 | 08.83 | Estate | 07.89 | 90 | DS; NP | 66 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 CAT | - | 1781 | 03.85 | Sedan | 11.90 | 90 | 4B; PH | 66 | - | CAT | - | - | - | For vehicles with standard chassis |
- | - | 2.3 E | - | 2309 | 01.90 | Sedan | 11.90 | 133 | AAR | 98 | E | - | - | - | - | For vehicles with standard chassis |
- | - | 2.5 TDI | gas pressure | 2461 | 01.90 | Sedan | 11.90 | 120 | 1T | 88 | TDI | - | - | - | - | For vehicles with standard chassis |
- | - | 2.3 | oil pressure | 2309 | 11.86 | Sedan | 09.91 | 136 | NF | 100 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.5 TDI | oil pressure | 2461 | 01.90 | Estate | 11.90 | 120 | 1T | 88 | TDI | - | - | - | - | For vehicles with standard chassis |
- | - | 1.9 | gas pressure | 1921 | 02.83 | Estate | 07.84 | 100 | WH | 74 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.5 TDI | gas pressure | 2461 | 01.90 | Estate | 11.90 | 120 | 1T | 88 | TDI | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 CAT | gas pressure | 2226 | 06.89 | Estate | 11.90 | 137 | HX; KU | 101 | - | CAT | - | - | - | For vehicles with standard chassis |
- | - | 2.1 | gas pressure | 2144 | 08.82 | Sedan | 07.84 | 136 | WC | 100 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.3 Quattro | - | 2309 | 01.90 | Sedan | 11.90 | 134 | AAR | 98 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 | oil pressure | 2226 | 08.84 | Sedan | 12.88 | 137 | KU | 101 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 E | oil pressure | 1994 | 01.85 | Estate | 12.87 | 115 | KP | 85 | E | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 | oil pressure | 2226 | 08.84 | Sedan | 07.85 | 137 | KU | 101 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 CAT | - | 1781 | 03.85 | Estate | 11.90 | 90 | 4B; PH | 66 | - | CAT | - | - | - | For vehicles with standard chassis |
- | - | 1.8 | - | 1781 | 08.82 | Estate | 12.87 | 75 | DR; RS | 55 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 TURBO | gas pressure | 2226 | 02.88 | Sedan | 12.90 | 190 | 2B | 140 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.3 E quattro | - | 2309 | 08.86 | Estate | 11.90 | 136 | NF | 100 | E | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 TURBO | - | 2226 | 08.85 | Estate | 09.91 | 165 | MC | 121 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 20V Turbo quattro | - | 2226 | 07.89 | Estate | 12.90 | 220 | 3B | 162 | 20v TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 Turbo Quattro | - | 2226 | 09.83 | Estate | 12.90 | 165 | MC | 121 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 | oil pressure | 1994 | 08.84 | Sedan | 12.87 | 115 | KP | 85 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.3 E quattro | gas pressure | 2309 | 08.86 | Sedan | 11.90 | 136 | NF | 100 | E | - | - | - | - | For vehicles with standard chassis |
- | - | 2.3 | - | 2309 | 11.86 | Sedan | 09.91 | 136 | NF | 100 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.3 | gas pressure | 2309 | 11.86 | Estate | 09.91 | 136 | NF | 100 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.4 D | - | 2370 | 08.89 | Sedan | 07.91 | 82 | 3D | 60 | D | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 TURBO | gas pressure | 2226 | 08.86 | Sedan | 11.90 | 165 | MC | 121 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 TURBO | - | 2226 | 08.86 | Estate | 11.90 | 165 | MC | 121 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 | oil pressure | 1781 | 02.86 | Estate | 07.90 | 88 | SH | 65 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 | - | 1781 | 02.86 | Sedan | 07.88 | 88 | SH | 65 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.5 TDI | - | 2461 | 01.90 | Sedan | 11.90 | 120 | 1T | 88 | TDI | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 D Turbo | gas pressure | 1986 | 03.88 | Sedan | 11.90 | 100 | NC | 74 | D Turbo | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 TD | oil pressure | 1986 | 03.88 | Estate | 11.90 | 100 | NC | 74 | TD | - | - | - | - | For vehicles with standard chassis |
- | - | 2.3 | gas pressure | 2309 | 03.90 | Estate | 11.90 | 133 | AAR | 98 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 TD | gas pressure | 1986 | 03.88 | Estate | 11.90 | 100 | NC | 74 | TD | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 E Turbo quattro | - | 2226 | 08.86 | Sedan | 11.90 | 165 | MC | 121 | E Turbo | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 CAT | oil pressure | 1994 | 01.88 | Sedan | 11.90 | 115 | RT | 85 | - | CAT | - | - | - | For vehicles with standard chassis |
- | - | 1.9 | oil pressure | 1921 | 02.83 | Estate | 07.84 | 100 | WH | 74 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.3 | oil pressure | 2309 | 11.86 | Estate | 09.91 | 136 | NF | 100 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.3 | - | 2309 | 11.86 | Estate | 09.91 | 136 | NF | 100 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 quattro CAT | - | 1781 | 08.85 | Estate | 10.90 | 90 | 4B; PH | 66 | - | CAT | - | - | - | For vehicles with standard chassis |
- | - | 2.1 Turbo quattro | - | 2144 | 09.83 | Estate | 01.88 | 182 | JY; KG | 134 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 | oil pressure | 2144 | 08.82 | Sedan | 07.84 | 107 | WU | 79 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 1.9 | oil pressure | 1921 | 08.82 | Sedan | 07.84 | 100 | WH | 74 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 | gas pressure | 2226 | 08.84 | Sedan | 07.85 | 137 | KU | 101 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 Quattro | gas pressure | 1781 | 08.86 | Estate | 07.90 | 88 | SH | 65 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 20V Turbo quattro | gas pressure | 2226 | 03.89 | Sedan | 12.90 | 220 | 3B | 162 | 20v TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 | - | 1781 | 08.83 | Sedan | 07.89 | 90 | DS; NP | 66 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 | gas pressure | 2226 | 08.84 | Sedan | 12.88 | 137 | KU | 101 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 | - | 2226 | 08.84 | Estate | 12.88 | 137 | KU | 101 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 Turbo Quattro | gas pressure | 2226 | 02.88 | Estate | 12.91 | 200 | 1B | 147 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 D Turbo | - | 1986 | 03.88 | Sedan | 11.90 | 100 | NC | 74 | D Turbo | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 | gas pressure | 1994 | 08.86 | Sedan | 11.87 | 113 | SL | 83 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 TD | oil pressure | 1986 | 03.83 | Estate | 10.87 | 87 | DE | 64 | TD | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 D | gas pressure | 1986 | 03.83 | Estate | 11.90 | 70 | CN | 51 | D | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 TD | gas pressure | 1986 | 03.83 | Estate | 10.87 | 87 | DE | 64 | TD | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 CAT | oil pressure | 1781 | 03.85 | Sedan | 11.90 | 90 | 4B; PH | 66 | - | CAT | - | - | - | For vehicles with standard chassis |
- | - | 2.3 | oil pressure | 2309 | 03.90 | Estate | 11.90 | 133 | AAR | 98 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 | gas pressure | 2144 | 08.82 | Sedan | 07.84 | 107 | WU | 79 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 CAT | - | 2226 | 06.89 | Estate | 11.90 | 137 | HX; KU | 101 | - | CAT | - | - | - | For vehicles with standard chassis |
- | - | 2.0 E | - | 1994 | 01.85 | Estate | 12.87 | 115 | KP | 85 | E | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 Turbo Quattro | - | 2226 | 08.86 | Estate | 11.90 | 165 | MC | 121 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 Turbo Quattro | - | 2226 | 02.88 | Sedan | 11.90 | 200 | 1B | 147 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 | oil pressure | 1781 | 08.83 | Sedan | 07.89 | 90 | DS; NP | 66 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.5 TDI | - | 2461 | 01.90 | Estate | 11.90 | 120 | 1T | 88 | TDI | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 CAT | oil pressure | 2226 | 06.89 | Sedan | 11.90 | 137 | HX; KU | 101 | - | CAT | - | - | - | For vehicles with standard chassis |
- | - | 2.3 Quattro | gas pressure | 2309 | 01.90 | Estate | 11.90 | 134 | AAR | 98 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 D Turbo | - | 1986 | 08.82 | Sedan | 02.88 | 87 | DE | 64 | D Turbo | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 CAT | gas pressure | 1994 | 01.88 | Sedan | 11.90 | 115 | RT | 85 | - | CAT | - | - | - | For vehicles with standard chassis |
- | - | 2.0 | - | 1994 | 09.86 | Estate | 11.87 | 113 | SL | 83 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 CAT | oil pressure | 2226 | 06.89 | Estate | 11.90 | 137 | HX; KU | 101 | - | CAT | - | - | - | For vehicles with standard chassis |
- | - | 2.0 | - | 1994 | 08.86 | Sedan | 11.87 | 113 | SL | 83 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 | oil pressure | 2226 | 10.84 | Estate | 09.86 | 115 | KZ | 85 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.3 | gas pressure | 2309 | 08.86 | Estate | 11.90 | 136 | NF | 100 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 | gas pressure | 2226 | 10.84 | Estate | 09.86 | 115 | KZ | 85 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 | - | 1994 | 08.84 | Sedan | 12.87 | 115 | KP | 85 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 | oil pressure | 1781 | 02.86 | Sedan | 07.88 | 88 | SH | 65 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 D | oil pressure | 1986 | 03.83 | Estate | 11.90 | 70 | CN | 51 | D | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 D | - | 1986 | 08.82 | Sedan | 07.88 | 70 | CN | 51 | D | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 CAT | gas pressure | 2226 | 06.89 | Sedan | 11.90 | 137 | HX; KU | 101 | - | CAT | - | - | - | For vehicles with standard chassis |
- | - | 2.2 20V Turbo quattro | gas pressure | 2226 | 07.89 | Estate | 12.90 | 220 | 3B | 162 | 20v TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 1.9 | - | 1921 | 02.83 | Estate | 07.84 | 100 | WH | 74 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 | gas pressure | 1781 | 02.86 | Estate | 07.90 | 88 | SH | 65 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 20V Turbo quattro | - | 2226 | 03.89 | Sedan | 12.90 | 220 | 3B | 162 | 20v TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 D Turbo | oil pressure | 1986 | 08.82 | Sedan | 02.88 | 87 | DE | 64 | D Turbo | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 TD | - | 1986 | 03.88 | Estate | 11.90 | 100 | NC | 74 | TD | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 | oil pressure | 1781 | 08.82 | Sedan | 12.87 | 75 | DR; RS | 55 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.3 E quattro | gas pressure | 2309 | 08.86 | Estate | 11.90 | 136 | NF | 100 | E | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 CAT | gas pressure | 1781 | 03.85 | Sedan | 11.90 | 90 | 4B; PH | 66 | - | CAT | - | - | - | For vehicles with standard chassis |
- | - | 1.8 | - | 1781 | 08.83 | Estate | 07.89 | 90 | DS; NP | 66 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 | - | 2226 | 08.84 | Sedan | 07.85 | 137 | KU | 101 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.1 | oil pressure | 2144 | 08.82 | Estate | 07.84 | 136 | WC | 100 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 TURBO | gas pressure | 2226 | 08.86 | Estate | 11.90 | 165 | MC | 121 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.1 | gas pressure | 2144 | 08.82 | Estate | 07.84 | 136 | WC | 100 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 1.9 | - | 1921 | 08.82 | Sedan | 07.84 | 100 | WH | 74 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 Turbo Quattro | gas pressure | 2226 | 01.85 | Sedan | 12.91 | 165 | MC | 121 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.3 | oil pressure | 2309 | 08.86 | Estate | 11.90 | 136 | NF | 100 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.3 E | - | 2309 | 10.86 | Sedan | 11.90 | 136 | NF | 100 | E | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 | gas pressure | 1781 | 08.82 | Sedan | 12.87 | 75 | DR; RS | 55 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 TURBO | gas pressure | 2226 | 08.85 | Sedan | 09.91 | 165 | MC | 121 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 TURBO | - | 2226 | 02.88 | Sedan | 12.90 | 200 | 1B | 147 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.3 | - | 2309 | 03.90 | Estate | 11.90 | 133 | AAR | 98 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 | oil pressure | 2226 | 10.84 | Sedan | 09.86 | 115 | KZ | 85 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 TD | - | 1986 | 03.83 | Estate | 10.87 | 87 | DE | 64 | TD | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 TURBO | oil pressure | 2226 | 08.85 | Estate | 09.91 | 165 | MC | 121 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.3 E | oil pressure | 2309 | 01.90 | Sedan | 11.90 | 133 | AAR | 98 | E | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 CAT | gas pressure | 1781 | 03.85 | Estate | 11.90 | 90 | 4B; PH | 66 | - | CAT | - | - | - | For vehicles with standard chassis |
- | - | 2.2 | - | 2226 | 10.84 | Sedan | 09.86 | 115 | KZ | 85 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 | - | 1781 | 02.86 | Estate | 07.90 | 88 | SH | 65 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 quattro CAT | - | 2226 | 06.89 | Sedan | 11.90 | 137 | HX; KU | 101 | - | CAT | - | - | - | For vehicles with standard chassis |
- | - | 2.2 TURBO | oil pressure | 2226 | 02.88 | Sedan | 12.90 | 200 | 1B | 147 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 E CAT | oil pressure | 1994 | 01.88 | Estate | 11.90 | 115 | RT | 85 | E | CAT | - | - | - | For vehicles with standard chassis |
- | - | 2.2 | gas pressure | 2226 | 08.84 | Estate | 12.88 | 137 | KU | 101 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 E CAT | gas pressure | 1994 | 01.88 | Estate | 11.90 | 115 | RT | 85 | E | CAT | - | - | - | For vehicles with standard chassis |
- | - | 2.2 quattro CAT | gas pressure | 2226 | 06.89 | Sedan | 11.90 | 137 | HX; KU | 101 | - | CAT | - | - | - | For vehicles with standard chassis |
- | - | 2.2 TURBO | oil pressure | 2226 | 08.86 | Estate | 11.90 | 165 | MC | 121 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 TURBO | - | 2226 | 08.86 | Sedan | 11.90 | 165 | MC | 121 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 | - | 2144 | 08.82 | Sedan | 07.84 | 107 | WU | 79 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.4 D | oil pressure | 2370 | 08.89 | Estate | 11.90 | 82 | 3D | 60 | D | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 TURBO | - | 2226 | 02.88 | Sedan | 12.90 | 190 | 2B | 140 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 | gas pressure | 1781 | 08.83 | Sedan | 07.89 | 90 | DS; NP | 66 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.0 D | oil pressure | 1986 | 08.82 | Sedan | 07.88 | 70 | CN | 51 | D | - | - | - | - | For vehicles with standard chassis |
- | - | 2.1 | oil pressure | 2144 | 08.82 | Sedan | 07.84 | 136 | WC | 100 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.2 | - | 2226 | 10.84 | Estate | 09.86 | 115 | KZ | 85 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 Quattro | - | 1781 | 10.84 | Estate | 07.88 | 90 | NP | 66 | - | - | - | - | - | For vehicles with standard chassis |
- | - | 2.5 TDI | oil pressure | 2461 | 01.90 | Sedan | 11.90 | 120 | 1T | 88 | TDI | - | - | - | - | For vehicles with standard chassis |
- | - | 2.1 | - | 2144 | 08.82 | Sedan | 07.84 | 136 | WC | 100 | - | - | - | - | - | For vehicles with standard chassis |
ees | 1 tükk | 1.8 | gas pressure | 1781 | 02.86 | Sedan | 07.88 | 88 | SH | 65 | - | - | Front | mounting parts | terviklik | For vehicles with standard chassis |
- | - | 2.2 TURBO | oil pressure | 2226 | 02.88 | Sedan | 12.90 | 190 | 2B | 140 | TURBO | - | - | - | - | For vehicles with standard chassis |
- | - | 1.8 | oil pressure | 1781 | 08.82 | Estate | 12.87 | 75 | DR; RS | 55 | - | - | - | - | - | For vehicles with standard chassis |
