|
||||||||||||
![]() Varuosa kood: AL306240 |
![]()
|
|
Valitud varuosa sobib järgnevatele mudelitele:
VW BEETLE (1C/9C/1Y) 06.2005-05.2010 |
edasi mudelitele » |
For article number | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 77 | 105 | BSW | 09.10 | Hatchback | 07.05 | - | 1896 | - | 1.9 TDI | - | - | |
417 0019 11 | 74 | 101 | ATD; BEW | 09.10 | Hatchback | 02.01 | 1896 | 1896 | - | 1.9 TDI | - | - | |
417 0019 11 | 110 | - | AWV; AVC | AWU | 09.10 | Hatchback | 03.00 | 1781 | 1781 | manual 5-speed transmission | 1.8 T | disc brakes | Hydraulic |
417 0019 11 | 66 | 90 | ALH | 06.04 | Hatchback | 01.98 | 1896 | 1896 | - | 1.9 TDI | disc brakes | Hydraulic | |
- | 77 | 105 | BSW | 09.10 | cabriolet | 07.05 | - | 1896 | - | 1.9 TDI | - | - | |
- | 110 | - | AWU; AWV; BKF | 09.10 | cabriolet | 01.03 | - | 1781 | - | 1.8 T | - | - | |
- | 74 | 100 | AXR | 09.10 | cabriolet | 06.03 | - | 1896 | - | 1.9 TDI | - | - | |
- | 77 | 105 | BSW | 09.10 | Hatchback | 07.05 | - | 1896 | - | 1.9 TDI | - | - | |
417 0019 11 | 74 | 101 | ATD; BEW | 09.10 | Hatchback | 02.01 | 1896 | 1896 | - | 1.9 TDI | - | - | |
417 0019 11 | 110 | - | AWV; AVC | AWU | 09.10 | Hatchback | 03.00 | 1781 | 1781 | manual 5-speed transmission | 1.8 T | disc brakes | Hydraulic |
417 0019 11 | 66 | 90 | ALH | 06.04 | Hatchback | 01.98 | 1896 | 1896 | - | 1.9 TDI | disc brakes | Hydraulic | |
- | 77 | 105 | BSW | 09.10 | cabriolet | 07.05 | - | 1896 | - | 1.9 TDI | - | - | |
- | 110 | - | AWU; AWV; BKF | 09.10 | cabriolet | 01.03 | - | 1781 | - | 1.8 T | - | - | |
- | 74 | 100 | AXR | 09.10 | cabriolet | 06.03 | - | 1896 | - | 1.9 TDI | - | - |
AUDI A2 (8Z) 02.2000-08.2005 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
66 | 90 | ATL | 08.05 | Hatchback | 11.03 | 1422 | 1.4 TDi |
AUDI A3 (8L) 01.2000-04.2003 |
edasi mudelitele » |
For article number | From construction year | Brake Type | Model | Transmission Type | Displacement (rounded) [cc] | Displacement (exact) [cc] | Fuel Tank Capacity [l] | Model | Output to [kW] | From Engine Number | From Chassis No. | Voltage [V] | To construction year | Engine Code | Output to [HP] | braking system | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 10.00 | - | 1.9 TDI | - | 1896 | 1896 | - | Hatchback | 74 | - | - | - | 05.03 | ATD; AXR | 100 | - | |
417 0019 11 | 12.98 | disc brakes | 1.8 T | manual 5-speed transmission | 1781 | 1781 | - | Hatchback | 132 | 025198 | Y#175001 | - | 05.03 | APP | AJQ; AUQ | 180 | Hydraulic |
417 0019 11 | 08.97 | disc brakes | 1.9 TDI | manual 5-speed transmission | 1896 | 1896 | - | Hatchback | 81 | - | 1#000001 | - | 07.01 | AHF; ASV | 110 | Hydraulic | |
417 0019 11 | 09.96 | disc brakes | 1.9 TDI | manual 5-speed transmission | 1896 | 1896 | 0055 | Hatchback | 66 | - | - | - | 07.01 | AGR; ALH | 90 | Hydraulic | |
417 0019 11 | 12.96 | disc brakes | 1.8 T | - | 1781 | 1781 | 0055 | Hatchback | 110 | - | Y#175001 | 12 | 05.03 | AGU; AQA; ARZ; AUM | - | Hydraulic | |
- | 12.96 | disc brakes | 1.8 T Quattro | - | 1781 | 1781 | 0055 | Hatchback | 110 | - | - | 12 | 05.03 | ARX | - | Hydraulic |
AUDI A4 (B6) 11.2000-11.2004 |
edasi mudelitele » |
Output to [kW] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
110 | AWA | 12.04 | Sedan | 07.02 | 1984 | 1984 | 2.0 FSi |
AUDI A4 (B7) 11.2004-03.2008 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
96 | 130 | ALT | 06.08 | Sedan | 11.04 | 1984 | 2.0 |
AUDI TT (8N) 10.1998-05.2006 |
edasi mudelitele » |
For article number | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | From Engine Number | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 120 | 163 | BVP | 06.06 | - | - | COUPE | 09.05 | - | 1781 | - | 1.8 T | - | - | |
417 0019 11 | 132 | 180 | APP | AJQ; ARY; AUQ | 06.06 | 1#006001 | 025198 | cabriolet | 10.99 | 1781 | 1781 | manual 5-speed transmission | 1.8 T | disc brakes | Hydraulic |
- | 120 | 163 | BVP | 06.06 | - | - | cabriolet | 09.05 | - | 1781 | - | 1.8 T | - | - | |
- | 140 | 190 | BVR | 06.06 | - | - | cabriolet | 09.05 | - | 1781 | - | 1.8 T | - | - | |
- | 140 | 190 | BVR | 06.06 | - | - | COUPE | 09.05 | - | 1781 | - | 1.8 T | - | - | |
417 0019 11 | 110 | - | AUM | 06.06 | 1#006001 | - | COUPE | 09.02 | - | 1781 | - | 1.8 T | - | - | |
417 0019 11 | 132 | 180 | APP | AJQ; ARY; AUQ | 06.06 | 1#006001 | 025198 | COUPE | 10.98 | 1781 | 1781 | manual 5-speed transmission | 1.8 T | disc brakes | Hydraulic |
417 0019 11 | 110 | - | AUM | 06.06 | 1#006001 | - | cabriolet | 01.01 | 1781 | 1781 | manual 5-speed transmission | 1.8 T | disc brakes | hydro-mechanical |
SEAT CORDOBA (6K2/C2) 02.1993-06.1999 |
edasi mudelitele » |
For article number | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
417 0019 11 | 81 | 110 | AFN | 06.99 | Estate | 07.97 | 1896 | 1896 | 1.9 TDI | Hydraulic |
SEAT CORDOBA (6K2) 06.1999-10.2002 |
edasi mudelitele » |
For article number | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Engine Number | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 115 | 156 | AQX; AYP | 10.02 | - | Sedan | 07.00 | 1781 | 1781 | - | 1.8 T 20V Cupra | - | Hydraulic | ||
417 0019 11 | 81 | 110 | ASV | 10.02 | 093938 | Sedan | 06.99 | 1896 | 1896 | - | 1.9 TDI | disc brakes | hydro-mechanical | ||
- | 66 | 90 | ALH | AGR | 10.02 | 445650 | 220001 | Sedan | 06.99 | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc/drum | Hydraulic |
417 0019 11 | 81 | 110 | ASV | 12.02 | 093938 | Estate | 06.99 | 1896 | 1896 | - | 1.9 TDI | disc brakes | hydro-mechanical | ||
- | 66 | 90 | ALH | AGR | 12.02 | 445650 | 220001 | Estate | 06.99 | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc/drum | Hydraulic |
SEAT IBIZA 05.1993-08.1999 |
edasi mudelitele » |
For article number | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
417 0019 11 | 81 | 110 | AFN | 08.99 | Hatchback | 02.97 | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc brakes | Hydraulic |
SEAT IBIZA(6K) 07.1999-02.2002 |
edasi mudelitele » |
For article number | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Engine Number | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 115 | 156 | AQX; AYP | 02.02 | - | Hatchback | 07.00 | 1781 | 1781 | manual 5-speed transmission | 1.8 T 20V Cupra | disc brakes | Hydraulic | ||
- | 66 | 90 | ALH | AGR | 02.02 | 445650 | 220001 | Hatchback | 08.99 | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc/drum | Hydraulic |
417 0019 11 | 81 | 110 | ASV | 02.02 | 093938 | Hatchback | 08.99 | 1896 | 1896 | - | 1.9 TDI | disc brakes | hydro-mechanical |
SEAT IBIZA (6J) 04.2008-... |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
66 | 90 | CAYB | 11.09 | COUPE | 05.09 | 1598 | 1.6 TDi |
66 | 90 | CAYB | 11.09 | Hatchback | 05.09 | 1598 | 1.6 TDi |
77 | 105 | CAYC; CLNA | 11.09 | COUPE | 05.09 | 1598 | 1.6 TDi |
77 | 105 | CAYC; CLNA | 11.09 | Hatchback | 05.09 | 1598 | 1.6 TDi |
SEAT LEON (1M1) 11.1999-05.2005 |
edasi mudelitele » |
For article number | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type | braking system | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
417 0019 11 | 81 | 110 | AHF; ASV | 06.06 | 1B0230001 | 1R028001 | Hatchback | 11.99 | 1896 | 1896 | Manual transmission | - | 1.9 TDI | disc brakes | Hydraulic |
- | 74 | 100 | AXR | 06.06 | - | Hatchback | 10.05 | - | 1896 | - | - | 1.9 TDI | - | - | |
417 0019 11 | 66 | 90 | AGR | 06.06 | 1R028001 | 1B023001 | Hatchback | 11.99 | 1896 | 1896 | - | 13278 | 1.9 TDI | disc brakes | Hydraulic |
SEAT TOLEDO I (1L) 05.1991-03.1999 |
edasi mudelitele » |
For article number | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
417 0019 11 | 81 | 110 | AFN | 03.99 | Hatchback | 11.96 | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc brakes | Hydraulic |
SEAT TOLEDO II (1M2) 04.1999-09.2004 |
edasi mudelitele » |
For article number | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type | braking system | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
417 0019 11 | 81 | 110 | AHF; ASV | 05.06 | 1R028001 | 1B023001 | Sedan | 04.99 | 1896 | 1896 | manual 5-speed transmission | - | 1.9 TDI | disc brakes | Hydraulic |
417 0019 11 | 66 | 90 | AGR | 05.06 | 1R028001 | 1B023001 | Sedan | 04.99 | 1896 | 1896 | manual 5-speed transmission | 13278 | 1.9 TDI | disc brakes | Hydraulic |
VW BORA (1J5/1JM) 10.1998-11.2005 |
edasi mudelitele » |
For article number | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | braking system | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 74 | 101 | ATD; AXR | 05.05 | - | Sedan | 09.00 | 1896 | 1896 | 1.9 TDI | - | Hydraulic | |
417 0019 11 | 66 | 90 | AGR | 06.01 | 1D235001 | 1W275001 | Sedan | 10.98 | 1896 | 1896 | 1.9 TDI | disc brakes | Hydraulic |
- | 110 | - | AGU; AUM | 05.05 | - | Estate | 05.00 | 1781 | 1781 | 1.8 T | - | - | |
- | 110 | - | AGU; AUM | 05.05 | - | Sedan | 05.00 | 1781 | 1781 | 1.8 T | - | - | |
417 0019 11 | 81 | 110 | AHF; ASV | 06.01 | 1D235001 | 1W275001 | Sedan | 10.98 | 1896 | 1896 | 1.9 TDI | disc brakes | Hydraulic |
- | 66 | 90 | AGR | 06.01 | - | Sedan | 02.99 | 1896 | 1896 | 1.9 TDI 4motion | disc brakes | Hydraulic | |
417 0019 11 | 81 | 110 | AHF; ASV | 06.01 | 1D235001 | 1W275001 | Estate | 05.99 | 1896 | 1896 | 1.9 TDI | disc brakes | Hydraulic |
- | 74 | 101 | ATD; AXR | 05.05 | - | Estate | 09.00 | 1896 | 1896 | 1.9 TDI | - | Hydraulic | |
417 0019 11 | 66 | 90 | AGR | 05.05 | 1D235001 | 1W275001 | Estate | 07.04 | 1896 | 1896 | 1.9 TDI | disc brakes | Hydraulic |
VW GOLF III (1H) (HB + ESTATE+CABRIO) 08.1991-04.1999 |
edasi mudelitele » |
For article number | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Engine Number | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Reinforced Version | braking system | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
417 0019 11 | 81 | 110 | AFN | 04.99 | - | Estate | 04.96 | 1896 | 1896 | 1.9 TDI | - | Hydraulic | |
417 0019 11 | 81 | 110 | AFN | 08.97 | - | Hatchback | 04.96 | 1896 | 1896 | 1.9 TDI | - | Hydraulic | |
417 0019 11 | 81 | 110 | AFN | 05.98 | - | cabriolet | 07.96 | 1896 | 1896 | 1.9 TDI | - | Hydraulic | |
417 0019 11 | 66 | 90 | AHU | ALE | 08.97 | 100001 | Hatchback | 08.95 | 1896 | 1896 | 1.9 TDI Syncro (1HX1) | + | Hydraulic |
417 0019 11 | 66 | 90 | AHU | ALE | 04.99 | 100001 | Estate | 07.95 | 1896 | 1896 | 1.9 TDi SYNCRO | + | Hydraulic |
VW GOLF IV (1J) (HB + ESTATE) 08.1997-09.2003 |
edasi mudelitele » |
For article number | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | Reinforced Version | braking system | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 74 | 101 | ATD; AXR | 06.06 | - | Estate | 09.00 | 1896 | 1896 | - | 1.9 TDI | - | Hydraulic | ||||
417 0019 11 | 81 | 110 | AFN; AVG | 06.02 | - | cabriolet | 06.98 | 1896 | 1896 | - | 1.9 TDI | + | Hydraulic | ||||
417 0019 11 | 110 | - | AGU; AUM; ARZ | 06.05 | 1W300001 | 1U050001 | 1D300001 | 1B075000 | 1P040001 | Hatchback | 08.97 | 1781 | 1781 | - | 1.8 T | - | Hydraulic |
417 0019 11 | 66 | 90 | AGR | 05.06 | 1W300001 | 1B075001 | 1U050001 | 1D300001 | 1P040001 | Estate | 05.99 | 1896 | 1896 | 9364 | 1.9 TDI | - | Hydraulic |
417 0019 11 | 110 | - | AGU; AUM; ARZ | 06.06 | 1W300001 | 1U050001 | 1D300001 | 1B075000 | 1P040001 | Estate | 05.00 | 1781 | 1781 | - | 1.8 T | - | Hydraulic |
417 0019 11 | 66 | 90 | AGR | 04.02 | 1W300001 | 1B075001 | 1U050001 | 1D300001 | 1P040001 | Hatchback | 07.98 | 1896 | 1896 | 9364 | 1.9 TDI 4motion | - | Hydraulic |
417 0019 11 | 66 | 90 | AGR | 04.02 | 1W300001 | 1B075001 | 1U050001 | 1D300001 | 1P040001 | Estate | 05.99 | 1896 | 1896 | 9364 | 1.9 TDI 4motion | - | Hydraulic |
417 0019 11 | 81 | 110 | AHF; ASV | 05.04 | 1W300001 | 1B075001 | 1U050001 | 1D300001 | 1P040001 | Hatchback | 08.97 | 1896 | 1896 | - | 1.9 TDI | - | Hydraulic |
- | 74 | 101 | ATD; AXR | 06.05 | - | Hatchback | 09.00 | 1896 | 1896 | - | 1.9 TDI | - | Hydraulic | ||||
417 0019 11 | 66 | 90 | AGR | 05.04 | 1W300001 | 1B075001 | 1U050001 | 1D300001 | 1P040001 | Hatchback | 10.97 | 1896 | 1896 | 9364 | 1.9 TDI | - | Hydraulic |
417 0019 11 | 81 | 110 | AHF; ASV | 06.01 | 1W300001 | 1B075001 | 1U050001 | 1D300001 | 1P040001 | Estate | 05.99 | 1896 | 1896 | - | 1.9 TDI | - | Hydraulic |
VW PASSAT, SDN+ESTATE (B3 (35i)) 01.1988-01.1993 |
edasi mudelitele » |
For article number | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Reinforced Version | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
417 0019 11 | 81 | 110 | AFN | 05.97 | Estate | 03.96 | 1896 | 1896 | 1.9 TDI | + | Hydraulic |
417 0019 11 | 81 | 110 | AFN | 08.96 | Sedan | 03.96 | 1896 | 1896 | 1.9 TDI | + | Hydraulic |
VW POLO (6KV) CLASSIC/ESTATE 11.1995-06.2001 |
edasi mudelitele » |
For article number | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Engine Number | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
417 0019 11 | 81 | 110 | ASV | 09.01 | 093938 | Estate | 06.98 | 1896 | 1896 | 1.9 TDI | Hydraulic | ||
417 0019 11 | 66 | 90 | ALH | AGR | 09.01 | 445650 | 220001 | Estate | 05.97 | 1896 | 1896 | 1.9 TDI | Hydraulic |
VW POLO (6R) 08.2009-... |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
77 | 105 | CAYC | 11.09 | Hatchback | 06.09 | 1598 | 1.6 TDi |
55 | 75 | CAYA | 11.09 | Hatchback | 06.09 | 1598 | 1.6 TDi |
66 | 90 | CAYB | 11.09 | Hatchback | 06.09 | 1598 | 1.6 TDi |
VW VENTO (1H2/1H5/1HM) 01.1992-10.1998 |
edasi mudelitele » |
For article number | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
417 0019 11 | 81 | 110 | AFN | 09.98 | Sedan | 04.96 | 1896 | 1896 | 1.9 TDI | Hydraulic |
Tootjate poolt määratud koodid, õige varuosa kindlaks määramiseks.
All on näha koodid, millega antud varuosa sobib:
« autode sobivustabel
All on näha koodid, millega antud varuosa sobib:
ALVADI: | AL306240 |
OEM: | 102319702 |
OEM: | 102319703 |
OEM: | 102319704 |
OEM: | 1H2319704 |
OEM: | 3082500506 |
OEM: | 3082600506 |
AUDI: | 038141025P |
EAN13: | 4005108183446 |
SACHS: | 3082600506 |
AUDI: | 038 141 025 P |
TRIPLE FIVE: | 1 023 197 02 |
TRIPLE FIVE: | 1 023 197 03 |
TRIPLE FIVE: | 1 023 197 04 |
TRIPLE FIVE: | 1 H23 197 04 |
TRIPLE FIVE: | 3082 500 506 |
SACHS: | 3082 600 506 |
TRIPLE FIVE: | L-01H23-0197-04 |