|
||||||||||||
![]() Varuosa kood: AL304245 |
![]()
|
|
|
||||||||||||
![]() Varuosa kood: AL805753 |
|
|
||||||||||||||||||||
![]() Varuosa kood: AL11569536 |
|
|
||||||||||||
![]() Varuosa kood: AL12517196 |
|
|
||||||||||||
![]() Varuosa kood: AL22316399 |
|
|
||||||||||||||
![]() Varuosa kood: AL12513686 |
|
|
||||||||||||||
![]() Varuosa kood: AL13756320 |
|
|
||||||||||||||
![]() Varuosa kood: AL20498451 |
|
|
||||||||||||||
![]() Varuosa kood: AL729559 |
|
|
||||||||||
![]() Varuosa kood: AL303542 |
|
Valitud varuosa sobib järgnevatele mudelitele:
VW LT40/45/50/55 1975-04.1996 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model |
---|---|---|---|---|---|---|---|---|---|
75 | 102 | DV | 08.92 | Van | 02.86 | 2355 | 2383 | - | 2.4 TD |
55 | 75 | CH | 09.83 | Flatbed / Chassis | 04.75 | 1960 | 1984 | - | 2.0 |
69 | 94 | 1E | 06.96 | Flatbed / Chassis | 03.94 | 2366 | 2383 | - | 2.4 i |
55 | 75 | CP; DW | 07.92 | Van | 01.79 | 2355 | 2383 | - | 2.4 D |
51 | 69 | 1S; ACT | 05.96 | Van | 07.90 | - | 2383 | - | 2.4 D |
75 | 102 | DV | 09.93 | Flatbed / Chassis | 12.82 | 2355 | 2383 | - | 2.4 TD |
68 | 92 | 1G | 07.91 | Flatbed / Chassis | 08.88 | - | 2383 | - | 2.4 TD |
55 | 75 | CH | 09.83 | Van | 04.75 | 1960 | 1984 | - | 2.0 |
70 | 95 | ACL | 06.96 | Flatbed / Chassis | 08.92 | - | 2383 | - | 2.4 TD |
55 | 75 | DW | 03.86 | Van | 01.79 | 2355 | 2383 | - | 2.4 D 4WD |
68 | 92 | 1G | 08.92 | Van | 08.88 | - | 2383 | - | 2.4 TD |
66 | 90 | DL | 07.92 | Van | 12.82 | - | 2383 | Manual transmission | 2.4 |
51 | 69 | 1S; ACT | 06.96 | Flatbed / Chassis | 08.90 | - | 2383 | - | 2.4 D |
75 | 102 | DV | 07.92 | Van | 08.78 | 2355 | 2383 | - | 2.4 TD 4WD |
70 | 95 | ACL | 05.96 | Van | 06.92 | - | 2383 | - | 2.4 TD |
55 | 75 | CP; DW | 02.91 | Flatbed / Chassis | 12.78 | 2355 | 2383 | - | 2.4 D |
69 | 94 | 1E | 06.96 | Van | 01.93 | 2366 | 2383 | - | 2.4 i |
66 | 90 | DL | 07.92 | Van | 12.82 | - | 2383 | Manual transmission | 2.4 4WD |
75 | 102 | DV | 08.92 | Van | 02.86 | 2355 | 2383 | - | 2.4 TD |
55 | 75 | CH | 09.83 | Flatbed / Chassis | 04.75 | 1960 | 1984 | - | 2.0 |
69 | 94 | 1E | 06.96 | Flatbed / Chassis | 03.94 | 2366 | 2383 | - | 2.4 i |
55 | 75 | CP; DW | 07.92 | Van | 01.79 | 2355 | 2383 | - | 2.4 D |
51 | 69 | 1S; ACT | 05.96 | Van | 07.90 | - | 2383 | - | 2.4 D |
75 | 102 | DV | 09.93 | Flatbed / Chassis | 12.82 | 2355 | 2383 | - | 2.4 TD |
68 | 92 | 1G | 07.91 | Flatbed / Chassis | 08.88 | - | 2383 | - | 2.4 TD |
55 | 75 | CH | 09.83 | Van | 04.75 | 1960 | 1984 | - | 2.0 |
70 | 95 | ACL | 06.96 | Flatbed / Chassis | 08.92 | - | 2383 | - | 2.4 TD |
55 | 75 | DW | 03.86 | Van | 01.79 | 2355 | 2383 | - | 2.4 D 4WD |
68 | 92 | 1G | 08.92 | Van | 08.88 | - | 2383 | - | 2.4 TD |
66 | 90 | DL | 07.92 | Van | 12.82 | - | 2383 | Manual transmission | 2.4 |
51 | 69 | 1S; ACT | 06.96 | Flatbed / Chassis | 08.90 | - | 2383 | - | 2.4 D |
75 | 102 | DV | 07.92 | Van | 08.78 | 2355 | 2383 | - | 2.4 TD 4WD |
70 | 95 | ACL | 05.96 | Van | 06.92 | - | 2383 | - | 2.4 TD |
55 | 75 | CP; DW | 02.91 | Flatbed / Chassis | 12.78 | 2355 | 2383 | - | 2.4 D |
69 | 94 | 1E | 06.96 | Van | 01.93 | 2366 | 2383 | - | 2.4 i |
66 | 90 | DL | 07.92 | Van | 12.82 | - | 2383 | Manual transmission | 2.4 4WD |
AUDI 100 (C3)+ AVANT / AUDI 200 09.1982-12.1991 |
edasi mudelitele » |
Supplementary Article/Supplementary Info 2 | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Special Purpose Vehicle | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT | 66 | 90 | 4B; PH | - | 12.87 | Sedan | 08.85 | - | 1760 | 1781 | 1.8 quattro CAT | |
- | 88 | 120 | PX | - | 07.86 | Sedan | 08.85 | - | 2200 | 2226 | 2.2 E Quattro | |
- | 100 | 136 | NF | - | 12.87 | Estate | 01.88 | for taxi | 2282 | 2309 | 2.3 E quattro | |
- | 134 | 182 | JY; KG | - | 01.88 | Estate | 09.83 | - | 2119 | 2144 | 2.1 Turbo quattro | |
- | 64 | 87 | DE | - | 10.87 | Estate | 03.83 | - | 1962 | 1986 | 2.0 TD | |
- | 65 | 88 | SH | - | 12.87 | Sedan | 08.86 | - | 1760 | 1781 | 1.8 Quattro | |
- | 100 | 136 | NF | - | 11.90 | Sedan | 10.86 | - | 2282 | 2309 | 2.3 E | |
CAT | 66 | 90 | 4B; PH | J#200099 | 11.90 | Estate | 03.85 | - | 1760 | 1781 | 1.8 CAT | |
- | 121 | 165 | MC | - | 01.88 | Sedan | 08.85 | - | 2200 | 2226 | 2.2 TURBO | |
- | 51 | 70 | CN | - | 12.87 | 07.89 | Estate | 01.88 | for taxi | 1962 | 1986 | 2.0 D |
- | 85 | 115 | KZ | - | 09.86 | Estate | 10.84 | - | 2200 | 2226 | 2.2 | |
- | 88 | 120 | 1T | - | 11.90 | Sedan | 01.90 | for taxi | 2461 | 2461 | 2.5 TDI | |
- | 121 | 165 | MC | - | 12.87 | Estate | 08.86 | - | 2200 | 2226 | 2.2 Turbo Quattro | |
- | 121 | 165 | MC | - | 12.87 | Sedan | 08.86 | - | 2200 | 2226 | 2.2 TURBO | |
- | 66 | 90 | NP | - | 12.87 | Estate | 10.84 | - | 1760 | 1781 | 1.8 Quattro | |
- | 74 | 100 | WH | - | 07.84 | Estate | 02.83 | - | 1897 | 1921 | 1.9 | |
- | 100 | 136 | NF | - | 12.87 | Estate | 01.88 | for taxi | 2282 | 2309 | 2.3 | |
- | 100 | 136 | WC; WU | - | 07.84 | Estate | 08.82 | - | 2119 | 2144 | 2.1 | |
- | 74 | 100 | NC | - | 11.90 | Sedan | 03.88 | for taxi | 1962 | 1986 | 2.0 D Turbo | |
- | 60 | 82 | 3D | - | 07.91 | Sedan | 08.89 | for taxi | 2370 | 2370 | 2.4 D | |
- | 85 | 115 | KP | - | 12.87 | Estate | 01.85 | - | 1994 | 1994 | 2.0 E | |
- | 101 | 137 | KU | - | 12.87 | Sedan | 01.88 | for taxi | 2200 | 2226 | 2.2 | |
- | 55 | 75 | DR; RS | - | 12.87 | Sedan | 08.82 | - | 1760 | 1781 | 1.8 | |
- | 64 | 87 | DE | - | 02.88 | Sedan | 08.82 | - | 1962 | 1986 | 2.0 D Turbo | |
- | 121 | 165 | MC | - | 12.87 | Estate | 08.86 | - | 2200 | 2226 | 2.2 TURBO | |
CAT | 85 | 115 | RT | - | 11.90 | Estate | 01.88 | for taxi | 1970 | 1994 | 2.0 E CAT | |
- | 85 | 115 | KP | - | 12.87 | Sedan | 08.84 | - | 1994 | 1994 | 2.0 | |
CAT | 85 | 115 | RT | - | 11.90 | Sedan | 01.88 | for taxi | 1970 | 1994 | 2.0 CAT | |
- | 121 | 165 | MC | - | 12.87 | Sedan | 01.85 | - | 2200 | 2226 | 2.2 Turbo Quattro | |
- | 121 | 165 | MC | - | 01.88 | Estate | 08.85 | - | 2200 | 2226 | 2.2 TURBO | |
- | 60 | 82 | 3D | - | 11.90 | Estate | 08.89 | for taxi | 2370 | 2370 | 2.4 D | |
- | 101 | 137 | KU | - | 12.87 | Estate | 01.88 | for taxi | 2200 | 2226 | 2.2 | |
- | 79 | 107 | WU | - | 07.84 | Sedan | 08.82 | - | 2119 | 2144 | 2.2 | |
- | 85 | 115 | KZ | - | 09.86 | Sedan | 10.84 | - | 2200 | 2226 | 2.2 | |
- | 55 | 75 | DR; RS | - | 12.87 | Estate | 08.82 | - | 1760 | 1781 | 1.8 | |
- | 134 | 182 | KG | - | 01.88 | Sedan | 08.83 | - | 2119 | 2144 | 2.1 TURBO | |
- | 83 | 113 | SL | - | 11.87 | Sedan | 08.86 | - | 1970 | 1994 | 2.0 | |
CAT | 66 | 90 | 4B; PH | J#200099 | 11.90 | Sedan | 03.85 | - | 1760 | 1781 | 1.8 CAT | |
- | 134 | 182 | KG | - | 09.86 | Sedan | 08.83 | - | 2119 | 2144 | 2.1 Turbo quattro | |
CAT | 101 | 137 | HX; KU | - | 11.90 | Sedan | 06.89 | for taxi | 2226 | 2226 | 2.2 CAT | |
- | 83 | 113 | SL | - | 11.87 | Estate | 09.86 | - | 1970 | 1994 | 2.0 | |
- | 100 | 136 | WC | - | 07.84 | Sedan | 08.82 | - | 2119 | 2144 | 2.1 | |
- | 100 | 136 | WC | - | 07.84 | Sedan | 08.83 | - | 2119 | 2144 | - | |
- | 65 | 88 | SH | J#200099 | 07.88 | Sedan | 02.86 | - | 1760 | 1781 | 1.8 | |
- | 121 | 165 | MC | - | 12.87 | Sedan | 08.86 | - | 2200 | 2226 | 2.2 E Turbo quattro | |
CAT | 101 | 137 | HX; KU | - | 11.90 | Estate | 06.89 | for taxi | 2226 | 2226 | 2.2 CAT | |
- | 88 | 120 | PX | - | 07.86 | Estate | 08.85 | - | 2200 | 2226 | 2.2 E Quattro | |
- | 66 | 90 | DS; NP | J#200099 | 07.89 | Estate | 08.83 | - | 1760 | 1781 | 1.8 | |
- | 66 | 90 | DS; NP | J#200099 | 07.89 | Sedan | 08.83 | - | 1760 | 1781 | 1.8 | |
- | 100 | 136 | NF | - | 12.87 | Sedan | 01.88 | for taxi | 2282 | 2309 | 2.3 E quattro | |
- | 88 | 120 | 1T | - | 11.90 | Estate | 01.90 | for taxi | 2461 | 2461 | 2.5 TDI | |
- | 101 | 137 | KU | - | 07.85 | Sedan | 08.84 | - | 2200 | 2226 | 2.2 | |
CAT | 66 | 90 | PH | - | 12.87 | Estate | 08.85 | - | 1760 | 1781 | 1.8 quattro CAT | |
- | 101 | 137 | KU | - | 12.87 | Sedan | 08.84 | - | 2200 | 2226 | 2.2 quattro | |
- | 66 | 90 | NP | - | 12.87 | Sedan | 10.84 | - | 1760 | 1781 | 1.8 Quattro | |
- | 65 | 88 | SH | J#200099 | 07.90 | Estate | 02.86 | - | 1760 | 1781 | 1.8 | |
- | 121 | 165 | MC | - | 12.87 | Estate | 09.83 | - | 2200 | 2226 | 2.2 Turbo Quattro | |
- | 74 | 100 | WH | - | 07.84 | Sedan | 08.82 | - | 1897 | 1921 | 1.9 | |
- | 65 | 88 | SH | - | 12.87 | Estate | 08.86 | - | 1760 | 1781 | 1.8 Quattro | |
- | 74 | 100 | NC | - | 11.90 | Estate | 03.88 | for taxi | 1962 | 1986 | 2.0 TD |
AUDI 80 (B3) 10.1986-08.1991 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
40 | 54 | JK | 08.91 | Sedan | 09.86 | 1570 | 1588 | 1.6 D |
AUDI 90/COUPE (B2) 10.1984-01.1987 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
83 | 113 | SK | 03.87 | Sedan | 03.86 | 1970 | 1994 | 2.0 |
79 | 107 | PV | 10.87 | COUPE | 08.86 | 1760 | 1781 | 1.8 GT |
83 | 113 | SK | 07.86 | COUPE | 03.86 | 1970 | 1994 | 2.0 |
82 | 112 | DZ | 10.88 | COUPE | 08.86 | 1760 | 1781 | 1.8 GT |
88 | 120 | JT | 12.87 | COUPE | 08.85 | 2200 | 2226 | 2.2 quattro |
100 | 136 | KV | 10.88 | COUPE | 10.84 | 2200 | 2226 | 2.2 quattro |
100 | 136 | NG | 10.88 | COUPE | 01.87 | 2282 | 2309 | 2.3 Quattro |
88 | 120 | JT | 03.87 | Sedan | 08.85 | 2200 | 2226 | 2.2 E Quattro |
55 | 75 | YN | 08.81 | COUPE | 07.80 | 1588 | 1588 | 1.6 |
66 | 90 | DS | 10.88 | COUPE | 09.82 | 1760 | 1781 | 1.8 GT |
100 | 136 | KV | 03.87 | Sedan | 10.84 | 2200 | 2226 | 2.2 |
96 | 131 | KE | 08.84 | COUPE | 09.82 | 2119 | 2144 | 2.1 GT |
68 | 93 | JN | 07.88 | COUPE | 01.85 | 1760 | 1781 | 1.8 GT |
100 | 136 | NG | 10.88 | COUPE | 01.87 | 2282 | 2309 | 2.3 |
65 | 88 | SF | 10.88 | COUPE | 04.86 | 1760 | 1781 | 1.8 GT |
85 | 115 | KX | 03.87 | Sedan | 01.85 | 2200 | 2226 | 2.2 |
100 | 136 | HY; KV | 10.88 | COUPE | 09.84 | 2200 | 2226 | 2.2 GT |
85 | 115 | WN | 07.83 | COUPE | 08.80 | 1897 | 1921 | 1.9 |
100 | 136 | HY; KV | 03.87 | Sedan | 11.84 | 2200 | 2226 | 2.2 E Quattro |
85 | 115 | KX | 10.87 | COUPE | 01.85 | 2200 | 2226 | 2.2 GT |
85 | 115 | HP; JS | 03.87 | Sedan | 10.84 | 1970 | 1994 | 2.0 |
85 | 115 | JS | 07.86 | COUPE | 09.83 | 1970 | 1994 | 2.0 |
55 | 75 | DD | 07.83 | COUPE | 08.81 | 1760 | 1781 | 1.8 |
AUDI 100 (C2)+ AVANT / AUDI 200 06.1976-08.1983 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
125 | 170 | - | 08.82 | Sedan | 10.79 | 2119 | 2144 | - |
74 | 100 | WH | 07.82 | Sedan | 08.80 | 1897 | 1921 | 1.9 |
63 | - | YV | 07.82 | Sedan | 08.76 | 1577 | 1588 | 1.6 |
74 | 100 | WH | 07.82 | Estate | 08.80 | 1897 | 1921 | 1.9 |
51 | 70 | CN | 07.82 | Sedan | 08.78 | 1962 | 1986 | 2.0 D |
100 | 136 | WC | 09.82 | Sedan | 10.79 | 2119 | 2144 | - |
51 | 70 | CN | 02.83 | Estate | 08.78 | 1962 | 1986 | 2.0 D |
100 | 136 | WC | 02.83 | Estate | 07.77 | 2119 | 2144 | 2.1 |
63 | - | YV | 02.83 | Estate | 07.77 | 1577 | 1588 | 1.6 |
85 | 115 | WB | 02.83 | Estate | 07.77 | 2119 | 2144 | 2.1 |
85 | 115 | WB | 07.82 | Sedan | 10.77 | 2119 | 2144 | 2.1 |
100 | 136 | WC | 07.82 | Sedan | 03.77 | 2119 | 2144 | 2.1 |
85 | 115 | WA | 07.80 | Estate | 08.77 | 1960 | 1984 | 2.0 |
85 | 115 | WA | 08.78 | Sedan | 06.76 | 1960 | 1984 | 2.0 |
AUDI 80 (B1) 08.1974-07.1978 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
55 | 75 | YN | 07.78 | Sedan | 09.75 | 1577 | 1588 | 1.6 |
44 | 60 | ZF | 07.76 | Sedan | 09.72 | 1281 | 1297 | 1.3 |
63 | - | ZC | 07.76 | Sedan | 05.72 | 1460 | 1471 | 1.5 |
55 | 75 | YJ; ZB | 08.75 | Sedan | 05.72 | 1460 | 1471 | 1.5 |
74 | 100 | XX | 07.76 | Sedan | 09.73 | 1577 | 1584 | 1.6 GT |
81 | 110 | YS | 07.76 | Sedan | 01.76 | 1577 | 1588 | 1.6 GTE |
40 | 55 | ZA | 07.76 | Sedan | 09.72 | 1281 | 1297 | 1.3 |
63 | - | YG; YK | 07.76 | Sedan | 09.75 | 1577 | 1588 | 1.6 |
AUDI 80 (B2) 08.1978-09.1986 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|
81 | 110 | PV | 07.86 | Sedan | 08.85 | 1760 | 1781 | - | 1.8 GTE | - |
68 | 93 | JN | 08.86 | Sedan | 08.83 | 1760 | 1781 | - | 1.8 | - |
82 | 112 | DZ | 08.86 | Sedan | 08.84 | 1760 | 1781 | - | 1.8 GTE quattro (85Q) | - |
85 | 115 | WN | 07.83 | Sedan | 09.81 | 1897 | 1921 | - | 1.9 CD-5S | - |
100 | 136 | KK | 07.84 | Sedan | 08.82 | 2119 | 2144 | - | 2.2 quattro (85Q) | - |
66 | 90 | JV; NE | 08.86 | Sedan | 08.84 | 1760 | 1781 | - | 1.8 CC quattro (85Q) | - |
40 | 54 | CR; JK | 08.86 | Sedan | 08.80 | 1570 | 1588 | - | 1.6 D | - |
54 | 73 | SA | 07.86 | Sedan | 02.86 | 1576 | 1595 | - | 1.6 | - |
85 | 115 | JS | 09.84 | Sedan | 10.83 | 1970 | 1994 | - | 2.0 quattro (85Q) | - |
82 | 112 | DZ | 08.86 | Sedan | 10.84 | 1760 | 1781 | - | 1.8 GTE | - |
66 | 90 | DS; JV | 08.86 | Sedan | 01.83 | 1760 | 1781 | - | 1.8 | - |
55 | 75 | WV; YN | 07.86 | Sedan | 08.78 | 1576 | 1588 | - | 1.6 | - |
65 | 88 | SF | 07.86 | Sedan | 02.86 | 1760 | 1781 | - | 1.8 | - |
81 | 110 | YZ | 07.82 | Sedan | 01.79 | 1577 | 1588 | - | 1.6 GLE | - |
81 | 110 | PV | 08.86 | Sedan | 03.85 | 1760 | 1781 | - | 1.8 GTE quattro (85Q) | - |
85 | 115 | JS | 09.84 | Sedan | 10.83 | 1970 | 1994 | - | 2.0 | - |
63 | - | YP | 02.83 | Sedan | 08.78 | 1577 | 1588 | - | 1.6 | - |
68 | 93 | JN | 08.86 | Sedan | 08.85 | 1760 | 1781 | - | 1.8 CC quattro (85Q) | - |
44 | 60 | EP | 07.86 | Sedan | 09.78 | 1281 | 1297 | - | 1.3 | - |
44 | 60 | FZ | 07.81 | Sedan | 09.78 | 1281 | 1272 | - | 1.3 | - |
55 | 75 | DT | 07.86 | Sedan | 08.78 | 1576 | 1595 | - | 1.6 | - |
40 | 55 | FY | 07.81 | Sedan | 09.78 | 1264 | 1272 | - | 1.3 | - |
51 | 70 | CY | 05.86 | Sedan | 08.81 | 1570 | 1588 | Manual transmission | 1.6 TD | disc brakes |
AUDI QUATTRO (85) 07.1980-07.1991 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|
225 | 306 | KW | 07.87 | COUPE | 05.84 | 2119 | 2144 | manual 5-speed transmission | 2.1 20V Turbo | disc brakes |
147 | 200 | GV; WR | 07.87 | COUPE | 07.80 | 2119 | 2144 | manual 5-speed transmission | 2.1 TURBO | disc brakes |
PORSCHE 924 11.1975-07.1988 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
92 | 125 | XJ; XK | 08.89 | COUPE | 11.75 | 1960 | 1984 | 2.0 |
VW KAFER 04.1949-07.2003 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | Number of Doors | To Engine No. | To construction year | Voltage [V] | From Engine Number | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 44 | AB; AR | - | - | 07.75 | - | - | Special design | 08.72 | 1276 | 1285 | - | 1303 1.3 (13) | - |
37 | 50 | AD | - | - | 08.72 | - | - | Special design | 08.70 | 1570 | 1584 | - | 1302 1.6 (11) | - |
32 | 44 | AB | - | - | 07.75 | - | - | cabriolet | 07.70 | 1276 | 1285 | - | 1303 1.3 | - |
37 | 50 | AD | - | - | 01.73 | - | - | Special design | 07.70 | 1570 | 1584 | - | 1500 1.6 | - |
25 | 34 | D | - | 1455271 | 08.72 | - | 0675000 | Special design | 08.69 | 1184 | 1192 | - | 1302 1.2 (11) | - |
32 | 44 | AB | - | - | 01.73 | - | - | Special design | 08.70 | 1276 | 1285 | - | 1300 1.3 (11) | - |
34 | 46 | AF | - | - | 07.79 | - | - | Special design | 05.73 | 1570 | 1584 | - | 1600 (Mexico) | - |
37 | 50 | AD; AF; AS | - | - | 06.79 | - | - | cabriolet | 08.70 | 1570 | 1584 | - | 1302,1303 1.6 | - |
32 | 44 | AB | - | - | 08.72 | - | - | Special design | 08.70 | 1276 | 1285 | - | 1302 1.3 (11) | - |
37 | 50 | AS | 2 | - | 12.79 | 12 | - | Special design | 08.72 | 1570 | 1584 | manual transmission 4-speed | 1303 LS,S 1.6 (13) | disc/drum |
35 | 48 | AD | - | - | 12.79 | - | - | Special design | 08.72 | 1570 | 1584 | - | 1303 1.6 (13) | - |
25 | 34 | D | - | 1455271 | 12.85 | - | 0675000 | Special design | 01.60 | 1184 | 1192 | - | 1200 1.2 (11) | - |
25 | 34 | D | - | - | 12.79 | - | 0675000 | cabriolet | 04.75 | 1184 | 1192 | - | 1303 1.2 | - |
25 | 34 | D | - | 1455271 | 02.76 | - | 0675000 | Special design | 07.72 | 1184 | 1192 | - | 1303 1.2 (13) | - |
34 | 46 | ACD | - | - | 07.03 | - | - | Special design | 10.92 | 1584 | 1584 | - | 1600 i (Mexico) | - |
34 | 46 | AF | - | - | 07.74 | - | - | cabriolet | 08.70 | 1570 | 1584 | - | 1302 1.6 | - |
VW LT28/31/35 01.1975-04.1996 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system | Inner Diameter [mm] | Outer Diameter [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | - | CG | 01.80 | Flatbed / Chassis | 11.75 | 2680 | 2710 | 2.7 D | - | - | - |
55 | 75 | CP; DW | 07.92 | Van | 01.79 | 2355 | 2383 | 2.4 D | - | - | - |
51 | 69 | 1S; ACT | 05.96 | Van | 07.90 | - | 2383 | 2.4 D | - | - | - |
51 | 70 | 1S; ACT | 06.96 | autobus | 08.89 | 2355 | 2383 | 2.4 D | - | - | - |
66 | 90 | DL | 07.92 | Van | 12.82 | - | 2383 | 2.4 | - | - | - |
55 | 75 | CP; DW | 02.91 | Flatbed / Chassis | 12.78 | 2355 | 2383 | 2.4 D | - | - | - |
66 | 90 | DL | 07.92 | Flatbed / Chassis | 12.82 | 2355 | 2383 | 2.4 | - | - | - |
75 | 102 | DV | 07.89 | autobus | 12.82 | 2355 | 2383 | 2.4 TD | - | - | - |
70 | 95 | ACL | 06.96 | Flatbed / Chassis | 08.92 | - | 2383 | 2.4 TD | - | - | - |
48 | - | CG | 01.80 | Van | 11.75 | 2680 | 2710 | 2.7 D | - | - | - |
55 | 75 | CH | 09.83 | autobus | 04.75 | 1960 | 1984 | 2.0 | - | - | - |
68 | 92 | 1G | 08.92 | Flatbed / Chassis | 08.90 | - | 2383 | 2.4 TD | - | - | - |
68 | 92 | 1G | 08.92 | autobus | 08.89 | 2355 | 2383 | 2.4 TD | - | - | - |
55 | 75 | CH | 09.83 | Flatbed / Chassis | 04.75 | 1960 | 1984 | 2.0 | - | - | - |
69 | 94 | 1E | 06.96 | Van | 03.94 | 2366 | 2383 | 2.4 i | - | - | - |
55 | 75 | CP; DW | 07.92 | autobus | 01.79 | 2355 | 2383 | 2.4 D | - | - | - |
68 | 92 | 1G | 08.92 | Van | 08.88 | - | 2383 | 2.4 TD | - | - | - |
70 | 95 | ACL | 06.96 | autobus | 09.92 | 2355 | 2383 | 2.4 TD | - | - | - |
75 | 102 | DV | 08.92 | Van | 02.86 | 2355 | 2383 | 2.4 TD | - | - | - |
55 | 75 | CH | 09.83 | Van | 04.75 | 1960 | 1984 | 2.0 | - | - | - |
69 | 94 | 1E | 06.96 | Flatbed / Chassis | 03.94 | 2366 | 2383 | 2.4 i | - | - | - |
69 | 94 | 1E | 06.96 | autobus | 08.89 | 2366 | 2383 | 2.4 i | - | - | - |
66 | 90 | DL | 07.92 | autobus | 12.82 | 2355 | 2383 | 2.4 | - | - | - |
51 | 69 | 1S; ACT | 06.96 | Flatbed / Chassis | 08.90 | - | 2383 | 2.4 D | - | - | - |
75 | 102 | DV | 09.93 | Flatbed / Chassis | 12.82 | 2355 | 2383 | 2.4 TD | - | - | - |
70 | 95 | ACL | 05.96 | Van | 06.92 | - | 2383 | 2.4 TD | Hydraulic | 34 | 63 |
VW PASSAT (B1 (Typ 32/33)) 05.1973-10.1981 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
40 | 55 | ZA | 01.78 | Estate | 05.73 | 1281 | 1297 | 1.3 |
55 | 75 | YN | 07.80 | Estate | 02.76 | 1577 | 1588 | 1.6 |
40 | 54 | CR | 07.80 | Estate | 02.79 | 1570 | 1588 | 1.6 D |
55 | 75 | YJ; ZB | 08.75 | Estate | 10.73 | 1460 | 1471 | 1.5 |
40 | 55 | FY | 07.80 | Estate | 05.73 | 1263 | 1272 | 1.3 |
37 | 50 | CK | 07.80 | Hatchback | 08.77 | 1460 | 1471 | 1.5 D |
81 | 110 | YS | 07.80 | Estate | 06.78 | 1577 | 1588 | 1.6 i |
63 | 86 | ZC | 12.75 | Estate | 10.73 | 1460 | 1471 | 1.5 |
63 | 86 | ZC | 12.75 | Hatchback | 05.73 | 1460 | 1471 | 1.5 |
44 | 60 | ZF | 01.78 | Estate | 10.73 | 1263 | 1297 | 1.3 |
63 | - | YP | 07.80 | Hatchback | 08.75 | 1577 | 1588 | 1.6 |
37 | 50 | CK | 07.80 | Estate | 02.77 | 1460 | 1471 | 1.5 D |
40 | 55 | FY | 07.80 | Hatchback | 05.73 | 1263 | 1272 | 1.3 |
44 | 60 | ZF | 01.78 | Hatchback | 05.73 | 1263 | 1297 | 1.3 |
55 | 75 | YJ; ZB | 12.75 | Hatchback | 07.73 | 1460 | 1471 | 1.5 |
63 | - | YP | 07.80 | Estate | 08.75 | 1577 | 1588 | 1.6 |
40 | 55 | ZA | 01.78 | Hatchback | 05.73 | 1281 | 1297 | 1.3 |
VW PASSAT/SANTANA (B2 (32B)) 08.1980-03.1988 |
edasi mudelitele » |
