|
||||||||
![]() Varuosa kood: AL152522 |
![]()
|
|
||||||||||||||
![]() Varuosa kood: AL722592 |
|
Valitud varuosa sobib järgnevatele mudelitele:
BMW 3 (E90/E91) 08.2008-... |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|
320 xd | 130 | 177 | N47 D20 C | 12.11 | Sedan | 09.07 | 1995 | at rear | 320 xd |
316 i | 85 | 116 | N45 B16; N45 B16 A; N45 B16 TU2 | 12.11 | Sedan | 02.06 | 1596 | at rear | 316 i |
323 i | 130 | 177 | N52 B25 A; N52N B25 A | 12.11 | Sedan | 04.06 | 2497 | at rear | 323 i |
316 i | 90 | 122 | N43 B16 A | 12.11 | Sedan | 09.07 | 1599 | at rear | 316 i |
330 d | 180 | 245 | M57N2 306 D3; N57 D30 A | 12.11 | Sedan | 01.09 | 2993 | at rear | 330 d |
320 xd | 130 | 177 | N47 D20 C | 12.11 | Sedan | 09.07 | 1995 | at rear | 320 xd |
316 i | 85 | 116 | N45 B16; N45 B16 A; N45 B16 TU2 | 12.11 | Sedan | 02.06 | 1596 | at rear | 316 i |
323 i | 130 | 177 | N52 B25 A; N52N B25 A | 12.11 | Sedan | 04.06 | 2497 | at rear | 323 i |
316 i | 90 | 122 | N43 B16 A | 12.11 | Sedan | 09.07 | 1599 | at rear | 316 i |
330 d | 180 | 245 | M57N2 306 D3; N57 D30 A | 12.11 | Sedan | 01.09 | 2993 | at rear | 330 d |
ALFA ROMEO 147 (937) 10.2000-10.2004 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type | braking system | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JTD 16V | 93 | 126 | 937 A4.000 | 09.04 | Hatchback | 09.03 | - | 1910 | - | at rear | 1.9 JTD 16V | - | - | - |
JTD | 85 | 115 | 937 A2.000 | 03.10 | Hatchback | 04.01 | - | 1910 | - | Rear Axle | 1.9 JTD (937AXD1A) | - | - | Lucas |
JTD | 74 | 101 | 182 B9.000 | 03.10 | Hatchback | 06.03 | - | 1910 | - | Rear Axle | 1.9 JTD | - | - | Lucas |
JTDM | 85 | 115 | 939 A7.000 | 03.10 | Hatchback | 10.04 | - | 1910 | - | at rear | 1.9 JTDm | - | - | - |
16V T.SPARK ECO | 77 | 105 | AR 37203 | 03.10 | Hatchback | 01.01 | 1598 | 1598 | - | Rear Axle | 1.6 16V T.SPARK ECO (937AXA1A) | disc brakes | Hydraulic | Lucas |
JTD 16V | 103 | 140 | 192 A5.000 | 03.10 | Hatchback | 11.02 | - | 1910 | - | Rear Axle | 1.9 JTD 16V | - | - | Lucas |
JTD 16V | 100 | 136 | 192 B1.000 | 03.10 | Hatchback | 10.04 | - | 1910 | - | at rear | 1.9 JTD 16V | - | - | - |
16V T.SPARK | 88 | 120 | AR 32104 | 03.10 | Hatchback | 01.01 | 1598 | 1598 | manual 5-speed transmission | Rear Axle | 1.6 16V T.SPARK (937AXB1A) | disc brakes | Hydraulic | Lucas |
16V T.SPARK | 110 | - | AR 32310 | 03.10 | Hatchback | 01.01 | 1970 | 1970 | Manual- / optional automatic transmission | Rear Axle | 2.0 16V T.SPARK (937AXC1_) | disc brakes | Hydraulic | Lucas |
ALFA ROMEO 156 (932) 08.2003-09.2005 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type | braking system | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JTD | 85 | 115 | 937 A2.000 | 09.05 | Sedan | 05.01 | - | 1910 | - | Rear Axle | 1.9 JTD (932A2B, 932A2C) | - | - | Lucas |
GTA | 184 | 250 | 932 A.000 | 09.05 | Sedan | 03.02 | 3179 | 3179 | Manual transmission, 6-speed | at rear | 3.2 GTA (932AXB) | - | - | - |
JTD | 100 | 136 | AR 32501 | 10.00 | Estate | 05.00 | 2387 | 2387 | manual 5-speed transmission | Rear Axle | 2.4 JTD (932B1) | disc brakes | Hydraulic | Lucas |
JTD | 81 | 110 | AR 37101 | 05.01 | Sedan | 10.00 | 1910 | 1910 | - | Rear Axle | 1.9 JTD (932A2B__) | - | - | Lucas |
JTD | 110 | - | 841 C000 | 05.06 | Estate | 03.02 | - | 2387 | - | Rear Axle | 2.4 JTD (932BXC) | - | - | Lucas |
JTD | 77 | 105 | AR 32302 | 10.00 | Estate | 05.00 | 1910 | 1910 | manual 5-speed transmission | Rear Axle | 1.9 JTD (932B2) | disc brakes | Hydraulic | Lucas |
JTD 16V | 103 | 140 | 192 A5.000 | 05.04 | Estate | 11.02 | - | 1910 | - | at rear | LP1685 | - | - | - |
JTD | 120 | 163 | 841 M.000; 841 N.000 | 05.06 | Estate | 06.03 | - | 2387 | - | at rear | 2.4 JTD | - | - | - |
V6 24V | 141 | 192 | AR 32405 | 09.05 | Sedan | 10.00 | 2492 | 2492 | - | Rear Axle | 2.5 V6 24V (932A11_) | disc brakes | Hydraulic | Lucas |
JTD | 129 | 175 | 841 G.000 | 05.06 | Estate | 10.03 | - | 2387 | - | Rear Axle | 2.4 JTD | - | - | Lucas |
JTS | 122 | 166 | 937 A1.000 | 05.06 | Estate | 03.02 | - | 1970 | - | Rear Axle | TS | - | - | Lucas |
V6 24V | 140 | 190 | AR 32401 | 10.00 | Estate | 05.00 | 2492 | 2492 | - | Rear Axle | 2.5 V6 24V (932A1) | disc brakes | Hydraulic | Lucas |
JTD | 100 | 136 | AR 32501 | 10.00 | Sedan | 09.97 | 2387 | 2387 | manual 5-speed transmission | Rear Axle | 2.4 JTD (932B1) | disc brakes | Hydraulic | Lucas |
16V T.SPARK | 110 | - | AR 32310 | 03.02 | Sedan | 10.00 | 1970 | 1970 | - | Rear Axle | TS | - | - | Lucas |
Twin Spark | 118 | 160 | AR 32303 | 04.00 | Sedan | 11.97 | - | 1970 | - | at rear | 2.0 TWIN SPARK | - | - | - |
- | 119 | 162 | 932 A2.000 | 05.06 | Estate | 03.02 | - | 1970 | - | at rear | 2.0 | - | - | - |
JTD | 129 | 175 | 841 G.000 | 09.05 | Sedan | 10.03 | - | 2387 | - | Rear Axle | 2.4 JTD | - | - | Lucas |
JTD | 110 | - | 841 C000 | 09.05 | Sedan | 03.02 | - | 2387 | - | Rear Axle | 2.4 JTD (932AXC) | - | - | Lucas |
16V T.SPARK | 114 | 155 | AR 32301 | 10.00 | Estate | 05.00 | 1970 | 1970 | - | Rear Axle | TS | disc brakes | Hydraulic | Lucas |
JTD | 77 | 105 | AR 32302 | 10.00 | Sedan | 09.97 | 1910 | 1910 | manual 5-speed transmission | Rear Axle | 1.9 JTD (932B2) | disc brakes | Hydraulic | Lucas |
16V T.SPARK | 110 | - | AR 32310 | 03.02 | Estate | 10.00 | 1970 | 1970 | - | Rear Axle | TS | - | - | Lucas |
JTD | 100 | 136 | 192 B1.000 | 11.04 | Estate | 11.02 | - | 1910 | - | at rear | 1.9 JTD | - | - | - |
JTD | 103 | 140 | 839 A6.000 | 05.06 | Estate | 10.00 | 2387 | 2387 | - | Rear Axle | 2.4 JTD (932B1B__) | - | - | Lucas |
JTS | 122 | 166 | 937 A1.000 | 09.05 | Sedan | 03.02 | - | 1970 | - | Rear Axle | TS | - | - | Lucas |
16V T.SPARK | 106 | 144 | AR 32201 | 10.00 | Estate | 05.00 | 1747 | 1747 | manual 5-speed transmission | Rear Axle | 1.8 16V T.SPARK (932A3) | disc brakes | Hydraulic | Lucas |
V6 24V | 140 | 190 | AR 32401 | 12.01 | Sedan | 09.97 | 2492 | 2492 | - | Rear Axle | 2.5 V6 24V (932A1) | disc brakes | Hydraulic | Lucas |
16V T.SPARK | 103 | 140 | AR 32205 | 09.05 | Sedan | 10.00 | 1747 | 1747 | - | Rear Axle | 1.8 16V T.SPARK (932A31__) | - | - | Lucas |
JTD | 93 | 126 | 937 A4.000 | 05.06 | Estate | 11.03 | - | 1910 | - | at rear | 1.9 JTD | - | - | - |
16V T.SPARK. | 88 | 120 | AR 32104; AR 67601 | 05.06 | Estate | 05.00 | 1598 | 1598 | manual 5-speed transmission | Rear Axle | 1.6 16V T.SPARK. (932A4) | disc brakes | Hydraulic | Lucas |
16V T.SPARK | 114 | 155 | AR 32301 | 10.00 | Sedan | 09.97 | 1970 | 1970 | manual 5-speed transmission | Rear Axle | TS | disc brakes | Hydraulic | Lucas |
16V T.SPARK | 103 | 140 | AR 32205 | 05.06 | Estate | 10.00 | 1747 | 1747 | - | Rear Axle | 1.8 16V T.SPARK (932B31__) | - | - | Lucas |
JTD | 120 | 163 | 841 M.000; 841 N.000 | 09.05 | Sedan | 06.03 | - | 2387 | - | at rear | 2.4 JTD | - | - | - |
JTD | 81 | 110 | AR 37101 | 05.01 | Estate | 10.00 | 1910 | 1910 | - | Rear Axle | 1.9 JTD (932B2B__) | - | - | Lucas |
JTD 16V | 103 | 140 | 192 A5.000 | 09.05 | Sedan | 11.02 | - | 1910 | - | Rear Axle | 1.9 JTD 16V | - | - | Lucas |
16V T.SPARK | 106 | 144 | AR 32201 | 10.00 | Sedan | 09.97 | 1747 | 1747 | manual 5-speed transmission | Rear Axle | 1.8 16V T.SPARK (932A3) | disc brakes | Hydraulic | Lucas |
JTD | 110 | - | 937 A5.000 | 09.05 | Sedan | 07.04 | - | 1910 | - | at rear | 1.9 JTD | - | - | - |
JTD | 100 | 136 | 192 B1.000 | 11.04 | Sedan | 11.02 | - | 1910 | - | at rear | 1.9 JTD | - | - | - |
JTD 16V | 110 | - | 937 A5.000 | 05.06 | Estate | 07.04 | - | 1910 | - | at rear | 1.9 JTD 16V Q4 | - | - | - |
V6 24V | 141 | 192 | AR 32405 | 05.06 | Estate | 10.00 | 2492 | 2492 | - | Rear Axle | 2.5 V6 24V (932B11_) | disc brakes | Hydraulic | Lucas |
JTD | 85 | 115 | 937 A2.000 | 05.06 | Estate | 05.01 | 1910 | 1910 | - | Rear Axle | 1.9 JTD (932B2B, 932B2C) | - | - | Lucas |
16V T.SPARK | 88 | 120 | AR 32104; AR 67601 | 09.05 | Sedan | 09.97 | 1598 | 1598 | manual 5-speed transmission | Rear Axle | 1.6 16V T.SPARK (932A4) | disc brakes | Hydraulic | Lucas |
GTA | 184 | 250 | 932 A.000 | 05.06 | Estate | 03.02 | 3179 | 3179 | Manual transmission, 6-speed | at rear | 3.2 GTA (932BXB) | - | - | - |
JTD | 93 | 126 | 937 A4.000 | 09.05 | Sedan | 11.03 | - | 1910 | - | at rear | 1.9 JTD | - | - | - |
JTD | 103 | 140 | 839 A6.000 | 09.05 | Sedan | 10.00 | 2387 | 2387 | - | Rear Axle | 2.4 JTD (932A1B__) | - | - | Lucas |
ALFA ROMEO 164 (164) 01.1987-12.1997 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | braking system | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24V | 170 | 231 | AR 64307; AR 64308 | 09.98 | Sedan | 02.94 | 2959 | 2959 | Rear Axle | 3.0 24V Q4 (164.K1M, 164.K1C) | Hydraulic | Lucas |
ALFA ROMEO 166 (936) 01.1998-11.2003 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Displacement (rounded) [cc] | braking system | Brake Type | Model | Fitting Position | Charge Type | Transmission Type | Displacement (exact) [cc] | Output to [kW] | From construction year | Model | Voltage [V] | To construction year | Engine Code | Output to [HP] | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V6 24V | 2959 | Hydraulic | disc brakes | 3.0 V6 24V (936A11__) | Rear Axle | - | Manual- / optional automatic transmission | 2959 | 162 | 10.00 | Sedan | - | 06.07 | AR 36101 | 220 | Lucas |
V6 | 1996 | Hydraulic | disc brakes | 2.0 V6 (936A3___) | Rear Axle | Turbocharger | Manual transmission, 6-speed | 1996 | 151 | 09.98 | Sedan | 12 | 10.00 | AR 34102 | 205 | Lucas |
JTD | 2387 | - | - | 2.4 JTD | Rear Axle | - | - | - | 129 | 10.03 | Sedan | - | 06.07 | 841 G.000; 841 H.000 | 175 | Lucas |
T.Spark | 1970 | Hydraulic | disc brakes | 2.0 T.Spark (936A3B__) | Rear Axle | - | Manual transmission, 6-speed | 1970 | 110 | 10.00 | Sedan | - | 06.07 | AR 36301 | - | Lucas |
JTD | 2387 | Hydraulic | disc brakes | 2.4 JTD (936A2B__) | Rear Axle | - | - | 2387 | 103 | 10.00 | Sedan | - | 06.07 | 839 A6.000 | 140 | Lucas |
JTD | 2387 | Hydraulic | disc brakes | 2.4 JTD (936A2A__) | Rear Axle | - | Manual transmission, 6-speed | 2387 | 100 | 09.98 | Sedan | - | 10.00 | AR 34202 | 136 | Lucas |
V6 24V | 2492 | Hydraulic | disc brakes | 2.5 V6 24V (936A21__) | Rear Axle | - | Manual transmission, 6-speed | 2492 | 138 | 10.00 | Sedan | - | 06.07 | AR 36201 | 188 | Lucas |
V6 24V | 2959 | Hydraulic | disc brakes | 3.0 V6 24V (936A1___) | Rear Axle | - | - | 2959 | 166 | 09.98 | Sedan | - | 10.00 | AR 34301 | 226 | Lucas |
V6 24V | 2492 | Hydraulic | disc brakes | 2.5 V6 24V (936A2___) | Rear Axle | - | - | 2492 | 140 | 09.98 | Sedan | - | 10.00 | AR 34201 | 190 | Lucas |
T.Spark | 1970 | Hydraulic | disc brakes | 2.0 T.Spark (936A3A__) | Rear Axle | - | manual 5-speed transmission | 1970 | 114 | 09.98 | Sedan | - | 10.00 | AR 34103 | 155 | Lucas |
JTD | 2387 | - | - | 2.4 JTD | Rear Axle | - | - | 2387 | 110 | 04.02 | Sedan | - | 06.07 | 841 C000 | - | Lucas |
V6 24V | 3179 | - | - | LP1018 | at rear | - | - | - | 176 | 10.03 | Sedan | - | 06.07 | 936 A.000 | 240 | - |
ALFA ROMEO GT (937) 11.2003-08.2010 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|
JTD | 110 | - | 937 A5.000 | 09.10 | COUPE | 11.03 | 1910 | at rear | LP1685 |
GTA | 176 | 240 | 936 A.000 | 09.10 | COUPE | 11.03 | 3179 | at rear | LP1685 |
JTS | 121 | 165 | 932 A2.000; 937 A1.000 | 09.10 | COUPE | 11.03 | 1970 | at rear | LP1685 |
TS | 103 | 140 | AR 32205 | 09.10 | COUPE | 11.03 | 1747 | at rear | LP1685 |
BMW 1 (E81/E82/E87/E88) 09.2004-2013 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|
116 d | 85 | 116 | N47 D20 A; N47 D20 C | 09.12 | Hatchback | 11.08 | 1995 | at rear | 116 d |
116 i | 90 | 122 | N43 B20 A | 09.12 | Hatchback | 11.08 | 1995 | at rear | 116 i |
120 i | 115 | 156 | N43 B20 A; N46 B20 B; N46 B20 C | 09.12 | Hatchback | 09.06 | 1995 | at rear | 120 i |
CITROEN JUMPER (230) 06.1994-12.2001 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|
HDI | 62 | 84 | RHV (DW10UTD) | 04.02 | Van | 11.01 | 1997 | Front Axle | LP1750 |
FIAT 500 (312) 03.2007-... |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|
- | 74 | 100 | 169 A3.000 | Hatchback | 10.07 | 1368 | at rear | 1.4 |
ABARTH | 99 | 135 | 312 A1.000 | Hatchback | 08.08 | 1368 | at rear | 1.4 Abarth |
D Multijet | 55 | 75 | 169 A1.000 | Hatchback | 10.07 | 1248 | at rear | 1.3 D Multijet |
FIAT DUCATO (244) 04.2002-09.2006 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
- | 81 | 110 | RFL | - | Van | 04.02 | 1998 | Front Axle | 10, 14 | Lucas |
JTD | 62 | 84 | RHV (DW10) | 07.06 | Flatbed / Chassis | 04.02 | 1997 | Front Axle | 10, 14 | Lucas |
JTD | 94 | 128 | 8140.43S | 07.06 | Flatbed / Chassis | 10.02 | 2798 | Front Axle | 10, 14 | Lucas |
JTD | 94 | 128 | 8140.43S | - | autobus | 04.02 | 2798 | Front Axle | 10, 14 | Lucas |
JTD | 94 | 128 | 8140.43S | - | Van | 07.02 | 2798 | Front Axle | 10, 14 | Lucas |
JTD | 81 | 110 | F1AE0481C | - | autobus | 04.02 | 2286 | Front Axle | 10, 14 | Lucas |
JTD | 94 | 128 | 8140.43S | - | autobus | 07.02 | 2798 | Front Axle | 10, 14 | Lucas |
JTD | 62 | 84 | RHV (DW10) | - | autobus | 04.02 | 1997 | Front Axle | 10, 14 | Lucas |
BIPOWER | 81 | 110 | RFL | - | Van | 11.02 | 1998 | Front Axle | 10, 14 | Lucas |
- | 81 | 110 | RFL | - | autobus | 04.02 | 1998 | Front Axle | 10, 14 | Lucas |
JTD | 94 | 128 | 8140.43S | - | Van | 04.02 | 2798 | Front Axle | 10, 14 | Lucas |
JTD | 81 | 110 | F1AE0481C | - | Van | 04.02 | 2286 | Front Axle | 10, 14 | Lucas |
JTD | 94 | 128 | 8140.43S | 07.06 | Flatbed / Chassis | 04.02 | 2798 | Front Axle | 10, 14 | Lucas |
JTD | 62 | 84 | RHV (DW10) | - | Van | 04.02 | 1997 | Front Axle | 10, 14 | Lucas |
JTD | 81 | 110 | F1AE0481C | 07.06 | Flatbed / Chassis | 04.02 | 2286 | Front Axle | 10, 14 | Lucas |
FIAT PANDA (169) 09.2003-... |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|
- | 40 | 54 | 187 A1.000 | Hatchback | 09.03 | 1108 | at rear | 1.1 |
D Multijet | 51 | 70 | 188 A8.000; 188 A9.000 | Hatchback | 10.04 | 1248 | at rear | 1.3 D Multijet 4x4 |
D Multijet | 51 | 70 | 188 A8.000; 188 A9.000 | Hatchback | 09.03 | 1248 | at rear | 1.3 D Multijet |
- | 44 | 60 | 188 A4.000 | Hatchback | 09.03 | 1242 | at rear | 1.2 |
- | 44 | 60 | 188 A4.000 | Hatchback | 10.04 | 1242 | at rear | 1.2 4x4 |
FIAT PUNTO II (188) 07.1999-07.2003 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|
JTD | 74 | 101 | 188 B2.000 | Hatchback | 06.03 | 1910 | at rear | 1.9 JTD |
- | 70 | 95 | 843 A1.000 | Hatchback | 09.03 | 1368 | at rear | 1.4 |
JTD 16V | 51 | 70 | 188 A9.000 | Hatchback | 06.03 | 1248 | at rear | 1.3 JTD 16V |
MINI CLUBMAN (R55) 09.2007-... |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|
Cooper D | 80 | 109 | 9HZ (DV6TED4) | Estate | 10.07 | 1560 | at rear | Cooper D |
COOPER | 88 | 120 | N16 B16 A | Estate | 10.07 | 1598 | at rear | COOPER |
Cooper S | 128 | 174 | N14 B16 A | Estate | 10.07 | 1598 | at rear | Cooper S |
MINI ONE/COOPER/CABRIO (R56) 07.2007-... |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|
Cooper D | 80 | 109 | 9HZ (DV6TED4) | Hatchback | 03.07 | 1560 | at rear | Cooper D |
ONE | 70 | 95 | N12B14A | Hatchback | 03.07 | 1397 | at rear | ONE |
Cooper S | 128 | 174 | N14 B16 A | Hatchback | 10.06 | 1598 | at rear | Cooper S |
ONE | 55 | 75 | N12B14A | Hatchback | 03.09 | 1397 | at rear | ONE |
COOPER | 88 | 120 | N12B16A | Hatchback | 10.06 | 1598 | at rear | COOPER |
OPEL ASTRA F 09.1991-12.2002 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
i 16V | 74 | 101 | X 16 XEL | 08.02 | Hatchback | 01.98 | - | 1598 | Rear Axle | 1.6 i 16V | - |
TD | 50 | 68 | X 17 DTL | 01.99 | Van | 01.98 | 1700 | - | Rear Axle | 1.7 TD | Hydraulic |
i 16V | 74 | 101 | X 16 XEL | 08.02 | Sedan | 01.98 | - | 1598 | Rear Axle | 1.6 i 16V | - |
- | 81 | 110 | Z 18 XEL | 07.04 | Estate | 04.04 | - | 1796 | Rear Axle | 1.8 | - |
i 16V | 74 | 101 | X 16 XEL | 03.04 | Estate | 01.98 | - | 1598 | Rear Axle | 1.6 i 16V | - |
I | 55 | 75 | X 16 SZR | 01.05 | Estate | 04.04 | - | 1598 | Rear Axle | 1.6 i | - |
I | 44 | 60 | X 14 NZ | 01.05 | Estate | 04.04 | 1389 | 1389 | Rear Axle | 1.4 i | - |
TD | 50 | 68 | X 17 DTL | 08.00 | Hatchback | 03.98 | - | 1699 | Rear Axle | 1.7 TD | - |
OPEL ASTRA G 01.1998-01.2005 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 62 | 84 | Z 16 SE | 01.05 | Hatchback | 04.04 | 1598 | 1598 | - | Rear Axle | 1.6 | disc brakes | Hydraulic |
16V | 92 | 125 | Z 18 XE | 05.05 | COUPE | 04.04 | 1796 | 1796 | - | Rear Axle | 1.8 16V | disc brakes | Hydraulic |
DTI 16V | 55 | 75 | Y 17 DT | 03.04 | Hatchback | 09.00 | 1686 | 1686 | manual 5-speed transmission | Rear Axle | 1.7 DTi 16V | - | Hydraulic |
16V | 92 | 125 | Z 18 XE | 01.05 | Sedan | 04.04 | 1796 | 1796 | - | Rear Axle | 1.8 16V | disc brakes | Hydraulic |
- | 76 | 103 | Z 16 XEP | 03.04 | Estate | 12.02 | - | 1598 | - | Rear Axle | 1.6 | - | - |
16V | 66 | 90 | X 14 XE; Z 14 XE | 01.05 | Hatchback | 04.04 | 1389 | 1389 | - | Rear Axle | 1.4 16V | - | Hydraulic |
16V | 76 | 103 | Z 16 XEP | 05.05 | COUPE | 03.00 | - | 1598 | - | Rear Axle | 1.6 16V | - | - |
OPC | 147 | 200 | Z 20 LET | 01.05 | Hatchback | 11.02 | - | 1998 | - | Rear Axle | 2.0 OPC | - | - |
TD | 50 | 68 | X 17 DTL | 03.04 | Van | 01.99 | 1700 | - | - | Rear Axle | 1.7 TD | disc brakes | Hydraulic |
- | 76 | 103 | Z 16 XEP | 01.05 | Sedan | 12.02 | - | 1598 | - | Rear Axle | 1.6 | - | - |
16V | 74 | 101 | X 16 XEL; Z 16 XE | 03.04 | Estate | 02.98 | 1598 | 1598 | - | Rear Axle | 1.6 16V | disc brakes | Hydraulic |
dTi | 92 | 125 | Y 22 DTR | 03.04 | Estate | 09.02 | 2172 | 2172 | - | Rear Axle | 2.2 DTI | - | - |
OPC | 141 | 192 | Z 20 LET | 01.05 | Hatchback | 09.02 | - | 1998 | - | Rear Axle | 2.0 OPC | - | - |
- | 62 | 84 | Z 16 SE | 04.05 | Van | 04.04 | 1598 | 1598 | - | Rear Axle | 1.6 | disc brakes | Hydraulic |
16V | 74 | 101 | X 16 XEL; Z 16 XE | 01.05 | Sedan | 09.98 | 1598 | 1598 | - | Rear Axle | 1.6 16V | disc brakes | Hydraulic |
CNG | 71 | 97 | Z 16 YNG | 03.04 | Estate | 03.03 | - | 1598 | - | Rear Axle | 1.6 CNG | - | - |
- | 66 | 90 | Z 14 XEP | 12.09 | Hatchback | 09.07 | - | 1364 | - | Rear Axle | 1.4 | - | - |
TD | 50 | 68 | X 17 DTL | 08.00 | Estate | 02.98 | 1700 | - | - | Rear Axle | 1.7 TD | disc brakes | Hydraulic |
16V OPC | 118 | 160 | X 20 XER | 09.02 | Hatchback | 01.00 | 1998 | 1998 | manual 5-speed transmission | Rear Axle | 2.0 16V OPC | disc brakes | Hydraulic |
dTi | 92 | 125 | Y 22 DTR | 03.04 | cabriolet | 03.03 | 2172 | 2172 | - | Rear Axle | 2.2 DTI | - | - |
16V | 66 | 90 | X 14 XE; Z 14 XE | 01.05 | Sedan | 04.04 | 1389 | 1389 | - | Rear Axle | 1.4 16V | - | Hydraulic |
dTi | 92 | 125 | Y 22 DTR | 03.04 | Sedan | 09.02 | 2172 | 2172 | - | Rear Axle | 2.2 DTI | - | - |
CDTi | 59 | 80 | Z 17 DTL | 03.04 | Estate | 04.03 | - | 1686 | - | Rear Axle | 1.7 CDTi | - | - |
16V | 100 | 136 | X 20 XEV | 01.05 | Hatchback | 04.04 | 1998 | 1998 | - | Rear Axle | 2.0 16V | disc brakes | Hydraulic |
16V | 108 | 147 | Z 22 SE | 03.04 | cabriolet | 03.01 | 2198 | 2198 | - | Rear Axle | 2.2 16V | disc brakes | Hydraulic |
- | 66 | 90 | Z 14 XEP | 12.09 | Sedan | 09.07 | - | 1364 | - | Rear Axle | 1.4 | - | - |
TD | 50 | 68 | X 17 DTL | 08.00 | Sedan | 09.98 | 1700 | - | Manual transmission | Rear Axle | 1.7 TD | disc brakes | Hydraulic |
