|
||||||||||||||||
Varuosa kood: AL152351 |
|
|
||||||||||||||||||||||||||||
Varuosa kood: AL6442932 |
|
|
|
||||||||||||||||||||||
Varuosa kood: AL6463788 |
|
|
|
||||||||||||||||||||||
![]() Varuosa kood: AL6463767 |
|
|
|
||||||||||||||||||||||
Varuosa kood: AL11590058 |
|
|
||||||||||||||||||||||||
Varuosa kood: AL6442633 |
|
|
||||||||||||||||||||||||
Varuosa kood: AL17320140 |
|
|
||||||||||||||||||||||||||||
Varuosa kood: AL6382465 |
|
|
||||||||||||||||||||||||||||||
Varuosa kood: AL11977751 |
|
|
||||||||||||||||||
Varuosa kood: AL528400 |
|
|
||||||||||||||||||||||||
Varuosa kood: AL13850881 |
|
|
||||||||||||||||||||||||||||
Varuosa kood: AL718688 |
|
|
||||||||||||||||||||||||||||||
Varuosa kood: AL11622638 |
|
|
||||||||||||||||||||||||||||||
Varuosa kood: AL717201 |
|
|
||||||||||||||||||||||||||
Varuosa kood: AL581660 |
|
|
||||||||||||||||||||||||||||||
Varuosa kood: AL12540753 |
|
|
||||||||||||||||||||||||
Varuosa kood: AL717383 |
|
|
||||||||||||||||||||||||
Varuosa kood: AL717199 |
|
|
||||||||||||||||||||||||
Varuosa kood: AL717289 |
|
|
||||||||||||||||||||||
Varuosa kood: AL11856978 |
|
Valitud varuosa sobib järgnevatele mudelitele:
RENAULT TWINGO (N) 06.2007-... |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
DCi | 62 | 84 | K9K 718 | Hatchback | 04.08 | 1461 | 1.5 dCi (CN0U) |
TURBO | 74 | 100 | D4F 780; D4F 782 | Hatchback | 03.07 | 1149 | 1.2 Turbo (CN0C, CN0F) |
16V | 56 | 76 | D4F 772 | Hatchback | 03.07 | 1149 | 1.2 16V (CN0K, CN0V) |
- | 43 | 58 | D7F 800 | Hatchback | 03.07 | 1149 | 1.2 (CN0D) |
RS | 98 | 133 | K4M 854 | Hatchback | 05.08 | 1598 | 1.6 RS (CN0N, CN0R, CN0S) |
16V | 55 | 75 | D4F 764; D4F 772 | Hatchback | 03.07 | 1149 | 1.2 16V (CN04, CN0A, CN0B) |
DCi | 47 | 64 | K9K 740 | Hatchback | 03.07 | 1461 | 1.5 dCi (CN0E) |
DCi | 62 | 84 | K9K 718 | Hatchback | 04.08 | 1461 | 1.5 dCi (CN0U) |
TURBO | 74 | 100 | D4F 780; D4F 782 | Hatchback | 03.07 | 1149 | 1.2 Turbo (CN0C, CN0F) |
16V | 56 | 76 | D4F 772 | Hatchback | 03.07 | 1149 | 1.2 16V (CN0K, CN0V) |
- | 43 | 58 | D7F 800 | Hatchback | 03.07 | 1149 | 1.2 (CN0D) |
RS | 98 | 133 | K4M 854 | Hatchback | 05.08 | 1598 | 1.6 RS (CN0N, CN0R, CN0S) |
16V | 55 | 75 | D4F 764; D4F 772 | Hatchback | 03.07 | 1149 | 1.2 16V (CN04, CN0A, CN0B) |
DCi | 47 | 64 | K9K 740 | Hatchback | 03.07 | 1461 | 1.5 dCi (CN0E) |
AUDI A1 05.2010-... |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|
TDI | 77 | 105 | CAYC | Hatchback | 05.10 | 1598 | PR - 1KT | TRW |
TFSI | 63 | 86 | CBZA | Hatchback | 05.10 | 1197 | PR - 1KT | TRW |
TFSI | 103 | 140 | CPTA | Hatchback | 04.12 | 1395 | PR - 1KT | TRW |
TDI | 66 | 90 | CAYB | Hatchback | 03.11 | 1598 | PR - 1KT | TRW |
TFSI | 136 | 185 | CAVG; CTHG; CTJA | Hatchback | 01.11 | 1390 | PR - 1KT | TRW |
TFSI | 90 | 122 | CAXA; CNVA | Hatchback | 05.10 | 1390 | PR - 1KT | TRW |
AUDI A2 (8Z) 02.2000-08.2005 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Wear Warning Contact | Model |
---|---|---|---|---|---|---|---|---|---|
FSI | 81 | 110 | BAD | 08.05 | Hatchback | 05.02 | 1598 | Excl. wear warning contact | 1.6 FSi |
AUDI A3 (8L) 01.2000-04.2003 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Voltage [V] | Model | From construction year | Fuel Tank Capacity [l] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Wear Warning Contact | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 74 | 101 | AEH; AKL; APF | 05.03 | 12 | Hatchback | 09.96 | 0055 | 1595 | 1595 | - | Excl. wear warning contact | 1.6 | - | Hydraulic |
TDI | 96 | 130 | ASZ | 05.03 | - | Hatchback | 08.00 | - | 1896 | 1896 | - | - | 1.9 TDI quattro | - | - |
- | 75 | 102 | AVU; BFQ | 05.03 | 12 | Hatchback | 08.00 | 0055 | 1595 | 1595 | Manual- / optional automatic transmission | Excl. wear warning contact | 1.6 | disc brakes | Hydraulic |
S3 | 165 | 224 | BAM | 05.03 | - | Hatchback | 10.01 | - | 1781 | 1781 | Manual transmission, 6-speed | - | S3 quattro | disc brakes | Hydraulic |
TDI | 81 | 110 | AHF; ASV | 07.01 | - | Hatchback | 08.97 | - | 1896 | 1896 | manual 5-speed transmission | - | 1.9 TDI | disc brakes | Hydraulic |
S3 | 154 | 210 | AMK; APY | 04.02 | - | Hatchback | 03.99 | - | 1781 | 1781 | Manual transmission, 6-speed | - | S3 quattro | disc brakes | Hydraulic |
TDI | 66 | 90 | AGR; ALH | 07.01 | - | Hatchback | 09.96 | 0055 | 1896 | 1896 | manual 5-speed transmission | - | 1.9 TDI | disc brakes | Hydraulic |
R | 132 | 180 | AJQ; APP; ARY; AUQ | 02.03 | - | Hatchback | 12.98 | - | 1781 | 1781 | - | Excl. wear warning contact | 1.8 T | disc brakes | Hydraulic |
TDI | 74 | 100 | ATD; AXR | 05.03 | - | Hatchback | 03.03 | - | 1896 | 1896 | - | Excl. wear warning contact | 1.9 TDI | - | - |
R | 110 | - | AGU; AQA; ARZ; AUM | 02.03 | 12 | Hatchback | 12.96 | 0055 | 1781 | 1781 | - | Excl. wear warning contact | 1.8 T | disc brakes | Hydraulic |
TDI | 96 | 130 | ASZ | 05.03 | - | Hatchback | 08.00 | - | 1896 | 1896 | Manual- / optional automatic transmission | not prepared for wear indicator | 1.9 TDI | disc brakes | Hydraulic |
R | 132 | 180 | AJQ; ARY | 02.03 | - | Hatchback | 10.98 | - | 1781 | 1781 | - | Excl. wear warning contact | 1.8 T Quattro | disc brakes | Hydraulic |
R | 110 | - | AGU; AQA; ARX | 02.03 | 12 | Hatchback | 12.96 | 0055 | 1781 | 1781 | - | Excl. wear warning contact | 1.8 T Quattro | disc brakes | Hydraulic |
- | 92 | 125 | AGN; APG | 02.03 | 12 | Hatchback | 09.96 | 0055 | 1781 | 1781 | Manual- / optional automatic transmission | Excl. wear warning contact | 1.8 | disc brakes | Hydraulic |
AUDI A3 (8P) 05.2003-04.2008 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Wear Warning Contact | Model |
---|---|---|---|---|---|---|---|---|---|
TDI | 77 | 105 | BKC; BLS; BXE | 05.10 | Hatchback | 09.04 | 1896 | Excl. wear warning contact | 1.9 TDI |
TDI 16V | 103 | 140 | BKD; CBAB; CFFB | 03.13 | Hatchback | 11.05 | 1968 | Excl. wear warning contact | 2.0 TDI 16V quattro |
- | 75 | 102 | BGU; BSE; BSF; CCSA; CMXA | 03.13 | Hatchback | 09.04 | 1595 | Excl. wear warning contact | 1.6 |
TFSI | 118 | 160 | BYT; BZB; CDAA | 03.13 | Hatchback | 11.06 | 1798 | Excl. wear warning contact | PR - 1KQ, 1KD |
TDI | 120 | 163 | BUY | 06.08 | Hatchback | 06.06 | 1968 | - | PR - 1KQ, 1KD |
TDI | 125 | 170 | BMN; CBBB; CFGB | 03.13 | Hatchback | 03.06 | 1968 | not prepared for wear indicator | 2.0 TDi |
FSI | 110 | - | AXW; BLR; BLX; BLY; BMB; BVY; BVZ | 06.08 | Hatchback | 09.04 | 1984 | - | 2.0 FSi |
TDI | 125 | 170 | BMN; CBBB; CFGB | 03.13 | Hatchback | 03.06 | 1968 | Excl. wear warning contact | 2.0 TDI quattro |
TSI | 77 | 105 | CBZB | 03.13 | Hatchback | 04.10 | 1197 | - | PR - 1KQ, 1KD |
TFSI | 92 | 125 | CAXC; CMSA | 03.13 | Hatchback | 09.07 | 1390 | not prepared for wear indicator | PR 1KQ, 1KD |
TDI | 77 | 105 | CAYC | 03.13 | Hatchback | 05.09 | 1598 | - | PR - 1KQ, 1KD |
TDI | 103 | 140 | BMM | 06.08 | Hatchback | 01.06 | 1968 | Excl. wear warning contact | 2.0 TDI quattro |
TDI | 103 | 140 | BMM | 06.08 | Hatchback | 06.05 | 1968 | Excl. wear warning contact | 2.0 TDi |
TDI | 66 | 90 | CAYB | 03.13 | Hatchback | 05.09 | 1598 | - | PR - 1KQ, 1KD |
FSI | 85 | 115 | BLF; BLP | 09.07 | Hatchback | 09.04 | 1598 | Excl. wear warning contact | 1.6 FSi |
TDI 16V | 103 | 140 | BKD; CBAB; CFFB; CLJA | 03.13 | Hatchback | 09.04 | 1968 | Excl. wear warning contact | 2.0 TDi 16V |
TFSI | 118 | 160 | CDAA | 03.13 | Hatchback | 07.08 | 1798 | not prepared for wear indicator | PR 1KQ, 1KD |
AUDI A3 (8P) 04.2008-06.2012 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Wear Warning Contact | Model |
---|---|---|---|---|---|---|---|---|---|---|
- | 75 | 102 | BGU; BSE; BSF; CCSA; CMXA | 08.12 | Hatchback | 05.03 | - | 1595 | Excl. wear warning contact | 1.6 |
TDI | 103 | 140 | BMM | 06.08 | Hatchback | 01.06 | - | 1968 | Excl. wear warning contact | 2.0 TDI quattro |
TFSI | 118 | 160 | BZB; CDAA | 05.13 | cabriolet | 04.08 | - | 1798 | Excl. wear warning contact | 1.8 TFSI |
TDI | 100 | 136 | AZV | 06.08 | Hatchback | 05.03 | - | 1968 | Excl. wear warning contact | 2.0 TDI quattro |
- | 75 | 102 | BSE | 05.10 | cabriolet | 09.08 | - | 1595 | - | PR - 1KQ, 1KD |
TDI | 103 | 140 | BMM | 06.08 | Hatchback | 06.05 | - | 1968 | Excl. wear warning contact | 2.0 TDi |
TDI | 77 | 105 | CAYC | 05.13 | cabriolet | 05.09 | - | 1598 | - | PR - 1KQ, 1KD |
TDI | 100 | 136 | AZV; CBAA; CFFA | 08.12 | Hatchback | 05.03 | - | 1968 | Excl. wear warning contact | 2.0 TDi |
TDI | 120 | 163 | BUY | 06.08 | Hatchback | 06.06 | - | 1968 | - | PR - 1KQ, 1KD |
TDI | 77 | 105 | BKC; BLS; BXE | 05.10 | Hatchback | 05.03 | - | 1896 | Excl. wear warning contact | 1.9 TDI |
TDI | 125 | 170 | BMN; CBBB; CFGB | 08.12 | Hatchback | 03.06 | - | 1968 | Excl. wear warning contact | 2.0 TDI quattro |
TFSI | 92 | 125 | CAXC; CMSA | 08.12 | Hatchback | 09.07 | - | 1390 | not prepared for wear indicator | PR 1KQ, 1KD |
TDI | 77 | 105 | BLS | 10.09 | cabriolet | 04.08 | - | 1896 | Excl. wear warning contact | 1.9 TDI |
TFSI | 118 | 160 | CDAA | 08.12 | Hatchback | 07.08 | - | 1798 | - | PR - 1KQ, 1KD |
FSI | 110 | - | AXW; BLR; BLX; BLY; BMB; BVY; BVZ | 06.08 | Hatchback | 05.03 | 1984 | 1984 | - | 2.0 FSi |
TDI | 125 | 170 | BMN; CBBB; CFGB | 08.12 | Hatchback | 03.06 | - | 1968 | Excl. wear warning contact | 2.0 TDi |
TDI | 77 | 105 | CAYC | 08.12 | Hatchback | 05.09 | - | 1598 | - | PR - 1KQ, 1KD |
TDI | 103 | 140 | CBAB; CFFB | 05.13 | cabriolet | 04.08 | - | 1968 | Excl. wear warning contact | 2.0 TDi |
TFSI | 118 | 160 | BYT; BZB; CDAA | 08.12 | Hatchback | 11.06 | - | 1798 | Excl. wear warning contact | PR - 1KQ, 1KD |
TDI 16V | 103 | 140 | BKD; CBAB; CFFB | 08.12 | Hatchback | 08.04 | - | 1968 | Excl. wear warning contact | 2.0 TDI 16V quattro |
TDI | 66 | 90 | CAYB | 08.12 | Hatchback | 05.09 | - | 1598 | - | PR - 1KQ, 1KD |
TSI | 77 | 105 | CBZB | 08.12 | Hatchback | 04.10 | - | 1197 | - | PR - 1KQ, 1KD |
FSI | 85 | 115 | BAG; BLF; BLP | 09.07 | Hatchback | 08.03 | - | 1598 | Excl. wear warning contact | 1.6 FSi |
TDI 16V | 103 | 140 | BKD; CBAB; CFFB; CLJA | 08.12 | Hatchback | 05.03 | - | 1968 | Excl. wear warning contact | 2.0 TDi 16V |
TFSI | 77 | 105 | CBZB | 05.13 | cabriolet | 03.10 | - | 1197 | - | PR - 1KQ, 1KD |
AUDI A4 (B5) SDN/AVANT 12.1994-12.1998 |
edasi mudelitele » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Brakes- / Drive Dynamics Articles | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 92 | 125 | ADR; APT; ARG | 11.00 | - | Sedan | 01.95 | 1781 | 1781 | - | 1.8 Quattro | - | Hydraulic |
without bearing; without ABS ring | TDI | For ABS | 81 | 110 | AFN; AVG | 10.00 | - | Sedan | 01.97 | 1896 | 1896 | - | 1.9 TDI | - | Hydraulic |
without bearing; without ABS ring | - | For ABS | 75 | 102 | ALZ | 11.00 | 8DZV160001 | Sedan | 07.00 | 1595 | 1595 | - | 1.6 | - | Hydraulic |
- | - | - | 128 | 174 | AAH | 07.97 | - | Sedan | 03.97 | 2771 | 2771 | - | 2.8 | - | Hydraulic |
without bearing; without ABS ring | TDI | For ABS | 66 | 90 | 1Z; AHH; AHU | 10.00 | - | Sedan | 01.97 | 1896 | 1896 | - | 1.9 TDI | - | Hydraulic |
without bearing; without ABS ring | - | For ABS | 74 | 100 | ADP; AHL; ANA; ARM | 10.00 | 8DZV160001 | Sedan | 11.94 | 1595 | 1595 | - | 1.6 | - | Hydraulic |
- | R | - | 110 | - | AEB; ANB; APU; ARK; AWT | 11.00 | - | Sedan | 01.97 | 1781 | 1781 | - | 1.8 T Quattro | - | Hydraulic |
- | - | - | 110 | - | ABC | 11.00 | - | Sedan | 03.97 | 2598 | 2598 | - | 2.6 | - | Hydraulic |
- | R | - | 132 | 180 | AJL | 11.00 | - | Sedan | 12.97 | 1781 | 1781 | Manual transmission | 1.8 T Quattro | - | Hydraulic |
- | TDI | - | 85 | 116 | AJM; ATJ | 11.00 | - | Sedan | 03.00 | 1896 | 1896 | - | 1.9 TDI quattro | - | Hydraulic |
- | TDI | - | 110 | - | AFB; AKN | 11.00 | - | Sedan | 09.97 | 2496 | 2496 | - | 2.5 TDI Quattro | disc brakes | Hydraulic |
- | - | - | 121 | 165 | AGA; ALF; AML; APS; ARJ | 11.00 | - | Sedan | 03.97 | 2393 | 2393 | - | 2.4 Quattro | - | Hydraulic |
- | - | - | 121 | 165 | AGA; ALF; AML; APS; ARJ | 11.00 | - | Sedan | 03.97 | 2393 | 2393 | - | 2.4 | - | Hydraulic |
- | - | - | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 08.01 | - | Sedan | 03.97 | 2771 | 2771 | - | 2.8 Quattro | - | Hydraulic |
- | S4 | - | 195 | 265 | AGB; AZB | 09.01 | - | Sedan | 09.97 | 2671 | 2671 | - | S4 QUATTRO | disc brakes | Hydraulic |
- | - | - | 120 | 163 | APZ | 11.00 | - | Sedan | 08.97 | 2393 | 2393 | - | 2.4 Quattro | - | - |
- | - | - | 128 | 174 | AAH | 07.97 | - | Sedan | 03.97 | 2771 | 2771 | - | 2.8 Quattro | - | Hydraulic |
- | - | - | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 11.00 | - | Sedan | 03.97 | 2771 | 2771 | - | 2.8 | - | Hydraulic |
- | - | - | 120 | 163 | AJG; AMM; APZ | 11.00 | - | Sedan | 08.97 | 2393 | 2393 | - | 2.4 | - | - |
- | TDI | - | 81 | 110 | AFN; AVG | 11.00 | - | Sedan | 09.96 | 1896 | 1896 | - | 1.9 TDI quattro | - | Hydraulic |
- | R | - | 132 | 180 | AJL | 10.00 | - | Sedan | 12.97 | 1781 | 1781 | Manual transmission | 1.8 T | - | Hydraulic |
- | TDI | - | 55 | 75 | AFF | 11.00 | - | Sedan | 01.97 | 1896 | 1896 | - | 1.9 TDI | disc brakes | Hydraulic |
without bearing; without ABS ring | TDI | For ABS | 85 | 116 | AJM | 10.00 | - | Sedan | 03.00 | 1896 | 1896 | - | 1.9 TDI | - | Hydraulic |
- | R | - | 110 | - | AEB; ANB; APU; ARK; AWT | 10.00 | - | Sedan | 01.97 | 1781 | 1781 | - | 1.8 T | - | Hydraulic |
AUDI A4 (B5) SDN/AVANT 12.1999-12.2001 |
edasi mudelitele » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Brakes- / Drive Dynamics Articles | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | R | - | 110 | - | AEB; ANB; APU; ARK; AWT | 10.00 | - | Estate | 01.97 | 1781 | 1781 | - | 1.8 T | - | Hydraulic |
- | TDI | - | 81 | 110 | AFN; AVG | 09.01 | - | Estate | 01.97 | 1896 | 1896 | - | 1.9 TDI quattro | - | Hydraulic |
- | - | - | 92 | 125 | ADR; APT; ARG | 10.00 | - | Estate | 01.97 | 1781 | 1781 | - | 1.8 Quattro | - | Hydraulic |
- | RS4 | - | 280 | 380 | ASJ; AZR | 09.01 | - | Estate | 05.00 | 2671 | 2671 | - | RS4 Quattro | - | Hydraulic |
- | DUO | - | 66 | 90 | AHU | 10.00 | - | Estate | 03.98 | - | 1896 | - | 1.9 DUO | - | - |
without bearing; without ABS ring | TDI | For ABS | 66 | 90 | 1Z; AHH; AHU | 10.00 | - | Estate | 01.97 | 1896 | 1896 | - | 1.9 TDI | - | Hydraulic |
without bearing; without ABS ring | - | For ABS | 74 | 100 | ADP; AHL; ANA; ARM | 09.01 | 8DZV160001 | Estate | 11.94 | 1595 | 1595 | - | 1.6 | - | Hydraulic |
- | - | - | 121 | 165 | AGA; ALF; AML; APS; ARJ | 09.01 | - | Estate | 03.97 | 2393 | 2393 | - | 2.4 Quattro | - | Hydraulic |
- | TDI | - | 110 | - | AFB; AKN | 09.01 | - | Estate | 09.97 | 2496 | 2496 | - | 2.5 TDI Quattro | disc brakes | Hydraulic |
without bearing; without ABS ring | TDI | For ABS | 81 | 110 | AFN; AVG | 10.00 | - | Estate | 01.97 | 1896 | 1896 | - | 1.9 TDI | - | Hydraulic |
- | S4 | - | 195 | 265 | AGB; AZB | 09.01 | - | Estate | 09.97 | 2671 | 2671 | - | S4 QUATTRO | disc brakes | Hydraulic |
- | TDI | - | 110 | - | AFB; AKN | 10.00 | - | Estate | 09.97 | 2496 | 2496 | - | 2.5 TDI | disc brakes | Hydraulic |
- | - | - | 120 | 163 | APZ | 09.01 | - | Estate | 08.97 | 2393 | 2393 | - | 2.4 Quattro | - | - |
- | - | - | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 09.01 | - | Estate | 03.97 | 2771 | 2771 | - | 2.8 | - | Hydraulic |
- | TDI | - | 85 | 115 | AJM; ATJ | 09.01 | - | Estate | 03.00 | 1896 | 1896 | - | 1.9 TDI quattro | - | Hydraulic |
- | - | - | 121 | 165 | AGA; ALF; AML; APS; ARJ | 09.01 | - | Estate | 03.97 | 2393 | 2393 | - | 2.4 | - | Hydraulic |
- | TDI | - | 55 | 75 | AFF | 09.01 | - | Estate | 01.97 | 1896 | 1896 | - | 1.9 TDI | - | Hydraulic |
- | - | - | 120 | 163 | AJG; AMM; APZ | 09.01 | - | Estate | 08.97 | 2393 | 2393 | - | 2.4 | - | - |
- | - | - | 110 | - | ABC | 09.01 | - | Estate | 03.97 | 2598 | 2598 | - | 2.6 | - | Hydraulic |
- | R | - | 132 | 180 | AJL | 09.01 | - | Estate | 12.97 | 1781 | 1781 | Manual transmission | 1.8 T Quattro | - | Hydraulic |
- | R | - | 132 | 180 | AJL | 10.00 | - | Estate | 12.97 | 1781 | 1781 | Manual transmission | 1.8 T | - | Hydraulic |
- | - | - | 92 | 125 | ADR; APT; ARG; AVV | 10.00 | - | Estate | 02.96 | 1781 | 1781 | - | 1.8 | - | Hydraulic |
- | R | - | 110 | - | AEB; ANB; APU; ARK; AWT | 10.00 | - | Estate | 01.97 | 1781 | 1781 | - | 1.8 T Quattro | - | Hydraulic |
AUDI A4 (B6) 11.2000-11.2004 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 132 | 180 | AKE; BAU; BDH | 12.04 | Sedan | 11.00 | 2496 | 2496 | - | 2.5 TDI Quattro |
- | 160 | 218 | BBJ | 12.04 | Estate | 04.01 | 2976 | 2976 | - | 3.0 Quattro |
- | 125 | 170 | BDV | 12.04 | Estate | 09.01 | 2393 | 2393 | - | 2.4 |
- | 120 | 163 | AMM | 12.04 | Estate | 09.01 | - | 2393 | - | 2.4 |
- | 162 | 220 | ASN | 12.04 | Estate | 09.01 | 2976 | 2976 | - | 3.0 |
- | 162 | 220 | ASN | 12.04 | Sedan | 11.00 | 2976 | 2976 | - | 3.0 Quattro |
- | 160 | 218 | BBJ | 12.04 | Estate | 04.01 | 2976 | 2976 | - | 3.0 |
- | 162 | 220 | ASN | 12.04 | Sedan | 11.00 | 2976 | 2976 | - | 3.0 |
- | 160 | 218 | BBJ | 12.04 | Sedan | 04.01 | 2976 | 2976 | - | 3.0 Quattro |
- | 160 | 218 | BBJ | 12.04 | Sedan | 04.01 | 2976 | 2976 | - | 3.0 |
TDI | 96 | 130 | AVF | 12.04 | Estate | 11.01 | 1896 | 1896 | - | 1.9 TDI quattro |
- | 125 | 170 | BDV | 12.04 | Sedan | 09.01 | 2393 | 2393 | - | 2.4 |
TDI | 96 | 130 | AVF | 12.04 | Sedan | 11.01 | 1896 | 1896 | - | 1.9 TDI quattro |
- | 120 | 163 | AMM | 12.04 | Sedan | 09.01 | - | 2393 | - | 2.4 |
TDI | 132 | 180 | AKE; BAU; BDH | 12.04 | Estate | 09.01 | 2496 | 2496 | - | 2.5 TDI Quattro |
- | 162 | 220 | ASN | 12.04 | Estate | 09.01 | 2976 | 2976 | Manual- / optional automatic transmission | 3.0 Quattro |
AUDI A4 (B7) 11.2004-03.2008 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 100 | 136 | BNA; BRF | 06.08 | Sedan | 11.04 | - | 1968 | PR - 1KD, 1KP | - |
TDI | 103 | 140 | BPW | 06.08 | Sedan | 01.06 | - | 1968 | PR - 1KD, 1KP | - |
TDI | 103 | 140 | BPW | 06.08 | Estate | 11.04 | - | 1968 | PR - 1KD, 1KP | - |
TDI | 93 | 126 | BVF | 11.06 | Sedan | 11.05 | - | 1968 | PR - 1KD, 1KP | - |
TDI | 100 | 136 | BNA; BRF | 06.08 | Estate | 11.04 | - | 1968 | PR - 1KD, 1KP | - |
R | 120 | 163 | BFB | 06.08 | Estate | 11.04 | - | 1781 | PR - 1KD, 1KP | - |
TDI | 85 | 116 | BKE; BRB | 06.08 | Sedan | 11.04 | - | 1896 | PR - 1KD, 1KP | - |
R | 120 | 163 | BFB | 03.09 | cabriolet | 11.04 | - | 1781 | PR - 1KD, 1KP | - |
TDI | 93 | 126 | BVF | 11.06 | Estate | 11.05 | - | 1968 | PR - 1KD, 1KP | - |
R | 120 | 163 | BFB | 06.08 | Sedan | 11.04 | - | 1781 | PR - 1KD, 1KP | - |
TDI | 120 | 163 | BCZ; BDG; BFC | 12.05 | cabriolet | 08.02 | - | 2496 | 2.5 TDI | - |
TDI | 85 | 116 | BKE; BRB | 06.08 | Estate | 11.04 | - | 1896 | PR - 1KD, 1KP | - |
- | 162 | 220 | ASN | 12.05 | cabriolet | 05.03 | - | 2976 | 3.0 Quattro | - |
- | 125 | 170 | BDV | 12.05 | cabriolet | 04.02 | 2393 | 2393 | 2.4 | - |
- | 75 | 102 | ALZ | 06.08 | Estate | 11.04 | - | 1595 | PR - 1KD, 1KP | - |
R | 120 | 163 | BFB | 03.09 | cabriolet | 07.02 | - | 1781 | 1.8 T | TRW |
TDI | 100 | 136 | BRC | 03.09 | cabriolet | 01.06 | - | 1968 | PR - 1KD, 1KP | - |
- | 120 | 163 | AMM | 12.05 | cabriolet | 04.02 | - | 2393 | 2.4 | - |
TDI | 125 | 170 | BRD | 06.08 | Sedan | 06.06 | - | 1968 | PR - 1KD, 1KP | - |
TDI | 125 | 170 | BRD | 06.08 | Estate | 06.06 | - | 1968 | PR - 1KD, 1KP | - |
- | 75 | 102 | ALZ | 06.08 | Sedan | 11.04 | - | 1595 | PR - 1KD, 1KP | - |
TDI 16V | 103 | 140 | BLB; BRE | 06.08 | Sedan | 11.04 | - | 1968 | PR - 1KD, 1KP | - |
TDI | 125 | 170 | BRD | 06.08 | Sedan | 06.06 | - | 1968 | PR - 1KD, 1KP | - |
TDI | 125 | 170 | BRD | 06.08 | Estate | 06.06 | - | 1968 | PR - 1KD, 1KP | - |
- | 162 | 220 | ASN | 12.05 | cabriolet | 04.02 | 2976 | 2976 | 3.0 | - |
TDI | 103 | 140 | BPW | 03.09 | cabriolet | 01.06 | - | 1968 | PR - 1KD, 1KP | - |
- | 96 | 130 | ALT | 12.05 | cabriolet | 09.04 | - | 1984 | 2.0 | - |
TDI | 103 | 140 | BPW | 06.08 | Sedan | 11.04 | - | 1968 | PR - 1KD, 1KP | - |
TDI | 103 | 140 | BPW | 06.08 | Estate | 01.06 | - | 1968 | PR - 1KD, 1KP | - |
TDI 16V | 103 | 140 | BLB; BRE | 06.08 | Estate | 11.04 | - | 1968 | PR - 1KD, 1KP | - |
AUDI A4/S4 (B8) SDN/AVANT 11.2007-10.2011 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
TDI | 125 | 170 | CAHA | Estate | 04.08 | 1968 | PR - 1KD, 1KP |
TDI | 105 | 143 | CAGA; CJCA; CMEA; CMFA | Estate | 04.08 | 1968 | PR - 1KD, 1KP |
AUDI A6 (C4) SDN /AVANT 06.1994-12.1997 |
edasi mudelitele » |
