|
||||||||||||||||||||||||||
![]() Varuosa kood: AL152255 |
![]()
|
|
|
||||||||||||||||||||||||
![]() Varuosa kood: AL21863501 |
|
|
||||||||||||||||||||||||
![]() Varuosa kood: AL17319258 |
|
|
||||||||||||||||||||||||||||||
![]() Varuosa kood: AL13824525 |
|
|
||||||||||||||||||||||||||||||||||
![]() Varuosa kood: AL13086859 |
|
|
||||||||||||||||||||||||||||||||
![]() Varuosa kood: AL641828 |
|
|
||||||||||||||||||||||||||||||||
![]() Varuosa kood: AL714184 |
|
|
||||||||||||||||||||||||||||||||
![]() Varuosa kood: AL552127 |
|
|
||||||||||||||||||||||||||||||||
![]() Varuosa kood: AL578082 |
|
|
||||||||||||||||||||||||||
![]() Varuosa kood: AL6240827 |
|
|
||||||||||||||||||||||||
![]() Varuosa kood: AL148553 |
|
|
||||||||||||||||||||||||||||||||
![]() Varuosa kood: AL872279 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Varuosa kood: AL11976938 |
|
Valitud varuosa sobib järgnevatele mudelitele:
ALFA ROMEO 33 (907A) SDN + ESTATE 02.1990-01.1994 |
edasi mudelitele » |
Müügi hulk | Model | Brake Disc Type | Diameter [mm] | Mounting Type | Minimum Thickness [mm] | Number of Holes | Brake Disc Thickness [mm] | Depth [mm] | braking system | Fitting Position | Supplementary Article/Supplementary Info | Displacement (rounded) [cc] | Displacement (exact) [cc] | From construction year | Model | To construction year | Engine Code | Output to [HP] | Output to [kW] | Centering Diameter [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1.4 i.e. 4x4 | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1351 | 1351 | 06.91 | Estate | 09.94 | AR 30587; AR 30755 | 90 | 66 | - |
- | 1.4 i.e. (907.A3A, 907.A3B) | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1351 | 1351 | 06.91 | Hatchback | 09.94 | AR 30753; AR 30755 | 90 | 66 | - |
- | 1.7 16V (907.B1G) | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1700 | 01.90 | Estate | 09.94 | AR 30747 | 132 | 97 | - |
- | 1.7 16V 4x4 (907.B1H) | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Estate | 09.94 | AR 30747 | 129 | 95 | - |
- | 1.4 i.e. (907.A3A, 907.A3B) | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1351 | 1351 | 06.91 | Hatchback | 09.94 | AR 30753; AR 30755 | 88 | 65 | - |
- | 1.7 i.e. (907.B1A) | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1712 | 1700 | 01.90 | Estate | 03.92 | AR 30736; AR 30737 | 107 | 79 | - |
- | E | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1712 | 1700 | 01.90 | Estate | 03.92 | AR 30736; AR 30737 | 107 | 79 | - |
- | E | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Estate | 03.92 | AR 30747 | 132 | 97 | - |
- | 1.4 i.e. | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1351 | 1351 | 06.91 | Estate | 09.94 | AR 30755 | 90 | 66 | - |
- | 1.7 i.e. 4x4 (907.B1E) | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1712 | 1700 | 01.90 | Estate | 03.92 | AR 30736; AR 30737 | 107 | 79 | - |
- | 1.7 16V 4x4 (907.B1H) | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Estate | 03.92 | AR 30747 | 132 | 97 | - |
- | 1.8 TD (907A5) | - | - | - | - | - | - | - | Lucas | Rear Axle | TD | 1779 | - | 07.90 | Hatchback | 09.94 | VM 96 A | 84 | 62 | - |
- | 1.4 i.e. | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1351 | 1351 | 06.91 | Estate | 09.94 | AR 30753; AR 30755 | 88 | 65 | - |
- | E | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Hatchback | 09.94 | AR 30747 | 132 | 97 | - |
- | 1.7 16V (907.B1G) | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Estate | 09.94 | AR 30747 | 129 | 95 | - |
- | E | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Hatchback | 09.94 | AR 30746 | 137 | 101 | - |
- | 1.5 i.e | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e | 1490 | 1490 | 01.90 | Hatchback | 09.94 | AR 30751 | 97 | 71 | - |
- | E | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1712 | 1712 | 01.90 | Hatchback | 03.92 | AR 30736; AR 30737 | 107 | 79 | - |
- | 1.7 16V (907.A1C) | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Hatchback | 03.92 | AR 30747 | 132 | 97 | - |
- | 1.7 16V 4x4 (907.A1G) | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Hatchback | 09.94 | AR 30747 | 132 | 97 | - |
- | 1.7 i.e. (907.B1A) | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1712 | 1712 | 04.92 | Estate | 09.94 | AR 30737 | 105 | 77 | - |
- | 1.7 16V 4x4 (907A1F) | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Hatchback | 09.94 | AR 30746 | 137 | 101 | - |
- | 1.7 16V (907.A1B) | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Hatchback | 03.92 | AR 30746 | 137 | 101 | - |
- | 1.7 i.e. 4x4 | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1712 | 1712 | 01.90 | Hatchback | 03.92 | AR 30736; AR 30737 | 107 | 79 | - |
- | 1.7 16V (907.A1C) | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Hatchback | 09.94 | AR 30747 | 129 | 95 | - |
- | E | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Hatchback | 09.94 | AR 30747 | 129 | 95 | - |
- | 1.5 i.e. (907A2A) | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1490 | 1490 | 07.90 | Hatchback | 08.91 | AR 30750 | 101 | 74 | - |
- | 1.7 i.e. (907.A1A) | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1712 | 1712 | 04.92 | Hatchback | 09.94 | AR 30737 A | 105 | 77 | - |
- | 1.7 16V 4x4 (907.A1G) | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Hatchback | 09.94 | AR 30747 | 129 | 95 | - |
- | 1.7 16V | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Estate | 03.92 | AR 30746 | 137 | 101 | - |
- | 1.5 i.e | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e | 1490 | 1490 | 01.90 | Estate | 09.94 | AR 30751 | 97 | 71 | - |
- | 1.7 i.e. (907.A1A) | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1712 | 1700 | 01.90 | Hatchback | 09.94 | AR 30736; AR 30737 | 107 | 79 | - |
- | E | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Estate | 09.94 | AR 30747 | 129 | 95 | - |
2 tk. | 1.5 | full | 240 | Bolted | 9,2 | 4 | 11 | 39,9 | Lucas | Rear Axle | - | 1490 | - | 01.90 | Hatchback | 04.93 | AR 30734 | 105 | 77 | 59,1 |
- | 1.4 i.e. 4x4 | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1351 | 1351 | 06.91 | Estate | 09.94 | AR 30587; AR 30755 | 90 | 66 | - |
- | 1.4 i.e. (907.A3A, 907.A3B) | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1351 | 1351 | 06.91 | Hatchback | 09.94 | AR 30753; AR 30755 | 90 | 66 | - |
- | 1.7 16V (907.B1G) | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1700 | 01.90 | Estate | 09.94 | AR 30747 | 132 | 97 | - |
- | 1.7 16V 4x4 (907.B1H) | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Estate | 09.94 | AR 30747 | 129 | 95 | - |
- | 1.4 i.e. (907.A3A, 907.A3B) | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1351 | 1351 | 06.91 | Hatchback | 09.94 | AR 30753; AR 30755 | 88 | 65 | - |
- | 1.7 i.e. (907.B1A) | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1712 | 1700 | 01.90 | Estate | 03.92 | AR 30736; AR 30737 | 107 | 79 | - |
- | E | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1712 | 1700 | 01.90 | Estate | 03.92 | AR 30736; AR 30737 | 107 | 79 | - |
- | E | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Estate | 03.92 | AR 30747 | 132 | 97 | - |
- | 1.4 i.e. | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1351 | 1351 | 06.91 | Estate | 09.94 | AR 30755 | 90 | 66 | - |
- | 1.7 i.e. 4x4 (907.B1E) | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1712 | 1700 | 01.90 | Estate | 03.92 | AR 30736; AR 30737 | 107 | 79 | - |
- | 1.7 16V 4x4 (907.B1H) | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Estate | 03.92 | AR 30747 | 132 | 97 | - |
- | 1.8 TD (907A5) | - | - | - | - | - | - | - | Lucas | Rear Axle | TD | 1779 | - | 07.90 | Hatchback | 09.94 | VM 96 A | 84 | 62 | - |
- | 1.4 i.e. | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1351 | 1351 | 06.91 | Estate | 09.94 | AR 30753; AR 30755 | 88 | 65 | - |
- | E | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Hatchback | 09.94 | AR 30747 | 132 | 97 | - |
- | 1.7 16V (907.B1G) | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Estate | 09.94 | AR 30747 | 129 | 95 | - |
- | E | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Hatchback | 09.94 | AR 30746 | 137 | 101 | - |
- | 1.5 i.e | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e | 1490 | 1490 | 01.90 | Hatchback | 09.94 | AR 30751 | 97 | 71 | - |
- | E | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1712 | 1712 | 01.90 | Hatchback | 03.92 | AR 30736; AR 30737 | 107 | 79 | - |
- | 1.7 16V (907.A1C) | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Hatchback | 03.92 | AR 30747 | 132 | 97 | - |
- | 1.7 16V 4x4 (907.A1G) | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Hatchback | 09.94 | AR 30747 | 132 | 97 | - |
- | 1.7 i.e. (907.B1A) | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1712 | 1712 | 04.92 | Estate | 09.94 | AR 30737 | 105 | 77 | - |
- | 1.7 16V 4x4 (907A1F) | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Hatchback | 09.94 | AR 30746 | 137 | 101 | - |
- | 1.7 16V (907.A1B) | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Hatchback | 03.92 | AR 30746 | 137 | 101 | - |
- | 1.7 i.e. 4x4 | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1712 | 1712 | 01.90 | Hatchback | 03.92 | AR 30736; AR 30737 | 107 | 79 | - |
- | 1.7 16V (907.A1C) | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Hatchback | 09.94 | AR 30747 | 129 | 95 | - |
- | E | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Hatchback | 09.94 | AR 30747 | 129 | 95 | - |
- | 1.5 i.e. (907A2A) | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1490 | 1490 | 07.90 | Hatchback | 08.91 | AR 30750 | 101 | 74 | - |
- | 1.7 i.e. (907.A1A) | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1712 | 1712 | 04.92 | Hatchback | 09.94 | AR 30737 A | 105 | 77 | - |
- | 1.7 16V 4x4 (907.A1G) | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Hatchback | 09.94 | AR 30747 | 129 | 95 | - |
- | 1.7 16V | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Estate | 03.92 | AR 30746 | 137 | 101 | - |
- | 1.5 i.e | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e | 1490 | 1490 | 01.90 | Estate | 09.94 | AR 30751 | 97 | 71 | - |
- | 1.7 i.e. (907.A1A) | - | - | - | - | - | - | - | Lucas | Rear Axle | i.e. | 1712 | 1700 | 01.90 | Hatchback | 09.94 | AR 30736; AR 30737 | 107 | 79 | - |
- | E | - | - | - | - | - | - | - | Lucas | Rear Axle | 16V | 1712 | 1712 | 01.90 | Estate | 09.94 | AR 30747 | 129 | 95 | - |
2 tk. | 1.5 | full | 240 | Bolted | 9,2 | 4 | 11 | 39,9 | Lucas | Rear Axle | - | 1490 | - | 01.90 | Hatchback | 04.93 | AR 30734 | 105 | 77 | 59,1 |
ALFA ROMEO 145/146 (930) 07.1994-12.1998 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16V Quadrifoglio | 114 | 155 | AR 32301 | 01.01 | Hatchback | 03.98 | 1970 | 1970 | Manual transmission | Rear Axle | 2.0 16V Quadrifoglio | - | Lucas |
TD | 66 | 90 | AR 33601; AR 67501 | 12.96 | Hatchback | 12.94 | 1929 | 1929 | - | Rear Axle | 1.9 TD | - | - |
16V Quadrifoglio | 114 | 155 | AR 32301 | 01.01 | Hatchback | 03.98 | 1970 | 1970 | Manual transmission | Rear Axle | 2.0 16V Quadrifoglio | - | Lucas |
i.e. 16V T.S. | 88 | 120 | AR 38201; AR 67601 | 01.01 | Hatchback | 11.96 | 1598 | 1598 | manual 5-speed transmission | Rear Axle | 1.6 i.e. 16V T.S. | disc/drum | - |
i.e. | 76 | 103 | AR 33201 | 12.96 | Hatchback | 12.94 | - | 1596 | - | Rear Axle | 1.6 i.e. | - | - |
i.e. 16V T.S. | 103 | 140 | AR 38401; AR 67106 | 01.01 | Hatchback | 11.96 | 1747 | 1747 | manual 5-speed transmission | Rear Axle | 1.8 i.e. 16V T.S. | disc brakes | - |
16V T.S. | 110 | - | AR 67204 | 01.01 | Hatchback | 10.95 | 1970 | 1970 | - | Rear Axle | 2.0 16V T.S. | - | Lucas |
i.e. 16V T.S. | 106 | 144 | AR 32201 | 02.99 | Hatchback | 03.98 | 1747 | 1747 | Manual transmission | Rear Axle | 1.8 i.e. 16V T.S. | disc brakes | Lucas |
JTD | 77 | 105 | AR 32302 | 01.01 | Hatchback | 02.99 | 1910 | 1910 | - | Rear Axle | 1.9 JTD | - | Lucas |
i.e. 16V T.S. | 103 | 140 | AR 38401; AR 67106 | 12.98 | Hatchback | 12.96 | 1747 | 1747 | manual 5-speed transmission | Rear Axle | 1.8 i.e. 16V T.S. | disc brakes | Lucas |
16V T.S. | 110 | - | AR 67204 | 09.96 | Hatchback | 10.95 | 1970 | 1970 | - | Rear Axle | 2.0 16V T.S. | - | Lucas |
i.e. 16V | 106 | 144 | AR 32201 | 01.01 | Hatchback | 03.98 | 1747 | 1747 | Manual transmission | Rear Axle | 1.8 i.e. 16V | disc brakes | Lucas |
i.e. 16V T.S. | 88 | 120 | AR 38201; AR 67601 | 02.99 | Hatchback | 01.97 | 1598 | 1598 | manual 5-speed transmission | Rear Axle | 1.6 i.e. 16V T.S. | disc/drum | Lucas |
i.e. 16V T.S. | 76 | 103 | AR 33503; AR 38501 | 01.01 | Hatchback | 03.99 | 1370 | 1370 | manual 5-speed transmission | Rear Axle | 1.4 i.e. 16V T.S. | disc/drum | Lucas |
i.e. 16V T.S. | 76 | 103 | AR 33503; AR 38501 | 01.01 | Hatchback | 01.97 | 1370 | 1370 | manual 5-speed transmission | Rear Axle | 1.4 i.e. 16V T.S. | disc/drum | Lucas |
ALFA ROMEO 155 (167) 01.1992-11.1997 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
T.S. Sport | 93 | 127 | AR 67101; AR 67102 | 12.96 | Sedan | 01.92 | 1773 | 1773 | Rear Axle | L | Lucas |
16V T.S. | 88 | 120 | AR 67601 | 12.97 | Sedan | 05.96 | 1598 | 1598 | Rear Axle | 1.6 16V T.S. | Lucas |
T.S. Sport | 93 | 127 | AR 67101; AR 67102 | 12.96 | Sedan | 01.92 | 1773 | 1773 | Rear Axle | 1.8 T.S. Sport (167.A4A, 167.A4C, 167.A4E) | Lucas |
T.S. 16V | 110 | - | AR 67204 | 12.97 | Sedan | 03.95 | 1970 | 1970 | Rear Axle | 2.0 T.S. 16V (167.A2G) | Lucas |
T.S. | 104 | 141 | AR 67202 | 02.95 | Sedan | 02.92 | 1995 | 1995 | Rear Axle | 2.0 T.S. (167.A2A) | Lucas |
T.S. 16V | 103 | 140 | AR 67106 | 12.97 | Sedan | 05.96 | 1747 | 1747 | Rear Axle | 1.7 T.S. 16V | Lucas |
T.S. Sport | 93 | 127 | AR 67101; AR 67102 | 12.96 | Sedan | 01.92 | 1773 | 1773 | Rear Axle | 1.8 T.S. Sport (167.A4A, 167.A4C, 167.A4E) | Lucas |
TD | 66 | 90 | AR 67501 | 12.97 | Sedan | 04.93 | 1929 | 1929 | Rear Axle | 1.9 TD (167.A3) | Lucas |
T.S. 16V | 103 | 140 | AR 67106 | 12.97 | Sedan | 05.96 | 1747 | 1747 | Rear Axle | 1.7 T.S. 16V | Lucas |
T.S. | 77 | 105 | AR 67402 | 12.97 | Sedan | 02.92 | 1756 | 1756 | Rear Axle | L | Lucas |
T.S. | 77 | 105 | AR 67402 | 12.97 | Sedan | 02.92 | 1756 | 1756 | Rear Axle | 1.8 T.S. | Lucas |
T.S. | 77 | 105 | AR 67402 | 12.97 | Sedan | 02.92 | 1756 | 1756 | Rear Axle | 1.8 T.S. | Lucas |
T.S. | 95 | 129 | AR 67101 | 06.93 | Sedan | 02.92 | 1773 | 1773 | Rear Axle | L | Lucas |
T.S. | 83 | 113 | AR 67103 | 04.96 | Sedan | 04.93 | 1748 | 1748 | Rear Axle | 1.7 T.S. | Lucas |
16V Turbo | 137 | 186 | AR 67203 | 12.97 | Sedan | 01.92 | 1995 | 1995 | Rear Axle | 2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) | Lucas |
V6 | 121 | 165 | AR 67301 | 09.96 | Sedan | 02.92 | 2492 | 2492 | Rear Axle | 2.5 V6 (167.A1) | Lucas |
T.S. | 85 | 115 | AR 67105 | 04.96 | Sedan | 04.93 | 1748 | 1748 | Rear Axle | 1.7 T.S. (167.A4D, 167.A4H) | Lucas |
T.S. | 95 | 129 | AR 67101 | 06.93 | Sedan | 02.92 | 1773 | 1773 | Rear Axle | 1.8 T.S. | Lucas |
T.S. | 83 | 113 | AR 67103 | 04.96 | Sedan | 04.93 | 1748 | 1748 | Rear Axle | 1.7 T.S. | Lucas |
T.S. | 106 | 144 | AR 67201 | 04.93 | Sedan | 02.92 | 1995 | 1995 | Rear Axle | 2.0 T.S. (167.A2) | Lucas |
V6 | 120 | 163 | AR 67302; AR 67303 | 12.97 | Sedan | 10.92 | 2492 | 2492 | Rear Axle | 2.5 V6 (167.A1C, 167.A1E) | Lucas |
T.S. | 85 | 115 | AR 67105 | 04.96 | Sedan | 04.93 | 1748 | 1748 | Rear Axle | 1.7 T.S. (167.A4D, 167.A4H) | Lucas |
T.S. | 95 | 129 | AR 67101 | 06.93 | Sedan | 02.92 | 1773 | 1773 | Rear Axle | 1.8 T.S. | Lucas |
TD | 92 | 125 | VM 07 B; VM 31 B | 12.97 | Sedan | 04.93 | 2499 | - | Rear Axle | 2.5 TD (167.A1A) | Lucas |
16V Turbo | 140 | 190 | AR 67203 | 12.97 | Sedan | 01.92 | 1995 | 1995 | Rear Axle | 2.0 16V Turbo Q4 | Lucas |
ALFA ROMEO 33 (905) SDN+ ESTATE 01.1983-01.1990 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
TD | 62 | 84 | VM 96 A | 12.89 | Estate | 01.86 | 1779 | 1779 | Rear Axle | 1.8 TD | Lucas |
- | 63 | 86 | AR 30168; AR 30587 | 12.89 | Hatchback | 01.86 | 1337 | 1351 | Rear Axle | 1.3 (905.A1A, 905.A1C, 905.A1D, 905.A1F, 905.A1H) | Lucas |
- | 77 | 105 | AR 30146; AR 30508; AR 30588 | 12.89 | Estate | 12.86 | 1474 | 1490 | Rear Axle | 1.5 | Lucas |
- | 70 | 95 | AR 30182 | 12.87 | Estate | 01.86 | 1474 | 1490 | Rear Axle | 1.5 4x4 | Lucas |
QV | 84 | 114 | AR 30550 | 12.89 | Hatchback | 03.88 | 1700 | 1712 | Rear Axle | 1.7 QV (905.A3) | Lucas |
- | 87 | 118 | AR 30550 | 12.89 | Estate | 03.88 | 1700 | 1712 | Rear Axle | 1.7 | Lucas |
TD | 54 | 73 | VM 82 A | 06.90 | Hatchback | 01.86 | 1779 | 1779 | Rear Axle | 1.8 TD | Lucas |
- | 75 | 102 | AR 30588 | 12.89 | Estate | 12.86 | 1474 | 1490 | Rear Axle | 1.5 | Lucas |
- | 70 | 95 | AR 30182 | 12.93 | Hatchback | 01.86 | 1474 | 1490 | Rear Axle | 1.5 | Lucas |
i.e. | 77 | 105 | AR 30558; AR 30737 | 12.89 | Estate | 09.88 | 1700 | 1712 | Rear Axle | E | Lucas |
- | 66 | 90 | AR 30520 | 12.86 | Estate | 01.86 | 1474 | 1490 | Rear Axle | 1.5 | Lucas |
- | 66 | 90 | AR 30587 | 12.88 | Estate | 01.86 | 1351 | 1351 | Rear Axle | 1.4 | Lucas |
QV | 77 | 105 | AR 30146; AR 30508; AR 30588 | 12.89 | Hatchback | 01.86 | 1474 | 1490 | Rear Axle | 1.5 QV (905.A2N, 905.A2V) | Lucas |
- | 55 | 75 | AR 30502; AR 30586 | 12.89 | Hatchback | 01.86 | 1337 | 1351 | Rear Axle | 1.3 (905.A1B, 905.A1C, 905.A1G) | Lucas |
i.e. | 77 | 105 | AR 30558; AR 30737 | 12.89 | Estate | 09.88 | 1700 | 1712 | Rear Axle | 1.7 i.e. 4x4 | Lucas |
- | 75 | 102 | AR 30588 | 12.89 | Hatchback | 07.86 | 1474 | 1490 | Rear Axle | 1.5 4x4 (905.A2) | Lucas |
i.e. | 66 | 90 | AR 30168 | 12.89 | Hatchback | 01.86 | 1337 | 1351 | Rear Axle | 1.3 i.e. | Lucas |
- | 75 | 102 | AR 30588 | 12.89 | Hatchback | 07.86 | 1474 | 1490 | Rear Axle | 1.5 (905.A2) | Lucas |
- | 50 | 68 | AR 30585 | 12.89 | Hatchback | 01.86 | 1178 | 1186 | Rear Axle | 1.2 (905.A) | Lucas |
- | 66 | 90 | AR 30520 | 12.86 | Hatchback | 01.86 | 1474 | 1490 | Rear Axle | 1.5 (905.A2G) | Lucas |
- | 58 | 79 | AR 30502 | 12.89 | Hatchback | 01.86 | 1351 | 1351 | Rear Axle | 1.3 | Lucas |
- | 77 | 105 | AR 30146; AR 30588 | 12.89 | Hatchback | 09.86 | 1474 | 1490 | Rear Axle | 1.5 4x4 (905.A2M, 905.A2T) | Lucas |
- | 77 | 105 | AR 30146; AR 30508; AR 30588 | 03.89 | Estate | 12.86 | 1474 | 1490 | Rear Axle | 1.5 4x4 (905.A2U) | Lucas |
i.e. | 77 | 105 | AR 30558 | 12.89 | Hatchback | 09.88 | 1700 | 1712 | Rear Axle | 1.7 i.e. (905.A3D) | Lucas |
- | 66 | 90 | AR 30520 | 09.86 | Hatchback | 01.86 | 1474 | 1490 | Rear Axle | 1.5 4x4 (905.A2F) | Lucas |
- | 75 | 102 | AR 30588 | 12.89 | Estate | 12.86 | 1474 | 1490 | Rear Axle | 1.5 4x4 | Lucas |
- | 87 | 118 | AR 30550 | 12.89 | Hatchback | 01.86 | 1700 | 1712 | Rear Axle | 1.7 | Lucas |
- | 95 | 129 | AR 30550 | 12.89 | Hatchback | 01.86 | 1700 | 1712 | Rear Axle | 1.7 | Lucas |
i.e. | 77 | 105 | AR 30558 | 12.89 | Estate | 09.88 | 1700 | 1712 | Rear Axle | 1.7 i.e. | Lucas |
- | 70 | 95 | AR 30514 | 12.87 | Estate | 01.86 | 1474 | 1490 | Rear Axle | 1.5 | Lucas |
- | 66 | 90 | AR 30520 | 12.86 | Estate | 01.86 | 1474 | 1490 | Rear Axle | 1.5 4x4 (905.A2B, 905.A2C) | Lucas |
FIAT 500 (312) 03.2007-... |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|
51 | 69 | 169 A4.000 | Hatchback | 10.07 | 1242 | Front Axle | 1.2 |
74 | 100 | 169 A3.000 | Hatchback | 10.07 | 1368 | Rear Axle | 1.4 |
FIAT CINQUECENTO (170) 07.1991-10.1998 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 23 | 31 | 170 A.000 | 01.96 | Hatchback | 04.92 | 704 | 704 | Front Axle | 0.7 (170AA) | BENDIX |
I | 22 | 30 | 170 A.046 | 01.98 | Hatchback | 07.94 | 704 | 704 | Front Axle | 0.7 i (170AD) | BENDIX |
