|
||||||||
![]() Varuosa kood: AL150374 |
![]()
|
|
||||||||||||||||
![]() Varuosa kood: AL815302 |
|
|
||||||||||
![]() Varuosa kood: AL657520 |
|
|
||||||||||||||||||
![]() Varuosa kood: AL634084 |
|
|
||||||||||||||||||
![]() Varuosa kood: AL812620 |
|
|
||||||||||||||||||
![]() Varuosa kood: AL575794 |
|
Valitud varuosa sobib järgnevatele mudelitele:
VW CADDY III/LIFE (2K) 03.2004-06.2010 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMM | 08.10 | Van | 09.07 | 1968 | 2.0 TDi |
TDI | 55 | 75 | BSU | 08.10 | Estate | 09.05 | 1896 | 1.9 TDI |
TDI | 103 | 140 | BMM | 08.10 | Estate | 09.07 | 1968 | 2.0 TDi |
TDI | 55 | 75 | BSU | 08.10 | Van | 09.05 | 1896 | 1.9 TDI |
TDI | 77 | 105 | BJB; BLS | 08.10 | Van | 04.04 | 1896 | 1.9 TDI |
SDI | 51 | 70 | BDJ; BST | 08.10 | Van | 03.04 | 1968 | 2.0 SDi |
TDI | 77 | 105 | BLS | 08.10 | Estate | 05.08 | 1896 | 1.9 TDI 4motion |
SDI | 51 | 70 | BDJ; BST | 08.10 | Estate | 03.04 | 1968 | 2.0 SDi |
TDI | 77 | 105 | BLS | 08.10 | Van | 11.08 | 1896 | 1.9 TDI 4motion |
TDI | 77 | 105 | BJB; BLS | 08.10 | Estate | 04.04 | 1896 | 1.9 TDI |
TDI | 103 | 140 | BMM | 08.10 | Van | 09.07 | 1968 | 2.0 TDi |
TDI | 55 | 75 | BSU | 08.10 | Estate | 09.05 | 1896 | 1.9 TDI |
TDI | 103 | 140 | BMM | 08.10 | Estate | 09.07 | 1968 | 2.0 TDi |
TDI | 55 | 75 | BSU | 08.10 | Van | 09.05 | 1896 | 1.9 TDI |
TDI | 77 | 105 | BJB; BLS | 08.10 | Van | 04.04 | 1896 | 1.9 TDI |
SDI | 51 | 70 | BDJ; BST | 08.10 | Van | 03.04 | 1968 | 2.0 SDi |
TDI | 77 | 105 | BLS | 08.10 | Estate | 05.08 | 1896 | 1.9 TDI 4motion |
SDI | 51 | 70 | BDJ; BST | 08.10 | Estate | 03.04 | 1968 | 2.0 SDi |
TDI | 77 | 105 | BLS | 08.10 | Van | 11.08 | 1896 | 1.9 TDI 4motion |
TDI | 77 | 105 | BJB; BLS | 08.10 | Estate | 04.04 | 1896 | 1.9 TDI |
AUDI A2 (8Z) 02.2000-08.2005 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 55 | 75 | BHC | 08.05 | 8Z-2-017 001 | Hatchback | 02.00 | 1422 | 1422 | manual 5-speed transmission | 1.4 TDi | disc/drum | Hydraulic |
TDI | 66 | 90 | ATL | 08.05 | - | Hatchback | 11.03 | - | 1422 | - | 1.4 TDi | - | - |
AUDI A3 (8L) 01.2000-04.2003 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Engine Number | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 74 | 100 | AXR | ATD | 05.03 | 085 001 | 165 001 | Hatchback | 10.00 | 1896 | 1896 | - | 1.9 TDI | - | - |
TDI | 96 | 130 | ASZ | 05.03 | 115 001 | Hatchback | 08.00 | 1896 | 1896 | - | 1.9 TDI quattro | - | - | ||
TDI | 96 | 130 | ASZ | 05.03 | 115 001 | Hatchback | 08.00 | 1896 | 1896 | Manual- / optional automatic transmission | 1.9 TDI | disc brakes | Hydraulic |
AUDI A3 (8P) 05.2003-04.2008 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 77 | 105 | BKC; BLS; BXE | 05.10 | Hatchback | 09.04 | 1896 | 1.9 TDI |
TDI | 103 | 140 | BMM | 06.08 | Hatchback | 01.06 | 1968 | 2.0 TDI quattro |
TDI | 103 | 140 | BMM | 06.08 | Hatchback | 06.05 | 1968 | 2.0 TDi |
AUDI A3 (8P) 04.2008-06.2012 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMM | 06.08 | Hatchback | 01.06 | 1968 | 2.0 TDI quattro |
TDI | 77 | 105 | BKC; BLS; BXE | 05.10 | Hatchback | 05.03 | 1896 | 1.9 TDI |
TDI | 77 | 105 | BLS | 10.09 | cabriolet | 04.08 | 1896 | 1.9 TDI |
TDI | 103 | 140 | BMM | 06.08 | Hatchback | 06.05 | 1968 | 2.0 TDi |
AUDI A4 (B6) 11.2000-11.2004 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Number of Teeth | width [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 85 | 116 | BKE | 12.04 | - | Estate | 06.04 | - | 1896 | 1.9 TDI | - | - |
TDI | 96 | 130 | AVF; AWX | 12.04 | 8E-2-297 101 | Estate | 09.01 | 1896 | 1896 | 1.9 TDI | - | - |
TDI | 96 | 130 | AVF; AWX | 12.04 | 8E-2-297 101 | Sedan | 11.00 | 1896 | 1896 | 1.9 TDI | - | - |
TDI | 85 | 116 | BKE | 12.04 | - | Sedan | 06.04 | - | 1896 | 1.9 TDI | - | - |
TDI | 96 | 130 | AVF | 12.04 | 8E-2-297 101 | Estate | 11.01 | 1896 | 1896 | 1.9 TDI quattro | - | - |
TDI | 96 | 130 | AVF | 12.04 | 8E-2-297 101 | Sedan | 11.01 | 1896 | 1896 | 1.9 TDI quattro | - | - |
TDI | 74 | 101 | AVB | 12.04 | 8E-2-297 101 | Sedan | 05.01 | 1896 | 1896 | 1.9 TDI | - | - |
TDI | 74 | 101 | AVB | 12.04 | 8E-2-297 101 | Estate | 11.01 | 1896 | 1896 | 1.9 TDI | 120 | 30 |
AUDI A4 (B7) 11.2004-03.2008 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 85 | 116 | BKE; BRB | 06.08 | Sedan | 11.04 | 1896 | 1.9 TDI |
TDI | 103 | 140 | BPW | 03.09 | cabriolet | 01.06 | 1968 | 2.0 TDi |
TDI | 103 | 140 | BPW | 06.08 | Estate | 01.06 | 1968 | 2.0 TDI quattro |
TDI | 100 | 136 | BRC | 03.09 | cabriolet | 01.06 | 1968 | 2.0 TDi |
TDI | 103 | 140 | BPW | 06.08 | Sedan | 01.06 | 1968 | 2.0 TDI quattro |
TDI | 103 | 140 | BPW | 06.08 | Estate | 11.04 | 1968 | 2.0 TDi |
TDI | 103 | 140 | BPW | 06.08 | Sedan | 11.04 | 1968 | 2.0 TDi |
TDI | 85 | 116 | BKE; BRB | 06.08 | Estate | 11.04 | 1896 | 1.9 TDI |
AUDI A6 (C5) SDN/AVANT 05.1997-05.2001 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 96 | 130 | AVF; AWX | 01.05 | 4B-2-120 001 | Sedan | 08.01 | 1896 | 1896 | 1.9 TDI |
TDI | 96 | 130 | AVF; AWX | 01.05 | 4B-2-120 001 | Estate | 08.01 | - | 1896 | 1.9 TDI |
FORD GALAXY (WGR) 04.2000-04.2006 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 110 | - | BTB | 05.06 | MPV | 05.05 | - | 1896 | 1.9 TDI | - | - |
TDI | 66 | 90 | ANU | 05.06 | MPV | 04.02 | 1896 | 1896 | 1.9 TDI | - | Hydraulic |
TDI | 96 | 130 | ASZ | 05.06 | MPV | 02.03 | - | 1896 | 1.9 TDI | - | - |
TDI | 85 | 115 | AUY | 05.06 | MPV | 04.02 | 1896 | 1896 | 1.9 TDI | disc brakes | Hydraulic |
SEAT ALTEA (5P1/5P5) 03.2004-... |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
TDI | 77 | 105 | BJB; BKC; BLS; BXE | MPV | 04.04 | 1896 | 1.9 TDI |
TDI | 103 | 140 | BMM | MPV | 11.05 | 1968 | 2.0 TDi |
SEAT AROSA (6H) 05.1997-12.2000 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.4 TDi | 55 | 75 | AMF | 06.04 | 6H-2-023 001 | Hatchback | 01.00 | 1422 | 1422 | manual 5-speed transmission | 1.4 TDi | Hydraulic |
SEAT IBIZA (6J) 04.2008-... |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 77 | 105 | BLS | 06.10 | COUPE | 07.08 | 1896 | 1.9 TDI |
TDI | 59 | 80 | BMS | 06.10 | Hatchback | 07.08 | 1422 | 1.4 TDi |
TDI | 77 | 105 | BLS | 06.10 | Hatchback | 03.08 | 1896 | 1.9 TDI |
TDI | 59 | 80 | BMS | 06.10 | COUPE | 07.08 | 1422 | 1.4 TDi |
TDI | 66 | 90 | BXJ | 06.10 | Hatchback | 07.08 | 1896 | 1.9 TDI |
TDI | 66 | 90 | BXJ | 06.10 | COUPE | 07.08 | 1896 | 1.9 TDI |
SEAT LEON (1M1) 11.1999-05.2005 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 110 | - | ARL | 06.06 | 1M-2R120 001 | Hatchback | 02.01 | 1896 | 1896 | - | 1.9 TDI | - | - |
TDI | 74 | 100 | AXR | 06.06 | - | Hatchback | 10.05 | - | 1896 | - | 1.9 TDI | - | - |
TDI | 110 | - | ARL | 06.06 | 1M-2R120 001 | Hatchback | 05.02 | 1896 | 1896 | - | 1.9 TDi SYNCRO | - | - |
TDI | 96 | 130 | ASZ | 06.06 | - | Hatchback | 05.03 | - | 1896 | Manual transmission, 6-speed | 1.9 TDI | disc brakes | Hydraulic |
SEAT LEON (1P1) 06.2005-... |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMM | Hatchback | 10.05 | 1968 | 2.0 TDi |
TDI | 77 | 105 | BKC; BLS; BXE | Hatchback | 07.05 | 1896 | 1.9 TDI |
SEAT TOLEDO II (1M2) 04.1999-09.2004 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 110 | - | ARL | 05.06 | 1M-2R120 001 | Sedan | 10.00 | 1896 | 1896 | - | 1.9 TDI | - | - |
TDI | 96 | 130 | ASZ | 05.06 | - | Sedan | 05.03 | - | 1896 | Manual transmission, 6-speed | 1.9 TDI | disc brakes | Hydraulic |
SKODA FABIA (6Y) 04.2000-03.2007 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 51 | 70 | BNM | 12.07 | Van | 10.05 | - | 1422 | 1.4 TDi | - |
TDI | 51 | 70 | BNM | 12.07 | Estate | 10.05 | - | 1422 | 1.4 TDi | - |
TDI | 59 | 80 | BNV | 12.07 | Estate | 10.05 | - | 1422 | 1.4 TDi | - |
TDI | 74 | 100 | ATD; AXR | 12.07 | Estate | 08.03 | 1896 | 1896 | 1.9 TDI | - |
TDI | 59 | 80 | BNV | 03.08 | Hatchback | 10.05 | - | 1422 | 1.4 TDi | - |
TDI | 51 | 70 | BNM | 03.08 | Hatchback | 10.05 | - | 1422 | 1.4 TDi | - |
TDI | 74 | 100 | ATD; AXR | 03.08 | Hatchback | 08.03 | 1896 | 1896 | 1.9 TDI | Hydraulic |
TDI | 55 | 75 | AMF | 03.08 | Hatchback | 04.03 | - | 1422 | 1.4 TDi | - |
TDI | 55 | 75 | AMF | 12.07 | Estate | 04.03 | - | 1422 | 1.4 TDi | - |
TDI RS | 96 | 130 | ASZ; BLT | 03.08 | Hatchback | 06.03 | - | 1896 | 1.9 TDI RS | - |
SKODA FABIA II (5J) 03.2007-04.2010 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 59 | 80 | BMS; BNV | 03.10 | Hatchback | 01.07 | 1422 | 1.4 TDi |
TDI | 51 | 70 | BNM | 03.10 | Hatchback | 02.07 | 1422 | 1.4 TDi |
TDI | 77 | 105 | BLS; BSW | 03.10 | Hatchback | 04.07 | 1896 | 1.9 TDI |
TDI | 51 | 70 | BNM | 03.10 | Estate | 10.07 | 1422 | 1.4 TDi |
TDI | 77 | 105 | BLS; BSW | 03.10 | Estate | 10.07 | 1896 | 1.9 TDI |
TDI | 59 | 80 | BMS; BNV | 03.10 | Estate | 10.07 | 1422 | 1.4 TDi |
SKODA OCTAVIA II (1Z3/1Z5) 10.2008-2013 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 77 | 105 | BKC; BLS; BXE | 12.10 | Estate | 11.04 | 1896 | 1.9 TDI 4x4 |
TDI | 77 | 105 | BJB; BKC; BLS; BXE | 12.10 | Estate | 09.04 | 1896 | 1.9 TDI |
TDI | 77 | 105 | BJB; BKC; BLS; BXE | 12.10 | Hatchback | 06.04 | 1896 | 1.9 TDI |
TDI | 103 | 140 | BMM | 05.10 | Estate | 07.06 | 1968 | 2.0 TDI 4x4 |
TDI | 103 | 140 | BMM | 05.10 | Hatchback | 11.05 | 1968 | 2.0 TDi |
TDI | 103 | 140 | BMM | 05.10 | Estate | 11.05 | 1968 | 2.0 TDi |
SKODA SUPERB (3T) 06.2008-2013 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMP | 03.10 | Estate | 10.09 | 1968 | 2.0 TDi |
TDI | 77 | 105 | BLS; BXE | 11.10 | Estate | 10.09 | 1896 | 1.9 TDI |
VW BEETLE (1C/9C/1Y) 06.2005-05.2010 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 77 | 105 | BSW | 09.10 | - | Hatchback | 07.05 | - | 1896 | 1.9 TDI |
TDI | 74 | 100 | AXR | 09.10 | - | cabriolet | 06.03 | - | 1896 | 1.9 TDI |
TDI | 77 | 105 | BSW | 09.10 | - | cabriolet | 07.05 | - | 1896 | 1.9 TDI |
TDI | 74 | 101 | ATD; BEW | 09.10 | 9C-2-613 921 | Hatchback | 02.01 | 1896 | 1896 | 1.9 TDI |
VW BORA (1J5/1JM) 10.1998-11.2005 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | From Engine Number | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 110 | - | ARL | 05.05 | 1J-2-525 001 | 1J-2D352 774 | - | Estate | 05.01 | 1896 | 1896 | 1.9 TDI | Hydraulic | |
TDI | 96 | 130 | ASZ | 05.05 | 1J-2-525 001 | 1J-2D352 774 | - | Estate | 11.00 | - | 1896 | 1.9 TDI 4motion | - | |
TDI | 74 | 101 | AXR | ATD | 05.05 | 1J-2-592 783 | 1J-2D352 774 | 025 001 | Estate | 09.00 | 1896 | 1896 | 1.9 TDI | Hydraulic |
TDI | 110 | - | ARL | 05.05 | 1J-2-525 001 | 1J-2D352 774 | - | Sedan | 05.00 | 1896 | 1896 | 1.9 TDI 4motion | Hydraulic | |
TDI | 96 | 130 | ASZ | 05.05 | 1J-2-525 001 | 1J-2D352 774 | - | Sedan | 11.00 | - | 1896 | 1.9 TDI | - | |
TDI | 110 | - | ARL | 05.05 | 1J-2-525 001 | 1J-2D352 774 | - | Sedan | 05.00 | 1896 | 1896 | 1.9 TDI | Hydraulic | |
TDI | 74 | 101 | ATD | 05.05 | 1J-2-592 783 | 1J-2D352 774 | - | Estate | 09.00 | 1896 | 1896 | 1.9 TDI 4motion | Hydraulic | |
TDI | 96 | 130 | ASZ | 05.05 | 1J-2-525 001 | 1J-2D352 774 | - | Estate | 11.00 | - | 1896 | 1.9 TDI | - | |
TDI | 74 | 101 | AXR | ATD | 05.05 | 1J-2-592 783 | 1J-2D352 774 | 025 001 | Sedan | 09.00 | 1896 | 1896 | 1.9 TDI | Hydraulic |
TDI | 74 | 101 | ATD | 05.05 | 1J-2-592 783 | 1J-2D352 774 | - | Sedan | 09.00 | 1896 | 1896 | 1.9 TDI 4motion | Hydraulic | |
TDI | 110 | - | ARL | 05.05 | 1J-2-525 001 | 1J-2D352 774 | - | Estate | 05.01 | 1896 | 1896 | 1.9 TDI 4motion | Hydraulic | |
TDI | 96 | 130 | ASZ | 05.05 | 1J-2-525 001 | 1J-2D352 774 | - | Sedan | 11.00 | - | 1896 | 1.9 TDI 4motion | - |
VW EOS (5Z1) 2005-... |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMM | 05.08 | cabriolet | 06.06 | 1968 | 2.0 TDi |
TDI | 51 | 70 | BNM | - | Hatchback | 04.05 | 1422 | 1.4 TDi |
VW GOLF IV (1J) (HB + ESTATE) 08.1997-09.2003 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 110 | - | ARL | 06.05 | 1J-2B123 079 | 1J-2W525 001 | 1J-2D352 774 | 1J-2U403 277 | Hatchback | 05.00 | 1896 | 1896 | 1.9 TDI | Hydraulic | |
TDI | 96 | 130 | ASZ | 06.05 | 1J-2B123 079 | 1J-2W525 001 | 1J-2D352 774 | 1J-2U403 277 | Hatchback | 11.00 | - | 1896 | 1.9 TDI | - | |
TDI | 74 | 101 | ATD | 06.05 | 1J-2W592 783 | 1J-2P394 001 | 1J-2B123 079 | 1J-2D352 774 | 1J-2U403 277 | Hatchback | 09.00 | 1896 | 1896 | 1.9 TDI 4motion | Hydraulic |
TDI | 96 | 130 | ASZ | 06.05 | 1J-2B123 079 | 1J-2W525 001 | 1J-2D352 774 | 1J-2U403 277 | Hatchback | 11.00 | - | 1896 | 1.9 TDI 4motion | - | |
TDI | 96 | 130 | ASZ | 06.06 | 1J-2B123 079 | 1J-2W525 001 | 1J-2D352 774 | 1J-2U403 277 | Estate | 11.00 | - | 1896 | 1.9 TDI | - | |
TDI | 74 | 101 | ATD | 06.06 | 1J-2W592 783 | 1J-2P394 001 | 1J-2B123 079 | 1J-2D352 774 | 1J-2U403 277 | Estate | 09.00 | 1896 | 1896 | 1.9 TDI 4motion | Hydraulic |
TDI | 110 | - | ARL | 06.05 | 1J-2B123 079 | 1J-2W525 001 | 1J-2D352 774 | 1J-2U403 277 | Hatchback | 02.00 | 1896 | 1896 | 1.9 TDI 4motion | Hydraulic | |
TDI | 96 | 130 | ASZ | 06.06 | 1J-2B123 079 | 1J-2W525 001 | 1J-2D352 774 | 1J-2U403 277 | Estate | 11.00 | - | 1896 | 1.9 TDI 4motion | - | |
TDI | 74 | 101 | ATD; AXR | 06.06 | 1J-2W592 783 | 1J-2P394 001 | 1J-2B123 079 | 1J-2D352 774 | 1J-2U403 277 | Estate | 09.00 | 1896 | 1896 | 1.9 TDI | Hydraulic |
TDI | 74 | 101 | ATD; AXR | 06.05 | 1J-2W592 783 | 1J-2P394 001 | 1J-2B123 079 | 1J-2D352 774 | 1J-2U403 277 | Hatchback | 09.00 | 1896 | 1896 | 1.9 TDI | Hydraulic |
VW GOLF V (1K) 10.2003-05.2009 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 77 | 105 | BKC; BLS; BXE | 11.08 | Hatchback | 10.03 | 1896 | 1.9 TDI |
TDI | 77 | 105 | BLS | 07.09 | Estate | 01.08 | 1896 | 1.9 TDI 4motion |
TDI | 66 | 90 | BRU; BXF; BXJ | 11.08 | Hatchback | 05.04 | 1896 | 1.9 TDI |
TDI | 103 | 140 | BMM | 07.09 | Estate | 06.07 | 1968 | 2.0 TDi |
TDI | 77 | 105 | BKC; BLS; BXE | 11.08 | Hatchback | 08.04 | 1896 | 1.9 TDI 4motion |
TDI | 103 | 140 | BMM | 11.08 | Hatchback | 12.04 | 1968 | 2.0 TDi |
TDI | 77 | 105 | BLS; BXE | 07.09 | Estate | 06.07 | 1896 | 1.9 TDI |
SDI | 55 | 75 | BDK | 11.08 | Hatchback | 01.04 | 1968 | 2.0 SDi |
TDI | 103 | 140 | BMM | 11.08 | Hatchback | 08.04 | 1968 | 2.0 TDI 4motion |
VW GOLF V PLUS (5M) 01.2005-2009 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 77 | 105 | BKC; BLS; BXE | 01.09 | Hatchback | 01.05 | 1896 | 1.9 TDI |
TDI | 103 | 140 | BMM | 05.09 | Hatchback | 12.05 | 1968 | 2.0 TDi |
TDI | 66 | 90 | BRU; BXF; BXJ | 12.08 | Hatchback | 05.05 | 1896 | 1.9 TDI |
VW GOLF VI (1L) 10.2008-2013 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMM | Estate | 07.09 | 1968 | 2.0 TDi |
VW JETTA / GOLF KOMBI (1K5/1KM) 09.2005-09.2010 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMM | 10.10 | Sedan | 10.05 | 1968 | 2.0 TDi |
TDI | 77 | 105 | BKC; BLS; BXE | 10.10 | Sedan | 08.05 | 1896 | 1.9 TDI |
VW LUPO (6X1/6E1) 05.1998-12.2002 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 55 | 75 | AMF | 07.05 | 6X-2-015 001 | Hatchback | 01.99 | 1422 | 1422 | manual 5-speed transmission | 1.4 TDi | Hydraulic |
VW PASSAT, SDN+ESTATE (B5 (3B GP)) 11.2000-01.2005 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 96 | 130 | AVF; AWX | 05.05 | Sedan | 01.03 | 1896 | 1896 | Manual- / optional automatic transmission | 1.9 TDI | disc brakes | Hydraulic |
TDI | 96 | 130 | AVF | 05.05 | Sedan | 01.03 | 1896 | 1896 | Manual- / optional automatic transmission | 1.9 TDI 4motion | disc brakes | Hydraulic |
TDI | 100 | 136 | BGW | 05.05 | Estate | 12.03 | - | 1968 | - | 2.0 TDi | - | - |
TDI | 100 | 136 | BGW | 05.05 | Sedan | 12.03 | - | 1968 | - | 2.0 TDi | - | - |
TDI | 96 | 130 | AVF | 05.05 | Estate | 01.03 | 1896 | 1896 | - | 1.9 TDI 4motion | disc brakes | Hydraulic |
TDI | 74 | 101 | AVB | 05.05 | Sedan | 01.03 | 1896 | 1896 | - | 1.9 TDI | - | Hydraulic |
TDI | 96 | 130 | AVF; AWX | 05.05 | Estate | 01.03 | 1896 | 1896 | - | 1.9 TDI | disc brakes | Hydraulic |
TDI | 74 | 101 | AVB | 05.05 | Estate | 01.03 | 1896 | 1896 | - | 1.9 TDI | - | Hydraulic |
VW PASSAT, SDN+ESTATE (B6 (3C)) 01.2005-2011 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMP | 05.09 | Sedan | 03.05 | 1968 | 2.0 TDI 4motion |
TDI | 103 | 140 | BMP | 05.09 | Estate | 08.05 | 1968 | 2.0 TDi |
TDI | 103 | 140 | BMP | 05.09 | Sedan | 03.05 | 1968 | 2.0 TDi |
TDI | 77 | 105 | BKC; BLS; BXE | 11.08 | Estate | 08.05 | 1896 | 1.9 TDI |
TDI | 103 | 140 | BMP | 05.09 | Estate | 08.05 | 1968 | 2.0 TDI 4motion |
