|
||||||||||||||||||||||||
Varuosa kood: AL148763 |
|
|
||||||||||||||||||||||||||||
Varuosa kood: AL172731 |
|
|
||||||||||||||||||
Varuosa kood: AL6459965 |
|
|
||||||||||||||||||||||||||||||
Varuosa kood: AL11623489 |
|
|
||||||||||||||||||||||||
Varuosa kood: AL581667 |
|
|
||||||||||||||||||||||
Varuosa kood: AL717088 |
|
|
||||||||||||||||||||||||||
Varuosa kood: AL551185 |
|
Valitud varuosa sobib järgnevatele mudelitele:
VW PASSAT, SDN+ESTATE (B5 (3B)) 01.1997-01.2000 |
edasi mudelitele » |
For PR number | From construction year | Model | TecDoc Engine Number | Wear Warning Contact | Displacement (rounded) [cc] | Displacement (exact) [cc] | Fuel Tank Capacity [l] | Model | Supplementary Article/Supplementary Info | To construction year | To Chassis No. | Number of Doors | Engine Code | Output to [HP] | Output to [kW] | for brake disk diameter [mm] | Brake Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 10.96 | 1.9 TDI | - | - | 1896 | 1896 | - | Sedan | TDI | 11.00 | - | - | AFN; AVG | 110 | 81 | 282 | - | ||
- | 08.98 | 2.5 TDI | - | - | 2496 | 2496 | - | Estate | TDI | 11.00 | - | - | AFB; AKN | - | 110 | 282 | - | ||
- | 02.00 | 1.9 TDI | - | - | 1896 | 1896 | - | Estate | TDI | 11.00 | - | - | AVB | 101 | 74 | 282 | - | ||
- | 06.97 | 1.9 TDI Syncro/4motion | - | Excl. wear warning contact | 1896 | 1896 | - | Estate | TDI | 08.00 | - | - | AFN; AVG | 110 | 81 | 282; 288 | disc brakes | ||
- | 01.99 | 1.9 TDI | - | - | 1896 | 1896 | - | Estate | TDI | 11.00 | - | - | AJM; ATJ | 115 | 85 | 282 | - | ||
- | 02.99 | 2.5 TDI Syncro/4motion | - | Excl. wear warning contact | 2496 | 2496 | - | Estate | TDI | 08.00 | - | - | AFB; AKN | - | 110 | 282; 288 | - | ||
- | 10.96 | 1.9 TDI | - | - | 1896 | 1896 | - | Sedan | TDI | 11.00 | - | - | AHH; AHU | 90 | 66 | 282 | - | ||
- | 01.97 | 2.8 V6 | - | - | 2771 | 2771 | - | Sedan | V6 | 11.00 | - | - | ACK; AHA; APR | 193 | 142 | 282 | disc brakes | ||
- | 02.00 | 1.9 TDI | - | - | 1896 | 1896 | - | Sedan | TDI | 11.00 | - | - | AVB | 101 | 74 | 282 | - | ||
- | 06.97 | 1.9 TDI Syncro/4motion | - | Excl. wear warning contact | 1896 | 1896 | - | Sedan | TDI | 11.00 | - | - | AFN; AVG | 110 | 81 | 282; 288 | - | ||
- | 08.98 | 1.9 TDI | - | - | 1896 | 1896 | - | Sedan | TDI | 11.00 | - | - | AJM; ATJ | 115 | 85 | 282 | - | ||
- | 12.98 | 2.5 TDI Syncro/4motion | - | Excl. wear warning contact | 2496 | 2496 | - | Sedan | TDI | 11.00 | - | - | AFB; AKN | - | 110 | 282; 288 | - | ||
- | 01.97 | 2.8 V6 Syncro/4motion | 15808; 16259; 16260; 5560 | Excl. wear warning contact | 2771 | 2771 | - | Sedan | V6 | 11.00 | - | - | ACK; ALG; APR; AQD | 193 | 142 | 282; 288 | - | ||
- | 04.00 | 2.0 | - | - | 1984 | 1984 | - | Sedan | - | 08.00 | - | - | ASU; AUZ | 120 | 88 | 282 | - | ||
- | 06.97 | 2.8 V6 | 15808; 16259; 5560 | - | 2771 | 2771 | - | Estate | V6 | 11.00 | - | - | ACK; APR; AQD | 193 | 142 | 282 | disc brakes | ||
- | 08.97 | 1.8 Syncro/4motion | - | Excl. wear warning contact | 1781 | 1781 | - | Estate | - | 08.00 | - | - | ADR; APT; ARG | 125 | 92 | 282; 288 | disc brakes | ||
- | 10.97 | 2.3 VR5 Syncro/4motion | - | Excl. wear warning contact | 2324 | 2324 | - | Sedan | VR5 | 08.00 | - | - | AGZ | - | 110 | 282; 288 | disc brakes | ||
- | 10.96 | 2.3 VR5 | - | - | 2324 | 2324 | - | Sedan | VR5 | 11.00 | - | - | AGZ | - | 110 | 282 | - | ||
- | 06.97 | 1.9 TDI | - | - | 1896 | 1896 | - | Estate | TDI | 11.00 | - | - | AFN; AVG | 110 | 81 | 282 | disc brakes | ||
- | 09.97 | 2.3 VR5 | - | - | 2324 | 2324 | - | Estate | VR5 | 11.00 | - | - | AGZ | - | 110 | 282 | disc brakes | ||
- | 06.97 | 1.8 Syncro/4motion | - | Excl. wear warning contact | 1781 | 1781 | - | Sedan | - | 11.00 | - | - | ADR; APT; ARG | 125 | 92 | 282; 288 | - | ||
- | 10.97 | 2.3 VR5 Syncro/4motion | - | Excl. wear warning contact | 2324 | 2324 | - | Estate | VR5 | 11.00 | - | - | AGZ | - | 110 | 282; 288 | disc brakes | ||
- | 10.96 | 1.8 T | - | - | 1781 | 1781 | - | Sedan | R | 11.00 | - | - | AEB; ANB; APU | - | 110 | 282 | - | ||
- | 06.97 | 1.9 TDI | - | - | 1896 | 1896 | - | Estate | TDI | 11.00 | - | - | AHH; AHU | 90 | 66 | 282 | disc brakes | ||
- | 01.00 | 1.9 TDI 4motion | - | Excl. wear warning contact | 1896 | 1896 | - | Estate | TDI | 08.00 | - | - | ATJ | 115 | 85 | 282; 288 | - | ||
- | 06.97 | 1.8 T | - | - | 1781 | 1781 | - | Estate | R | 11.00 | - | - | AEB; ANB; APU | - | 110 | 282 | disc brakes | ||
- | 06.97 | 2.8 V6 Syncro/4motion | 15808; 16259; 16260; 5560 | Excl. wear warning contact | 2771 | 2771 | - | Estate | V6 | 08.00 | - | - | ACK; ALG; APR; AQD | 193 | 142 | 282; 288 | disc brakes | ||
- | 12.96 | 1.8 | 11497; 16237; 5557 | - | 1781 | 1781 | - | Sedan | - | 11.00 | - | - | ADR; APT; APT; ARG | 125 | 92 | 282 | - | ||
1LB; 1ZC | 02.99 | 1.8 | 16237 | 11497; 5557 | - | 1781 | 1781 | - | Estate | - | 04.99 | 3B..X..600 000 | - | ARG | ADR; APT | 125 | 92 | 282 | disc brakes |
- | 10.96 | 1.6 | - | - | 1595 | 1595 | 0062 | Sedan | - | 11.00 | - | 4 | ADP; AHL; ANA; ARM | 101 | 74 | 282 | - | ||
- | 01.00 | 1.9 TDI 4motion | - | Excl. wear warning contact | 1896 | 1896 | - | Sedan | TDI | 08.00 | - | - | ATJ | 115 | 85 | 282; 288 | - | ||
- | 06.97 | 1.6 | - | - | 1595 | 1595 | - | Estate | - | 11.00 | - | - | ADP; AHL; ANA; ARM | 101 | 74 | 282 | disc brakes | ||
- | 08.98 | 2.5 TDI | - | - | 2496 | 2496 | - | Sedan | TDI | 11.00 | - | - | AFB; AKN | - | 110 | 282 | - | ||
- | 10.96 | 1.9 TDI | - | - | 1896 | 1896 | - | Sedan | TDI | 11.00 | - | - | AFN; AVG | 110 | 81 | 282 | - | ||
- | 08.98 | 2.5 TDI | - | - | 2496 | 2496 | - | Estate | TDI | 11.00 | - | - | AFB; AKN | - | 110 | 282 | - | ||
- | 02.00 | 1.9 TDI | - | - | 1896 | 1896 | - | Estate | TDI | 11.00 | - | - | AVB | 101 | 74 | 282 | - | ||
- | 06.97 | 1.9 TDI Syncro/4motion | - | Excl. wear warning contact | 1896 | 1896 | - | Estate | TDI | 08.00 | - | - | AFN; AVG | 110 | 81 | 282; 288 | disc brakes | ||
- | 01.99 | 1.9 TDI | - | - | 1896 | 1896 | - | Estate | TDI | 11.00 | - | - | AJM; ATJ | 115 | 85 | 282 | - | ||
- | 02.99 | 2.5 TDI Syncro/4motion | - | Excl. wear warning contact | 2496 | 2496 | - | Estate | TDI | 08.00 | - | - | AFB; AKN | - | 110 | 282; 288 | - | ||
- | 10.96 | 1.9 TDI | - | - | 1896 | 1896 | - | Sedan | TDI | 11.00 | - | - | AHH; AHU | 90 | 66 | 282 | - | ||
- | 01.97 | 2.8 V6 | - | - | 2771 | 2771 | - | Sedan | V6 | 11.00 | - | - | ACK; AHA; APR | 193 | 142 | 282 | disc brakes | ||
- | 02.00 | 1.9 TDI | - | - | 1896 | 1896 | - | Sedan | TDI | 11.00 | - | - | AVB | 101 | 74 | 282 | - | ||
- | 06.97 | 1.9 TDI Syncro/4motion | - | Excl. wear warning contact | 1896 | 1896 | - | Sedan | TDI | 11.00 | - | - | AFN; AVG | 110 | 81 | 282; 288 | - | ||
- | 08.98 | 1.9 TDI | - | - | 1896 | 1896 | - | Sedan | TDI | 11.00 | - | - | AJM; ATJ | 115 | 85 | 282 | - | ||
- | 12.98 | 2.5 TDI Syncro/4motion | - | Excl. wear warning contact | 2496 | 2496 | - | Sedan | TDI | 11.00 | - | - | AFB; AKN | - | 110 | 282; 288 | - | ||
- | 01.97 | 2.8 V6 Syncro/4motion | 15808; 16259; 16260; 5560 | Excl. wear warning contact | 2771 | 2771 | - | Sedan | V6 | 11.00 | - | - | ACK; ALG; APR; AQD | 193 | 142 | 282; 288 | - | ||
- | 04.00 | 2.0 | - | - | 1984 | 1984 | - | Sedan | - | 08.00 | - | - | ASU; AUZ | 120 | 88 | 282 | - | ||
- | 06.97 | 2.8 V6 | 15808; 16259; 5560 | - | 2771 | 2771 | - | Estate | V6 | 11.00 | - | - | ACK; APR; AQD | 193 | 142 | 282 | disc brakes | ||
- | 08.97 | 1.8 Syncro/4motion | - | Excl. wear warning contact | 1781 | 1781 | - | Estate | - | 08.00 | - | - | ADR; APT; ARG | 125 | 92 | 282; 288 | disc brakes | ||
- | 10.97 | 2.3 VR5 Syncro/4motion | - | Excl. wear warning contact | 2324 | 2324 | - | Sedan | VR5 | 08.00 | - | - | AGZ | - | 110 | 282; 288 | disc brakes | ||
- | 10.96 | 2.3 VR5 | - | - | 2324 | 2324 | - | Sedan | VR5 | 11.00 | - | - | AGZ | - | 110 | 282 | - | ||
- | 06.97 | 1.9 TDI | - | - | 1896 | 1896 | - | Estate | TDI | 11.00 | - | - | AFN; AVG | 110 | 81 | 282 | disc brakes | ||
- | 09.97 | 2.3 VR5 | - | - | 2324 | 2324 | - | Estate | VR5 | 11.00 | - | - | AGZ | - | 110 | 282 | disc brakes | ||
- | 06.97 | 1.8 Syncro/4motion | - | Excl. wear warning contact | 1781 | 1781 | - | Sedan | - | 11.00 | - | - | ADR; APT; ARG | 125 | 92 | 282; 288 | - | ||
- | 10.97 | 2.3 VR5 Syncro/4motion | - | Excl. wear warning contact | 2324 | 2324 | - | Estate | VR5 | 11.00 | - | - | AGZ | - | 110 | 282; 288 | disc brakes | ||
- | 10.96 | 1.8 T | - | - | 1781 | 1781 | - | Sedan | R | 11.00 | - | - | AEB; ANB; APU | - | 110 | 282 | - | ||
- | 06.97 | 1.9 TDI | - | - | 1896 | 1896 | - | Estate | TDI | 11.00 | - | - | AHH; AHU | 90 | 66 | 282 | disc brakes | ||
- | 01.00 | 1.9 TDI 4motion | - | Excl. wear warning contact | 1896 | 1896 | - | Estate | TDI | 08.00 | - | - | ATJ | 115 | 85 | 282; 288 | - | ||
- | 06.97 | 1.8 T | - | - | 1781 | 1781 | - | Estate | R | 11.00 | - | - | AEB; ANB; APU | - | 110 | 282 | disc brakes | ||
- | 06.97 | 2.8 V6 Syncro/4motion | 15808; 16259; 16260; 5560 | Excl. wear warning contact | 2771 | 2771 | - | Estate | V6 | 08.00 | - | - | ACK; ALG; APR; AQD | 193 | 142 | 282; 288 | disc brakes | ||
- | 12.96 | 1.8 | 11497; 16237; 5557 | - | 1781 | 1781 | - | Sedan | - | 11.00 | - | - | ADR; APT; APT; ARG | 125 | 92 | 282 | - | ||
1LB; 1ZC | 02.99 | 1.8 | 16237 | 11497; 5557 | - | 1781 | 1781 | - | Estate | - | 04.99 | 3B..X..600 000 | - | ARG | ADR; APT | 125 | 92 | 282 | disc brakes |
- | 10.96 | 1.6 | - | - | 1595 | 1595 | 0062 | Sedan | - | 11.00 | - | 4 | ADP; AHL; ANA; ARM | 101 | 74 | 282 | - | ||
- | 01.00 | 1.9 TDI 4motion | - | Excl. wear warning contact | 1896 | 1896 | - | Sedan | TDI | 08.00 | - | - | ATJ | 115 | 85 | 282; 288 | - | ||
- | 06.97 | 1.6 | - | - | 1595 | 1595 | - | Estate | - | 11.00 | - | - | ADP; AHL; ANA; ARM | 101 | 74 | 282 | disc brakes | ||
- | 08.98 | 2.5 TDI | - | - | 2496 | 2496 | - | Sedan | TDI | 11.00 | - | - | AFB; AKN | - | 110 | 282 | - |
AUDI A4 (B5) SDN/AVANT 12.1994-12.1998 |
edasi mudelitele » |
Müügi hulk | Fitting Position | height [mm] | width [mm] | Article number of recommended accessories | Thickness [mm] | Supplementary Article/Supplementary Info 2 | braking system | Brake Type | Model | TecDoc Engine Number | Transmission Type | Supplementary Article/Supplementary Info | Displacement (rounded) [cc] | Displacement (exact) [cc] | From construction year | Model | To construction year | To Chassis No. | Engine Code | Output to [HP] | Output to [kW] | for brake disk diameter [mm] | Brake system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | 2.4 Quattro | 9515 | - | - | 2393 | 2393 | 08.97 | Sedan | 07.98 | - | AGA | 165 | 121 | - | - |
- | - | - | - | - | - | - | - | - | 2.6 | - | - | - | 2598 | 2598 | 01.95 | Sedan | 07.98 | - | ABC | - | 110 | - | - |
- | - | - | - | - | - | - | - | disc brakes | 2.5 TDI | 9517 | - | TDI | 2496 | 2496 | 09.97 | Sedan | 12.98 | 8D..X..199 999 | AFB | - | 110 | - | - |
- | - | - | - | - | - | - | - | - | 1.9 TDI quattro | 4202 | - | TDI | 1896 | 1896 | 09.96 | Sedan | 12.98 | - | AFN | 110 | 81 | - | - |
- | - | - | - | - | - | - | - | - | 2.6 Quattro | - | - | - | 2598 | 2598 | 01.95 | Sedan | 07.98 | - | ABC | - | 110 | - | - |
- | - | - | - | - | - | - | - | - | 2.4 | 11359; 9515 | - | - | 2393 | 2393 | 08.97 | Sedan | 07.98 | - | AGA; ALF | 165 | 121 | - | - |
- | - | - | - | - | - | - | - | - | 2.8 Quattro | 4197; 9516 | - | - | 2771 | 2771 | 10.96 | Sedan | 07.98 | - | ACK; ALG | 193 | 142 | - | - |
- | - | - | - | - | - | - | - | - | 1.9 TDI | 4202 | - | TDI | 1896 | 1896 | 02.96 | Sedan | 12.98 | 8D..X..199 999 | AFN | 110 | 81 | - | - |
- | - | - | - | - | - | - | - | - | 1.8 T Quattro | 4199 | - | R | 1781 | 1781 | 01.95 | Sedan | 12.98 | - | AEB | - | 110 | - | - |
- | - | - | - | - | - | - | - | - | 2.8 | 4197; 9516 | - | - | 2771 | 2771 | 10.96 | Sedan | 12.98 | - | ACK; ALG | 193 | 142 | - | - |
- | - | - | - | - | - | - | - | - | 1.8 T | - | Manual transmission | R | 1781 | 1781 | 12.97 | Sedan | 12.98 | - | AJL | 180 | 132 | - | - |
- | - | - | - | - | - | - | - | - | 1.8 Quattro | 241 | - | - | 1781 | 1781 | 01.95 | Sedan | 10.96 | 8D..V..054 061 | ADR | 125 | 92 | - | - |
- | - | - | - | - | - | - | - | - | 1.8 T Quattro | - | Manual transmission | R | 1781 | 1781 | 12.97 | Sedan | 12.98 | 8D..X..199 999 | AJL | 180 | 132 | 288 | - |
- | - | - | - | - | - | - | - | - | 1.8 T | 4199 | - | R | 1781 | 1781 | 01.95 | Sedan | 07.98 | - | AEB | - | 110 | - | - |
- | - | - | - | - | - | - | - | - | 2.8 | - | - | - | 2771 | 2771 | 09.95 | Sedan | 07.97 | - | AAH | 174 | 128 | - | - |
- | - | - | - | - | - | - | - | disc brakes | 2.5 TDI Quattro | 9517 | - | TDI | 2496 | 2496 | 11.97 | Sedan | 12.98 | 8D..X..199 999 | AFB | - | 110 | - | - |
1 kpl | Front Axle | 74,2 | 156,4 | 1987474175 | 19,5 | with damping washer | Hydraulic | - | 2.8 Quattro | - | - | - | 2771 | 2771 | 01.95 | Sedan | 12.96 | - | AAH | 174 | 128 | - | ATE |
AUDI A4 (B5) SDN/AVANT 12.1999-12.2001 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | for brake disk diameter [mm] | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | - | 110 | - | AEB | - | 07.98 | Estate | 03.96 | 1781 | 1781 | - | 4199 | 1.8 T | - |
- | - | 92 | 125 | ADR | 8D..V..054 061 | 10.96 | Estate | 02.96 | 1781 | 1781 | - | 241 | 1.8 | - |
- | - | 142 | 193 | ACK; ALG | - | 07.98 | Estate | 10.96 | 2771 | 2771 | - | 4197; 9516 | 2.8 Quattro | - |
- | - | 110 | - | ABC | - | 07.98 | Estate | 02.96 | 2598 | 2598 | - | - | 2.6 | - |
- | - | 142 | 193 | ACK; ALG | - | 07.98 | Estate | 10.96 | 2771 | 2771 | - | 4197; 9516 | 2.8 | - |
R | 288 | 132 | 180 | AJL | 8D..X..199 999 | 12.98 | Estate | 12.97 | 1781 | 1781 | Manual transmission | - | 1.8 T | - |
- | - | 110 | - | ABC | - | 07.98 | Estate | 01.96 | 2598 | 2598 | - | - | 2.6 Quattro | - |
TDI | - | 110 | - | AFB | 8D..X..199 999 | 12.98 | Estate | 11.97 | 2496 | 2496 | - | 9517 | 2.5 TDI Quattro | disc brakes |
R | - | 110 | - | AEB | - | 12.98 | Estate | 02.96 | 1781 | 1781 | - | 4199 | 1.8 T Quattro | - |
- | - | 121 | 165 | AGA | - | 07.98 | Estate | 08.97 | 2393 | 2393 | - | 9515 | 2.4 Quattro | - |
TDI | - | 110 | - | AFB | 8D..X..199 999 | 12.98 | Estate | 11.97 | 2496 | 2496 | - | 9517 | 2.5 TDI | disc brakes |
- | - | 92 | 125 | ADR | 8D..V..054 061 | 10.96 | Estate | 01.96 | 1781 | 1781 | - | 241 | 1.8 Quattro | - |
R | 288 | 132 | 180 | AJL | 8D..X..199 999 | 12.98 | Estate | 12.97 | 1781 | 1781 | Manual transmission | - | 1.8 T Quattro | - |
- | - | 121 | 165 | AGA; ALF | - | 07.98 | Estate | 08.97 | 2393 | 2393 | - | 11359; 9515 | 2.4 | - |
TDI | - | 81 | 110 | AFN | - | 12.98 | Estate | 02.96 | 1896 | 1896 | - | 4202 | 1.9 TDI | - |
TDI | - | 81 | 110 | AFN | 8D..X..199 999 | 12.98 | Estate | 09.96 | 1896 | 1896 | - | 4202 | 1.9 TDI quattro | - |
Tootjate poolt määratud koodid, õige varuosa kindlaks määramiseks.
All on näha koodid, millega antud varuosa sobib:
« autode sobivustabel
All on näha koodid, millega antud varuosa sobib:
ALVADI: | AL148763 |
OEM: | 42943 |
ATE: | 13046070772 |
BENDIX: | 571921B |
BOSCH: | 0986424481 |
BREMBO: | P85026 |
DELPHI: | LP1407 |
EAN13: | 3165143141724 |
FERODO: | FDB1167 |
ICER: | 181138 |
JURID: | 571921J |
PAGID: | T1093 |
QUINTON HAZELL: | BP975 |
REMSA: | 39001 |
ROULUNDS BRAKING: | 625181 |
TEXTAR: | 2162402 |
TEXTAR: | 2162420405 |
TRW: | GDB1200 |
TRW-LUCAS: | GDB1376 |
VW: | 8D0615116B |
VW: | 8D0615116D |
VW: | 8D0698151A |
VW: | 8D0698151C |
VW: | 8D0698151F |
WVA: | 21624 |
LPR: | 05P669 |
ATE: | 13 0460 7077 2 |
ICER: | 181131 |
TRUSTING: | 1881 |
TEXTAR: | 21624 204 0 5 |
ROADHOUSE: | 2390.01 |
REMSA: | 390.01 |
RAICAM: | 429 43 |
VALEO: | 598355 |
ATE: | 607077 |
LUCAS ELECTRICAL: | 6112002 |
LUCAS ELECTRICAL: | 6113762 |
ROULUNDS RUBBER: | 625181 |
VW: | 8D0 615 116 B |
VW: | 8D0 615 116 D |
VW: | 8D0 698 151 A |
AUDI: | 8D0 698 151 C |
VW: | 8D0 698 151 C |
VW: | 8D0 698 151 F |
HELLA: | 8DB 355 007-881 |
TRW: | GDB1376 |
MINTEX: | MDB2353 |
BREMBO: | P 85 036 |
PAGID: | T 1093 |