|
||||||||||||||||||||||||
![]() Varuosa kood: AL148367 |
|
|
|
||||||||||||||||||||||||||||
Varuosa kood: AL578044 |
|
|
||||||||||||||||||||||||||||||||
Varuosa kood: AL714026 |
|
|
||||||||||||||||||||||||||||||||
Varuosa kood: AL551963 |
|
|
||||||||||||||||||||||||||
Varuosa kood: AL6238771 |
|
Valitud varuosa sobib järgnevatele mudelitele:
AUDI 90/COUPE (B3) 04.1987-12.1996 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 85 | 115 | PS | 09.91 | Sedan | 07.88 | 1970 | 1994 | - | 2.0 | ||||
20V | 123 | 167 | 7A | 07.91 | COUPE | 08.90 | 2309 | 2309 | - | 2.3 20V | ||||
- | 98 | 133 | NG | 07.94 | COUPE | 03.90 | 2309 | 2309 | - | 2.3 | ||||
- | 128 | 174 | AAH | 12.95 | COUPE | 09.91 | 2771 | 2771 | - | 2.8 | ||||
20 V | 118 | 160 | NM | 07.91 | Sedan | 08.89 | 1970 | 1994 | - | 2.0 20 V | ||||
- | 82 | 112 | DZ | 07.91 | COUPE | 08.89 | 1760 | 1781 | - | 1.8 | ||||
16 V | 103 | 140 | ACE | 12.95 | COUPE | 08.92 | 1984 | 1984 | - | 2.0 16 V | ||||
20V | 125 | 170 | 7A | 07.91 | COUPE | 08.89 | 2309 | 2309 | - | 2.3 20V | ||||
- | 85 | 115 | ABK | AAD | 07.91 | 12.95 | COUPE | 09.91 | 08.90 | 1964 | 1984 | 222 | 233 | 2.0 |
E 20V | 123 | 167 | 7A | 07.91 | Sedan | 04.90 | 2282 | 2309 | - | 2.3 E 20V | ||||
- | 83 | 113 | 3A | 03.90 | COUPE | 05.89 | 1964 | 1984 | - | 2.0 | ||||
E 20V | 125 | 170 | 7A | 07.91 | Sedan | 08.88 | 2282 | 2309 | - | 2.3 E 20V | ||||
- | 100 | 136 | NG | 07.94 | COUPE | 11.88 | 2282 | 2309 | - | 2.3 | ||||
- | 110 | - | ABC | 12.95 | COUPE | 08.92 | 2598 | 2598 | - | 2.6 | ||||
E | 98 | 133 | NG | 09.91 | Sedan | 04.87 | 2309 | 2309 | - | 2.3 E | ||||
- | 82 | 112 | 3A | 07.90 | COUPE | 03.90 | 1964 | 1984 | - | 2.0 | ||||
E | 100 | 136 | KV | 07.91 | Sedan | 04.87 | 2200 | 2226 | - | 2.2 E | ||||
E | 100 | 136 | NG | 07.91 | Sedan | 04.87 | 2282 | 2309 | - | 2.3 E | ||||
16 V | 101 | 137 | 6A | 07.92 | COUPE | 01.92 | 1964 | 1984 | - | 2.0 16 V | ||||
- | 85 | 115 | PS | 09.91 | Sedan | 07.88 | 1970 | 1994 | - | 2.0 | ||||
20V | 123 | 167 | 7A | 07.91 | COUPE | 08.90 | 2309 | 2309 | - | 2.3 20V | ||||
- | 98 | 133 | NG | 07.94 | COUPE | 03.90 | 2309 | 2309 | - | 2.3 | ||||
- | 128 | 174 | AAH | 12.95 | COUPE | 09.91 | 2771 | 2771 | - | 2.8 | ||||
20 V | 118 | 160 | NM | 07.91 | Sedan | 08.89 | 1970 | 1994 | - | 2.0 20 V | ||||
- | 82 | 112 | DZ | 07.91 | COUPE | 08.89 | 1760 | 1781 | - | 1.8 | ||||
16 V | 103 | 140 | ACE | 12.95 | COUPE | 08.92 | 1984 | 1984 | - | 2.0 16 V | ||||
20V | 125 | 170 | 7A | 07.91 | COUPE | 08.89 | 2309 | 2309 | - | 2.3 20V | ||||
- | 85 | 115 | ABK | AAD | 07.91 | 12.95 | COUPE | 09.91 | 08.90 | 1964 | 1984 | 222 | 233 | 2.0 |
E 20V | 123 | 167 | 7A | 07.91 | Sedan | 04.90 | 2282 | 2309 | - | 2.3 E 20V | ||||
- | 83 | 113 | 3A | 03.90 | COUPE | 05.89 | 1964 | 1984 | - | 2.0 | ||||
E 20V | 125 | 170 | 7A | 07.91 | Sedan | 08.88 | 2282 | 2309 | - | 2.3 E 20V | ||||
- | 100 | 136 | NG | 07.94 | COUPE | 11.88 | 2282 | 2309 | - | 2.3 | ||||
- | 110 | - | ABC | 12.95 | COUPE | 08.92 | 2598 | 2598 | - | 2.6 | ||||
E | 98 | 133 | NG | 09.91 | Sedan | 04.87 | 2309 | 2309 | - | 2.3 E | ||||
- | 82 | 112 | 3A | 07.90 | COUPE | 03.90 | 1964 | 1984 | - | 2.0 | ||||
E | 100 | 136 | KV | 07.91 | Sedan | 04.87 | 2200 | 2226 | - | 2.2 E | ||||
E | 100 | 136 | NG | 07.91 | Sedan | 04.87 | 2282 | 2309 | - | 2.3 E | ||||
16 V | 101 | 137 | 6A | 07.92 | COUPE | 01.92 | 1964 | 1984 | - | 2.0 16 V |
AUDI 100 (C3)+ AVANT / AUDI 200 09.1982-12.1991 |
edasi mudelitele » |
Müügi hulk | Displacement (rounded) [cc] | Wheel Hub Diameter [mm] | Diameter [mm] | Minimum Thickness [mm] | Number of Holes | Brake Disc Thickness [mm] | braking system | Model | TecDoc Engine Number | Fitting Position | Displacement (exact) [cc] | Supplementary Article/Supplementary Info 2 | Vehicle Trim Level | From construction year | Model | To construction year | To Chassis No. | Engine Code | Output to [HP] | Output to [kW] | Rim Hole Number | Supplementary Article/Supplementary Info | Brake Disc Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2226 | - | - | - | - | - | - | 2.2 E Quattro | - | - | 2200 | - | Standart | 08.85 | Sedan | 07.86 | - | PX | 120 | 88 | - | E | - |
- | 2226 | - | - | - | - | - | - | 2.2 | - | - | 2200 | - | - | 10.84 | Estate | 09.86 | - | KZ | 115 | 85 | - | - | - |
- | 2144 | - | - | - | - | - | - | 2.1 | - | - | 2119 | - | - | 05.83 | Estate | 07.84 | - | WC | 136 | 100 | - | - | - |
- | 2309 | - | - | - | - | - | - | 2.3 E | - | - | 2282 | - | - | 10.86 | Sedan | 12.87 | 44..J..200 099 | NF | 136 | 100 | 4 | E | - |
- | 2226 | - | - | - | - | - | - | 2.2 E Turbo quattro | - | - | 2200 | - | Standart | 08.86 | Sedan | 11.90 | - | MC | 165 | 121 | - | E Turbo | - |
- | 2226 | - | - | - | - | - | - | <100 2.2 quattro> | 9375 | - | 2200 | - | Standart | 08.84 | Sedan | 12.88 | - | KU | 137 | 101 | - | - | - |
- | 2309 | - | - | - | - | - | - | 2.3 E quattro | - | - | 2282 | - | Standart | 08.86 | Sedan | 11.90 | - | NF | 136 | 100 | - | E | - |
- | 2226 | - | - | - | - | - | - | 2.2 | - | - | 2200 | - | - | 10.84 | Sedan | 09.86 | - | KZ | 115 | 85 | - | - | - |
- | 2226 | - | - | - | - | - | - | 2.2 quattro | - | - | 2200 | - | Standart | 08.84 | Sedan | 12.88 | - | KU | 137 | 101 | - | - | - |
- | 1781 | - | - | - | - | - | - | 1.8 quattro CAT | - | - | 1760 | CAT | - | 08.85 | Sedan | 11.90 | - | 4B; PH | 90 | 66 | - | - | - |
- | 2226 | - | - | - | - | - | - | 2.2 quattro CAT | 9375 | - | 2226 | CAT | Standart | 06.89 | Sedan | 11.90 | - | KU | 137 | 101 | - | - | - |
- | 1781 | - | - | - | - | - | - | 1.8 Quattro | - | - | 1760 | - | - | 08.86 | Sedan | 07.88 | - | SH | 88 | 65 | - | - | - |
- | 2226 | - | - | - | - | - | - | <100 2.2 quattro> | - | - | 2200 | - | Standart | 08.84 | Estate | 12.88 | - | KU | 137 | 101 | - | - | - |
- | 1781 | - | - | - | - | - | - | 1.8 Quattro | - | - | 1760 | - | - | 08.85 | Sedan | 07.88 | - | NP | 90 | 66 | - | - | - |
set(s): 2 pcs. | 2144 | 68 | 245 | 8 | 4 | 10 | Hydraulic | 2.1 | - | Rear Axle | 2119 | - | - | 08.82 | Sedan | 07.84 | - | WC | 136 | 100 | - | - | full |
AUDI 100 (C4)+AVANT 12.1990-01.1994 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Vehicle Trim Level | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|---|
E | 98 | 134 | NF | 08.91 | Sedan | 12.90 | Standart | 2309 | 2309 | 2.3 E quattro |
AUDI 80 (B3) 10.1986-08.1991 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|---|
E 16V | 101 | 137 | 6A | 09.91 | Sedan | 03.90 | 1964 | 1984 | - | 2.0 E 16V |
S | 66 | 90 | JN; JN; NE; PM | 09.91 | Sedan | 09.86 | 1760 | 1781 | 306; 4208; 4210 | 1.8 S quattro |
- | 82 | 112 | AAD | 08.91 | Sedan | 10.90 | 1964 | 1984 | - | 2.0 |
E | 83 | 113 | 3A | 10.90 | Sedan | 08.88 | 1964 | 1984 | - | 2.0 E |
- | 83 | 113 | SD | 07.88 | Sedan | 02.87 | 1826 | 1847 | - | 1.8 |
E | 82 | 112 | DZ | 08.91 | Sedan | 09.86 | 1760 | 1781 | - | 1.8 E |
S | 66 | 90 | JN | 10.91 | Sedan | 09.86 | 1760 | 1781 | 4208 | 1.8 S |
- | 75 | 102 | ABB | 10.91 | Sedan | 08.90 | - | 1595 | - | 1.6 |
S | 66 | 90 | NE; PM | 10.91 | Sedan | 09.86 | 1760 | 1781 | 306; 4210 | 1.8 S |
AUDI 80 (B4) 01.1991-01.1994 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
TDI | 66 | 90 | 1Z | 12.94 | Sedan | 09.91 | 1896 | 1896 | 1.9 TDI |
TD | 55 | 75 | AAZ | 12.94 | Estate | 07.93 | 1896 | 1896 | 1.9 TD |
- | 66 | 90 | ABT | 12.94 | Sedan | 09.91 | 1984 | 1984 | 2.0 |
TD | 55 | 75 | AAZ | 12.94 | Sedan | 09.91 | 1896 | 1896 | 1.9 TD |
E | 74 | 101 | ADA | 12.94 | Sedan | 06.93 | 1595 | 1595 | 1.6 e |
E 16V | 101 | 137 | 6A | 07.92 | Sedan | 09.91 | - | 1984 | 2.0 E 16V |
- | 52 | 71 | ABM | 08.94 | Sedan | 01.92 | 1595 | 1595 | 1.6 |
E | 74 | 101 | ADA | 07.95 | Estate | 06.93 | 1595 | 1595 | 1.6 e |
- | 110 | - | ABC | 05.95 | Estate | 08.92 | 2598 | 2598 | 2.6 |
TDI | 66 | 90 | 1Z | 07.95 | Estate | 08.92 | 1896 | 1896 | 1.9 TDI |
- | 128 | 174 | AAH | 12.94 | Sedan | 09.91 | 2771 | 2771 | 2.8 |
E | 98 | 133 | NG | 11.94 | Estate | 08.92 | 2309 | 2309 | 2.3 E |
- | 110 | - | ABC | 12.94 | Sedan | 07.92 | 2598 | 2598 | 2.6 |
E 16V | 103 | 140 | ACE | 07.95 | Estate | 02.93 | 1984 | 1984 | 2.0 E 16V |
E | 98 | 133 | NG | 11.94 | Sedan | 09.91 | 2309 | 2309 | 2.3 E |
E | 85 | 115 | ABK | 07.95 | Estate | 08.92 | 1984 | 1984 | 2.0 E |
E 16V | 103 | 140 | ACE | 12.94 | Sedan | 08.92 | 1984 | 1984 | 2.0 E 16V |
- | 66 | 90 | ABT | 06.95 | Estate | 08.92 | 1984 | 1984 | 2.0 |
E | 85 | 115 | ABK | 12.94 | Sedan | 09.91 | 1984 | 1984 | 2.0 E |
- | 128 | 174 | AAH | 05.95 | Estate | 08.92 | 2771 | 2771 | 2.8 |
AUDI 80 (B4), COUPE/CABRIO 01.1991-12.2000 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Number of Doors | To construction year | Voltage [V] | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 92 | 125 | ADR | - | 08.00 | - | cabriolet | 01.97 | 1781 | 1781 | 1.8 | - |
- | 128 | 174 | AAH | 2 | 08.00 | 12 | cabriolet | 11.92 | 2771 | 2771 | 2.8 | disc brakes |
- | 110 | - | ABC | 2 | 08.00 | 12 | cabriolet | 01.94 | 2598 | 2598 | 2.6 | disc brakes |
E | 98 | 133 | NG | - | 07.94 | - | cabriolet | 06.91 | 2309 | 2309 | 2.3 E | - |
TDI | 66 | 90 | 1Z; AHU | - | 08.00 | - | cabriolet | 07.95 | 1896 | 1896 | 1.9 TDI | - |
E | 85 | 115 | ABK | - | 07.98 | - | cabriolet | 01.93 | 1984 | 1984 | 2.0 E | - |
AUDI 90/COUPE (B2) 10.1984-01.1987 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
- | 100 | 136 | KV | 12.87 | COUPE | 12.84 | 2200 | 2226 | 2.2 quattro |
- | 100 | 136 | KV | 03.87 | Sedan | 10.84 | 2200 | 2226 | 2.2 |
- | 88 | 120 | JT | 12.87 | COUPE | 08.85 | 2200 | 2226 | 2.2 quattro |
GT | 100 | 136 | HY; KV | 07.88 | COUPE | 09.84 | 2200 | 2226 | 2.2 GT |
- | 100 | 136 | NG | 12.87 | COUPE | 01.87 | 2282 | 2309 | 2.3 Quattro |
- | 100 | 136 | NG | 07.88 | COUPE | 01.87 | 2282 | 2309 | 2.3 |
Tootjate poolt määratud koodid, õige varuosa kindlaks määramiseks.
All on näha koodid, millega antud varuosa sobib:
« autode sobivustabel
All on näha koodid, millega antud varuosa sobib:
ALVADI: | AL148367 |
OEM: | 1010954 |
OEM: | 2369 |
OEM: | BD030 |
OEM: | BS7353 |
ATE: | 24011001781 |
ATE: | 24111001781 |
BENDIX: | 561312B |
BENDIX: | B333737 |
BOSCH: | 0986478019 |
BREMBO: | 08487410 |
BREMBO: | 08487414 |
DELPHI: | BG2343 |
DELPHI: | BG2410 |
EAN13: | 3165141234886 |
FERODO: | DDF128 |
FTE: | BS3589 |
JURID: | 561312J |
JURID: | 8290217320 |
PAGID: | 53909 |
QUINTON HAZELL: | BDC3589 |
TEXTAR: | 92026100 |
TEXTAR: | 982000261 |
TRW: | DF1526 |
VALEO: | 186114 |
VW: | 443615601 |
ZIMMERMANN: | 100120500 |
BREMBO: | 08 4874 10 |
BREMBO: | 08 4874 14 |
ZIMMERMANN: | 100 1205 00 |
ZIMMERMANN: | 100.1205.50 |
ZIMMERMANN: | 100.1205.52 |
BRADI: | 1.0109.5.4 |
PEX: | 14.0025 |
PEX: | 14.0025N |
CAR: | 142.701 |
sbs: | 1815204723 |
VALEO: | 185100 |
VALEO: | 186 114 |
sbs: | 204723 |
METELLI: | 23-0185 |
ATE: | 24 0110 0178 1 |
ATE: | 24 1110 0178 1 |
AUDI: | 443 615 601 |
VW: | 443 615 601 |
PILENGA: | 5364 |
BENDIX: | 561312 B |
JURID: | 561312 J |
JURID: | 561312 JC |
LUCAS ELECTRICAL: | 6015263 |
ROADHOUSE: | 6122 00 |
REMSA: | 6122.00 |
METELLI: | 800-185 |
JURID: | 82 902 17 320 |
TEXTAR: | 98200 0261 |
TEXTAR: | 98200 0261 0 1 |
LPR: | A1101P |
BENDIX: | B 333737 |
DELPHI: | BG343 |
BRECO: | BS 7353 |
QUINTON HAZELL: | BSF3589 |
TRUSTING: | DF134 |
LUCAS ELECTRICAL: | DF 1526 |
GRAF: | DF29185 |
VALEO: | DF502 |
FERODO: | DRF128 |
NUOVA TECNODELTA: | HPD 701 |
MINTEX: | MDC369 |
ABEX: | W 0425 |
FERODO: | WN425 |