|
||||||||||||||||||||||||||||||||||||||||||||
![]() Varuosa kood: AL14386166 |
|
|
Valitud varuosa sobib järgnevatele mudelitele:
AUDI A6 (C5) SDN/AVANT 05.1997-05.2001 |
edasi mudelitele » |
Müügi hulk | From construction year | suspension vibration damping system | Product line | Shock Absorber System | Shock Absorber Type | Vehicle Equipment | Model | Fitting Position | Transmission Type | Shock Absorber Type | Displacement (rounded) [cc] | Displacement (exact) [cc] | Model | Amordid- komplektsus | To construction year | To Chassis No. | Engine Code | Output to [HP] | Output to [kW] | To axle load [kg] | fist-type calliper depth ca. [mm] | Supplementary Article/Supplementary Info | Technical information | Side | Location | Shock Absorber Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 07.98 | - | - | - | - | - | 2.4 | - | manual 5-speed transmission | - | 2393 | 2393 | - | - | 12.00 | - | ALW; ARN; ASM | 136 | 100 | - | - | - | - | - | - | - | ||
- | 02.97 | - | - | - | - | - | 2.4 | - | - | - | 2393 | - | - | - | 12.00 | - | APC | 156 | 115 | - | - | - | - | - | - | - | ||
- | 07.99 | - | - | - | - | - | 2.8 | - | - | - | 2771 | 2771 | - | - | 12.00 | - | ATX | 190 | 140 | - | - | - | - | - | - | - | ||
- | 07.97 | - | - | - | - | - | 2.5 TDI | - | - | - | 2496 | 2496 | - | - | 12.00 | - | AFB; AKN | - | 110 | - | - | TDI | - | - | - | - | ||
- | 10.97 | - | - | - | - | - | 2.8 | - | - | - | 2771 | - | - | - | 05.00 | - | AGE | 180 | 132 | - | - | - | - | - | - | - | ||
- | 02.97 | - | - | - | - | - | 2.8 | - | - | - | 2771 | 2771 | - | - | 12.00 | - | ACK; AHA; ALG; AMX; APR; AQD | 193 | 142 | - | - | - | - | - | - | - | ||
- | 02.97 | - | - | - | - | - | 2.4 | - | - | - | 2393 | - | - | - | 12.00 | - | AJG; AMM; APZ | 163 | 120 | - | - | - | - | - | - | - | ||
- | 02.97 | - | - | - | - | - | 2.4 | - | - | - | 2393 | 2393 | - | - | 12.00 | - | AGA; ALF; AML; APS; ARJ | 165 | 121 | - | - | - | - | - | - | - | ||
- | 02.99 | - | - | - | - | - | 2.7 T | - | Manual transmission, 6-speed | - | 2671 | 2671 | - | - | 12.00 | - | AJK | 230 | 169 | - | - | R | - | - | - | - | ||
set(s) | 02.00 | Mono-Tube | B12 | Monotube | gas shock absorber | vehicles without level adjustment | 2.5 TDI | Rear Axle | Front Axle | - | gas pressure | 2496 | 2496 | Sedan | Left+Right | 12.00 | 4B-Y-200000 | AKE; BAU; BDH; BND | 180 | 132 | 1230 | 1090 | 30 | TDI | use serial spring's seat | left+right | front+rear | gas pressure |
- | 07.98 | - | - | - | - | - | 2.4 | - | manual 5-speed transmission | - | 2393 | 2393 | - | - | 12.00 | - | ALW; ARN; ASM | 136 | 100 | - | - | - | - | - | - | - | ||
- | 02.97 | - | - | - | - | - | 2.4 | - | - | - | 2393 | - | - | - | 12.00 | - | APC | 156 | 115 | - | - | - | - | - | - | - | ||
- | 07.99 | - | - | - | - | - | 2.8 | - | - | - | 2771 | 2771 | - | - | 12.00 | - | ATX | 190 | 140 | - | - | - | - | - | - | - | ||
- | 07.97 | - | - | - | - | - | 2.5 TDI | - | - | - | 2496 | 2496 | - | - | 12.00 | - | AFB; AKN | - | 110 | - | - | TDI | - | - | - | - | ||
- | 10.97 | - | - | - | - | - | 2.8 | - | - | - | 2771 | - | - | - | 05.00 | - | AGE | 180 | 132 | - | - | - | - | - | - | - | ||
- | 02.97 | - | - | - | - | - | 2.8 | - | - | - | 2771 | 2771 | - | - | 12.00 | - | ACK; AHA; ALG; AMX; APR; AQD | 193 | 142 | - | - | - | - | - | - | - | ||
- | 02.97 | - | - | - | - | - | 2.4 | - | - | - | 2393 | - | - | - | 12.00 | - | AJG; AMM; APZ | 163 | 120 | - | - | - | - | - | - | - | ||
- | 02.97 | - | - | - | - | - | 2.4 | - | - | - | 2393 | 2393 | - | - | 12.00 | - | AGA; ALF; AML; APS; ARJ | 165 | 121 | - | - | - | - | - | - | - | ||
- | 02.99 | - | - | - | - | - | 2.7 T | - | Manual transmission, 6-speed | - | 2671 | 2671 | - | - | 12.00 | - | AJK | 230 | 169 | - | - | R | - | - | - | - | ||
set(s) | 02.00 | Mono-Tube | B12 | Monotube | gas shock absorber | vehicles without level adjustment | 2.5 TDI | Rear Axle | Front Axle | - | gas pressure | 2496 | 2496 | Sedan | Left+Right | 12.00 | 4B-Y-200000 | AKE; BAU; BDH; BND | 180 | 132 | 1230 | 1090 | 30 | TDI | use serial spring's seat | left+right | front+rear | gas pressure |
Tootjate poolt määratud koodid, õige varuosa kindlaks määramiseks.
All on näha koodid, millega antud varuosa sobib:
« autode sobivustabel
All on näha koodid, millega antud varuosa sobib:
ALVADI: | AL14386166 |
EAN13: | 4025258679378 |
EHRENREICH: | E90-15-005-03-22 |