|
||||||||||||||||||||||||||||||
Varuosa kood: AL14385300 |
|
Valitud varuosa sobib järgnevatele mudelitele:
AUDI 100 (C3)+ AVANT / AUDI 200 09.1982-12.1991 |
edasi mudelitele » |
Müügi hulk | braking system | Axle Version | Brake Type | Technical Information Number | width [mm] | Wear Warning Contact | Inspection Tag | Length [mm] | Thickness [mm] | Weight [kg] | Model | Supplementary Article/Supplementary Info 2 | Fitting Position | Displacement (rounded) [cc] | Displacement (exact) [cc] | From construction year | Model | To construction year | Engine Code | Output to [HP] | Output to [kW] | Supplementary Article/Supplementary Info | Brake system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | 2.3 E | - | - | 2309 | 2309 | 01.90 | Sedan | 11.90 | AAR | 133 | 98 | E | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 TD | - | - | 1986 | 1962 | 03.88 | Estate | 11.90 | NC | 100 | 74 | TD | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 D | - | - | 2370 | 2370 | 08.89 | Estate | 11.90 | 3D | 82 | 60 | D | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 | - | - | 1994 | 1994 | 08.84 | Sedan | 12.87 | KP | 115 | 85 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 D | - | - | 1986 | 1962 | 08.82 | Sedan | 07.88 | CN | 70 | 51 | D | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 D | - | - | 1986 | 1962 | 03.83 | Estate | 12.88 | CN | 70 | 51 | D | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 D Turbo | - | - | 1986 | 1962 | 03.88 | Sedan | 11.90 | NC | 100 | 74 | D Turbo | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 TD | - | - | 1986 | 1962 | 03.83 | Estate | 10.87 | DE | 87 | 64 | TD | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 2144 | 2119 | 08.83 | Sedan | 07.84 | WC | 136 | 100 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.2 | - | - | 2226 | 2200 | 10.84 | Sedan | 09.86 | KZ | 115 | 85 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 Quattro | - | - | 1781 | 1760 | 10.84 | Estate | 07.88 | NP | 90 | 66 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.2 | - | - | 2226 | 2200 | 08.84 | Sedan | 07.85 | KU | 137 | 101 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.3 E | - | - | 2309 | 2282 | 10.86 | Sedan | 11.90 | NF | 136 | 100 | E | - |
- | - | - | - | - | - | - | - | - | - | - | 2.3 | - | - | 2309 | 2282 | 08.86 | Estate | 11.90 | NF | 136 | 100 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 quattro CAT | CAT | - | 1781 | 1760 | 08.85 | Estate | 10.90 | 4B; PH | 90 | 66 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 | - | - | 1781 | 1760 | 02.86 | Estate | 12.88 | SH | 88 | 65 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.1 | - | - | 2144 | 2119 | 08.82 | Sedan | 07.84 | WC | 136 | 100 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 | - | - | 1781 | 1760 | 08.82 | Sedan | 12.87 | DR; RS | 75 | 55 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.2 | - | - | 2226 | 2200 | 08.84 | Sedan | 12.88 | KU | 137 | 101 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.1 TURBO | - | - | 2144 | 2119 | 08.83 | Sedan | 12.86 | KG | 182 | 134 | TURBO | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 D Turbo | - | - | 1986 | 1962 | 08.82 | Sedan | 02.88 | DE | 87 | 64 | D Turbo | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 CAT | CAT | - | 1994 | 1970 | 01.88 | Sedan | 11.90 | RT | 115 | 85 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.2 Turbo Quattro | - | - | 2226 | 2200 | 01.85 | Estate | 12.90 | MC | 165 | 121 | TURBO | - |
- | - | - | - | - | - | - | - | - | - | - | 2.2 | - | - | 2226 | 2200 | 08.84 | Estate | 12.88 | KU | 137 | 101 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 | - | - | 1781 | 1760 | 08.82 | Estate | 12.87 | DR; RS | 75 | 55 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 CAT | CAT | - | 1781 | 1760 | 03.85 | Estate | 12.89 | 4B; PH | 90 | 66 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.2 CAT | CAT | - | 2226 | 2226 | 06.89 | Sedan | 11.90 | HX; KU | 137 | 101 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.1 Turbo quattro | - | - | 2144 | 2119 | 09.83 | Estate | 12.86 | JY; KG | 182 | 134 | TURBO | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 D | - | - | 2370 | 2370 | 08.89 | Sedan | 07.91 | 3D | 82 | 60 | D | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 | - | - | 1994 | 1970 | 09.86 | Estate | 11.87 | SL | 113 | 83 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 | - | - | 1994 | 1970 | 08.86 | Sedan | 11.87 | SL | 113 | 83 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.2 | - | - | 2226 | 2200 | 10.84 | Estate | 09.86 | KZ | 115 | 85 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 Quattro | - | - | 1781 | 1760 | 10.84 | Sedan | 07.88 | NP | 90 | 66 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.1 Turbo quattro | - | - | 2144 | 2119 | 08.83 | Sedan | 09.86 | KG | 182 | 134 | TURBO | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 | - | - | 1781 | 1760 | 08.83 | Sedan | 07.89 | DS; NP | 90 | 66 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 | - | - | 1781 | 1760 | 08.83 | Estate | 07.89 | DS; NP | 90 | 66 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 quattro CAT | CAT | - | 1781 | 1760 | 08.85 | Sedan | 11.90 | 4B; PH | 90 | 66 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.1 | - | - | 2144 | 2119 | 08.82 | Estate | 07.84 | WC | 136 | 100 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.2 | - | - | 2144 | 2119 | 08.82 | Sedan | 07.84 | WU | 107 | 79 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.9 | - | - | 1921 | 1897 | 02.83 | Estate | 07.84 | WH | 100 | 74 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 CAT | CAT | - | 1781 | 1760 | 03.85 | Sedan | 12.89 | 4B; PH | 90 | 66 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 Quattro | - | - | 1781 | 1760 | 08.86 | Sedan | 12.88 | SH | 88 | 65 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 E CAT | CAT | - | 1994 | 1970 | 01.88 | Estate | 11.90 | RT | 115 | 85 | E | - |
- | - | - | - | - | - | - | - | - | - | - | 1.9 | - | - | 1921 | 1897 | 08.82 | Sedan | 07.84 | WH | 100 | 74 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 Quattro | - | - | 1781 | 1760 | 08.86 | Estate | 12.88 | SH | 88 | 65 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 E | - | - | 1994 | 1994 | 01.85 | Estate | 12.87 | KP | 115 | 85 | E | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 | - | - | 1781 | 1760 | 02.86 | Sedan | 07.88 | SH | 88 | 65 | - | - |
1 kpl | Hydraulic | front | Disc brakes | 180836-700 | 69,6 | Incl. wear warning contact | E9 90R-01111/039 | 119 | 19,6 | 1.486 | 2.3 | - | Front Axle | 2309 | 2309 | 03.90 | Estate | 11.90 | AAR | 133 | 98 | - | Lucas - Girling |
- | - | - | - | - | - | - | - | - | - | - | 2.3 E | - | - | 2309 | 2309 | 01.90 | Sedan | 11.90 | AAR | 133 | 98 | E | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 TD | - | - | 1986 | 1962 | 03.88 | Estate | 11.90 | NC | 100 | 74 | TD | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 D | - | - | 2370 | 2370 | 08.89 | Estate | 11.90 | 3D | 82 | 60 | D | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 | - | - | 1994 | 1994 | 08.84 | Sedan | 12.87 | KP | 115 | 85 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 D | - | - | 1986 | 1962 | 08.82 | Sedan | 07.88 | CN | 70 | 51 | D | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 D | - | - | 1986 | 1962 | 03.83 | Estate | 12.88 | CN | 70 | 51 | D | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 D Turbo | - | - | 1986 | 1962 | 03.88 | Sedan | 11.90 | NC | 100 | 74 | D Turbo | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 TD | - | - | 1986 | 1962 | 03.83 | Estate | 10.87 | DE | 87 | 64 | TD | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 2144 | 2119 | 08.83 | Sedan | 07.84 | WC | 136 | 100 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.2 | - | - | 2226 | 2200 | 10.84 | Sedan | 09.86 | KZ | 115 | 85 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 Quattro | - | - | 1781 | 1760 | 10.84 | Estate | 07.88 | NP | 90 | 66 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.2 | - | - | 2226 | 2200 | 08.84 | Sedan | 07.85 | KU | 137 | 101 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.3 E | - | - | 2309 | 2282 | 10.86 | Sedan | 11.90 | NF | 136 | 100 | E | - |
- | - | - | - | - | - | - | - | - | - | - | 2.3 | - | - | 2309 | 2282 | 08.86 | Estate | 11.90 | NF | 136 | 100 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 quattro CAT | CAT | - | 1781 | 1760 | 08.85 | Estate | 10.90 | 4B; PH | 90 | 66 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 | - | - | 1781 | 1760 | 02.86 | Estate | 12.88 | SH | 88 | 65 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.1 | - | - | 2144 | 2119 | 08.82 | Sedan | 07.84 | WC | 136 | 100 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 | - | - | 1781 | 1760 | 08.82 | Sedan | 12.87 | DR; RS | 75 | 55 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.2 | - | - | 2226 | 2200 | 08.84 | Sedan | 12.88 | KU | 137 | 101 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.1 TURBO | - | - | 2144 | 2119 | 08.83 | Sedan | 12.86 | KG | 182 | 134 | TURBO | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 D Turbo | - | - | 1986 | 1962 | 08.82 | Sedan | 02.88 | DE | 87 | 64 | D Turbo | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 CAT | CAT | - | 1994 | 1970 | 01.88 | Sedan | 11.90 | RT | 115 | 85 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.2 Turbo Quattro | - | - | 2226 | 2200 | 01.85 | Estate | 12.90 | MC | 165 | 121 | TURBO | - |
- | - | - | - | - | - | - | - | - | - | - | 2.2 | - | - | 2226 | 2200 | 08.84 | Estate | 12.88 | KU | 137 | 101 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 | - | - | 1781 | 1760 | 08.82 | Estate | 12.87 | DR; RS | 75 | 55 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 CAT | CAT | - | 1781 | 1760 | 03.85 | Estate | 12.89 | 4B; PH | 90 | 66 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.2 CAT | CAT | - | 2226 | 2226 | 06.89 | Sedan | 11.90 | HX; KU | 137 | 101 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.1 Turbo quattro | - | - | 2144 | 2119 | 09.83 | Estate | 12.86 | JY; KG | 182 | 134 | TURBO | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 D | - | - | 2370 | 2370 | 08.89 | Sedan | 07.91 | 3D | 82 | 60 | D | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 | - | - | 1994 | 1970 | 09.86 | Estate | 11.87 | SL | 113 | 83 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 | - | - | 1994 | 1970 | 08.86 | Sedan | 11.87 | SL | 113 | 83 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.2 | - | - | 2226 | 2200 | 10.84 | Estate | 09.86 | KZ | 115 | 85 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 Quattro | - | - | 1781 | 1760 | 10.84 | Sedan | 07.88 | NP | 90 | 66 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.1 Turbo quattro | - | - | 2144 | 2119 | 08.83 | Sedan | 09.86 | KG | 182 | 134 | TURBO | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 | - | - | 1781 | 1760 | 08.83 | Sedan | 07.89 | DS; NP | 90 | 66 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 | - | - | 1781 | 1760 | 08.83 | Estate | 07.89 | DS; NP | 90 | 66 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 quattro CAT | CAT | - | 1781 | 1760 | 08.85 | Sedan | 11.90 | 4B; PH | 90 | 66 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.1 | - | - | 2144 | 2119 | 08.82 | Estate | 07.84 | WC | 136 | 100 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.2 | - | - | 2144 | 2119 | 08.82 | Sedan | 07.84 | WU | 107 | 79 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.9 | - | - | 1921 | 1897 | 02.83 | Estate | 07.84 | WH | 100 | 74 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 CAT | CAT | - | 1781 | 1760 | 03.85 | Sedan | 12.89 | 4B; PH | 90 | 66 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 Quattro | - | - | 1781 | 1760 | 08.86 | Sedan | 12.88 | SH | 88 | 65 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 E CAT | CAT | - | 1994 | 1970 | 01.88 | Estate | 11.90 | RT | 115 | 85 | E | - |
- | - | - | - | - | - | - | - | - | - | - | 1.9 | - | - | 1921 | 1897 | 08.82 | Sedan | 07.84 | WH | 100 | 74 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 Quattro | - | - | 1781 | 1760 | 08.86 | Estate | 12.88 | SH | 88 | 65 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 E | - | - | 1994 | 1994 | 01.85 | Estate | 12.87 | KP | 115 | 85 | E | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 | - | - | 1781 | 1760 | 02.86 | Sedan | 07.88 | SH | 88 | 65 | - | - |
1 kpl | Hydraulic | front | Disc brakes | 180836-700 | 69,6 | Incl. wear warning contact | E9 90R-01111/039 | 119 | 19,6 | 1.486 | 2.3 | - | Front Axle | 2309 | 2309 | 03.90 | Estate | 11.90 | AAR | 133 | 98 | - | Lucas - Girling |
AUDI 80 (B3) 10.1986-08.1991 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
E 16V | 101 | 137 | 6A | 09.91 | Sedan | 03.90 | 1964 | 1984 | 2.0 E 16V |
D | 50 | 68 | 1Y | 08.91 | Sedan | 08.89 | 1896 | 1896 | 1.9 D |
- | 75 | 102 | ABB | 10.91 | Sedan | 08.90 | - | 1595 | 1.6 |
- | 82 | 112 | AAD | 08.91 | Sedan | 10.90 | 1964 | 1984 | 2.0 |
S | 65 | 88 | SF | 12.90 | Sedan | 01.89 | 1760 | 1781 | 1.8 S |
TD | 59 | 80 | RA; SB | 08.91 | Sedan | 01.89 | 1570 | 1588 | 1.6 TD |
- | 55 | 75 | RU | 01.90 | Sedan | 10.86 | 1760 | 1781 | 1.8 |
E | 82 | 112 | DZ | 08.91 | Sedan | 01.89 | 1760 | 1781 | 1.8 E |
- | 55 | 75 | RN | 08.91 | Sedan | 01.89 | 1576 | 1595 | 1.6 |
S | 66 | 90 | JN; NE; PM | 10.91 | Sedan | 01.89 | 1760 | 1781 | 1.8 S |
- | 83 | 113 | SD | 07.88 | Sedan | 09.86 | 1826 | 1847 | 1.8 |
E | 83 | 113 | 3A | 10.90 | Sedan | 01.89 | 1964 | 1984 | 2.0 E |
- | 51 | 70 | PP | 09.91 | Sedan | 01.89 | 1570 | 1595 | 1.6 |
AUDI 90/COUPE (B3) 04.1987-12.1996 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
E | 100 | 136 | KV | 07.91 | Sedan | 01.89 | 2200 | 2226 | 2.2 E |
E | 100 | 136 | NG | 07.91 | Sedan | 01.89 | 2282 | 2309 | 2.3 E |
E | 98 | 133 | NG | 09.91 | Sedan | 01.89 | 2309 | 2309 | 2.3 E |
- | 85 | 115 | PS | 09.91 | Sedan | 07.88 | 1970 | 1994 | 2.0 |
20 V | 118 | 160 | NM | 07.91 | Sedan | 08.89 | 1970 | 1994 | 2.0 20 V |
TD | 59 | 80 | RA; SB | 09.91 | Sedan | 01.88 | 1588 | 1588 | 1.6 TD |
AUDI 100 (C2)+ AVANT / AUDI 200 06.1976-08.1983 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
85 | 115 | WB | 07.82 | Sedan | 10.77 | 2119 | 2144 | 2.1 |
AUDI QUATTRO (85) 07.1980-07.1991 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|
20v TURBO | 225 | 306 | KW | 07.87 | COUPE | 05.84 | 2119 | 2144 | manual 5-speed transmission | 2.1 20V Turbo | disc brakes |
TURBO | 147 | 200 | GV; WR | 07.87 | COUPE | 07.80 | 2119 | 2144 | manual 5-speed transmission | 2.1 TURBO | disc brakes |
Tootjate poolt määratud koodid, õige varuosa kindlaks määramiseks.
All on näha koodid, millega antud varuosa sobib:
« autode sobivustabel
All on näha koodid, millega antud varuosa sobib:
ALVADI: | AL14385300 |
OEM: | 443398151F |
OEM: | 443698151A |
OEM: | 443698151B |
OEM: | 443698151C |
OEM: | 443698151D |
OEM: | 443698151F |
OEM: | 443698151G |
OEM: | 443698151H |
OEM: | 443698151J |
OEM: | 663698151E |
OEM: | T113501080 |
DELPHI: | LP444 |
EAN13: | 8424073052674 |