|
||||||||||||||||||||||||||||||||||||||||||||||
![]() Varuosa kood: AL14383850 |
![]()
|
|
Valitud varuosa sobib järgnevatele mudelitele:
AUDI A4 (B5) SDN/AVANT 12.1999-12.2001 |
edasi mudelitele » |
Müügi hulk | Model | suspension vibration damping system | Product line | Shock Absorber System | Shock Absorber Type | Model | Fitting Position | Transmission Type | Shock Absorber Type | Displacement (rounded) [cc] | Displacement (exact) [cc] | From construction year | From Chassis No. | Amordid- komplektsus | To construction year | To Chassis No. | Engine Code | Output to [HP] | Output to [kW] | To axle load [kg] | fist-type calliper depth ca. [mm] | Supplementary Article/Supplementary Info | Technical information | Side | Location | Shock Absorber Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | 1.8 | - | - | - | 1781 | 1781 | 02.99 | - | - | - | - | ADR; APT; ARG; AVV | 125 | 92 | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | 2.4 | - | - | - | 2393 | 2393 | 02.99 | - | - | - | - | AJG; AMM; APZ | 163 | 120 | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | 1.8 T | - | Manual transmission | - | 1781 | 1781 | 02.99 | - | - | - | - | AJL | 180 | 132 | - | - | R | - | - | - | - | ||
- | - | - | - | - | - | 1.9 TDI | - | - | - | 1896 | 1896 | 03.00 | - | - | - | - | AJM | 115 | 85 | - | - | TDI | - | - | - | - | ||
- | - | - | - | - | - | 2.4 | - | - | - | 2393 | 2393 | 02.99 | - | - | - | - | AGA; ALF; AML; APS; ARJ | 165 | 121 | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | 1.9 TDI | - | - | - | 1896 | 1896 | 02.99 | - | - | - | - | 1Z; AHH; AHU | 90 | 66 | - | - | TDI | - | - | - | - | ||
- | - | - | - | - | - | 2.8 | - | Manual transmission | - | 2771 | 2771 | 02.99 | - | - | - | - | ACK; AHA; ALG; AMX; APR; AQD | 193 | 142 | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | 2.6 | - | - | - | 2598 | 2598 | 02.99 | - | - | - | - | ABC | - | 110 | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | 1.9 TDI | - | - | - | 1896 | 1896 | 02.99 | - | - | - | - | AFF | 75 | 55 | - | - | TDI | - | - | - | - | ||
- | - | - | - | - | - | 1.8 T | - | - | - | 1781 | 1781 | 02.99 | - | - | - | - | AEB; ANB; APU; ARK; AWT | - | 110 | - | - | R | - | - | - | - | ||
set(s) | Estate | Mono-Tube | B12 | Monotube | gas shock absorber | 1.9 TDI | Rear Axle | Front Axle | - | gas pressure | 1896 | 1896 | 02.99 | 8D-X-200001 | Left+Right | 06.00 | 8D-1-030000 | AFN; AVG | 110 | 81 | 1055 | 1045 | 30 | TDI | use serial spring's seat | left+right | front+rear | gas pressure |
- | - | - | - | - | - | 1.8 | - | - | - | 1781 | 1781 | 02.99 | - | - | - | - | ADR; APT; ARG; AVV | 125 | 92 | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | 2.4 | - | - | - | 2393 | 2393 | 02.99 | - | - | - | - | AJG; AMM; APZ | 163 | 120 | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | 1.8 T | - | Manual transmission | - | 1781 | 1781 | 02.99 | - | - | - | - | AJL | 180 | 132 | - | - | R | - | - | - | - | ||
- | - | - | - | - | - | 1.9 TDI | - | - | - | 1896 | 1896 | 03.00 | - | - | - | - | AJM | 115 | 85 | - | - | TDI | - | - | - | - | ||
- | - | - | - | - | - | 2.4 | - | - | - | 2393 | 2393 | 02.99 | - | - | - | - | AGA; ALF; AML; APS; ARJ | 165 | 121 | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | 1.9 TDI | - | - | - | 1896 | 1896 | 02.99 | - | - | - | - | 1Z; AHH; AHU | 90 | 66 | - | - | TDI | - | - | - | - | ||
- | - | - | - | - | - | 2.8 | - | Manual transmission | - | 2771 | 2771 | 02.99 | - | - | - | - | ACK; AHA; ALG; AMX; APR; AQD | 193 | 142 | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | 2.6 | - | - | - | 2598 | 2598 | 02.99 | - | - | - | - | ABC | - | 110 | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | 1.9 TDI | - | - | - | 1896 | 1896 | 02.99 | - | - | - | - | AFF | 75 | 55 | - | - | TDI | - | - | - | - | ||
- | - | - | - | - | - | 1.8 T | - | - | - | 1781 | 1781 | 02.99 | - | - | - | - | AEB; ANB; APU; ARK; AWT | - | 110 | - | - | R | - | - | - | - | ||
set(s) | Estate | Mono-Tube | B12 | Monotube | gas shock absorber | 1.9 TDI | Rear Axle | Front Axle | - | gas pressure | 1896 | 1896 | 02.99 | 8D-X-200001 | Left+Right | 06.00 | 8D-1-030000 | AFN; AVG | 110 | 81 | 1055 | 1045 | 30 | TDI | use serial spring's seat | left+right | front+rear | gas pressure |
Tootjate poolt määratud koodid, õige varuosa kindlaks määramiseks.
All on näha koodid, millega antud varuosa sobib:
« autode sobivustabel
All on näha koodid, millega antud varuosa sobib:
ALVADI: | AL14383850 |
EAN13: | 4025258677633 |
EHRENREICH: | E90-15-003-20-22 |