Valitud varuosa sobib järgnevatele mudelitele:
VW TOURAN 07.2010-... |
edasi mudelitele » |
For PR number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|
1ZA; 1ZD | TSI EcoFuel | 110 | - | CDGA | - | MPV | 05.10 | 1390 | Front Axle | 1.4 TSI EcoFuel |
1ZA; 1ZD | TSI | 125 | 170 | CAVB; CTHB | - | MPV | 05.10 | 1390 | Front Axle | 1.4 TSI |
1ZA; 1ZD | TSI | 103 | 140 | CAVC; CTHC | - | MPV | 05.10 | 1390 | Front Axle | 1.4 TSI |
1ZA; 1ZD | TDI | 103 | 140 | CFHC | - | MPV | 05.10 | 1968 | Front Axle | 2.0 TDi |
1ZA; 1ZD | TDI | 77 | 105 | CAYC | - | MPV | 05.10 | 1598 | Front Axle | 1.6 TDi |
1ZA; 1ZD | TDI | 81 | 110 | CFHF; CLCA | - | MPV | 11.10 | 1968 | Front Axle | 2.0 TDi |
1ZA; 1ZD | TSI | 77 | 105 | CBZB | - | MPV | 05.10 | 1197 | Front Axle | 1.2 TSI |
1ZA; 1ZD | TDI | 125 | 170 | CFJA | 01.13 | MPV | 05.10 | 1968 | Front Axle | 2.0 TDi |
1ZA; 1ZD | TDI | 66 | 90 | CAYB | - | MPV | 05.10 | 1598 | Front Axle | 1.6 TDi |
1ZA; 1ZD | TSI EcoFuel | 110 | - | CDGA | - | MPV | 05.10 | 1390 | Front Axle | 1.4 TSI EcoFuel |
1ZA; 1ZD | TSI | 125 | 170 | CAVB; CTHB | - | MPV | 05.10 | 1390 | Front Axle | 1.4 TSI |
1ZA; 1ZD | TSI | 103 | 140 | CAVC; CTHC | - | MPV | 05.10 | 1390 | Front Axle | 1.4 TSI |
1ZA; 1ZD | TDI | 103 | 140 | CFHC | - | MPV | 05.10 | 1968 | Front Axle | 2.0 TDi |
1ZA; 1ZD | TDI | 77 | 105 | CAYC | - | MPV | 05.10 | 1598 | Front Axle | 1.6 TDi |
1ZA; 1ZD | TDI | 81 | 110 | CFHF; CLCA | - | MPV | 11.10 | 1968 | Front Axle | 2.0 TDi |
1ZA; 1ZD | TSI | 77 | 105 | CBZB | - | MPV | 05.10 | 1197 | Front Axle | 1.2 TSI |
1ZA; 1ZD | TDI | 125 | 170 | CFJA | 01.13 | MPV | 05.10 | 1968 | Front Axle | 2.0 TDi |
1ZA; 1ZD | TDI | 66 | 90 | CAYB | - | MPV | 05.10 | 1598 | Front Axle | 1.6 TDi |
AUDI A1 05.2010-... |
edasi mudelitele » |
For PR number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|
1LJ | TFSI | 103 | 140 | CPTA | Hatchback | 04.12 | 1395 | Front Axle | 1.4 TFSi |
1LJ | TFSI | 188 | 256 | CDLH | Hatchback | 03.12 | 1984 | Front Axle | 2.0 TFSi quattro |
1LJ | TFSI | 103 | 140 | CPTA | Hatchback | 04.12 | 1395 | Front Axle | 1.4 TFSi |
AUDI A3 (8P) 05.2003-04.2008 |
edasi mudelitele » |
For PR number | Supplementary Article/Supplementary Info | Fits rim size [inch] | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
- | TFSI | - | 147 | 200 | AXX; BWA; CAWB; CBFA; CCZA | 03.13 | Hatchback | 09.04 | 1984 | Front Axle | 2.0 TFSi |
1LJ; 1ZA; 1ZD | TDI | - | 77 | 105 | CAYC | 03.13 | Hatchback | 05.09 | 1598 | Front Axle | 1.6 TDi |
1LJ; 1ZA; 1ZD | TSI | - | 77 | 105 | CBZB | 03.13 | Hatchback | 04.10 | 1197 | Front Axle | 1.2 TSI |
1LJ; 1ZA; 1ZD | TDI | - | 66 | 90 | CAYB | 03.13 | Hatchback | 05.09 | 1598 | Front Axle | 1.6 TDi |
1LJ; 1ZA; 1ZD | TFSI | - | 118 | 160 | CDAA | 03.13 | Hatchback | 07.08 | 1798 | Front Axle | 1.8 TFSI quattro |
- | TFSI | - | 147 | 200 | AXX; BPY; BWA; CCZA | 03.13 | Hatchback | 09.04 | 1984 | Front Axle | 2.0 TFSi quattro |
- | TDI | - | 125 | 170 | BMN; CBBB; CFGB | 03.13 | Hatchback | 03.06 | 1968 | Front Axle | 2.0 TDi |
- | TDI | - | 125 | 170 | BMN; CBBB; CFGB | 03.13 | Hatchback | 03.06 | 1968 | Front Axle | 2.0 TDI quattro |
- | FSI | 17 | 110 | - | AXW; BLR; BLX; BLY; BMB; BVY; BVZ | 06.08 | Hatchback | 09.04 | 1984 | Front Axle | 2.0 FSi |
AUDI A3 (8P) 04.2008-06.2012 |
edasi mudelitele » |
For PR number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|
1LJ; 1ZA; 1ZD | TDI | 77 | 105 | CAYC | 08.12 | Hatchback | 05.09 | 1598 | Front Axle | 1.6 TDi |
1LJ | TDI | 103 | 140 | CBAB; CFFB | 05.13 | cabriolet | 04.08 | 1968 | Front Axle | 2.0 TDi |
- | TDI | 125 | 170 | BMN; CBBB; CFGB | 08.12 | Hatchback | 03.06 | 1968 | Front Axle | 2.0 TDI quattro |
1LJ | TDI | 77 | 105 | BLS | 10.09 | cabriolet | 04.08 | 1896 | Front Axle | 1.9 TDI |
- | TFSI | 147 | 200 | AXX; BWA; CAWB; CCZA | 08.12 | Hatchback | 09.04 | 1984 | Front Axle | 2.0 TFSi |
- | TDI | 125 | 170 | BMN; CBBB; CFGB | 08.12 | Hatchback | 03.06 | 1968 | Front Axle | 2.0 TDi |
1LJ | TDI | 77 | 105 | CAYC | 05.13 | cabriolet | 05.09 | 1598 | Front Axle | 1.6 TDi |
1LJ; 1ZA; 1ZD | TFSI | 77 | 105 | CBZB | 05.13 | cabriolet | 03.10 | 1197 | Front Axle | 1.2 TFSI |
1LJ; 1ZA; 1ZD | TDI | 66 | 90 | CAYB | 08.12 | Hatchback | 05.09 | 1598 | Front Axle | 1.6 TDi |
- | TFSI | 147 | 200 | AXX; BWA; CCZA | 08.12 | Hatchback | 09.04 | 1984 | Front Axle | 2.0 TFSi quattro |
1LJ; 1ZA; 1ZD | TSI | 77 | 105 | CBZB | 08.12 | Hatchback | 04.10 | 1197 | Front Axle | 1.2 TSI |
1LJ | TFSI | 147 | 200 | CAWB; CCZA | 05.13 | cabriolet | 04.08 | 1984 | Front Axle | 2.0 TFSi |
1LJ | TFSI | 118 | 160 | BZB; CDAA | 05.13 | cabriolet | 04.08 | 1798 | Front Axle | 1.8 TFSI |
1LJ; 1ZA; 1ZD | TFSI | 118 | 160 | CDAA | 08.12 | Hatchback | 07.08 | 1798 | Front Axle | 1.8 TFSI quattro |
1LJ | - | 75 | 102 | BSE | 05.10 | cabriolet | 09.08 | 1595 | Front Axle | 1.6 |
1LJ | TFSI | 92 | 125 | CAXC | 05.13 | cabriolet | 02.11 | 1390 | Front Axle | 1.4 TFSi |
AUDI A3 (8V) 06.2012-... |
edasi mudelitele » |
For PR number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|
1ZA | TFSI | 132 | 180 | CJSB | Hatchback | 05.13 | 1798 | Front Axle | 1.8 TFSI quattro |
1ZA | TFSI | 132 | 180 | CJSB | Hatchback | 08.12 | 1798 | Front Axle | 1.8 TFSI quattro |
1ZA | TFSI | 77 | 105 | CJZA | Hatchback | 02.13 | 1197 | Front Axle | 1.2 TFSI |
1ZA | TDI | 105 | 143 | CRFC | Hatchback | 09.12 | 1968 | Front Axle | 2.0 TDi |
1ZA | TDI | 110 | - | CRBC | Hatchback | 01.13 | 1968 | Front Axle | 2.0 TDI quattro |
1ZA | TFSI | 90 | 122 | CMBA; CXSA | Hatchback | 04.12 | 1395 | Front Axle | 1.4 TFSi |
1ZA | TFSI | 132 | 180 | CJSA | Hatchback | 03.13 | 1798 | Front Axle | 1.8 TFSI |
1ZA | TFSI | 132 | 180 | CJSA | Hatchback | 04.12 | 1798 | Front Axle | 1.8 TFSI |
1ZA | TDI | 77 | 105 | CLHA | Hatchback | 10.12 | 1598 | Front Axle | 1.6 TDi |
1ZA | TDI | 110 | - | CRBC | Hatchback | 10.12 | 1968 | Front Axle | 2.0 TDI quattro |
1ZA | TDI | 105 | 143 | CRFC | Hatchback | 03.13 | 1968 | Front Axle | 2.0 TDi |
1ZA | TFSI | 77 | 105 | CJZA | Hatchback | 05.13 | 1197 | Front Axle | 1.2 TFSI |
1ZA | TDI | 135 | 184 | CUNA | Hatchback | 05.13 | 1968 | Front Axle | 2.0 TDI quattro |
1ZA | TFSI | 90 | 122 | CMBA | Hatchback | 09.12 | 1395 | Front Axle | 1.4 TFSi |
1ZA | TDI | 110 | - | CRBC; CRLB | Hatchback | 09.12 | 1968 | Front Axle | 2.0 TDi |
1ZA | TDI | 110 | - | CRBC; CRLB | Hatchback | 04.12 | 1968 | Front Axle | 2.0 TDi |
1ZA | TDI | 135 | 184 | CUNA | Hatchback | 12.12 | 1968 | Front Axle | 2.0 TDI quattro |
1ZA | TFSI | 103 | 140 | CPTA | Hatchback | 10.12 | 1395 | Front Axle | 1.4 TFSi |
1ZA | TDI | 81 | 110 | CRFA | Hatchback | 01.13 | 1968 | Front Axle | 2.0 TDi |
1ZA | TDI | 77 | 105 | CLHA | Hatchback | 10.12 | 1598 | Front Axle | 1.6 TDi |
1ZA | TFSI | 103 | 140 | CPTA | Hatchback | 03.13 | 1395 | Front Axle | 1.4 TFSi |
1ZA | TDI | 135 | 184 | CUNA | Hatchback | 12.12 | 1968 | Front Axle | 2.0 TDi |
AUDI Q3 06.2011-... |
edasi mudelitele » |
For PR number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|
1LJ | TDI | 103 | 140 | CFFB | Closed off-road vehicle | 01.12 | 1968 | Front Axle | 2.0 TDI quattro |
AUDI TT (8J) 05.2006-2014 |
edasi mudelitele » |
For PR number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|
1LJ; 1LL | TFSI | 147 | 200 | CCZA | 06.10 | cabriolet | 06.08 | 1984 | Front Axle | 2.0 TFSi quattro |
1LJ; 1LL | TFSI | 155 | 211 | CESA; CETA | 06.14 | cabriolet | 05.10 | 1984 | Front Axle | 2.0 TFSi quattro |
1LJ; 1LL | TFSI | 155 | 211 | CESA | 06.14 | cabriolet | 05.10 | 1984 | Front Axle | 2.0 TFSi |
- | TFSI | 147 | 200 | BWA | 06.10 | COUPE | 08.06 | 1984 | Front Axle | 2.0 TFSi |
1LJ; 1LL | TFSI | 155 | 211 | CESA | 06.14 | COUPE | 05.10 | 1984 | Front Axle | 2.0 TFSi |
1LJ; 1LL | TDI | 125 | 170 | CBBB; CFGB | 06.14 | cabriolet | 06.08 | 1968 | Front Axle | 2.0 TDI quattro |
1LJ; 1LL | TFSI | 147 | 200 | CCZA | 06.10 | COUPE | 06.08 | 1984 | Front Axle | 2.0 TFSi quattro |
1LJ; 1LL | V6 | 184 | 250 | BUB | 06.10 | COUPE | 08.06 | 3189 | Front Axle | 3.2 V6 quattro |
1LJ; 1LL | TFSI | 118 | 160 | CDAA | 06.14 | cabriolet | 06.08 | 1798 | Front Axle | 1.8 TFSI |
- | TFSI | 118 | 160 | CDAA | 06.14 | COUPE | 06.08 | 1798 | Front Axle | 1.8 TFSI |
1LJ; 1LL | TDI | 125 | 170 | CBBB; CFGB | 06.14 | COUPE | 06.08 | 1968 | Front Axle | 2.0 TDI quattro |
1LJ; 1LL | TFSI | 155 | 211 | CESA; CETA | 06.14 | COUPE | 05.10 | 1984 | Front Axle | 2.0 TFSi quattro |
- | TFSI | 147 | 200 | BWA | 06.10 | cabriolet | 03.07 | 1984 | Front Axle | 2.0 TFSi |
SEAT ALTEA (5P1/5P5) 03.2004-... |
edasi mudelitele » |
For PR number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|
- | TFSI | 147 | 200 | BWA | 05.09 | MPV | 04.06 | 1984 | Front Axle | 2.0 TFSi |
1LJ | 16V | 63 | 86 | BXW; CGGB | - | MPV | 05.06 | 1390 | Front Axle | 1.4 16V |
1LJ | LPG | 75 | 102 | CHGA | - | MPV | 09.09 | 1595 | Front Axle | 1.6 LPG |
1LJ | TSI | 92 | 125 | CAXC | - | MPV | 11.07 | 1390 | Front Axle | 1.4 TSI |
1LJ | TDI | 66 | 90 | CAYB | - | MPV | 11.10 | 1598 | Front Axle | 1.6 TDi |
1LJ | TSI | 77 | 105 | CBZB | - | MPV | 04.10 | 1197 | Front Axle | 1.2 TSI |
1LJ | TDI | 77 | 105 | CAYC | - | MPV | 10.09 | 1598 | Front Axle | 1.6 TDi |
SEAT LEON (1P1) 06.2005-... |
edasi mudelitele » |
For PR number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|
1LJ; 1ZA | TFSI | 155 | 211 | CCZB | - | Hatchback | 06.09 | 1984 | Front Axle | 2.0 TFSi |
- | TSI | 118 | 160 | BZB; CDAA | - | Hatchback | 06.07 | 1798 | Front Axle | 1.8 TSI |
- | TDI | 125 | 170 | BMN; CEGA; CFJA | - | Hatchback | 05.06 | 1968 | Front Axle | 2.0 TDi |
- | TFSI | 147 | 200 | BWA | 03.09 | Hatchback | 05.05 | 1984 | Front Axle | 2.0 TFSi |
- | TFSI | 136 | 185 | BWA1 | 05.06 | Hatchback | 09.05 | 1984 | Front Axle | 2.0 TFSi |
- | FSI | 110 | - | BLR; BLY; BVY; BVZ | 05.10 | Hatchback | 07.05 | 1984 | Front Axle | 2.0 FSi |
- | TFSI | 177 | 240 | BWJ; CDLD | - | Hatchback | 11.06 | 1984 | Rear Axle | 2.0 TFSi |
SKODA OCTAVIA II (1Z3/1Z5) 10.2008-2013 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|
TDI RS | 125 | 170 | BMN; CEGA | 02.13 | Hatchback | 04.06 | 1968 | Front Axle | 2.0 TDI RS |
RS | 147 | 200 | BWA; CCZA | 02.13 | Estate | 02.06 | 1984 | Front Axle | 2.0 RS |
RS | 147 | 200 | BWA; CCZA | 02.13 | Hatchback | 10.05 | 1984 | Front Axle | 2.0 RS |
TDI RS | 125 | 170 | BMN; CEGA | 02.13 | Estate | 04.06 | 1968 | Front Axle | 2.0 TDI RS |
SKODA SUPERB (3T) 06.2008-2013 |
edasi mudelitele » |
For PR number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|
1LJ; 1ZA; 1ZE | TSI | 118 | 160 | CDAA | - | Estate | 10.09 | 1798 | Front Axle | 1.8 TSI 4x4 |
1LJ; 1ZA; 1ZE | TDI | 77 | 105 | BLS; BXE | 11.10 | Estate | 10.09 | 1896 | Front Axle | 1.9 TDI |
1LJ; 1ZA; 1ZE | TSI | 118 | 160 | CDAA | - | Estate | 10.09 | 1798 | Front Axle | 1.8 TSI |
1LJ; 1ZA; 1ZE | TDI | 125 | 170 | CBBB; CFGB | - | Estate | 10.09 | 1968 | Front Axle | 2.0 TDI 4x4 |
1LJ; 1ZA | TDI | 77 | 105 | CAYC | - | Estate | 09.10 | 1598 | Front Axle | 1.6 TDi |
1LJ; 1ZA; 1ZE | TDI | 125 | 170 | CBBB; CFGB | - | Estate | 10.09 | 1968 | Front Axle | 2.0 TDi |
1LJ; 1ZA | TSI | 92 | 125 | CAXC | - | Estate | 10.09 | 1390 | Front Axle | 1.4 TSI |
1LJ; 1ZA; 1ZE | TDI 16V | 103 | 140 | BKD; CFFB; CLJA | - | Estate | 10.09 | 1968 | Front Axle | 2.0 TDi 16V |
1LJ; 1ZA; 1ZE | TDI | 103 | 140 | BMP | 03.10 | Estate | 10.09 | 1968 | Front Axle | 2.0 TDi |
1LJ; 1ZA; 1ZE | TDI 16V | 103 | 140 | CFFB | - | Estate | 11.10 | 1968 | Front Axle | 2.0 TDI 16V 4x4 |
VW BEETLE 10.2011-... |
edasi mudelitele » |
For PR number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|
1ZB | TDI | 103 | 140 | CFFB; CJAA | Hatchback | 04.11 | 1968 | Front Axle | 2.0 TDi |
1LV; 1ZA; 1ZD | TSI | 77 | 105 | CBZB | cabriolet | 12.12 | 1197 | Front Axle | 1.2 TSI |
1LV; 1ZB | - | 125 | 170 | CBTA; CBUA; CCCA | Hatchback | 04.11 | 2480 | Front Axle | 2.5 |
VW CADDY III/LIFE (2K) 03.2004-06.2010 |
edasi mudelitele » |
For PR number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|
1ZA | BiFuel | 75 | 102 | CHGA | - | Estate | 05.11 | 1595 | Front Axle | 1.6 BiFuel |
1ZA | TDI | 81 | 110 | CLCA | - | Van | 08.10 | 1968 | Front Axle | 2.0 TDi |
1ZA | TDI 16V | 103 | 140 | CFHC; CLCB | - | Van | 11.10 | 1968 | Front Axle | 2.0 TDi 16V |
1ZA | TDI | 125 | 170 | CFJA | - | Estate | 05.12 | 1968 | Front Axle | 2.0 TDi |
1ZA | TSI | 77 | 105 | CBZB | - | Van | 09.10 | 1197 | Front Axle | 1.2 TSI |
1ZA | TDI | 125 | 170 | CFJA | - | Van | 05.12 | 1968 | Front Axle | 2.0 TDi |
1ZA | TDI 16V | 103 | 140 | CFHC; CLCB | - | Estate | 11.10 | 1968 | Front Axle | 2.0 TDi 16V |
1ZA | TDI | 81 | 110 | CLCA | - | Estate | 08.10 | 1968 | Front Axle | 2.0 TDi |
1LJ; 1ZA | TDI | 75 | 102 | CAYD | - | Van | 08.10 | 1598 | Front Axle | 1.6 TDi |
1ZA | TSI | 63 | 86 | CBZA | - | Estate | 09.10 | 1197 | Front Axle | 1.2 TSI |
1LJ; 1ZA | TDI | 55 | 75 | CAYE | - | Van | 08.10 | 1598 | Front Axle | 1.6 TDi |
1ZA | BiFuel | 75 | 102 | CHGA | - | Van | 05.11 | 1595 | Front Axle | 1.6 BiFuel |
1ZA | TSI | 63 | 86 | CBZA | - | Van | 09.10 | 1197 | Front Axle | 1.2 TSI |
1ZA | TDI 16V | 103 | 140 | CFHC | - | Van | 11.10 | 1968 | Front Axle | 2.0 TDI 16V 4motion |
1LJ; 1ZA | TDI | 75 | 102 | CAYD | - | Estate | 08.10 | 1598 | Front Axle | 1.6 TDi |
1ZA | TDI | 81 | 110 | CFHF | - | Van | 08.10 | 1968 | Front Axle | 2.0 TDI 4motion |
1LJ; 1ZA | TDI | 55 | 75 | CAYE | - | Estate | 08.10 | 1598 | Front Axle | 1.6 TDi |
1ZA | TDI 16V | 103 | 140 | CFHC | - | Estate | 11.10 | 1968 | Front Axle | 2.0 TDI 16V 4motion |
1ZA | TDI | 81 | 110 | CFHF | - | Estate | 08.10 | 1968 | Front Axle | 2.0 TDI 4motion |
1ZA | TSI | 77 | 105 | CBZB | - | Estate | 09.10 | 1197 | Front Axle | 1.2 TSI |
1ZA | TDI | 62 | - | CFHE | - | Van | 12.10 | 1968 | Front Axle | 2.0 TDI 4motion |
1LJ | TDI | 77 | 105 | BLS | 08.10 | Van | 11.08 | 1896 | Front Axle | 1.9 TDI 4motion |
1ZA | TDI | 62 | - | CFHE | - | Van | 11.10 | 1968 | Front Axle | 2.0 TDi |
VW EOS (5Z1) 2005-... |
edasi mudelitele » |
For PR number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|
1ZA | TDI | 100 | 136 | CFFA | - | cabriolet | 11.10 | 1968 | Front Axle | 2.0 TDi |
1LJ; 1ZA; 1ZD | TSI | 155 | 210 | CCZB | - | cabriolet | 11.09 | 1984 | Front Axle | 2.0 TSi |
- | TFSI | 147 | 200 | BWA; CAWB; CCZA | - | cabriolet | 03.06 | 1984 | Front Axle | 2.0 TFSi |
1LJ; 1ZD | V6 | 191 | 260 | CDVA | 11.10 | cabriolet | 05.09 | 3597 | Front Axle | 3.6 V6 |
1LJ; 1ZD | TDI | 103 | 140 | BMM | 05.08 | cabriolet | 06.06 | 1968 | Front Axle | 2.0 TDi |
1LJ; 1ZD | TSI | 90 | 122 | CAXA | - | cabriolet | 11.07 | 1390 | Front Axle | 1.4 TSI |
1LJ; 1ZD | TSI | 118 | 160 | CAVD; CTHD | - | cabriolet | 05.08 | 1390 | Front Axle | 1.4 TSI |
VW GOLF V (1K) 10.2003-05.2009 |
edasi mudelitele » |
For PR number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|
- | TSI | 125 | 170 | BLG | 07.09 | Estate | 06.07 | 1390 | Front Axle | 1.4 TSI |
- | GTI | 147 | 200 | AXX; BWA; CAWB | 02.09 | Hatchback | 10.04 | 1984 | Front Axle | 2.0 GTi |
- | TSI | 118 | 160 | CAVD | 07.09 | Estate | 07.08 | 1390 | Front Axle | 1.4 TSI |
1LJ; 1LL; 1LV; 1ZD | GTI | 169 | 230 | BYD | 12.08 | Hatchback | 09.06 | 1984 | Front Axle | 2.0 GTi |
1LJ; 1LL; 1LV; 1ZD | only R32 | 184 | 250 | BUB; CBRA | 11.08 | Hatchback | 11.05 | 3189 | Front Axle | 3.2 R32 4Motion |
1LJ; 1ZD | - | 147 | 200 | BWA; CAWB | 07.09 | Estate | 06.07 | 1984 | Front Axle | 2.0 |
VW GOLF V PLUS (5M) 01.2005-2009 |
edasi mudelitele » |
For PR number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|
1LJ; 9U0; 9U1 | TDI | 77 | 105 | CAYC | Hatchback | 03.09 | 1598 | Front Axle | 1.6 TDi |
1LJ; 9U0; 9U1 | TDI | 81 | 110 | CBDC; CLCA | Hatchback | 01.09 | 1968 | Front Axle | 2.0 TDi |
- | TSI | 90 | 122 | CAXA | Hatchback | 01.09 | 1390 | Front Axle | 1.4 TSI |
1LJ; 9U1; 9UO | TSI | 118 | 160 | CAVD; CNWA | Hatchback | 01.09 | 1390 | Front Axle | 1.4 TSI |
VW GOLF VI (1L) 10.2008-2013 |
edasi mudelitele » |
For PR number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|
1LJ; 1ZD | TSI | 90 | 122 | CAXA | 07.13 | Estate | 07.09 | 1390 | Front Axle | 1.4 TSI |
1LJ; 1ZD | - | 59 | 80 | BUD; CGGA | 07.13 | Estate | 07.09 | 1390 | Front Axle | 1.4 |
1LJ; 1ZD | TSI | 63 | 86 | CBZA | 07.13 | Estate | 07.10 | 1197 | Front Axle | 1.2 TSI |
1LJ; 1ZD | TDI | 100 | 136 | CBAA; CFFA | 11.12 | Hatchback | 10.08 | 1968 | Front Axle | 2.0 TDi |
1LJ; 1ZD | TSI | 118 | 160 | CAVD; CNWA; CTHD; CTKA | 11.12 | Hatchback | 10.08 | 1390 | Front Axle | 1.4 TSI |
1LJ; 1ZD | MultiFuel | 75 | 102 | CCSA; CMXA | 11.12 | Hatchback | 10.08 | 1595 | Front Axle | 1.6 MultiFuel |
1LJ; 1ZD | TSI | 90 | 122 | CAXA | 11.12 | Hatchback | 10.08 | 1390 | Front Axle | 1.4 TSI |
1LJ; 1ZD | BiFuel | 75 | 102 | CHGA | 11.12 | Hatchback | 03.09 | 1595 | Front Axle | 1.6 BiFuel |
1LJ; 1ZD | TDI 16V | 103 | 140 | CBDB; CFHC; CJAA; CLCB | 07.13 | Estate | 07.09 | 1968 | Front Axle | 2.0 TDi 16V |
1LJ; 1ZD | - | 75 | 102 | BSE; BSF; CCSA; CMXA | 11.12 | Hatchback | 10.08 | 1595 | Front Axle | 1.6 |
1LJ; 1ZD | TDI | 125 | 170 | CBBB; CFGB | 11.12 | Hatchback | 04.09 | 1968 | Front Axle | 2.0 TDi |
1LJ; 1ZD | - | 59 | 80 | CGGA | 11.12 | Hatchback | 10.08 | 1390 | Front Axle | 1.4 |
1ZA; 1ZD | TDI | 103 | 140 | CFHC | - | cabriolet | 11.11 | 1968 | Front Axle | 2.0 TDi |
1ZA; 1ZD | GTI | 155 | 211 | CCZB | - | cabriolet | 11.11 | 1984 | Front Axle | 2.0 GTi |
1ZA; 1ZB; 1ZD | R | 195 | 265 | CDLA | - | cabriolet | 01.13 | 1984 | Front Axle | 2.0 R |
1LJ | TSI | 147 | 200 | CCZA | 07.13 | Estate | 07.09 | 1984 | Front Axle | 2.0 TSi |
1LJ; 1ZD | TSI | 77 | 105 | CBZB | 07.13 | Estate | 08.09 | 1197 | Front Axle | 1.2 TSI |
1LJ; 1ZD | TSI | 118 | 160 | CDAA | 01.11 | Hatchback | 06.09 | 1798 | Front Axle | 1.8 TSI |
1ZA; 1ZD | TDI | 77 | 105 | CAYC | - | cabriolet | 03.11 | 1598 | Front Axle | 1.6 TDi |
1ZA; 1ZD | TSI | 118 | 160 | CAVD; CNWA; CTHD; CTKA | - | cabriolet | 03.11 | 1390 | Front Axle | 1.4 TSI |
1LJ; 1ZD | TDI | 77 | 105 | CAYC | 07.13 | Estate | 07.09 | 1598 | Front Axle | 1.6 TDi |
1LJ; 1ZD | TSI | 77 | 105 | CBZB | 11.12 | Hatchback | 05.09 | 1197 | Front Axle | 1.2 TSI |
1LJ; 1ZD | TDI | 66 | 90 | CAYB | 07.13 | Estate | 12.09 | 1598 | Front Axle | 1.6 TDi |
1ZA; 1ZD | TSI | 90 | 122 | CAXA | - | cabriolet | 11.11 | 1390 | Front Axle | 1.4 TSI |
1LJ; 1ZD | TDI | 77 | 105 | CAYC | 11.12 | Hatchback | 02.09 | 1598 | Front Axle | 1.6 TDi |
