|
||||||||
![]() Varuosa kood: AL14379913 |
![]()
|
|
||||||||||||||||
![]() Varuosa kood: AL21237019 |
|
|
||||||||||||||
![]() Varuosa kood: AL122003 |
|
|
||||||||||||||||||||
![]() Varuosa kood: AL11677974 |
|
|
||||||||||||||||
![]() Varuosa kood: AL18193259 |
|
|
||||||||||
![]() Varuosa kood: AL11617042 |
|
|
||||||||||||
![]() Varuosa kood: AL656553 |
|
Valitud varuosa sobib järgnevatele mudelitele:
PEUGEOT PARTNER (G_) 11.2002-03.2008 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model | Vehicle Equipment | braking system |
---|---|---|---|---|---|---|---|---|---|---|
D | 51 | 69 | XUD9 | 12.98 | MPV | 05.96 | 1905 | 1.9 D | vehicles with AC; vehicles with power steering | - |
HDI | 66 | 90 | RHY (DW10TD) | 08.05 | MPV | 04.04 | 1997 | 2.0 HDi 4x4 | vehicles with AC | - |
D | 50 | 68 | DJY (XUD9A) | 12.98 | MPV | 06.96 | 1905 | 1.9 D | vehicles with AC; vehicles with power steering | Hydraulic |
D | 51 | 69 | XUD9 | 12.98 | MPV | 05.96 | 1905 | 1.9 D | vehicles with AC; vehicles with power steering | - |
HDI | 66 | 90 | RHY (DW10TD) | 08.05 | MPV | 04.04 | 1997 | 2.0 HDi 4x4 | vehicles with AC | - |
D | 50 | 68 | DJY (XUD9A) | 12.98 | MPV | 06.96 | 1905 | 1.9 D | vehicles with AC; vehicles with power steering | Hydraulic |
ALFA ROMEO 166 (936) 01.1998-11.2003 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JTD | 100 | 136 | AR 34202 | 10.00 | Sedan | 09.98 | 2387 | 2387 | Manual transmission, 6-speed | 2.4 JTD (936A2A__) | disc brakes | Hydraulic | |
JTD | 103 | 140 | 839 A6.000 | 06.03 | Sedan | 10.00 | 2387 | 2387 | - | 2.4 JTD (936A2B__) | disc brakes | Hydraulic | |
JTD | 110 | - | 841 C000 | 06.07 | Sedan | 04.02 | 2387 | 2387 | - | 2.4 JTD | - | - | |
JTD | 132 | 180 | 841 M.000 | 06.07 | Sedan | 07.06 | - | 2387 | - | 2.4 JTD | - | - | |
JTD | 129 | 175 | 841M000/841N000 | 841G000/841H000 | 10.05 | Sedan | 07.05 | - | 2387 | - | 2.4 JTD | - | - |
JTD | 136 | 185 | 841 M.000; 936 B.000 | 06.07 | Sedan | 07.05 | - | 2387 | - | 2.4 JTD | - | - |
AUDI A3 (8P) 04.2008-06.2012 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model | Vehicle Equipment |
---|---|---|---|---|---|---|---|---|---|
FSI | 85 | 115 | BAG | 05.04 | Hatchback | 08.03 | 1598 | 1.6 FSi | vehicles with AC |
AUDI A4 (B5) SDN/AVANT 12.1994-12.1998 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | Vehicle Equipment | braking system | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S4 | 195 | 265 | AGB | AZB | 09.01 | Sedan | 03.99 | 2671 | 2671 | S4 QUATTRO | disc brakes | for vehicles without A/C | Hydraulic |
AUDI A4 (B5) SDN/AVANT 12.1999-12.2001 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | Vehicle Equipment | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S4 | 195 | 265 | AGB; AZB | 09.00 | Estate | 09.97 | 2671 | 2671 | S4 QUATTRO | disc brakes | for vehicles without A/C | Hydraulic |
RS4 | 280 | 380 | ASJ; AZR | 09.01 | Estate | 05.00 | 2671 | 2671 | RS4 Quattro | - | for vehicles without A/C | Hydraulic |
AUDI A6 (C5) SDN/AVANT 05.1997-05.2001 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | Vehicle Equipment | braking system | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | 169 | 230 | AZA | AJK/ARE | 05.01 | 06.02 | Sedan | 09.00 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T Quattro | disc brakes | for vehicles without A/C | Hydraulic |
R | 184 | 250 | BES | AJK/ARE | 07.04 | 06.02 | Estate | 07.02 | - | 2671 | - | 2.7 T Quattro | - | for vehicles without A/C | - |
R | 169 | 230 | AJK | 08.00 | Estate | 02.99 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T | disc brakes | for vehicles without A/C | Hydraulic | ||
R | 169 | 230 | AZA | AJK/ARE | 05.01 | 06.02 | Estate | 09.00 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T Quattro | disc brakes | for vehicles without A/C | Hydraulic |
R | 169 | 230 | AJK | 08.00 | Sedan | 02.99 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T | disc brakes | for vehicles without A/C | Hydraulic | ||
R | 184 | 250 | BES | AJK/ARE | 07.04 | 06.02 | Sedan | 07.02 | - | 2671 | - | 2.7 T Quattro | - | for vehicles without A/C | - |
AUDI A6 ALLROAD (4BH, C5) 05.2000-08.2005 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | Vehicle Equipment | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | 184 | 250 | ARE; BES | 08.05 | Estate | 05.00 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T Quattro | disc brakes | for vehicles without A/C | Hydraulic |
CITROEN BERLINGO (MF) 07.1996-10.2002 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | Vehicle Equipment | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDi 90 | 66 | 90 | DW10TD | 10.05 | Van | 11.02 | 1997 | 1997 | manual 5-speed transmission | 2.0 HDI 90 (MBRHY, MCRHY) | disc brakes | vehicles with AC | Hydraulic |
D | 50 | 68 | D9B (XUD9A/L); DJY (XUD9A) | 10.99 | MPV | 07.96 | - | 1905 | - | 1.9 D (MFDJY) | - | vehicles with AC; vehicles with power steering | Hydraulic |
D | 43 | 58 | A9A (XUD7) | 10.02 | MPV | 07.98 | 1769 | 1769 | - | 1.8 D (MFA9A) | - | vehicles with AC; vehicles with power steering | Hydraulic |
HDi 90 | 66 | 90 | DW10TD | 10.05 | Van | 11.02 | 1997 | 1997 | manual 5-speed transmission | 2.0 HDI 90 4WD (MBRHY, MCRHY) | disc brakes | vehicles with AC | Hydraulic |
D | 43 | 59 | A9A (XUD7) | 10.99 | Van | 07.96 | 1769 | 1769 | - | 1.8 D (MBA9A, MCA9A) | - | vehicles with AC; vehicles with power steering | Hydraulic |
D | 51 | 70 | DJY (XUD9A) | 10.99 | Van | 07.96 | - | 1905 | - | 1.9 D (MBDJY) | - | vehicles with AC; vehicles with power steering | Hydraulic |
CITROEN C5 (RC/RE) 10.2004-01.2008 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
HDI | 98 | 133 | 4HX (DW12TED4/FAP) | 09.06 | Estate | 09.04 | 2179 | 2.2 HDi (RE4HXE) |
HDI | 98 | 133 | 4HX (DW12TED4/FAP) | 09.06 | Hatchback | 09.04 | 2179 | 2.2 HDi (RC4HXE) |
CITROEN C8 (EA/EB) 07.2002-... |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
HDI | 94 | 128 | 4HW (DW12TED4) | 07.06 | MPV | 07.02 | 2179 | 2.2 HDi |
HDI | 79 | 107 | RHM (DW10ATED4); RHT (DW10ATED4); RHW (DW10ATED4) | 08.07 | MPV | 07.02 | 1997 | 2.0 HDi |
CITROEN EVASION (22/U6) 01.1994-06.2002 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Vehicle Equipment | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
TD | 66 | 90 | XUD9TE | 09.00 | MPV | 11.94 | - | 1905 | 1.9 TD | vehicles with AC | Hydraulic |
TD | 68 | 92 | XUD9TE | 12.98 | MPV | 10.95 | - | 1905 | 1.9 TD | vehicles with AC | - |
TD | 80 | 109 | P8C (XUD11BTE) | 08.00 | MPV | 05.96 | 2088 | 2088 | 2.1 TD | vehicles with AC | Hydraulic |
CITROEN JUMPY (U6U) 10.1995-12.2003 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | Vehicle Equipment | braking system | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TD | 66 | 90 | DHX (XUD9TF/BTF) | 10.06 | MPV | 10.95 | - | 1905 | 1.9 TD | - | vehicles with AC; vehicles with power steering | Hydraulic | |||
TD | 66 | 90 | XUD9BTF/XUD9TE | XUD9/XUD9TE/XUD9TF | 08.00 | 10.06 | Van | 10.95 | - | 1905 | 1.9 TD | - | vehicles with AC; vehicles with power steering | Hydraulic | |
D | 51 | 69 | D9B (XUD9A/U) | 04.98 | MPV | 10.95 | - | 1905 | 1.9 D | - | vehicles with AC; vehicles with power steering | Hydraulic | |||
HDi 110 | 80 | 109 | DW10CTED | DW10ATED/DW10BTED | 11.03 | 10.06 | MPV | 12.03 | 1997 | 1997 | 2.0 HDi 110 | disc/drum | vehicles with AC | Hydraulic | |
HDi 95 | 69 | 94 | DW10BTED | DW10ATED/DW10BTED | 11.03 | 10.06 | Van | 02.00 | 12.03 | 1997 | 1997 | 2.0 HDi 95 | disc/drum | vehicles with AC | Hydraulic |
TD | 68 | 92 | D8B (XUD9TF) | 10.06 | MPV | 04.96 | - | 1905 | 1.9 TD | - | vehicles with AC; vehicles with power steering | Hydraulic | |||
HDi 95 | 69 | 94 | DW10BTED | DW10ATED/DW10BTED | 11.03 | 10.06 | Flatbed / Chassis | 02.00 | 12.03 | 1997 | 1997 | 2.0 HDi 95 | disc/drum | vehicles with AC | Hydraulic |
HDi 95 | 69 | 94 | DW10BTED | DW10ATED/DW10BTED | 11.03 | 10.06 | MPV | 02.00 | 12.03 | 1997 | 1997 | 2.0 HDi 95 | disc/drum | vehicles with AC | Hydraulic |
TD | 68 | 92 | D8B (XUD9TF) | 10.06 | Flatbed / Chassis | 10.99 | - | 1905 | 1.9 TD | - | vehicles with AC; vehicles with power steering | Hydraulic | |||
HDi 110 | 80 | 109 | DW10CTED | 10.06 | Van | 12.03 | 1997 | 1997 | 2.0 HDi 110 | disc/drum | vehicles with AC | Hydraulic |
CITROEN XSARA (N0/N1/N2) 07.1997-09.2000 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | Vehicle Equipment | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDI 109 | 80 | 109 | RHZ (DW10ATED) | 03.05 | Hatchback | 05.01 | 1997 | 1997 | Manual- / optional automatic transmission | 2.0 HDi 109 | disc brakes | vehicles with AC | Hydraulic |
HDI 109 | 80 | 109 | RHZ (DW10ATED) | 08.05 | Estate | 05.01 | 1997 | 1997 | Manual- / optional automatic transmission | 2.0 HDi 109 | disc brakes | vehicles with AC | Hydraulic |
D | 55 | 75 | DHV (XUD9BSD) | 05.99 | Estate | 05.98 | - | 1905 | Manual transmission | 1.9 D | - | vehicles with AC | Hydraulic |
HDi 90 | 66 | 90 | RHY (DW10TD) | 08.05 | Estate | 06.99 | 1997 | 1997 | - | 2.0 HDI 90 | - | vehicles with AC | Hydraulic |
D | 50 | 68 | DJY (XUD9A) | 09.00 | COUPE | 02.98 | - | 1905 | manual 5-speed transmission | 1.9 D | disc/drum | vehicles with AC | Hydraulic |
HDi 90 | 66 | 90 | RHY (DW10TD) | 03.05 | COUPE | 06.99 | 1997 | 1997 | - | 2.0 HDI 90 | - | vehicles with AC | Hydraulic |
D | 50 | 68 | DJY (XUD9A) | 09.00 | Hatchback | 04.97 | - | 1905 | - | 1.9 D | - | vehicles with AC | Hydraulic |
TD | 66 | 90 | DHY (XUD9TE/Y) | 09.00 | COUPE | 02.98 | - | 1905 | manual 5-speed transmission | 1.9 TD | disc/drum | vehicles with AC | Hydraulic |
HDI 109 | 80 | 109 | RHZ (DW10ATED) | 03.05 | COUPE | 05.01 | 1997 | 1997 | Manual- / optional automatic transmission | 2.0 HDi 109 | disc brakes | vehicles with AC | Hydraulic |
D | 43 | 58 | 161A (XUD7); A9A (XUD7) | 09.00 | Hatchback | 04.97 | 1769 | 1769 | - | 1.8 D | - | vehicles with AC | Hydraulic |
SD | 55 | 75 | DHV (XUD9BSD) | 05.99 | Hatchback | 01.98 | - | 1905 | Manual transmission | 1.9 SD | - | vehicles with AC | Hydraulic |
TD | 66 | 90 | DHY (XUD9TE/Y) | 09.00 | Estate | 05.98 | - | 1905 | - | 1.9 TD | - | vehicles with AC | Hydraulic |
D | 50 | 68 | DJY (XUD9A) | 09.00 | Estate | 05.98 | - | 1905 | - | 1.9 D | - | vehicles with AC | Hydraulic |
HDi 90 | 66 | 90 | RHY (DW10TD) | 03.05 | Hatchback | 06.99 | 1997 | 1997 | - | 2.0 HDI 90 | - | vehicles with AC | Hydraulic |
TD | 66 | 90 | DHY (XUD9TE/Y) | 09.00 | Hatchback | 04.97 | - | 1905 | manual 5-speed transmission | 1.9 TD | disc/drum | vehicles with AC | Hydraulic |
D | 43 | 58 | A9A (XUD7) | 09.00 | Estate | 10.97 | 1769 | 1769 | - | 1.8 D | - | vehicles with AC | Hydraulic |
CITROEN XSARA PICASSO (N68) 10.1999-... |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Vehicle Equipment | braking system |
---|---|---|---|---|---|---|---|---|---|---|
HDI | 66 | 90 | RHY (DW10TD) | MPV | 12.99 | 1997 | 1997 | 2.0 HDi | vehicles with AC | Hydraulic |
CITROEN ZX (N2) + ESTATE 03.1991-01.1998 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From RP number | Model | From construction year | Displacement (rounded) [cc] | Model | Vehicle Equipment | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
DT | 65 | 88 | - | 10.97 | 6629 | Hatchback | 01.95 | 1905 | 1.9 dT | vehicles with AC; vehicles with power steering | - |
D | 44 | 60 | 161A (XUD7) | 06.97 | 6629 | Hatchback | 01.95 | 1769 | 1.8 D | vehicles with AC; vehicles with power steering | Hydraulic |
D | 44 | 60 | 161A (XUD7) | 10.97 | 6629 | Estate | 01.95 | 1769 | 1.8 D | vehicles with AC; vehicles with power steering | Hydraulic |
TD | 66 | 90 | DHY (XUD9TE/Y) | 06.97 | 6629 | Hatchback | 01.95 | 1905 | 1.9 TD | vehicles with AC; vehicles with power steering | Hydraulic |
D | 47 | 64 | DJZ (XUD9Y) | 06.97 | 6629 | Hatchback | 01.95 | 1905 | 1.9 D | vehicles with AC; vehicles with power steering | Hydraulic |
TD | 66 | 90 | DHY (XUD9TE/Y) | 10.97 | 6629 | Estate | 01.95 | 1905 | 1.9 TD | vehicles with AC; vehicles with power steering | Hydraulic |
D | 50 | 68 | D9B (XUD9A/U); DJY (XUD9A) | 06.97 | 6629 | Hatchback | 01.95 | 1905 | 1.9 D | vehicles with AC; vehicles with power steering | Hydraulic |
D | 50 | 68 | D9B (XUD9A/U) | 10.97 | 6629 | Estate | 01.95 | 1905 | 1.9 D | vehicles with AC; vehicles with power steering | Hydraulic |
D | 47 | 64 | DJZ (XUD9Y) | 10.97 | 6629 | Estate | 01.95 | 1905 | 1.9 D | vehicles with AC; vehicles with power steering | Hydraulic |
FIAT ULYSSE (220) 06.1994-07.2002 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Vehicle Equipment | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
TD | 80 | 109 | P8C | 10.99 | MPV | 03.96 | 2088 | 2088 | 2.1 TD | vehicles with AC | Hydraulic |
TD | 66 | 90 | DHX (XUD9TF/L) | 08.00 | MPV | 02.95 | - | 1905 | 1.9 TD (220AH5) | vehicles with AC | Hydraulic |
FIAT ULYSSE (179AX) 08.2002-... |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
JTD | 94 | 128 | 4HW (DW12ATED4) | 07.06 | MPV | 08.02 | 2179 | 2.2 JTD |
JTD | 80 | 109 | RHW (DW10ATED4) | 08.06 | MPV | 06.03 | 1997 | 2.0 JTD |
LANCIA KAPPA (838A) 08.1994-10.2001 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Engine Number | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | Vehicle Equipment | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.DS | 91 | 124 | 838 A3.000; 838 A7.000 | 02.98 | 0597297 | Estate | 02.97 | 2387 | 2387 | manual 5-speed transmission | 2.4 T.DS (838BH1AA) | disc brakes | vehicles with AC | Hydraulic |
JTD | 100 | 136 | 838 A8.000 | 10.01 | - | Sedan | 06.98 | 2387 | 2387 | Manual transmission | 2.4 JTD (838AL1AA) | disc brakes | vehicles with AC | Hydraulic |
T.DS | 91 | 124 | 838 A3.000; 838 A7.000 | 04.98 | 0597297 | Sedan | 02.97 | 2387 | 2387 | - | 2.4 T.DS (838AE1AA, 838AH1AA) | - | vehicles with AC | Hydraulic |
JTD | 100 | 136 | 838 A8.000 | 05.01 | - | Estate | 06.98 | 2387 | 2387 | Manual transmission | 2.4 JTD (838BL1AA) | disc brakes | vehicles with AC | Hydraulic |
LANCIA ZETA (220) 04.1994-03.2002 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Vehicle Equipment | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
TD | 80 | 109 | P 8 C | 09.99 | MPV | 05.96 | 2088 | 2088 | 2.1 TD (220AJ5) | vehicles with AC | Hydraulic |
PEUGEOT 306 (7_), (HB + SDN + ESTATE) 01.1999-12.2001 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Model | Vehicle Equipment | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
D | 50 | 68 | DJY (XUD9A) | 06.01 | Estate | 03.97 | 1905 | - | 1.9 D | vehicles with AC; vehicles with power steering | Hydraulic |
TD | 66 | 90 | DHY (XUD9TE) | 06.01 | Estate | 02.97 | 1905 | - | 1.9 TD | vehicles with AC; vehicles with power steering | Hydraulic |
D | 55 | 75 | DHV (XUD9BSD) | 06.01 | Estate | 03.98 | 1905 | Manual transmission | 1.9 D | vehicles with AC; vehicles with power steering | Hydraulic |
PEUGEOT 607 (9_) 12.1999-10.2010 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Vehicle Equipment | braking system | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDI | 98 | 133 | DW12TED4 | 07.04 | 11.04 | 12.04 | Sedan | 08.04 | 2179 | 2179 | Manual transmission | Automatic Transmission | 2.2 HDi | vehicles with AC | Hydraulic |
HDI | 79 | 107 | RHS (DW10ATED) | 07.04 | Sedan | 03.01 | - | 1997 | - | 2.0 HDi | - | - | |||
HDI | 80 | 109 | DW10ATED | 07.04 | Sedan | 05.00 | 1997 | 1997 | - | 2.0 HDi | - | Hydraulic |
PEUGEOT 806 (221/224/222/A/B) 06.1994-07.2002 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Vehicle Equipment | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
TD | 66 | 90 | DHX (XUD9TE) | 08.02 | MPV | 05.97 | - | 1905 | 1.9 TD | vehicles with AC | Hydraulic |
td 12V | 80 | 109 | P8C (XUD11BTE) | 08.99 | MPV | 06.96 | 2088 | 2088 | 2.1 TD 12V | vehicles with AC | Hydraulic |
TD | 68 | 92 | DHY (XUD9TE) | 08.02 | MPV | 05.97 | - | 1905 | 1.9 TD | vehicles with AC | Hydraulic |
PEUGEOT 807 (E_) 07.2002-... |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
HDI | 79 | 107 | RHM (DW10ATED4); RHT (DW10ATED4); RHW (DW10ATED4) | 05.06 | MPV | 06.02 | 1997 | 2.0 HDi |
HDI | 80 | 109 | RHW (DW10ATED4) | 05.06 | MPV | 04.04 | 1997 | 2.0 HDi |
HDI | 94 | 128 | 4HX (DW12TED4/FAP) | 05.06 | MPV | 06.02 | 2179 | 2.2 HDi |
PEUGEOT EXPERT (222/223/224) 01.2004-01.2007 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Driven Units | Vehicle Equipment | braking system | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TD | 66 | 90 | DHX (XUD9TE) | 09.00 | MPV | 02.96 | - | 1905 | 1.9 TD | - | vehicles with AC; vehicles with power steering | Hydraulic | - |
HDI | 80 | 109 | RHW (DW10ATED4) | 10.06 | MPV | 07.00 | 1997 | 1997 | 2.0 HDi | - | vehicles with AC | - | - |
D | 51 | 70 | D9B (XUD9AU) | 05.98 | Van | 02.96 | - | 1905 | 1.9 D | - | vehicles with AC; vehicles with power steering | Hydraulic | - |
HDI | 80 | 109 | RHZ (DW10ATED) | 10.06 | MPV | 07.00 | 1997 | 1997 | 2.0 HDi | - | vehicles with AC | - | - |
TD | 68 | 92 | D8B (XUD9TE) | 09.00 | Van | 02.96 | - | 1905 | 1.9 TD | - | vehicles with AC; vehicles with power steering | Hydraulic | - |
TD | 68 | 92 | D8B (XUD9TE) | 09.00 | Flatbed / Chassis | 02.96 | - | 1905 | 1.9 TD | - | vehicles with AC; vehicles with power steering | Hydraulic | - |
HDI | 69 | 94 | RHX (DW10BTED) | 11.03 | MPV | 10.00 | - | 1997 | 2.0 HDi | - | vehicles with AC | - | - |
TD | 66 | 90 | DHX (XUD9TE) | 09.00 | Van | 02.96 | - | 1905 | 1.9 TD | - | vehicles with AC; vehicles with power steering | Hydraulic | - |
D | 51 | 70 | D9B (XUD9AU) | 05.98 | MPV | 02.96 | - | 1905 | 1.9 D | - | vehicles with AC; vehicles with power steering | Hydraulic | - |
TD | 68 | 92 | D8B (XUD9TE) | 09.00 | MPV | 02.96 | - | 1905 | 1.9 TD | - | vehicles with AC; vehicles with power steering | Hydraulic | - |
TD | 66 | 90 | DHX (XUD9TE) | 09.00 | Flatbed / Chassis | 02.96 | - | 1905 | 1.9 TD | - | vehicles with AC; vehicles with power steering | Hydraulic | - |
D | 51 | 70 | D9B (XUD9AU) | 05.98 | Flatbed / Chassis | 02.96 | - | 1905 | 1.9 D | - | vehicles with AC; vehicles with power steering | Hydraulic | - |
HDI | 80 | 109 | RHZ (DW10ATED) | 10.06 | Van | 07.00 | - | 1997 | 2.0 HDi | - | vehicles with AC | - | - |
HDI | 69 | 94 | RHX (DW10BTED) | 10.06 | Van | 07.00 | 1997 | 1997 | 2.0 HDi | - | vehicles with AC | - | - |
HDI | 80 | 109 | RHW (DW10ATED4) | 10.06 | Van | 07.00 | - | 1997 | 2.0 HDi | Driven unit: alternator | vehicles with AC | - | EPDM (ethylene propylene diene Monomer (M-class) rubber) |
SUZUKI BALENO (EG) 08.1998-12.2002 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Model | Vehicle Equipment | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TD | 55 | 75 | DHV (XUD9BSD); DHW (XUD9SD) | 180000 | 05.02 | Sedan | 02.99 | 1905 | manual 5-speed transmission | 1.9 TD | vehicles with AC | Hydraulic |
TD | 55 | 75 | DHV (XUD9BSD); DHW (XUD9SD) | - | 05.02 | Estate | 02.99 | 1905 | manual 5-speed transmission | 1.9 TD | vehicles with AC | Hydraulic |
TD | 55 | 75 | DHW (XUD9SD) | 180000 | 05.02 | Hatchback | 02.99 | 1905 | manual 5-speed transmission | 1.9 TD | vehicles with AC | Hydraulic |
Tootjate poolt määratud koodid, õige varuosa kindlaks määramiseks.
All on näha koodid, millega antud varuosa sobib:
« autode sobivustabel
All on näha koodid, millega antud varuosa sobib:
ALVADI: | AL14379913 |
OEM: | 04593823AA |
OEM: | 078903137BH |
OEM: | 078903137BM |
OEM: | 1072316 |
OEM: | 3733029100 |
OEM: | 3733029102 |
OEM: | 4593823AA |
OEM: | 46444537 |
OEM: | 46787906 |
OEM: | 4918065G10 |
OEM: | 55189684 |
OEM: | 55189686 |
OEM: | 5750GK |
OEM: | 5750GL |
OEM: | 5750L1 |
OEM: | 5750L2 |
OEM: | 5750R9 |
OEM: | 5750S0 |
OEM: | 5750T7 |
OEM: | 5750T8 |
OEM: | 5750VS |
OEM: | 5750XS |
OEM: | 5X0145271 |
OEM: | 60813720 |
OEM: | 60816660 |
OEM: | 71734716 |
OEM: | 71739923 |
OEM: | 71739924 |
OEM: | 71753867 |
OEM: | 7700855098 |
OEM: | 9186352 |
OEM: | 96188881 |
OEM: | 96209044 |
