|
||||||||||||||||
![]() Varuosa kood: AL14379203 |
![]()
|
|
|
||||||||||||||||||||||||||
![]() Varuosa kood: AL786886 |
|
Valitud varuosa sobib järgnevatele mudelitele:
VW GOLF IV (1J) (HB + ESTATE) 08.1997-09.2003 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 102 | AVU | BFQ | 06.05 | 1J-W-000 001 | Hatchback | 08.00 | 1595 | 1595 | Automatic transmission, 4-speed | 18137 | 15475 | 1.6 |
75 | 102 | AVU | 06.05 | 1J-W-000 001 | Hatchback | 08.00 | 1595 | 1595 | Automatic transmission, 4-speed | 15475 | 1.6 | ||
75 | 102 | BFQ | 06.06 | - | Estate | 08.00 | 1595 | 1595 | Automatic transmission, 4-speed | 18137 | 1.6 | ||
74 | 101 | APF | 04.02 | 6K-Y-502 795 | 1J-W-000 001 | Estate | 05.99 | 1595 | 1595 | - | 12848 | 1.6 | |
75 | 102 | BFQ | 06.05 | - | Hatchback | 08.00 | 1595 | 1595 | Automatic transmission, 4-speed | 18137 | 1.6 | ||
74 | 100 | APF | 05.04 | 6K-Y-502 795 | 1J-W-000 001 | Hatchback | 08.97 | 1595 | 1595 | - | 12848 | 1.6 | |
74 | 101 | APF | 04.02 | 1J-W-000 001 | Estate | 05.99 | 1595 | 1595 | - | 12848 | 1.6 | ||
75 | 102 | AVU | BFQ | 06.06 | 1J-W-000 001 | Estate | 08.00 | 1595 | 1595 | Automatic transmission, 4-speed | 18137 | 15475 | 1.6 |
75 | 102 | AVU | 06.06 | 1J-W-000 001 | Estate | 08.00 | 1595 | 1595 | Automatic transmission, 4-speed | 15475 | 1.6 | ||
74 | 100 | APF | 05.04 | 1J-W-000 001 | Hatchback | 08.97 | 1595 | 1595 | - | 12848 | 1.6 | ||
75 | 102 | AVU | BFQ | 06.05 | 1J-W-000 001 | Hatchback | 08.00 | 1595 | 1595 | Automatic transmission, 4-speed | 18137 | 15475 | 1.6 |
75 | 102 | AVU | 06.05 | 1J-W-000 001 | Hatchback | 08.00 | 1595 | 1595 | Automatic transmission, 4-speed | 15475 | 1.6 | ||
75 | 102 | BFQ | 06.06 | - | Estate | 08.00 | 1595 | 1595 | Automatic transmission, 4-speed | 18137 | 1.6 | ||
74 | 101 | APF | 04.02 | 6K-Y-502 795 | 1J-W-000 001 | Estate | 05.99 | 1595 | 1595 | - | 12848 | 1.6 | |
75 | 102 | BFQ | 06.05 | - | Hatchback | 08.00 | 1595 | 1595 | Automatic transmission, 4-speed | 18137 | 1.6 | ||
74 | 100 | APF | 05.04 | 6K-Y-502 795 | 1J-W-000 001 | Hatchback | 08.97 | 1595 | 1595 | - | 12848 | 1.6 | |
74 | 101 | APF | 04.02 | 1J-W-000 001 | Estate | 05.99 | 1595 | 1595 | - | 12848 | 1.6 | ||
75 | 102 | AVU | BFQ | 06.06 | 1J-W-000 001 | Estate | 08.00 | 1595 | 1595 | Automatic transmission, 4-speed | 18137 | 15475 | 1.6 |
75 | 102 | AVU | 06.06 | 1J-W-000 001 | Estate | 08.00 | 1595 | 1595 | Automatic transmission, 4-speed | 15475 | 1.6 | ||
74 | 100 | APF | 05.04 | 1J-W-000 001 | Hatchback | 08.97 | 1595 | 1595 | - | 12848 | 1.6 |
AUDI A3 (8L) 01.2000-04.2003 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Voltage [V] | Model | From construction year | Fuel Tank Capacity [l] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 101 | APF | 05.03 | 12 | Hatchback | 09.96 | 0055 | 1595 | 1595 | - | 11588 | 1.6 | - | ||
74 | 101 | APF | 05.03 | 12 | Hatchback | 09.96 | 0055 | 1595 | 1595 | - | 11588 | 1.6 | - | ||
75 | 102 | AVU | 05.03 | 12 | Hatchback | 08.00 | 0055 | 1595 | 1595 | Manual- / optional automatic transmission | 15350 | 1.6 | disc brakes | ||
75 | 102 | BFQ | 05.03 | 12 | Hatchback | 08.00 | 0055 | 1595 | 1595 | Manual- / optional automatic transmission | 17166 | 1.6 | disc brakes | ||
75 | 102 | AVU | BFQ | 05.03 | 12 | Hatchback | 08.00 | 0055 | 1595 | 1595 | Manual- / optional automatic transmission | 17166 | 15350 | 1.6 | disc brakes |
AUDI A3 (8P) 05.2003-04.2008 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|
75 | 102 | BGU | 03.13 | Hatchback | 09.04 | 1595 | 16871 | 1.6 |
75 | 102 | BGU | 03.13 | Hatchback | 01.04 | 1595 | 16871 | 1.6 |
AUDI A3 (8P) 04.2008-06.2012 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|
75 | 102 | BGU | 08.12 | Hatchback | 01.04 | 1595 | 16871 | 1.6 |
75 | 102 | BGU | 08.12 | Hatchback | 01.04 | 1595 | 16871 | 1.6 |
SEAT ALTEA (5P1/5P5) 03.2004-... |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|
75 | 102 | BGU | MPV | 03.04 | 1595 | 17352 | 1.6 |
75 | 102 | BGU | MPV | 03.04 | 1595 | 17352 | 1.6 |
SEAT CORDOBA (6K2) 06.1999-10.2002 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 101 | APF | 6K-X-499 999 | 12.02 | 6K-X-400 000 | Estate | 06.99 | 1595 | 1595 | manual 5-speed transmission | 13269 | 1.6 | disc/drum | ||
74 | 101 | AUR | APF | 6K-X-499 999 | 12.02 | 6K-X-400 000 | Estate | 06.99 | 1595 | 1595 | manual 5-speed transmission | 16200 | 13269 | 1.6 | disc/drum |
74 | 101 | AUR | 6K-X-499 999 | 10.02 | 6K-X-400 000 | Sedan | 06.99 | 1595 | 1595 | - | 16200 | 1.6 | disc/drum | ||
74 | 101 | APF | 6K-X-499 999 | 10.02 | 6K-X-400 000 | Sedan | 06.99 | 1595 | 1595 | - | 13269 | 1.6 | disc/drum | ||
74 | 101 | AUR | 6K-X-499 999 | 12.02 | 6K-X-400 000 | Estate | 06.99 | 1595 | 1595 | manual 5-speed transmission | 16200 | 1.6 | disc/drum | ||
74 | 101 | AUR | APF | 6K-X-499 999 | 10.02 | 6K-X-400 000 | Sedan | 06.99 | 1595 | 1595 | - | 16200 | 13269 | 1.6 | disc/drum |
SEAT IBIZA(6K) 07.1999-02.2002 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | Brake Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 101 | AUR | 6K-X-499 999 | 02.02 | 6K-X-400 000 | Hatchback | 08.99 | 1595 | 1595 | 16200 | 1.6 | disc/drum | ||
74 | 101 | AUR | APF | 6K-X-499 999 | 02.02 | 6K-X-400 000 | Hatchback | 08.99 | 1595 | 1595 | 16200 | 13269 | 1.6 | disc/drum |
74 | 101 | APF | 6K-X-499 999 | 02.02 | 6K-X-400 000 | Hatchback | 08.99 | 1595 | 1595 | 13269 | 1.6 | disc/drum |
SEAT LEON (1M1) 11.1999-05.2005 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model | Supplementary Article/Supplementary Info | Voltage [V] | Valve Type | Operating Mode | goods protection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 102 | BFQ | 06.06 | Hatchback | 10.05 | 1595 | 20621 | 1.6 | - | - | - | - | - |
75 | 102 | BFQ | 06.06 | Hatchback | 10.05 | 1595 | 20621 | 1.6 | with seal | 12 | Solenoid Valve | el. | return seal |
VW BEETLE (1C/9C/1Y) 06.2005-05.2010 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Fuel Tank Capacity [l] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 100 | AWH | 09.00 | Hatchback | 10.99 | 0062 | 1595 | 1595 | manual 5-speed transmission | - | 1.6 | disc brakes |
74 | 100 | AWH | 09.00 | Hatchback | 10.99 | 0062 | 1595 | 1595 | manual 5-speed transmission | 15465 | 1.6 | disc brakes |
75 | 102 | BFS | 09.10 | cabriolet | 01.03 | 0062 | - | 1595 | manual 5-speed transmission | - | 1.6 | disc brakes |
75 | 102 | BFS | 09.10 | Hatchback | 06.00 | 0062 | 1595 | 1595 | manual 5-speed transmission | 16743 | 1.6 | disc brakes |
75 | 102 | AYD; BFS | 09.10 | Hatchback | 06.00 | 0062 | 1595 | 1595 | manual 5-speed transmission | - | 1.6 | disc brakes |
75 | 102 | AYD | 09.10 | Hatchback | 06.00 | 0062 | 1595 | 1595 | manual 5-speed transmission | 15466 | 1.6 | disc brakes |
75 | 102 | BFS | 09.10 | cabriolet | 01.03 | 0062 | - | 1595 | manual 5-speed transmission | 16743 | 1.6 | disc brakes |
VW BORA (1J5/1JM) 10.1998-11.2005 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 100 | APF | 05.05 | - | Estate | 05.99 | 1595 | 1595 | - | 12848 | 1.6 | disc brakes | ||
74 | 100 | APF | 05.05 | 6K-Y-502 795 | 1J-W-000 001 | Estate | 05.99 | 1595 | 1595 | - | 12848 | 1.6 | disc brakes | |
75 | 102 | AVU | 05.05 | 1J-W-000 001 | Sedan | 08.00 | 1595 | 1595 | Automatic transmission, 4-speed | 15475 | 1.6 | - | ||
75 | 102 | AVU | 05.05 | 1J-W-000 001 | Estate | 08.00 | 1595 | 1595 | Automatic transmission, 4-speed | 15475 | 1.6 | - | ||
74 | 101 | APF | 05.05 | - | Sedan | 10.98 | 1595 | 1595 | - | 12848 | 1.6 | disc brakes | ||
75 | 102 | BFQ | 05.05 | - | Sedan | 08.00 | 1595 | 1595 | Automatic transmission, 4-speed | 18137 | 1.6 | - | ||
74 | 101 | APF | 05.05 | 6K-Y-502 795 | 1J-W-000 001 | Sedan | 10.98 | 1595 | 1595 | - | 12848 | 1.6 | disc brakes | |
75 | 102 | AVU | BFQ | 05.05 | - | Sedan | 08.00 | 1595 | 1595 | Automatic transmission, 4-speed | 18137 | 15475 | 1.6 | - |
75 | 102 | BFQ | 05.05 | - | Estate | 08.00 | 1595 | 1595 | Automatic transmission, 4-speed | 18137 | 1.6 | - | ||
75 | 102 | AVU | BFQ | 05.05 | - | Estate | 08.00 | 1595 | 1595 | Automatic transmission, 4-speed | 18137 | 15475 | 1.6 | - |
VW CADDY III/LIFE (2K) 03.2004-06.2010 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | From Chassis No. | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|
75 | 102 | BGU | - | Van | 04.04 | 1595 | 17067 | 1.6 |
75 | 102 | BGU | 1K-4-000 001 | Van | 04.04 | 1595 | 17067 | 1.6 |
75 | 102 | BGU | - | Estate | 04.04 | 1595 | 17067 | 1.6 |
75 | 102 | BGU | 1K-4-000 001 | Estate | 04.04 | 1595 | 17067 | 1.6 |
VW GOLF V (1K) 10.2003-05.2009 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|
75 | 102 | BGU | 11.08 | 1K-4-000 001 | Hatchback | 01.04 | 1595 | 17067 | 1.6 |
75 | 102 | BGU | 11.08 | 1K-4-000 001 | Hatchback | 01.04 | 1595 | 17067 | 1.6 |
VW POLO (6KV) CLASSIC/ESTATE 11.1995-06.2001 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 101 | AUR | 09.01 | 6K-Y-502 795 | Estate | 05.97 | 1595 | 1595 | 15611 | 1.6 | ||
74 | 101 | AUR | APF | 09.01 | 6K-Y-502 795 | Estate | 05.97 | 1595 | 1595 | 15611 | 12848 | 1.6 |
74 | 101 | APF | 09.01 | 6K-Y-502 795 | 1J-W-000 001 | Estate | 05.97 | 1595 | 1595 | 12848 | 1.6 |
VW SHARAN (7M) 04.2000-04.2010 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|
85 | 115 | ATM | 03.10 | MPV | 09.95 | 1984 | 1984 | 14913 | 2.0 |
85 | 115 | ATM | 03.10 | MPV | 09.95 | 1984 | 1984 | 14913 | 2.0 |
VW TOURAN (1T) 02.2003-12.2006 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|
75 | 102 | BGU | 05.10 | - | MPV | 07.03 | 1595 | 17067 | 1.6 |
75 | 102 | BGU | 05.10 | 1K-4-000 001 | MPV | 07.03 | 1595 | 17067 | 1.6 |
Tootjate poolt määratud koodid, õige varuosa kindlaks määramiseks.
All on näha koodid, millega antud varuosa sobib:
« autode sobivustabel
All on näha koodid, millega antud varuosa sobib:
ALVADI: | AL14379203 |
OEM: | 06A131501F |
OEM: | 06A131501P |
OEM: | 06A131501R |
EAN13: | 5901532682830 |
Pierburg: | 722574120 |