|
||||||||||||||
Varuosa kood: AL14378047 |
|
|
||||||||||||||||
Varuosa kood: AL17196238 |
|
|
||||||||||||||
Varuosa kood: AL19915323 |
|
Valitud varuosa sobib järgnevatele mudelitele:
VW SHARAN 04.2010-... |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model | Suspension |
---|---|---|---|---|---|---|---|---|---|
TDI | 85 | 116 | CFFE | - | MPV | 05.11 | 1968 | 2.0 TDi | For vehicles with sports suspension |
TSI | 147 | 200 | CCZA | - | MPV | 12.10 | 1984 | 2.0 TSi | For vehicles with sports suspension |
TDI | 103 | 140 | CFFB | - | MPV | 05.11 | 1968 | 2.0 TDI 4motion | For vehicles with sports suspension |
TDI | 100 | 136 | CFFA | 05.12 | MPV | 05.11 | 1968 | 2.0 TDI 4motion | For vehicles with sports suspension |
TSI | 110 | - | CAVA; CNWB; CTHA | - | MPV | 05.10 | 1390 | 1.4 TSI | For vehicles with sports suspension |
TSI | 118 | 160 | CDAA | - | MPV | 05.12 | 1798 | 1.8 TSI | For vehicles with sports suspension |
TDI | 125 | 170 | CFGB | - | MPV | 08.10 | 1968 | 2.0 TDi | For vehicles with sports suspension |
TDI | 103 | 140 | CFFB | - | MPV | 05.10 | 1968 | 2.0 TDi | For vehicles with sports suspension |
TDI | 85 | 116 | CFFE | - | MPV | 05.11 | 1968 | 2.0 TDi | For vehicles with sports suspension |
TSI | 147 | 200 | CCZA | - | MPV | 12.10 | 1984 | 2.0 TSi | For vehicles with sports suspension |
TDI | 103 | 140 | CFFB | - | MPV | 05.11 | 1968 | 2.0 TDI 4motion | For vehicles with sports suspension |
TDI | 100 | 136 | CFFA | 05.12 | MPV | 05.11 | 1968 | 2.0 TDI 4motion | For vehicles with sports suspension |
TSI | 110 | - | CAVA; CNWB; CTHA | - | MPV | 05.10 | 1390 | 1.4 TSI | For vehicles with sports suspension |
TSI | 118 | 160 | CDAA | - | MPV | 05.12 | 1798 | 1.8 TSI | For vehicles with sports suspension |
TDI | 125 | 170 | CFGB | - | MPV | 08.10 | 1968 | 2.0 TDi | For vehicles with sports suspension |
TDI | 103 | 140 | CFFB | - | MPV | 05.10 | 1968 | 2.0 TDi | For vehicles with sports suspension |
AUDI TT (8J) 05.2006-2014 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model | Suspension |
---|---|---|---|---|---|---|---|---|---|
TFSI | 155 | 211 | CESA; CETA | 06.14 | cabriolet | 05.10 | 1984 | 2.0 TFSi quattro | For vehicles with standard chassis |
TFSI | 147 | 200 | CCZA | 06.10 | COUPE | 06.08 | 1984 | 2.0 TFSi quattro | For vehicles with standard chassis |
TFSI | 147 | 200 | CCZA | 06.10 | cabriolet | 06.08 | 1984 | 2.0 TFSi quattro | For vehicles with standard chassis |
TDI | 125 | 170 | CBBB; CFGB | 06.14 | COUPE | 06.08 | 1968 | 2.0 TDI quattro | For vehicles with standard chassis |
TFSI | 200 | 272 | - | 06.14 | COUPE | 05.08 | 1984 | 2.0 TFSi quattro | For vehicles with standard chassis |
V6 | 184 | 250 | BUB | 06.10 | COUPE | 08.06 | 3189 | 3.2 V6 quattro | For vehicles with standard chassis |
TFSI | 118 | 160 | CDAA | 06.14 | cabriolet | 06.08 | 1798 | 1.8 TFSI | For vehicles with standard chassis |
TFSI | 147 | 200 | BWA | 06.10 | COUPE | 08.06 | 1984 | 2.0 TFSi | For vehicles with standard chassis |
TFSI | 155 | 211 | CESA | 06.14 | COUPE | 05.10 | 1984 | 2.0 TFSi | For vehicles with standard chassis |
TFSI | 200 | 272 | - | 06.14 | cabriolet | 05.08 | 1984 | 2.0 TFSi quattro | For vehicles with standard chassis |
V6 | 184 | 250 | BUB | 06.10 | cabriolet | 03.07 | 3189 | 3.2 V6 quattro | For vehicles with standard chassis |
TFSI | 155 | 211 | CESA; CETA | 06.14 | COUPE | 05.10 | 1984 | 2.0 TFSi quattro | For vehicles with standard chassis |
TFSI | 118 | 160 | CDAA | 06.14 | COUPE | 06.08 | 1798 | 1.8 TFSI | For vehicles with standard chassis |
- | 265 | 360 | - | 06.14 | cabriolet | 03.12 | 2480 | - | For vehicles with standard chassis |
TFSI | 147 | 200 | BWA | 06.10 | cabriolet | 03.07 | 1984 | 2.0 TFSi | For vehicles with standard chassis |
- | 195 | 265 | - | 06.14 | COUPE | 05.08 | 1984 | 2.0 Quattro | For vehicles with standard chassis |
- | 250 | 340 | CEPA | 06.14 | cabriolet | 07.09 | 2480 | - | For vehicles with standard chassis |
- | 195 | 265 | - | 06.14 | cabriolet | 05.08 | 1984 | 2.0 Quattro | For vehicles with standard chassis |
TDI | 125 | 170 | CBBB; CFGB | 06.14 | cabriolet | 06.08 | 1968 | 2.0 TDI quattro | For vehicles with standard chassis |
TFSI | 155 | 211 | CESA | 06.14 | cabriolet | 05.10 | 1984 | 2.0 TFSi | For vehicles with standard chassis |
- | 250 | 340 | CEPA | 06.14 | COUPE | 07.09 | 2480 | - | For vehicles with standard chassis |
- | 265 | 360 | - | 06.14 | COUPE | 05.11 | 2480 | - | For vehicles with standard chassis |
SEAT CORDOBA (6K2/C2) 02.1993-06.1999 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
SDI | 44 | 60 | AKU | 06.99 | 6K-X-290 001 | Estate | 07.97 | 1716 | 1.7 SDi |
TDI | 66 | 90 | 1Z; AHU | 06.99 | 6K-X-290 001 | Estate | 08.96 | 1896 | 1.9 TDI |
I | 74 | 101 | AFT | 06.99 | 6K-X-290 001 | Estate | 09.96 | 1595 | 1.6 i |
I | 55 | 75 | 1F | 06.99 | 6K-X-290 001 | Estate | 05.97 | 1595 | 1.6 i |
TDI | 81 | 110 | AFN | 06.99 | 6K-X-290 001 | Estate | 07.97 | 1896 | 1.9 TDI |
I | 55 | 75 | AEE; ALM | 06.99 | 6K-X-290 001 | Estate | 09.96 | 1598 | 1.6 i |
SDI | 47 | 64 | AEY | 06.99 | 6K-X-290 001 | Estate | 09.96 | 1896 | 1.9 SDi |
I | 44 | 60 | AEX; AKV; APQ | 06.99 | 6K-X-290 001 | Estate | 09.96 | 1390 | 1.4 i |
SEAT CORDOBA (6K2) 06.1999-10.2002 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
- | 74 | 101 | AEH; AKL; APF; AUR | 10.02 | 6K-X-400 000 | Sedan | 06.99 | 1595 | 1.6 |
- | 44 | 60 | AKK; ANW; AUD | 10.02 | 6K-X-400 000 | Sedan | 06.99 | 1390 | 1.4 |
TDI | 66 | 90 | AGR; AHU; ALH | 10.02 | 6K-X-400 000 | Sedan | 06.99 | 1896 | 1.9 TDI |
- | 55 | 75 | ALM | 12.02 | 6K-X-400 000 | Estate | 06.99 | 1598 | 1.6 |
16V | 55 | 75 | APE; AUA | 10.02 | 6K-X-400 000 | Sedan | 05.00 | 1390 | 1.4 16V |
- | 44 | 60 | AKK; ANW; AUD | 12.02 | 6K-X-400 000 | Estate | 06.99 | 1390 | 1.4 |
16V | 74 | 100 | AQQ; AUB | 10.02 | 6K-X-400 000 | Sedan | 02.00 | 1390 | 1.4 16V |
TDI | 81 | 110 | ASK; ASV | 12.02 | 6K-X-400 000 | Estate | 06.99 | 1896 | 1.9 TDI |
- | 37 | 50 | ALD; ANV; AUC | 10.02 | 6K-X-400 000 | Sedan | 06.99 | 999 | 1.0 |
TDI | 66 | 90 | AGR; ALH | 12.02 | 6K-X-400 000 | Estate | 06.99 | 1896 | 1.9 TDI |
TDI | 81 | 110 | ASK; ASV | 10.02 | 6K-X-400 000 | Sedan | 06.99 | 1896 | 1.9 TDI |
16V | 55 | 75 | APE; AUA | 12.02 | 6K-X-400 000 | Estate | 06.99 | 1390 | 1.4 16V |
SDI | 50 | 68 | AGP; AQM | 12.02 | 6K-X-400 000 | Estate | 06.99 | 1896 | 1.9 SDi |
- | 55 | 75 | ALM | 10.02 | 6K-X-400 000 | Sedan | 06.99 | 1598 | 1.6 |
SDI | 50 | 68 | AGP; AQM | 10.02 | 6K-X-400 000 | Sedan | 06.99 | 1896 | 1.9 SDi |
- | 74 | 101 | AEH; AKL; APF; AUR | 12.02 | 6K-X-400 000 | Estate | 06.99 | 1595 | 1.6 |
SEAT IBIZA(6K) 07.1999-02.2002 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
SDI | 50 | 68 | AGP; AQM | 02.02 | 6K-X-400 000 | Hatchback | 08.99 | 1896 | 1.9 SDi |
16V | 74 | 100 | AQQ; AUB | 02.02 | 6K-X-400 000 | Hatchback | 08.99 | 1390 | 1.4 16V |
TDI | 66 | 90 | AGR; ALH | 02.02 | 6K-X-400 000 | Hatchback | 08.99 | 1896 | 1.9 TDI |
- | 37 | 50 | ALD; ANV; AUC | 02.02 | 6K-X-400 000 | Hatchback | 08.99 | 999 | 1.0 |
- | 55 | 75 | ALM | 02.02 | 6K-X-400 000 | Hatchback | 08.99 | 1598 | 1.6 |
- | 44 | 60 | AKK; ANW; AUD | 02.02 | 6K-X-400 000 | Hatchback | 08.99 | 1390 | 1.4 |
16V | 55 | 75 | APE; AUA | 02.02 | - | Hatchback | 05.00 | 1390 | 1.4 16V |
- | 74 | 101 | AEH; AKL; APF; AUR | 02.02 | 6K-X-400 000 | Hatchback | 08.99 | 1595 | 1.6 |
TDI | 81 | 110 | ASK; ASV | 02.02 | 6K-X-400 000 | Hatchback | 08.99 | 1896 | 1.9 TDI |
SEAT LEON (1P1) 06.2005-... |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model | Suspension |
---|---|---|---|---|---|---|---|---|---|
TDI | 77 | 105 | BKC; BLS; BXE | - | Hatchback | 07.05 | 1896 | 1.9 TDI | For vehicles with standard chassis |
TDI | 77 | 105 | CAYC | - | Hatchback | 02.10 | 1598 | 1.6 TDi | For vehicles with standard chassis |
TSI | 92 | 125 | CAXC | - | Hatchback | 11.07 | 1390 | 1.4 TSI | For vehicles with standard chassis |
TDI | 103 | 140 | BMM | - | Hatchback | 10.05 | 1968 | 2.0 TDi | For vehicles with standard chassis |
FSI | 110 | - | BLR; BLY; BVY; BVZ | 05.10 | Hatchback | 07.05 | 1984 | 2.0 FSi | For vehicles with standard chassis |
TDI | 66 | 90 | CAYB | - | Hatchback | 11.10 | 1598 | 1.6 TDi | For vehicles with standard chassis |
16V | 63 | 86 | BXW; CGGB | - | Hatchback | 06.06 | 1390 | 1.4 16V | For vehicles with standard chassis |
TDI | 100 | 136 | AZV | 05.10 | Hatchback | 07.05 | 1968 | 2.0 TDi | For vehicles with standard chassis |
- | 75 | 102 | BSE; BSF; CCSA; CMXA | - | Hatchback | 07.05 | 1595 | 1.6 | For vehicles with standard chassis |
TFSI | 177 | 240 | BWJ; CDLD | - | Hatchback | 11.06 | 1984 | 2.0 TFSi | For vehicles with standard chassis |
TFSI | 155 | 211 | CCZB | - | Hatchback | 06.09 | 1984 | 2.0 TFSi | For vehicles with standard chassis |
TDI 16V | 103 | 140 | BKD; CFHC; CLCB | - | Hatchback | 07.05 | 1968 | 2.0 TDi 16V | For vehicles with standard chassis |
TSI | 118 | 160 | BZB; CDAA | - | Hatchback | 06.07 | 1798 | 1.8 TSI | For vehicles with standard chassis |
TFSI | 147 | 200 | BWA | 03.09 | Hatchback | 05.05 | 1984 | 2.0 TFSi | For vehicles with standard chassis |
TFSI | 136 | 185 | BWA1 | 05.06 | Hatchback | 09.05 | 1984 | 2.0 TFSi | For vehicles with standard chassis |
LPG | 75 | 102 | CHGA | - | Hatchback | 12.09 | 1595 | 1.6 LPG | For vehicles with standard chassis |
CUPRA R | 195 | 265 | CDLA | - | Hatchback | 09.09 | 1984 | 2.0 Cupra R | For vehicles with standard chassis |
TDI | 125 | 170 | BMN; CEGA; CFJA | - | Hatchback | 05.06 | 1968 | 2.0 TDi | For vehicles with standard chassis |
TSI | 77 | 105 | CBZB | - | Hatchback | 02.10 | 1197 | 1.2 TSI | For vehicles with standard chassis |
SKODA OCTAVIA II (1Z3/1Z5) 10.2008-2013 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model | Suspension |
---|---|---|---|---|---|---|---|---|---|
- | 75 | 102 | BGU; BSE; BSF; CCSA; CMXA | 06.13 | Estate | 09.04 | 1595 | 1.6 | For vehicles with standard chassis |
FSI | 110 | - | BLR; BLY; BVY; BVZ | 10.08 | Estate | 11.04 | 1984 | 2.0 FSi | For vehicles with standard chassis |
- | 75 | 102 | BGU; BSE; BSF; CCSA; CMXA | 06.13 | Hatchback | 06.04 | 1595 | 1.6 | For vehicles with standard chassis |
- | 59 | 80 | BUD; CGGA | 04.13 | Hatchback | 06.04 | 1390 | 1.4 | For vehicles with standard chassis |
TDI | 81 | 110 | CFHF | 02.13 | Estate | 05.11 | 1968 | 2.0 TDI 4x4 | For vehicles with standard chassis |
MultiFuel | 75 | 102 | CCSA; CMXA | 06.13 | Hatchback | 01.08 | 1595 | 1.6 MultiFuel | For vehicles with standard chassis |
TDI | 77 | 105 | BJB; BKC; BLS; BXE | 12.10 | Hatchback | 06.04 | 1896 | 1.9 TDI | For vehicles with standard chassis |
TSI | 77 | 105 | CBZB | 04.13 | Estate | 02.10 | 1197 | 1.2 TSI | For vehicles with standard chassis |
- | 55 | 75 | BCA | 05.06 | Estate | 05.04 | 1390 | 1.4 | For vehicles with standard chassis |
TSI | 90 | 122 | CAXA | 06.13 | Estate | 11.08 | 1390 | 1.4 TSI | For vehicles with standard chassis |
TDI | 103 | 140 | BMM | 05.10 | Estate | 11.05 | 1968 | 2.0 TDi | For vehicles with standard chassis |
TDI | 103 | 140 | BMM | 05.10 | Estate | 07.06 | 1968 | 2.0 TDI 4x4 | For vehicles with standard chassis |
TSI | 112 | 152 | CDAB | 02.13 | Estate | 03.09 | 1798 | 1.8 TSI 4x4 | For vehicles with standard chassis |
TDI | 77 | 105 | BJB; BKC; BLS; BXE | 12.10 | Estate | 09.04 | 1896 | 1.9 TDI | For vehicles with standard chassis |
TDI | 81 | 110 | CFHF; CLCA | 06.13 | Estate | 03.10 | 1968 | 2.0 TDi | For vehicles with standard chassis |
TDI | 81 | 110 | CFHF; CLCA | 06.13 | Hatchback | 03.10 | 1968 | 2.0 TDi | For vehicles with standard chassis |
TDI | 77 | 105 | CAYC | 04.13 | Hatchback | 06.09 | 1598 | 1.6 TDi | For vehicles with standard chassis |
TDI | 77 | 105 | CAYC | 02.13 | Estate | 06.09 | 1598 | 1.6 TDI 4x4 | For vehicles with standard chassis |
TDI | 77 | 105 | CAYC | 04.13 | Estate | 06.09 | 1598 | 1.6 TDi | For vehicles with standard chassis |
MultiFuel | 75 | 102 | CCSA; CMXA | 06.13 | Estate | 01.08 | 1595 | 1.6 MultiFuel | For vehicles with standard chassis |
TDI 16V | 103 | 140 | BKD; CFHC; CLCB | 04.13 | Hatchback | 02.04 | 1968 | 2.0 TDi 16V | For vehicles with standard chassis |
FSI | 85 | 115 | BLF | 10.08 | Hatchback | 02.04 | 1598 | 1.6 FSi | For vehicles with standard chassis |
TDI 16V | 100 | 136 | AZV | 05.10 | Estate | 02.04 | 1968 | 2.0 TDi 16V | For vehicles with standard chassis |
TSI | 118 | 160 | BZB; CDAA | 04.13 | Hatchback | 06.07 | 1798 | 1.8 TSI | For vehicles with standard chassis |
- | 55 | 75 | BCA | 05.06 | Hatchback | 05.04 | 1390 | 1.4 | For vehicles with standard chassis |
TDI 16V | 103 | 140 | CFHC | 02.13 | Estate | 05.10 | 1968 | 2.0 TDI 16V 4x4 | For vehicles with standard chassis |
TDI | 77 | 105 | BKC; BLS; BXE | 12.10 | Estate | 11.04 | 1896 | 1.9 TDI 4x4 | For vehicles with standard chassis |
TDI | 103 | 140 | BMM | 05.10 | Hatchback | 11.05 | 1968 | 2.0 TDi | For vehicles with standard chassis |
FSI | 85 | 115 | BLF | 10.08 | Estate | 02.04 | 1598 | 1.6 FSi | For vehicles with standard chassis |
LPG | 75 | 102 | CHGA | 11.12 | Hatchback | 08.09 | 1595 | 1.6 LPG | For vehicles with standard chassis |
TSI | 90 | 122 | CAXA | 06.13 | Hatchback | 11.08 | 1390 | 1.4 TSI | For vehicles with standard chassis |
TSI | 118 | 160 | CDAA | 02.13 | Estate | 11.08 | 1798 | 1.8 TSI 4x4 | For vehicles with standard chassis |
FSI | 110 | - | BLR; BLY; BVY; BVZ | 10.08 | Hatchback | 11.04 | 1984 | 2.0 FSi | For vehicles with standard chassis |
TSI | 118 | 160 | BZB; CDAA | 04.13 | Estate | 06.07 | 1798 | 1.8 TSI | For vehicles with standard chassis |
TDI 16V | 103 | 140 | BKD; CFHC; CLCB | 05.13 | Estate | 02.04 | 1968 | 2.0 TDi 16V | For vehicles with standard chassis |
LPG | 75 | 102 | CHGA | 11.12 | Estate | 08.09 | 1595 | 1.6 LPG | For vehicles with standard chassis |
- | 59 | 80 | BUD; CGGA | 06.13 | Estate | 05.06 | 1390 | 1.4 | For vehicles with standard chassis |
FSI | 110 | - | BLX; BVX | 10.08 | Estate | 11.04 | 1984 | 2.0 FSI 4x4 | For vehicles with standard chassis |
TSI | 77 | 105 | CBZB | 06.13 | Hatchback | 02.10 | 1197 | 1.2 TSI | For vehicles with standard chassis |
TDI | 100 | 136 | AZV | 05.10 | Hatchback | 02.04 | 1968 | 2.0 TDi | For vehicles with standard chassis |
SKODA SUPERB (3T) 06.2008-2013 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model | Suspension |
---|---|---|---|---|---|---|---|---|---|
TSI | 118 | 160 | CDAA | - | Estate | 10.09 | 1798 | 1.8 TSI | For vehicles with standard chassis |
TDI | 103 | 140 | BMP | 03.10 | Estate | 10.09 | 1968 | 2.0 TDi | For vehicles with standard chassis |
TDI 16V | 103 | 140 | BKD; CFFB; CLJA | - | Estate | 10.09 | 1968 | 2.0 TDi 16V | For vehicles with standard chassis |
V6 | 191 | 260 | CDVA | - | Estate | 10.09 | 3580 | 3.6 V6 4x4 | For vehicles with standard chassis |
TSI | 92 | 125 | CAXC | - | Estate | 10.09 | 1390 | 1.4 TSI | For vehicles with standard chassis |
TDI | 77 | 105 | CAYC | - | Estate | 09.10 | 1598 | 1.6 TDi | For vehicles with standard chassis |
TDI | 125 | 170 | CBBB; CFGB | - | Estate | 10.09 | 1968 | 2.0 TDi | For vehicles with standard chassis |
TSI | 118 | 160 | CDAA | - | Estate | 10.09 | 1798 | 1.8 TSI 4x4 | For vehicles with standard chassis |
TSI | 147 | 200 | CCZA | - | Estate | 05.10 | 1984 | 2.0 TSi | For vehicles with standard chassis |
TDI | 125 | 170 | CBBB; CFGB | - | Estate | 10.09 | 1968 | 2.0 TDI 4x4 | For vehicles with standard chassis |
VW EOS (5Z1) 2005-... |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model | Suspension |
---|---|---|---|---|---|---|---|---|---|
V6 | 191 | 260 | CDVA | 11.10 | cabriolet | 05.09 | 3597 | 3.6 V6 | For vehicles with standard chassis |
TSI | 118 | 160 | CAVD; CTHD | - | cabriolet | 05.08 | 1390 | 1.4 TSI | For vehicles with standard chassis |
TFSI | 147 | 200 | BWA; CAWB; CCZA | - | cabriolet | 03.06 | 1984 | 2.0 TFSi | For vehicles with standard chassis |
V6 | 184 | 250 | BUB; CBRA | 05.09 | cabriolet | 06.06 | 3189 | 3.2 V6 | For vehicles with standard chassis |
FSI | 85 | 115 | BLF | 05.08 | cabriolet | 06.06 | 1598 | 1.6 FSi | For vehicles with standard chassis |
FSI | 110 | - | BVY; BVZ | 05.08 | cabriolet | 03.06 | 1984 | 2.0 FSi | For vehicles with standard chassis |
TSI | 155 | 210 | CCZB | - | cabriolet | 11.09 | 1984 | 2.0 TSi | For vehicles with standard chassis |
TSI | 90 | 122 | CAXA | - | cabriolet | 11.07 | 1390 | 1.4 TSI | For vehicles with standard chassis |
TDI 16V | 103 | 140 | CBAB; CFFB | - | cabriolet | 05.08 | 1968 | 2.0 TDi 16V | For vehicles with standard chassis |
TDI | 100 | 136 | CFFA | - | cabriolet | 11.10 | 1968 | 2.0 TDi | For vehicles with standard chassis |
TDI | 103 | 140 | BMM | 05.08 | cabriolet | 06.06 | 1968 | 2.0 TDi | For vehicles with standard chassis |
VW GOLF V (1K) 10.2003-05.2009 |
edasi mudelitele » |
Amordid- komplektsus | Amordi liik | Location | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model | Suspension |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | TSI | 90 | 122 | CAXA | 07.09 | Estate | 06.07 | 1390 | - | 1.4 TSI | For vehicles with standard chassis |
- | - | - | TSI | 103 | 140 | BMY | 11.08 | Hatchback | 05.06 | 1390 | - | 1.4 TSI | For vehicles with standard chassis |
- | - | - | FSI | 85 | 115 | BAG; BLF; BLP | 07.08 | Hatchback | 10.03 | 1598 | - | 1.6 FSi | For vehicles with standard chassis |
- | - | - | TDI | 77 | 105 | BLS | 07.09 | Estate | 01.08 | 1896 | - | 1.9 TDI 4motion | For vehicles with standard chassis |
- | - | - | TSI | 103 | 140 | BMY | 07.09 | Estate | 06.07 | 1390 | - | 1.4 TSI | For vehicles with standard chassis |
- | - | - | TDI 16V | 103 | 140 | BKD | 11.08 | Hatchback | 10.03 | 1968 | - | 2.0 TDi 16V | For vehicles with standard chassis |
- | - | - | FSI | 110 | - | BLX; BVX | 11.08 | Hatchback | 08.04 | 1984 | - | 2.0 FSI 4motion | For vehicles with standard chassis |
- | - | - | 16V | 55 | 75 | BCA | 05.06 | Hatchback | 10.03 | 1390 | - | 1.4 16V | For vehicles with standard chassis |
- | - | - | TSI | 125 | 170 | BLG | 11.08 | Hatchback | 11.05 | 1390 | - | 1.4 TSI | For vehicles with standard chassis |
- | - | - | TDI | 125 | 170 | BMN | 11.08 | Hatchback | 11.05 | 1968 | - | 2.0 TDi | For vehicles with standard chassis |
- | - | - | FSI | 66 | 90 | BKG; BLN | 07.06 | Hatchback | 10.03 | 1390 | - | 1.4 FSI | For vehicles with standard chassis |
- | - | - | TDI | 77 | 105 | BLS; BXE | 07.09 | Estate | 06.07 | 1896 | - | 1.9 TDI | For vehicles with standard chassis |
- | - | - | TDI | 103 | 140 | BMM | 11.08 | Hatchback | 12.04 | 1968 | - | 2.0 TDi | For vehicles with standard chassis |
- | - | - | - | 59 | 80 | BUD | 07.09 | Estate | 06.07 | 1390 | - | 1.4 | For vehicles with standard chassis |
- | - | - | TDI | 77 | 105 | BKC; BLS; BXE | 11.08 | Hatchback | 10.03 | 1896 | - | 1.9 TDI | For vehicles with standard chassis |
- | - | - | - | 75 | 102 | BGU; BSE; BSF | 11.08 | Hatchback | 01.04 | 1595 | - | 1.6 | For vehicles with standard chassis |
- | - | - | 16V | 59 | 80 | BUD | 11.08 | Hatchback | 05.06 | 1390 | - | 1.4 16V | For vehicles with standard chassis |
- | - | - | TDI 16V | 103 | 140 | BKD | 11.08 | Hatchback | 08.04 | 1968 | - | 2.0 TDI 16V 4motion | For vehicles with standard chassis |
- | - | - | - | 147 | 200 | BWA; CAWB | 07.09 | Estate | 06.07 | 1984 | - | 2.0 | For vehicles with standard chassis |
- | - | - | TSI | 125 | 170 | BLG | 07.09 | Estate | 06.07 | 1390 | - | 1.4 TSI | For vehicles with standard chassis |
- | - | - | FSI | 110 | - | AXW; BLR; BLX; BLY; BVX; BVY; BVZ | 11.08 | Hatchback | 01.04 | 1984 | - | 2.0 FSi | For vehicles with standard chassis |
- | - | - | SDI | 55 | 75 | BDK | 11.08 | Hatchback | 01.04 | 1968 | - | 2.0 SDi | For vehicles with standard chassis |
- | - | - | TDI | 100 | 136 | AZV | 07.09 | Estate | 06.07 | 1968 | - | 2.0 TDi | For vehicles with standard chassis |
- | - | - | TDI | 103 | 140 | BMM | 11.08 | Hatchback | 08.04 | 1968 | - | 2.0 TDI 4motion | For vehicles with standard chassis |
- | - | - | TDI | 100 | 136 | AZV; CBDA | 11.08 | Hatchback | 10.03 | 1968 | - | 2.0 TDi | For vehicles with standard chassis |
- | - | - | TSI | 90 | 122 | CAXA | 11.08 | Hatchback | 05.07 | 1390 | - | 1.4 TSI | For vehicles with standard chassis |
- | - | - | TSI | 118 | 160 | CAVD | 07.09 | Estate | 07.08 | 1390 | - | 1.4 TSI | For vehicles with standard chassis |
- | - | - | TDI | 77 | 105 | BKC; BLS; BXE | 11.08 | Hatchback | 08.04 | 1896 | - | 1.9 TDI 4motion | For vehicles with standard chassis |
- | - | - | TDI | 103 | 140 | BMM | 07.09 | Estate | 06.07 | 1968 | - | 2.0 TDi | For vehicles with standard chassis |
- | - | - | TDI | 66 | 90 | BRU; BXF; BXJ | 11.08 | Hatchback | 05.04 | 1896 | - | 1.9 TDI | For vehicles with standard chassis |
- | - | - | TDI | 100 | 136 | AZV | 07.09 | Estate | 06.07 | 1968 | - | 2.0 TDI 4motion | For vehicles with standard chassis |
- | - | - | - | 75 | 102 | BGU; BSE; BSF; CCSA | 07.09 | Estate | 06.07 | 1595 | - | 1.6 | For vehicles with standard chassis |
terviklik | mounting parts | Front | TDI 16V | 103 | 140 | BKD; CBDB | 07.09 | Estate | 06.07 | 1968 | Front Axle | 2.0 TDi 16V | For vehicles with standard chassis |
VW GOLF V PLUS (5M) 01.2005-2009 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model | Suspension |
---|---|---|---|---|---|---|---|---|---|
TDI | 77 | 105 | BKC; BLS; BXE | 01.09 | Hatchback | 01.05 | 1896 | 1.9 TDI | For vehicles with standard chassis |
TSI | 125 | 170 | BLG | 06.08 | Hatchback | 05.06 | 1390 | 1.4 TSI | For vehicles with standard chassis |
TDI | 96 | 131 | BEE | 05.07 | Hatchback | 05.05 | 1968 | 2.0 TDi | For vehicles with standard chassis |
FSI | 85 | 115 | BLF | 05.08 | Hatchback | 01.05 | 1598 | 1.6 FSi | For vehicles with standard chassis |
16V | 55 | 75 | BCA | - | Hatchback | 01.05 | 1390 | 1.4 16V | For vehicles with standard chassis |
TDI | 103 | 140 | BMM | 05.09 | Hatchback | 12.05 | 1968 | 2.0 TDi | For vehicles with standard chassis |
FSI | 66 | 90 | BLN | - | Hatchback | 07.05 | 1390 | 1.4 FSI | For vehicles with standard chassis |
- | 75 | 102 | BSE; BSF; CCSA; CMXA | - | Hatchback | 05.05 | 1595 | 1.6 | For vehicles with standard chassis |
TSI | 103 | 140 | BMY | 06.08 | Hatchback | 05.06 | 1390 | 1.4 TSI | For vehicles with standard chassis |
