|
||||||||||||||||||||||||||||||||||
![]() Varuosa kood: AL14375923 |
![]()
|
|
Valitud varuosa sobib järgnevatele mudelitele:
VW PASSAT (B7) 11.2010-... |
edasi mudelitele » |
Supplementary Article/Supplementary Info | fist-type calliper depth ca. [mm] | To axle load [kg] | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | |
---|---|---|---|---|---|---|---|---|---|
TSI | 20-40 | 1140 | 1040 | 118 | 160 | CDAA | Estate | 08.10 | 1798 |
TDI | 20-40 | 1140 | 1040 | 77 | 105 | CAYC | Estate | 08.10 | 1598 |
TSI | 20-40 | 1140 | 1040 | 90 | 122 | CAXA | Estate | 08.10 | 1390 |
TSI | 20-40 | 1140 | 1040 | 118 | 160 | CTHD | Sedan | 11.12 | 1390 |
FSI | 20-40 | 1140 | 1040 | 220 | 300 | BWS | Sedan | 01.11 | 3597 |
TDI | 20-40 | 1140 | 1040 | 100 | 136 | CFFA | Sedan | 08.10 | 1968 |
TDI | 20-40 | 1140 | 1040 | 130 | 177 | CFGC | Sedan | 12.12 | 1968 |
TDI | 20-40 | 1140 | 1040 | 77 | 105 | CAYC | Sedan | 08.10 | 1598 |
TSI EcoFuel | 20-40 | 1140 | 1040 | 110 | - | CDGA | Estate | 08.10 | 1390 |
TSI EcoFuel | 20-40 | 1140 | 1040 | 110 | - | CDGA | Sedan | 08.10 | 1390 |
TSI MultiFuel | 20-40 | 1140 | 1040 | 118 | 160 | CKMA | Sedan | 11.10 | 1390 |
TSI | 20-40 | 1140 | 1040 | 118 | 160 | CTHD | Estate | 11.12 | 1390 |
TDI | 20-40 | 1140 | 1040 | 125 | 170 | CFGB; CLLA | Estate | 08.10 | 1968 |
TDI | 20-40 | 1140 | 1040 | 125 | 170 | CFGB; CLLA | Sedan | 08.10 | 1968 |
TDI | 20-40 | 1140 | 1040 | 125 | 170 | CFGB; CLLA | Sedan | 08.10 | 1968 |
TDI | 20-40 | 1140 | 1040 | 103 | 140 | CFFB | Estate | 08.10 | 1968 |
TSI | 20-40 | 1140 | 1040 | 155 | 210 | CCZB | Sedan | 11.10 | 1984 |
TSI MultiFuel | 20-40 | 1140 | 1040 | 118 | 160 | CKMA | Estate | 11.10 | 1390 |
TDI | 20-40 | 1140 | 1040 | 130 | 177 | CFGC | Estate | 12.12 | 1968 |
TDI | 20-40 | 1140 | 1040 | 103 | 140 | CFFB | Sedan | 08.10 | 1968 |
TSI | 20-40 | 1140 | 1040 | 118 | 160 | CDAA | Sedan | 08.10 | 1798 |
TSI | 20-40 | 1140 | 1040 | 155 | 210 | CCZB | Estate | 11.10 | 1984 |
TDI | 20-40 | 1140 | 1040 | 100 | 136 | CFFA | Estate | 08.10 | 1968 |
TDI | 20-40 | 1140 | 1040 | 103 | 140 | CFFB | Sedan | 08.10 | 1968 |
TSI | 20-40 | 1140 | 1040 | 90 | 122 | CAXA | Sedan | 08.10 | 1390 |
TSI | 20-40 | 1140 | 1040 | 118 | 160 | CDAA | Estate | 08.10 | 1798 |
TDI | 20-40 | 1140 | 1040 | 77 | 105 | CAYC | Estate | 08.10 | 1598 |
TSI | 20-40 | 1140 | 1040 | 90 | 122 | CAXA | Estate | 08.10 | 1390 |
TSI | 20-40 | 1140 | 1040 | 118 | 160 | CTHD | Sedan | 11.12 | 1390 |
FSI | 20-40 | 1140 | 1040 | 220 | 300 | BWS | Sedan | 01.11 | 3597 |
TDI | 20-40 | 1140 | 1040 | 100 | 136 | CFFA | Sedan | 08.10 | 1968 |
TDI | 20-40 | 1140 | 1040 | 130 | 177 | CFGC | Sedan | 12.12 | 1968 |
TDI | 20-40 | 1140 | 1040 | 77 | 105 | CAYC | Sedan | 08.10 | 1598 |
TSI EcoFuel | 20-40 | 1140 | 1040 | 110 | - | CDGA | Estate | 08.10 | 1390 |
TSI EcoFuel | 20-40 | 1140 | 1040 | 110 | - | CDGA | Sedan | 08.10 | 1390 |
TSI MultiFuel | 20-40 | 1140 | 1040 | 118 | 160 | CKMA | Sedan | 11.10 | 1390 |
TSI | 20-40 | 1140 | 1040 | 118 | 160 | CTHD | Estate | 11.12 | 1390 |
TDI | 20-40 | 1140 | 1040 | 125 | 170 | CFGB; CLLA | Estate | 08.10 | 1968 |
TDI | 20-40 | 1140 | 1040 | 125 | 170 | CFGB; CLLA | Sedan | 08.10 | 1968 |
TDI | 20-40 | 1140 | 1040 | 125 | 170 | CFGB; CLLA | Sedan | 08.10 | 1968 |
TDI | 20-40 | 1140 | 1040 | 103 | 140 | CFFB | Estate | 08.10 | 1968 |
TSI | 20-40 | 1140 | 1040 | 155 | 210 | CCZB | Sedan | 11.10 | 1984 |
TSI MultiFuel | 20-40 | 1140 | 1040 | 118 | 160 | CKMA | Estate | 11.10 | 1390 |
TDI | 20-40 | 1140 | 1040 | 130 | 177 | CFGC | Estate | 12.12 | 1968 |
TDI | 20-40 | 1140 | 1040 | 103 | 140 | CFFB | Sedan | 08.10 | 1968 |
TSI | 20-40 | 1140 | 1040 | 118 | 160 | CDAA | Sedan | 08.10 | 1798 |
TSI | 20-40 | 1140 | 1040 | 155 | 210 | CCZB | Estate | 11.10 | 1984 |
TDI | 20-40 | 1140 | 1040 | 100 | 136 | CFFA | Estate | 08.10 | 1968 |
TDI | 20-40 | 1140 | 1040 | 103 | 140 | CFFB | Sedan | 08.10 | 1968 |
TSI | 20-40 | 1140 | 1040 | 90 | 122 | CAXA | Sedan | 08.10 | 1390 |
AUDI A3 (8P) 05.2003-04.2008 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | fist-type calliper depth ca. [mm] | To axle load [kg] | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 40-50 | 30-50 | 1140 | 1040 | 77 | 105 | BKC; BLS; BXE | 05.10 | Hatchback | 09.04 | 1896 |
TDI | 40-50 | 30-50 | 1140 | 1040 | 103 | 140 | BMM | 06.08 | Hatchback | 01.06 | 1968 |
S3 | 10-30 | 20-30 | 1140 | 1040 | 195 | 265 | BHZ; CDLA | 03.13 | Hatchback | 06.08 | 1984 |
TDI | 40-50 | 30-50 | 1140 | 1040 | 125 | 170 | BMN; CBBB; CFGB | 03.13 | Hatchback | 03.06 | 1968 |
FSI | 40-50 | 30-50 | 1140 | 1040 | 85 | 115 | BLF; BLP | 09.07 | Hatchback | 09.04 | 1598 |
TDI 16V | 40-50 | 30-50 | 1140 | 1040 | 103 | 140 | BKD; CBAB; CFFB | 03.13 | Hatchback | 11.05 | 1968 |
RS3 | 10-30 | 20-30 | 1140 | 1040 | 250 | 340 | CEPA | 12.12 | Hatchback | 01.11 | 2480 |
TFSI | 40-50 | 30-50 | 1140 | 1040 | 147 | 200 | AXX; BPY; BWA; CCZA | 03.13 | Hatchback | 09.04 | 1984 |
V6 | 40-50 | 30-50 | 1140 | 1040 | 184 | 250 | BMJ; BUB | 05.09 | Hatchback | 09.04 | 3189 |
TSI | 40-50 | 30-50 | 1140 | 1040 | 77 | 105 | CBZB | 03.13 | Hatchback | 04.10 | 1197 |
FSI | 40-50 | 30-50 | 1140 | 1040 | 110 | - | AXW; BLR; BLX; BLY; BMB; BVY; BVZ | 06.08 | Hatchback | 09.04 | 1984 |
TDI | 40-50 | 30-50 | 1140 | 1040 | 66 | 90 | CAYB | 03.13 | Hatchback | 05.09 | 1598 |
TDI | 40-50 | 30-50 | 1140 | 1040 | 120 | 163 | BUY | 06.08 | Hatchback | 06.06 | 1968 |
- | 40-50 | 30-50 | 1140 | 1040 | 75 | 102 | BGU; BSE; BSF; CCSA; CMXA | 03.13 | Hatchback | 09.04 | 1595 |
TFSI | 40-50 | 30-50 | 1140 | 1040 | 92 | 125 | CAXC; CMSA | 03.13 | Hatchback | 09.07 | 1390 |
TDI | 40-50 | 30-50 | 1140 | 1040 | 103 | 140 | BMM | 06.08 | Hatchback | 06.05 | 1968 |
TFSI | 40-50 | 30-50 | 1140 | 1040 | 118 | 160 | BYT; BZB; CDAA | 03.13 | Hatchback | 11.06 | 1798 |
TDI | 40-50 | 30-50 | 1140 | 1040 | 77 | 105 | CAYC | 03.13 | Hatchback | 05.09 | 1598 |
TDI | 40-50 | 30-50 | 1140 | 1040 | 125 | 170 | BMN; CBBB; CFGB | 03.13 | Hatchback | 03.06 | 1968 |
TDI 16V | 40-50 | 30-50 | 1140 | 1040 | 103 | 140 | BKD; CBAB; CFFB; CLJA | 03.13 | Hatchback | 09.04 | 1968 |
S3 | 10-30 | 20-30 | 1140 | 1040 | 188 | 256 | CDLC | 03.13 | Hatchback | 07.08 | 1984 |
TFSI | 40-50 | 30-50 | 1140 | 1040 | 118 | 160 | CDAA | 03.13 | Hatchback | 07.08 | 1798 |
TFSI | 40-50 | 30-50 | 1140 | 1040 | 147 | 200 | AXX; BWA; CAWB; CBFA; CCZA | 03.13 | Hatchback | 09.04 | 1984 |
AUDI A3 (8P) 04.2008-06.2012 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | fist-type calliper depth ca. [mm] | To axle load [kg] | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TFSI | 20-40 | 1140 | 1040 | 118 | 160 | BYT; BZB; CDAA | 08.12 | Hatchback | 11.06 | - | 1798 | |
TFSI | 20-40 | 1140 | 1040 | 147 | 200 | AXX; BWA; CCZA | 08.12 | Hatchback | 09.04 | - | 1984 | |
TFSI | 40-50 | 30-50 | 1140 | 1040 | 77 | 105 | CBZB | 05.13 | cabriolet | 03.10 | - | 1197 |
TFSI | 40-50 | 30-50 | 1140 | 1040 | 147 | 200 | CAWB; CCZA | 05.13 | cabriolet | 04.08 | - | 1984 |
TFSI | 20-40 | 1140 | 1040 | 92 | 125 | CAXC; CMSA | 08.12 | Hatchback | 09.07 | - | 1390 | |
FSI | 20-40 | 1140 | 1040 | 85 | 115 | BAG; BLF; BLP | 09.07 | Hatchback | 08.03 | - | 1598 | |
TFSI | 40-50 | 30-50 | 1140 | 1040 | 92 | 125 | CAXC | 05.13 | cabriolet | 02.11 | - | 1390 |
TFSI | 40-50 | 30-50 | 1140 | 1040 | 118 | 160 | BZB; CDAA | 05.13 | cabriolet | 04.08 | - | 1798 |
TDI | 20-40 | 1140 | 1040 | 120 | 163 | BUY | 06.08 | Hatchback | 06.06 | - | 1968 | |
S3 | 10-30 | 10-20 | 1140 | 1040 | 188 | 256 | BZC; CDLC | 08.12 | Hatchback | 02.07 | - | 1984 |
TDI | 20-40 | 1140 | 1040 | 100 | 136 | AZV; CBAA; CFFA | 08.12 | Hatchback | 05.03 | - | 1968 | |
TDI | 20-40 | 1140 | 1040 | 103 | 140 | BMM | 06.08 | Hatchback | 01.06 | - | 1968 | |
S3 | 10-30 | 20-30 | 1140 | 1040 | 195 | 265 | BHZ; CDLA | 08.12 | Hatchback | 11.06 | - | 1984 |
V6 | 20-40 | 1140 | 1040 | 184 | 250 | BDB; BMJ; BUB | 05.09 | Hatchback | 07.03 | - | 3189 | |
TDI | 20-40 | 1140 | 1040 | 66 | 90 | CAYB | 08.12 | Hatchback | 05.09 | - | 1598 | |
- | 20-40 | 1140 | 1040 | 75 | 102 | BGU; BSE; BSF; CCSA; CMXA | 08.12 | Hatchback | 05.03 | - | 1595 | |
TFSI | 20-40 | 1140 | 1040 | 147 | 200 | AXX; BWA; CAWB; CCZA | 08.12 | Hatchback | 09.04 | - | 1984 | |
TDI 16V | 20-40 | 1140 | 1040 | 103 | 140 | BKD; CBAB; CFFB; CLJA | 08.12 | Hatchback | 05.03 | - | 1968 | |
TDI | 20-40 | 1140 | 1040 | 100 | 136 | AZV | 06.08 | Hatchback | 05.03 | - | 1968 | |
TDI | 40-50 | 30-50 | 1140 | 1040 | 103 | 140 | CBAB; CFFB | 05.13 | cabriolet | 04.08 | - | 1968 |
TDI | 20-40 | 1140 | 1040 | 125 | 170 | BMN; CBBB; CFGB | 08.12 | Hatchback | 03.06 | - | 1968 | |
TSI | 20-40 | 1140 | 1040 | 77 | 105 | CBZB | 08.12 | Hatchback | 04.10 | - | 1197 | |
TDI | 20-40 | 1140 | 1040 | 77 | 105 | BKC; BLS; BXE | 05.10 | Hatchback | 05.03 | - | 1896 | |
TDI | 20-40 | 1140 | 1040 | 103 | 140 | BMM | 06.08 | Hatchback | 06.05 | - | 1968 | |
TDI | 40-50 | 30-50 | 1140 | 1040 | 77 | 105 | BLS | 10.09 | cabriolet | 04.08 | - | 1896 |
TDI | 20-40 | 1140 | 1040 | 125 | 170 | BMN; CBBB; CFGB | 08.12 | Hatchback | 03.06 | - | 1968 | |
TDI | 20-40 | 1140 | 1040 | 77 | 105 | CAYC | 08.12 | Hatchback | 05.09 | - | 1598 | |
FSI | 20-40 | 1140 | 1040 | 110 | - | AXW; BLR; BLX; BLY; BMB; BVY; BVZ | 06.08 | Hatchback | 05.03 | 1984 | 1984 | |
TDI | 40-50 | 30-50 | 1140 | 1040 | 77 | 105 | CAYC | 05.13 | cabriolet | 05.09 | - | 1598 |
TDI 16V | 20-40 | 1140 | 1040 | 103 | 140 | BKD; CBAB; CFFB | 08.12 | Hatchback | 08.04 | - | 1968 | |
TFSI | 20-40 | 1140 | 1040 | 118 | 160 | CDAA | 08.12 | Hatchback | 07.08 | - | 1798 | |
- | 40-50 | 30-50 | 1140 | 1040 | 75 | 102 | BSE | 05.10 | cabriolet | 09.08 | - | 1595 |
SEAT ALTEA (5P1/5P5) 03.2004-... |
edasi mudelitele » |
Supplementary Article/Supplementary Info | fist-type calliper depth ca. [mm] | To axle load [kg] | Output to [kW] | Output to [HP] | Engine Code | To construction year | Not for vehicles with trim level | Model | From construction year | Displacement (rounded) [cc] | |
---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 30-50 | 1140 | 1040 | 66 | 90 | CAYB | - | FREETRACK | MPV | 11.10 | 1598 |
TDI | 30-50 | 1140 | 1040 | 77 | 105 | CAYC | - | FREETRACK | MPV | 10.09 | 1598 |
TSI | 30-50 | 1140 | 1040 | 77 | 105 | CBZB | - | FREETRACK | MPV | 04.10 | 1197 |
TSI | 30-50 | 1140 | 1040 | 92 | 125 | CAXC | - | FREETRACK | MPV | 11.07 | 1390 |
16V | 30-50 | 1140 | 1040 | 63 | 86 | BXW; CGGB | - | FREETRACK | MPV | 05.06 | 1390 |
TFSI | 30-50 | 1140 | 1040 | 147 | 200 | BWA | 05.09 | FREETRACK | MPV | 04.06 | 1984 |
TDI 16V | 30-50 | 1140 | 1040 | 103 | 140 | BKD; CFHC | - | FREETRACK | MPV | 03.04 | 1968 |
TDI | 30-50 | 1140 | 1040 | 125 | 170 | BMN; CEGA | - | FREETRACK | MPV | 03.06 | 1968 |
LPG | 30-50 | 1140 | 1040 | 75 | 102 | CHGA | - | FREETRACK | MPV | 09.09 | 1595 |
TDI | 30-50 | 1140 | 1040 | 100 | 136 | AZV | 05.09 | FREETRACK | MPV | 03.04 | 1968 |
TFSI | 30-50 | 1140 | 1040 | 118 | 160 | BYT; BZB; CDAA | - | FREETRACK | MPV | 01.07 | 1798 |
FSI | 30-50 | 1140 | 1040 | 110 | - | BLR; BLY; BVY; BVZ | 03.09 | FREETRACK | MPV | 05.04 | 1984 |
TDI | 30-50 | 1140 | 1040 | 103 | 140 | BMM | - | FREETRACK | MPV | 11.05 | 1968 |
- | 30-50 | 1140 | 1040 | 75 | 102 | BGU; BSE; BSF; CCSA; CMXA | - | FREETRACK | MPV | 03.04 | 1595 |
TDI | 30-50 | 1140 | 1040 | 77 | 105 | BJB; BKC; BLS; BXE | - | FREETRACK | MPV | 04.04 | 1896 |
SEAT LEON (1P1) 06.2005-... |
edasi mudelitele » |
Supplementary Article/Supplementary Info | fist-type calliper depth ca. [mm] | To axle load [kg] | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Suspension | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TSI | 10-30 | 20-30 | 1140 | 1040 | 118 | 160 | BZB; CDAA | - | Hatchback | 06.07 | 1798 | vehicles without electronic suspension damping control |
16V | 10-30 | 20-30 | 1140 | 1040 | 63 | 86 | BXW; CGGB | - | Hatchback | 06.06 | 1390 | vehicles without electronic suspension damping control |
TFSI | 10-30 | 20-30 | 1140 | 1040 | 177 | 240 | BWJ; CDLD | - | Hatchback | 11.06 | 1984 | vehicles without electronic suspension damping control |
TSI | 10-30 | 20-30 | 1140 | 1040 | 77 | 105 | CBZB | - | Hatchback | 02.10 | 1197 | vehicles without electronic suspension damping control |
LPG | 10-30 | 20-30 | 1140 | 1040 | 75 | 102 | CHGA | - | Hatchback | 12.09 | 1595 | vehicles without electronic suspension damping control |
TDI | 10-30 | 20-30 | 1140 | 1040 | 103 | 140 | BMM | - | Hatchback | 10.05 | 1968 | vehicles without electronic suspension damping control |
TSI | 10-30 | 20-30 | 1140 | 1040 | 92 | 125 | CAXC | - | Hatchback | 11.07 | 1390 | vehicles without electronic suspension damping control |
TDI | 10-30 | 20-30 | 1140 | 1040 | 100 | 136 | AZV | 05.10 | Hatchback | 07.05 | 1968 | vehicles without electronic suspension damping control |
- | 10-30 | 20-30 | 1140 | 1040 | 75 | 102 | BSE; BSF; CCSA; CMXA | - | Hatchback | 07.05 | 1595 | vehicles without electronic suspension damping control |
TDI | 10-30 | 20-30 | 1140 | 1040 | 125 | 170 | BMN; CEGA; CFJA | - | Hatchback | 05.06 | 1968 | vehicles without electronic suspension damping control |
TFSI | 10-30 | 20-30 | 1140 | 1040 | 155 | 211 | CCZB | - | Hatchback | 06.09 | 1984 | vehicles without electronic suspension damping control |
TDI | 10-30 | 20-30 | 1140 | 1040 | 66 | 90 | CAYB | - | Hatchback | 11.10 | 1598 | vehicles without electronic suspension damping control |
TDI 16V | 10-30 | 20-30 | 1140 | 1040 | 103 | 140 | BKD; CFHC; CLCB | - | Hatchback | 07.05 | 1968 | vehicles without electronic suspension damping control |
TFSI | 10-30 | 20-30 | 1140 | 1040 | 147 | 200 | BWA | 03.09 | Hatchback | 05.05 | 1984 | vehicles without electronic suspension damping control |
TDI | 10-30 | 20-30 | 1140 | 1040 | 77 | 105 | BKC; BLS; BXE | - | Hatchback | 07.05 | 1896 | vehicles without electronic suspension damping control |
TFSI | 10-30 | 20-30 | 1140 | 1040 | 136 | 185 | BWA1 | 05.06 | Hatchback | 09.05 | 1984 | vehicles without electronic suspension damping control |
TDI | 10-30 | 20-30 | 1140 | 1040 | 77 | 105 | CAYC | - | Hatchback | 02.10 | 1598 | vehicles without electronic suspension damping control |
FSI | 10-30 | 20-30 | 1140 | 1040 | 110 | - | BLR; BLY; BVY; BVZ | 05.10 | Hatchback | 07.05 | 1984 | vehicles without electronic suspension damping control |
CUPRA R | 10-30 | 20-30 | 1140 | 1040 | 195 | 265 | CDLA | - | Hatchback | 09.09 | 1984 | vehicles without electronic suspension damping control |
SKODA OCTAVIA II (1Z3/1Z5) 10.2008-2013 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | fist-type calliper depth ca. [mm] | To axle load [kg] | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 30-50 | 1140 | 1155 | 81 | 110 | CFHF; CLCA | 06.13 | Estate | 03.10 | 1968 |
LPG | 30-50 | 1140 | 1155 | 75 | 102 | CHGA | 11.12 | Estate | 08.09 | 1595 |
FSI | 30-50 | 1140 | 1155 | 110 | - | BLR; BLY; BVY; BVZ | 10.08 | Estate | 11.04 | 1984 |
TSI | 30-50 | 1140 | 1155 | 118 | 160 | CDAA | 02.13 | Estate | 11.08 | 1798 |
TSI | 30-50 | 1140 | 1155 | 118 | 160 | BZB; CDAA | 04.13 | Hatchback | 06.07 | 1798 |
TDI 16V | 30-50 | 1140 | 1155 | 103 | 140 | BKD; CFHC; CLCB | 04.13 | Hatchback | 02.04 | 1968 |
TDI | 30-50 | 1140 | 1155 | 77 | 105 | CAYC | 02.13 | Estate | 06.09 | 1598 |
TSI | 30-50 | 1140 | 1155 | 112 | 152 | CDAB | 02.13 | Estate | 03.09 | 1798 |
TDI | 30-50 | 1140 | 1155 | 77 | 105 | CAYC | 04.13 | Hatchback | 06.09 | 1598 |
TSI | 30-50 | 1140 | 1155 | 90 | 122 | CAXA | 06.13 | Estate | 11.08 | 1390 |
RS | 30-50 | 1140 | 1155 | 147 | 200 | BWA; CCZA | 02.13 | Hatchback | 10.05 | 1984 |
TDI | 30-50 | 1140 | 1155 | 77 | 105 | BJB; BKC; BLS; BXE | 12.10 | Hatchback | 06.04 | 1896 |
TDI | 30-50 | 1140 | 1155 | 81 | 110 | CFHF | 02.13 | Estate | 05.11 | 1968 |
MultiFuel | 30-50 | 1140 | 1155 | 75 | 102 | CCSA; CMXA | 06.13 | Hatchback | 01.08 | 1595 |
TDI RS | 30-50 | 1140 | 1155 | 125 | 170 | BMN; CEGA | 02.13 | Hatchback | 04.06 | 1968 |
TSI | 30-50 | 1140 | 1155 | 118 | 160 | BZB; CDAA | 04.13 | Estate | 06.07 | 1798 |
TDI 16V | 30-50 | 1140 | 1155 | 100 | 136 | AZV | 05.10 | Estate | 02.04 | 1968 |
FSI | 30-50 | 1140 | 1155 | 85 | 115 | BLF | 10.08 | Hatchback | 02.04 | 1598 |
TDI | 30-50 | 1140 | 1155 | 100 | 136 | AZV | 05.10 | Hatchback | 02.04 | 1968 |
TDI | 30-50 | 1140 | 1155 | 103 | 140 | BMM | 05.10 | Hatchback | 11.05 | 1968 |
TSI | 30-50 | 1140 | 1155 | 77 | 105 | CBZB | 04.13 | Estate | 02.10 | 1197 |
- | 30-50 | 1140 | 1155 | 59 | 80 | BUD; CGGA | 06.13 | Estate | 05.06 | 1390 |
TDI | 30-50 | 1140 | 1155 | 103 | 140 | BMM | 05.10 | Estate | 11.05 | 1968 |
LPG | 30-50 | 1140 | 1155 | 75 | 102 | CHGA | 11.12 | Hatchback | 08.09 | 1595 |
MultiFuel | 30-50 | 1140 | 1155 | 75 | 102 | CCSA; CMXA | 06.13 | Estate | 01.08 | 1595 |
- | 30-50 | 1140 | 1155 | 55 | 75 | BCA | 05.06 | Hatchback | 05.04 | 1390 |
- | 30-50 | 1140 | 1155 | 59 | 80 | BUD; CGGA | 04.13 | Hatchback | 06.04 | 1390 |
TDI | 30-50 | 1140 | 1155 | 77 | 105 | CAYC | 04.13 | Estate | 06.09 | 1598 |
TDI 16V | 30-50 | 1140 | 1155 | 103 | 140 | BKD; CFHC; CLCB | 05.13 | Estate | 02.04 | 1968 |
FSI | 30-50 | 1140 | 1155 | 85 | 115 | BLF | 10.08 | Estate | 02.04 | 1598 |
TDI | 30-50 | 1140 | 1155 | 81 | 110 | CFHF; CLCA | 06.13 | Hatchback | 03.10 | 1968 |
FSI | 30-50 | 1140 | 1155 | 110 | - | BLR; BLY; BVY; BVZ | 10.08 | Hatchback | 11.04 | 1984 |
TDI RS | 30-50 | 1140 | 1155 | 125 | 170 | BMN; CEGA | 02.13 | Estate | 04.06 | 1968 |
TDI | 30-50 | 1140 | 1155 | 77 | 105 | BJB; BKC; BLS; BXE | 12.10 | Estate | 09.04 | 1896 |
TDI 16V | 30-50 | 1140 | 1155 | 103 | 140 | CFHC | 02.13 | Estate | 05.10 | 1968 |
RS | 30-50 | 1140 | 1155 | 147 | 200 | BWA; CCZA | 02.13 | Estate | 10.05 | 1984 |
- | 30-50 | 1140 | 1155 | 75 | 102 | BGU; BSE; BSF; CCSA; CMXA | 06.13 | Estate | 09.04 | 1595 |
TDI | 30-50 | 1140 | 1155 | 103 | 140 | BMM | 05.10 | Estate | 07.06 | 1968 |
TSI | 30-50 | 1140 | 1155 | 77 | 105 | CBZB | 06.13 | Hatchback | 02.10 | 1197 |
TDI | 30-50 | 1140 | 1155 | 77 | 105 | BKC; BLS; BXE | 12.10 | Estate | 11.04 | 1896 |
- | 30-50 | 1140 | 1155 | 55 | 75 | BCA | 05.06 | Estate | 05.04 | 1390 |
FSI | 30-50 | 1140 | 1155 | 110 | - | BLX; BVX | 10.08 | Estate | 11.04 | 1984 |
TSI | 30-50 | 1140 | 1155 | 90 | 122 | CAXA | 06.13 | Hatchback | 11.08 | 1390 |
- | 30-50 | 1140 | 1155 | 75 | 102 | BGU; BSE; BSF; CCSA; CMXA | 06.13 | Hatchback | 06.04 | 1595 |
VW BEETLE 10.2011-... |
edasi mudelitele » |
Supplementary Article/Supplementary Info | fist-type calliper depth ca. [mm] | To axle load [kg] | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Axle | Displacement (rounded) [cc] | |
---|---|---|---|---|---|---|---|---|---|---|
- | 20-40 | 1140 | 1040 | 125 | 170 | CBTA; CBUA; CCCA | Hatchback | 04.11 | Multilink axle | 2480 |
TSI | 20-40 | 1140 | 1040 | 155 | 210 | CPLA; CPPA | cabriolet | 12.12 | Multilink axle | 1984 |
TSI | 20-40 | 1140 | 1040 | 118 | 160 | CAVD; CNWA; CTHD; CTKA | Hatchback | 04.11 | Multilink axle | 1390 |
TSI | 20-40 | 1140 | 1040 | 147 | 200 | CBFA; CCTA; CCZA | cabriolet | 12.12 | Multilink axle | 1984 |
TSI | 20-40 | 1140 | 1040 | 155 | 211 | CPLA; CPPA | Hatchback | 12.12 | Multilink axle | 1984 |
TDI | 20-40 | 1140 | 1040 | 103 | 140 | CFFB; CJAA | cabriolet | 12.12 | Multilink axle | 1968 |
TDI | 20-40 | 1140 | 1040 | 103 | 140 | CFFB; CJAA | Hatchback | 04.11 | Multilink axle | 1968 |
TDI | 20-40 | 1140 | 1040 | 77 | 105 | CAYC | cabriolet | 12.12 | Multilink axle | 1598 |
TSI | 20-40 | 1140 | 1040 | 77 | 105 | CBZB | cabriolet | 12.12 | Multilink axle | 1197 |
TSI | 20-40 | 1140 | 1040 | 147 | 200 | CBFA; CCTA; CCZA | Hatchback | 04.11 | Multilink axle | 1984 |
TDI | 20-40 | 1140 | 1040 | 77 | 105 | CAYC | Hatchback | 10.11 | Multilink axle | 1598 |
TSI | 20-40 | 1140 | 1040 | 118 | 160 | CAVD; CNWA; CTHD; CTKA | cabriolet | 12.12 | Multilink axle | 1390 |
TSI | 20-40 | 1140 | 1040 | 77 | 105 | CBZB | Hatchback | 07.11 | Multilink axle | 1197 |
VW GOLF V (1K) 10.2003-05.2009 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | fist-type calliper depth ca. [mm] | To axle load [kg] | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 20-40 | 1140 | 1040 | 77 | 105 | BKC; BLS; BXE | 11.08 | Hatchback | 08.04 | 1896 |
- | 20-40 | 1140 | 1040 | 147 | 200 | BWA; CAWB | 07.09 | Estate | 06.07 | 1984 |
TDI | 20-40 | 1140 | 1040 | 103 | 140 | BMM | 11.08 | Hatchback | 12.04 | 1968 |
TSI | 20-40 | 1140 | 1040 | 125 | 170 | BLG | 11.08 | Hatchback | 11.05 | 1390 |
