|
||||||||||||||||||||
Varuosa kood: AL14375795 |
|
|
||||||||||||||||||||
Varuosa kood: AL11996807 |
|
|
||||||||||||||||||||
Varuosa kood: AL606810 |
|
|
||||||||||||||||||||
Varuosa kood: AL6279663 |
|
|
||||||||||||||||||||
Varuosa kood: AL12694128 |
|
|
||||||||||||||||||||
Varuosa kood: AL14017925 |
|
|
||||||||||||||||||||
Varuosa kood: AL606839 |
|
|
||||||||||||||||||||
Varuosa kood: AL11144213 |
|
|
||||||||||||||||||||
Varuosa kood: AL14018105 |
|
|
||||||||||||||||||||
Varuosa kood: AL18167533 |
|
|
||||||||||||||||||||
Varuosa kood: AL11996815 |
|
|
||||||||||||||||||||
Varuosa kood: AL6279765 |
|
|
||||||||||||||||||||
Varuosa kood: AL18167539 |
|
Valitud varuosa sobib järgnevatele mudelitele:
SKODA FELICIA (6U) HB + ESTATE 10.1994-06.2001 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Quantity | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 55 | 75 | AEE; AEE(T3N) | 06.01 | 4 | Estate | 01.98 | 1598 | 1598 | 1.6 | disc/drum | Hydraulic |
- | 55 | 75 | AEE; AEE(T3N) | 06.01 | 4 | Hatchback | 01.98 | 1598 | 1598 | 1.6 | disc/drum | Hydraulic |
GLX | 55 | 75 | AEE | 03.98 | 4 | Estate | 08.95 | 1598 | 1598 | 1.6 GLX | - | Hydraulic |
LX | 55 | 75 | AEE | 03.98 | 4 | Hatchback | 08.95 | 1598 | 1598 | 1.6 LX | - | Hydraulic |
- | 55 | 75 | AEE; AEE(T3N) | 06.01 | 4 | Estate | 01.98 | 1598 | 1598 | 1.6 | disc/drum | Hydraulic |
- | 55 | 75 | AEE; AEE(T3N) | 06.01 | 4 | Hatchback | 01.98 | 1598 | 1598 | 1.6 | disc/drum | Hydraulic |
GLX | 55 | 75 | AEE | 03.98 | 4 | Estate | 08.95 | 1598 | 1598 | 1.6 GLX | - | Hydraulic |
LX | 55 | 75 | AEE | 03.98 | 4 | Hatchback | 08.95 | 1598 | 1598 | 1.6 LX | - | Hydraulic |
ALFA ROMEO 155 (167) 01.1992-11.1997 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Quantity | Model | From construction year | Electrode Gap to be set | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16V Turbo | 140 | 190 | AR67203 | 12.97 | 4 | Sedan | 03.95 | - | 1995 | 1995 | 2.0 16V Turbo Q4 | Hydraulic |
16V Turbo | 137 | 186 | AR67203 | 03.95 | 4 | Sedan | 01.92 | 0.7 | 1995 | 1995 | 2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) | Hydraulic |
ALFA ROMEO 164 (164) 01.1987-12.1997 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Quantity | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
TURBO | 129 | 175 | AR06476 | 10.92 | 4 | Sedan | 02.88 | 1995 | 2.0 TURBO |
AUDI A6 (C4) SDN /AVANT 06.1994-12.1997 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Quantity | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
85 | 115 | ABK | 12.97 | 4 | Estate | 06.94 | 1984 | 1984 | 2.0 | Hydraulic |
74 | 100 | AAE | 12.97 | 4 | Estate | 06.94 | 1984 | 1984 | 2.0 | Hydraulic |
85 | 115 | ABK | 10.97 | 4 | Sedan | 06.94 | 1984 | 1984 | 2.0 | Hydraulic |
74 | 101 | AAE | 10.97 | 4 | Sedan | 06.94 | 1984 | 1984 | 2.0 | Hydraulic |
AUDI 100 (C3)+ AVANT / AUDI 200 09.1982-12.1991 |
edasi mudelitele » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Quantity | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | TURBO | 121 | 165 | MC | 11.90 | 5 | Sedan | 08.86 | 2200 | 2226 | 2.2 TURBO | Hydraulic |
- | TURBO | 147 | 200 | 1B | 11.90 | 5 | Sedan | 02.88 | 2200 | 2226 | 2.2 Turbo Quattro | Hydraulic |
- | TURBO | 121 | 165 | MC | 11.90 | 5 | Estate | 08.86 | 2200 | 2226 | 2.2 TURBO | Hydraulic |
- | E | 85 | 115 | KP | 12.87 | 5 | Estate | 08.86 | 1994 | 1994 | 2.0 E | Hydraulic |
- | - | 100 | 136 | WC | 07.84 | 5 | Sedan | 08.83 | 2119 | 2144 | - | Hydraulic |
CAT | - | 66 | 90 | 4B | 10.90 | 4 | Estate | 08.85 | 1760 | 1781 | 1.8 quattro CAT | Hydraulic |
- | - | 101 | 137 | KU | 12.88 | 5 | Sedan | 08.84 | 2200 | 2226 | 2.2 | Hydraulic |
- | - | 101 | 137 | KU | 12.88 | 5 | Estate | 08.84 | 2200 | 2226 | 2.2 | Hydraulic |
- | - | 85 | 115 | KP | 12.87 | 5 | Sedan | 08.86 | 1994 | 1994 | 2.0 | Hydraulic |
- | E | 100 | 136 | NF | 11.90 | 5 | Sedan | 08.86 | 2282 | 2309 | 2.3 E quattro | Hydraulic |
- | - | 65 | 88 | SH | 07.90 | 4 | Estate | 08.86 | 1760 | 1781 | 1.8 Quattro | Hydraulic |
- | - | 79 | 107 | WU | 07.84 | 5 | Sedan | 08.82 | 2119 | 2144 | 2.2 | Hydraulic |
- | - | 85 | 115 | KZ | 09.86 | 5 | Estate | 10.84 | 2200 | 2226 | 2.2 | Hydraulic |
- | E Turbo | 121 | 165 | MC | 11.90 | 5 | Sedan | 08.86 | 2200 | 2226 | 2.2 E Turbo quattro | Hydraulic |
- | - | 74 | 100 | WH | 07.84 | 5 | Estate | 02.83 | 1897 | 1921 | 1.9 | Hydraulic |
- | - | 74 | 100 | WH | 07.84 | 5 | Sedan | 08.82 | 1897 | 1921 | 1.9 | Hydraulic |
- | TURBO | 121 | 165 | MC | 12.90 | 5 | Estate | 09.83 | 2200 | 2226 | 2.2 Turbo Quattro | Hydraulic |
- | - | 85 | 115 | KZ | 09.86 | 5 | Sedan | 10.84 | 2200 | 2226 | 2.2 | Hydraulic |
- | - | 55 | 75 | RS | 12.87 | 4 | Sedan | 10.86 | 1760 | 1781 | 1.8 | Hydraulic |
- | - | 100 | 136 | WC | 07.84 | 5 | Estate | 08.82 | 2119 | 2144 | 2.1 | Hydraulic |
- | - | 66 | 90 | NP | 07.88 | 4 | Estate | 10.84 | 1760 | 1781 | 1.8 Quattro | Hydraulic |
- | - | 101 | 137 | KU | 12.88 | 5 | Sedan | 08.84 | 2200 | 2226 | 2.2 quattro | Hydraulic |
- | TURBO | 121 | 165 | MC | 12.91 | 5 | Sedan | 01.85 | 2200 | 2226 | 2.2 Turbo Quattro | Hydraulic |
- | E | 100 | 136 | NF | 11.90 | 5 | Estate | 08.86 | 2282 | 2309 | 2.3 E quattro | Hydraulic |
CAT | - | 66 | 90 | 4B | 11.90 | 4 | Sedan | 03.85 | 1760 | 1781 | 1.8 CAT | Hydraulic |
- | - | 100 | 136 | WC | 07.84 | 5 | Sedan | 08.82 | 2119 | 2144 | 2.1 | Hydraulic |
- | - | 55 | 75 | DR | 07.84 | 4 | Sedan | 08.82 | 1760 | 1781 | 1.8 | Hydraulic |
CAT | E | 85 | 115 | RT | 11.90 | 5 | Estate | 01.88 | 1970 | 1994 | 2.0 E CAT | Hydraulic |
- | - | 66 | 90 | NP | 07.88 | 4 | Sedan | 10.84 | 1760 | 1781 | 1.8 Quattro | Hydraulic |
CAT | - | 66 | 90 | 4B | 11.90 | 4 | Sedan | 08.85 | 1760 | 1781 | 1.8 quattro CAT | Hydraulic |
- | TURBO | 134 | 182 | JY; KG | 09.86 | 5 | Sedan | 10.84 | 2119 | 2144 | 2.1 Turbo quattro | Hydraulic |
- | TURBO | 121 | 165 | MC | 11.90 | 5 | Estate | 08.86 | 2200 | 2226 | 2.2 Turbo Quattro | Hydraulic |
- | - | 65 | 88 | SH | 07.88 | 4 | Sedan | 02.86 | 1760 | 1781 | 1.8 | Hydraulic |
- | TURBO | 134 | 182 | KG | 01.88 | 5 | Estate | 08.85 | 2119 | 2144 | 2.1 Turbo quattro | Hydraulic |
CAT | - | 85 | 115 | RT | 11.90 | 5 | Sedan | 01.88 | 1970 | 1994 | 2.0 CAT | Hydraulic |
- | - | 83 | 113 | SL | 11.87 | 5 | Estate | 09.86 | 1970 | 1994 | 2.0 | Hydraulic |
- | - | 66 | 90 | NP | 07.89 | 4 | Sedan | 08.83 | 1760 | 1781 | 1.8 | Hydraulic |
- | - | 65 | 88 | SH | 07.90 | 4 | Sedan | 08.86 | 1760 | 1781 | 1.8 Quattro | Hydraulic |
- | TURBO | 147 | 200 | 1B | 12.91 | 5 | Estate | 02.88 | 2200 | 2226 | 2.2 Turbo Quattro | Hydraulic |
- | - | 100 | 136 | NF | 09.91 | 5 | Sedan | 11.86 | 2282 | 2309 | 2.3 | Hydraulic |
- | TURBO | 121 | 165 | MC | 09.91 | 5 | Sedan | 08.85 | 2200 | 2226 | 2.2 TURBO | Hydraulic |
- | - | 101 | 137 | KU | 12.88 | 5 | Estate | 08.84 | 2200 | 2226 | 2.2 quattro | Hydraulic |
- | - | 83 | 113 | SL | 11.87 | 5 | Sedan | 08.86 | 1970 | 1994 | 2.0 | Hydraulic |
- | - | 66 | 90 | NP | 07.89 | 4 | Estate | 08.83 | 1760 | 1781 | 1.8 | Hydraulic |
- | TURBO | 147 | 200 | 1B | 12.90 | 5 | Sedan | 02.88 | 2200 | 2226 | 2.2 TURBO | Hydraulic |
CAT | - | 101 | 137 | KU | 11.90 | 5 | Sedan | 06.89 | 2226 | 2226 | 2.2 CAT | Hydraulic |
- | - | 101 | 137 | KU | 07.85 | 5 | Sedan | 08.84 | 2200 | 2226 | 2.2 | Hydraulic |
- | E | 100 | 136 | NF | 11.90 | 5 | Sedan | 10.86 | 2282 | 2309 | 2.3 E | Hydraulic |
- | TURBO | 140 | 190 | 2B | 12.90 | 5 | Sedan | 02.88 | 2200 | 2226 | 2.2 TURBO | Hydraulic |
- | - | 100 | 136 | NF | 11.90 | 5 | Estate | 08.86 | 2282 | 2309 | 2.3 | Hydraulic |
CAT | - | 101 | 137 | KU | 11.90 | 5 | Estate | 06.89 | 2226 | 2226 | 2.2 CAT | Hydraulic |
CAT | - | 66 | 90 | 4B | 11.90 | 4 | Estate | 03.85 | 1760 | 1781 | 1.8 CAT | Hydraulic |
- | TURBO | 134 | 182 | KG | 01.88 | 5 | Sedan | 08.85 | 2119 | 2144 | 2.1 TURBO | Hydraulic |
- | - | 65 | 88 | SH | 07.90 | 4 | Estate | 02.86 | 1760 | 1781 | 1.8 | Hydraulic |
AUDI 100 (C4)+AVANT 12.1990-01.1994 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Quantity | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
E | 74 | 100 | AAE | 06.94 | 4 | Estate | 09.91 | 1984 | 1984 | 2.0 E | Hydraulic |
E | 85 | 115 | AAD | 07.92 | 4 | Sedan | 12.90 | 1984 | 1984 | 2.0 E quattro | Hydraulic |
E | 98 | 134 | AAR | 06.94 | 5 | Sedan | 12.90 | 2309 | 2309 | 2.3 E | Hydraulic |
E | 98 | 133 | AAR | 06.94 | 5 | Estate | 09.91 | 2309 | 2309 | 2.3 E | Hydraulic |
E | 85 | 115 | ABK | 06.94 | 4 | Sedan | 12.90 | 1984 | 1984 | 2.0 E | Hydraulic |
E | 85 | 115 | ABK | 06.94 | 4 | Estate | 09.91 | 1984 | 1984 | 2.0 E | Hydraulic |
- | 74 | 100 | AAE | 06.94 | 4 | Sedan | 12.90 | 1984 | 1984 | 2.0 | Hydraulic |
AUDI 80 (B3) 10.1986-08.1991 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Quantity | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 82 | 112 | AAD | 08.91 | 4 | Sedan | 10.90 | 1964 | 1984 | 2.0 | Hydraulic |
E | 82 | 112 | DZ | 08.91 | 4 | Sedan | 06.86 | 1760 | 1781 | 1.8 E | Hydraulic |
- | 85 | 115 | AAD | 08.91 | 4 | Sedan | 10.90 | 1984 | 1984 | 2.0 Quattro | Hydraulic |
S | 66 | 90 | NE | 10.91 | 4 | Sedan | 09.86 | 1760 | 1781 | 1.8 S | Hydraulic |
E | 83 | 113 | 3A | 09.90 | 4 | Sedan | 08.88 | 1964 | 1984 | 2.0 E quattro | Hydraulic |
S | 65 | 88 | SF | 12.90 | 4 | Sedan | 09.86 | 1760 | 1781 | 1.8 S | Hydraulic |
- | 75 | 102 | ABB | 10.91 | 4 | Sedan | 08.90 | - | 1595 | 1.6 | - |
- | 83 | 113 | SD | 08.90 | 4 | Sedan | 09.86 | 1826 | 1847 | 1.8 Quattro | Hydraulic |
- | 55 | 75 | RU | 01.90 | 4 | Sedan | 10.86 | 1760 | 1781 | 1.8 | Hydraulic |
S | 66 | 90 | NE | 09.91 | 4 | Sedan | 09.86 | 1760 | 1781 | 1.8 S quattro | Hydraulic |
E | 82 | 112 | DZ | 08.91 | 4 | Sedan | 09.86 | 1760 | 1781 | 1.8 E quattro | Hydraulic |
S | 65 | 88 | SF | 07.90 | 4 | Sedan | 09.86 | 1760 | 1781 | 1.8 S quattro | Hydraulic |
- | 51 | 70 | PP | 09.91 | 4 | Sedan | 08.87 | 1570 | 1595 | 1.6 | Hydraulic |
E | 83 | 113 | 3A | 10.90 | 4 | Sedan | 08.88 | 1964 | 1984 | 2.0 E | Hydraulic |
- | 83 | 113 | SD | 07.88 | 4 | Sedan | 09.86 | 1826 | 1847 | 1.8 | Hydraulic |
AUDI 80 (B4) 01.1991-01.1994 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Quantity | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
E | 85 | 115 | ABK | 12.94 | 4 | Sedan | 09.91 | 1984 | 1984 | 2.0 E quattro | Hydraulic |
E | 98 | 133 | NG | 01.96 | 5 | Estate | 07.92 | 2309 | 2309 | 2.3 E | Hydraulic |
E | 85 | 115 | ABK | 12.94 | 4 | Sedan | 09.91 | 1984 | 1984 | 2.0 E | Hydraulic |
E | 85 | 115 | ABK | 01.96 | 4 | Estate | 07.92 | 1984 | 1984 | 2.0 E | Hydraulic |
- | 66 | 90 | ABT | 12.94 | 4 | Sedan | 09.91 | 1984 | 1984 | 2.0 | Hydraulic |
- | 66 | 90 | ABT | 01.96 | 4 | Estate | 07.92 | 1984 | 1984 | 2.0 | Hydraulic |
E | 74 | 101 | ADA | 12.94 | 4 | Sedan | 06.93 | 1595 | 1595 | 1.6 e | Hydraulic |
- | 52 | 71 | ABM | 12.94 | 4 | Sedan | 09.91 | 1595 | 1595 | 1.6 | Hydraulic |
E | 74 | 101 | ADA | 01.96 | 4 | Estate | 06.93 | 1595 | 1595 | 1.6 e | Hydraulic |
E | 98 | 133 | NG | 11.94 | 5 | Estate | 09.91 | 2309 | 2309 | 2.3 E quattro | Hydraulic |
AUDI 80 (B4), COUPE/CABRIO 01.1991-12.2000 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Quantity | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
E | 85 | 115 | ABK | 07.98 | 4 | cabriolet | 01.93 | 1984 | 1984 | 2.0 E | Hydraulic |
AUDI 90/COUPE (B2) 10.1984-01.1987 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Quantity | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
GT | 96 | 131 | KL | 08.84 | 5 | COUPE | 09.82 | 2119 | 2144 | 2.1 GT | Hydraulic |
- | 85 | 115 | JS | 07.86 | 5 | COUPE | 09.83 | 1970 | 1994 | 2.0 | Hydraulic |
- | 100 | 136 | KV | 03.87 | 5 | Sedan | 10.84 | 2200 | 2226 | 2.2 | Hydraulic |
- | 55 | 75 | DD | 07.83 | 4 | COUPE | 08.81 | 1760 | 1781 | 1.8 | Hydraulic |
- | 88 | 120 | JT | 10.88 | 5 | COUPE | 08.85 | 2200 | 2226 | 2.2 quattro | Hydraulic |
GT | 68 | 93 | JN | 07.88 | 4 | COUPE | 01.85 | 1760 | 1781 | 1.8 GT | Hydraulic |
GT | 66 | 90 | JV | 10.88 | 4 | COUPE | 09.82 | 1760 | 1781 | 1.8 GT | Hydraulic |
- | 100 | 136 | KV | 10.88 | 5 | COUPE | 10.84 | 2200 | 2226 | 2.2 quattro | Hydraulic |
- | 85 | 115 | JS | 03.87 | 5 | Sedan | 10.84 | 1970 | 1994 | 2.0 | Hydraulic |
GT | 82 | 112 | DZ | 10.88 | 4 | COUPE | 08.86 | 1760 | 1781 | 1.8 GT | Hydraulic |
- | 83 | 113 | SK | 03.87 | 5 | Sedan | 03.86 | 1970 | 1994 | 2.0 | Hydraulic |
E | 88 | 120 | JT | 03.87 | 5 | Sedan | 08.85 | 2200 | 2226 | 2.2 E Quattro | Hydraulic |
GT | 100 | 136 | KV | 10.88 | 5 | COUPE | 09.84 | 2200 | 2226 | 2.2 GT | Hydraulic |
- | 55 | 75 | DD; YN | 08.81 | 4 | COUPE | 07.80 | 1588 | 1588 | 1.6 | Hydraulic |
- | 100 | 136 | NG | 10.88 | 5 | COUPE | 01.87 | 2282 | 2309 | 2.3 Quattro | Hydraulic |
GT | 85 | 115 | KX | 10.87 | 5 | COUPE | 07.81 | 2200 | 2226 | 2.2 GT | Hydraulic |
E | 100 | 136 | KV | 03.87 | 5 | Sedan | 11.84 | 2200 | 2226 | 2.2 E Quattro | Hydraulic |
AUDI 90/COUPE (B3) 04.1987-12.1996 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Quantity | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 98 | 133 | NG | 12.96 | 5 | COUPE | 03.90 | 2309 | 2309 | 2.3 | Hydraulic |
- | 100 | 136 | KV | 07.91 | 5 | COUPE | 11.88 | 2200 | 2226 | 2.2 quattro | Hydraulic |
- | 82 | 112 | DZ | 07.91 | 4 | COUPE | 08.89 | 1760 | 1781 | 1.8 | Hydraulic |
- | 85 | 115 | ABK | 12.96 | 4 | COUPE | 05.89 | 1964 | 1984 | 2.0 | Hydraulic |
E | 100 | 136 | KV | 09.91 | 5 | Sedan | 04.87 | 2200 | 2226 | 2.2 E Quattro | Hydraulic |
E | 100 | 136 | KV | 07.91 | 5 | Sedan | 04.87 | 2200 | 2226 | 2.2 E | Hydraulic |
- | 83 | 113 | 3A | 03.90 | 4 | COUPE | 05.89 | 1964 | 1984 | 2.0 | Hydraulic |
- | 85 | 115 | PS | 09.91 | 5 | Sedan | 07.88 | 1970 | 1994 | 2.0 | Hydraulic |
AUDI 100 (C2)+ AVANT / AUDI 200 06.1976-08.1983 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Quantity | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
74 | 100 | WH | 07.82 | 5 | Estate | 08.80 | 1897 | 1921 | 1.9 | Hydraulic |
100 | 136 | WG | 02.83 | 5 | Estate | 07.77 | 2119 | 2144 | 2.1 | Hydraulic |
85 | 115 | WE | 07.82 | 5 | Sedan | 10.77 | 2119 | 2144 | 2.1 | Hydraulic |
85 | 115 | WE | 02.83 | 5 | Estate | 07.77 | 2119 | 2144 | 2.1 | Hydraulic |
100 | 136 | WG | 07.82 | 5 | Sedan | 03.77 | 2119 | 2144 | 2.1 | Hydraulic |
100 | 136 | WC | 09.82 | 5 | Sedan | 10.79 | 2119 | 2144 | - | Hydraulic |
63 | - | YV | 07.81 | 4 | Estate | 07.77 | 1577 | 1588 | 1.6 | Hydraulic |
74 | 100 | WH | 07.82 | 5 | Sedan | 08.80 | 1897 | 1921 | 1.9 | Hydraulic |
63 | - | YV | 07.82 | 4 | Sedan | 08.76 | 1577 | 1588 | 1.6 | Hydraulic |
AUDI 50 (TYP 86) 09.1974-1980 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Quantity | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
37 | 50 | HB | 07.78 | 4 | Hatchback | 08.74 | 1085 | 1093 | 1.1 | Hydraulic |
44 | 60 | HH | 07.78 | 4 | Hatchback | 08.77 | 1263 | 1272 | 1.3 | Hydraulic |
AUDI 80 (B1) 08.1974-07.1978 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Quantity | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
63 | - | YP | 07.78 | 4 | Sedan | 09.75 | 1577 | 1588 | 1.6 | Hydraulic |
44 | 60 | ZF | 07.78 | 4 | Sedan | 05.72 | 1281 | 1297 | 1.3 | Hydraulic |
55 | 75 | YN | 07.78 | 4 | Sedan | 09.75 | 1577 | 1588 | 1.6 | Hydraulic |
AUDI 80 (B2) 08.1978-09.1986 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Quantity | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 85 | 115 | JS | - | 09.84 | 5 | Sedan | 10.83 | 1970 | 1994 | 2.0 quattro (85Q) | Hydraulic |
- | 65 | 88 | SF | - | 07.86 | 4 | Sedan | 02.86 | 1760 | 1781 | 1.8 | Hydraulic |
GTE | 81 | 110 | PV | - | 08.86 | 4 | Sedan | 03.85 | 1760 | 1781 | 1.8 GTE quattro (85Q) | Hydraulic |
- | 63 | - | YP | - | 07.81 | 4 | Sedan | 08.78 | 1577 | 1588 | 1.6 | Hydraulic |
- | 55 | 75 | DT | - | 07.86 | 4 | Sedan | 08.81 | 1576 | 1595 | 1.6 | Hydraulic |
- | 44 | 60 | EP | F-220 000 | 07.86 | 4 | Sedan | 08.81 | 1281 | 1297 | 1.3 | Hydraulic |
GTE | 82 | 112 | DZ | - | 08.86 | 4 | Sedan | 08.84 | 1760 | 1781 | 1.8 GTE quattro (85Q) | Hydraulic |
CC | 68 | 93 | JN | - | 08.86 | 4 | Sedan | 08.85 | 1760 | 1781 | 1.8 CC quattro (85Q) | Hydraulic |
- | 40 | 55 | FZ; ZA | - | 07.81 | 4 | Sedan | 09.78 | 1264 | 1272 | 1.3 | Hydraulic |
CC | 66 | 90 | NE | - | 08.86 | 4 | Sedan | 08.84 | 1760 | 1781 | 1.8 CC quattro (85Q) | Hydraulic |
- | 55 | 75 | WY; WZ; YN | - | 07.83 | 4 | Sedan | 08.78 | 1576 | 1588 | 1.6 | Hydraulic |
GTE | 81 | 110 | PV | - | 07.86 | 4 | Sedan | 08.85 | 1760 | 1781 | 1.8 GTE | Hydraulic |
- | 44 | 60 | FY | - | 07.81 | 4 | Sedan | 09.78 | 1281 | 1272 | 1.3 | Hydraulic |
GTE | 82 | 112 | DZ | - | 08.86 | 4 | Sedan | 10.84 | 1760 | 1781 | 1.8 GTE | Hydraulic |
- | 68 | 93 | JN | - | 08.86 | 4 | Sedan | 08.83 | 1760 | 1781 | 1.8 | Hydraulic |
- | 85 | 115 | JS | - | 09.84 | 5 | Sedan | 10.83 | 1970 | 1994 | 2.0 | Hydraulic |
- | 66 | 90 | DS | - | 08.86 | 4 | Sedan | 01.83 | 1760 | 1781 | 1.8 | Hydraulic |
AUDI QUATTRO (85) 07.1980-07.1991 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Quantity | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
TURBO | 147 | 200 | 1B | 07.89 | 5 | COUPE | 08.87 | 2200 | 2226 | 2.2 TURBO | Hydraulic |
BMW 3 (E30) 09.1982-10.1994 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Quantity | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
325 i | 125 | 170 | M 20 B 25 | 06.91 | 6 | Sedan | 12.86 | 2476 | 2494 | 325 i | Hydraulic |
325 i | 125 | 170 | M 20 B 25 | 10.93 | 6 | cabriolet | 09.87 | 2476 | 2494 | 325 i | Hydraulic |
325 i | 126 | 171 | M 20 B 25 | 11.89 | 6 | Sedan | 09.83 | 2476 | 2494 | 325 i | Hydraulic |
325 i | 126 | 171 | M 20 B 25 | 12.87 | 6 | Sedan | 03.86 | 2476 | 2494 | 325 i X | Hydraulic |
325 i | 126 | 171 | M 20 B 25 | 12.87 | 6 | cabriolet | 12.85 | 2476 | 2494 | 325 i | Hydraulic |
BMW 5 (E34), SDN+ESTATE 01.1988-01.1995 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Quantity | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
525 i | 125 | 170 | M 20 B 25 | 08.91 | 6 | Sedan | 01.88 | 2476 | 2494 | 525 i | Hydraulic |
BMW 5 (E12) 12.1972-12.1981 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Quantity | Model | From construction year | Electrode Gap to be set | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
520 i | 92 | 125 | M 10 B 20 | 05.77 | 4 | Sedan | 10.75 | - | 1977 | 1990 | 520 i | Hydraulic |
525 | 110 | - | M 30 B 25 | 05.81 | 6 | Sedan | 08.76 | 0.7 | 2478 | 2494 | 525 | Hydraulic |
M | 160 | 218 | Motronic; 9.3:1); M 30 B 35 | 08.81 | 6 | Sedan | 06.80 | 0.7 | 3400 | 3453 | M 3.4 | Hydraulic |
520 | 85 | 115 | M 10 B 20 | 08.77 | 4 | Sedan | 08.72 | - | 1977 | 1990 | 520 | Hydraulic |
CHEVROLET KALOS sedan 03.2005-03.2008 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | Quantity | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
