|
||||||||||||||||
![]() Varuosa kood: AL14375700 |
![]()
|
|
|
||||||||||||||||
![]() Varuosa kood: AL622857 |
|
Valitud varuosa sobib järgnevatele mudelitele:
AUDI A8 (D3) 10.2002-01.2010 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Special Purpose Vehicle | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 160 | 218 | BBJ | 05.06 | Sedan | 07.03 | - | 2976 | - | Front Axle | 3.0 | - | - |
FSI | 154 | 210 | BDX | 07.10 | Sedan | 08.07 | - | 2773 | - | Front Axle | 2.8 FSi | - | - |
- | 206 | 280 | BFL | 05.06 | Sedan | 10.02 | - | 3697 | automatic transmission, 6-speed | Front Axle | 3.7 Quattro | disc brakes | Hydraulic |
FSI | 191 | 260 | BPK | 07.10 | Sedan | 06.05 | - | 3123 | - | Front Axle | 3.2 FSi | - | - |
- | 246 | 335 | BFM | 07.10 | Sedan | 10.02 | - | 4172 | - | Front Axle | 4.2 Quattro | - | - |
W12 | 331 | 450 | BHT | 07.10 | Sedan | 12.03 | not for armoured vehicles | 5998 | - | Front Axle | 6.0 W12 Quattro | - | - |
- | 162 | 220 | ASN | 05.05 | Sedan | 07.03 | - | 2976 | - | Front Axle | 3.0 | - | - |
TDI | 171 | 233 | ASB | 07.10 | Sedan | 08.03 | - | 2967 | - | Front Axle | 3.0 TDI Quattro | - | - |
TDI | 202 | 275 | ASE | 07.05 | Sedan | 05.03 | - | 3936 | - | Front Axle | 4.0 TDI quattro | - | - |
FSI | 257 | 350 | BVJ | 07.10 | Sedan | 06.06 | - | 4163 | - | Front Axle | 4.2 FSI quattro | - | - |
S8 | 331 | 450 | BSM | 07.10 | Sedan | 06.06 | - | 5204 | - | Front Axle | S8 Quattro | - | - |
TDI | 235 | 320 | BMC | 06.05 | Sedan | 01.05 | - | 4134 | - | Front Axle | 4.2 TDI quattro | - | - |
TDI | 240 | 326 | BVN | 07.10 | Sedan | 07.05 | - | 4134 | - | Front Axle | 4.2 TDI quattro | - | - |
TDI | 155 | 211 | BNG | 07.10 | Sedan | 11.03 | - | 2967 | - | Front Axle | 3.0 TDI Quattro | - | - |
FSI | 191 | 260 | BPK | 07.10 | Sedan | 06.05 | - | 3123 | - | Front Axle | 3.2 FSI quattro | - | - |
- | 160 | 218 | BBJ | 05.06 | Sedan | 07.03 | - | 2976 | - | Front Axle | 3.0 | - | - |
FSI | 154 | 210 | BDX | 07.10 | Sedan | 08.07 | - | 2773 | - | Front Axle | 2.8 FSi | - | - |
- | 206 | 280 | BFL | 05.06 | Sedan | 10.02 | - | 3697 | automatic transmission, 6-speed | Front Axle | 3.7 Quattro | disc brakes | Hydraulic |
FSI | 191 | 260 | BPK | 07.10 | Sedan | 06.05 | - | 3123 | - | Front Axle | 3.2 FSi | - | - |
- | 246 | 335 | BFM | 07.10 | Sedan | 10.02 | - | 4172 | - | Front Axle | 4.2 Quattro | - | - |
W12 | 331 | 450 | BHT | 07.10 | Sedan | 12.03 | not for armoured vehicles | 5998 | - | Front Axle | 6.0 W12 Quattro | - | - |
- | 162 | 220 | ASN | 05.05 | Sedan | 07.03 | - | 2976 | - | Front Axle | 3.0 | - | - |
TDI | 171 | 233 | ASB | 07.10 | Sedan | 08.03 | - | 2967 | - | Front Axle | 3.0 TDI Quattro | - | - |
TDI | 202 | 275 | ASE | 07.05 | Sedan | 05.03 | - | 3936 | - | Front Axle | 4.0 TDI quattro | - | - |
FSI | 257 | 350 | BVJ | 07.10 | Sedan | 06.06 | - | 4163 | - | Front Axle | 4.2 FSI quattro | - | - |
S8 | 331 | 450 | BSM | 07.10 | Sedan | 06.06 | - | 5204 | - | Front Axle | S8 Quattro | - | - |
TDI | 235 | 320 | BMC | 06.05 | Sedan | 01.05 | - | 4134 | - | Front Axle | 4.2 TDI quattro | - | - |
TDI | 240 | 326 | BVN | 07.10 | Sedan | 07.05 | - | 4134 | - | Front Axle | 4.2 TDI quattro | - | - |
TDI | 155 | 211 | BNG | 07.10 | Sedan | 11.03 | - | 2967 | - | Front Axle | 3.0 TDI Quattro | - | - |
FSI | 191 | 260 | BPK | 07.10 | Sedan | 06.05 | - | 3123 | - | Front Axle | 3.2 FSI quattro | - | - |
AUDI A6 (C6) SDN/AVANT 05.2004-10.2008 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model | Weight [kg] | Inner Diameter [mm] | Width 1 [mm] | Width 2 [mm] | Outer Diameter [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FSI | 140 | 190 | CCDA | 03.11 | Sedan | 10.08 | 2773 | Rear Axle | 2.8 FSI quattro | - | - | - | - | - |
FSI | 188 | 255 | AUK | 10.08 | Sedan | 05.04 | 3123 | Rear Axle | 3.2 FSI quattro | - | - | - | - | - |
TDI | 132 | 180 | BPP | 10.08 | Sedan | 11.04 | 2698 | Rear Axle | 2.7 TDI quattro | - | - | - | - | - |
TDI | 155 | 211 | BNG; CDYB | 03.11 | Sedan | 05.04 | 2967 | Rear Axle | 3.0 TDI Quattro | - | - | - | - | - |
S6 | 320 | 435 | BXA | 03.11 | Sedan | 03.06 | 5204 | Rear Axle | S6 quattro | - | - | - | - | - |
TDI | 140 | 190 | CANC | 03.11 | Sedan | 10.08 | 2698 | Rear Axle | 2.7 TDI quattro | - | - | - | - | - |
- | 160 | 218 | BBJ | 05.06 | Sedan | 05.04 | 2976 | Rear Axle | 3.0 Quattro | - | - | - | - | - |
TDI | 155 | 211 | BNG; CDYB | 03.11 | Sedan | 05.04 | 2967 | Front Axle | 3.0 TDI Quattro | - | - | - | - | - |
S6 | 320 | 435 | BXA | 03.11 | Sedan | 03.06 | 5204 | Front Axle | S6 quattro | - | - | - | - | - |
FSI | 154 | 210 | BDX | 10.08 | Sedan | 06.07 | 2773 | Rear Axle | 2.8 FSI quattro | - | - | - | - | - |
- | 130 | 177 | BDW | 10.08 | Sedan | 01.05 | 2393 | Rear Axle | 2.4 Quattro | - | - | - | - | - |
TDI | 140 | 190 | CANC | 03.11 | Sedan | 10.08 | 2698 | Front Axle | 2.7 TDI quattro | - | - | - | - | - |
TDI | 132 | 180 | BPP | 10.08 | Sedan | 11.04 | 2698 | Front Axle | 2.7 TDI quattro | - | - | - | - | - |
TDI | 120 | 163 | BSG; CANB | 03.11 | Sedan | 11.04 | 2698 | Front Axle | 2.7 TDI | - | - | - | - | - |
TDI | 140 | 190 | CANA | 03.11 | Sedan | 10.08 | 2698 | Front Axle | 2.7 TDI | - | - | - | - | - |
TDI | 171 | 233 | ASB | 10.08 | Sedan | 06.06 | 2967 | Rear Axle | 3.0 TDI Quattro | - | - | - | - | - |
TFSI | 213 | 290 | CAJA | 03.11 | Sedan | 10.08 | 2995 | Rear Axle | 3.0 TFSI quattro | - | - | - | - | - |
TDI | 165 | 225 | BMK | 05.06 | Sedan | 05.04 | 2967 | Rear Axle | 3.0 TDI Quattro | - | - | - | - | - |
TDI | 132 | 180 | BPP | 10.08 | Sedan | 11.04 | 2698 | Front Axle | 2.7 TDI | - | - | - | - | - |
RS6 | 426 | 580 | BUH | 08.10 | Sedan | 09.08 | 4991 | Rear Axle | RS6 quattro | - | - | - | - | - |
TDI | 171 | 233 | ASB | 10.08 | Sedan | 06.06 | 2967 | Front Axle | 3.0 TDI Quattro | - | - | - | - | - |
TFSI | 213 | 290 | CAJA | 03.11 | Sedan | 10.08 | 2995 | Front Axle | 3.0 TFSI quattro | - | - | - | - | - |
TDI | 165 | 225 | BMK | 05.06 | Sedan | 05.04 | 2967 | Front Axle | 3.0 TDI Quattro | - | - | - | - | - |
TDI | 120 | 163 | BSG; CAND | 03.11 | Sedan | 06.05 | 2698 | Rear Axle | 2.7 TDI quattro | - | - | - | - | - |
TFSI | 220 | 299 | CCAA | 03.11 | Sedan | 10.08 | 2995 | Rear Axle | 3.0 TFSI quattro | - | - | - | - | - |
RS6 | 426 | 580 | BUH | 08.10 | Sedan | 09.08 | 4991 | Front Axle | RS6 quattro | - | - | - | - | - |
FSI | 257 | 350 | BVJ | 03.11 | Sedan | 06.06 | 4163 | Rear Axle | 4.2 FSI quattro | - | - | - | - | - |
TDI | 176 | 240 | CDYA; CDYC | 03.11 | Sedan | 10.08 | 2967 | Rear Axle | 3.0 TDI Quattro | - | - | - | - | - |
- | 246 | 335 | BAT | 05.06 | Sedan | 05.04 | 4163 | Rear Axle | 4.2 Quattro | - | - | - | - | - |
TDI | 120 | 163 | BSG; CAND | 03.11 | Sedan | 06.05 | 2698 | Front Axle | 2.7 TDI quattro | - | - | - | - | - |
TFSI | 220 | 299 | CCAA | 03.11 | Sedan | 10.08 | 2995 | Front Axle | 3.0 TFSI quattro | - | - | - | - | - |
FSI | 257 | 350 | BVJ | 03.11 | Sedan | 06.06 | 4163 | Front Axle | 4.2 FSI quattro | - | - | - | - | - |
TDI | 176 | 240 | CDYA; CDYC | 03.11 | Sedan | 10.08 | 2967 | Front Axle | 3.0 TDI Quattro | - | - | - | - | - |
FSI | 162 | 220 | CCEA | 03.11 | Sedan | 10.08 | 2773 | Rear Axle | 2.8 FSI quattro | - | - | - | - | - |
- | 246 | 335 | BAT | 05.06 | Sedan | 05.04 | 4163 | Front Axle | 4.2 Quattro | 1,93 | 45 | 42,25 | 30 | 92 |
AUDI A6 (C6) 10.2008-2011 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|
- | 160 | 218 | BBJ | 05.06 | Estate | 03.05 | 2976 | Rear Axle | 3.0 Quattro |
S6 | 320 | 435 | BXA | 08.11 | Estate | 03.06 | 5204 | Front Axle | S6 quattro |
TDI | 165 | 225 | BMK | 05.06 | Estate | 03.05 | 2967 | Front Axle | 3.0 TDI Quattro |
TDI | 171 | 233 | ASB | 10.08 | Estate | 06.06 | 2967 | Front Axle | 3.0 TDI Quattro |
TDI | 140 | 190 | CANC | 08.11 | Estate | 10.08 | 2698 | Rear Axle | 2.7 TDI quattro |
- | 160 | 218 | BBJ | 05.06 | Estate | 03.05 | 2976 | Front Axle | 3.0 Quattro |
FSI | 154 | 210 | BDX | 10.08 | Estate | 06.07 | 2773 | Rear Axle | 2.8 FSI quattro |
TDI | 120 | 163 | BSG; CANB | 08.11 | Estate | 03.05 | 2698 | Front Axle | 2.7 TDI |
TDI | 155 | 211 | BNG; CDYB | 08.11 | Estate | 03.05 | 2967 | Rear Axle | 3.0 TDI Quattro |
FSI | 257 | 350 | BVJ | 08.11 | Estate | 06.06 | 4163 | Rear Axle | 4.2 FSI quattro |
TDI | 140 | 190 | CANC | 08.11 | Estate | 10.08 | 2698 | Front Axle | 2.7 TDI quattro |
TFSI | 213 | 290 | CAJA | 08.11 | Estate | 10.08 | 2995 | Rear Axle | 3.0 TFSI quattro |
TDI | 155 | 211 | BNG; CDYB | 08.11 | Estate | 03.05 | 2967 | Front Axle | 3.0 TDI Quattro |
FSI | 257 | 350 | BVJ | 08.11 | Estate | 06.06 | 4163 | Front Axle | 4.2 FSI quattro |
TDI | 140 | 190 | CANA | 08.11 | Estate | 10.08 | 2698 | Front Axle | 2.7 TDI |
TFSI | 213 | 290 | CAJA | 08.11 | Estate | 10.08 | 2995 | Front Axle | 3.0 TFSI quattro |
TDI | 120 | 163 | BSG; CAND | 08.11 | Estate | 06.05 | 2698 | Rear Axle | 2.7 TDI quattro |
TFSI | 220 | 299 | CCAA | 08.11 | Estate | 10.08 | 2995 | Rear Axle | 3.0 TFSI quattro |
- | 130 | 177 | BDW | 10.08 | Estate | 03.05 | 2393 | Rear Axle | 2.4 Quattro |
TDI | 132 | 180 | BPP | 10.08 | Estate | 03.05 | 2698 | Rear Axle | 2.7 TDI quattro |
TDI | 176 | 240 | CDYA; CDYC | 08.11 | Estate | 10.08 | 2967 | Rear Axle | 3.0 TDI Quattro |
TDI | 120 | 163 | BSG; CAND | 08.11 | Estate | 06.05 | 2698 | Front Axle | 2.7 TDI quattro |
TFSI | 220 | 299 | CCAA | 08.11 | Estate | 10.08 | 2995 | Front Axle | 3.0 TFSI quattro |
- | 246 | 335 | BAT | 05.06 | Estate | 03.05 | 4163 | Rear Axle | 4.2 Quattro |
TDI | 132 | 180 | BPP | 10.08 | Estate | 03.05 | 2698 | Front Axle | 2.7 TDI quattro |
TDI | 176 | 240 | CDYA; CDYC | 08.11 | Estate | 10.08 | 2967 | Front Axle | 3.0 TDI Quattro |
- | 246 | 335 | BAT | 05.06 | Estate | 03.05 | 4163 | Front Axle | 4.2 Quattro |
TDI | 132 | 180 | BPP | 10.08 | Estate | 03.05 | 2698 | Front Axle | 2.7 TDI |
FSI | 162 | 220 | CCEA | 08.11 | Estate | 10.08 | 2773 | Rear Axle | 2.8 FSI quattro |
RS6 | 426 | 580 | BUH | 08.10 | Estate | 04.08 | 4991 | Rear Axle | RS6 quattro |
FSI | 188 | 255 | AUK | 10.08 | Estate | 03.05 | 3123 | Rear Axle | 3.2 FSI quattro |
FSI | 140 | 190 | CCDA | 08.11 | Estate | 10.08 | 2773 | Rear Axle | 2.8 FSI quattro |
S6 | 320 | 435 | BXA | 08.11 | Estate | 03.06 | 5204 | Rear Axle | S6 quattro |
RS6 | 426 | 580 | BUH | 08.10 | Estate | 04.08 | 4991 | Front Axle | RS6 quattro |
TDI | 165 | 225 | BMK | 05.06 | Estate | 03.05 | 2967 | Rear Axle | 3.0 TDI Quattro |
TDI | 171 | 233 | ASB | 10.08 | Estate | 06.06 | 2967 | Rear Axle | 3.0 TDI Quattro |
AUDI A6 ALLROAD (4FH, C6) 05.2006-08.2011 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|
TDI | 140 | 190 | CANC | 08.11 | Estate | 10.08 | 2698 | Rear Axle | 2.7 TDI quattro |
TDI | 132 | 180 | BPP | 10.08 | Estate | 05.06 | 2698 | Rear Axle | 2.7 TDI quattro |
TDI | 140 | 190 | CANC | 08.11 | Estate | 10.08 | 2698 | Front Axle | 2.7 TDI quattro |
TDI | 171 | 233 | ASB | 10.08 | Estate | 05.06 | 2967 | Front Axle | 3.0 TDI Quattro |
TDI | 171 | 233 | ASB | 10.08 | Estate | 05.06 | 2967 | Rear Axle | 3.0 TDI Quattro |
FSI | 257 | 350 | BVJ | 12.10 | Estate | 05.06 | 4163 | Front Axle | 4.2 FSI quattro |
TDI | 120 | 163 | BSG; CAND | 08.11 | Estate | 05.06 | 2698 | Rear Axle | 2.7 TDI quattro |
FSI | 257 | 350 | BVJ | 12.10 | Estate | 05.06 | 4163 | Rear Axle | 4.2 FSI quattro |
TDI | 120 | 163 | BSG; CAND | 08.11 | Estate | 05.06 | 2698 | Front Axle | 2.7 TDI quattro |
TFSI | 213 | 290 | CAJA | 08.11 | Estate | 10.08 | 2995 | Rear Axle | 3.0 TFSI quattro |
FSI | 188 | 255 | AUK | 10.08 | Estate | 05.06 | 3123 | Rear Axle | 3.2 FSI quattro |
TDI | 155 | 211 | BNG; CDYB | 08.11 | Estate | 05.06 | 2967 | Rear Axle | 3.0 TDI Quattro |
TDI | 176 | 240 | CDYA; CDYC | 08.11 | Estate | 10.08 | 2967 | Rear Axle | 3.0 TDI Quattro |
TDI | 155 | 211 | BNG; CDYB | 08.11 | Estate | 05.06 | 2967 | Front Axle | 3.0 TDI Quattro |
TDI | 176 | 240 | CDYA; CDYC | 08.11 | Estate | 10.08 | 2967 | Front Axle | 3.0 TDI Quattro |
TDI | 132 | 180 | BPP | 10.08 | Estate | 05.06 | 2698 | Front Axle | 2.7 TDI quattro |
AUDI A8 (D2) 03.1994-09.2002 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Rim Size [in] | Fitting Position | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 191 | 260 | AKC; AQG | 09.02 | 4D-X-005501 | Sedan | 11.98 | 3697 | 3697 | 5-speed automatic transmission | 20 | Front Axle | 3.7 | - | Hydraulic |
W12 | 309 | 420 | AZC | 09.02 | - | Sedan | 01.01 | 5998 | 5998 | 5-speed automatic transmission | - | Front Axle | 6.0 W12 Quattro | disc brakes | Hydraulic |
- | 191 | 260 | AKC; AQG | 09.02 | 4D-X-005501 | Sedan | 11.98 | 3697 | 3697 | 5-speed automatic transmission | 20 | Front Axle | 3.7 Quattro | - | Hydraulic |
- | 175 | 238 | ARU | 04.00 | 4D-X-005501 | Sedan | 02.99 | 4172 | 4172 | - | 20 | Front Axle | 4.2 Quattro | - | Hydraulic |
- | 228 | 310 | AQF; AUW; AUX | 09.02 | 4D-X-005501 | Sedan | 11.98 | 4172 | 4172 | - | 20 | Front Axle | 4.2 Quattro | - | Hydraulic |
S 8 | 265 | 360 | AQH; AVP | 09.02 | 4D-X-005501 | Sedan | 06.99 | 4172 | 4172 | 5-speed automatic transmission | 20 | Front Axle | S 8 quattro | - | Hydraulic |
TDI | 110 | - | AFB; AKN | 04.00 | 4D-X-005501 | Sedan | 01.99 | 2496 | 2496 | - | 20 | Front Axle | 2.5 TDI Quattro | - | Hydraulic |
TDI | 110 | - | AFB; AKN | 04.00 | 4D-X-005501 | Sedan | 01.99 | 2496 | 2496 | - | 20 | Front Axle | 2.5 TDI | - | Hydraulic |
S 8 | 250 | 340 | AHC; AKH | 06.99 | 4D-X-005501 | Sedan | 01.99 | 4172 | 4172 | - | 20 | Front Axle | S 8 quattro | - | Hydraulic |
TDI | 132 | 180 | AKE | 09.02 | 4D-X-005501 | Sedan | 09.00 | 2496 | 2496 | Manual transmission, 6-speed | 20 | Front Axle | 2.5 TDI | disc brakes | Hydraulic |
- | 142 | 193 | ACK; AMX; APR; AQD | 09.02 | 4D-X-005501 | Sedan | 01.99 | 2771 | 2771 | - | 20 | Front Axle | 2.8 Quattro | - | Hydraulic |
TDI | 165 | 224 | AKF | 09.02 | 4D-X-005501 | Sedan | 06.00 | 3328 | 3328 | - | 20 | Front Axle | 3.3 TDI Quattro | - | Hydraulic |
TDI | 132 | 180 | AKE | 09.02 | 4D-X-005501 | Sedan | 09.00 | 2496 | 2496 | Manual transmission, 6-speed | 20 | Front Axle | 2.5 TDI Quattro | disc brakes | Hydraulic |
- | 142 | 193 | ACK; ALG; AMX; APR; AQD | 09.02 | 4D-X-005501 | Sedan | 01.99 | 2771 | 2771 | - | 20 | Front Axle | 2.8 | - | Hydraulic |
AUDI R8 (42) 01.2007-2015 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|
FSI | 309 | 420 | BYH | 09.10 | COUPE | 04.07 | 4163 | Rear Axle | 4.2 FSI quattro |
FSI | 316 | 430 | CNDA | - | cabriolet | 09.10 | 4163 | Rear Axle | 4.2 FSI quattro |
FSI | 316 | 430 | CNDA | - | COUPE | 07.10 | 4163 | Rear Axle | 4.2 FSI quattro |
VW PHAETON (3D2) 04.2002-... |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
V6 | 177 | 241 | BKL; BRK | Sedan | 02.04 | 3189 | Manual- / optional automatic transmission | Front Axle | 3.2 V6 4motion | - | - |
V6 TDI | 171 | 233 | CARA | Sedan | 06.07 | 2967 | - | Front Axle | 3.0 V6 TDI 4motion | - | - |
V6 TDI | 176 | 240 | CARB; CEXA | Sedan | 11.08 | 2967 | - | Rear Axle | 3.0 V6 TDI 4motion | - | - |
V6 TDI | 176 | 240 | CARB; CEXA | Sedan | 11.08 | 2967 | - | Front Axle | 3.0 V6 TDI 4motion | - | - |
V6 | 177 | 241 | AYT; BKL | Sedan | 04.02 | 3189 | Manual- / optional automatic transmission | Rear Axle | 3.2 V6 | - | - |
W12 | 331 | 450 | BRN; BTT | Sedan | 05.05 | 5998 | - | Rear Axle | 6.0 W12 4motion | - | - |
V6 | 206 | 280 | CHNA; CMVA | Sedan | 11.08 | 3597 | - | Rear Axle | 3.6 V6 4motion | - | - |
V6 | 177 | 241 | AYT; BKL | Sedan | 04.02 | 3189 | Manual- / optional automatic transmission | Front Axle | 3.2 V6 | - | - |
V8 | 246 | 335 | BGH; BGJ | Sedan | 05.03 | 4172 | - | Rear Axle | 4.2 V8 4motion | - | - |
W12 | 331 | 450 | BRN; BTT | Sedan | 05.05 | 5998 | - | Front Axle | 6.0 W12 4motion | - | - |
V6 | 206 | 280 | CHNA; CMVA | Sedan | 11.08 | 3597 | - | Front Axle | 3.6 V6 4motion | - | - |
W12 | 309 | 420 | BAN | Sedan | 04.02 | 5998 | 5-speed automatic transmission | Rear Axle | 6.0 W12 4motion | disc brakes | Hydraulic |
V8 | 246 | 335 | BGH; BGJ | Sedan | 05.03 | 4172 | - | Front Axle | 4.2 V8 4motion | - | - |
V6 TDI | 165 | 224 | BMK | Sedan | 09.04 | 2967 | - | Rear Axle | 3.0 V6 TDI 4motion | - | - |
W12 | 309 | 420 | BAN | Sedan | 04.02 | 5998 | 5-speed automatic transmission | Front Axle | 6.0 W12 4motion | disc brakes | Hydraulic |
V6 TDI | 165 | 224 | BMK | Sedan | 09.04 | 2967 | - | Front Axle | 3.0 V6 TDI 4motion | - | - |
V10 TDI | 230 | 313 | AJS | Sedan | 11.02 | 4921 | - | Rear Axle | 5.0 V10 TDI 4motion | - | - |
V6 | 177 | 241 | BKL; BRK | Sedan | 02.04 | 3189 | Manual- / optional automatic transmission | Rear Axle | 3.2 V6 4motion | - | - |
V6 TDI | 171 | 233 | CARA | Sedan | 06.07 | 2967 | - | Rear Axle | 3.0 V6 TDI 4motion | - | - |
V10 TDI | 230 | 313 | AJS | Sedan | 11.02 | 4921 | - | Front Axle | 5.0 V10 TDI 4motion | - | - |
Tootjate poolt määratud koodid, õige varuosa kindlaks määramiseks.
All on näha koodid, millega antud varuosa sobib:
« autode sobivustabel
All on näha koodid, millega antud varuosa sobib:
ALVADI: | AL14375700 |
OEM: | 3D0498607 |
OEM: | 3D0498607A |
OEM: | 4E0407625D |
OEM: | 4E0498625B |
OEM: | 4F0498625A |
OEM: | 4F0598625A |
OEM: | 4F0598625B |
DELPHI: | BK1514 |
EAN13: | 7316573304647 |
FAG: | 713610480 |
FAG: | 713610800 |
KAGER: | 830788 |
OPTIMAL: | 100007 |
RUVILLE: | 5457 |
RUVILLE: | 5741 |
SKF: | VKBA6546 |
SPIDAN: | 27376 |
VW: | 3D0 498 607 |
VW: | 3D0 498 607 A |
AUDI: | 4E0 407 625 D |
AUDI: | 4E0 498 625 B |
AUDI: | 4F0 498 625 A |
AUDI: | 4F0 598 625 A |
AUDI: | 4F0 598 625 B |
FAG: | 713 6104 80 |
FAG: | 713 6108 00 |
SNR: | R154.57 |
SNR: | R157.39 |