|
||||||||||||||||||||||
![]() Varuosa kood: AL136313 |
|
|
Valitud varuosa sobib järgnevatele mudelitele:
AUDI 100 (C4)+AVANT 12.1990-01.1994 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
E | 74 | 100 | AAE | 06.94 | Estate | 09.91 | 1984 | 1984 | Automatic Transmission | Front Axle Right | 2.0 E |
E | 98 | 133 | AAR | 06.94 | Estate | 09.91 | 2309 | 2309 | Automatic Transmission | Front Axle Right | 2.3 E |
E 16V | 103 | 140 | ACE | 06.94 | Estate | 07.92 | 1984 | 1984 | Automatic Transmission | Front Axle Right | 2.0 E 16V |
- | 110 | - | ABC | 06.94 | Estate | 03.92 | 2598 | 2598 | Manual transmission | front axle left | 2.6 |
- | 110 | - | ABC | 06.94 | Sedan | 03.92 | 2598 | 2598 | Manual transmission | front axle left | 2.6 |
E | 85 | 115 | AAD; ABK | 06.94 | Sedan | 12.90 | 1984 | 1984 | Automatic Transmission | Front Axle Right | 2.0 E |
E | 98 | 134 | AAR | 06.94 | Sedan | 12.90 | 2309 | 2309 | Automatic Transmission | Front Axle Right | 2.3 E |
E 16V | 103 | 140 | ACE | 06.94 | Sedan | 01.92 | 1984 | 1984 | Automatic Transmission | Front Axle Right | 2.0 E 16V |
D | 60 | 82 | AAS | 06.94 | Estate | 12.90 | 2370 | 2370 | automatic transmission; manual transmission | Front Axle Right; front axle left | 2.4 D |
- | 74 | 100 | AAE | 06.94 | Sedan | 12.90 | 1984 | 1984 | Automatic Transmission | Front Axle Right | 2.0 |
D | 60 | 82 | AAS | 06.94 | Sedan | 12.90 | 2370 | 2370 | automatic transmission; manual transmission | Front Axle Right; front axle left | 2.4 D |
E | 85 | 115 | AAD; ABK | 06.94 | Estate | 09.91 | 1984 | 1984 | Automatic Transmission | Front Axle Right | 2.0 E |
E | 74 | 100 | AAE | 06.94 | Estate | 09.91 | 1984 | 1984 | Automatic Transmission | Front Axle Right | 2.0 E |
E | 98 | 133 | AAR | 06.94 | Estate | 09.91 | 2309 | 2309 | Automatic Transmission | Front Axle Right | 2.3 E |
E 16V | 103 | 140 | ACE | 06.94 | Estate | 07.92 | 1984 | 1984 | Automatic Transmission | Front Axle Right | 2.0 E 16V |
- | 110 | - | ABC | 06.94 | Estate | 03.92 | 2598 | 2598 | Manual transmission | front axle left | 2.6 |
- | 110 | - | ABC | 06.94 | Sedan | 03.92 | 2598 | 2598 | Manual transmission | front axle left | 2.6 |
E | 85 | 115 | AAD; ABK | 06.94 | Sedan | 12.90 | 1984 | 1984 | Automatic Transmission | Front Axle Right | 2.0 E |
E | 98 | 134 | AAR | 06.94 | Sedan | 12.90 | 2309 | 2309 | Automatic Transmission | Front Axle Right | 2.3 E |
E 16V | 103 | 140 | ACE | 06.94 | Sedan | 01.92 | 1984 | 1984 | Automatic Transmission | Front Axle Right | 2.0 E 16V |
D | 60 | 82 | AAS | 06.94 | Estate | 12.90 | 2370 | 2370 | automatic transmission; manual transmission | Front Axle Right; front axle left | 2.4 D |
- | 74 | 100 | AAE | 06.94 | Sedan | 12.90 | 1984 | 1984 | Automatic Transmission | Front Axle Right | 2.0 |
D | 60 | 82 | AAS | 06.94 | Sedan | 12.90 | 2370 | 2370 | automatic transmission; manual transmission | Front Axle Right; front axle left | 2.4 D |
E | 85 | 115 | AAD; ABK | 06.94 | Estate | 09.91 | 1984 | 1984 | Automatic Transmission | Front Axle Right | 2.0 E |
AUDI A6 (C4) SDN /AVANT 06.1994-12.1997 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Model | Diameter 1 [mm] | External Teeth, wheel side | Drive Shaft | ABS Ring Ø [mm] | Length [mm] | Braking / Drive Dynamics | braking system | Fitting Position | Output to [kW] | Transmission Type | Displacement (rounded) [cc] | Displacement (exact) [cc] | From construction year | Model | To construction year | Engine Code | Output to [HP] | Diameter 2 [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16V | 2.0 16V | - | - | - | - | - | - | - | Front Axle Right | 103 | Automatic Transmission | 1984 | 1984 | 06.94 | Estate | 12.97 | ACE | 140 | - |
- | 2.0 | - | - | - | - | - | - | - | Front Axle Right | 74 | Automatic Transmission | 1984 | 1984 | 06.94 | Sedan | 10.97 | AAE | 101 | - |
- | 2.6 | - | - | - | - | - | - | - | front axle left | 110 | Manual transmission | 2598 | 2598 | 06.94 | Estate | 12.97 | ABC | - | - |
- | 2.0 | - | - | - | - | - | - | - | Front Axle Right | 85 | Automatic Transmission | 1984 | 1984 | 06.94 | Estate | 12.97 | ABK | 115 | - |
- | 2.0 | - | - | - | - | - | - | - | Front Axle Right | 74 | Automatic Transmission | 1984 | 1984 | 06.94 | Estate | 12.97 | AAE | 100 | - |
TDI | 1.9 TDI | - | - | - | - | - | - | - | front axle left | 66 | Manual transmission | 1896 | 1896 | 06.94 | Estate | 12.97 | 1Z; AHU | 90 | - |
16V | 2.0 16V | - | - | - | - | - | - | - | Front Axle Right | 103 | Automatic Transmission | 1984 | 1984 | 06.94 | Sedan | 10.97 | ACE | 140 | - |
- | 2.6 | - | - | - | - | - | - | - | front axle left | 110 | Manual transmission | 2598 | 2598 | 06.94 | Sedan | 10.97 | ABC | - | - |
- | 2.0 | - | - | - | - | - | - | - | Front Axle Right | 85 | Automatic Transmission | 1984 | 1984 | 06.94 | Sedan | 10.97 | ABK | 115 | - |
TDI | 1.9 TDI | 90 | 38 | with ABS ring | 45 | 615 | For vehicles with ABS | Hydraulic | front axle left | 66 | Manual transmission | 1896 | 1896 | 06.94 | Sedan | 10.97 | 1Z; AHU | 90 | 130 |
AUDI 100 (C3)+ AVANT / AUDI 200 09.1982-12.1991 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
D | 60 | 82 | 3D | 07.91 | Sedan | 01.91 | 2370 | 2370 | automatic transmission; manual transmission | Front Axle Right; front axle left | 2.4 D |
|
||||||||||||||||||||||||||||||||||||||||||||||
![]() Varuosa kood: AL136297 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
![]() Varuosa kood: AL136311 |
|
|
Tootjate poolt määratud koodid, õige varuosa kindlaks määramiseks.
All on näha koodid, millega antud varuosa sobib:
« autode sobivustabel
All on näha koodid, millega antud varuosa sobib:
ALVADI: | AL136313 |
OEM: | 4A0407272AS |
OEM: | 4A0407272CR |
OEM: | 4A0407272DL |
CIFAM: | 655684 |
EAN13: | 3596400093300 |
Gal Ricambi: | AU3196 |
METELLI: | 170684 |
SKF: | VKJC1030 |
SPIDAN: | 22446 |
FARCOM: | 121482 |
DA SILVA: | 2214AT |
SPIDAN: | 22644 |
EAI: | 231ST86-45 |
LÖBRO: | 301217 |
DEPA: | 3320255 |
DEPA: | 3320345 |
DEPA: | 3321555 |
DEPA: | 3321845 |
VAG: | 4A0407272AS |
VAG: | 4A0407272CR |
VAG: | 4A0407272DL |
EKG: | 922446 |
SNRA: | A2284 |
SNRA: | A2295 |
SNRA: | AU2284 |
SNRA: | AU2295 |
SERA: | AU284 |
SERA: | AU295 |
GENERAL RICAMBI: | AU3196 |
EAI: | AUT266 |
amk: | DS12622 |
amk: | DS12831 |
EAI: | T571A |
DOYEN: | T6823 |
EAI: | T68231A |