|
||||||||||||||||||||
![]() Varuosa kood: AL20288957 |
|
|
||||||||||||||||||||
![]() Varuosa kood: AL48755 |
|
|
||||||||||||||||||||
![]() Varuosa kood: AL637092 |
|
|
||||||||||||||||||||
![]() Varuosa kood: AL637100 |
|
|
||||||||||||||||||||
![]() Varuosa kood: AL11796648 |
|
|
||||||||||||||||||||
![]() Varuosa kood: AL747424 |
|
|
||||||||||||||||||||
![]() Varuosa kood: AL806011 |
|
|
||||||||||||||||||||
![]() Varuosa kood: AL747436 |
|
Valitud varuosa sobib järgnevatele mudelitele:
AUDI A6 (C5) SDN/AVANT 05.1997-05.2001 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Suspension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 96 | 130 | ALT | 01.05 | 4B-1-000 001 | Estate | 08.01 | 1984 | 1984 | - | 2.0 | For vehicles with standard chassis |
TDI | 96 | 130 | AVF; AWX | 01.05 | 4B-1-000 001 | Estate | 08.01 | - | 1896 | - | 1BV | For vehicles with sports suspension |
- | 96 | 130 | ALT | 01.05 | 4B-1-000 001 | Sedan | 08.01 | 1984 | 1984 | - | 2.0 | For vehicles with sports suspension |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2771 | 2771 | - | 2.8 | For vehicles with standard chassis |
- | 125 | 170 | BDV | 01.05 | 4B-1-000 001 | Estate | 08.01 | - | 2393 | Manual- / optional automatic transmission | 1BV | For vehicles with sports suspension |
- | 120 | 163 | AJG; AMM; APZ | 01.05 | 4B-1-000 001 | Sedan | 01.01 | - | 2393 | - | 2.4 | For vehicles with sports suspension |
TDI | 132 | 180 | AKE; BAU; BDH; BND | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2496 | 2496 | - | 2.5 TDI | For vehicles with standard chassis |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 01.05 | 4B-1- 000 001 | Estate | 01.01 | 2771 | 2771 | - | 2.8 Quattro | - |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 01.05 | 4B-1- 000 001 | Sedan | 01.01 | 1781 | 1781 | - | 1.8 T Quattro | - |
TDI | 85 | 115 | AJM | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 1896 | 1896 | - | 1.9 TDI | For vehicles with standard chassis |
TDI | 96 | 130 | AVF; AWX | 01.05 | 4B-1-000 001 | Sedan | 08.01 | 1896 | 1896 | - | 1.9 TDI | For vehicles with sports suspension |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2771 | 2771 | - | 2.8 | For vehicles with standard chassis |
TDI | 96 | 130 | AVF; AWX | 01.05 | 4B-1-000 001 | Estate | 08.01 | - | 1896 | - | 1.9 TDI | For vehicles with standard chassis |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 01.05 | 4B-1- 000 001 | Estate | 01.01 | 1781 | 1781 | - | 1.8 T Quattro | - |
- | 96 | 130 | ALT | 01.05 | 4B-1-000 001 | Estate | 08.01 | 1984 | 1984 | - | 1BV | For vehicles with sports suspension |
- | 140 | 190 | ATX | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2771 | 2771 | - | 2.8 | For vehicles with standard chassis |
- | 115 | 156 | APC | 01.05 | 4B-1-000 001 | Estate | 01.01 | - | 2393 | - | 1BV | For vehicles with sports suspension |
TDI | 132 | 180 | AKE; BAU; BDH; BND | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2496 | 2496 | - | 2.5 TDI | For vehicles with sports suspension |
TDI | 81 | 110 | AFN | 04.01 | 4B-1-000 001 | Estate | 01.01 | 1896 | 1896 | - | 1BV | For vehicles with sports suspension |
TDI | 114 | 155 | AYM | 01.05 | 4B-1-000 001 | Sedan | 08.01 | - | 2496 | - | 2.5 TDI | For vehicles with sports suspension |
- | 100 | 136 | ALW; ARN; ASM | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2393 | 2393 | manual 5-speed transmission | 2.4 | For vehicles with standard chassis |
TDI | 132 | 180 | AKE; BAU; BDH | 01.05 | 4B-1- 000 001 | Sedan | 01.01 | 2496 | 2496 | - | 2.5 TDI Quattro | - |
R | 169 | 230 | AJK | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T | For vehicles with standard chassis |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2771 | 2771 | - | 2.8 | For vehicles with sports suspension |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2393 | 2393 | - | 2.4 | For vehicles with standard chassis |
- | 115 | 156 | APC | 01.05 | 4B-1-000 001 | Estate | 01.01 | - | 2393 | - | 2.4 | For vehicles with standard chassis |
TDI | 114 | 155 | AYM | 01.05 | 4B-1-000 001 | Estate | 08.01 | - | 2496 | - | 1BV | For vehicles with sports suspension |
- | 140 | 190 | ATX | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2771 | 2771 | - | 1BV | For vehicles with sports suspension |
- | 100 | 136 | ALW; ARN; ASM | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2393 | 2393 | manual 5-speed transmission | 2.4 | For vehicles with sports suspension |
- | 125 | 170 | BDV | 01.05 | 4B-1-000 001 | Sedan | 08.01 | - | 2393 | Manual- / optional automatic transmission | 2.4 | For vehicles with sports suspension |
- | 92 | 125 | AJP; ANQ; AQE; ARH | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 1781 | 1781 | - | 1.8 | For vehicles with standard chassis |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 01.05 | 4B-1- 000 001 | Sedan | 01.01 | 2393 | 2393 | - | 2.4 Quattro | - |
- | 115 | 156 | APC | 01.05 | 4B-1-000 001 | Sedan | 01.01 | - | 2393 | - | 2.4 | For vehicles with standard chassis |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2393 | 2393 | - | 2.4 | For vehicles with sports suspension |
R | 132 | 180 | AJL | 01.05 | 4B-1-000 001 | Estate | 01.01 | 1781 | 1781 | Manual transmission | 1.8 T | For vehicles with standard chassis |
- | 162 | 220 | ASN | 01.05 | 4B-1-000 001 | Sedan | 08.01 | 2976 | 2976 | - | 3.0 | For vehicles with sports suspension |
TDI | 132 | 180 | AKE; BAU; BDH | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2496 | 2496 | - | 1BV | For vehicles with sports suspension |
TDI | 85 | 115 | AJM | 01.05 | 4B-1-000 001 | Estate | 01.01 | 1896 | 1896 | - | 1BV | For vehicles with sports suspension |
TDI | 85 | 115 | AJM | 01.05 | 4B-1-000 001 | Estate | 01.01 | 1896 | 1896 | - | 1.9 TDI | For vehicles with standard chassis |
R | 132 | 180 | AJL | 01.05 | 4B-1-000 001 | Estate | 01.01 | 1781 | 1781 | Manual transmission | 1BV | For vehicles with sports suspension |
TDI | 85 | 115 | AJM | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 1896 | 1896 | - | 1.9 TDI | For vehicles with sports suspension |
- | 120 | 163 | AJG; APZ | 01.05 | 4B-1- 000 001 | Sedan | 01.01 | - | 2393 | - | 2.4 Quattro | - |
- | 140 | 190 | ATX | 05.01 | 4B-1- 000 001 | Sedan | 01.01 | - | 2771 | - | 2.8 Quattro | - |
- | 140 | 190 | ATX | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2771 | 2771 | - | 2.8 | For vehicles with standard chassis |
- | 162 | 220 | ASN | 01.05 | 4B-1-000 001 | Sedan | 08.01 | 2976 | 2976 | - | 3.0 | For vehicles with standard chassis |
- | 100 | 136 | ALW; ARN; ASM | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2393 | 2393 | manual 5-speed transmission | 2.4 | For vehicles with standard chassis |
- | 115 | 156 | APC | 01.05 | 4B-1-000 001 | Sedan | 01.01 | - | 2393 | - | 2.4 | For vehicles with sports suspension |
R | 169 | 230 | AJK | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2671 | 2671 | Manual transmission, 6-speed | 1BV | For vehicles with sports suspension |
TDI | 110 | - | AFB; AKN | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2496 | 2496 | - | 1BV | For vehicles with sports suspension |
TDI | 110 | - | AFB; AKN | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2496 | 2496 | - | 2.5 TDI | For vehicles with standard chassis |
- | 100 | 136 | ALW; ARN; ASM | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2393 | 2393 | manual 5-speed transmission | 1BV | For vehicles with sports suspension |
- | 92 | 125 | AJP; ANQ; AQE; ARH | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 1781 | 1781 | - | 1.8 | For vehicles with sports suspension |
- | 120 | 163 | AJG; APZ | 01.05 | 4B-1- 000 001 | Estate | 01.01 | - | 2393 | - | 2.4 Quattro | - |
R | 169 | 230 | AJK | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T | For vehicles with sports suspension |
- | 125 | 170 | BDV | 01.05 | 4B-1- 000 001 | Sedan | 08.01 | - | 2393 | Manual- / optional automatic transmission | 2.4 Quattro | - |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 01.05 | 4B-1- 000 001 | Sedan | 01.01 | 2771 | 2771 | - | 2.8 Quattro | - |
R | 132 | 180 | AJL | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 1781 | 1781 | Manual transmission | 1.8 T | For vehicles with standard chassis |
- | 162 | 220 | ASN | 01.05 | 4B-1-000 001 | Estate | 08.01 | 2976 | 2976 | - | 3.0 | For vehicles with standard chassis |
R | 184 | 250 | ARE; BES | 01.05 | 4B-1- 000 001 | Sedan | 08.01 | - | 2671 | - | 2.7 T Quattro | - |
- | 115 | 156 | APC | 05.01 | 4B-1- 000 001 | Estate | 01.01 | - | 2393 | - | 2.4 Quattro | - |
- | 140 | 190 | ATX | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2771 | 2771 | - | 2.8 | For vehicles with sports suspension |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2771 | 2771 | - | 1BV | For vehicles with sports suspension |
TDI | 120 | 163 | BCZ; BDG; BFC | 01.05 | 4B-1-000 001 | Sedan | 07.02 | - | 2496 | - | 2.5 TDI | For vehicles with standard chassis |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 01.05 | 4B-1-000 001 | Estate | 01.01 | 1781 | 1781 | - | 1BV | For vehicles with sports suspension |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 01.05 | 4B-1-000 001 | Estate | 01.01 | 1781 | 1781 | - | 1.8 T | For vehicles with standard chassis |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2393 | 2393 | - | 2.4 | For vehicles with standard chassis |
TDI | 110 | - | AFB; AKN | 01.05 | 4B-1- 000 001 | Estate | 01.01 | 2496 | 2496 | - | 2.5 TDI Quattro | - |
- | 162 | 220 | ASN | 01.05 | 4B-1- 000 001 | Sedan | 08.01 | 2976 | 2976 | - | 3.0 Quattro | - |
TDI | 110 | - | AFB; AKN | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2496 | 2496 | - | 2.5 TDI | For vehicles with standard chassis |
- | 125 | 170 | BDV | 01.05 | 4B-1-000 001 | Estate | 08.01 | - | 2393 | Manual- / optional automatic transmission | 2.4 | For vehicles with standard chassis |
- | 125 | 170 | BDV | 01.05 | 4B-1- 000 001 | Estate | 08.01 | - | 2393 | Manual- / optional automatic transmission | 2.4 Quattro | - |
R | 132 | 180 | AJL | 01.05 | 4B-1- 000 001 | Sedan | 01.01 | 1781 | 1781 | Manual transmission | 1.8 T Quattro | - |
- | 162 | 220 | ASN | 01.05 | 4B-1- 000 001 | Estate | 08.01 | 2976 | 2976 | - | 3.0 Quattro | - |
R | 132 | 180 | AJL | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 1781 | 1781 | Manual transmission | 1.8 T | For vehicles with sports suspension |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2393 | 2393 | - | 1BV | For vehicles with sports suspension |
- | 120 | 163 | AJG; AMM; APZ | 01.05 | 4B-1-000 001 | Sedan | 01.01 | - | 2393 | - | 2.4 | For vehicles with standard chassis |
- | 92 | 125 | AJP; AQE; ARH | 01.05 | 4B-1-000 001 | Estate | 01.01 | 1781 | 1781 | - | 1BV | For vehicles with sports suspension |
- | 92 | 125 | AJP; AQE; ARH | 01.05 | 4B-1-000 001 | Estate | 01.01 | 1781 | 1781 | - | 1.8 | For vehicles with standard chassis |
TDI | 114 | 155 | AYM | 01.05 | 4B-1-000 001 | Estate | 08.01 | - | 2496 | - | 2.5 TDI | For vehicles with standard chassis |
TDI | 132 | 180 | AKE; BAU; BDH | 01.05 | 4B-1- 000 001 | Estate | 01.01 | 2496 | 2496 | - | 2.5 TDI Quattro | - |
TDI | 120 | 163 | BCZ; BDG; BFC | 01.05 | 4B-1-000 001 | Estate | 07.02 | - | 2496 | - | 1BV | For vehicles with sports suspension |
TDI | 120 | 163 | BCZ; BDG; BFC | 01.05 | 4B-1-000 001 | Estate | 07.02 | - | 2496 | - | 2.5 TDI | For vehicles with standard chassis |
- | 191 | 260 | AQG | 01.05 | 4B-1- 000 001 | Sedan | 01.01 | 3697 | 3697 | 5-speed automatic transmission | 3.7 Quattro | - |
R | 110 | - | AEB; ANB; APU; ARK; AWL; AWT | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 1781 | 1781 | - | 1.8 T | For vehicles with standard chassis |
TDI | 81 | 110 | AFN | 04.01 | 4B-1-000 001 | Estate | 01.01 | 1896 | 1896 | - | 1.9 TDI | For vehicles with standard chassis |
- | 191 | 260 | AQG | 01.05 | 4B-1- 000 001 | Estate | 01.01 | 3697 | 3697 | 5-speed automatic transmission | 3.7 Quattro | - |
R | 169 | 230 | AJK | 01.05 | 4B-1- 000 001 | Sedan | 01.01 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T Quattro | - |
R | 184 | 250 | ARE; BES | 01.05 | 4B-1- 000 001 | Estate | 08.01 | - | 2671 | - | 2.7 T Quattro | - |
TDI | 110 | - | AFB; AKN | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2496 | 2496 | - | 2.5 TDI | For vehicles with sports suspension |
TDI | 114 | 155 | AYM | 01.05 | 4B-1-000 001 | Sedan | 08.01 | - | 2496 | - | 2.5 TDI | For vehicles with standard chassis |
TDI | 132 | 180 | AKE; BAU; BDH | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2496 | 2496 | - | 2.5 TDI | For vehicles with standard chassis |
R | 169 | 230 | AJK; AZA | 01.05 | 4B-1- 000 001 | Estate | 01.01 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T Quattro | - |
- | 120 | 163 | AJG; AMM; APZ | 01.05 | 4B-1-000 001 | Estate | 01.01 | - | 2393 | - | 1BV | For vehicles with sports suspension |
- | 120 | 163 | AJG; AMM; APZ | 01.05 | 4B-1-000 001 | Estate | 01.01 | - | 2393 | - | 2.4 | For vehicles with standard chassis |
TDI | 96 | 130 | AVF; AWX | 01.05 | 4B-1-000 001 | Sedan | 08.01 | 1896 | 1896 | - | 1.9 TDI | For vehicles with standard chassis |
- | 162 | 220 | ASN | 01.05 | 4B-1-000 001 | Estate | 08.01 | 2976 | 2976 | - | 1BV | For vehicles with sports suspension |
TDI | 120 | 163 | BCZ; BDG; BFC | 01.05 | 4B-1-000 001 | Sedan | 07.02 | - | 2496 | - | 2.5 TDI | For vehicles with sports suspension |
- | 96 | 130 | ALT | 01.05 | 4B-1-000 001 | Sedan | 08.01 | 1984 | 1984 | - | 2.0 | For vehicles with standard chassis |
R | 132 | 180 | AJL | 01.05 | 4B-1- 000 001 | Estate | 01.01 | 1781 | 1781 | Manual transmission | 1.8 T Quattro | - |
TDI | 110 | - | AFB; AKN | 01.05 | 4B-1- 000 001 | Sedan | 01.01 | 2496 | 2496 | - | 2.5 TDI Quattro | - |
R | 110 | - | AEB; ANB; APU; ARK; AWL; AWT | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 1781 | 1781 | - | 1.8 T | For vehicles with sports suspension |
- | 125 | 170 | BDV | 01.05 | 4B-1-000 001 | Sedan | 08.01 | - | 2393 | Manual- / optional automatic transmission | 2.4 | For vehicles with standard chassis |
R | 169 | 230 | AJK | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T | For vehicles with standard chassis |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 01.05 | 4B-1- 000 001 | Estate | 01.01 | 2393 | 2393 | - | 2.4 Quattro | - |
- | 96 | 130 | ALT | 01.05 | 4B-1-000 001 | Estate | 08.01 | 1984 | 1984 | - | 2.0 | For vehicles with standard chassis |
TDI | 96 | 130 | AVF; AWX | 01.05 | 4B-1-000 001 | Estate | 08.01 | - | 1896 | - | 1BV | For vehicles with sports suspension |
- | 96 | 130 | ALT | 01.05 | 4B-1-000 001 | Sedan | 08.01 | 1984 | 1984 | - | 2.0 | For vehicles with sports suspension |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2771 | 2771 | - | 2.8 | For vehicles with standard chassis |
- | 125 | 170 | BDV | 01.05 | 4B-1-000 001 | Estate | 08.01 | - | 2393 | Manual- / optional automatic transmission | 1BV | For vehicles with sports suspension |
- | 120 | 163 | AJG; AMM; APZ | 01.05 | 4B-1-000 001 | Sedan | 01.01 | - | 2393 | - | 2.4 | For vehicles with sports suspension |
TDI | 132 | 180 | AKE; BAU; BDH; BND | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2496 | 2496 | - | 2.5 TDI | For vehicles with standard chassis |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 01.05 | 4B-1- 000 001 | Estate | 01.01 | 2771 | 2771 | - | 2.8 Quattro | - |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 01.05 | 4B-1- 000 001 | Sedan | 01.01 | 1781 | 1781 | - | 1.8 T Quattro | - |
TDI | 85 | 115 | AJM | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 1896 | 1896 | - | 1.9 TDI | For vehicles with standard chassis |
TDI | 96 | 130 | AVF; AWX | 01.05 | 4B-1-000 001 | Sedan | 08.01 | 1896 | 1896 | - | 1.9 TDI | For vehicles with sports suspension |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2771 | 2771 | - | 2.8 | For vehicles with standard chassis |
TDI | 96 | 130 | AVF; AWX | 01.05 | 4B-1-000 001 | Estate | 08.01 | - | 1896 | - | 1.9 TDI | For vehicles with standard chassis |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 01.05 | 4B-1- 000 001 | Estate | 01.01 | 1781 | 1781 | - | 1.8 T Quattro | - |
- | 96 | 130 | ALT | 01.05 | 4B-1-000 001 | Estate | 08.01 | 1984 | 1984 | - | 1BV | For vehicles with sports suspension |
- | 140 | 190 | ATX | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2771 | 2771 | - | 2.8 | For vehicles with standard chassis |
- | 115 | 156 | APC | 01.05 | 4B-1-000 001 | Estate | 01.01 | - | 2393 | - | 1BV | For vehicles with sports suspension |
TDI | 132 | 180 | AKE; BAU; BDH; BND | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2496 | 2496 | - | 2.5 TDI | For vehicles with sports suspension |
TDI | 81 | 110 | AFN | 04.01 | 4B-1-000 001 | Estate | 01.01 | 1896 | 1896 | - | 1BV | For vehicles with sports suspension |
TDI | 114 | 155 | AYM | 01.05 | 4B-1-000 001 | Sedan | 08.01 | - | 2496 | - | 2.5 TDI | For vehicles with sports suspension |
- | 100 | 136 | ALW; ARN; ASM | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2393 | 2393 | manual 5-speed transmission | 2.4 | For vehicles with standard chassis |
TDI | 132 | 180 | AKE; BAU; BDH | 01.05 | 4B-1- 000 001 | Sedan | 01.01 | 2496 | 2496 | - | 2.5 TDI Quattro | - |
R | 169 | 230 | AJK | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T | For vehicles with standard chassis |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2771 | 2771 | - | 2.8 | For vehicles with sports suspension |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2393 | 2393 | - | 2.4 | For vehicles with standard chassis |
- | 115 | 156 | APC | 01.05 | 4B-1-000 001 | Estate | 01.01 | - | 2393 | - | 2.4 | For vehicles with standard chassis |
TDI | 114 | 155 | AYM | 01.05 | 4B-1-000 001 | Estate | 08.01 | - | 2496 | - | 1BV | For vehicles with sports suspension |
- | 140 | 190 | ATX | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2771 | 2771 | - | 1BV | For vehicles with sports suspension |
- | 100 | 136 | ALW; ARN; ASM | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2393 | 2393 | manual 5-speed transmission | 2.4 | For vehicles with sports suspension |
- | 125 | 170 | BDV | 01.05 | 4B-1-000 001 | Sedan | 08.01 | - | 2393 | Manual- / optional automatic transmission | 2.4 | For vehicles with sports suspension |
- | 92 | 125 | AJP; ANQ; AQE; ARH | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 1781 | 1781 | - | 1.8 | For vehicles with standard chassis |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 01.05 | 4B-1- 000 001 | Sedan | 01.01 | 2393 | 2393 | - | 2.4 Quattro | - |
- | 115 | 156 | APC | 01.05 | 4B-1-000 001 | Sedan | 01.01 | - | 2393 | - | 2.4 | For vehicles with standard chassis |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2393 | 2393 | - | 2.4 | For vehicles with sports suspension |
R | 132 | 180 | AJL | 01.05 | 4B-1-000 001 | Estate | 01.01 | 1781 | 1781 | Manual transmission | 1.8 T | For vehicles with standard chassis |
- | 162 | 220 | ASN | 01.05 | 4B-1-000 001 | Sedan | 08.01 | 2976 | 2976 | - | 3.0 | For vehicles with sports suspension |
TDI | 132 | 180 | AKE; BAU; BDH | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2496 | 2496 | - | 1BV | For vehicles with sports suspension |
TDI | 85 | 115 | AJM | 01.05 | 4B-1-000 001 | Estate | 01.01 | 1896 | 1896 | - | 1BV | For vehicles with sports suspension |
TDI | 85 | 115 | AJM | 01.05 | 4B-1-000 001 | Estate | 01.01 | 1896 | 1896 | - | 1.9 TDI | For vehicles with standard chassis |
R | 132 | 180 | AJL | 01.05 | 4B-1-000 001 | Estate | 01.01 | 1781 | 1781 | Manual transmission | 1BV | For vehicles with sports suspension |
TDI | 85 | 115 | AJM | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 1896 | 1896 | - | 1.9 TDI | For vehicles with sports suspension |
- | 120 | 163 | AJG; APZ | 01.05 | 4B-1- 000 001 | Sedan | 01.01 | - | 2393 | - | 2.4 Quattro | - |
- | 140 | 190 | ATX | 05.01 | 4B-1- 000 001 | Sedan | 01.01 | - | 2771 | - | 2.8 Quattro | - |
- | 140 | 190 | ATX | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2771 | 2771 | - | 2.8 | For vehicles with standard chassis |
- | 162 | 220 | ASN | 01.05 | 4B-1-000 001 | Sedan | 08.01 | 2976 | 2976 | - | 3.0 | For vehicles with standard chassis |
- | 100 | 136 | ALW; ARN; ASM | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2393 | 2393 | manual 5-speed transmission | 2.4 | For vehicles with standard chassis |
- | 115 | 156 | APC | 01.05 | 4B-1-000 001 | Sedan | 01.01 | - | 2393 | - | 2.4 | For vehicles with sports suspension |
R | 169 | 230 | AJK | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2671 | 2671 | Manual transmission, 6-speed | 1BV | For vehicles with sports suspension |
TDI | 110 | - | AFB; AKN | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2496 | 2496 | - | 1BV | For vehicles with sports suspension |
TDI | 110 | - | AFB; AKN | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2496 | 2496 | - | 2.5 TDI | For vehicles with standard chassis |
- | 100 | 136 | ALW; ARN; ASM | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2393 | 2393 | manual 5-speed transmission | 1BV | For vehicles with sports suspension |
- | 92 | 125 | AJP; ANQ; AQE; ARH | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 1781 | 1781 | - | 1.8 | For vehicles with sports suspension |
- | 120 | 163 | AJG; APZ | 01.05 | 4B-1- 000 001 | Estate | 01.01 | - | 2393 | - | 2.4 Quattro | - |
R | 169 | 230 | AJK | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T | For vehicles with sports suspension |
- | 125 | 170 | BDV | 01.05 | 4B-1- 000 001 | Sedan | 08.01 | - | 2393 | Manual- / optional automatic transmission | 2.4 Quattro | - |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 01.05 | 4B-1- 000 001 | Sedan | 01.01 | 2771 | 2771 | - | 2.8 Quattro | - |
R | 132 | 180 | AJL | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 1781 | 1781 | Manual transmission | 1.8 T | For vehicles with standard chassis |
- | 162 | 220 | ASN | 01.05 | 4B-1-000 001 | Estate | 08.01 | 2976 | 2976 | - | 3.0 | For vehicles with standard chassis |
R | 184 | 250 | ARE; BES | 01.05 | 4B-1- 000 001 | Sedan | 08.01 | - | 2671 | - | 2.7 T Quattro | - |
- | 115 | 156 | APC | 05.01 | 4B-1- 000 001 | Estate | 01.01 | - | 2393 | - | 2.4 Quattro | - |
- | 140 | 190 | ATX | 01.05 | 4B-1-000 001 | Sedan | 01.01 | 2771 | 2771 | - | 2.8 | For vehicles with sports suspension |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 01.05 | 4B-1-000 001 | Estate | 01.01 | 2771 | 2771 | - | 1BV | For vehicles with sports suspension |
TDI | 120 | 163 | BCZ; BDG; BFC | 01.05 | 4B-1-000 001 | Sedan | 07.02 | - | 2496 | - | 2.5 TDI | For vehicles with standard chassis |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 01.05 | 4B-1-000 001 | Estate | 01.01 | 1781 | 1781 | - | 1BV | For vehicles with sports suspension |
