|
||||||||||||||||||||||||||||||
![]() Varuosa kood: AL120516 |
![]()
|
|
|
||||||||||||||
![]() Varuosa kood: AL850036 |
|
|
||||||||||
![]() Varuosa kood: AL11980590 |
|
|
||||||||||||||||||||||||||||
![]() Varuosa kood: AL586618 |
|
|
||||||||||||||||||||||||||||||
![]() Varuosa kood: AL757794 |
|
|
||||||||||||||||||||||||||||||
![]() Varuosa kood: AL14024205 |
|
|
||||||||||||||||||||||||||||||
![]() Varuosa kood: AL14336114 |
|
|
||||||||||||||||||||||||||||||
![]() Varuosa kood: AL20744515 |
|
|
||||||||||||||||||||||||||||||||
![]() Varuosa kood: AL11980525 |
|
|
||||||||||||||||||||||||||||||
![]() Varuosa kood: AL12836673 |
|
Valitud varuosa sobib järgnevatele mudelitele:
VOLVO 740/760 (7__), // 940/960 (9__) 01.1990-11.1996 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
DIESEL | 60 | 82 | D 24 | 07.88 | Estate | 08.85 | 2355 | 2383 | 2.4 Diesel | Hydraulic |
TD Intercooler | 90 | 122 | D 24 TIC | 12.94 | Sedan | 08.90 | - | 2383 | 2.4 TD Intercooler | Hydraulic |
TD Interc. | 90 | 122 | D 24 TIC | 07.88 | Estate | 08.86 | 2355 | 2383 | 2.4 TD Interc. | Hydraulic |
D | 60 | 82 | D 24 | 07.92 | Estate | 01.82 | - | 2383 | 2.4 D | - |
D | 60 | 82 | D 24 | 07.92 | Sedan | 01.82 | - | 2383 | 2.4 D | - |
DIESEL | 60 | 82 | D 24 | 07.92 | Sedan | 08.84 | 2355 | 2383 | 2.4 Diesel | Hydraulic |
TD Interc. | 85 | 116 | D 24 TIC | 07.92 | Estate | 08.87 | 2355 | 2383 | 2.4 TD Interc. (765) | Hydraulic |
TURBO DIESEL | 80 | 109 | D 24 T | 12.94 | Sedan | 08.90 | - | 2383 | 2.4 Turbo Diesel | Hydraulic |
TD Interc. | 90 | 122 | D 24 TIC | 10.98 | Sedan | 08.94 | - | 2383 | 2.4 TD Interc. | Hydraulic |
TD Interc. | 85 | 115 | D 24 TIC | 07.94 | Sedan | 09.91 | - | 2383 | 2.4 TD Interc. | Hydraulic |
D | 60 | 82 | D 24 | 12.94 | Sedan | 08.90 | - | 2383 | 2.4 D | Hydraulic |
TURBO DIESEL | 82 | 112 | D 24 T | 07.87 | Sedan | 08.82 | - | 2383 | 2.4 Turbo Diesel (704) | Hydraulic |
TD Interc. | 90 | 122 | D 24 TIC | 10.98 | Estate | 08.94 | - | 2383 | 2.4 TD Interc. | Hydraulic |
TURBO DIESEL | 80 | 109 | D 24 T | 07.94 | Estate | 08.90 | - | 2383 | 2.4 Turbo Diesel | Hydraulic |
TURBO DIESEL | 80 | 109 | D 24 T | 07.92 | Sedan | 04.87 | - | 2383 | 2.4 Turbo Diesel (704) | Hydraulic |
TD Intercooler | 90 | 122 | D 24 TIC | 08.94 | Estate | 08.90 | - | 2383 | 2.4 TD Intercooler | - |
TD Interc. | 85 | 115 | D 24 TIC | 07.92 | Sedan | 08.87 | - | 2383 | 2.4 TD Interc. (704) | Hydraulic |
TD Interc. | 85 | 115 | D 24 TIC | 07.94 | Estate | 09.91 | - | 2383 | 2.4 TD Interc. | Hydraulic |
Turbo-Diesel | 80 | 109 | D 24 T | 07.92 | Estate | 09.85 | - | 2383 | 2.4 Turbo-Diesel | Hydraulic |
D | 60 | 82 | D 24 | 07.95 | Estate | 08.90 | - | 2383 | 2.4 D | Hydraulic |
DIESEL | 60 | 82 | D 24 | 07.88 | Estate | 08.85 | 2355 | 2383 | 2.4 Diesel | Hydraulic |
TD Intercooler | 90 | 122 | D 24 TIC | 12.94 | Sedan | 08.90 | - | 2383 | 2.4 TD Intercooler | Hydraulic |
TD Interc. | 90 | 122 | D 24 TIC | 07.88 | Estate | 08.86 | 2355 | 2383 | 2.4 TD Interc. | Hydraulic |
D | 60 | 82 | D 24 | 07.92 | Estate | 01.82 | - | 2383 | 2.4 D | - |
D | 60 | 82 | D 24 | 07.92 | Sedan | 01.82 | - | 2383 | 2.4 D | - |
DIESEL | 60 | 82 | D 24 | 07.92 | Sedan | 08.84 | 2355 | 2383 | 2.4 Diesel | Hydraulic |
TD Interc. | 85 | 116 | D 24 TIC | 07.92 | Estate | 08.87 | 2355 | 2383 | 2.4 TD Interc. (765) | Hydraulic |
TURBO DIESEL | 80 | 109 | D 24 T | 12.94 | Sedan | 08.90 | - | 2383 | 2.4 Turbo Diesel | Hydraulic |
TD Interc. | 90 | 122 | D 24 TIC | 10.98 | Sedan | 08.94 | - | 2383 | 2.4 TD Interc. | Hydraulic |
TD Interc. | 85 | 115 | D 24 TIC | 07.94 | Sedan | 09.91 | - | 2383 | 2.4 TD Interc. | Hydraulic |
D | 60 | 82 | D 24 | 12.94 | Sedan | 08.90 | - | 2383 | 2.4 D | Hydraulic |
TURBO DIESEL | 82 | 112 | D 24 T | 07.87 | Sedan | 08.82 | - | 2383 | 2.4 Turbo Diesel (704) | Hydraulic |
TD Interc. | 90 | 122 | D 24 TIC | 10.98 | Estate | 08.94 | - | 2383 | 2.4 TD Interc. | Hydraulic |
TURBO DIESEL | 80 | 109 | D 24 T | 07.94 | Estate | 08.90 | - | 2383 | 2.4 Turbo Diesel | Hydraulic |
TURBO DIESEL | 80 | 109 | D 24 T | 07.92 | Sedan | 04.87 | - | 2383 | 2.4 Turbo Diesel (704) | Hydraulic |
TD Intercooler | 90 | 122 | D 24 TIC | 08.94 | Estate | 08.90 | - | 2383 | 2.4 TD Intercooler | - |
TD Interc. | 85 | 115 | D 24 TIC | 07.92 | Sedan | 08.87 | - | 2383 | 2.4 TD Interc. (704) | Hydraulic |
TD Interc. | 85 | 115 | D 24 TIC | 07.94 | Estate | 09.91 | - | 2383 | 2.4 TD Interc. | Hydraulic |
Turbo-Diesel | 80 | 109 | D 24 T | 07.92 | Estate | 09.85 | - | 2383 | 2.4 Turbo-Diesel | Hydraulic |
D | 60 | 82 | D 24 | 07.95 | Estate | 08.90 | - | 2383 | 2.4 D | Hydraulic |
AUDI 100 (C3)+ AVANT / AUDI 200 09.1982-12.1991 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
D | 51 | 70 | CN | 07.88 | Sedan | 08.82 | 1962 | 1986 | 2.0 D | Hydraulic |
TD | 74 | 100 | NC | 11.90 | Estate | 03.88 | 1962 | 1986 | 2.0 TD | Hydraulic |
D | 51 | 70 | CN | 11.90 | Estate | 03.83 | 1962 | 1986 | 2.0 D | Hydraulic |
TD | 64 | 87 | DE | 10.87 | Estate | 03.83 | 1962 | 1986 | 2.0 TD | Hydraulic |
D Turbo | 74 | 100 | NC | 11.90 | Sedan | 03.88 | 1962 | 1986 | 2.0 D Turbo | Hydraulic |
D | 60 | 82 | 3D | 11.90 | Estate | 08.89 | 2370 | 2370 | 2.4 D | Hydraulic |
D Turbo | 64 | 87 | DE | 02.88 | Sedan | 08.82 | 1962 | 1986 | 2.0 D Turbo | Hydraulic |
D | 60 | 82 | 3D | 07.91 | Sedan | 08.89 | 2370 | 2370 | 2.4 D | Hydraulic |
AUDI 100 (C4)+AVANT 12.1990-01.1994 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
D | 60 | 82 | AAS | 06.94 | Sedan | 12.90 | 2370 | 2370 | 2.4 D | Hydraulic |
D | 60 | 82 | AAS | 06.94 | Estate | 12.90 | 2370 | 2370 | 2.4 D | Hydraulic |
AUDI 80 (B3) 10.1986-08.1991 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
D | 40 | 54 | JK | 08.91 | Sedan | 09.86 | 1570 | 1588 | 1.6 D | Hydraulic |
D | 50 | 68 | 1Y | 08.91 | Sedan | 08.89 | 1896 | 1896 | 1.9 D | Hydraulic |
TD | 59 | 80 | RA; SB | 08.91 | Sedan | 09.86 | 1570 | 1588 | 1.6 TD | Hydraulic |
AUDI 80 (B4) 01.1991-01.1994 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
TD | 55 | 75 | AAZ | 12.94 | Estate | 09.91 | 1896 | 1896 | 1.9 TD | Hydraulic |
TD | 55 | 75 | AAZ | 12.94 | Sedan | 09.91 | 1896 | 1896 | 1.9 TD | Hydraulic |
AUDI 90/COUPE (B3) 04.1987-12.1996 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
TD | 59 | 80 | SB | 09.91 | Sedan | 04.87 | 1588 | 1588 | 4211 | 1.6 TD | Hydraulic |
AUDI 100 (C2)+ AVANT / AUDI 200 06.1976-08.1983 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
D | 51 | 70 | CN | 07.82 | Sedan | 08.78 | 1962 | 1986 | 2.0 D | Hydraulic |
D | 51 | 70 | CN | 02.83 | Estate | 08.78 | 1962 | 1986 | 2.0 D | Hydraulic |
AUDI 80 (B2) 08.1978-09.1986 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TD | 51 | 70 | CY | 05.86 | Sedan | 08.81 | 1570 | 1588 | Manual transmission | 1.6 TD | disc brakes | Hydraulic |
D | 40 | 54 | CR; JK | 08.86 | Sedan | 08.80 | 1570 | 1588 | - | 1.6 D | - | Hydraulic |
SEAT IBIZA 05.1993-08.1999 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TD | 55 | 75 | AAZ | 08.96 | Hatchback | 03.93 | 1896 | 1896 | manual 5-speed transmission | 1.9 TD | disc/drum | Hydraulic |
SDI | 47 | 64 | AEY | 08.99 | Hatchback | 08.96 | 1896 | 1896 | manual 5-speed transmission | 1.9 SDi | disc/drum | Hydraulic |
D | 47 | 64 | 1Y | 08.96 | Hatchback | 04.93 | 1896 | 1896 | manual 5-speed transmission | 1.9 D | disc/drum | Hydraulic |
D | 50 | 68 | 1Y | 08.96 | Hatchback | 10.94 | 1896 | 1896 | manual 5-speed transmission | 1.9 D | disc/drum | Hydraulic |
SEAT INCA (6K9) 11.1995-12.2003 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
D | 47 | 64 | 1Y | 06.03 | Van | 11.95 | 1896 | 1896 | 1.9 D | - | Hydraulic |
SDI | 47 | 64 | 1Y | 06.03 | Van | 11.95 | 1896 | 1896 | 1.9 SDi | - | Hydraulic |
D | 42 | 57 | AHB | 06.03 | Van | 09.96 | 1716 | 1716 | 1.7 D | disc/drum | hydro-mechanical |
SEAT TERRA (24) 01.1987-12.1996 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
D | 33 | 45 | MN | 12.94 | Estate | 03.90 | 1272 | 1272 | 1.3 d | disc/drum | hydro-mechanical |
D | 35 | 48 | 1 W | 12.95 | Estate | 10.90 | 1398 | 1398 | 1.4 D | disc/drum | hydro-mechanical |
D | 35 | 48 | 1 W | 02.92 | Van | 10.90 | 1398 | 1398 | 1.4 D | disc/drum | hydro-mechanical |
D | 33 | 45 | MN | 02.92 | Van | 03.90 | 1272 | 1272 | 1.3 d | disc/drum | hydro-mechanical |
SEAT TOLEDO I (1L) 05.1991-03.1999 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TD | 55 | 75 | AAZ | 03.99 | Hatchback | 05.91 | 1896 | 1896 | manual 5-speed transmission | 1.9 TD | disc/drum | hydro-mechanical |
D | 50 | 68 | 1Y | 03.99 | Hatchback | 05.91 | 1896 | 1896 | manual 5-speed transmission | 1.9 D | disc/drum | Hydraulic |
D | 47 | 64 | 1Y | 03.99 | Hatchback | 12.95 | 1896 | 1896 | manual 5-speed transmission | 1.9 D | disc/drum | Hydraulic |
SKODA FELICIA (6U) HB + ESTATE 10.1994-06.2001 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
D | 47 | 64 | AEF | 03.98 | Estate | 10.95 | 1896 | 1896 | 1.9 D | - | Hydraulic |
D | 47 | 64 | AEF | 03.98 | Hatchback | 10.95 | 1896 | 1896 | 1.9 D | - | Hydraulic |
D | 47 | 64 | AEF | 06.01 | Estate | 01.98 | 1896 | 1896 | 1.9 D | disc/drum | Hydraulic |
D | 47 | 64 | AEF | 06.01 | Hatchback | 01.98 | 1896 | 1896 | 1.9 D | disc/drum | Hydraulic |
VW CADDY I (14D) 12.1982-11.1995 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
D | 40 | 55 | JK; ME | 07.92 | PICK-UP | 08.82 | 1589 | 1588 | 1.6 D | Hydraulic |
VW CADDY II (9U/9KV) 11.1995-01.2004 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
D | 47 | 64 | AEF | 12.00 | PICK-UP | 06.96 | 1896 | 1896 | 1.9 D | Hydraulic |
D | 47 | 64 | 1Y | 01.04 | Van | 11.95 | 1896 | 1896 | 1.9 D | Hydraulic |
D | 47 | 64 | 1Y | 01.04 | Estate | 11.95 | - | 1896 | 1.9 D | Hydraulic |
VW GOLF I/CABRIO 04.1974-08.1993 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
D | 40 | 54 | CR; JK | 07.83 | Hatchback | 08.80 | 1570 | 1588 | 1.6 D | Hydraulic |
D | 37 | 50 | CK | 07.80 | Hatchback | 08.76 | 1460 | 1471 | 1.5 D | Hydraulic |
TD | 51 | 70 | CY | 07.83 | Hatchback | 03.82 | 1570 | 1588 | 1.6 TD | Hydraulic |
VW GOLF II (19E/1G) 08.1983-12.1992 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
TD | 44 | 60 | 1V | 10.91 | Hatchback | 08.89 | 1589 | 1589 | 1.6 TD | Hydraulic |
TD | 51 | 70 | JR | 10.91 | Hatchback | 08.83 | 1570 | 1588 | 1.6 TD | Hydraulic |
TD | 59 | 80 | RA; SB | 10.91 | Hatchback | 04.89 | 1570 | 1588 | 1.6 TD | Hydraulic |
D | 40 | 54 | JP | 10.91 | Hatchback | 08.83 | 1570 | 1588 | 1.6 D | Hydraulic |
VW GOLF III (1H) (HB + ESTATE+CABRIO) 08.1991-04.1999 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
D | 48 | - | 1Y | 04.99 | Estate | 07.93 | 1896 | 1896 | 1.9 D | Hydraulic |
TD,GTD | 55 | 75 | AAZ | 08.97 | Hatchback | 11.91 | 1896 | 1896 | 1.9 TD,GTD | Hydraulic |
D | 48 | - | 1Y | 08.97 | Hatchback | 11.91 | 1896 | 1896 | 1.9 D | Hydraulic |
TD | 55 | 75 | AAZ | 04.99 | Estate | 07.93 | 1896 | 1896 | 1.9 TD | Hydraulic |
VW JETTA II (16E/19E /1G2) 02.1984-12.1991 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
TD | 59 | 80 | RA; SB | 10.91 | Sedan | 04.89 | 1570 | 1588 | 1.6 TD | Hydraulic |
TD | 44 | 60 | 1V | 10.91 | Sedan | 01.90 | 1589 | 1589 | 1.6 TD | Hydraulic |
TD | 51 | 70 | JR | 10.91 | Sedan | 01.84 | 1570 | 1588 | 1.6 TD | Hydraulic |
D | 40 | 54 | JP | 10.91 | Sedan | 01.84 | 1570 | 1588 | 1.6 D | Hydraulic |
VW PASSAT, SDN+ESTATE (B3 (35i)) 01.1988-01.1993 |
edasi mudelitele » |
Müügi hulk | braking system | Thread Size | Resistance [Ohm] | Spanner Size | Rated Current [A] | Voltage [V] | Tightening Torque [Nm] | Material | Fitting Depth [mm] | Overall Length [mm] | Model | Product line | TecDoc Engine Number | Displacement (rounded) [cc] | Displacement (exact) [cc] | From construction year | Model | To construction year | Engine Code | Output to [HP] | Output to [kW] | Supplementary Article/Supplementary Info | connection type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Hydraulic | - | - | - | - | - | - | - | - | - | 1.9 TD | - | - | 1896 | 1896 | 03.91 | Estate | 05.97 | AAZ | 75 | 55 | TD | - |
- | Hydraulic | - | - | - | - | - | - | - | - | - | 1.9 TD | - | - | 1896 | 1896 | 03.91 | Sedan | 08.96 | AAZ | 75 | 55 | TD | - |
- | Hydraulic | - | - | - | - | - | - | - | - | - | 1.9 D | - | 4960 | 1896 | 1896 | 05.89 | Sedan | 10.93 | 1Y | 68 | 50 | D | - |
- | Hydraulic | - | - | - | - | - | - | - | - | - | 1.6 TD | - | - | 1588 | 1570 | 08.88 | Estate | 09.93 | RA; SB | 80 | 59 | TD | - |
- | Hydraulic | - | - | - | - | - | - | - | - | - | 1.9 D | - | - | 1896 | 1896 | 05.89 | Estate | 10.93 | 1Y | 68 | 50 | D | - |
1 tükk | Hydraulic | M12 x 1,25 | 0,9 | 12 mm | 5,5 | 12 | 23 | Metal | 20 | 59,5 | 1.6 TD | D-Power | - | 1588 | 1570 | 08.88 | Sedan | 09.93 | RA; SB | 80 | 59 | TD | M5 / 3,0-4,0 Nm |
VW POLO (6N) HB 10.1994-08.1999 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
64 1.9 D | 47 | 64 | AEF | 10.99 | Hatchback | 10.94 | 1896 | 1896 | 64 1.9 D | Hydraulic |
60 1.7 SDI | 44 | 60 | AKU | 10.99 | Hatchback | 08.97 | 1716 | 1716 | 60 1.7 SDI | Hydraulic |
VW POLO (6N2) HB 10.1999-09.2001 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
D | 47 | 64 | AEF | 09.01 | Hatchback | 10.99 | 1896 | 1896 | 1.9 D | Hydraulic |
VW TRANSPORTER (T4)/CARAVELLE/MULTIVAN 07.1990-03.2003 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
TD | 50 | 68 | ABL | 04.03 | Van | 10.92 | 1896 | 1896 | 1.9 TD | Hydraulic |
D | 57 | 78 | AAB | 09.98 | Flatbed / Chassis | 10.92 | 2370 | 2370 | 2.4 D Syncro | Hydraulic |
D | 55 | 75 | AJA | 04.03 | Flatbed / Chassis | 08.97 | 2370 | 2370 | 2.4 D | Hydraulic |
D | 45 | 61 | 1X | 12.95 | Van | 07.90 | 1896 | 1896 | 1.9 D | Hydraulic |
D | 55 | 75 | AJA | 04.03 | Van | 08.97 | 2370 | 2370 | 2.4 D | Hydraulic |
D | 57 | 78 | AAB | 04.98 | Flatbed / Chassis | 09.90 | 2370 | 2370 | 2.4 D | Hydraulic |
D | 55 | 75 | AJA | 04.03 | autobus | 08.97 | 2370 | 2370 | 2.4 D | Hydraulic |
D | 57 | 78 | AAB | 04.98 | autobus | 09.90 | 2370 | 2370 | 2.4 D | Hydraulic |
D | 44 | 60 | 1X | 12.95 | autobus | 09.90 | 1896 | 1896 | 1.9 D | Hydraulic |
D | 45 | 61 | 1X | 12.95 | Flatbed / Chassis | 07.90 | 1896 | 1896 | 1.9 D | Hydraulic |
TD | 50 | 68 | ABL | 04.03 | Flatbed / Chassis | 10.92 | 1896 | 1896 | 1.9 TD | Hydraulic |
TD | 50 | 68 | ABL | 04.03 | autobus | 10.92 | 1896 | 1896 | 1.9 TD | Hydraulic |
D | 57 | 78 | AAB | 04.98 | Van | 07.90 | 2370 | 2370 | 2.4 D | Hydraulic |
D | 57 | 78 | AAB | 09.98 | autobus | 10.92 | 2370 | 2370 | 2.4 D Syncro | Hydraulic |
D | 57 | 78 | AAB | 09.98 | Van | 10.92 | 2370 | 2370 | 2.4 D Syncro | Hydraulic |
VW VENTO (1H2/1H5/1HM) 01.1992-10.1998 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
D | 48 | - | 1Y | 09.98 | Sedan | 11.91 | 1896 | 1896 | 1.9 D | Hydraulic |
TD | 55 | 75 | AAZ | 09.98 | Sedan | 11.91 | 1896 | 1896 | 1.9 TD | Hydraulic |
VW POLO II (86C), (COUPE/ESTATE) 08.1981-01.1990 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
D | 35 | 48 | 1W | 07.91 | Hatchback | 10.90 | 1391 | 1398 | 1.4 D | Hydraulic |
D | 35 | 48 | 1W | 09.94 | COUPE | 08.90 | 1391 | 1398 | 1.4 D | Hydraulic |
D | 33 | 45 | MN | 08.90 | COUPE | 08.86 | 1263 | 1272 | 1.3 d | Hydraulic |
D | 33 | 45 | MN | 07.90 | Hatchback | 08.86 | 1263 | 1272 | 1.3 d | Hydraulic |
VW POLO III (86C 2F) 1991-09.1994 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
D | 35 | 48 | 1W | 07.94 | Van | 08.92 | 1391 | 1398 | 1.4 D | Hydraulic |
D | 33 | 45 | MN | 12.88 | Sedan | 08.86 | 1263 | 1272 | 1.3 d | Hydraulic |
D | 35 | 48 | 1W | 09.94 | Sedan | 10.90 | 1391 | 1398 | 1.4 D | Hydraulic |
VW JETTA I (Typ 16) 01.1979-01.1984 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
D | 40 | 54 | CR; JK | 02.84 | Sedan | 08.80 | 1570 | 1588 | 1.6 D | Hydraulic |
TD | 51 | 70 | CY | 02.84 | Sedan | 03.82 | 1570 | 1588 | 1.6 TD | Hydraulic |
D | 37 | 50 | CK | 07.80 | Sedan | 08.78 | 1460 | 1471 | 1.5 D | Hydraulic |
VW LT28/31/35 01.1975-04.1996 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
D | 55 | 75 | CP; DW | 07.92 | Van | 01.79 | 2355 | 2383 | - | 2.4 D | Hydraulic |
TD | 68 | 92 | 1G | 08.92 | Van | 08.88 | - | 2383 | - | 2.4 TD | Hydraulic |
TD | 70 | 95 | ACL | 05.96 | Van | 06.92 | - | 2383 | - | 2.4 TD | Hydraulic |
TD | 70 | 95 | ACL | 06.96 | Flatbed / Chassis | 08.92 | - | 2383 | - | 2.4 TD | Hydraulic |
TD | 75 | 102 | DV | 09.93 | Flatbed / Chassis | 12.82 | 2355 | 2383 | - | 2.4 TD | Hydraulic |
D | 55 | 75 | DW | 07.92 | Flatbed / Chassis | 08.91 | - | 2383 | 4062 | 2.4 D Syncro | - |
D | 51 | 70 | 1S; ACT | 06.96 | autobus | 08.89 | 2355 | 2383 | - | 2.4 D | Hydraulic |
TD | 68 | 92 | 1G | 08.92 | Flatbed / Chassis | 08.90 | - | 2383 | - | 2.4 TD | Hydraulic |
TD | 70 | 95 | ACL | 06.96 | autobus | 09.92 | 2355 | 2383 | - | 2.4 TD | Hydraulic |
TD | 75 | 102 | DV | 07.89 | autobus | 12.82 | 2355 | 2383 | - | 2.4 TD | Hydraulic |
