|
||||||||||||||||||||
![]() Varuosa kood: AL118132 |
|
|
|
||||||||||||||||||||||
Varuosa kood: AL13829527 |
|
Valitud varuosa sobib järgnevatele mudelitele:
ALFA ROMEO 33 (905) SDN+ ESTATE 01.1983-01.1990 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
- | 70 | 95 | AR 30182 | 12.90 | Hatchback | 01.86 | 1474 | 1490 | 1.5 |
- | 75 | 102 | AR 30588 | 12.89 | Hatchback | 07.86 | 1474 | 1490 | 1.5 (905.A2) |
- | 66 | 90 | AR 30520 | 09.86 | Hatchback | 01.86 | 1474 | 1490 | 1.5 4x4 (905.A2F) |
- | 75 | 102 | AR 30588 | 12.89 | Estate | 12.86 | 1474 | 1490 | 1.5 4x4 |
- | 66 | 90 | AR 30587 | 12.88 | Estate | 01.86 | 1351 | 1351 | 1.4 |
i.e. | 66 | 90 | AR 30168 | 12.89 | Hatchback | 01.86 | 1337 | 1351 | 1.3 i.e. |
- | 63 | 86 | AR 30168; AR 30587 | 12.89 | Hatchback | 01.86 | 1337 | 1351 | 1.3 (905.A1A, 905.A1C, 905.A1D, 905.A1F, 905.A1H) |
- | 77 | 105 | AR 30146; AR 30508; AR 30588 | 12.89 | Estate | 12.86 | 1474 | 1490 | 1.5 |
- | 55 | 75 | AR 30502; AR 30586 | 12.89 | Hatchback | 01.86 | 1337 | 1351 | 1.3 (905.A1B, 905.A1C, 905.A1G) |
- | 75 | 102 | AR 30588 | 12.89 | Estate | 12.86 | 1474 | 1490 | 1.5 |
TD | 62 | 84 | VM 96 A | 12.89 | Estate | 01.86 | 1779 | 1779 | 1.8 TD |
- | 50 | 68 | AR 30585 | 12.89 | Hatchback | 01.86 | 1178 | 1186 | 1.2 (905.A) |
- | 66 | 90 | AR 30520 | 12.86 | Estate | 01.86 | 1474 | 1490 | 1.5 |
TD | 54 | 73 | VM 82 A | 06.90 | Hatchback | 01.86 | 1779 | 1779 | 1.8 TD |
- | 58 | 79 | AR 30502 | 12.89 | Hatchback | 01.86 | 1351 | 1351 | 1.3 |
- | 75 | 102 | AR 30588 | 12.89 | Hatchback | 07.86 | 1474 | 1490 | 1.5 4x4 (905.A2) |
- | 70 | 95 | AR 30514 | 12.87 | Estate | 01.86 | 1474 | 1490 | 1.5 |
- | 66 | 90 | AR 30520 | 12.86 | Estate | 01.86 | 1474 | 1490 | 1.5 4x4 (905.A2B, 905.A2C) |
- | 66 | 90 | AR 30520 | 12.86 | Hatchback | 01.86 | 1474 | 1490 | 1.5 (905.A2G) |
- | 70 | 95 | AR 30182 | 12.87 | Estate | 01.86 | 1474 | 1490 | 1.5 4x4 |
i.e. | 77 | 105 | AR 30558; AR 30737 | 12.89 | Estate | 09.88 | 1700 | 1712 | E |
QV | 77 | 105 | AR 30146; AR 30508; AR 30588 | 12.89 | Hatchback | 01.86 | 1474 | 1490 | 1.5 QV (905.A2N, 905.A2V) |
- | 77 | 105 | AR 30146; AR 30588 | 12.89 | Hatchback | 09.86 | 1474 | 1490 | 1.5 4x4 (905.A2M, 905.A2T) |
- | 77 | 105 | AR 30146; AR 30508; AR 30588 | 03.89 | Estate | 12.86 | 1474 | 1490 | 1.5 4x4 (905.A2U) |
- | 70 | 95 | AR 30182 | 12.90 | Hatchback | 01.86 | 1474 | 1490 | 1.5 |
- | 75 | 102 | AR 30588 | 12.89 | Hatchback | 07.86 | 1474 | 1490 | 1.5 (905.A2) |
- | 66 | 90 | AR 30520 | 09.86 | Hatchback | 01.86 | 1474 | 1490 | 1.5 4x4 (905.A2F) |
- | 75 | 102 | AR 30588 | 12.89 | Estate | 12.86 | 1474 | 1490 | 1.5 4x4 |
- | 66 | 90 | AR 30587 | 12.88 | Estate | 01.86 | 1351 | 1351 | 1.4 |
i.e. | 66 | 90 | AR 30168 | 12.89 | Hatchback | 01.86 | 1337 | 1351 | 1.3 i.e. |
- | 63 | 86 | AR 30168; AR 30587 | 12.89 | Hatchback | 01.86 | 1337 | 1351 | 1.3 (905.A1A, 905.A1C, 905.A1D, 905.A1F, 905.A1H) |
- | 77 | 105 | AR 30146; AR 30508; AR 30588 | 12.89 | Estate | 12.86 | 1474 | 1490 | 1.5 |
- | 55 | 75 | AR 30502; AR 30586 | 12.89 | Hatchback | 01.86 | 1337 | 1351 | 1.3 (905.A1B, 905.A1C, 905.A1G) |
- | 75 | 102 | AR 30588 | 12.89 | Estate | 12.86 | 1474 | 1490 | 1.5 |
TD | 62 | 84 | VM 96 A | 12.89 | Estate | 01.86 | 1779 | 1779 | 1.8 TD |
- | 50 | 68 | AR 30585 | 12.89 | Hatchback | 01.86 | 1178 | 1186 | 1.2 (905.A) |
- | 66 | 90 | AR 30520 | 12.86 | Estate | 01.86 | 1474 | 1490 | 1.5 |
TD | 54 | 73 | VM 82 A | 06.90 | Hatchback | 01.86 | 1779 | 1779 | 1.8 TD |
- | 58 | 79 | AR 30502 | 12.89 | Hatchback | 01.86 | 1351 | 1351 | 1.3 |
- | 75 | 102 | AR 30588 | 12.89 | Hatchback | 07.86 | 1474 | 1490 | 1.5 4x4 (905.A2) |
- | 70 | 95 | AR 30514 | 12.87 | Estate | 01.86 | 1474 | 1490 | 1.5 |
- | 66 | 90 | AR 30520 | 12.86 | Estate | 01.86 | 1474 | 1490 | 1.5 4x4 (905.A2B, 905.A2C) |
- | 66 | 90 | AR 30520 | 12.86 | Hatchback | 01.86 | 1474 | 1490 | 1.5 (905.A2G) |
- | 70 | 95 | AR 30182 | 12.87 | Estate | 01.86 | 1474 | 1490 | 1.5 4x4 |
i.e. | 77 | 105 | AR 30558; AR 30737 | 12.89 | Estate | 09.88 | 1700 | 1712 | E |
QV | 77 | 105 | AR 30146; AR 30508; AR 30588 | 12.89 | Hatchback | 01.86 | 1474 | 1490 | 1.5 QV (905.A2N, 905.A2V) |
- | 77 | 105 | AR 30146; AR 30588 | 12.89 | Hatchback | 09.86 | 1474 | 1490 | 1.5 4x4 (905.A2M, 905.A2T) |
- | 77 | 105 | AR 30146; AR 30508; AR 30588 | 03.89 | Estate | 12.86 | 1474 | 1490 | 1.5 4x4 (905.A2U) |
ALFA ROMEO 33 (907A) SDN + ESTATE 02.1990-01.1994 |
edasi mudelitele » |
Müügi hulk | Displacement (rounded) [cc] | Thickness/Strength 1 [mm] | Length 1 [mm] | braking system | braking system | Model | Fitting Position | Displacement (exact) [cc] | Supplementary Article/Supplementary Info | From construction year | Model | To construction year | Engine Code | Output to [HP] | Output to [kW] | Width 1 [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1712 | - | - | - | - | E | - | 1712 | 16V | 01.90 | Hatchback | 12.90 | AR 30747 | 132 | 97 | - |
- | 1712 | - | - | - | - | E | - | 1712 | i.e. | 01.90 | Hatchback | 12.90 | AR 30736; AR 30737 | 107 | 79 | - |
- | 1712 | - | - | - | - | E | - | 1712 | 16V | 01.90 | Hatchback | 12.90 | AR 30747 | 129 | 95 | - |
- | 1490 | - | - | - | - | 1.5 | - | - | - | 01.90 | Hatchback | 12.90 | AR 30734 | 105 | 77 | - |
- | 1490 | - | - | - | - | 1.5 i.e | - | 1490 | i.e | 01.90 | Estate | 12.90 | AR 30751 | 97 | 71 | - |
- | 1490 | - | - | - | - | 1.5 i.e | - | 1490 | i.e | 01.90 | Hatchback | 12.90 | AR 30751 | 97 | 71 | - |
- | 1779 | - | - | - | - | 1.8 TD (907A5) | - | - | TD | 07.90 | Hatchback | 12.90 | VM 96 A | 84 | 62 | - |
- | 1712 | - | - | - | - | E | - | 1712 | 16V | 01.90 | Hatchback | 12.90 | AR 30746 | 137 | 101 | - |
- | 1490 | - | - | - | - | 1.5 i.e. (907A2A) | - | 1490 | i.e. | 07.90 | Hatchback | 12.90 | AR 30750 | 101 | 74 | - |
- | 1712 | - | - | - | - | E | - | 1712 | 16V | 01.90 | Estate | 12.90 | AR 30747 | 129 | 95 | - |
- | 1712 | - | - | - | - | E | - | 1712 | 16V | 01.90 | Estate | 12.90 | AR 30747 | 132 | 97 | - |
1 kpl | 1712 | 14,3 | 99,9 | Teves | Hydraulic | E | Front Axle | 1700 | i.e. | 01.90 | Estate | 12.90 | AR 30736; AR 30737 | 107 | 79 | 54,8 |
ALFA ROMEO ARNA (920) 1983-1986 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Fuel Tank Capacity [l] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Wear Warning Contact | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TI | 63 | 86 | AR 30168; AR 31010 | 12.86 | Hatchback | 01.86 | - | 1337 | 1351 | - | prepared for wear indicator | 1.3 TI (920.A1B) | - |
- | 70 | 95 | AR 30182 | 12.86 | Hatchback | 01.86 | - | 1474 | 1490 | - | prepared for wear indicator | 1.5 | - |
- | 50 | 68 | AR 30500 | 12.86 | Hatchback | 01.86 | - | 1178 | 1186 | - | prepared for wear indicator | 1.2 (920.AB, 920.AC) | - |
- | 44 | 60 | AR 31000 | 12.86 | Hatchback | 01.86 | - | 1178 | 1186 | - | prepared for wear indicator | 1.2 (920.AA) | - |
- | 46 | 63 | AR 30102 | 12.86 | Hatchback | 01.86 | 0050 | 1186 | 1186 | manual 5-speed transmission | prepared for wear indicator | 1.2 | disc/drum |
Tootjate poolt määratud koodid, õige varuosa kindlaks määramiseks.
All on näha koodid, millega antud varuosa sobib:
« autode sobivustabel
All on näha koodid, millega antud varuosa sobib:
ALVADI: | AL118132 |
OEM: | AN4171WK |
OEM: | FD4164 |
OEM: | FD4164A |
OEM: | PA384 |
A.B.S.: | 36006/1 |
A.B.S.: | 360061 |
ALFA ROMEO: | 60750796 |
ALFA ROMEO: | 60750869 |
ALFA ROMEO: | 60750873 |
ALFA ROMEO: | 60778285 |
APEC: | PAD486 |
ATE: | 13046070552 |
ATE: | 1304607055202 |
ATE: | 607055 |
BENDIX: | 333840 |
BENDIX: | 571461 |
BENDIX: | 571461B |
BOSCH: | 0986469441 |
CIFAM: | 8220401 |
DELPHI: | LP432 |
EAN13: | 5012759303214 |
FERODO: | FDB441 |
FOMAR: | FO470581 |
GIRLING: | 6109022 |
HP (ZEBRA): | 2408 |
ICER: | 180632 |
JURID: | 2841241 |
JURID: | 28412414 |
JURID: | 571461J |
KAGER: | 350314 |
LPR: | 05P018 |
LUCAS: | GDB902 |
Magneti Marelli: | 363702160173 |
Magneti Marelli: | BP0173 |
METELLI: | 2200401 |
MGA: | 187 |
MINTEX: | MDB1357 |
NK: | 221005 |
PEX: | 7190 |
QUINTON HAZELL: | BP526 |
REMSA: | 021002 |
REMSA: | 21002 |
ROADHOUSE: | 221002 |
SBS: | 1501221005 |
TEXTAR: | 2094415005T4047 |
TEXTAR: | 2904415;00 |
TEXTAR: | 2994916;00 |
TRUSTING: | 0421 |
VALEO: | 168368 |
VALEO: | 597027 |
VALEO: | 597104 |
VALEO: | 598130 |
W.V.A.: | 20944 |
W.V.A.: | 29044 |
W.V.A.: | 29949 |
WOKING: | P310302 |
TRUSTING: | 042.1 |
fri.tech.: | 042.1 |
ATE: | 13.0460-7055.2 |
ATE: | 13-0460-7055-2-02 |
ATE: | 13.O46O-7O55.2 |
ATE: | 13-O46O-7O55-2-O2 |
ICER: | 18O632 |
GALFER: | 20173 |
FMSI-VERBAND: | 20944 |
ATE: | 20944 |
TEXTAR: | 20944 150 0 5 T4047 |
REMSA: | 210.02 |
REMSA: | 21O.O2 |
ROADHOUSE: | 2210.02 |
ROADHOUSE: | 221O.O2 |
NK: | 221OO5 |
HP (ZEBRA): | 24O8 |
GALFER: | 2O173 |
FMSI-VERBAND: | 2O944 |
ATE: | 2O944 |
TEXTAR: | 2O944 15O O 5 T4O47 |
BENDIX: | 33384O |
KAGER: | 35-0314 |
KAGER: | 35-O314 |
MAGNETI MARELLI: | 363702160173 |
MAGNETI MARELLI: | 3637O216O173 |
A.B.S.: | 36OO6/1 |
A.B.S.: | 36OO61 |
VALEO: | 5971O4 |
VALEO: | 597O27 |
VALEO: | 59813O |
GIRLING: | 61O9O22 |
ALFA ROMEO: | 6O75O796 |
ALFA ROMEO: | 6O75O869 |
ALFA ROMEO: | 6O75O873 |
ATE: | 6O7O55 |
PEX: | 7.190 |
PEX: | 7.19O |
AKEBONO: | AN-4171WK |
BORG & BECK: | BBP1154 |
NECTO: | FD4164 |
NECTO: | FD4164A |
TRUSTING: | O42.1 |
fri.tech.: | O42.1 |
LPR: | O5PO18 |
BREMBO: | P 23 027 |
BREMBO: | P 23 O27 |
WOKING: | P3103.02 |
WOKING: | P31O3.O2 |
Brake ENGINEERING: | PA384 |
APEC braking: | PAD486 |