|
||||||||||||
Varuosa kood: AL113609 |
|
|
||||||||||||||||||||||
Varuosa kood: AL6510035 |
|
|
|
||||||||||||||||||||||||||
![]() Varuosa kood: AL893895 |
![]() Saksa kvaliteet. ALVADI soovitab.
Rohkem infot
|
|
|
||||||||||||||||||||||
Varuosa kood: AL17845807 |
![]() Saksa kvaliteet. ALVADI soovitab.
Rohkem infot
|
|
|
||||||||||||||||||||||
Varuosa kood: AL17847988 |
![]() Saksa kvaliteet. ALVADI soovitab.
Rohkem infot
|
|
|
||||||||||||||||||||||
Varuosa kood: AL11860403 |
|
|
||||||||||||||||||||||
Varuosa kood: AL11982520 |
|
|
||||||||||||||||||||||
Varuosa kood: AL19868487 |
|
|
||||||||||||||||||
Varuosa kood: AL20931657 |
|
|
||||||||||
Varuosa kood: AL17327249 |
|
|
||||||||||||||||||||||
Varuosa kood: AL12934057 |
|
|
||||||||||||||||||||
Varuosa kood: AL11144133 |
|
|
||||||||||||||||||||
Varuosa kood: AL20870345 |
|
|
||||||||||||||||||
Varuosa kood: AL11678317 |
|
|
||||||||||||||||||||
Varuosa kood: AL18023847 |
|
|
||||||||||||||||||||
Varuosa kood: AL20487299 |
|
|
||||||||||||||||||||
Varuosa kood: AL22471855 |
|
|
||||||||||||||||
Varuosa kood: AL11975026 |
|
|
||||||||||||||||||||||
Varuosa kood: AL17358505 |
|
|
||||||||||||||||||
Varuosa kood: AL6280394 |
|
Valitud varuosa sobib järgnevatele mudelitele:
AUDI A6 (C5) SDN/AVANT 05.1997-05.2001 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 132 | 180 | AGE | 05.00 | Sedan | 10.97 | - | 2771 | - | 2.8 | - | Hydraulic |
R | 132 | 180 | AJL | 01.05 | Sedan | 12.97 | 1781 | 1781 | Manual transmission | 1.8 T Quattro | - | Hydraulic |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 01.05 | Sedan | 02.97 | 2393 | 2393 | - | 2.4 Quattro | - | Hydraulic |
- | 140 | 190 | ATX | 01.05 | Sedan | 07.99 | 2771 | 2771 | - | 2.8 | - | Hydraulic |
- | 120 | 163 | AJG; AMM; APZ | 01.05 | Sedan | 02.97 | - | 2393 | - | 2.4 | - | - |
R | 169 | 230 | AJK; AZA | 01.05 | Estate | 12.97 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T Quattro | disc brakes | Hydraulic |
- | 92 | 125 | AJP; ANQ; AQE; ARH | 01.05 | Sedan | 07.97 | 1781 | 1781 | - | 1.8 | - | Hydraulic |
R | 132 | 180 | AJL | 01.05 | Sedan | 12.97 | 1781 | 1781 | Manual transmission | 1.8 T | - | Hydraulic |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 01.05 | Sedan | 02.97 | 2771 | 2771 | - | 2.8 | - | Hydraulic |
R | 132 | 180 | AJL | 01.05 | Estate | 04.99 | 1781 | 1781 | Manual transmission | 1.8 T | - | Hydraulic |
- | 140 | 190 | ATX | 05.01 | Sedan | 07.99 | - | 2771 | - | 2.8 Quattro | - | - |
- | 115 | 156 | APC | 01.05 | Estate | 12.97 | - | 2393 | - | 2.4 | - | - |
R | 132 | 180 | AJL | 01.05 | Estate | 12.97 | 1781 | 1781 | Manual transmission | 1.8 T Quattro | - | Hydraulic |
R | 169 | 230 | AJK | 01.05 | Estate | 02.99 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T | disc brakes | Hydraulic |
- | 162 | 220 | ASN | 01.05 | Estate | 08.01 | 2976 | 2976 | - | 3.0 | - | - |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 01.05 | Estate | 12.97 | 2393 | 2393 | - | 2.4 Quattro | - | Hydraulic |
R | 184 | 250 | ARE; BES | 01.05 | Sedan | 08.01 | - | 2671 | - | 2.7 T Quattro | - | - |
- | 96 | 130 | ALT | 01.05 | Sedan | 08.01 | 1984 | 1984 | - | 2.0 | - | - |
- | 115 | 156 | APC | 05.01 | Estate | 08.98 | - | 2393 | - | 2.4 Quattro | - | - |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 01.05 | Sedan | 02.97 | 1781 | 1781 | - | 1.8 T Quattro | - | Hydraulic |
R | 110 | - | AEB; ANB; APU; ARK; AWL; AWT | 01.05 | Sedan | 01.97 | 1781 | 1781 | - | 1.8 T | - | Hydraulic |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 01.05 | Estate | 12.97 | 2393 | 2393 | - | 2.4 | - | Hydraulic |
- | 162 | 220 | ASN | 01.05 | Sedan | 08.01 | 2976 | 2976 | - | 3.0 Quattro | - | - |
- | 125 | 170 | BDV | 01.05 | Estate | 08.01 | - | 2393 | Manual- / optional automatic transmission | 2.4 Quattro | - | - |
R | 184 | 250 | ARE; BES | 01.05 | Estate | 08.01 | - | 2671 | - | 2.7 T Quattro | - | - |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 01.05 | Estate | 12.97 | 1781 | 1781 | - | 1.8 T Quattro | - | Hydraulic |
R | 169 | 230 | AJK | 01.05 | Sedan | 02.99 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T | disc brakes | Hydraulic |
- | 125 | 170 | BDV | 01.05 | Estate | 08.01 | - | 2393 | Manual- / optional automatic transmission | 2.4 | - | - |
- | 125 | 170 | BDV | 01.05 | Sedan | 08.01 | - | 2393 | Manual- / optional automatic transmission | 2.4 Quattro | - | - |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 01.05 | Estate | 12.97 | 2771 | 2771 | - | 2.8 | - | Hydraulic |
- | 115 | 156 | APC | 07.99 | Sedan | 08.98 | - | 2393 | - | 2.4 Quattro | - | - |
- | 140 | 190 | ATX | 01.05 | Estate | 07.99 | 2771 | 2771 | - | 2.8 | - | Hydraulic |
- | 96 | 130 | ALT | 01.05 | Estate | 08.01 | 1984 | 1984 | - | 2.0 | - | - |
- | 162 | 220 | ASN | 01.05 | Sedan | 08.01 | 2976 | 2976 | - | 3.0 | - | - |
- | 115 | 156 | APC | 01.05 | Sedan | 02.97 | - | 2393 | - | 2.4 | - | - |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 01.05 | Sedan | 02.97 | 2771 | 2771 | - | 2.8 Quattro | - | Hydraulic |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 01.05 | Estate | 12.97 | 2771 | 2771 | - | 2.8 Quattro | - | Hydraulic |
- | 125 | 170 | BDV | 01.05 | Sedan | 08.01 | - | 2393 | Manual- / optional automatic transmission | 2.4 | - | - |
- | 162 | 220 | ASN | 01.05 | Estate | 08.01 | 2976 | 2976 | - | 3.0 Quattro | - | - |
R | 169 | 230 | AJK | 01.05 | Sedan | 12.97 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T Quattro | disc brakes | Hydraulic |
- | 100 | 136 | ALW; ARN; ASM | 01.05 | Estate | 07.98 | 2393 | 2393 | manual 5-speed transmission | 2.4 | - | Hydraulic |
- | 120 | 163 | AJG; AMM; APZ | 01.05 | Estate | 12.97 | - | 2393 | - | 2.4 | - | - |
- | 132 | 180 | AGE | 05.00 | Estate | 12.97 | - | 2771 | - | 2.8 | - | Hydraulic |
- | 120 | 163 | AJG; APZ | 01.05 | Sedan | 02.97 | - | 2393 | - | 2.4 Quattro | - | - |
- | 100 | 136 | ALW; ARN; ASM | 01.05 | Sedan | 07.98 | 2393 | 2393 | manual 5-speed transmission | 2.4 | - | Hydraulic |
- | 120 | 163 | AJG; APZ | 01.05 | Estate | 12.97 | - | 2393 | - | 2.4 Quattro | - | - |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 01.05 | Estate | 12.97 | 1781 | 1781 | - | 1.8 T | - | Hydraulic |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 01.05 | Sedan | 02.97 | 2393 | 2393 | - | 2.4 | - | - |
- | 132 | 180 | AGE | 05.00 | Sedan | 10.97 | - | 2771 | - | 2.8 | - | Hydraulic |
R | 132 | 180 | AJL | 01.05 | Sedan | 12.97 | 1781 | 1781 | Manual transmission | 1.8 T Quattro | - | Hydraulic |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 01.05 | Sedan | 02.97 | 2393 | 2393 | - | 2.4 Quattro | - | Hydraulic |
- | 140 | 190 | ATX | 01.05 | Sedan | 07.99 | 2771 | 2771 | - | 2.8 | - | Hydraulic |
- | 120 | 163 | AJG; AMM; APZ | 01.05 | Sedan | 02.97 | - | 2393 | - | 2.4 | - | - |
R | 169 | 230 | AJK; AZA | 01.05 | Estate | 12.97 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T Quattro | disc brakes | Hydraulic |
- | 92 | 125 | AJP; ANQ; AQE; ARH | 01.05 | Sedan | 07.97 | 1781 | 1781 | - | 1.8 | - | Hydraulic |
R | 132 | 180 | AJL | 01.05 | Sedan | 12.97 | 1781 | 1781 | Manual transmission | 1.8 T | - | Hydraulic |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 01.05 | Sedan | 02.97 | 2771 | 2771 | - | 2.8 | - | Hydraulic |
R | 132 | 180 | AJL | 01.05 | Estate | 04.99 | 1781 | 1781 | Manual transmission | 1.8 T | - | Hydraulic |
- | 140 | 190 | ATX | 05.01 | Sedan | 07.99 | - | 2771 | - | 2.8 Quattro | - | - |
- | 115 | 156 | APC | 01.05 | Estate | 12.97 | - | 2393 | - | 2.4 | - | - |
R | 132 | 180 | AJL | 01.05 | Estate | 12.97 | 1781 | 1781 | Manual transmission | 1.8 T Quattro | - | Hydraulic |
R | 169 | 230 | AJK | 01.05 | Estate | 02.99 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T | disc brakes | Hydraulic |
- | 162 | 220 | ASN | 01.05 | Estate | 08.01 | 2976 | 2976 | - | 3.0 | - | - |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 01.05 | Estate | 12.97 | 2393 | 2393 | - | 2.4 Quattro | - | Hydraulic |
R | 184 | 250 | ARE; BES | 01.05 | Sedan | 08.01 | - | 2671 | - | 2.7 T Quattro | - | - |
- | 96 | 130 | ALT | 01.05 | Sedan | 08.01 | 1984 | 1984 | - | 2.0 | - | - |
- | 115 | 156 | APC | 05.01 | Estate | 08.98 | - | 2393 | - | 2.4 Quattro | - | - |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 01.05 | Sedan | 02.97 | 1781 | 1781 | - | 1.8 T Quattro | - | Hydraulic |
R | 110 | - | AEB; ANB; APU; ARK; AWL; AWT | 01.05 | Sedan | 01.97 | 1781 | 1781 | - | 1.8 T | - | Hydraulic |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 01.05 | Estate | 12.97 | 2393 | 2393 | - | 2.4 | - | Hydraulic |
- | 162 | 220 | ASN | 01.05 | Sedan | 08.01 | 2976 | 2976 | - | 3.0 Quattro | - | - |
- | 125 | 170 | BDV | 01.05 | Estate | 08.01 | - | 2393 | Manual- / optional automatic transmission | 2.4 Quattro | - | - |
R | 184 | 250 | ARE; BES | 01.05 | Estate | 08.01 | - | 2671 | - | 2.7 T Quattro | - | - |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 01.05 | Estate | 12.97 | 1781 | 1781 | - | 1.8 T Quattro | - | Hydraulic |
R | 169 | 230 | AJK | 01.05 | Sedan | 02.99 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T | disc brakes | Hydraulic |
- | 125 | 170 | BDV | 01.05 | Estate | 08.01 | - | 2393 | Manual- / optional automatic transmission | 2.4 | - | - |
- | 125 | 170 | BDV | 01.05 | Sedan | 08.01 | - | 2393 | Manual- / optional automatic transmission | 2.4 Quattro | - | - |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 01.05 | Estate | 12.97 | 2771 | 2771 | - | 2.8 | - | Hydraulic |
- | 115 | 156 | APC | 07.99 | Sedan | 08.98 | - | 2393 | - | 2.4 Quattro | - | - |
- | 140 | 190 | ATX | 01.05 | Estate | 07.99 | 2771 | 2771 | - | 2.8 | - | Hydraulic |
- | 96 | 130 | ALT | 01.05 | Estate | 08.01 | 1984 | 1984 | - | 2.0 | - | - |
- | 162 | 220 | ASN | 01.05 | Sedan | 08.01 | 2976 | 2976 | - | 3.0 | - | - |
- | 115 | 156 | APC | 01.05 | Sedan | 02.97 | - | 2393 | - | 2.4 | - | - |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 01.05 | Sedan | 02.97 | 2771 | 2771 | - | 2.8 Quattro | - | Hydraulic |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 01.05 | Estate | 12.97 | 2771 | 2771 | - | 2.8 Quattro | - | Hydraulic |
- | 125 | 170 | BDV | 01.05 | Sedan | 08.01 | - | 2393 | Manual- / optional automatic transmission | 2.4 | - | - |
- | 162 | 220 | ASN | 01.05 | Estate | 08.01 | 2976 | 2976 | - | 3.0 Quattro | - | - |
R | 169 | 230 | AJK | 01.05 | Sedan | 12.97 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T Quattro | disc brakes | Hydraulic |
- | 100 | 136 | ALW; ARN; ASM | 01.05 | Estate | 07.98 | 2393 | 2393 | manual 5-speed transmission | 2.4 | - | Hydraulic |
- | 120 | 163 | AJG; AMM; APZ | 01.05 | Estate | 12.97 | - | 2393 | - | 2.4 | - | - |
- | 132 | 180 | AGE | 05.00 | Estate | 12.97 | - | 2771 | - | 2.8 | - | Hydraulic |
- | 120 | 163 | AJG; APZ | 01.05 | Sedan | 02.97 | - | 2393 | - | 2.4 Quattro | - | - |
- | 100 | 136 | ALW; ARN; ASM | 01.05 | Sedan | 07.98 | 2393 | 2393 | manual 5-speed transmission | 2.4 | - | Hydraulic |
- | 120 | 163 | AJG; APZ | 01.05 | Estate | 12.97 | - | 2393 | - | 2.4 Quattro | - | - |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 01.05 | Estate | 12.97 | 1781 | 1781 | - | 1.8 T | - | Hydraulic |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 01.05 | Sedan | 02.97 | 2393 | 2393 | - | 2.4 | - | - |
ALFA ROMEO 164 (164) 01.1987-12.1997 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
T.S. | 105 | 143 | AR 06416 | 09.92 | Sedan | 06.87 | 1962 | 1995 | 2.0 T.S. (164.A2C, 164.A2L) | Hydraulic |
T.S. | 109 | 148 | AR 06420 | 12.90 | Sedan | 06.87 | 1962 | 1995 | 2.0 T.S. (164.A2H) | Hydraulic |
ALFA ROMEO 75 (162B) 01.1985-12.1995 |
edasi mudelitele » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT | V6 | 136 | 185 | AR 06124 | 02.92 | Sedan | 01.87 | 2959 | 2959 | - | 3.0 V6 (162.B6A) CAT | disc brakes | Hydraulic |
- | V6 | 136 | 185 | AR 06120 | 12.90 | Sedan | 01.87 | 2934 | 2959 | - | 3.0 V6 (162.B6A) | disc brakes | Hydraulic |
- | V6 | 141 | 192 | AR 61503 | 02.92 | Sedan | 02.90 | 2959 | 2959 | - | 3.0 V6 (162.B6C) | disc brakes | Hydraulic |
- | V6 | 115 | 156 | AR 01646; AR 01911 | 08.86 | Sedan | 05.85 | 2464 | 2492 | manual 5-speed transmission | 2.5 V6 (162.B3) | disc brakes | Hydraulic |
- | - | 90 | 122 | AR 61201 | 02.92 | Sedan | 08.89 | 1779 | 1779 | - | 1.8 (162.B1H) | - | Hydraulic |
- | - | 88 | 120 | AR 06168; AR 61102 | 02.92 | Sedan | 09.88 | 1779 | 1779 | - | 1.8 (162.B1L, 162.B1F) | - | Hydraulic |
CAT | V6 | 113 | 154 | AR 01648 | 04.89 | Sedan | 09.86 | - | 2492 | - | 2.5 V6 CAT | - | Hydraulic |
ALFA ROMEO 90 (162) 1984-1987 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
i.e. V6 | 110 | - | AR 01646; AR 01911 | 07.87 | Sedan | 10.84 | 2464 | 2492 | 2.5 i.e. V6 (162.A, 162.AA) | Hydraulic |
i.e. | 94 | 128 | AR 01713; AR 06212 | 07.87 | Sedan | 10.84 | 1948 | 1962 | 2.0 i.e. (162.A2A, 162.A2E) | Hydraulic |
i.e. V6 | 114 | 156 | AR 01646; AR 01911 | 07.87 | Sedan | 10.84 | 2464 | 2492 | 2.5 i.e. V6 | Hydraulic |
ALFA ROMEO ALFETTA GT/GTV (116) 1974-1987 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|
96 | 131 | AR 01655 | 12.84 | COUPE | 06.77 | 1948 | 1962 | 2.0 | Hydraulic |
89 | 121 | AR 01623 | 01.86 | COUPE | 07.78 | 1948 | 1962 | 2.0 | Hydraulic |
ALFA ROMEO GTV (116) 1974-1987 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
6 | 116 | 158 | AR 01646 | 02.87 | COUPE | 11.80 | 2464 | 2492 | 6 2.5 (116.CA) | Hydraulic |
ALFA ROMEO SPIDER (115) 1966-1993 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
2000 | 96 | 131 | AR 00512 | 12.77 | cabriolet | 01.71 | 1948 | 1962 | 2000 | Hydraulic |
2000 Veloce | 93 | 126 | AR 00515; AR 01590 | 12.93 | cabriolet | 01.77 | 1948 | 1962 | 2000 Veloce | Hydraulic |
2000 | 88 | 120 | AR 01588 | 12.93 | cabriolet | 01.90 | 1962 | 1962 | 2000 | Hydraulic |
2000 | 92 | 125 | AR 00515 | 12.90 | cabriolet | 08.86 | 1948 | 1962 | 2000 | Hydraulic |
2000 | 85 | 116 | AR 01544 | 12.90 | cabriolet | 08.86 | 1948 | 1962 | 2000 | Hydraulic |
AUDI A4 (B5) SDN/AVANT 12.1994-12.1998 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 120 | 163 | AJG; AMM; APZ | 11.00 | Sedan | 08.97 | 2393 | 2393 | - | 2.4 | - |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 11.00 | Sedan | 01.95 | 1781 | 1781 | - | 1.8 T Quattro | Hydraulic |
R | 132 | 180 | AJL | 11.00 | Sedan | 12.97 | 1781 | 1781 | Manual transmission | 1.8 T Quattro | Hydraulic |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 11.00 | Sedan | 10.96 | 2771 | 2771 | - | 2.8 | Hydraulic |
- | 74 | 100 | ADP; AHL; ANA; ARM | 10.00 | Sedan | 11.94 | 1595 | 1595 | - | 1.6 | Hydraulic |
- | 92 | 125 | ADR; APT; ARG | 11.00 | Sedan | 01.95 | 1781 | 1781 | - | 1.8 Quattro | Hydraulic |
- | 110 | - | ABC | 11.00 | Sedan | 01.95 | 2598 | 2598 | - | 2.6 | Hydraulic |
- | 128 | 174 | AAH | 07.97 | Sedan | 09.95 | 2771 | 2771 | - | 2.8 | Hydraulic |
- | 120 | 163 | APZ | 11.00 | Sedan | 08.97 | 2393 | 2393 | - | 2.4 Quattro | - |
R | 132 | 180 | AJL | 11.00 | Sedan | 12.97 | 1781 | 1781 | Manual transmission | 1.8 T | Hydraulic |
- | 75 | 102 | ALZ | 11.00 | Sedan | 07.00 | 1595 | 1595 | - | 1.6 | Hydraulic |
- | 128 | 174 | AAH | 07.97 | Sedan | 01.95 | 2771 | 2771 | - | 2.8 Quattro | Hydraulic |
- | 110 | - | ABC | 11.00 | Sedan | 01.95 | 2598 | 2598 | - | 2.6 Quattro | Hydraulic |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 11.00 | Sedan | 01.95 | 1781 | 1781 | - | 1.8 T | Hydraulic |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 11.00 | Sedan | 03.97 | 2393 | 2393 | - | 2.4 | Hydraulic |
- | 92 | 125 | ADR; APT; ARG; AVV | 11.00 | Sedan | 01.95 | 1781 | 1781 | - | 1.8 | Hydraulic |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 11.00 | Sedan | 03.97 | 2393 | 2393 | - | 2.4 Quattro | Hydraulic |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 08.01 | Sedan | 10.96 | 2771 | 2771 | - | 2.8 Quattro | Hydraulic |
AUDI A4 (B5) SDN/AVANT 12.1999-12.2001 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 128 | 174 | AAH | 09.96 | Estate | 01.96 | 2771 | 2771 | - | 2.8 Quattro | Hydraulic |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 09.01 | Estate | 10.96 | 2771 | 2771 | - | 2.8 | Hydraulic |
- | 75 | 102 | ALZ | 09.01 | Estate | 07.00 | 1595 | 1595 | - | 1.6 | Hydraulic |
- | 120 | 163 | AJG; AMM; APZ | 09.01 | Estate | 08.97 | 2393 | 2393 | - | 2.4 | - |
R | 132 | 180 | AJL | 09.01 | Estate | 12.97 | 1781 | 1781 | Manual transmission | 1.8 T | Hydraulic |
- | 110 | - | ABC | 09.01 | Estate | 02.96 | 2598 | 2598 | - | 2.6 | Hydraulic |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 09.01 | Estate | 03.96 | 1781 | 1781 | - | 1.8 T | Hydraulic |
- | 92 | 125 | ADR; APT; ARG; AVV | 09.01 | Estate | 02.96 | 1781 | 1781 | - | 1.8 | Hydraulic |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 09.01 | Estate | 10.96 | 2771 | 2771 | - | 2.8 Quattro | Hydraulic |
- | 128 | 174 | AAH | 09.96 | Estate | 03.96 | 2771 | 2771 | - | 2.8 | Hydraulic |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 09.01 | Estate | 03.97 | 2393 | 2393 | - | 2.4 Quattro | Hydraulic |
- | 74 | 100 | ADP; AHL; ANA; ARM | 09.01 | Estate | 11.94 | 1595 | 1595 | - | 1.6 | Hydraulic |
- | 92 | 125 | ADR; APT; ARG | 09.01 | Estate | 01.96 | 1781 | 1781 | - | 1.8 Quattro | Hydraulic |
- | 110 | - | ABC | 09.01 | Estate | 01.96 | 2598 | 2598 | - | 2.6 Quattro | Hydraulic |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 09.01 | Estate | 03.97 | 2393 | 2393 | - | 2.4 | Hydraulic |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 09.01 | Estate | 01.96 | 1781 | 1781 | - | 1.8 T Quattro | Hydraulic |
R | 132 | 180 | AJL | 09.01 | Estate | 12.97 | 1781 | 1781 | Manual transmission | 1.8 T Quattro | Hydraulic |
- | 120 | 163 | APZ | 09.01 | Estate | 08.97 | 2393 | 2393 | - | 2.4 Quattro | - |
AUDI A6 ALLROAD (4BH, C5) 05.2000-08.2005 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R | 184 | 250 | ARE; BES | 08.05 | Estate | 05.00 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T Quattro | disc brakes | Hydraulic |
BMW 3 (E30) 09.1982-10.1994 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
325 i | 126 | 171 | M20 B25 | 12.87 | cabriolet | 12.85 | 2476 | 2494 | 325 i | Hydraulic |
316 i | 75 | 102 | M40 B16 | 06.90 | Sedan | 07.88 | - | 1596 | 316 i | Hydraulic |
318 i | 77 | 105 | M10 B18 | 08.87 | Sedan | 09.82 | 1754 | 1766 | 318 i | Hydraulic |
318 i | 83 | 113 | M40 B18 | 10.93 | cabriolet | 09.90 | 1796 | 1796 | 318 i | Hydraulic |
320 i | 92 | 125 | M20 B20 | 12.85 | Sedan | 09.82 | 1977 | 1990 | 320 i | Hydraulic |
320 i | 95 | 129 | M20 B20 | 06.91 | Sedan | 12.85 | 1976 | 1991 | 320 i | Hydraulic |
325 i | 125 | 170 | M20 B25 | 10.93 | Estate | 06.88 | 2494 | 2494 | 325 i X | Hydraulic |
318 i | 75 | 102 | M10 B18 | 08.88 | Sedan | 12.84 | 1754 | 1766 | 318 i | Hydraulic |
325 e | 90 | 122 | M20 B27 | 12.88 | Sedan | 10.83 | 2674 | 2693 | 325 e 2.7 | Hydraulic |
325 i | 125 | 170 | M20 B25 | 03.93 | Estate | 07.87 | 2476 | 2494 | 325 i | Hydraulic |
316 i | 73 | 100 | M40 B16 | 06.90 | Sedan | 09.87 | 1585 | 1596 | 316 i | Hydraulic |
318 i | 83 | 113 | M40 B18 | 06.90 | Sedan | 09.87 | 1796 | 1796 | 318 i | Hydraulic |
318 i | 85 | 115 | M40 B18 | 06.90 | Estate | 09.87 | 1783 | 1796 | 318 i | Hydraulic |
M3 | 143 | 195 | S14 B23 | 06.91 | Sedan | 07.86 | 2266 | 2303 | M3 2.3 | Hydraulic |
318 i | 85 | 115 | M40 B18 | 06.90 | Sedan | 09.87 | 1783 | 1796 | 318 i | Hydraulic |
325 i | 125 | 170 | M20 B25 | 10.93 | cabriolet | 09.87 | 2476 | 2494 | 325 i | Hydraulic |
320 i | 95 | 129 | M20 B20 | 12.91 | Estate | 01.88 | 1976 | 1991 | 320 i | Hydraulic |
316 i | 75 | 102 | M10 B18 | 08.88 | Sedan | 08.87 | 1754 | 1766 | 316 i | Hydraulic |
318 i | 83 | 113 | M40 B18 | 06.90 | Estate | 04.89 | 1796 | 1796 | 318 i | Hydraulic |
325 i | 126 | 171 | M20 B25 | 11.89 | Sedan | 09.83 | 2476 | 2494 | 325 i | Hydraulic |
