Valitud varuosa sobib järgnevatele mudelitele:
VOLVO 440/460 (445/464) 08.1988-12.1996 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
61 | 83 | B 16 F | 07.96 | Sedan | 09.93 | - | 1596 | 1.6 |
75 | 102 | B 18 EP | 07.92 | Sedan | 03.90 | 1721 | 1721 | 1.7 |
66 | 90 | B 18 U | 12.96 | Hatchback | 09.95 | 1783 | 1794 | 1.8 |
81 | 110 | B 20 F | 07.95 | Hatchback | 09.92 | 1998 | 1998 | 2.0 |
66 | 90 | B 18 U | 07.96 | Hatchback | 09.91 | 1794 | 1794 | 1.8 |
80 | 109 | B 20 F | 07.96 | Hatchback | 08.93 | 1998 | 1998 | 2.0 |
61 | 83 | B 16 F | 12.96 | Hatchback | 09.93 | - | 1596 | 1.6 |
80 | 109 | B 20 F | 07.96 | Sedan | 08.93 | 1998 | 1998 | 2.0 |
75 | 102 | B 18 FP | 07.91 | Hatchback | 09.89 | 1710 | 1721 | 1.7 |
81 | 110 | B 20 F | 07.95 | Sedan | 09.92 | 1998 | 1998 | 2.0 |
66 | 90 | B 18 U | 07.96 | Sedan | 09.91 | 1794 | 1794 | 1.8 |
61 | 83 | B 16 F | 07.96 | Sedan | 09.93 | - | 1596 | 1.6 |
75 | 102 | B 18 EP | 07.92 | Sedan | 03.90 | 1721 | 1721 | 1.7 |
66 | 90 | B 18 U | 12.96 | Hatchback | 09.95 | 1783 | 1794 | 1.8 |
81 | 110 | B 20 F | 07.95 | Hatchback | 09.92 | 1998 | 1998 | 2.0 |
66 | 90 | B 18 U | 07.96 | Hatchback | 09.91 | 1794 | 1794 | 1.8 |
80 | 109 | B 20 F | 07.96 | Hatchback | 08.93 | 1998 | 1998 | 2.0 |
61 | 83 | B 16 F | 12.96 | Hatchback | 09.93 | - | 1596 | 1.6 |
80 | 109 | B 20 F | 07.96 | Sedan | 08.93 | 1998 | 1998 | 2.0 |
75 | 102 | B 18 FP | 07.91 | Hatchback | 09.89 | 1710 | 1721 | 1.7 |
81 | 110 | B 20 F | 07.95 | Sedan | 09.92 | 1998 | 1998 | 2.0 |
66 | 90 | B 18 U | 07.96 | Sedan | 09.91 | 1794 | 1794 | 1.8 |
ALFA ROMEO 164 (164) 01.1987-12.1997 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|---|
T.S. | 109 | 148 | AR 06420 | 12.90 | Sedan | 06.87 | 1962 | 1995 | - | 2.0 T.S. (164.A2H) |
T.S. | 105 | 143 | AR 06416 | 09.92 | Sedan | 01.88 | 1962 | 1995 | - | 2.0 T.S. (164.A2C, 164.A2L) |
i.e. QV | 147 | 200 | AR 64301 | 09.92 | Sedan | 09.90 | 2959 | 2959 | 106 | 3.0 i.e. QV (164.AG) |
V6 | 135 | 184 | AR 06412 | 09.92 | Sedan | 04.88 | 2934 | 2959 | - | 3.0 V6 (164.AD, 164.AH, 164.AB) |
- | 147 | 200 | - | 09.92 | Sedan | 09.90 | - | 2959 | - | 3.0 |
V6 | 141 | 192 | AR 06410 | 09.92 | Sedan | 06.87 | 2934 | 2959 | - | 3.0 V6 (164.A) |
- | 138 | 188 | AR 06410 | 09.91 | Sedan | 11.87 | - | 2959 | - | 3.0 |
V6 Turbo | 148 | 201 | AR 64102 | 09.98 | Sedan | 09.92 | 1996 | 1996 | - | 2.0 V6 Turbo (164.K3) |
- | 102 | 138 | AR 06416 | 09.92 | Sedan | 01.88 | 1962 | 1962 | - | 2.0 |
TURBO | 152 | 207 | - | 09.92 | Sedan | 03.91 | - | 1995 | - | 2.0 TURBO |
ALFA ROMEO 75 (162B) 01.1985-12.1995 |
edasi mudelitele » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
- | T.S. | 109 | 148 | AR 06224 | 12.88 | Sedan | 01.87 | 1948 | 1962 | - | 2.0 T.S. (162.B4A) |
CAT | T.S | 109 | 148 | AR 06224 | 02.92 | Sedan | 01.87 | 1962 | 1962 | - | 2.0 T.S (162.B4A) CAT |
- | T.S. | 107 | 146 | AR 06166 | 02.92 | Sedan | 09.87 | 1962 | 1962 | 53 | 2.0 T.S. (162.4CB, 162.B4, 162.B4A) |
- | - | 88 | 120 | AR 61201 |
02.92 | Sedan | 08.89 | 1779 | 1779 | - | 1.8 (162.B1L, 162.B1F) |
- | - | 95 | 129 | AR 61201 |
02.92 | Sedan | 08.89 | 1773 | 1773 | - | 1.8 (162.B1H) |
- | - | 90 | 122 | AR 61201 | 02.92 | Sedan | 08.89 | 1779 | 1779 | - | 1.8 (162.B1H) |
ALFA ROMEO GTV (916C/S) 09.1994-12.2005 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|
V6 Turbo | 148 | 202 | AR 16202 | 09.98 | COUPE | 05.98 | 1996 | 1996 | manual 5-speed transmission | 2.0 V6 Turbo (916.C2A) | disc brakes |
ALFA ROMEO SPIDER (916S) 09.1994-04.2005 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|
V6 Turbo | 148 | 202 | AR 16202 | 12.00 | cabriolet | 05.98 | 1996 | 1996 | Manual transmission | 2.0 V6 Turbo (916S2A) | disc brakes |
ALFA ROMEO SPIDER (115) 1966-1993 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|---|
2000 | 88 | 120 | AR 01588 | 12.93 | cabriolet | 01.90 | 1962 | 1962 | - | 2000 |
2000 Veloce | 93 | 126 | AR 00515; AR 01590 | 12.93 | cabriolet | 01.90 | 1948 | 1962 | 21; 31 | 2000 Veloce |
CITROEN BX (XB)+ ESTATE 09.1982-06.1994 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
19 GTi 16V | 108 | 147 | DFW (XU9J4) | 02.93 | Hatchback | 03.88 | 1891 | 1905 | 19 GTi 16V |
19 GTi 16V | 116 | 158 | D6C (XU9J4) | 12.88 | Hatchback | 09.87 | 1891 | 1905 | 19 GTi 16V |
OPEL ASCONA C,(SDN+HB) 09.1981-10.1988 |
edasi mudelitele » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|---|
- | i GT | 95 | 130 | 20 SEH | 08.88 | Sedan | 03.87 | 1984 | 1998 | 2.0 i GT |
- | I | 85 | 115 | 20 NE | 08.88 | Hatchback | 09.86 | 1984 | 1998 | 2.0 i |
CAT | I | 85 | 116 | C 20 NE | 08.88 | Hatchback | 09.86 | 1984 | 1998 | 2.0 i CAT |
- | I | 85 | 115 | 20 NE | 08.88 | Sedan | 09.86 | 1984 | 1998 | 2.0 i |
- | i GT | 95 | 130 | 20 SEH | 08.88 | Hatchback | 03.87 | 1984 | 1998 | 2.0 i GT |
CAT | I | 85 | 116 | C 20 NE | 08.88 | Sedan | 09.86 | 1984 | 1998 | 2.0 i CAT |
OPEL ASTRA F 09.1991-12.2002 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
I | 85 | 115 | C 20 NE | 10.94 | cabriolet | 03.93 | 1998 | 1998 | 2.0 i |
i 16V | 110 | - | C 20 XE | 01.98 | Estate | 03.93 | 1998 | 1998 | 2.0 i 16V |
i 16V | 82 | 112 | 18 SE | 09.96 | Sedan | 09.95 | - | 1796 | 1.8 i 16V |
I | 85 | 115 | C 20 NE | 07.94 | Estate | 09.91 | 1998 | 1998 | 2.0 i |
GSi 16V | 110 | - | C 20 XE | 01.98 | Hatchback | 09.91 | 1998 | 1998 | 2.0 GSI 16V |
I | 85 | 115 | C 20 NE | 02.98 | Sedan | 03.92 | 1998 | 1998 | 2.0 i |
I | 85 | 115 | C 20 NE | 01.98 | Hatchback | 09.91 | 1998 | 1998 | 2.0 i |
OPEL CALIBRA 06.1990-07.1997 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
I | 85 | 115 | C 20 NE | 03.97 | COUPE | 06.90 | 1998 | 1998 | 2.0 i |
i V6 | 125 | 170 | C 25 XE; X 25 XE | 03.97 | COUPE | 04.93 | 2498 | 2498 | 2.5 i V6 |
i Turbo | 150 | 204 | C 20 LET | 03.97 | COUPE | 03.92 | 1998 | 1998 | 2.0 i Turbo 4x4 |
i 16V | 110 | - | C 20 XE | 02.94 | COUPE | 06.90 | 1998 | 1998 | 2.0 i 16V 4x4 |
i 16V | 110 | - | C 20 XE | 02.94 | COUPE | 06.90 | 1998 | 1998 | 2.0 i 16V |
I | 85 | 115 | C 20 NE | 03.97 | COUPE | 06.90 | 1998 | 1998 | 2.0 i 4x4 |
OPEL CORSA, (HB + SDN) 09.1982-03.1993 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
GSI | 72 | 98 | C 16 SEI | 03.93 | Hatchback | 09.89 | 1598 | 1598 | 1.6 GSi |
OPEL FRONTERA A 03.1992-10.1998 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|---|
I | 92 | 125 | C 24 NE | 08.95 | Closed off-road vehicle | 03.92 | 2410 | 2410 | - | 2.4 i (53MWL4) |
I | 85 | 115 | C 20 NE | 08.95 | JEEP | 03.92 | 1998 | 1998 | 4799 | 2.0 i (52SUD2, 55SUD2) |
OPEL KADETT E (HB + SDN + ESTATE) 01.1985-01.1991 |
edasi mudelitele » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|---|
- | - | 110 | - | C 20 XE | 08.91 | cabriolet | 09.90 | - | 1998 | 2.0 |
- | I | 85 | 115 | 20 NE | 08.91 | cabriolet | 10.86 | 1984 | 1998 | 2.0 i |
CAT | I | 85 | 115 | C 20 NE | 08.91 | Estate | 09.87 | 1998 | 1998 | 2.0 i CAT |
- | I | 85 | 115 | 20 NE | 08.91 | Estate | 09.87 | 1984 | 1998 | 2.0 i |
CAT | I | 85 | 116 | C 20 NE | 08.91 | cabriolet | 10.86 | 1998 | 1998 | 2.0 i CAT |
- | GSi 16V | 110 | - | 20 XEJ | 08.91 | Hatchback | 03.88 | 1984 | 1998 | 2.0 GSI 16V |
- | GSI | 115 | 156 | C 20 XE/XEJ | 08.91 | cabriolet | 09.90 | - | 1998 | 2.0 GSi |
- | GSI | 95 | 129 | 20 SEH | 08.91 | Hatchback | 09.86 | 1984 | 1998 | 2.0 GSi |
CAT | GSi 16V | 110 | - | C 20 XE | 08.91 | Hatchback | 03.88 | 1998 | 1998 | 2.0 GSI 16V CAT |
- | GSI | 85 | 115 | 20 NE | 08.91 | Hatchback | 09.86 | 1984 | 1998 | 2.0 GSi |
CAT | GSI | 85 | 115 | C 20 NE | 08.91 | Hatchback | 09.86 | 1998 | 1998 | 2.0 GSI CAT |
- | GSi 16V | 115 | 156 | 20 XE | 08.91 | Hatchback | 03.88 | 1998 | 1998 | 2.0 GSI 16V |
OPEL OMEGA A (SDN + ESTATE) 01.1986-01.1993 |
edasi mudelitele » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|---|
- | - | 74 | 100 | C 20 NEF | 02.92 | Sedan | 09.90 | 1984 | 1998 | 2.0 |
- | - | 115 | 156 | C 30 LE | 12.87 | Estate | 03.87 | 2935 | 2969 | 3.0 |
- | - | 90 | 122 | 20 SE | 03.94 | Estate | 09.86 | 1984 | 1998 | 2.0 |
- | 24V Omega 3000 | 150 | 204 | C 30 SE | 03.94 | Estate | 09.89 | - | 2969 | 3.0 24V Omega 3000 |
- | (3000) | 115 | 156 | C 30 LE | 12.87 | Sedan | 03.87 | 2935 | 2969 | 3.0 (3000) |
- | 24V (3000) | 150 | 204 | C 30 SE | 03.94 | Sedan | 09.89 | 2935 | 2969 | 3.0 24V (3000) |
CAT | (3000) | 130 | 177 | C 30 NE | 03.94 | Sedan | 03.88 | 2969 | 2969 | 3.0 (3000) CAT |
- | 24V | 147 | 200 | C 30 SEJ | 03.94 | Estate | 09.89 | 2935 | 2969 | 3.0 24V |
- | - | 90 | 122 | 20 SE | 03.94 | Sedan | 09.86 | 1984 | 1998 | 2.0 |
- | 24V (3000) | 147 | 200 | C 30 SEJ | 03.94 | Sedan | 09.89 | 2935 | 2969 | 3.0 24V (3000) |
CAT | - | 130 | 177 | C 30 NE | 03.94 | Estate | 01.88 | 2935 | 2969 | 3.0 CAT |
- | I | 110 | - | C 26 NE | 03.94 | Sedan | 09.90 | 2594 | 2594 | 2.6 i |
- | I | 110 | - | C 26 NE | 03.94 | Estate | 09.90 | 2594 | 2594 | 2.6 i |
- | I | 92 | 125 | C 24 NE | 03.94 | Sedan | 09.88 | 2393 | 2410 | 2.4 i |
- | I | 92 | 125 | C 24 NE | 03.94 | Estate | 09.88 | 2393 | 2410 | 2.4 i |
- | I | 85 | 115 | C 20 NE | 03.94 | Sedan | 09.86 | 1984 | 1998 | 2.0 i |
- | I | 85 | 115 | C 20 NE | 03.94 | Estate | 09.86 | 1984 | 1998 | 2.0 i |
- | - | 73 | 99 | C 20 NEJ | 02.92 | Sedan | 09.90 | 1984 | 1998 | 2.0 |
- | I | 73 | 99 | C 20 NEJ | 02.92 | Estate | 09.90 | 1984 | 1998 | 2.0 i |
- | - | 74 | 100 | C 20 NEF | 02.92 | Estate | 09.90 | 1984 | 1998 | 2.0 |
OPEL OMEGA B (SDN + ESTATE) 10.1999-04.2003 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|
V6 | 125 | 170 | X 25 XE | 09.00 | Sedan | 04.94 | 2498 | 2498 | 2.5 V6 | disc brakes |
V6 | 155 | 211 | X 30 XE | 02.01 | Estate | 04.94 | 2962 | 2962 | 3.0 V6 | - |
V6 | 125 | 170 | X 25 XE | 09.00 | Estate | 04.94 | 2498 | 2498 | 2.5 V6 | - |
V6 | 155 | 211 | X 30 XE | 02.01 | Sedan | 04.94 | 2962 | 2962 | 3.0 V6 | - |
OPEL SENATOR B 09.1987-09.1993 |
edasi mudelitele » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|---|
CAT | I | 130 | 177 | C 30 NE | 09.93 | Sedan | 01.88 | 2969 | 2969 | 3.0 i CAT |
- | 24V | 150 | 204 | C 30 SE | 09.93 | Sedan | 09.89 | 2935 | 2969 | 3.0 24V |
- | - | 115 | 156 | C 30 LE | 09.93 | Sedan | 09.87 | 2935 | 2969 | 3.0 |
- | I | 110 | - | C 26 NE | 09.93 | Sedan | 09.90 | 2547 | 2594 | 2.6 i |
OPEL SINTRA 01.1996-12.1998 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|
i 24V | 148 | 201 | X 30 XE | 04.99 | MPV | 11.96 | 2962 | 2962 | Automatic transmission, 4-speed | 3.0 i 24V | disc brakes |
OPEL VECTRA A (SDN+HB) 01.1988-01.1995 |
edasi mudelitele » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|---|
- | i GT | 95 | 129 | 20 SEH | 08.95 | Hatchback | 09.88 | 1984 | 1998 | 2.0 i GT |
- | I | 85 | 115 | 20 NE | 10.90 | Sedan | 01.89 | 1984 | 1998 | 2.0 i 4x4 |
- | I | 85 | 115 | 20 NE | 10.90 | Hatchback | 09.88 | 1984 | 1998 | 2.0 i |
CAT | i 16V | 110 | - | C 20 XE | 08.95 | Hatchback | 02.90 | 1998 | 1998 | 2.0 i 16V CAT |
- | i Turbo | 150 | 204 | C 20 LET | 08.95 | Sedan | 06.94 | 1998 | 1998 | 2.0 i Turbo 4x4 |
- | I | 85 | 115 | 20 NE | 10.90 | Sedan | 09.88 | 1984 | 1998 | 2.0 i |
CAT | I | 85 | 116 | C 20 NE | 08.95 | Hatchback | 09.88 | 1998 | 1998 | 2.0 i CAT |
- | 2000 16V | 110 | - | 20 XEJ | 10.90 | Sedan | 09.89 | 1998 | 1998 | 2000 16V 4x4 |
- | - | 74 | 100 | C 20 NEF | 09.89 | Sedan | 09.88 | 1984 | 1998 | 2.0 |
CAT | 2000/GT 16V | 110 | - | C 20 XE | 08.92 | Sedan | 02.90 | 1998 | 1998 | 2000/GT 16V 4x4 CAT |
- | i 16V | 110 | - | 20 XEJ | 10.90 | Hatchback | 09.89 | 1998 | 1998 | 2.0 i 16V |
- | - | 74 | 100 | C 20 NEF | 09.89 | Hatchback | 09.88 | 1984 | 1998 | 2.0 |
CAT | 2000/GT 16V | 110 | - | C 20 XE | 08.95 | Sedan | 02.90 | 1998 | 1998 | 2000/GT 16V CAT |
- | 2000/GT 16V | 110 | - | 20 XEJ | 06.94 | Sedan | 09.89 | 1998 | 1998 | 2000/GT 16V |
CAT | I | 85 | 116 | C 20 NE | 08.95 | Sedan | 01.89 | 1998 | 1998 | 2.0 i 4x4 CAT |
- | I | 95 | 129 | 20 SEH | 09.92 | Sedan | 01.89 | 1984 | 1998 | 2.0 i 4x4 |
CAT | I | 85 | 116 | C 20 NE | 08.95 | Sedan | 09.88 | 1998 | 1998 | 2.0 i CAT |
- | I | 95 | 129 | 20 SEH | 09.92 | Sedan | 09.88 | 1984 | 1998 | 2.0 i |
PEUGEOT 309 (10A/10C/3A/3C) 01.1986-02.1993 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
GTi 16V | 108 | 147 | DFW (XU9J4Z) | 12.93 | Hatchback | 10.90 | - | 1905 | 1.9 GTI 16V |
GTi 16V | 116 | 158 | D6C (XU9J4) | 07.90 | Hatchback | 02.90 | 1891 | 1905 | 1.9 GTI 16V |
PEUGEOT 405 (15B/15E/4B/4E), (SDN + ESTATE) 07.1987-12.1997 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
Sport MI-16 | 116 | 158 | D6C (XU9J4) | 11.91 | Sedan | 07.87 | 1891 | 1905 | 1.9 Sport MI-16 |
Sport MI-16 | 108 | 147 | DFW (XU9J4Z) | 12.92 | Sedan | 04.88 | 1891 | 1905 | 1.9 SPort MI-16 4x4 |
Sport MI-16 | 108 | 147 | DFW (XU9J4Z) | 12.92 | Sedan | 04.88 | 1891 | 1905 | 1.9 Sport MI-16 |
SAAB 9000 (YS3C) 04.1985-12.1998 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|---|
-16 | 94 | 128 | B202XI | 08.88 | Hatchback | 08.87 | 1971 | 1985 | - | 2.0 -16 |
-16 | 92 | 125 | B202XI | 12.88 | Hatchback | 08.87 | 1971 | 1985 | - | 2.0 -16 |
-16 CDE | 108 | 147 | B234I | 12.98 | Sedan | 09.93 | 2290 | 2290 | - | 2.3 -16 CDE |
-16 CS | 96 | 131 | B204I | 12.98 | Hatchback | 09.93 | 1985 | 1985 | - | 2.0 -16 CS |
-16 Aero CS | 165 | 224 | B234R | 12.98 | Hatchback | 02.93 | 2290 | 2290 | - | 2.3 -16 Aero CS |
-16 CD | 107 | 146 | B234I | 08.90 | Sedan | 09.89 | 2290 | 2290 | - | <9000 2.3i 16V> |
-16 Aero CS | 162 | 220 | B234R | 12.98 | Hatchback | 02.93 | 2290 | 2290 | - | 2.3 -16 Aero CS |
-16 Turbo CD | 120 | 163 | B202XL | 08.93 | Sedan | 09.88 | 1985 | 1985 | - | <9000 2.0 CD Turbo> |
-16 CSE | 108 | 147 | B234I | 12.98 | Hatchback | 09.93 | 2290 | 2290 | - | 2.3 -16 CSE |
-16 Turbo CD | 108 | 147 | B202S | 08.93 | Sedan | 09.92 | 1985 | 1985 | 5365 | 2.0 -16 Turbo CD |
-16 | 94 | 128 | B202i | 01.93 | Sedan | 09.89 | 1985 | 1985 | - | 2.0 -16 |
-16 CS | 107 | 146 | B234I | 08.90 | Hatchback | 09.89 | 2290 | 2290 | - | 2.3 -16 CS |
-16 CD | 96 | 131 | B204I | 12.98 | Sedan | 09.93 | 1985 | 1985 | - | 2.0 -16 CD |
-16 Turbo | 120 | 163 | B202XL | 08.93 | Hatchback | 05.88 | 1985 | 1985 | - | <9000 2.0 CD Turbo> |
-16 CS | 94 | 128 | B202i | 08.93 | Hatchback | 09.89 | 1985 | 1985 | - | 2.0 -16 CS |
-16 Turbo | 118 | 160 | B202XL | 08.93 | Sedan | 05.88 | 1971 | 1985 | - | <9000 2.0 CD Turbo> |
SAAB 900 01.1979-01.1998 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Manufacturer Restriction | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|---|
-24 V6 | 125 | 170 | B258I | 02.98 | COUPE | 12.93 | - | 2498 | 2498 | 2.5 -24 V6 |
S Turbo-16 | 104 | 141 | B202S | 08.93 | cabriolet | 09.91 | Bosch | 1985 | 1985 | 2.0 S Turbo-16 |
S Turbo-16 | 107 | 146 | B202S | 08.93 | Sedan | 01.92 | Bosch | 1971 | 1985 | 2.0 S Turbo-16 |
Turbo-16 | 118 | 160 | B202XL | 09.93 | cabriolet | 11.86 | Bosch | 1971 | 1985 | 2.0 Turbo-16 |
Turbo-16 | 118 | 160 | B202XL | 08.89 | Sedan | 08.87 | - | 1985 | 1985 | 2.0 Turbo-16 |
-16 | 93 | 126 | B 202 I Kat. | 08.92 | Sedan | 09.89 | - | 1985 | 1985 | 2.0 -16 |
-24 V6 | 125 | 170 | B258I | 02.98 | cabriolet | 03.94 | - | 2498 | 2498 | 2.5 -24 V6 |
S Turbo-16 | 104 | 141 | B202S | 08.93 | Sedan | 09.91 | Bosch | 1985 | 1985 | 2.0 S Turbo-16 |
-24 V6 | 125 | 170 | B258I | 02.98 | Hatchback | 09.93 | - | 2498 | 2498 | 2.5 -24 V6 |
-16 | 93 | 126 | B202i | 08.93 | cabriolet | 01.90 | - | 1985 | 1985 | 2.0 -16 |
VOLVO S70/V70/C70/CABRIO (LS/LW) 01.1997-12.2005 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system | Operating Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
BiFuel | 106 | 144 | GB 5252 S | 07.99 | Estate | 10.98 | 2435 | 2435 | 2.5 Bifuel | - | - |
- | 106 | 144 | B5252S | 03.00 | Estate | 01.97 | 2435 | 2435 | 2.5 | - | - |
- | 93 | 126 | B 5202 S | 07.99 | Estate | 01.97 | 1984 | 1984 | 2.0 | Hydraulic | el. |
VOLVO 480 04.1986-07.1996 |
edasi mudelitele » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
81 | 110 | B 20 F | 09.95 | COUPE | 09.92 | 1998 | 1998 | 2.0 |
75 | 102 | B 18 EP | 12.93 | COUPE | 08.89 | 1709 | 1721 | 1.7 |
VOLVO 740/760 (7__), // 940/960 (9__) 01.1990-11.1996 |
edasi mudelitele » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|---|
TURBO | 126 | 171 | B 230 FT | 10.98 | Estate | 08.95 | 2316 | 2316 | - | 2.3 TURBO |
- | 118 | 160 | B 230 FT | 09.93 | Sedan | 09.90 | - | 2316 | - | 2.3 |
- | 85 | 116 | B 230 FD | 07.95 | Sedan | 09.94 | 2316 | 2316 | - | 2.3 |
- | 85 | 116 | B 230 FD | 07.94 | Sedan | 09.92 | 2316 | 2316 | - | 2.3 |
- | 85 | 115 | B 230 F | 07.89 | Estate | 08.88 | - | 2316 | - | 2.3 |
TURBO | 114 | 155 | B 200 FT | 12.94 | Sedan | 09.91 | 1986 | 1986 | - | 2.0 TURBO |
TURBO | 140 | 190 | B 230 FT+ | 07.93 | Estate | 08.91 | 2316 | 2316 | - | 2.3 TURBO |
