|
||||||||||||||||||
![]() Varaosan numero: AL746617 |
|
|
||||||||||||||||||
![]() Varaosan numero: AL747865 |
|
|
||||||||||||||||||||
![]() Varaosan numero: AL805985 |
|
Valittu varaosa sopii seuraaviin malleihin:
AUDI A6 (C5) SDN/AVANT 05.1997-05.2001 |
Jatka eeteenpäin malleihin » |
Asennuspaikka | Myynti yksikkö | suspension vibration damping system | Fitting Side | Shock Absorber Mounting Type | Product line | Shock Absorber System | Shock Absorber Mounting Type | Shock Absorber Type | Suspension | Vehicle Equipment | Model | Transmission Type | Shock Absorber Type | Displacement (rounded) [cc] | From construction year | Displacement (exact) [cc] | Model | From Chassis No. | To construction year | To Chassis No. | Engine Code | Output to [HP] | Output to [kW] | Supplementary Article/Supplementary Info | Location | Fitting Side | iskunvaimentimien tyyppi | alempi kiinnitystapa | ylempi kokoonpano | Shock Absorber Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | 2.7 T | Manual transmission, 6-speed | - | 2671 | 02.99 | 2671 | Sedan | - | 12.00 | 4B-Y-200 000 | AJK | 230 | 169 | R | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 1781 | 01.01 | 1781 | Estate | 4B-1-000 001 | 01.05 | - | AEB; ANB; APU; ARK; AWT | - | 110 | R | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | - | - | 2393 | 12.97 | - | Estate | - | 12.00 | 4B-Y-200 000 | AJG; AMM; APZ | 163 | 120 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.7 T | Manual transmission, 6-speed | - | 2671 | 01.01 | 2671 | Sedan | 4B-1-000 001 | 01.05 | - | AJK | 230 | 169 | R | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | Manual- / optional automatic transmission | - | 2393 | 08.01 | - | Estate | 4B-1-000 001 | 01.05 | - | BDV | 170 | 125 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | - | - | 2393 | 02.97 | - | Sedan | - | 12.00 | 4B-Y-200 000 | APC | 156 | 115 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 T | Manual transmission | - | 1781 | 01.01 | 1781 | Sedan | 4B-1-000 001 | 01.05 | - | AJL | 180 | 132 | R | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | Manual transmission, 6-speed | - | 2671 | 01.01 | 2671 | Estate | 4B-1-000 001 | 01.05 | - | AJK | 230 | 169 | R | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 | - | - | 1984 | 08.01 | 1984 | Sedan | 4B-1-000 001 | 01.05 | - | ALT | 130 | 96 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 1781 | 01.01 | 1781 | Estate | 4B-1-000 001 | 01.05 | - | AJP; AQE; ARH | 125 | 92 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.8 | - | - | 2771 | 12.97 | - | Estate | - | 05.00 | 4B-Y-200 000 | AGE | 180 | 132 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 1896 | 08.01 | - | Estate | 4B-1-000 001 | 01.05 | - | AVF; AWX | 130 | 96 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 1896 | 01.01 | 1896 | Estate | 4B-1-000 001 | 04.01 | - | AFN | 110 | 81 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.8 | - | - | 2771 | 07.99 | 2771 | Sedan | - | 12.00 | 4B-Y-200 000 | ATX | 190 | 140 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.5 TDI | - | - | 2496 | 01.01 | 2496 | Sedan | 4B-1-000 001 | 01.05 | - | AFB; AKN | - | 110 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 2771 | 01.01 | 2771 | Estate | 4B-1-000 001 | 01.05 | - | ACK; AHA; ALG; AMX; APR; AQD | 193 | 142 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.5 TDI | - | - | 2496 | 12.97 | 2496 | Estate | - | 12.00 | 4B-Y-200 000 | AFB; AKN | - | 110 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 2393 | 01.01 | - | Estate | 4B-1-000 001 | 01.05 | - | APC | 156 | 115 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 2496 | 07.02 | - | Estate | 4B-1-000 001 | 01.05 | - | BCZ; BDG; BFC | 163 | 120 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.9 TDI | - | - | 1896 | 08.01 | 1896 | Sedan | 4B-1-000 001 | 01.05 | - | AVF; AWX | 130 | 96 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 T | Manual transmission | - | 1781 | 12.97 | 1781 | Sedan | - | 12.00 | 4B-Y-200 000 | AJL | 180 | 132 | R | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 T | - | - | 1781 | 01.01 | 1781 | Sedan | 4B-1-000 001 | 01.05 | - | AEB; ANB; APU; ARK; AWL; AWT | - | 110 | R | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 2393 | 01.01 | 2393 | Estate | 4B-1-000 001 | 01.05 | - | AGA; ALF; AML; APS; ARJ | 165 | 121 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.5 TDI | - | - | 2496 | 01.01 | 2496 | Sedan | 4B-1-000 001 | 01.05 | - | AKE; BAU; BDH; BND | 180 | 132 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | manual 5-speed transmission | - | 2393 | 07.98 | 2393 | Sedan | - | 12.00 | 4B-Y-200 000 | ALW; ARN; ASM | 136 | 100 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 T | - | - | 1781 | 12.97 | 1781 | Estate | - | 12.00 | 4B-Y-200 000 | AEB; ANB; APU; ARK; AWT | - | 110 | R | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | Manual transmission | - | 1781 | 01.01 | 1781 | Estate | 4B-1-000 001 | 01.05 | - | AJL | 180 | 132 | R | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 2393 | 01.01 | - | Estate | 4B-1-000 001 | 01.05 | - | AJG; AMM; APZ | 163 | 120 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.8 | - | - | 2771 | 01.01 | 2771 | Sedan | 4B-1-000 001 | 01.05 | - | ACK; AHA; ALG; AMX; APR; AQD | 193 | 142 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.5 TDI | - | - | 2496 | 07.02 | - | Sedan | 4B-1-000 001 | 01.05 | - | BCZ; BDG; BFC | 163 | 120 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.5 TDI | - | - | 2496 | 07.97 | 2496 | Sedan | - | 12.00 | 4B-Y-200 000 | AFB; AKN | - | 110 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | manual 5-speed transmission | - | 2393 | 01.01 | 2393 | Sedan | 4B-1-000 001 | 01.05 | - | ALW; ARN; ASM | 136 | 100 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 | - | - | 1781 | 12.97 | 1781 | Estate | - | 12.00 | 4B-Y-200 000 | AJP; AQE; ARH | 125 | 92 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | manual 5-speed transmission | - | 2393 | 01.01 | 2393 | Estate | 4B-1-000 001 | 01.05 | - | ALW; ARN; ASM | 136 | 100 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 1984 | 08.01 | 1984 | Estate | 4B-1-000 001 | 01.05 | - | ALT | 130 | 96 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | - | - | 2393 | 01.01 | 2393 | Sedan | 4B-1-000 001 | 01.05 | - | AGA; ALF; AML; APS; ARJ | 165 | 121 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | - | - | 2393 | 01.01 | - | Sedan | 4B-1-000 001 | 01.05 | - | AJG; AMM; APZ | 163 | 120 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.9 TDI | - | - | 1896 | 04.97 | 1896 | Sedan | - | 10.00 | 4B-Y-200 000 | AFN; AVG | 110 | 81 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 | - | - | 1781 | 01.01 | 1781 | Sedan | 4B-1-000 001 | 01.05 | - | AJP; ANQ; AQE; ARH | 125 | 92 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 | - | - | 1781 | 07.97 | 1781 | Sedan | - | 12.00 | 4B-Y-200 000 | AJP; ANQ; AQE; ARH | 125 | 92 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.9 TDI | - | - | 1896 | 02.98 | 1896 | Estate | - | 12.00 | 4B-Y-200 000 | AFN | 110 | 81 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.8 | - | - | 2771 | 12.97 | 2771 | Estate | - | 12.00 | 4B-Y-200 000 | ACK; AHA; ALG; AMX; APR; AQD | 193 | 142 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 2771 | 01.01 | 2771 | Estate | 4B-1-000 001 | 01.05 | - | ATX | 190 | 140 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.5 TDI | - | - | 2496 | 08.01 | - | Sedan | 4B-1-000 001 | 01.05 | - | AYM | 155 | 114 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 T | - | - | 1781 | 01.97 | 1781 | Sedan | - | 12.00 | 4B-Y-200 000 | AEB; ANB; APU; ARK; AWL; AWT | - | 110 | R | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.8 | - | - | 2771 | 10.97 | - | Sedan | - | 05.00 | 4B-Y-200 000 | AGE | 180 | 132 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | - | - | 2393 | 12.97 | - | Estate | - | 12.00 | 4B-Y-200 000 | APC | 156 | 115 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 3.0 | - | - | 2976 | 08.01 | 2976 | Sedan | 4B-1-000 001 | 01.05 | - | ASN | 220 | 162 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 2496 | 08.01 | - | Estate | 4B-1-000 001 | 01.05 | - | AYM | 155 | 114 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | - | - | 2393 | 02.97 | - | Sedan | - | 12.00 | 4B-Y-200 000 | AJG; AMM; APZ | 163 | 120 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | - | - | 2393 | 12.97 | 2393 | Estate | - | 12.00 | 4B-Y-200 000 | AGA; ALF; AML; APS; ARJ | 165 | 121 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 1896 | 01.01 | 1896 | Estate | 4B-1-000 001 | 01.05 | - | AJM | 115 | 85 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | Manual- / optional automatic transmission | - | 2393 | 08.01 | - | Sedan | 4B-1-000 001 | 01.05 | - | BDV | 170 | 125 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.8 | - | - | 2771 | 02.97 | 2771 | Sedan | - | 12.00 | 4B-Y-200 000 | ACK; AHA; ALG; AMX; APR; AQD | 193 | 142 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 T | Manual transmission | - | 1781 | 04.99 | 1781 | Estate | - | 12.00 | 4B-Y-200 000 | AJL | 180 | 132 | R | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | - | - | 2393 | 01.01 | - | Sedan | 4B-1-000 001 | 01.05 | - | APC | 156 | 115 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.9 TDI | - | - | 1896 | 07.00 | 1896 | Sedan | - | 12.00 | 4B-Y-200 000 | AJM | 115 | 85 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 2496 | 01.01 | 2496 | Estate | 4B-1-000 001 | 01.05 | - | AFB; AKN | - | 110 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.9 TDI | - | - | 1896 | 01.01 | 1896 | Sedan | 4B-1-000 001 | 01.05 | - | AJM | 115 | 85 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 2976 | 08.01 | 2976 | Estate | 4B-1-000 001 | 01.05 | - | ASN | 220 | 162 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | - | - | 2393 | 02.97 | 2393 | Sedan | - | 12.00 | 4B-Y-200 000 | AGA; ALF; AML; APS; ARJ | 165 | 121 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | manual 5-speed transmission | - | 2393 | 07.98 | 2393 | Estate | - | 12.00 | 4B-Y-200 000 | ALW; ARN; ASM | 136 | 100 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.8 | - | - | 2771 | 01.01 | 2771 | Sedan | 4B-1-000 001 | 01.05 | - | ATX | 190 | 140 | - | - | - | - | - | - | - |
taka | 1 pala | Twin-Tube | Rear Axle | Bottom eye; Top pin | B4 | Twin-Tube | at bottom - eye; at top - core | gas shock absorber | For vehicles with sports suspension | vehicles without level adjustment | 1BV | - | gas pressure | 2496 | 01.01 | 2496 | Estate | 4B-1-000 001 | 01.05 | - | AKE; BAU; BDH | 180 | 132 | TDI | rear | Rear Axle | kaasu iskunvaimennin | silmä | varsi kierre | gas pressure |
- | - | - | - | - | - | - | - | - | - | - | 2.7 T | Manual transmission, 6-speed | - | 2671 | 02.99 | 2671 | Sedan | - | 12.00 | 4B-Y-200 000 | AJK | 230 | 169 | R | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 1781 | 01.01 | 1781 | Estate | 4B-1-000 001 | 01.05 | - | AEB; ANB; APU; ARK; AWT | - | 110 | R | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | - | - | 2393 | 12.97 | - | Estate | - | 12.00 | 4B-Y-200 000 | AJG; AMM; APZ | 163 | 120 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.7 T | Manual transmission, 6-speed | - | 2671 | 01.01 | 2671 | Sedan | 4B-1-000 001 | 01.05 | - | AJK | 230 | 169 | R | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | Manual- / optional automatic transmission | - | 2393 | 08.01 | - | Estate | 4B-1-000 001 | 01.05 | - | BDV | 170 | 125 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | - | - | 2393 | 02.97 | - | Sedan | - | 12.00 | 4B-Y-200 000 | APC | 156 | 115 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 T | Manual transmission | - | 1781 | 01.01 | 1781 | Sedan | 4B-1-000 001 | 01.05 | - | AJL | 180 | 132 | R | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | Manual transmission, 6-speed | - | 2671 | 01.01 | 2671 | Estate | 4B-1-000 001 | 01.05 | - | AJK | 230 | 169 | R | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 | - | - | 1984 | 08.01 | 1984 | Sedan | 4B-1-000 001 | 01.05 | - | ALT | 130 | 96 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 1781 | 01.01 | 1781 | Estate | 4B-1-000 001 | 01.05 | - | AJP; AQE; ARH | 125 | 92 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.8 | - | - | 2771 | 12.97 | - | Estate | - | 05.00 | 4B-Y-200 000 | AGE | 180 | 132 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 1896 | 08.01 | - | Estate | 4B-1-000 001 | 01.05 | - | AVF; AWX | 130 | 96 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 1896 | 01.01 | 1896 | Estate | 4B-1-000 001 | 04.01 | - | AFN | 110 | 81 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.8 | - | - | 2771 | 07.99 | 2771 | Sedan | - | 12.00 | 4B-Y-200 000 | ATX | 190 | 140 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.5 TDI | - | - | 2496 | 01.01 | 2496 | Sedan | 4B-1-000 001 | 01.05 | - | AFB; AKN | - | 110 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 2771 | 01.01 | 2771 | Estate | 4B-1-000 001 | 01.05 | - | ACK; AHA; ALG; AMX; APR; AQD | 193 | 142 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.5 TDI | - | - | 2496 | 12.97 | 2496 | Estate | - | 12.00 | 4B-Y-200 000 | AFB; AKN | - | 110 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 2393 | 01.01 | - | Estate | 4B-1-000 001 | 01.05 | - | APC | 156 | 115 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 2496 | 07.02 | - | Estate | 4B-1-000 001 | 01.05 | - | BCZ; BDG; BFC | 163 | 120 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.9 TDI | - | - | 1896 | 08.01 | 1896 | Sedan | 4B-1-000 001 | 01.05 | - | AVF; AWX | 130 | 96 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 T | Manual transmission | - | 1781 | 12.97 | 1781 | Sedan | - | 12.00 | 4B-Y-200 000 | AJL | 180 | 132 | R | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 T | - | - | 1781 | 01.01 | 1781 | Sedan | 4B-1-000 001 | 01.05 | - | AEB; ANB; APU; ARK; AWL; AWT | - | 110 | R | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 2393 | 01.01 | 2393 | Estate | 4B-1-000 001 | 01.05 | - | AGA; ALF; AML; APS; ARJ | 165 | 121 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.5 TDI | - | - | 2496 | 01.01 | 2496 | Sedan | 4B-1-000 001 | 01.05 | - | AKE; BAU; BDH; BND | 180 | 132 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | manual 5-speed transmission | - | 2393 | 07.98 | 2393 | Sedan | - | 12.00 | 4B-Y-200 000 | ALW; ARN; ASM | 136 | 100 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 T | - | - | 1781 | 12.97 | 1781 | Estate | - | 12.00 | 4B-Y-200 000 | AEB; ANB; APU; ARK; AWT | - | 110 | R | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | Manual transmission | - | 1781 | 01.01 | 1781 | Estate | 4B-1-000 001 | 01.05 | - | AJL | 180 | 132 | R | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 2393 | 01.01 | - | Estate | 4B-1-000 001 | 01.05 | - | AJG; AMM; APZ | 163 | 120 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.8 | - | - | 2771 | 01.01 | 2771 | Sedan | 4B-1-000 001 | 01.05 | - | ACK; AHA; ALG; AMX; APR; AQD | 193 | 142 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.5 TDI | - | - | 2496 | 07.02 | - | Sedan | 4B-1-000 001 | 01.05 | - | BCZ; BDG; BFC | 163 | 120 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.5 TDI | - | - | 2496 | 07.97 | 2496 | Sedan | - | 12.00 | 4B-Y-200 000 | AFB; AKN | - | 110 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | manual 5-speed transmission | - | 2393 | 01.01 | 2393 | Sedan | 4B-1-000 001 | 01.05 | - | ALW; ARN; ASM | 136 | 100 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 | - | - | 1781 | 12.97 | 1781 | Estate | - | 12.00 | 4B-Y-200 000 | AJP; AQE; ARH | 125 | 92 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | manual 5-speed transmission | - | 2393 | 01.01 | 2393 | Estate | 4B-1-000 001 | 01.05 | - | ALW; ARN; ASM | 136 | 100 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 1984 | 08.01 | 1984 | Estate | 4B-1-000 001 | 01.05 | - | ALT | 130 | 96 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | - | - | 2393 | 01.01 | 2393 | Sedan | 4B-1-000 001 | 01.05 | - | AGA; ALF; AML; APS; ARJ | 165 | 121 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | - | - | 2393 | 01.01 | - | Sedan | 4B-1-000 001 | 01.05 | - | AJG; AMM; APZ | 163 | 120 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.9 TDI | - | - | 1896 | 04.97 | 1896 | Sedan | - | 10.00 | 4B-Y-200 000 | AFN; AVG | 110 | 81 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 | - | - | 1781 | 01.01 | 1781 | Sedan | 4B-1-000 001 | 01.05 | - | AJP; ANQ; AQE; ARH | 125 | 92 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 | - | - | 1781 | 07.97 | 1781 | Sedan | - | 12.00 | 4B-Y-200 000 | AJP; ANQ; AQE; ARH | 125 | 92 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.9 TDI | - | - | 1896 | 02.98 | 1896 | Estate | - | 12.00 | 4B-Y-200 000 | AFN | 110 | 81 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.8 | - | - | 2771 | 12.97 | 2771 | Estate | - | 12.00 | 4B-Y-200 000 | ACK; AHA; ALG; AMX; APR; AQD | 193 | 142 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 2771 | 01.01 | 2771 | Estate | 4B-1-000 001 | 01.05 | - | ATX | 190 | 140 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.5 TDI | - | - | 2496 | 08.01 | - | Sedan | 4B-1-000 001 | 01.05 | - | AYM | 155 | 114 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 T | - | - | 1781 | 01.97 | 1781 | Sedan | - | 12.00 | 4B-Y-200 000 | AEB; ANB; APU; ARK; AWL; AWT | - | 110 | R | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.8 | - | - | 2771 | 10.97 | - | Sedan | - | 05.00 | 4B-Y-200 000 | AGE | 180 | 132 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | - | - | 2393 | 12.97 | - | Estate | - | 12.00 | 4B-Y-200 000 | APC | 156 | 115 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 3.0 | - | - | 2976 | 08.01 | 2976 | Sedan | 4B-1-000 001 | 01.05 | - | ASN | 220 | 162 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 2496 | 08.01 | - | Estate | 4B-1-000 001 | 01.05 | - | AYM | 155 | 114 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | - | - | 2393 | 02.97 | - | Sedan | - | 12.00 | 4B-Y-200 000 | AJG; AMM; APZ | 163 | 120 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | - | - | 2393 | 12.97 | 2393 | Estate | - | 12.00 | 4B-Y-200 000 | AGA; ALF; AML; APS; ARJ | 165 | 121 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 1BV | - | - | 1896 | 01.01 | 1896 | Estate | 4B-1-000 001 | 01.05 | - | AJM | 115 | 85 | TDI | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | Manual- / optional automatic transmission | - | 2393 | 08.01 | - | Sedan | 4B-1-000 001 | 01.05 | - | BDV | 170 | 125 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.8 | - | - | 2771 | 02.97 | 2771 | Sedan | - | 12.00 | 4B-Y-200 000 | ACK; AHA; ALG; AMX; APR; AQD | 193 | 142 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.8 T | Manual transmission | - | 1781 | 04.99 | 1781 | Estate | - | 12.00 | 4B-Y-200 000 | AJL | 180 | 132 | R | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 2.4 | - | - | 2393 | 01.01 | - | Sedan | 4B-1-000 001 | 01.05 | - | APC | 156 | 115 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.9 TDI | - | - | 1896 | 07.00 | 1896 | Sedan | - | 12.00 | 4B-Y-200 000 | AJM | 115 | 85 | TDI | - | - | - | - | - | - |
