|
||||||||||
![]() Varaosan numero: AL749083 |
|
|
||||||||||||||||
![]() Varaosan numero: AL17196123 |
|
|
||||||||||
![]() Varaosan numero: AL749082 |
|
|
||||||||||||||
![]() Varaosan numero: AL19916505 |
|
Valittu varaosa sopii seuraaviin malleihin:
VW POLO II (86C), (COUPE/ESTATE) 08.1981-01.1990 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Shock Absorber Type | Model |
---|---|---|---|---|---|---|---|---|---|---|
- | - | 33 | 45 | HZ | 01.92 | Hatchback | 08.85 | 1043 | - | 1.0 |
CAT | - | 33 | 45 | AAK; AAU; ACM | 09.94 | COUPE | 08.89 | 1043 | - | 1.0 CAT |
- | G40 | 83 | 113 | PY | 09.94 | COUPE | 08.90 | 1272 | gas pressure | 1.3 G40 |
- | D | 35 | 48 | 1W | 09.94 | COUPE | 08.90 | 1398 | gas pressure | 1.4 D |
- | - | 40 | 55 | HK; MH | 06.87 | COUPE | 08.83 | 1272 | gas pressure | 1.3 |
CAT | - | 55 | 75 | 3F | 03.91 | Hatchback | 10.89 | 1272 | gas pressure | 1.3 CAT |
CAT | - | 40 | 55 | 2G; AAV; MH; NZ | 08.94 | COUPE | 07.87 | 1272 | gas pressure | 1.3 CAT |
CAT | - | 55 | 75 | 3F | 03.91 | Hatchback | 10.89 | 1272 | gas pressure | 1.3 CAT |
CAT | - | 55 | 75 | 3F | 09.94 | COUPE | 10.89 | 1272 | gas pressure | 1.3 CAT |
- | - | 29 | 40 | GL | 10.86 | COUPE | 05.82 | 1043 | gas pressure | 1.0 |
- | - | 29 | 40 | GL | 10.86 | Hatchback | 10.81 | 1043 | gas pressure | 1.0 |
- | - | 57 | 78 | 3F | 09.94 | COUPE | 03.91 | 1272 | gas pressure | 1.3 |
- | - | 29 | 40 | GL | 10.86 | Hatchback | 10.81 | 1043 | - | 1.0 |
- | D | 33 | 45 | MN | 07.90 | Hatchback | 08.86 | 1272 | - | 1.3 d |
- | - | 55 | 75 | GK | 09.89 | Hatchback | 09.82 | 1272 | gas pressure | 1.3 |
CAT | - | 55 | 75 | 3F | 09.94 | COUPE | 10.89 | 1272 | gas pressure | 1.3 CAT |
- | D | 35 | 48 | 1W | 09.94 | COUPE | 08.90 | 1398 | gas pressure | 1.4 D |
- | D | 35 | 48 | 1W | 09.94 | Hatchback | 10.90 | 1398 | - | 1.4 D |
- | D | 35 | 48 | 1W | 09.94 | COUPE | 08.90 | 1398 | - | 1.4 D |
- | D | 33 | 45 | MN | 08.90 | COUPE | 08.86 | 1272 | gas pressure | 1.3 d |
CAT | - | 55 | 75 | 3F | 09.94 | COUPE | 10.89 | 1272 | gas pressure | 1.3 CAT |
CAT | - | 33 | 45 | AAK; AAU; ACM | 09.94 | Hatchback | 08.89 | 1043 | gas pressure | 1.0 CAT |
- | - | 44 | 60 | HH | 07.83 | COUPE | 10.81 | 1272 | gas pressure | 1.3 |
CAT | - | 33 | 45 | AAK; AAU; ACM | 09.94 | Hatchback | 08.89 | 1043 | gas pressure | 1.0 CAT |
- | G40 | 85 | 115 | PY | 08.90 | COUPE | 01.87 | 1272 | gas pressure | 1.3 G40 |
- | D | 33 | 45 | MN | 07.90 | Hatchback | 08.86 | 1272 | gas pressure | 1.3 d |
- | - | 55 | 75 | GK | 09.89 | COUPE | 09.82 | 1272 | gas pressure | 1.3 |
- | - | 44 | 60 | HH | 07.83 | Hatchback | 10.81 | 1272 | - | 1.3 |
- | - | 29 | 39 | HA | 12.81 | Hatchback | 10.81 | 895 | gas pressure | 0.9 |
- | - | 33 | 45 | HZ | 01.92 | Hatchback | 08.85 | 1043 | gas pressure | 1.0 |
- | D | 33 | 45 | MN | 08.90 | COUPE | 08.86 | 1272 | gas pressure | 1.3 d |
- | G40 | 85 | 115 | PY | 08.90 | COUPE | 01.87 | 1272 | gas pressure | 1.3 G40 |
- | - | 37 | 50 | HB | 07.83 | COUPE | 10.81 | 1093 | gas pressure | 1.1 |
CAT | - | 40 | 55 | 2G; AAV; MH; NZ | 09.94 | Hatchback | 07.87 | 1272 | gas pressure | 1.3 CAT |
- | - | 55 | 75 | GK | 09.89 | Hatchback | 09.82 | 1272 | gas pressure | 1.3 |
- | - | 44 | 60 | HH | 07.83 | Hatchback | 10.81 | 1272 | gas pressure | 1.3 |
- | G40 | 83 | 113 | PY | 09.94 | COUPE | 08.90 | 1272 | gas pressure | 1.3 G40 |
- | - | 37 | 50 | HB | 09.89 | Hatchback | 10.81 | 1093 | - | 1.1 |
CAT | - | 40 | 55 | 2G; AAV; MH; NZ | 08.94 | COUPE | 07.87 | 1272 | gas pressure | 1.3 CAT |
- | D | 33 | 45 | MN | 08.90 | COUPE | 08.86 | 1272 | - | 1.3 d |
- | - | 57 | 78 | 3F | 09.94 | COUPE | 03.91 | 1272 | gas pressure | 1.3 |
- | D | 33 | 45 | MN | 07.90 | Hatchback | 08.86 | 1272 | gas pressure | 1.3 d |
CAT | - | 40 | 55 | 2G; AAV; MH; NZ | 08.94 | COUPE | 07.87 | 1272 | - | 1.3 CAT |
CAT | - | 40 | 55 | 2G; AAV; MH; NZ | 09.94 | Hatchback | 07.87 | 1272 | gas pressure | 1.3 CAT |
- | - | 29 | 40 | GL | 10.86 | COUPE | 05.82 | 1043 | gas pressure | 1.0 |
- | - | 33 | 45 | HZ | 01.92 | Hatchback | 08.85 | 1043 | gas pressure | 1.0 |
- | - | 55 | 75 | GK | 09.89 | Hatchback | 09.82 | 1272 | - | 1.3 |
- | - | 29 | 39 | HA | 12.81 | Hatchback | 10.81 | 895 | gas pressure | 0.9 |
- | - | 37 | 50 | HB | 09.89 | Hatchback | 10.81 | 1093 | gas pressure | 1.1 |
- | D | 33 | 45 | MN | 07.90 | Hatchback | 08.86 | 1272 | gas pressure | 1.3 d |
- | - | 44 | 60 | HH | 07.83 | COUPE | 10.81 | 1272 | gas pressure | 1.3 |
- | D | 35 | 48 | 1W | 09.94 | Hatchback | 10.90 | 1398 | gas pressure | 1.4 D |
- | - | 55 | 75 | GK | 09.89 | COUPE | 09.82 | 1272 | gas pressure | 1.3 |
- | - | 44 | 60 | HH | 07.83 | Hatchback | 10.81 | 1272 | gas pressure | 1.3 |
- | - | 44 | 60 | HH | 07.83 | COUPE | 10.81 | 1272 | - | 1.3 |
- | - | 29 | 40 | GL | 10.86 | Hatchback | 10.81 | 1043 | gas pressure | 1.0 |
- | D | 35 | 48 | 1W | 09.94 | Hatchback | 10.90 | 1398 | gas pressure | 1.4 D |
- | - | 29 | 40 | GL | 10.86 | Hatchback | 10.81 | 1043 | gas pressure | 1.0 |
- | - | 29 | 39 | HA | 12.81 | Hatchback | 10.81 | 895 | - | 0.9 |
- | - | 55 | 75 | GK | 09.89 | Hatchback | 09.82 | 1272 | gas pressure | 1.3 |
- | - | 44 | 60 | HH | 07.83 | Hatchback | 10.81 | 1272 | gas pressure | 1.3 |
CAT | - | 40 | 55 | 2G; AAV; MH; NZ | 08.94 | COUPE | 07.87 | 1272 | gas pressure | 1.3 CAT |
- | - | 40 | 55 | HK; MH | 07.88 | Hatchback | 08.83 | 1272 | gas pressure | 1.3 |
- | - | 40 | 55 | HK; MH | 07.88 | Hatchback | 08.83 | 1272 | - | 1.3 |
CAT | - | 33 | 45 | AAK; AAU; ACM | 09.94 | COUPE | 08.89 | 1043 | gas pressure | 1.0 CAT |
- | - | 37 | 50 | HB | 09.89 | Hatchback | 10.81 | 1093 | gas pressure | 1.1 |
- | - | 37 | 50 | HB | 07.83 | COUPE | 10.81 | 1093 | - | 1.1 |
- | - | 57 | 78 | 3F | 09.94 | COUPE | 03.91 | 1272 | - | 1.3 |
- | - | 33 | 45 | HZ | 01.92 | COUPE | 08.85 | 1043 | - | 1.0 |
- | - | 33 | 45 | HZ | 01.92 | Hatchback | 08.85 | 1043 | gas pressure | 1.0 |
- | - | 29 | 39 | HA | 12.81 | Hatchback | 10.81 | 895 | gas pressure | 0.9 |
- | - | 37 | 50 | HB | 09.89 | Hatchback | 10.81 | 1093 | gas pressure | 1.1 |
- | - | 44 | 60 | HH | 07.83 | COUPE | 10.81 | 1272 | gas pressure | 1.3 |
CAT | - | 55 | 75 | 3F | 03.91 | Hatchback | 10.89 | 1272 | gas pressure | 1.3 CAT |
CAT | - | 55 | 75 | 3F | 03.91 | Hatchback | 10.89 | 1272 | - | 1.3 CAT |
- | - | 33 | 45 | HZ | 01.92 | COUPE | 08.85 | 1043 | gas pressure | 1.0 |
- | - | 29 | 40 | GL | 10.86 | COUPE | 05.82 | 1043 | - | 1.0 |
- | - | 55 | 75 | GK | 09.89 | COUPE | 09.82 | 1272 | - | 1.3 |
- | - | 57 | 78 | 3F | 09.94 | COUPE | 03.91 | 1272 | gas pressure | 1.3 |
- | - | 40 | 55 | HK; MH | 06.87 | COUPE | 08.83 | 1272 | - | 1.3 |
- | D | 35 | 48 | 1W | 09.94 | Hatchback | 10.90 | 1398 | gas pressure | 1.4 D |
- | - | 37 | 50 | HB | 07.83 | COUPE | 10.81 | 1093 | gas pressure | 1.1 |
- | - | 33 | 45 | HZ | 01.92 | COUPE | 08.85 | 1043 | gas pressure | 1.0 |
CAT | - | 33 | 45 | AAK; AAU; ACM | 09.94 | Hatchback | 08.89 | 1043 | gas pressure | 1.0 CAT |
CAT | - | 33 | 45 | AAK; AAU; ACM | 09.94 | Hatchback | 08.89 | 1043 | - | 1.0 CAT |
- | D | 35 | 48 | 1W | 09.94 | COUPE | 08.90 | 1398 | gas pressure | 1.4 D |
CAT | - | 33 | 45 | AAK; AAU; ACM | 09.94 | COUPE | 08.89 | 1043 | gas pressure | 1.0 CAT |
- | - | 55 | 75 | GK | 09.89 | COUPE | 09.82 | 1272 | gas pressure | 1.3 |
CAT | - | 33 | 45 | AAK; AAU; ACM | 09.94 | COUPE | 08.89 | 1043 | gas pressure | 1.0 CAT |
CAT | - | 55 | 75 | 3F | 09.94 | COUPE | 10.89 | 1272 | - | 1.3 CAT |
- | - | 33 | 45 | HZ | 01.92 | COUPE | 08.85 | 1043 | gas pressure | 1.0 |
- | - | 40 | 55 | HK; MH | 07.88 | Hatchback | 08.83 | 1272 | gas pressure | 1.3 |
- | - | 40 | 55 | HK; MH | 07.88 | Hatchback | 08.83 | 1272 | gas pressure | 1.3 |
- | - | 29 | 40 | GL | 10.86 | COUPE | 05.82 | 1043 | gas pressure | 1.0 |
- | - | 40 | 55 | HK; MH | 06.87 | COUPE | 08.83 | 1272 | gas pressure | 1.3 |
- | - | 37 | 50 | HB | 07.83 | COUPE | 10.81 | 1093 | gas pressure | 1.1 |
CAT | - | 40 | 55 | 2G; AAV; MH; NZ | 09.94 | Hatchback | 07.87 | 1272 | gas pressure | 1.3 CAT |
CAT | - | 40 | 55 | 2G; AAV; MH; NZ | 09.94 | Hatchback | 07.87 | 1272 | - | 1.3 CAT |
- | D | 33 | 45 | MN | 08.90 | COUPE | 08.86 | 1272 | gas pressure | 1.3 d |
- | - | 40 | 55 | HK; MH | 06.87 | COUPE | 08.83 | 1272 | gas pressure | 1.3 |
- | - | 33 | 45 | HZ | 01.92 | Hatchback | 08.85 | 1043 | - | 1.0 |
CAT | - | 33 | 45 | AAK; AAU; ACM | 09.94 | COUPE | 08.89 | 1043 | - | 1.0 CAT |
- | G40 | 83 | 113 | PY | 09.94 | COUPE | 08.90 | 1272 | gas pressure | 1.3 G40 |
- | D | 35 | 48 | 1W | 09.94 | COUPE | 08.90 | 1398 | gas pressure | 1.4 D |
- | - | 40 | 55 | HK; MH | 06.87 | COUPE | 08.83 | 1272 | gas pressure | 1.3 |
CAT | - | 55 | 75 | 3F | 03.91 | Hatchback | 10.89 | 1272 | gas pressure | 1.3 CAT |
CAT | - | 40 | 55 | 2G; AAV; MH; NZ | 08.94 | COUPE | 07.87 | 1272 | gas pressure | 1.3 CAT |
CAT | - | 55 | 75 | 3F | 03.91 | Hatchback | 10.89 | 1272 | gas pressure | 1.3 CAT |
CAT | - | 55 | 75 | 3F | 09.94 | COUPE | 10.89 | 1272 | gas pressure | 1.3 CAT |
- | - | 29 | 40 | GL | 10.86 | COUPE | 05.82 | 1043 | gas pressure | 1.0 |
- | - | 29 | 40 | GL | 10.86 | Hatchback | 10.81 | 1043 | gas pressure | 1.0 |
- | - | 57 | 78 | 3F | 09.94 | COUPE | 03.91 | 1272 | gas pressure | 1.3 |
- | - | 29 | 40 | GL | 10.86 | Hatchback | 10.81 | 1043 | - | 1.0 |
- | D | 33 | 45 | MN | 07.90 | Hatchback | 08.86 | 1272 | - | 1.3 d |
- | - | 55 | 75 | GK | 09.89 | Hatchback | 09.82 | 1272 | gas pressure | 1.3 |
CAT | - | 55 | 75 | 3F | 09.94 | COUPE | 10.89 | 1272 | gas pressure | 1.3 CAT |
- | D | 35 | 48 | 1W | 09.94 | COUPE | 08.90 | 1398 | gas pressure | 1.4 D |
- | D | 35 | 48 | 1W | 09.94 | Hatchback | 10.90 | 1398 | - | 1.4 D |
- | D | 35 | 48 | 1W | 09.94 | COUPE | 08.90 | 1398 | - | 1.4 D |
- | D | 33 | 45 | MN | 08.90 | COUPE | 08.86 | 1272 | gas pressure | 1.3 d |
CAT | - | 55 | 75 | 3F | 09.94 | COUPE | 10.89 | 1272 | gas pressure | 1.3 CAT |
CAT | - | 33 | 45 | AAK; AAU; ACM | 09.94 | Hatchback | 08.89 | 1043 | gas pressure | 1.0 CAT |
- | - | 44 | 60 | HH | 07.83 | COUPE | 10.81 | 1272 | gas pressure | 1.3 |
CAT | - | 33 | 45 | AAK; AAU; ACM | 09.94 | Hatchback | 08.89 | 1043 | gas pressure | 1.0 CAT |
- | G40 | 85 | 115 | PY | 08.90 | COUPE | 01.87 | 1272 | gas pressure | 1.3 G40 |
- | D | 33 | 45 | MN | 07.90 | Hatchback | 08.86 | 1272 | gas pressure | 1.3 d |
- | - | 55 | 75 | GK | 09.89 | COUPE | 09.82 | 1272 | gas pressure | 1.3 |
- | - | 44 | 60 | HH | 07.83 | Hatchback | 10.81 | 1272 | - | 1.3 |
- | - | 29 | 39 | HA | 12.81 | Hatchback | 10.81 | 895 | gas pressure | 0.9 |
- | - | 33 | 45 | HZ | 01.92 | Hatchback | 08.85 | 1043 | gas pressure | 1.0 |
- | D | 33 | 45 | MN | 08.90 | COUPE | 08.86 | 1272 | gas pressure | 1.3 d |
- | G40 | 85 | 115 | PY | 08.90 | COUPE | 01.87 | 1272 | gas pressure | 1.3 G40 |
- | - | 37 | 50 | HB | 07.83 | COUPE | 10.81 | 1093 | gas pressure | 1.1 |
CAT | - | 40 | 55 | 2G; AAV; MH; NZ | 09.94 | Hatchback | 07.87 | 1272 | gas pressure | 1.3 CAT |
- | - | 55 | 75 | GK | 09.89 | Hatchback | 09.82 | 1272 | gas pressure | 1.3 |
- | - | 44 | 60 | HH | 07.83 | Hatchback | 10.81 | 1272 | gas pressure | 1.3 |
- | G40 | 83 | 113 | PY | 09.94 | COUPE | 08.90 | 1272 | gas pressure | 1.3 G40 |
- | - | 37 | 50 | HB | 09.89 | Hatchback | 10.81 | 1093 | - | 1.1 |
CAT | - | 40 | 55 | 2G; AAV; MH; NZ | 08.94 | COUPE | 07.87 | 1272 | gas pressure | 1.3 CAT |
- | D | 33 | 45 | MN | 08.90 | COUPE | 08.86 | 1272 | - | 1.3 d |
- | - | 57 | 78 | 3F | 09.94 | COUPE | 03.91 | 1272 | gas pressure | 1.3 |
- | D | 33 | 45 | MN | 07.90 | Hatchback | 08.86 | 1272 | gas pressure | 1.3 d |
CAT | - | 40 | 55 | 2G; AAV; MH; NZ | 08.94 | COUPE | 07.87 | 1272 | - | 1.3 CAT |
CAT | - | 40 | 55 | 2G; AAV; MH; NZ | 09.94 | Hatchback | 07.87 | 1272 | gas pressure | 1.3 CAT |
- | - | 29 | 40 | GL | 10.86 | COUPE | 05.82 | 1043 | gas pressure | 1.0 |
- | - | 33 | 45 | HZ | 01.92 | Hatchback | 08.85 | 1043 | gas pressure | 1.0 |
- | - | 55 | 75 | GK | 09.89 | Hatchback | 09.82 | 1272 | - | 1.3 |
- | - | 29 | 39 | HA | 12.81 | Hatchback | 10.81 | 895 | gas pressure | 0.9 |
- | - | 37 | 50 | HB | 09.89 | Hatchback | 10.81 | 1093 | gas pressure | 1.1 |
- | D | 33 | 45 | MN | 07.90 | Hatchback | 08.86 | 1272 | gas pressure | 1.3 d |
- | - | 44 | 60 | HH | 07.83 | COUPE | 10.81 | 1272 | gas pressure | 1.3 |
- | D | 35 | 48 | 1W | 09.94 | Hatchback | 10.90 | 1398 | gas pressure | 1.4 D |
- | - | 55 | 75 | GK | 09.89 | COUPE | 09.82 | 1272 | gas pressure | 1.3 |
- | - | 44 | 60 | HH | 07.83 | Hatchback | 10.81 | 1272 | gas pressure | 1.3 |
- | - | 44 | 60 | HH | 07.83 | COUPE | 10.81 | 1272 | - | 1.3 |
- | - | 29 | 40 | GL | 10.86 | Hatchback | 10.81 | 1043 | gas pressure | 1.0 |
- | D | 35 | 48 | 1W | 09.94 | Hatchback | 10.90 | 1398 | gas pressure | 1.4 D |
- | - | 29 | 40 | GL | 10.86 | Hatchback | 10.81 | 1043 | gas pressure | 1.0 |
- | - | 29 | 39 | HA | 12.81 | Hatchback | 10.81 | 895 | - | 0.9 |
- | - | 55 | 75 | GK | 09.89 | Hatchback | 09.82 | 1272 | gas pressure | 1.3 |
- | - | 44 | 60 | HH | 07.83 | Hatchback | 10.81 | 1272 | gas pressure | 1.3 |
CAT | - | 40 | 55 | 2G; AAV; MH; NZ | 08.94 | COUPE | 07.87 | 1272 | gas pressure | 1.3 CAT |
- | - | 40 | 55 | HK; MH | 07.88 | Hatchback | 08.83 | 1272 | gas pressure | 1.3 |
- | - | 40 | 55 | HK; MH | 07.88 | Hatchback | 08.83 | 1272 | - | 1.3 |
CAT | - | 33 | 45 | AAK; AAU; ACM | 09.94 | COUPE | 08.89 | 1043 | gas pressure | 1.0 CAT |
- | - | 37 | 50 | HB | 09.89 | Hatchback | 10.81 | 1093 | gas pressure | 1.1 |
- | - | 37 | 50 | HB | 07.83 | COUPE | 10.81 | 1093 | - | 1.1 |
- | - | 57 | 78 | 3F | 09.94 | COUPE | 03.91 | 1272 | - | 1.3 |
- | - | 33 | 45 | HZ | 01.92 | COUPE | 08.85 | 1043 | - | 1.0 |
- | - | 33 | 45 | HZ | 01.92 | Hatchback | 08.85 | 1043 | gas pressure | 1.0 |
- | - | 29 | 39 | HA | 12.81 | Hatchback | 10.81 | 895 | gas pressure | 0.9 |
- | - | 37 | 50 | HB | 09.89 | Hatchback | 10.81 | 1093 | gas pressure | 1.1 |
- | - | 44 | 60 | HH | 07.83 | COUPE | 10.81 | 1272 | gas pressure | 1.3 |
CAT | - | 55 | 75 | 3F | 03.91 | Hatchback | 10.89 | 1272 | gas pressure | 1.3 CAT |
CAT | - | 55 | 75 | 3F | 03.91 | Hatchback | 10.89 | 1272 | - | 1.3 CAT |
- | - | 33 | 45 | HZ | 01.92 | COUPE | 08.85 | 1043 | gas pressure | 1.0 |
- | - | 29 | 40 | GL | 10.86 | COUPE | 05.82 | 1043 | - | 1.0 |
- | - | 55 | 75 | GK | 09.89 | COUPE | 09.82 | 1272 | - | 1.3 |
- | - | 57 | 78 | 3F | 09.94 | COUPE | 03.91 | 1272 | gas pressure | 1.3 |
- | - | 40 | 55 | HK; MH | 06.87 | COUPE | 08.83 | 1272 | - | 1.3 |
- | D | 35 | 48 | 1W | 09.94 | Hatchback | 10.90 | 1398 | gas pressure | 1.4 D |
- | - | 37 | 50 | HB | 07.83 | COUPE | 10.81 | 1093 | gas pressure | 1.1 |
- | - | 33 | 45 | HZ | 01.92 | COUPE | 08.85 | 1043 | gas pressure | 1.0 |
CAT | - | 33 | 45 | AAK; AAU; ACM | 09.94 | Hatchback | 08.89 | 1043 | gas pressure | 1.0 CAT |
CAT | - | 33 | 45 | AAK; AAU; ACM | 09.94 | Hatchback | 08.89 | 1043 | - | 1.0 CAT |
- | D | 35 | 48 | 1W | 09.94 | COUPE | 08.90 | 1398 | gas pressure | 1.4 D |
CAT | - | 33 | 45 | AAK; AAU; ACM | 09.94 | COUPE | 08.89 | 1043 | gas pressure | 1.0 CAT |
- | - | 55 | 75 | GK | 09.89 | COUPE | 09.82 | 1272 | gas pressure | 1.3 |
CAT | - | 33 | 45 | AAK; AAU; ACM | 09.94 | COUPE | 08.89 | 1043 | gas pressure | 1.0 CAT |
CAT | - | 55 | 75 | 3F | 09.94 | COUPE | 10.89 | 1272 | - | 1.3 CAT |
- | - | 33 | 45 | HZ | 01.92 | COUPE | 08.85 | 1043 | gas pressure | 1.0 |
- | - | 40 | 55 | HK; MH | 07.88 | Hatchback | 08.83 | 1272 | gas pressure | 1.3 |
- | - | 40 | 55 | HK; MH | 07.88 | Hatchback | 08.83 | 1272 | gas pressure | 1.3 |
- | - | 29 | 40 | GL | 10.86 | COUPE | 05.82 | 1043 | gas pressure | 1.0 |
- | - | 40 | 55 | HK; MH | 06.87 | COUPE | 08.83 | 1272 | gas pressure | 1.3 |
- | - | 37 | 50 | HB | 07.83 | COUPE | 10.81 | 1093 | gas pressure | 1.1 |
CAT | - | 40 | 55 | 2G; AAV; MH; NZ | 09.94 | Hatchback | 07.87 | 1272 | gas pressure | 1.3 CAT |
CAT | - | 40 | 55 | 2G; AAV; MH; NZ | 09.94 | Hatchback | 07.87 | 1272 | - | 1.3 CAT |
- | D | 33 | 45 | MN | 08.90 | COUPE | 08.86 | 1272 | gas pressure | 1.3 d |
- | - | 40 | 55 | HK; MH | 06.87 | COUPE | 08.83 | 1272 | gas pressure | 1.3 |
AUDI A4 (B5) SDN/AVANT 12.1994-12.1998 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Length [mm] | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | From Chassis No. | Model | From construction year | Displacement (rounded) [cc] | Shock Absorber Type | Fitting Position | Model | Suspension |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 75 | 102 | ALZ | - | 11.00 | 8D-1-030001 | Sedan | 07.00 | 1595 | gas pressure | - | 1.6 | - |
TDI | 638 | 66 | 90 | 1Z; AHH; AHU | 8D-1-030000 | 06.00 | 8D-X-200001 | Sedan | 02.99 | 1896 | gas pressure | Rear Axle | 1.9 TDI | For vehicles with standard chassis |
R | - | 132 | 180 | AJL | 8D-X-200000 | 01.99 | - | Sedan | 12.97 | 1781 | gas pressure | - | 1.8 T | - |
R | - | 110 | - | AEB; ANB; APU; ARK; AWT | 8D-X-200000 | 01.99 | - | Sedan | 01.95 | 1781 | gas pressure | - | 1.8 T | For vehicles with sports suspension |
- | - | 110 | - | ABC | - | 11.00 | 8D-1-030001 | Sedan | 07.00 | 2598 | gas pressure | - | 2.6 | - |
TDI | - | 110 | - | AFB; AKN | 8D-X-200000 | 01.99 | - | Sedan | 09.97 | 2496 | gas pressure | - | 2.5 TDI | For vehicles with sports suspension |
TDI | - | 55 | 75 | AFF | 8D-X-200000 | 01.99 | - | Sedan | 12.95 | 1896 | gas pressure | - | 1.9 TDI | - |
TDI | - | 55 | 75 | AFF | 8D1-030000 | 06.00 | 8D-X-200001 | Sedan | 02.99 | 1896 | gas pressure | - | 1.9 TDI | - |
- | 638 | 74 | 100 | ADP; AHL; ANA; ARM | 8D-1-030000 | 06.00 | 8D-X-200001 | Sedan | 02.99 | 1595 | - | Rear Axle | 1.6 | For vehicles with standard chassis |
TDI | - | 110 | - | AFB; AKN | 8D1-030000 | 06.00 | 8D-X-200001 | Sedan | 02.99 | 2496 | gas pressure | - | 2.5 TDI | - |
- | 638 | 74 | 100 | ADP; AHL; ANA; ARM | 8D-1-030000 | 06.00 | 8D-X-200001 | Sedan | 02.99 | 1595 | gas pressure | Rear Axle | 1.6 | For vehicles with standard chassis |
R | 638 | 110 | - | AEB; ANB; APU; ARK; AWT | 8D-1-030000 | 06.00 | 8D-X-200001 | Sedan | 02.99 | 1781 | - | Rear Axle | 1.8 T | For vehicles with standard chassis |
TDI | - | 66 | 90 | 1Z; AHH; AHU | 8D-X-200000 | 01.99 | - | Sedan | 01.95 | 1896 | - | - | 1.9 TDI | For vehicles with sports suspension |
TDI | 638 | 110 | - | AFB; AKN | 8D-1-030000 | 06.00 | 8D-X-200001 | Sedan | 02.99 | 2496 | - | Rear Axle | 2.5 TDI | For vehicles with standard chassis |
- | - | 120 | 163 | AJG; AMM; APZ | 8D-X-200000 | 01.99 | - | Sedan | 08.97 | 2393 | - | - | 2.4 | For vehicles with sports suspension |
- | - | 121 | 165 | AGA; ALF; AML; APS; ARJ | 8D-X-200000 | 01.99 | - | Sedan | 03.97 | 2393 | gas pressure | - | 2.4 | - |
TDI | - | 66 | 90 | 1Z; AHH; AHU | 8D-X-200000 | 01.99 | - | Sedan | 01.95 | 1896 | - | - | 1.9 TDI | For vehicles with standard chassis |
R | - | 132 | 180 | AJL | 8D-X-200000 | 01.99 | - | Sedan | 12.97 | 1781 | gas pressure | - | 1.8 T | - |
R | 638 | 110 | - | AEB; ANB; APU; ARK; AWT | 8D-1-030000 | 06.00 | 8D-X-200001 | Sedan | 02.99 | 1781 | gas pressure | Rear Axle | 1.8 T | For vehicles with standard chassis |
- | - | 74 | 100 | ADP; AHL; ANA; ARM | 8D-X-200000 | 01.99 | - | Sedan | 11.94 | 1595 | gas pressure | - | 1.6 | - |
R | - | 132 | 180 | AJL | - | 11.00 | 8D-1-030001 | Sedan | 07.00 | 1781 | gas pressure | - | 1.8 T | - |
- | - | 110 | - | ABC | - | 11.00 | 8D-1-030001 | Sedan | 07.00 | 2598 | gas pressure | - | 2.6 | - |
- | - | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 8D-X-200000 | 01.99 | - | Sedan | 10.96 | 2771 | gas pressure | - | 2.8 | - |
- | - | 110 | - | ABC | 8D-X-200000 | 01.99 | - | Sedan | 01.95 | 2598 | - | - | 2.6 | For vehicles with sports suspension |
- | - | 92 | 125 | ADR; APT; ARG; AVV | - | 11.00 | 8D-1-030001 | Sedan | 07.00 | 1781 | gas pressure | - | 1.8 | - |
- | - | 121 | 165 | AGA; ALF; AML; APS; ARJ | 8D-X-200000 | 01.99 | - | Sedan | 03.97 | 2393 | gas pressure | - | 2.4 | For vehicles with sports suspension |
TDI | - | 81 | 110 | AFN; AVG | 8D-X-200000 | 01.99 | - | Sedan | 10.95 | 1896 | gas pressure | - | 1.9 TDI | - |
TDI | - | 81 | 110 | AFN; AVG | 8D1-030000 | 06.00 | 8D-X-200001 | Sedan | 02.99 | 1896 | gas pressure | - | 1.9 TDI | - |
- | - | 121 | 165 | AGA; ALF; AML; APS; ARJ | 8D1-030000 | 06.00 | 8D-X-200001 | Sedan | 02.99 | 2393 | gas pressure | - | 2.4 | - |
R | - | 132 | 180 | AJL | 8D-X-200000 | 01.99 | - | Sedan | 12.97 | 1781 | - | - | 1.8 T | For vehicles with standard chassis |
- | 638 | 121 | 165 | AGA; ALF; AML; APS; ARJ | 8D-1-030000 | 06.00 | 8D-X-200001 | Sedan | 02.99 | 2393 | - | Rear Axle | 2.4 | For vehicles with standard chassis |
R | - | 132 | 180 | AJL | 8D-X-200000 | 01.99 | - | Sedan | 12.97 | 1781 | - | - | 1.8 T | For vehicles with sports suspension |
TDI | - | 66 | 90 | 1Z; AHH; AHU | 8D-X-200000 | 01.99 | - | Sedan | 01.95 | 1896 | gas pressure | - | 1.9 TDI | - |
