|
||||||||||||||
![]() Varaosan numero: AL207573 |
![]()
|
|
||||||||||||||||||||||
![]() Varaosan numero: AL11978027 |
|
|
||||||||||||||||
![]() Varaosan numero: AL13087821 |
|
|
||||||||||||||||||||
![]() Varaosan numero: AL12525798 |
|
|
||||||||||||||||||
![]() Varaosan numero: AL582022 |
|
|
||||||||||||||||||||
![]() Varaosan numero: AL19940037 |
|
|
||||||||||||||
![]() Varaosan numero: AL20836925 |
|
|
||||||||||||||||||||||
![]() Varaosan numero: AL17464684 |
|
|
||||||||||||||||||||||
![]() Varaosan numero: AL12542065 |
|
|
||||||||||||||||||||
![]() Varaosan numero: AL547623 |
|
|
||||||||||||||||
![]() Varaosan numero: AL118592 |
|
|
||||||||||||||||||||||
![]() Varaosan numero: AL14414586 |
|
Valittu varaosa sopii seuraaviin malleihin:
VW POLO II (86C), (COUPE/ESTATE) 08.1981-01.1990 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 29 | 40 | GL | 10.86 | COUPE | 05.82 | 1035 | 1043 | 1.0 | Hydraulic |
- | - | 57 | 78 | 3F | 09.94 | COUPE | 03.91 | 1263 | 1272 | 1.3 | Hydraulic |
CAT | - | 40 | 55 | 2G; AAV; MH; NZ | 01.90 | Hatchback | 07.87 | 1272 | 1272 | 1.3 CAT | Hydraulic |
CAT | - | 55 | 75 | 3F | 09.94 | COUPE | 10.89 | 1263 | 1272 | 1.3 CAT | Hydraulic |
- | - | 40 | 55 | HK; MH | 07.88 | Hatchback | 08.83 | 1263 | 1272 | 1.3 | Hydraulic |
- | - | 55 | 75 | GK | 09.89 | COUPE | 09.82 | 1263 | 1272 | 1.3 | Hydraulic |
- | - | 29 | 40 | GL | 10.86 | Hatchback | 10.81 | 1035 | 1043 | 1.0 | Hydraulic |
- | - | 37 | 50 | HB | 09.89 | Hatchback | 10.81 | 1085 | 1093 | 1.1 | Hydraulic |
- | - | 44 | 60 | HH | 07.83 | COUPE | 10.81 | 1263 | 1272 | 1.3 | Hydraulic |
CAT | - | 33 | 45 | AAK; AAU; ACM | 09.94 | Hatchback | 08.89 | 1035 | 1043 | 1.0 CAT | Hydraulic |
CAT | - | 40 | 55 | 2G; AAV; MH; NZ | 08.94 | COUPE | 07.87 | 1263 | 1272 | 1.3 CAT | Hydraulic |
- | - | 33 | 45 | HZ | 01.92 | COUPE | 08.85 | 1035 | 1043 | 1.0 | Hydraulic |
- | - | 40 | 55 | HK; MH | 06.87 | COUPE | 08.83 | 1263 | 1272 | 1.3 | Hydraulic |
- | - | 33 | 45 | HZ | 01.90 | Hatchback | 08.85 | 1035 | 1043 | 1.0 | Hydraulic |
CAT | - | 55 | 75 | 3F | 03.91 | Hatchback | 10.89 | 1263 | 1272 | 1.3 CAT | Hydraulic |
- | - | 37 | 50 | HB | 07.83 | COUPE | 10.81 | 1085 | 1093 | 1.1 | Hydraulic |
- | G40 | 85 | 115 | PY | 08.90 | COUPE | 01.90 | 1263 | 1272 | 1.3 G40 | Hydraulic |
- | - | 55 | 75 | GK | 09.89 | Hatchback | 09.82 | 1263 | 1272 | 1.3 | Hydraulic |
CAT | - | 33 | 45 | AAK; AAU; ACM | 09.94 | COUPE | 08.89 | 1043 | 1043 | 1.0 CAT | Hydraulic |
- | G40 | 83 | 113 | PY | 09.94 | COUPE | 08.90 | 1272 | 1272 | 1.3 G40 | Hydraulic |
- | - | 44 | 60 | HH | 07.83 | Hatchback | 10.81 | 1263 | 1272 | 1.3 | Hydraulic |
- | - | 29 | 40 | GL | 10.86 | COUPE | 05.82 | 1035 | 1043 | 1.0 | Hydraulic |
- | - | 57 | 78 | 3F | 09.94 | COUPE | 03.91 | 1263 | 1272 | 1.3 | Hydraulic |
CAT | - | 40 | 55 | 2G; AAV; MH; NZ | 01.90 | Hatchback | 07.87 | 1272 | 1272 | 1.3 CAT | Hydraulic |
CAT | - | 55 | 75 | 3F | 09.94 | COUPE | 10.89 | 1263 | 1272 | 1.3 CAT | Hydraulic |
- | - | 40 | 55 | HK; MH | 07.88 | Hatchback | 08.83 | 1263 | 1272 | 1.3 | Hydraulic |
- | - | 55 | 75 | GK | 09.89 | COUPE | 09.82 | 1263 | 1272 | 1.3 | Hydraulic |
- | - | 29 | 40 | GL | 10.86 | Hatchback | 10.81 | 1035 | 1043 | 1.0 | Hydraulic |
- | - | 37 | 50 | HB | 09.89 | Hatchback | 10.81 | 1085 | 1093 | 1.1 | Hydraulic |
- | - | 44 | 60 | HH | 07.83 | COUPE | 10.81 | 1263 | 1272 | 1.3 | Hydraulic |
CAT | - | 33 | 45 | AAK; AAU; ACM | 09.94 | Hatchback | 08.89 | 1035 | 1043 | 1.0 CAT | Hydraulic |
CAT | - | 40 | 55 | 2G; AAV; MH; NZ | 08.94 | COUPE | 07.87 | 1263 | 1272 | 1.3 CAT | Hydraulic |
- | - | 33 | 45 | HZ | 01.92 | COUPE | 08.85 | 1035 | 1043 | 1.0 | Hydraulic |
- | - | 40 | 55 | HK; MH | 06.87 | COUPE | 08.83 | 1263 | 1272 | 1.3 | Hydraulic |
- | - | 33 | 45 | HZ | 01.90 | Hatchback | 08.85 | 1035 | 1043 | 1.0 | Hydraulic |
CAT | - | 55 | 75 | 3F | 03.91 | Hatchback | 10.89 | 1263 | 1272 | 1.3 CAT | Hydraulic |
- | - | 37 | 50 | HB | 07.83 | COUPE | 10.81 | 1085 | 1093 | 1.1 | Hydraulic |
- | G40 | 85 | 115 | PY | 08.90 | COUPE | 01.90 | 1263 | 1272 | 1.3 G40 | Hydraulic |
- | - | 55 | 75 | GK | 09.89 | Hatchback | 09.82 | 1263 | 1272 | 1.3 | Hydraulic |
CAT | - | 33 | 45 | AAK; AAU; ACM | 09.94 | COUPE | 08.89 | 1043 | 1043 | 1.0 CAT | Hydraulic |
- | G40 | 83 | 113 | PY | 09.94 | COUPE | 08.90 | 1272 | 1272 | 1.3 G40 | Hydraulic |
- | - | 44 | 60 | HH | 07.83 | Hatchback | 10.81 | 1263 | 1272 | 1.3 | Hydraulic |
AUDI A2 (8Z) 02.2000-08.2005 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 45 | 61 | ANY | 08.05 | Hatchback | 03.01 | 1191 | 1191 | 1.2 TDi | disc/drum | Hydraulic |
AUDI 80 (B1) 08.1974-07.1978 |
Jatka eeteenpäin malleihin » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Operating Mode | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
55 | 75 | YN | 07.78 | Sedan | 01.78 | 1577 | 1588 | manual | 1.6 | Hydraulic |
44 | 60 | ZF | 07.78 | Sedan | 01.78 | 1281 | 1297 | manual | 1.3 | Hydraulic |
40 | 55 | ZA | 07.78 | Sedan | 01.78 | 1281 | 1297 | manual | 1.3 | Hydraulic |
63 | - | YP | 07.78 | Sedan | 01.78 | 1577 | 1588 | manual | 1.6 | Hydraulic |
AUDI 80 (B2) 08.1978-09.1986 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Operating Mode | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 44 | 60 | FZ | 07.81 | Sedan | 09.78 | 1281 | 1272 | - | - | 1.3 | - | Hydraulic |
- | 40 | 55 | FY | 07.81 | Sedan | 09.78 | 1264 | 1272 | - | - | 1.3 | - | Hydraulic |
TD | 51 | 70 | CY | 05.86 | Sedan | 08.81 | 1570 | 1588 | Manual transmission | manual | 1.6 TD | disc brakes | Hydraulic |
D | 40 | 54 | CR; JK | 08.86 | Sedan | 08.80 | 1570 | 1588 | - | manual | 1.6 D | - | Hydraulic |
- | 63 | - | YP | 02.83 | Sedan | 08.78 | 1577 | 1588 | - | manual | 1.6 | - | Hydraulic |
- | 55 | 75 | DT | 01.86 | Sedan | 08.78 | 1576 | 1595 | - | manual | 1.6 | - | Hydraulic |
- | 54 | 73 | SA | 07.86 | Sedan | 02.86 | 1576 | 1595 | - | - | 1.6 | - | Hydraulic |
- | 55 | 75 | WV; YN | 01.86 | Sedan | 08.78 | 1576 | 1588 | - | manual | 1.6 | - | Hydraulic |
- | 44 | 60 | EP | 07.86 | Sedan | 09.78 | 1281 | 1297 | - | - | 1.3 | - | Hydraulic |
SEAT AROSA (6H) 05.1997-12.2000 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Voltage [V] | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16V | 74 | 100 | AFK; AQQ; AUB | 06.04 | - | Hatchback | 01.00 | 1390 | 1390 | - | 1.4 16V | - | Hydraulic |
- | 37 | 50 | AHT | 01.01 | - | Hatchback | 10.98 | - | 997 | - | 1.0 | - | - |
SDI | 44 | 60 | AKU | 06.04 | - | Hatchback | 08.97 | 1716 | 1716 | manual 5-speed transmission | 1.7 SDi | disc/drum | Hydraulic |
- | 44 | 60 | AEX; AKK; AKV; ANW; APQ; AUD | 06.04 | 12 | Hatchback | 05.97 | 1390 | 1390 | Manual- / optional automatic transmission | 1.4 | disc/drum | Hydraulic |
- | 37 | 50 | AER; ALD; ALL; ANV; AUC | 06.04 | 12 | Hatchback | 05.97 | 999 | 999 | manual 5-speed transmission | 1.0 | disc/drum | Hydraulic |
SEAT CORDOBA (6K2/C2) 02.1993-06.1999 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 55 | 75 | 1F | 06.99 | Estate | 05.97 | - | 1595 | - | 1.6 i | - | - |
I | 55 | 75 | AEE; ALM | 04.99 | Estate | 05.97 | 1598 | 1598 | manual transmission 4-speed | 1.6 i | disc/drum | hydro-mechanical |
I | 74 | 101 | AFT | 04.99 | Estate | 05.97 | 1595 | 1595 | manual 5-speed transmission | 1.6 i | disc/drum | Mechanical |
I | 44 | 60 | AEX; AKV; APQ | 11.97 | Estate | 05.97 | 1390 | 1390 | - | 1.4 i | disc/drum | hydro-mechanical |
SEAT IBIZA 05.1993-08.1999 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 37 | 50 | AER | 04.99 | Hatchback | 09.96 | 999 | 999 | manual 5-speed transmission | 1.0 i | disc/drum | hydro-mechanical |
I | 55 | 75 | ABU; AEE; ALM | 04.99 | Hatchback | 09.93 | 1598 | 1598 | manual 5-speed transmission | 1.6 i | disc/drum | Hydraulic |
I | 40 | 54 | 2G; AAV | 08.99 | Hatchback | 09.93 | 1272 | 1272 | manual 5-speed transmission | 1.3 i | disc/drum | Hydraulic |
I | 74 | 101 | AFT | 04.99 | Hatchback | 04.96 | 1595 | 1595 | manual 5-speed transmission | 1.6 i | disc/drum | Hydraulic |
- | 33 | 45 | AAU | 09.96 | Hatchback | 09.93 | 1043 | 1043 | manual 5-speed transmission | 1.0 | disc/drum | Hydraulic |
I | 44 | 60 | ABD; AEX; AKV; APQ | 04.99 | Hatchback | 09.93 | 1390 | 1390 | - | 1.4 i | disc/drum | Hydraulic |
i 16V | 74 | 101 | AFH | 04.99 | Hatchback | 06.97 | 1390 | 1390 | manual 5-speed transmission | 1.4 i 16V | disc/drum | Hydraulic |
I | 55 | 75 | 1F | 04.99 | Hatchback | 09.94 | - | 1595 | - | 1.6 i | - | - |
SEAT TOLEDO I (1L) 05.1991-03.1999 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | From construction year | Brake Type | Model | Transmission Type | Displacement (rounded) [cc] | Displacement (exact) [cc] | Fuel Tank Capacity [l] | Model | Output to [kW] | From Chassis No. | Voltage [V] | To construction year | Number of Doors | Engine Code | Output to [HP] | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 11.96 | disc/drum | 1.6 i | manual 5-speed transmission | 1595 | 1595 | - | Hatchback | 74 | 1L-ZD310000 | - | 03.99 | - | AFT | 101 | Hydraulic |
I | 01.93 | disc/drum | 1.6 i | manual 5-speed transmission | 1595 | 1595 | 0055 | Hatchback | 55 | - | 12 | 03.99 | 5 | 1F | 75 | Hydraulic |
I | 05.91 | disc/drum | 1.6 i | manual 5-speed transmission | 1595 | 1595 | - | Hatchback | 52 | - | - | 12.93 | - | 1F | 71 | hydro-mechanical |
I | 05.91 | disc/drum | 1.6 i | manual 5-speed transmission | 1595 | 1595 | - | Hatchback | 54 | - | - | 03.99 | - | 1F; ABN; EZ | 73 | Hydraulic |
SEAT TOLEDO II (1M2) 04.1999-09.2004 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Fuel Tank Capacity [l] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16V | 77 | 105 | AUS; AZD; BCB | 05.06 | Sedan | 09.00 | 0055 | 1598 | 1598 | manual 5-speed transmission | 1.6 16V | disc brakes | Hydraulic |
- | 74 | 100 | AEH; AKL; APF | 09.00 | Sedan | 04.99 | - | 1595 | 1595 | - | 1.6 | disc brakes | Hydraulic |
VW GOLF I/CABRIO 04.1974-08.1993 |
Jatka eeteenpäin malleihin » |
Myynti yksikkö | Fuel Tank Capacity [l] | width [mm] | Diameter [mm] | braking system | Model | Fitting Position | Displacement (rounded) [cc] | Displacement (exact) [cc] | From construction year | Supplementary Article/Supplementary Info | Model | Voltage [V] | To construction year | Number of Doors | Engine Code | Output to [HP] | Output to [kW] | Brake system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | Hydraulic | 1.6 | - | 1595 | 1576 | 08.83 | - | cabriolet | - | 10.83 | - | EW; HN | 75 | 55 | - |
- | - | - | - | Hydraulic | 1.1 | - | 1093 | 1085 | 07.78 | - | Hatchback | - | 07.83 | - | FA; GG | 50 | 37 | - |
- | - | - | - | Hydraulic | 1.6 | - | 1588 | 1577 | 08.75 | - | Hatchback | - | 10.83 | - | FP | 75 | 55 | - |
- | - | - | - | Hydraulic | 1.5 | - | 1457 | 1439 | 01.79 | - | cabriolet | - | 10.83 | - | JB | 70 | 51 | - |
- | - | - | - | Hydraulic | 1.6 TD | - | 1588 | 1570 | 03.82 | TD | Hatchback | - | 07.83 | - | CY | 70 | 51 | - |
- | - | - | - | Hydraulic | 1.6 D | - | 1588 | 1570 | 09.80 | D | Hatchback | - | 07.83 | - | CR; JK | 54 | 40 | - |
- | - | - | - | Hydraulic | 1.8 | - | 1781 | 1781 | 08.89 | - | cabriolet | - | 03.93 | - | 2H | 98 | 72 | - |
- | - | - | - | Hydraulic | 1.5 D | - | 1471 | 1460 | 01.78 | D | Hatchback | - | 07.80 | - | CK | 50 | 37 | - |
- | - | - | - | Hydraulic | 1.8 | - | 1781 | 1760 | 08.82 | - | cabriolet | - | 10.83 | - | DX; EV; PB | 112 | 82 | - |
- | - | - | - | Hydraulic | 1.5 | - | 1457 | 1439 | 08.77 | - | Hatchback | - | 07.83 | - | JB | 70 | 51 | - |
- | - | - | - | Hydraulic | 1.6 | - | 1595 | 1576 | 04.86 | - | cabriolet | - | 02.90 | - | RE | 72 | 53 | - |
- | - | - | - | Hydraulic | 1.6 GTi | - | 1588 | 1577 | 08.76 | GTI | Hatchback | - | 07.82 | - | EG | 110 | 81 | - |
- | - | - | - | Hydraulic | 1.8 GTi | - | 1781 | 1760 | 08.82 | GTI | Hatchback | - | 10.83 | - | DX | 112 | 82 | - |
- | 0055 | - | - | Hydraulic | 1.8 | - | 1781 | 1760 | 08.83 | - | cabriolet | 12 | 10.83 | 2 | JH | 95 | 70 | - |
- | - | - | - | Hydraulic | 1.3 | - | 1272 | 1263 | 08.79 | - | Hatchback | - | 07.83 | - | GF | 60 | 44 | - |
- | - | - | - | Hydraulic | 1.5 | - | 1471 | 1460 | 04.74 | - | Hatchback | - | 12.75 | - | FH | 70 | 51 | - |
- | - | - | - | Hydraulic | 1.8 | - | 1781 | 1760 | 08.83 | - | cabriolet | - | 10.83 | - | EX | 90 | 66 | - |
- | - | - | - | - | 1.6 | - | 1595 | - | 01.83 | - | Hatchback | - | 02.84 | - | EW | 75 | 55 | - |
- | - | - | - | Hydraulic | 1.6 | - | 1588 | 1577 | 08.79 | - | cabriolet | - | 07.82 | - | EG | 110 | 81 | - |
packing unit: 1 kpl. | - | 31 | 180 | Hydraulic | 1.1 | Rear Axle | 1093 | 1085 | 01.81 | - | Hatchback | - | 07.83 | - | FJ | 52 | 38 | Teves |
VW GOLF II (19E/1G) 08.1983-12.1992 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
- | GTI | 79 | 107 | RD | 10.87 | Hatchback | 08.85 | 1760 | 1781 | 1.8 GTi | Hydraulic |
- | TD | 44 | 60 | 1V | 10.91 | Hatchback | 08.89 | 1589 | 1589 | 1.6 TD | Hydraulic |
CAT | - | 40 | 55 | 2G; MH; NZ | 01.92 | Hatchback | 06.86 | 1263 | 1272 | 1.3 CAT | Hydraulic |
- | GTI | 77 | 105 | HT; RV | 07.85 | Hatchback | 01.85 | - | 1781 | 1.8 GTi | - |
- | D | 40 | 54 | JP | 10.91 | Hatchback | 11.83 | 1570 | 1588 | 1.6 D | Hydraulic |
- | - | 40 | 55 | HK; MH | 06.87 | Hatchback | 11.83 | 1263 | 1272 | 1.3 | Hydraulic |
CAT | I | 66 | 90 | GX; RP | 10.91 | Hatchback | 08.87 | 1760 | 1781 | 1.8 i CAT | Hydraulic |
- | GTI G60 | 118 | 160 | 1H; PG | 07.91 | Hatchback | 08.88 | 1781 | 1781 | 1.8 GTI G60 Syncro | Hydraulic |
- | - | 37 | 50 | HZ | 09.85 | Hatchback | 08.85 | 1035 | 1043 | 1.0 | Hydraulic |
- | - | 66 | 90 | GU; GX | 10.91 | Hatchback | 08.84 | 1760 | 1781 | 1.8 | Hydraulic |
- | GTI G60 | 118 | 160 | PG | 07.91 | Hatchback | 04.90 | 1781 | 1781 | 1.8 GTi G60 | Hydraulic |
- | - | 33 | 45 | GN | 08.85 | Hatchback | 03.84 | 1035 | 1043 | 1.0 | Hydraulic |
- | - | 62 | 84 | RH | 01.90 | Hatchback | 08.86 | 1760 | 1781 | 1.8 | Hydraulic |
- | GTi 16V | 102 | 139 | KR | 06.90 | Hatchback | 02.86 | 1760 | 1781 | 1.8 GTi 16V | Hydraulic |
- | - | 55 | 75 | ABN; EZ | 01.92 | Hatchback | 11.83 | 1576 | 1595 | 1.6 | Hydraulic |
- | GTi 16V | 95 | 129 | PL | 10.91 | Hatchback | 02.86 | 1760 | 1781 | 1.8 GTi 16V | Hydraulic |
- | - | 53 | 72 | RF | 10.91 | Hatchback | 02.86 | 1576 | 1595 | 1.6 | Hydraulic |
- | GTI | 82 | 112 | DX; EV; PB | 10.91 | Hatchback | 01.84 | 1760 | 1781 | 1.8 GTi | Hydraulic |
- | TD | 59 | 80 | RA; SB | 10.91 | Hatchback | 04.89 | 1570 | 1588 | 1.6 TD | Hydraulic |
- | - | 51 | 70 | PN | 01.92 | Hatchback | 10.86 | 1576 | 1595 | 1.6 | Hydraulic |
CAT | GTI | 79 | 107 | PF | 10.91 | Hatchback | 01.87 | 1760 | 1781 | 1.8 GTI CAT | Hydraulic |
- | TD | 51 | 70 | JR | 10.91 | Hatchback | 11.83 | 1570 | 1588 | 1.6 TD | Hydraulic |
VW JETTA II (16E/19E /1G2) 02.1984-12.1991 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 55 | 75 | ABN; EZ | 01.92 | Sedan | 01.84 | 1576 | 1595 | 1.6 | Hydraulic |
- | 16V | 102 | 140 | KR | 12.89 | Sedan | 06.87 | 1760 | 1781 | 1.8 16V | Hydraulic |
- | - | 53 | 72 | RF | 10.91 | Sedan | 03.86 | 1576 | 1595 | 1.6 | Hydraulic |
- | 16V | 95 | 129 | PL | 10.91 | Sedan | 08.86 | 1760 | 1781 | 1.8 16V | Hydraulic |
- | - | 51 | 70 | PN | 10.91 | Sedan | 10.86 | 1576 | 1595 | 1.6 | Hydraulic |
- | - | 82 | 112 | EV; PB | 10.91 | Sedan | 01.84 | 1760 | 1781 | 1.8 | Hydraulic |
CAT | - | 79 | 107 | PF | 10.91 | Sedan | 01.87 | 1760 | 1781 | 1.8 CAT | Hydraulic |
CAT | - | 40 | 55 | 2G; MH; NZ | 12.91 | Sedan | 06.87 | 1272 | 1272 | 1.3 CAT | Hydraulic |
- | - | 79 | 107 | RD | 10.87 | Sedan | 08.85 | 1760 | 1781 | 1.8 | Hydraulic |
- | TD | 59 | 80 | RA; SB | 10.91 | Sedan | 04.89 | 1570 | 1588 | 1.6 TD | Hydraulic |
- | - | 40 | 55 | HK; MH | 06.87 | Sedan | 01.84 | 1263 | 1272 | 1.3 | Hydraulic |
CAT | - | 66 | 90 | GX; RP | 10.91 | Sedan | 08.87 | 1760 | 1781 | 1.8 CAT | Hydraulic |
- | TD | 51 | 70 | JR | 10.91 | Sedan | 01.84 | 1570 | 1588 | 1.6 TD | Hydraulic |
- | - | 66 | 90 | GU; GX | 10.91 | Sedan | 08.84 | 1760 | 1781 | 1.8 | Hydraulic |
- | TD | 44 | 60 | 1V | 10.91 | Sedan | 01.90 | 1589 | 1589 | 1.6 TD | Hydraulic |
- | - | 62 | 84 | RH | 01.90 | Sedan | 08.86 | 1760 | 1781 | 1.8 | Hydraulic |
- | D | 40 | 54 | JP | 10.91 | Sedan | 01.84 | 1570 | 1588 | 1.6 D | Hydraulic |
VW LUPO (6X1/6E1) 05.1998-12.2002 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16V | 74 | 100 | AFK; AQQ; AUB | X003000 | 07.05 | Hatchback | 08.99 | 1390 | 1390 | - | 1.4 16V | disc/drum | Hydraulic |
TDI 3L | 45 | 61 | ANY; AYZ | X003000 | 07.05 | Hatchback | 07.99 | 1191 | 1191 | - | 1.2 TDI 3L | disc/drum | Hydraulic |
16V | 55 | 75 | AHW; AKQ; APE; AUA; BBY | X003000 | 07.05 | Hatchback | 09.98 | 1390 | 1390 | - | 1.4 16V | disc/drum | Hydraulic |
- | 44 | 60 | AUD | X003000 | 07.05 | Hatchback | 10.00 | 1390 | 1390 | manual 5-speed transmission | 1.4 | - | - |
- | 37 | 50 | AHT | X003000 | 05.00 | Hatchback | 10.98 | - | 997 | - | 1.0 | - | - |
- | 37 | 50 | AER; ALD; ALL; ANV; AUC | X003000 | 07.05 | Hatchback | 09.98 | 999 | 999 | manual 5-speed transmission | 1.0 | disc/drum | Hydraulic |
SDI | 44 | 60 | AKU | X003000 | 07.05 | Hatchback | 09.98 | 1716 | 1716 | manual 5-speed transmission | 1.7 SDi | disc/drum | Hydraulic |
VW PASSAT, SDN+ESTATE (B3 (35i)) 01.1988-01.1993 |
Jatka eeteenpäin malleihin » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|
55 | 75 | ABN; EZ | 04.88 | Sedan | 02.88 | 1576 | 1595 | 1.6 | Hydraulic |
VW POLO (6N) HB 10.1994-08.1999 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Brakes- / Drive Dynamics Articles | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Not for ABS | 40 | 55 | AEX | 6NXY227489 | 10.99 | Hatchback | 08.95 | 1390 | 1390 | 55 1.4 | - | Hydraulic |
55 | - | 40 | 55 | ADX | - | 07.95 | Hatchback | 10.94 | 1296 | 1296 | 55 1.3 | - | Hydraulic |
50 | Not for ABS | 37 | 50 | AER; ALL | 6NXY227489 | 10.99 | Hatchback | 09.96 | 999 | 999 | 50 1.0 | - | Hydraulic |
64 1.9 D | Not for ABS | 47 | 64 | AEF | 6NXY227489 | 10.99 | Hatchback | 10.94 | 1896 | 1896 | 64 1.9 D | - | Hydraulic |
45 | Not for ABS | 33 | 45 | AEV | 6NXY227489 | 09.96 | Hatchback | 10.94 | 1043 | 1043 | 45 1.0 | - | Hydraulic |
60 1.7 SDI | Not for ABS | 44 | 60 | AKU | 6NXY227489 | 10.99 | Hatchback | 04.98 | 1716 | 1716 | 60 1.7 SDI | - | Hydraulic |
SDI | Not for ABS | 42 | 57 | AHG | 6NXY227489 | 10.99 | Hatchback | 04.98 | 1716 | 1716 | 1.7 SDi | - | - |
75 | Not for ABS | 55 | 75 | AEA; AEE | 6NXY227489 | 10.99 | Hatchback | 10.94 | 1598 | 1598 | 75 1.6 | - | Hydraulic |
120 1.6 16V GTI | - | 88 | 120 | AJV | 6NXY227489 | 10.99 | Hatchback | 09.98 | 1598 | 1598 | 120 1.6 16V GTI | disc brakes | Hydraulic |
100 1.4 16V | Not for ABS | 74 | 100 | AFH | - | 10.99 | Hatchback | 04.96 | 1390 | 1390 | 100 1.4 16V | - | Hydraulic |
64 1.9 SDI | - | 47 | 64 | AGD | - | 10.99 | Hatchback | 07.96 | 1896 | 1896 | 64 1.9 SDI | - | Hydraulic |
60 | Not for ABS | 44 | 60 | AEX; AKV; APQ | 6NXY227489 | 10.99 | Hatchback | 07.95 | 1390 | 1390 | 60 1.4 | - | Hydraulic |
VW POLO (6KV) CLASSIC/ESTATE 11.1995-06.2001 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Brakes- / Drive Dynamics Articles | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
