|
||||||||||||||||||||||||||||
![]() Varaosan numero: AL148031 |
![]()
|
|
|
||||||||||||||||||||||||||||||||
![]() Varaosan numero: AL715169 |
|
|
||||||||||||||||||||||||||||||||||||
![]() Varaosan numero: AL552640 |
|
|
||||||||||||||||||||||||||||||
![]() Varaosan numero: AL12986171 |
|
Valittu varaosa sopii seuraaviin malleihin:
- |
Jatka eeteenpäin malleihin » |
For PR number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|---|
2EA | TSI | 118 | 160 | CDAA | - | COUPE | 11.11 | 1798 | - | 1.8 TSI |
2EA | TDI | 103 | 140 | CFFB | - | COUPE | 11.11 | 1968 | - | 2.0 TDI 4motion |
2EA | TDI | 130 | 177 | CFGC | - | COUPE | 12.12 | 1968 | - | 2.0 TDI 4motion |
2EA | TSI | 118 | 160 | CKMA; CTHD |
- | COUPE | 11.11 | 1390 | 25401 | 1.4 TSI |
2EA | TDI | 103 | 140 | CFFB | - | COUPE | 11.11 | 1968 | - | 2.0 TDi |
2EA | TDI | 130 | 177 | CFGC | - | COUPE | 12.12 | 1968 | - | 2.0 TDi |
2EA | TSI | 155 | 210 | CCZB | - | COUPE | 11.11 | 1984 | - | 2.0 TSi |
2EA | TDI | 100 | 136 | CFFA | - | COUPE | 11.11 | 1968 | - | 2.0 TDi |
2EA | FSI | 220 | 300 | BWS | - | COUPE | 11.11 | 3597 | - | 3.6 FSI 4motion |
2EA | TDI | 125 | 170 | CFGB; CLLA | - | COUPE | 11.11 | 1968 | - | 2.0 TDi |
2EA | TDI | 125 | 170 | CFGB | 01.13 | COUPE | 11.11 | 1968 | - | 2.0 TDI 4motion |
AUDI A3 (8P) 05.2003-04.2008 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|
RS3 | 250 | 340 | CEPA | 12.12 | Hatchback | 01.11 | 2480 | - | RS3 quattro |
S3 | 195 | 265 | CDLA | 03.13 | Hatchback | 07.08 | 1984 | 21734 | S3 quattro |
V6 | 184 | 250 | BMJ; BUB | 05.09 | Hatchback | 09.04 | 3189 | - | 3.2 V6 quattro |
S3 | 188 | 256 | CDLC | 03.13 | Hatchback | 07.08 | 1984 | - | S3 quattro |
AUDI A3 (8P) 04.2008-06.2012 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
V6 | 184 | 250 | BDB; BMJ; BUB | 05.09 | Hatchback | 07.03 | 3189 | 3.2 V6 quattro |
S3 | 195 | 265 | BHZ; CDLA | 08.12 | Hatchback | 11.06 | 1984 | S3 quattro |
S3 | 188 | 256 | BZC; CDLC | 08.12 | Hatchback | 02.07 | 1984 | S3 quattro |
AUDI A3 (8V) 06.2012-... |
Jatka eeteenpäin malleihin » |
Myynti yksikkö | Fitting Position | Brake Disc Type | Wheel Hub Diameter [mm] | Diameter [mm] | Minimum Thickness [mm] | Number of Holes | Brake Disc Thickness [mm] | Model | TecDoc Engine Number | Displacement (rounded) [cc] | For brake disk thickness [mm] | From construction year | Model | Engine Code | Output to [HP] | Output to [kW] | for brake disk diameter [mm] | Supplementary Article/Supplementary Info | For PR number | Machining |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | 1.6 TDi | - | 1598 | - | 09.13 | Hatchback | CRKB | 110 | 81 | - | TDI | 1KY | - |
- | - | - | - | - | - | - | - | 1.8 TFSI | - | 1798 | - | 04.12 | Hatchback | CJSA | 180 | 132 | - | TFSI | 1KY | - |
- | - | - | - | - | - | - | - | 2.0 TDi | - | 1968 | - | 05.13 | Hatchback | CRBD | 136 | 100 | - | TDI | 1KY | - |
- | - | - | - | - | - | - | - | 2.0 TDI quattro | - | 1968 | - | 05.13 | Hatchback | CUNA | 184 | 135 | - | TDI | 1KY | - |
- | - | - | - | - | - | - | - | 2.0 TDi | - | 1968 | - | 10.13 | Sedan | CRFC | 143 | 105 | - | TDI | 1KY | - |
- | - | - | - | - | - | - | - | 1.6 TDi | - | 1598 | - | 09.13 | Hatchback | CRKB | 110 | 81 | - | TDI | 1KY | - |
- | - | - | - | - | - | - | - | 1.4 TFSi | - | 1395 | - | 04.12 | Hatchback | CMBA; CXSA | 122 | 90 | - | TFSI | 1KY | - |
- | - | - | - | - | - | - | - | 2.0 TDi | - | 1968 | - | 05.13 | Hatchback | CUNA | 184 | 135 | - | TDI | 1KY | - |
- | - | - | - | - | - | - | - | 2.0 TDi | - | 1968 | - | 05.13 | Hatchback | CUNA | 184 | 135 | - | TDI | 1KY | - |
- | - | - | - | - | - | - | - | 2.0 TDi | - | 1968 | - | 05.13 | Sedan | CRBC; CRLB | - | 110 | - | TDI | 1KY | - |
- | - | - | - | - | - | - | - | 2.0 TDI quattro | - | 1968 | - | 10.12 | Hatchback | CRBC | - | 110 | - | TDI | 1KY | - |
- | - | - | - | - | - | - | - | 1.8 TFSI | - | 1798 | - | 03.13 | Hatchback | CJSA | 180 | 132 | - | TFSI | 1KY | - |
- | - | - | - | - | - | - | - | S3 quattro | - | 1984 | - | 11.12 | Hatchback | CJXC | 300 | 221 | - | S3 | 1KJ; 1KY | - |
- | - | - | - | - | - | - | - | 1.2 TFSI | - | 1197 | - | 05.13 | Hatchback | CJZA | 105 | 77 | - | TFSI | 1KY | - |
- | - | - | - | - | - | - | - | 1.8 TFSI quattro | - | 1798 | - | 11.13 | Sedan | CJSB | 180 | 132 | - | TFSI | 1KY | - |
- | - | - | - | - | - | - | - | 1.2 TFSI | - | 1197 | - | 02.13 | Hatchback | CJZA | 105 | 77 | - | TFSI | 1KY | - |
- | - | - | - | - | - | - | - | 2.0 TDi | - | 1968 | - | 05.13 | Sedan | CRFA | 110 | 81 | - | TDI | 1KY | - |
- | - | - | - | - | - | - | - | 2.0 TDi | - | 1968 | - | 01.13 | Hatchback | CRFA | 110 | 81 | - | TDI | 1KY | - |
- | - | - | - | - | - | - | - | 2.0 TDi | - | 1968 | - | 03.13 | Hatchback | CRFC | 143 | 105 | - | TDI | 1KY | - |
- | - | - | - | - | - | - | - | 1.8 TFSI quattro | - | 1798 | - | 05.13 | Hatchback | CJSB | 180 | 132 | - | TFSI | 1KY | - |
- | - | - | - | - | - | - | - | 1.4 TFSi | - | 1395 | - | 09.13 | Sedan | CXSB | 125 | 92 | - | TFSI | 1KY | - |
- | - | - | - | - | - | - | - | 1.6 TDi | - | 1598 | - | 01.13 | Hatchback | CLHA | 105 | 77 | - | TDI | 1KY | - |
- | - | - | - | - | - | - | - | 1.8 TFSI | 26719 | 1798 | - | 05.13 | Sedan | CJSA; CJSB |
180 | 132 | - | TFSI | 1KY | - |
- | - | - | - | - | - | - | - | 1.6 TDi | - | 1598 | - | 10.12 | Hatchback | CLHA | 105 | 77 | - | TDI | 1KY | - |
- | - | - | - | - | - | - | - | 2.0 TDI quattro | - | 1968 | - | 05.13 | Hatchback | CUNA | 184 | 135 | - | TDI | 1KY | - |
- | - | - | - | - | - | - | - | S3 quattro | - | 1984 | - | 02.13 | Hatchback | CJXB | 280 | 206 | - | S3 | 1KJ; 1KY | - |
- | - | - | - | - | - | - | - | S3 quattro | - | 1984 | - | 05.13 | Hatchback | CJXC | 300 | 221 | - | S3 | 1KJ; 1KY | - |
- | - | - | - | - | - | - | - | 1.6 TDi | - | 1598 | - | 09.13 | Sedan | CLHA | 105 | 77 | - | TDI | 1KY | - |
- | - | - | - | - | - | - | - | 1.4 TFSi | - | 1395 | - | 09.13 | Sedan | CPTA | 140 | 103 | - | TFSI | 1KY | - |
- | - | - | - | - | - | - | - | 1.8 TFSI quattro | - | 1798 | - | 08.12 | Hatchback | CJSB | 180 | 132 | - | TFSI | 1KY | - |
- | - | - | - | - | - | - | - | S3 quattro | - | 1984 | - | 05.13 | Hatchback | CJXB | 280 | 206 | - | S3 | 1KJ; 1KY | - |
- | - | - | - | - | - | - | - | 2.0 TDi | - | 1968 | - | 09.12 | Hatchback | CRBC; CRLB | - | 110 | - | TDI | 1KY | - |
- | - | - | - | - | - | - | - | 2.0 TDI quattro | - | 1968 | - | 02.13 | Hatchback | CRBC | - | 110 | - | TDI | 1KY | - |
- | - | - | - | - | - | - | - | S3 quattro | - | 1984 | - | 10.13 | Sedan | CJXB | 280 | 206 | - | S3 | 1KJ; 1KY | - |
- | - | - | - | - | - | - | - | 2.0 TDi | - | 1968 | - | 05.13 | Hatchback | CRFA | 110 | 81 | - | TDI | 1KY | - |
- | - | - | - | - | - | - | - | 2.0 TDi | - | 1968 | - | 04.12 | Hatchback | CRBC; CRLB | - | 110 | - | TDI | 1KY | - |
- | - | - | - | - | - | - | - | 2.0 TDi | - | 1968 | - | 05.13 | Hatchback | CRBD | 136 | 100 | - | TDI | 1KY | - |
- | - | - | - | - | - | - | - | 1.4 TFSi | - | 1395 | - | 09.12 | Hatchback | CMBA | 122 | 90 | - | TFSI | 1KY | - |
- | - | - | - | - | - | - | - | 1.4 TFSi | - | 1395 | - | 03.13 | Hatchback | CPTA | 140 | 103 | - | TFSI | 1KY | - |
- | - | - | - | - | - | - | - | S3 quattro | - | 1984 | - | 11.13 | Sedan | CJXC | 300 | 221 | - | S3 | 1KJ; 1KY | - |
- | - | - | - | - | - | - | - | 1.4 TFSi | - | 1395 | - | 09.13 | Sedan | CXSA | 122 | 90 | - | TFSI | 1KY | - |
- | - | - | - | - | - | - | - | 2.0 TDI quattro | - | 1968 | - | 10.13 | Sedan | CRBC | - | 110 | - | TDI | 1KY | - |
- | - | - | - | - | - | - | - | 2.0 TDi | - | 1968 | - | 01.13 | Hatchback | CRFC | 143 | 105 | - | TDI | 1KY | - |
- | - | - | - | - | - | - | - | 2.0 TDi | - | 1968 | - | 09.13 | Sedan | CRBD | 136 | 100 | - | TDI | 1KY | - |
- | - | - | - | - | - | - | - | 1.4 TFSi | - | 1395 | - | 01.13 | Hatchback | CPTA | 140 | 103 | - | TFSI | 1KY | - |
set(s): 2 pcs. | Rear Axle | internally ventilated | 65 | 310 | 20 | 9 | 22 | 1.2 TFSI | - | 1197 | 22 | 10.13 | Sedan | CJZA | 105 | 77 | 310 | TFSI | 1KY | High-carbon |
SKODA SUPERB (3T) 06.2008-2013 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
V6 | 191 | 260 | CDVA | Estate | 10.09 | 3580 | 3.6 V6 4x4 |
VW EOS (5Z1) 2005-... |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|
V6 | 184 | 250 | CBRA | 05.08 | cabriolet | 05.07 | 3189 | 22178 | 3.2 V6 |
V6 | 191 | 260 | CDVA | 11.10 | cabriolet | 05.09 | 3597 | - | 3.6 V6 |
V6 | 184 | 250 | BUB | 05.09 | cabriolet | 06.06 | 3189 | 18472 | 3.2 V6 |
TSI | 155 | 210 | CCZB | 11.10 | cabriolet | 11.09 | 1984 | - | <1F7> |
TDI 16V | 103 | 140 | CBAB | 11.10 | cabriolet | 05.08 | 1968 | 20799 | 2.0 TDi 16V |
TSI | 118 | 160 | CAVD | 11.10 | cabriolet | 05.08 | 1390 | 20792 | <1F7> |
TFSI | 147 | 200 | BPY; BWA; CAWB; CCZA | 11.10 | cabriolet | 05.06 | 1984 | 18541; 18883; 20732; 22172 | <1F7> |
TSI | 90 | 122 | CAXA | 11.10 | cabriolet | 11.07 | 1390 | - | <1F7> |
VW GOLF V (1K) 10.2003-05.2009 |
Jatka eeteenpäin malleihin » |
For PR number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
2EL | only R32 | 184 | 250 | BUB; CBRA | 11.08 | Hatchback | 11.05 | 3189 | 3.2 R32 4Motion |
VW GOLF VI (1L) 10.2008-2013 |
Jatka eeteenpäin malleihin » |
For PR number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1KW | TSI | 118 | 160 | CAVD; CTHD | - | cabriolet | 03.11 | 1390 | 20792; 26574 | 1.4 TSI | ||
1KW | R | 195 | 265 | CDLA | - | cabriolet | 01.13 | 1984 | - | 2.0 R | ||
1KW | TSI | 90 | 122 | CAXA | 11.13 | cabriolet | 11.11 | 1390 | - | 1.4 TSI | ||
1KW | R | 188 | 256 | CDLC | 11.12 | Hatchback | 11.09 | 1984 | 22469 | 2.0 R 4motion | ||
1KW | TSI | 162 | 220 | CULC | - | cabriolet | 11.13 | 1984 | - | 2.0 TSi | ||
1KW | TSI | 77 | 105 | CBZB | 11.13 | cabriolet | 03.11 | 1197 | - | 1.2 TSI | ||
1KW | TDI | 103 | 140 | CFFB | CBAB | 11.09 | Hatchback | 11.09 | 1968 | 23178 | 20799 | 2.0 TDI 4motion |
- | R | 195 | 265 | CDLA | 05.11 | Hatchback | 11.09 | 1984 | - | 2.0 R 4motion | ||
1KW | TDI | 103 | 140 | CFHC | 11.13 | cabriolet | 11.11 | 1968 | - | 2.0 TDi | ||
1KW | TDI | 77 | 105 | CAYC | 11.13 | cabriolet | 03.11 | 1598 | - | 1.6 TDi | ||
1KW | R | 199 | 270 | CDLF | 11.12 | Hatchback | 11.09 | 1984 | - | 2.0 R 4motion | ||
1KW | GTI | 155 | 211 | CCZB | 11.13 | cabriolet | 05.12 | 1984 | - | 2.0 GTi |
VW GOLF VII (5G) 10.2012-2017 |
Jatka eeteenpäin malleihin » |
For PR number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|
1KJ; 1KY | TDI | 77 | 105 | CLHA | Hatchback | 11.12 | 1598 | - | 1.6 TDI 4motion |
1KJ; 1KY | TSI | 103 | 140 | CHPA; CPTA | Hatchback | 11.12 | 1395 | - | 1.4 TSI |
- | GTI | 162 | 220 | CHHB | Hatchback | 04.13 | 1984 | - | 2.0 GTi |
1KJ; 1KY | TSI | 90 | 122 | CMBA; CXSA | Hatchback | 11.12 | 1395 | 27191; 27193 | 1.4 TSI |
1KJ; 1KY | TSI | 63 | 86 | CJZB | Hatchback | 11.12 | 1197 | - | 1.2 TSI |
1KJ; 1KY | TDI | 81 | 110 | CRVA | Hatchback | 11.12 | 1968 | - | 2.0 TDi |
1KJ; 1KY | - | 81 | 110 | CPWA | Hatchback | 08.13 | 1395 | - | - |
1KJ; 1KY | TDI | 81 | 110 | CRKB | Hatchback | 01.13 | 1598 | - | 1.6 TDI 4motion |
1KJ; 1KY | TSI | 77 | 105 | CJZA | Hatchback | 11.12 | 1197 | - | 1.2 TSI |
1KJ; 1KY | TDI | 105 | 143 | CRBB | Hatchback | 08.12 | 1968 | - | 2.0 TDi |
1KJ; 1KY | TDI | 81 | 110 | CRKB | Hatchback | 01.13 | 1598 | 27963 | 1.6 TDi |
- | R | 221 | 300 | CJXC | Hatchback | 11.13 | 1984 | - | 2.0 R 4motion |
1KJ; 1KY | TDI | 66 | 90 | CLHB | Hatchback | 04.13 | 1598 | 27961 | 1.6 TDi |
- | R | 206 | 280 | CJXB | Hatchback | 11.13 | 1984 | - | 2.0 R 4motion |
1KJ; 1KY | TSI MultiFuel | 90 | 122 | CPVA | Hatchback | 11.12 | 1395 | - | 1.4 TSI MultiFuel |
1KJ; 1KY | TDI | 110 | - | CRBC; CRLB | Hatchback | 11.12 | 1968 | 27196; 27202 | 2.0 TDi |
- | GTD | 135 | 184 | CUNA | Hatchback | 04.13 | 1968 | - | 2.0 GTD |
1KJ; 1KY | TDI | 110 | - | CRBC |
Hatchback | 11.12 | 1968 | 27196 | 2.0 TDI 4motion |
1KJ; 1KY | TDI | 77 | 105 | CLHA | Hatchback | 11.12 | 1598 | - | 1.6 TDi |
- | GTI | 169 | 230 | CHHA | Hatchback | 04.13 | 1984 | - | 2.0 GTi |
VW PASSAT, SDN+ESTATE (B6 (3C)) 01.2005-2011 |
Jatka eeteenpäin malleihin » |
For PR number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2EA; 2EL | TDI | 77 | 105 | CAYC | 07.10 | Sedan | 08.09 | 1598 | - | 1.6 TDi | |||
2EA; 2EL | FSI | 184 | 250 | AXZ | 11.10 | Estate | 11.05 | 3168 | - | 3.2 FSI 4motion | |||
2EA; 2EL | TDI 16V | 103 | 140 | CBAB | 07.10 | Sedan | 05.08 | 1968 | 20799 | 2.0 TDi 16V | |||
2EA; 2EL | FSI | 184 | 250 | AXZ | 07.10 | Sedan | 11.05 | 3168 | - | 3.2 FSI 4motion | |||
2EA; 2EL | R36 | 220 | 300 | BWS | 11.10 | Estate | 04.07 | 3597 | - | 3.6 R36 4motion | |||
2EA; 2EL | FSI | 110 | - | BVY; BVZ | 07.10 | Sedan | 11.05 | 1984 | 18468; 18469 | 2.0 FSi | |||
- | FSI | 147 | 200 | BPY; BWA | 02.08 | Estate | 08.05 | 1984 | 18541; 18883 | 2.0 FSi | |||
2EA; 2EL | R36 | 220 | 300 | BWS | 07.10 | Sedan | 04.07 | 3597 | - | 3.6 R36 4motion | |||
2EA; 2EL | TDI | 100 | 136 | CBAA | 11.09 | Estate | 01.08 | 1968 | 20798 | 2.0 TDi | |||
2EA; 2EL | TDI | 100 | 136 | CBAA | 11.09 | Sedan | 05.08 | 1968 | 20798 | 2.0 TDi | |||
2EA; 2EL | 2EA | FSI | 147 | 200 | AXX | CAWB; CBFA; CCTA; CCZA | 11.05 | Estate | 11.07 | 1984 | 20732; 20795; 20797; 22172 | 18540 | 2.0 FSi |
2EA; 2EL | TDI | 125 | 170 | CBBB | 11.10 | Estate | 05.09 | 1968 | - | 2.0 TDI 4motion | |||
2EA; 2EL | TSI EcoFuel | 110 | - | CDGA | 11.10 | Estate | 01.09 | 1390 | - | 1.4 TSI EcoFuel | |||
2EA; 2EL | - | 75 | 102 | BSE; BSF | 11.10 | Estate | 08.05 | 1595 | - | 1.6 | |||
2EA; 2EL | TSI | 118 | 160 | BZB; CDAA | 07.10 | Sedan | 05.08 | 1798 | - | 1.8 TSI | |||
- | FSI | 147 | 200 | AXX; BWA | 02.08 | Sedan | 07.05 | 1984 | 18540; 18541 | 2.0 FSi | |||
2EA; 2EL | TDI | 125 | 170 | CBBB | 07.10 | Sedan | 05.09 | 1968 | - | 2.0 TDI 4motion | |||
2EA; 2EL | FSI | 110 | - | BVX | 11.10 | Estate | 11.05 | 1984 | 18912 | 2.0 FSI 4motion | |||
2EA; 2EL | TSI EcoFuel | 110 | - | CDGA | 07.10 | Sedan | 01.09 | 1390 | - | 1.4 TSI EcoFuel | |||
2EA; 2EL | BlueTDI | 105 | 143 | CBAC | 11.10 | Sedan | 01.09 | 1968 | - | 2.0 BlueTDI | |||
2EA; 2EL | TDI 16V | 103 | 140 | CBAB | 11.10 | Estate | 01.08 | 1968 | 20799 | 2.0 TDi 16V | |||
2EA; 2EL | TSI | 90 | 122 | CAXA | 07.10 | Sedan | 05.07 | 1390 | - | 1.4 TSI | |||
2EA; 2EL | FSI | 147 | 200 | CAWB; CBFA; CCTA; CCZA | 07.10 | Sedan | 05.08 | 1984 | 20732; 20795; 20797; 22172 | 2.0 FSi | |||
2EA; 2EL | TDI 16V | 103 | 140 | CBAB | 11.10 | Estate | 05.08 | 1968 | 20799 | 2.0 TDI 16V 4motion | |||
2EA; 2EL | BlueTDI | 105 | 143 | CBAC | 11.10 | Estate | 01.09 | 1968 | - | 2.0 BlueTDI | |||
2EA; 2EL | TSI | 118 | 160 | BZB; CDAA | 11.10 | Estate | 05.07 | 1798 | - | 1.8 TSI | |||
2EA; 2EL | - | 75 | 102 | BSE; BSF | 07.10 | Sedan | 05.05 | 1595 | - | 1.6 | |||
2EA; 2EL | FSI | 110 | - | BVX | 07.10 | Sedan | 11.05 | 1984 | 18912 | 2.0 FSI 4motion | |||
2EA; 2EL | TDI | 81 | 110 | CBDC | 11.10 | Estate | 11.08 | 1968 | - | 2.0 TDi | |||
2EA; 2EL | FSI | 110 | - | BVY; BVZ | 11.10 | Estate | 11.05 | 1984 | 18468; 18469 | 2.0 FSi | |||
2EA; 2EL | TSI | 90 | 122 | CAXA | 11.10 | Estate | 05.07 | 1390 | - | 1.4 TSI | |||
2EA; 2EL | TDI | 77 | 105 | CAYC | 11.10 | Estate | 08.09 | 1598 | - | 1.6 TDi | |||
2EA; 2EL | TDI | 125 | 170 | CBBB | 11.10 | Estate | 05.08 | 1968 | 20949 | 2.0 TDi | |||
2EA; 2EL | TDI 16V | 103 | 140 | CBAB | 08.10 | Sedan | 05.08 | 1968 | 20799 | 2.0 TDI 16V 4motion | |||
2EA; 2EL | TDI | 81 | 110 | CBDC | 07.10 | Sedan | 11.08 | 1968 | - | 2.0 TDi | |||
2EA; 2EL | TDI | 125 | 170 | CBBB | 07.10 | Sedan | 05.08 | 1968 | 20949 | 2.0 TDi |
VW PASSAT (B7) 11.2010-... |
Jatka eeteenpäin malleihin » |
For PR number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|---|
2EA | TSI | 118 | 160 | CDAA | - | Estate | 08.10 | 1798 | - | 1.8 TSI |
2EA | TSI | 155 | 210 | CCZB | - | Estate | 01.12 | 1984 | - | 2.0 TSI 4motion |
2EA | TDI | 130 | 177 | CFGC | - | Estate | 01.13 | 1968 | - | 2.0 TDI 4motion |
2EA | TSI | 155 | 210 | CCZB | - | Estate | 11.10 | 1984 | - | 2.0 TSi |
2EA | TSI EcoFuel | 110 | - | CDGA | - | Sedan | 09.10 | 1390 | - | 1.4 TSI EcoFuel |
2EA | TDI | 77 | 105 | CAYC | - | Sedan | 08.10 | 1598 | - | 1.6 TDi |
2EA | TDI | 125 | 170 | CFGB | 01.13 | Estate | 01.12 | 1968 | - | 2.0 TDI 4motion |
2EA | TSI | 118 | 160 | CDAA | - | Sedan | 08.10 | 1798 | - | 1.8 TSI |
2EA | TDI | 125 | 170 | CFGB | - | Sedan | 11.10 | 1968 | 23180 | 2.0 TDI 4motion |
2EA | TSI | 155 | 210 | CCZB | - | Sedan | 11.10 | 1984 | - | 2.0 TSi |
2EA | TDI | 103 | 140 | CFFB | - | Estate | 01.12 | 1968 | - | 2.0 TDi |
2EA | TSI EcoFuel | 110 | - | CDGA | - | Estate | 09.10 | 1390 | - | 1.4 TSI EcoFuel |
2EA | TDI | 103 | 140 | CFFB | - | Estate | 01.12 | 1968 | - | 2.0 TDI 4motion |
2EA | FSI | 220 | 300 | BWS | - | Estate | 01.11 | 3597 | - | 3.6 FSI 4motion |
2EA | TSI | 90 | 122 | CAXA | - | Sedan | 08.10 | 1390 | - | 1.4 TSI |
2EA | TDI | 125 | 170 | CFGB | - | Estate | 08.10 | 1968 | 23180 | 2.0 TDI 4motion |
2EA | TSI | 118 | 160 | CDAA | - | Estate | 01.12 | 1798 | - | 1.8 TSI |
2EA | FSI | 220 | 300 | BWS | - | Sedan | 01.11 | 3597 | - | 3.6 FSI 4motion |
2EA | TDI | 125 | 170 | CFGB; CLLA | - | Estate | 08.10 | 1968 | - | 2.0 TDi |
2EA | TDI | 130 | 177 | CFGC | - | Sedan | 12.12 | 1968 | - | 2.0 TDi |
2EA | TSI | 118 | 160 | CTHD | - | Estate | 11.12 | 1390 | - | 1.4 TSI |
2EA | TSI MultiFuel | 118 | 160 | CKMA | - | Estate | 11.10 | 1390 | - | 1.4 TSI MultiFuel |
2EA | TSI | 112 | 152 | CDAB | - | Estate | 01.12 | 1798 | - | 1.8 TSI |
2EA | TDI | 77 | 105 | CAYC | - | Estate | 08.10 | 1598 | - | 1.6 TDi |
2EA | TDI | 125 | 170 | CFGB; CLLA | - | Sedan | 08.10 | 1968 | - | 2.0 TDi |
2EA | TDI | 103 | 140 | CFFB | - | Estate | 08.10 | 1968 | - | 2.0 TDI 4motion |
2EA | TDI | 130 | 177 | CFGC | - | Estate | 12.12 | 1968 | - | 2.0 TDi |
2EA | TSI | 118 | 160 | CTHD | - | Sedan | 11.12 | 1390 | - | 1.4 TSI |
2EA | TSI MultiFuel | 118 | 160 | CKMA | - | Sedan | 11.10 | 1390 | - | 1.4 TSI MultiFuel |
2EA | TSI | 90 | 122 | CAXA | - | Estate | 08.10 | 1390 | - | 1.4 TSI |
2EA | TDI | 130 | 177 | CFGC | - | Sedan | 01.13 | 1968 | - | 2.0 TDI 4motion |
2EA | TDI | 100 | 136 | CFFA | - | Estate | 08.10 | 1968 | - | 2.0 TDi |
2EA | TDI | 103 | 140 | CFFB | - | Sedan | 08.10 | 1968 | - | 2.0 TDI 4motion |
2EA | TDI | 130 | 177 | CFGC | - | Estate | 01.13 | 1968 | - | 2.0 TDI 4motion |
2EA | TDI | 100 | 136 | CFFA | - | Sedan | 08.10 | 1968 | - | 2.0 TDi |
2EA | TDI | 103 | 140 | CFFB | - | Sedan | 08.10 | 1968 | - | 2.0 TDi |
2EA | TDI | 103 | 140 | CFFB | - | Estate | 08.10 | 1968 | - | 2.0 TDi |
VW PASSAT CC (3CC) 06.2008-2012 |
Jatka eeteenpäin malleihin » |
For PR number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2EA | TSI | 118 | 160 | CDAA | BZB | 05.10 | COUPE | 11.08 | 1798 | 22641 | 20793 | 1.8 TSI |
2EA | TDI | 125 | 170 | CBBB; CFGB | 05.12 | COUPE | 11.09 | 1968 | - | 2.0 TDI 4motion | ||
2EA | TDI | 100 | 136 | CBAA; CFFA | 05.11 | COUPE | 06.08 | 1968 | - | 2.0 TDi | ||
2EA | TDI | 103 | 140 | CBAB; CFFB | 05.12 | COUPE | 11.09 | 1968 | - | 2.0 TDI 4motion | ||
2EA | TSI | 147 | 200 | CAWB; CCZA | 05.12 | COUPE | 06.08 | 1984 | - | 2.0 TSi | ||
2EA | TSI MultiFuel | 118 | 160 | CKMA | 05.12 | COUPE | 01.11 | 1390 | - | 1.4 TSI MultiFuel | ||
2EA | BlueTDI | 105 | 143 | CBAC | 11.10 | COUPE | 05.09 | 1968 | - | 2.0 BlueTDI | ||
2EA | TDI | 125 | 170 | CBBB; CFGB | 05.12 | COUPE | 08.08 | 1968 | 20949; 23180 | 2.0 TDi | ||
2EA | TSI | 155 | 211 | CCZB | 05.12 | COUPE | 11.10 | 1984 | - | 2.0 TSi | ||
2EA | TDI | 103 | 140 | CBAB; CFFB | 05.12 | COUPE | 06.08 | 1968 | - | 2.0 TDi | ||
