|
||||||||||
![]() Varaosan numero: AL14379984 |
![]()
|
Valittu varaosa sopii seuraaviin malleihin:
AUDI A2 (8Z) 02.2000-08.2005 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 45 | 61 | ANY | 08.05 | Hatchback | 03.01 | 1191 | 1191 | - | 1.2 TDi | disc/drum | Hydraulic |
TDI | 66 | 90 | ATL | 08.05 | Hatchback | 11.03 | - | 1422 | - | 1.4 TDi | - | - |
TDI | 55 | 75 | AMF; BHC | 08.05 | Hatchback | 02.00 | 1422 | 1422 | manual 5-speed transmission | 1.4 TDi | disc/drum | Hydraulic |
AUDI A3 (8P) 05.2003-04.2008 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 77 | 105 | BKC; BLS; BXE | 05.10 | Hatchback | 09.04 | 1896 | 1.9 TDI |
TDI 16V | 103 | 140 | BKD/CBAB | 03.13 | Hatchback | 11.05 | 1968 | 2.0 TDI 16V quattro |
V6 | 184 | 250 | BMJ; BUB | 05.09 | Hatchback | 09.04 | 3189 | 3.2 V6 quattro |
TDI | 125 | 170 | BMN/CBBB | 03.13 | Hatchback | 03.06 | 1968 | 2.0 TDi |
TDI | 125 | 170 | BMN/CBBB | 03.13 | Hatchback | 03.06 | 1968 | 2.0 TDI quattro |
TDI | 103 | 140 | AZV/CBAA | 06.08 | Hatchback | 06.05 | 1968 | 2.0 TDi |
TDI | 120 | 163 | BUY | 06.08 | Hatchback | 06.06 | 1968 | 2.0 TDi |
TDI 16V | 103 | 140 | AZV/CBAA | 03.13 | Hatchback | 09.04 | 1968 | 2.0 TDi 16V |
TDI | 103 | 140 | AZV/CBAA | 06.08 | Hatchback | 01.06 | 1968 | 2.0 TDI quattro |
AUDI A3 (8P) 04.2008-06.2012 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 77 | 105 | BLS | 10.09 | cabriolet | 04.08 | 1896 | 1.9 TDI |
TDI 16V | 103 | 140 | BKD/CBAB | 08.12 | Hatchback | 05.03 | 1968 | 2.0 TDi 16V |
TDI | 103 | 140 | AZV/CBAA | 06.08 | Hatchback | 06.05 | 1968 | 2.0 TDi |
TDI | 120 | 163 | BUY | 06.08 | Hatchback | 06.06 | 1968 | 2.0 TDi |
TDI 16V | 103 | 140 | AZV/CBAA | 08.12 | Hatchback | 08.04 | 1968 | 2.0 TDI 16V quattro |
V6 | 184 | 250 | BDB; BMJ; BUB | 05.09 | Hatchback | 07.03 | 3189 | 3.2 V6 quattro |
TDI | 125 | 170 | BMN/CBBB | 08.12 | Hatchback | 03.06 | 1968 | 2.0 TDi |
TDI | 100 | 136 | AZV/CBAA | 08.12 | Hatchback | 05.03 | 1968 | 2.0 TDi |
TDI | 77 | 105 | BKC; BLS; BXE | 05.10 | Hatchback | 05.03 | 1896 | 1.9 TDI |
TDI | 125 | 170 | BMN/CBBB | 08.12 | Hatchback | 03.06 | 1968 | 2.0 TDI quattro |
TDI | 100 | 136 | AZV/CBAA | 06.08 | Hatchback | 05.03 | 1968 | 2.0 TDI quattro |
TDI | 103 | 140 | AZV/CBAA | 05.13 | cabriolet | 04.08 | 1968 | 2.0 TDi |
TDI | 103 | 140 | AZV/CBAA | 06.08 | Hatchback | 01.06 | 1968 | 2.0 TDI quattro |
AUDI A4 (B7) 11.2004-03.2008 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI 16V | 103 | 140 | BLB; BRE | 06.08 | Estate | 11.04 | 1968 | 2.0 TDi 16V |
TDI | 93 | 126 | BVF | 11.06 | Sedan | 11.05 | 1968 | 2.0 TDi |
TDI 16V | 103 | 140 | BLB; BRE | 06.08 | Sedan | 11.04 | 1968 | 2.0 TDi 16V |
TDI | 125 | 170 | BRD | 06.08 | Estate | 06.06 | 1968 | 2.0 TDI quattro |
TDI | 125 | 170 | BRD | 06.08 | Estate | 06.06 | 1968 | 2.0 TDi |
TDI | 100 | 136 | BNA; BRF | 06.08 | Estate | 11.04 | 1968 | 2.0 TDi |
TDI | 125 | 170 | BRD | 06.08 | Sedan | 06.06 | 1968 | 2.0 TDi |
TDI | 103 | 140 | BPW | 03.09 | cabriolet | 01.06 | 1968 | 2.0 TDi |
TDI | 125 | 170 | BRD | 06.08 | Sedan | 06.06 | 1968 | 2.0 TDI quattro |
TDI | 100 | 136 | BRC | 03.09 | cabriolet | 01.06 | 1968 | 2.0 TDi |
TDI | 100 | 136 | BNA; BRF | 06.08 | Sedan | 11.04 | 1968 | 2.0 TDi |
TDI | 93 | 126 | BVF | 11.06 | Estate | 11.05 | 1968 | 2.0 TDi |
AUDI A4/S4 (B8) SDN/AVANT 11.2007-10.2011 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
TDI | 105 | 143 | CAGA | Sedan | 11.08 | 1968 | 2.0 TDI quattro |
TDI | 105 | 143 | CAGA | Estate | 09.09 | 1968 | 2.0 TDI quattro |
TDI | 125 | 170 | CAHB | Sedan | 01.08 | 1968 | 2.0 TDi |
TDI | 100 | 136 | CAGB | Estate | 09.09 | 1968 | 2.0 TDI quattro |
TDI | 125 | 170 | CAHB | Estate | 04.09 | 1968 | 2.0 TDI quattro |
TDI | 105 | 143 | CAGA | Estate | 04.08 | 1968 | 2.0 TDI quattro |
TDI | 100 | 136 | CAGA | Sedan | 11.07 | 1968 | 2.0 TDi |
TDI | 120 | 163 | CAHB | Sedan | 08.08 | 1968 | 2.0 TDi |
TDI | 120 | 163 | CAHB | Estate | 08.08 | 1968 | 2.0 TDi |
TDI | 105 | 143 | CAGA | Sedan | 11.07 | 1968 | 2.0 TDi |
TDI | 120 | 163 | CAHB | Estate | 04.09 | 1968 | 2.0 TDI quattro |
TDI | 88 | 120 | CAGC | Estate | 06.08 | 1968 | 2.0 TDi |
TDI | 88 | 120 | CAGC | Sedan | 06.08 | 1968 | 2.0 TDi |
TDI | 125 | 170 | CAHB | Sedan | 01.08 | 1968 | 2.0 TDI quattro |
TDI | 125 | 170 | CAHB | Estate | 04.08 | 1968 | 2.0 TDi |
TDI | 125 | 170 | CAHB | Estate | 08.08 | 1968 | 2.0 TDI quattro |
TDI | 100 | 136 | CAGB | Estate | 04.08 | 1968 | 2.0 TDi |
TDI | 105 | 143 | CAGA | Estate | 04.08 | 1968 | 2.0 TDi |
AUDI A5/S5 (B8) 03.2007-10.2011 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
TDI | 125 | 170 | CAHA | COUPE | 08.08 | 1968 | 2.0 TDI quattro |
TDI | 125 | 170 | CAHA | Hatchback | 09.09 | 1968 | 2.0 TDi |
TDI | 105 | 143 | CJCA | cabriolet | 10.11 | 1968 | 2.0 TDi |
TDI | 125 | 170 | CAHA | Hatchback | 09.09 | 1968 | 2.0 TDI quattro |
TDI | 125 | 170 | CAHA | COUPE | 08.08 | 1968 | 2.0 TDi |
TDI | 125 | 170 | CAHA | cabriolet | 05.09 | 1968 | 2.0 TDi |
TDI | 105 | 143 | CAGA; CJCA; CMEA; CMFA | Hatchback | 09.09 | 1968 | 2.0 TDi |
AUDI A6 (C6) SDN/AVANT 05.2004-10.2008 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BLB; BRE | 10.08 | Sedan | 07.04 | 1968 | 2.0 TDi |
TDI | 125 | 170 | CAHA | 03.11 | Sedan | 11.08 | 1968 | 2.0 TDi |
TDI | 100 | 136 | BNA; BRF; CAGB | 03.11 | Sedan | 07.04 | 1968 | 2.0 TDi |
AUDI A6 (C6) 10.2008-2011 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 89 | 121 | BVG | 06.06 | Estate | 09.05 | 1968 | 2.0 TDi |
TDI | 125 | 170 | CAHA | 08.11 | Estate | 10.08 | 1968 | 2.0 TDi |
TDI | 100 | 136 | BNA; BRF; CAGB | 08.11 | Estate | 06.05 | 1968 | 2.0 TDi |
TDI | 103 | 140 | BLB; BRE | 10.08 | Estate | 06.05 | 1968 | 2.0 TDi |
AUDI Q5 (8R) 09.2008-05.2012 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
TDI | 105 | 143 | CAGB | Closed off-road vehicle | 11.10 | 1968 | 2.0 TDi |
TDI | 100 | 136 | CAGB | Closed off-road vehicle | 11.10 | 1968 | 2.0 TDi |
TDI | 125 | 170 | CAHA | Closed off-road vehicle | 11.08 | 1968 | 2.0 TDI quattro |
TDI | 105 | 143 | CAGB | Closed off-road vehicle | 08.09 | 1968 | 2.0 TDI quattro |
AUDI TT (8N) 10.1998-05.2006 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
VR6 | 184 | 250 | BHE | 06.06 | COUPE | 07.03 | 3189 | 3.2 VR6 Quattro |
VR6 | 184 | 250 | BHE | 06.06 | cabriolet | 07.03 | 3189 | 3.2 VR6 Quattro |
AUDI TT (8J) 05.2006-2014 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 125 | 170 | CBBB | 06.14 | cabriolet | 06.08 | 1968 | 2.0 TDI quattro |
V6 | 184 | 250 | BUB | 06.10 | COUPE | 08.06 | 3189 | 3.2 V6 quattro |
TDI | 125 | 170 | CBBB | 06.14 | COUPE | 06.08 | 1968 | 2.0 TDI quattro |
V6 | 184 | 250 | BUB | 06.10 | cabriolet | 03.07 | 3189 | 3.2 V6 quattro |
CHRYSLER SEBRING (JS) 06.2007-06.2011 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
CRD | 103 | 140 | ECD | 12.10 | cabriolet | 07.07 | 1968 | 2.0 CRD |
CRD | 103 | 140 | ECD | 12.10 | Sedan | 07.07 | 1968 | 2.0 CRD |
DODGE AVENGER (JS) 03.2008-2013 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
CRD | 103 | 140 | ECD | Sedan | 06.07 | 1968 | 2.0 CRD |
DODGE CALIBER (PK) 06.2006-2013 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
CRD | 103 | 140 | ECD; ECE | Hatchback | 06.06 | 1968 | 2.0 CRD |
DODGE JOURNEY 09.2007-... |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
CRD | 103 | 140 | ECE | MPV | 06.08 | 1968 | 2.0 CRD |
FORD GALAXY (WGR) 04.2000-04.2006 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 96 | 130 | ASZ | 05.06 | MPV | 02.03 | - | 1896 | 1.9 TDI | - |
TDI | 110 | - | BTB | 05.06 | MPV | 05.05 | - | 1896 | 1.9 TDI | - |
V6 | 150 | 204 | AYL | 05.06 | MPV | 04.00 | 2792 | 2792 | 2.8 V6 | Hydraulic |
MITSUBISHI LANCER (CV_1; CY/Z_A; CX_A) 03.2007-... |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
DI-D | 103 | 140 | BKD; BWC | Hatchback | 06.08 | 1968 | 2.0 DI-D |
SEAT ALTEA (5P1/5P5) 03.2004-... |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 77 | 105 | BJB; BKC; BLS; BXE | - | MPV | 04.04 | 1896 | 1.9 TDI |
TDI | 103 | 140 | BKD | - | MPV | 11.05 | 1968 | 2.0 TDi |
TDI | 100 | 136 | BKD | 05.09 | MPV | 03.04 | 1968 | 2.0 TDi |
TDI | 125 | 170 | BMN/CEGA | - | MPV | 03.06 | 1968 | 2.0 TDi |
TDI 16V | 103 | 140 | BKD | - | MPV | 03.04 | 1968 | 2.0 TDi 16V |
SEAT AROSA (6H) 05.1997-12.2000 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
1.4 TDi | 55 | 75 | AMF | 06.04 | Hatchback | 01.00 | 1422 | 1422 | manual 5-speed transmission | 1.4 TDi | Hydraulic |
SEAT IBIZA (6J) 04.2008-... |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 59 | 80 | BMS | 06.10 | Hatchback | 07.08 | 1422 | 1.4 TDi |
TDI | 77 | 105 | BLS | 06.10 | COUPE | 07.08 | 1896 | 1.9 TDI |
TDI | 77 | 105 | BLS | 06.10 | Hatchback | 03.08 | 1896 | 1.9 TDI |
TDI | 59 | 80 | BMS | 06.10 | COUPE | 07.08 | 1422 | 1.4 TDi |
TDI | 66 | 90 | BXJ | 06.10 | COUPE | 07.08 | 1896 | 1.9 TDI |
TDI | 66 | 90 | BXJ | 06.10 | Hatchback | 07.08 | 1896 | 1.9 TDI |
SEAT LEON (1M1) 11.1999-05.2005 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 74 | 100 | AXR | 06.06 | Hatchback | 10.05 | 1896 | 1.9 TDI |
SEAT LEON (1P1) 06.2005-... |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BKD | - | Hatchback | 10.05 | 1968 | 2.0 TDi |
TDI 16V | 103 | 140 | BKD | - | Hatchback | 07.05 | 1968 | 2.0 TDi 16V |
TDI | 77 | 105 | BKC; BLS; BXE | - | Hatchback | 07.05 | 1896 | 1.9 TDI |
TDI | 100 | 136 | AZV | 05.10 | Hatchback | 07.05 | 1968 | 2.0 TDi |
TDI | 125 | 170 | BMN/CEGA | - | Hatchback | 05.06 | 1968 | 2.0 TDi |
SEAT TOLEDO II (1M2) 04.1999-09.2004 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
V5 20V | 125 | 170 | AQN | 05.06 | Sedan | 05.01 | 2324 | 2324 | - | 2.3 V5 20V | - | - |
V5 | 110 | - | AGZ | 05.01 | Sedan | 04.99 | 2324 | 2324 | manual 5-speed transmission | 2.3 V5 | disc brakes | Hydraulic |
SKODA FABIA (6Y) 04.2000-03.2007 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
TDI RS | 96 | 130 | ASZ; BLT | 03.08 | Hatchback | 06.03 | - | 1896 | 1.9 TDI RS | - |
TDI | 59 | 80 | BNV | 03.08 | Hatchback | 10.05 | - | 1422 | 1.4 TDi | - |
TDI | 74 | 100 | ATD; AXR | 12.07 | Estate | 04.00 | 1896 | 1896 | 1.9 TDI | - |
TDI | 51 | 70 | BNM | 03.08 | Hatchback | 10.05 | - | 1422 | 1.4 TDi | - |
SDI | 47 | 64 | ASY | 03.08 | Hatchback | 12.99 | 1896 | 1896 | 1.9 SDi | Hydraulic |
SDI | 47 | 64 | ASY | 12.07 | Van | 07.01 | - | 1896 | 1.9 SDi | - |
TDI | 55 | 75 | AMF | 03.08 | Hatchback | 04.03 | - | 1422 | 1.4 TDi | - |
TDI | 51 | 70 | BNM | 12.07 | Van | 10.05 | - | 1422 | 1.4 TDi | - |
TDI | 59 | 80 | BNV | 12.07 | Estate | 10.05 | - | 1422 | 1.4 TDi | - |
TDI | 74 | 100 | ATD; AXR | 03.08 | Hatchback | 01.00 | 1896 | 1896 | 1.9 TDI | Hydraulic |
TDI | 55 | 75 | AMF | 12.07 | Estate | 04.03 | - | 1422 | 1.4 TDi | - |
SDI | 47 | 64 | ASY | 12.07 | Estate | 04.00 | 1896 | 1896 | 1.9 SDi | Hydraulic |
TDI | 51 | 70 | BNM | 12.07 | Estate | 10.05 | - | 1422 | 1.4 TDi | - |
SKODA FABIA II (5J) 03.2007-04.2010 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 77 | 105 | BLS; BSW | 03.10 | Hatchback | 04.07 | 1896 | 1.9 TDI |
TDI | 51 | 70 | BNM | 03.10 | Hatchback | 02.07 | 1422 | 1.4 TDi |
TDI | 77 | 105 | BLS; BSW | 03.10 | Estate | 10.07 | 1896 | 1.9 TDI |
TDI | 59 | 80 | BMS; BNV | 03.10 | Estate | 10.07 | 1422 | 1.4 TDi |
TDI | 51 | 70 | BNM | 03.10 | Estate | 10.07 | 1422 | 1.4 TDi |
TDI | 59 | 80 | BMS; BNV | 03.10 | Hatchback | 01.07 | 1422 | 1.4 TDi |
SKODA OCTAVIA II (1Z3/1Z5) 10.2008-2013 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMM | 05.10 | Hatchback | 11.05 | 1968 | 2.0 TDi |
TDI 16V | 103 | 140 | BKD; CFHC; CLCB | 04.13 | Hatchback | 02.04 | 1968 | 2.0 TDi 16V |
TDI RS | 125 | 170 | BMN; CEGA | 02.13 | Hatchback | 04.06 | 1968 | 2.0 TDI RS |
TDI | 77 | 105 | BJB; BKC; BLS; BXE | 12.10 | Hatchback | 06.04 | 1896 | 1.9 TDI |
TDI | 103 | 140 | BMM | 05.10 | Estate | 11.05 | 1968 | 2.0 TDi |
TDI RS | 125 | 170 | BMN; CEGA | 02.13 | Estate | 04.06 | 1968 | 2.0 TDI RS |
TDI 16V | 100 | 136 | AZV | 05.10 | Estate | 02.04 | 1968 | 2.0 TDi 16V |
TDI | 100 | 136 | AZV | 05.10 | Hatchback | 02.04 | 1968 | 2.0 TDi |
TDI | 77 | 105 | BKC; BLS; BXE | 12.10 | Estate | 11.04 | 1896 | 1.9 TDI 4x4 |
TDI 16V | 103 | 140 | CFHC | 02.13 | Estate | 05.10 | 1968 | 2.0 TDI 16V 4x4 |
TDI | 77 | 105 | BJB; BKC; BLS; BXE | 12.10 | Estate | 09.04 | 1896 | 1.9 TDI |
TDI | 103 | 140 | BMM | 05.10 | Estate | 07.06 | 1968 | 2.0 TDI 4x4 |
TDI 16V | 103 | 140 | BKD; CFHC; CLCB | 05.13 | Estate | 02.04 | 1968 | 2.0 TDi 16V |
SKODA SUPERB (3T) 06.2008-2013 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI 16V | 103 | 140 | BKD | - | Estate | 10.09 | 1968 | 2.0 TDi 16V |
TDI | 125 | 170 | CBBB | - | Estate | 10.09 | 1968 | 2.0 TDi |
V6 | 191 | 260 | CDVA | - | Estate | 10.09 | 3580 | 3.6 V6 4x4 |
TDI | 77 | 105 | BLS; BXE | 11.10 | Estate | 10.09 | 1896 | 1.9 TDI |
TDI | 125 | 170 | CBBB | - | Estate | 10.09 | 1968 | 2.0 TDI 4x4 |
TDI | 103 | 140 | BKD | 03.10 | Estate | 10.09 | 1968 | 2.0 TDi |
VW AMAROK 01.2010-... |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
TDI | 90 | 122 | CDBA; CNFA | PICK-UP | 09.10 | 1968 | 2.0 TDi |
TDI | 90 | 122 | CDBA; CNFA | PICK-UP | 09.10 | 1968 | 2.0 TDI 4motion |
VW BEETLE (1C/9C/1Y) 06.2005-05.2010 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RSI 3.2 | 165 | 224 | AXJ | 05.01 | Hatchback | 04.00 | 3188 | 3188 | Manual transmission, 6-speed | RSI 3.2 4motion (1C9) | disc brakes | Hydraulic |
V5 | 125 | 170 | AQN | 09.10 | Hatchback | 10.00 | 2324 | 2324 | - | 2.3 V5 | - | - |
VW BEETLE 10.2011-... |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
TDI | 103 | 140 | CJAA | cabriolet | 12.12 | 1968 | 2.0 TDi |
TDI | 103 | 140 | CJAA | Hatchback | 04.11 | 1968 | 2.0 TDi |
VW BORA (1J5/1JM) 10.1998-11.2005 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
V5 | 110 | - | AGZ | 10.00 | Sedan | 12.98 | 2324 | 2324 | - | 2.3 V5 4motion | disc brakes | Hydraulic |
V6 | 150 | 204 | AQP; AUE; BDE | 05.05 | Sedan | 03.99 | 2792 | 2792 | Manual transmission, 6-speed | 2.8 V6 4motion | disc brakes | Hydraulic |
V5 | 125 | 170 | AQN | 05.05 | Estate | 10.00 | 2324 | 2324 | - | 2.3 V5 4motion | - | - |
V5 | 125 | 170 | AQN | 05.05 | Sedan | 10.00 | 2324 | 2324 | - | 2.3 V5 | - | - |
V5 | 125 | 170 | AQN | 05.05 | Estate | 10.00 | 2324 | 2324 | - | 2.3 V5 | - | - |
V5 | 125 | 170 | AQN | 05.05 | Sedan | 10.00 | 2324 | 2324 | - | 2.3 V5 4motion | - | - |
V5 | 110 | - | AGZ | 10.00 | Sedan | 10.98 | 2324 | 2324 | - | 2.3 V5 | disc brakes | Hydraulic |
V5 | 110 | - | AGZ | 10.00 | Estate | 05.99 | 2324 | 2324 | - | 2.3 V5 4motion | - | Hydraulic |
V5 | 110 | - | AGZ | 10.00 | Estate | 05.99 | 2324 | 2324 | - | 2.3 V5 | - | Hydraulic |
V6 | 150 | 204 | AQP; AUE; BDE | 05.05 | Estate | 05.99 | 2792 | 2792 | Manual transmission, 6-speed | 2.8 V6 4motion | disc brakes | Hydraulic |
VW CADDY III/LIFE (2K) 03.2004-06.2010 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 77 | 105 | BJB; BLS | 08.10 | Estate | 04.04 | 1896 | 1.9 TDI |
TDI | 77 | 105 | BLS | 08.10 | Estate | 05.08 | 1896 | 1.9 TDI 4motion |
TDI | 103 | 140 | BMM | 08.10 | Van | 09.07 | 1968 | 2.0 TDi |
TDI | 55 | 75 | BSU | 08.10 | Estate | 09.05 | 1896 | 1.9 TDI |
SDI | 51 | 70 | BDJ; BST | 08.10 | Estate | 03.04 | 1968 | 2.0 SDi |
TDI | 103 | 140 | BMM | 08.10 | Estate | 09.07 | 1968 | 2.0 TDi |
TDI | 55 | 75 | BSU | 08.10 | Van | 09.05 | 1896 | 1.9 TDI |
TDI | 77 | 105 | BJB; BLS | 08.10 | Van | 04.04 | 1896 | 1.9 TDI |
SDI | 51 | 70 | BDJ; BST | 08.10 | Van | 03.04 | 1968 | 2.0 SDi |
TDI | 77 | 105 | BLS | 08.10 | Van | 11.08 | 1896 | 1.9 TDI 4motion |
VW EOS (5Z1) 2005-... |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
V6 | 191 | 260 | CDVA | 11.10 | cabriolet | 05.09 | 3597 | 3.6 V6 |
TDI | 103 | 140 | CBAB | 05.08 | cabriolet | 06.06 | 1968 | 2.0 TDi |
V6 | 184 | 250 | BUB; CBRA | 05.09 | cabriolet | 06.06 | 3189 | 3.2 V6 |
TDI 16V | 103 | 140 | CBAB | - | cabriolet | 05.08 | 1968 | 2.0 TDi 16V |
