|
||||||||||
![]() Varaosan numero: AL17271080 |
|
|
||||||||||||
![]() Varaosan numero: AL12978237 |
|
|
||||||||||||
![]() Varaosan numero: AL13993182 |
|
|
||||||||||||
![]() Varaosan numero: AL19971415 |
|
|
||||||||||||
![]() Varaosan numero: AL17297918 |
|
|
||||||||||||
![]() Varaosan numero: AL11702725 |
|
Valittu varaosa sopii seuraaviin malleihin:
AUDI A4/S4 (B8) SDN/AVANT 11.2007-10.2011 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | TecDoc Engine Number | Model | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TFSI | 118 | 160 | CDHB | 03.12 | Estate | 09.08 | 1798 | Front Axle; Right | Rear Axle; left side | - | 1.8 TFSI quattro | |||
TDI | 150 | 204 | CLAB | - | Estate | 11.11 | 2967 | Front Axle; Right | Rear Axle; left side | - | 3.0 TDi | |||
TFSI | 132 | 180 | CAEA; CDNB | - | Sedan | 06.08 | 1984 | Front Axle; Right | Rear Axle; left side | 20936; 21115 | 2.0 TFSi | |||
TFSI flexible fuel | 132 | 180 | CFKA | - | Sedan | 11.09 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSI flexible fuel quattro | |||
TDI | 130 | 177 | CGLC | - | Sedan | 11.11 | 1968 | Front Axle; Right | Rear Axle; left side | 24870 | 2.0 TDi | |||
TFSI | 165 | 224 | CNCD | - | Estate | 05.13 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSi quattro | |||
TFSI | 118 | 160 | CABB; CDHB | 03.12 | Sedan | 11.07 | 1798 | Front Axle; Right | Rear Axle; left side | 20594; 21114 | 1.8 TFSI | |||
TFSI | 155 | 211 | CDNC; CPMA | 05.13 | Estate | 04.09 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSi quattro | |||
TFSI | 132 | 180 | CDNB | - | Estate | 06.08 | 1984 | Front Axle; Right | Rear Axle; left side | 20936 | 2.0 TFSi | |||
TDI | 110 | - | CJCD; CMFB | - | Estate | 05.13 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
TFSI | 88 | 120 | CABA; CDHA | - | Sedan | 01.08 | 1798 | Front Axle; Right | Rear Axle; left side | - | 1.8 TFSI | |||
TDI | 120 | 163 | CGKB | 03.12 | Estate | 06.08 | 2698 | Front Axle; Right | Rear Axle; left side | 21064 | 2.7 TDI | |||
TFSI flexible fuel | 132 | 180 | CFKA | - | Sedan | 11.09 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSI flexible fuel | |||
TFSI | 200 | 272 | CMUA | - | Sedan | 02.12 | 2995 | Front Axle; Right | Rear Axle; left side | - | 3.0 TFSI quattro | |||
TFSI | 165 | 224 | CNCD | - | Estate | 05.13 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSi | |||
TDI | 140 | 190 | CNHA | - | Sedan | 09.13 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TDI | 100 | 136 | CAGB; CJCB | - | Sedan | 11.07 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
TDI | 155 | 211 | CCWB | 05.10 | Sedan | 06.08 | 2967 | Front Axle; Right | Rear Axle; left side | - | 3.0 TDI Quattro | |||
TDI | 88 | 120 | CAGC; CJCC | - | Sedan | 06.08 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
TFSI | 125 | 170 | CJEB | - | Sedan | 11.11 | 1798 | Front Axle; Right | Rear Axle; left side | - | 1.8 TFSI quattro | |||
TFSI | 165 | 224 | CNCD | - | Sedan | 05.13 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSi | |||
TDI | 140 | 190 | CNHA | - | Sedan | 09.13 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
TDI | 105 | 143 | CAGA; CJCA | - | Estate | 05.09 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TDI | 110 | - | CJCD | - | Estate | 05.13 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TDI | 120 | 163 | CAHB; CGLD | - | Sedan | 08.08 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
TDI | 125 | 170 | CAHA | 03.12 | Sedan | 06.08 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TFSI | 125 | 170 | CJEB | - | Sedan | 11.11 | 1798 | Front Axle; Right | Rear Axle; left side | - | 1.8 TFSI | |||
TFSI | 165 | 224 | CNCD | - | Sedan | 05.13 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSi quattro | |||
TDI | 110 | - | CJCD | - | Sedan | 05.13 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
FSI | 195 | 265 | CALA | 03.12 | Estate | 09.08 | 3197 | Front Axle; Right | Rear Axle; left side | - | 3.2 FSi | |||
TDI | 180 | 245 | CDUC; CKVB; CKVC | - | Estate | 11.11 | 2967 | Front Axle; Right | Rear Axle; left side | - | 3.0 TDI Quattro | |||
TFSI | 165 | 224 | CNCD | - | Estate | 05.13 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSi quattro | |||
TDI | 125 | 170 | CAHA | 03.12 | Estate | 04.08 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
TFSI | 125 | 170 | CJEB | - | Estate | 11.11 | 1798 | Front Axle; Right | Rear Axle; left side | - | 1.8 TFSI | |||
S4 | 245 | 333 | CAKA; CCBA; CGWC; CGXC; CTUB | - | Sedan | 03.09 | 2995 | Front Axle; Right | Rear Axle; left side | - | S4 QUATTRO | |||
TDI | 125 | 170 | CAHA | 03.12 | Sedan | 01.08 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
TDI | 140 | 190 | CAMA; CGKA | 03.12 | Estate | 04.08 | 2698 | Front Axle; Right | Rear Axle; left side | - | 2.7 TDI | |||
TDI | 180 | 245 | CDUC; CKVB; CKVC | - | Estate | 01.12 | 2967 | Front Axle; Right | Rear Axle; left side | - | 3.0 TDI Quattro | |||
TDI | 140 | 190 | CNHA | - | Estate | 11.13 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TFSI | 88 | 120 | CDHA | - | Estate | 06.08 | 1798 | Front Axle; Right | Rear Axle; left side | - | 1.8 TFSI | |||
TDI | 110 | - | CJCD; CMFB | - | Sedan | 05.13 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
TDI | 176 | 240 | CAPA; CCLA; CCWA | 03.12 | Sedan | 11.07 | 2967 | Front Axle; Right | Rear Axle; left side | - | 3.0 TDI Quattro | |||
TDI | 105 | 143 | CAGA; CJCA | - | Sedan | 05.09 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TDI | 130 | 177 | CGLC | - | Estate | 11.11 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TFSI | 162 | 220 | CPMB | - | Estate | 05.13 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSi quattro | |||
TDI | 176 | 240 | CAPA; CCLA; CCWA | 03.12 | Estate | 04.08 | 2967 | Front Axle; Right | Rear Axle; left side | - | 3.0 TDI Quattro | |||
TDI | 150 | 204 | CLAB | - | Sedan | 11.11 | 2967 | Front Axle; Right | Rear Axle; left side | - | 3.0 TDi | |||
TFSI | 118 | 160 | CDHB | 03.12 | Sedan | 09.08 | 1798 | Front Axle; Right | Rear Axle; left side | - | 1.8 TFSI quattro | |||
TDI | 125 | 170 | CAHA | 03.12 | Estate | 08.08 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TDI | 130 | 177 | CGLC | - | Estate | 11.11 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TFSI | 155 | 211 | CDNC | - | Estate | 06.08 | 1984 | Front Axle; Right | Rear Axle; left side | 20937 | 2.0 TFSi | |||
TFSI | 162 | 220 | CAED | - | Sedan | 05.13 | 1984 | Front Axle; Right | Rear Axle; left side | 28001 | 2.0 TFSi quattro | |||
TDI | 140 | 190 | CAMA; CGKA | 03.12 | Sedan | 11.07 | 2698 | Front Axle; Right | Rear Axle; left side | - | 2.7 TDI | |||
FSI | 195 | 265 | CALA | 03.12 | Sedan | 09.08 | 3197 | Front Axle; Right | Rear Axle; left side | - | 3.2 FSi | |||
TDI | 130 | 177 | CGLC | - | Estate | 11.11 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
TDI | 140 | 190 | CNHA | - | Estate | 09.13 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TDI | 105 | 143 | CAGA; CJCA; CMEA; CMFA | - | Estate | 04.08 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
TDI | 120 | 163 | CAHB; CGLD | - | Estate | 08.08 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
TDI | 105 | 143 | CJCA | CAGA | 03.13 | 01.12 | Estate | 03.12 | 1968 | Front Axle; Right | Rear Axle; left side | 24949 | 20597 | 2.0 TDI quattro |
TDI | 100 | 136 | CAGB; CJCB | - | Estate | 04.08 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
RS4 | 331 | 450 | CFSA | - | Estate | 05.12 | 4163 | Front Axle; Right | Rear Axle; left side | - | RS4 Quattro | |||
TFSI | 155 | 211 | CDNC; CPMA | - | Sedan | 06.08 | 1984 | Front Axle; Right | Rear Axle; left side | 20937; 26715 | 2.0 TFSi quattro | |||
TFSI flexible fuel | 132 | 180 | CFKA | - | Estate | 11.09 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSI flexible fuel quattro | |||
TDI | 180 | 245 | CDUC; CKVB; CKVC | - | Sedan | 11.11 | 2967 | Front Axle; Right | Rear Axle; left side | - | 3.0 TDI Quattro | |||
TFSI | 162 | 220 | CAED; CPMB |
- | Sedan | 05.13 | 1984 | Front Axle; Right | Rear Axle; left side | 28001 | 2.0 TFSi | |||
TDI | 105 | 143 | CAGA; CJCA; CMEA; CMFA | - | Sedan | 11.07 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
TDI | 176 | 240 | CCWA | 01.12 | Estate | 04.09 | 2967 | Front Axle; Right | Rear Axle; left side | - | 3.0 TDI Quattro | |||
TDI | 120 | 163 | CGLD | CAHB | 01.12 | Estate | 03.12 | 1968 | Front Axle; Right | Rear Axle; left side | 24943 | 20864 | 2.0 TDI quattro | |
TFSI | 200 | 272 | CMUA | - | Estate | 02.12 | 2995 | Front Axle; Right | Rear Axle; left side | - | 3.0 TFSI quattro | |||
TDI | 140 | 190 | CNHA | - | Estate | 09.13 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
FSI | 195 | 265 | CALA | 03.12 | Estate | 04.08 | 3197 | Front Axle; Right | Rear Axle; left side | - | 3.2 FSI quattro | |||
TDI | 88 | 120 | CAGC; CJCC | - | Estate | 06.08 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
S4 | 245 | 333 | CAKA; CGWC | - | Estate | 03.09 | 2995 | Front Axle; Right | Rear Axle; left side | - | S4 QUATTRO | |||
TFSI | 155 | 211 | CDNC | - | Sedan | 06.08 | 1984 | Front Axle; Right | Rear Axle; left side | 20937 | 2.0 TFSi | |||
TFSI flexible fuel | 132 | 180 | CFKA | - | Estate | 11.09 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSI flexible fuel | |||
TDI | 130 | 177 | CGLC | - | Sedan | 11.11 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
FSI | 195 | 265 | CALA | 03.12 | Sedan | 01.08 | 3197 | Front Axle; Right | Rear Axle; left side | - | 3.2 FSI quattro | |||
TDI | 125 | 170 | CAHA | 01.12 | Estate | 04.09 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TFSI | 155 | 211 | CDNC | - | Estate | 06.08 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSi quattro | |||
TDI | 100 | 136 | CAGB; CJCB | - | Estate | 09.09 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TFSI | 125 | 170 | CJEB | - | Estate | 11.11 | 1798 | Front Axle; Right | Rear Axle; left side | - | 1.8 TFSI quattro | |||
TDI | 110 | - | CJCD | - | Estate | 05.13 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TFSI | 118 | 160 | CABB; CDHB | 03.12 | Estate | 11.07 | 1798 | Front Axle; Right | Rear Axle; left side | 20594; 21114 | 1.8 TFSI | |||
TFSI | 118 | 160 | CDHB | 03.12 | Estate | 09.08 | 1798 | Front Axle; Right | Rear Axle; left side | - | 1.8 TFSI quattro | |||
TDI | 150 | 204 | CLAB | - | Estate | 11.11 | 2967 | Front Axle; Right | Rear Axle; left side | - | 3.0 TDi | |||
TFSI | 132 | 180 | CAEA; CDNB | - | Sedan | 06.08 | 1984 | Front Axle; Right | Rear Axle; left side | 20936; 21115 | 2.0 TFSi | |||
TFSI flexible fuel | 132 | 180 | CFKA | - | Sedan | 11.09 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSI flexible fuel quattro | |||
TDI | 130 | 177 | CGLC | - | Sedan | 11.11 | 1968 | Front Axle; Right | Rear Axle; left side | 24870 | 2.0 TDi | |||
TFSI | 165 | 224 | CNCD | - | Estate | 05.13 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSi quattro | |||
TFSI | 118 | 160 | CABB; CDHB | 03.12 | Sedan | 11.07 | 1798 | Front Axle; Right | Rear Axle; left side | 20594; 21114 | 1.8 TFSI | |||
TFSI | 155 | 211 | CDNC; CPMA | 05.13 | Estate | 04.09 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSi quattro | |||
TFSI | 132 | 180 | CDNB | - | Estate | 06.08 | 1984 | Front Axle; Right | Rear Axle; left side | 20936 | 2.0 TFSi | |||
TDI | 110 | - | CJCD; CMFB | - | Estate | 05.13 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
TFSI | 88 | 120 | CABA; CDHA | - | Sedan | 01.08 | 1798 | Front Axle; Right | Rear Axle; left side | - | 1.8 TFSI | |||
TDI | 120 | 163 | CGKB | 03.12 | Estate | 06.08 | 2698 | Front Axle; Right | Rear Axle; left side | 21064 | 2.7 TDI | |||
TFSI flexible fuel | 132 | 180 | CFKA | - | Sedan | 11.09 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSI flexible fuel | |||
TFSI | 200 | 272 | CMUA | - | Sedan | 02.12 | 2995 | Front Axle; Right | Rear Axle; left side | - | 3.0 TFSI quattro | |||
TFSI | 165 | 224 | CNCD | - | Estate | 05.13 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSi | |||
TDI | 140 | 190 | CNHA | - | Sedan | 09.13 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TDI | 100 | 136 | CAGB; CJCB | - | Sedan | 11.07 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
TDI | 155 | 211 | CCWB | 05.10 | Sedan | 06.08 | 2967 | Front Axle; Right | Rear Axle; left side | - | 3.0 TDI Quattro | |||
TDI | 88 | 120 | CAGC; CJCC | - | Sedan | 06.08 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
TFSI | 125 | 170 | CJEB | - | Sedan | 11.11 | 1798 | Front Axle; Right | Rear Axle; left side | - | 1.8 TFSI quattro | |||
TFSI | 165 | 224 | CNCD | - | Sedan | 05.13 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSi | |||
TDI | 140 | 190 | CNHA | - | Sedan | 09.13 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
TDI | 105 | 143 | CAGA; CJCA | - | Estate | 05.09 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TDI | 110 | - | CJCD | - | Estate | 05.13 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TDI | 120 | 163 | CAHB; CGLD | - | Sedan | 08.08 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
TDI | 125 | 170 | CAHA | 03.12 | Sedan | 06.08 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TFSI | 125 | 170 | CJEB | - | Sedan | 11.11 | 1798 | Front Axle; Right | Rear Axle; left side | - | 1.8 TFSI | |||
TFSI | 165 | 224 | CNCD | - | Sedan | 05.13 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSi quattro | |||
TDI | 110 | - | CJCD | - | Sedan | 05.13 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
FSI | 195 | 265 | CALA | 03.12 | Estate | 09.08 | 3197 | Front Axle; Right | Rear Axle; left side | - | 3.2 FSi | |||
TDI | 180 | 245 | CDUC; CKVB; CKVC | - | Estate | 11.11 | 2967 | Front Axle; Right | Rear Axle; left side | - | 3.0 TDI Quattro | |||
TFSI | 165 | 224 | CNCD | - | Estate | 05.13 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSi quattro | |||
TDI | 125 | 170 | CAHA | 03.12 | Estate | 04.08 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
TFSI | 125 | 170 | CJEB | - | Estate | 11.11 | 1798 | Front Axle; Right | Rear Axle; left side | - | 1.8 TFSI | |||
S4 | 245 | 333 | CAKA; CCBA; CGWC; CGXC; CTUB | - | Sedan | 03.09 | 2995 | Front Axle; Right | Rear Axle; left side | - | S4 QUATTRO | |||
TDI | 125 | 170 | CAHA | 03.12 | Sedan | 01.08 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
TDI | 140 | 190 | CAMA; CGKA | 03.12 | Estate | 04.08 | 2698 | Front Axle; Right | Rear Axle; left side | - | 2.7 TDI | |||
TDI | 180 | 245 | CDUC; CKVB; CKVC | - | Estate | 01.12 | 2967 | Front Axle; Right | Rear Axle; left side | - | 3.0 TDI Quattro | |||
TDI | 140 | 190 | CNHA | - | Estate | 11.13 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TFSI | 88 | 120 | CDHA | - | Estate | 06.08 | 1798 | Front Axle; Right | Rear Axle; left side | - | 1.8 TFSI | |||
TDI | 110 | - | CJCD; CMFB | - | Sedan | 05.13 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
TDI | 176 | 240 | CAPA; CCLA; CCWA | 03.12 | Sedan | 11.07 | 2967 | Front Axle; Right | Rear Axle; left side | - | 3.0 TDI Quattro | |||
TDI | 105 | 143 | CAGA; CJCA | - | Sedan | 05.09 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TDI | 130 | 177 | CGLC | - | Estate | 11.11 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TFSI | 162 | 220 | CPMB | - | Estate | 05.13 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSi quattro | |||
TDI | 176 | 240 | CAPA; CCLA; CCWA | 03.12 | Estate | 04.08 | 2967 | Front Axle; Right | Rear Axle; left side | - | 3.0 TDI Quattro | |||
TDI | 150 | 204 | CLAB | - | Sedan | 11.11 | 2967 | Front Axle; Right | Rear Axle; left side | - | 3.0 TDi | |||
TFSI | 118 | 160 | CDHB | 03.12 | Sedan | 09.08 | 1798 | Front Axle; Right | Rear Axle; left side | - | 1.8 TFSI quattro | |||
TDI | 125 | 170 | CAHA | 03.12 | Estate | 08.08 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TDI | 130 | 177 | CGLC | - | Estate | 11.11 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TFSI | 155 | 211 | CDNC | - | Estate | 06.08 | 1984 | Front Axle; Right | Rear Axle; left side | 20937 | 2.0 TFSi | |||
TFSI | 162 | 220 | CAED | - | Sedan | 05.13 | 1984 | Front Axle; Right | Rear Axle; left side | 28001 | 2.0 TFSi quattro | |||
TDI | 140 | 190 | CAMA; CGKA | 03.12 | Sedan | 11.07 | 2698 | Front Axle; Right | Rear Axle; left side | - | 2.7 TDI | |||
FSI | 195 | 265 | CALA | 03.12 | Sedan | 09.08 | 3197 | Front Axle; Right | Rear Axle; left side | - | 3.2 FSi | |||
TDI | 130 | 177 | CGLC | - | Estate | 11.11 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
TDI | 140 | 190 | CNHA | - | Estate | 09.13 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TDI | 105 | 143 | CAGA; CJCA; CMEA; CMFA | - | Estate | 04.08 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
TDI | 120 | 163 | CAHB; CGLD | - | Estate | 08.08 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
TDI | 105 | 143 | CJCA | CAGA | 03.13 | 01.12 | Estate | 03.12 | 1968 | Front Axle; Right | Rear Axle; left side | 24949 | 20597 | 2.0 TDI quattro |
TDI | 100 | 136 | CAGB; CJCB | - | Estate | 04.08 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
RS4 | 331 | 450 | CFSA | - | Estate | 05.12 | 4163 | Front Axle; Right | Rear Axle; left side | - | RS4 Quattro | |||
TFSI | 155 | 211 | CDNC; CPMA | - | Sedan | 06.08 | 1984 | Front Axle; Right | Rear Axle; left side | 20937; 26715 | 2.0 TFSi quattro | |||
TFSI flexible fuel | 132 | 180 | CFKA | - | Estate | 11.09 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSI flexible fuel quattro | |||
TDI | 180 | 245 | CDUC; CKVB; CKVC | - | Sedan | 11.11 | 2967 | Front Axle; Right | Rear Axle; left side | - | 3.0 TDI Quattro | |||
TFSI | 162 | 220 | CAED; CPMB |
- | Sedan | 05.13 | 1984 | Front Axle; Right | Rear Axle; left side | 28001 | 2.0 TFSi | |||
TDI | 105 | 143 | CAGA; CJCA; CMEA; CMFA | - | Sedan | 11.07 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
TDI | 176 | 240 | CCWA | 01.12 | Estate | 04.09 | 2967 | Front Axle; Right | Rear Axle; left side | - | 3.0 TDI Quattro | |||
TDI | 120 | 163 | CGLD | CAHB | 01.12 | Estate | 03.12 | 1968 | Front Axle; Right | Rear Axle; left side | 24943 | 20864 | 2.0 TDI quattro | |
TFSI | 200 | 272 | CMUA | - | Estate | 02.12 | 2995 | Front Axle; Right | Rear Axle; left side | - | 3.0 TFSI quattro | |||
TDI | 140 | 190 | CNHA | - | Estate | 09.13 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
FSI | 195 | 265 | CALA | 03.12 | Estate | 04.08 | 3197 | Front Axle; Right | Rear Axle; left side | - | 3.2 FSI quattro | |||
TDI | 88 | 120 | CAGC; CJCC | - | Estate | 06.08 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | |||
S4 | 245 | 333 | CAKA; CGWC | - | Estate | 03.09 | 2995 | Front Axle; Right | Rear Axle; left side | - | S4 QUATTRO | |||
TFSI | 155 | 211 | CDNC | - | Sedan | 06.08 | 1984 | Front Axle; Right | Rear Axle; left side | 20937 | 2.0 TFSi | |||
TFSI flexible fuel | 132 | 180 | CFKA | - | Estate | 11.09 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSI flexible fuel | |||
TDI | 130 | 177 | CGLC | - | Sedan | 11.11 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
FSI | 195 | 265 | CALA | 03.12 | Sedan | 01.08 | 3197 | Front Axle; Right | Rear Axle; left side | - | 3.2 FSI quattro | |||
TDI | 125 | 170 | CAHA | 01.12 | Estate | 04.09 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TFSI | 155 | 211 | CDNC | - | Estate | 06.08 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSi quattro | |||
TDI | 100 | 136 | CAGB; CJCB | - | Estate | 09.09 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TFSI | 125 | 170 | CJEB | - | Estate | 11.11 | 1798 | Front Axle; Right | Rear Axle; left side | - | 1.8 TFSI quattro | |||
TDI | 110 | - | CJCD | - | Estate | 05.13 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | |||
TFSI | 118 | 160 | CABB; CDHB | 03.12 | Estate | 11.07 | 1798 | Front Axle; Right | Rear Axle; left side | 20594; 21114 | 1.8 TFSI |
AUDI A5/S5 (B8) 03.2007-10.2011 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | TecDoc Engine Number | Model | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FSI | 195 | 265 | CALA | 03.12 | cabriolet | 03.09 | 3197 | Front Axle; Right | Rear Axle; left side | - | 3.2 FSi | ||
TDI | 140 | 190 | CNHA | - | COUPE | 09.13 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | ||
TDI | 130 | 177 | CGLC | - | cabriolet | 10.11 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | ||
TFSI | 118 | 160 | CDHB | 03.12 | cabriolet | 09.09 | 1798 | Front Axle; Right | Rear Axle; left side | - | 1.8 TFSI | ||
TFSI | 155 | 211 | CDNC | 05.13 | COUPE | 06.08 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSi | ||
TFSI | 165 | 224 | CNCD | - | cabriolet | 05.13 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSi | ||
TDI | 140 | 190 | CGKA | 03.12 | Hatchback | 09.09 | 2698 | Front Axle; Right | Rear Axle; left side | - | 2.7 TDI | ||
TFSI | 155 | 211 | CAEB; CDNC | 05.13 | cabriolet | 03.09 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSi quattro | ||
TDI | 140 | 190 | CNHA | - | COUPE | 09.13 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDi | ||
TDI | 125 | 170 | CAHA | 03.12 | COUPE | 08.08 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | ||
TDI | 180 | 245 | CDUC; CKVB | - | Hatchback | 10.11 | 2967 | Front Axle; Right | Rear Axle; left side | - | 3.0 TDI Quattro | ||
TDI | 125 | 170 | CAHA | 03.12 | Hatchback | 09.09 | 1968 | Front Axle; Right | Rear Axle; left side | - | 2.0 TDI quattro | ||
TFSI | 132 | 180 | CDNB | - | COUPE | 11.08 | 1984 | Front Axle; Right | Rear Axle; left side | - | 2.0 TFSi | ||
