|
||||||||||
![]() Varaosan numero: AL14375691 |
![]()
|
Valittu varaosa sopii seuraaviin malleihin:
AUDI A6 (C4) SDN /AVANT 06.1994-12.1997 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Number of Teeth, ABS ring | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | AEL | 12.97 | - | Estate | 08.94 | 2461 | 2461 | Automatic Transmission | transmission side; Front Axle | 2.5 TDI |
TDI | 85 | 116 | AAT | 10.97 | - | Sedan | 06.94 | 2461 | 2461 | Automatic Transmission | transmission side; Front Axle | 2.5 TDI |
TDI | 85 | 116 | AAT | 12.97 | - | Estate | 06.94 | 2461 | 2461 | Automatic Transmission | transmission side; Front Axle | 2.5 TDI |
S6 4.2 | 213 | 290 | AEC | 10.97 | - | Sedan | 06.94 | 4172 | 4172 | - | transmission side; Front Axle | S6 4.2 quattro |
- | 142 | 193 | ACK | 10.97 | - | Sedan | 12.95 | 2771 | 2771 | Automatic Transmission | transmission side; Front Axle | 2.8 |
TDI | 103 | 140 | AEL | 10.97 | - | Sedan | 08.94 | 2461 | 2461 | Automatic Transmission | transmission side; Front Axle | 2.5 TDI |
- | 128 | 174 | AAH; AEJ; AFC | 10.97 | - | Sedan | 06.94 | 2771 | 2771 | Automatic Transmission | transmission side; Front Axle | 2.8 |
TDI | 84 | 114 | AAT | 12.97 | - | Estate | 01.95 | 2461 | 2461 | Automatic Transmission | transmission side; Front Axle | 2.5 TDI |
TDI | 103 | 140 | AEL | 12.97 | - | Estate | 07.95 | 2461 | 2461 | - | transmission side; Rear Axle | 2.5 TDI Quattro |
S6 4.2 | 213 | 290 | AEC | 10.97 | - | Sedan | 06.94 | 4172 | 4172 | - | transmission side; Rear Axle | S6 4.2 quattro |
- | 92 | 125 | ADR | 12.97 | - | Estate | 12.95 | 1781 | 1781 | - | transmission side; Rear Axle | 1.8 Quattro |
S6 Turbo | 169 | 230 | AAN; AEC | 12.97 | - | Estate | 06.94 | 2226 | 2226 | - | transmission side; Rear Axle | S6 Turbo Quattro |
- | 110 | - | ABC | 10.97 | 45 | Sedan | 06.94 | 2598 | 2598 | Manual transmission | transmission side; Front Axle | 2.6 |
- | 98 | 133 | AAR | 12.95 | - | Estate | 06.94 | 2309 | 2309 | - | transmission side; Rear Axle | 2.3 Quattro |
- | 128 | 174 | AAH | 12.97 | - | Estate | 06.94 | 2771 | 2771 | Automatic Transmission | transmission side; Front Axle | 2.8 |
S6 Turbo | 169 | 230 | AAN | 10.97 | - | Sedan | 06.94 | 2226 | 2226 | - | transmission side; Rear Axle | S6 Turbo Quattro |
- | 92 | 125 | ADR | 12.97 | - | Estate | 12.95 | 1781 | 1781 | Automatic Transmission | transmission side; Front Axle | 1.8 Quattro |
S6 Turbo | 169 | 230 | AAN; AEC | 12.97 | - | Estate | 06.94 | 2226 | 2226 | - | transmission side; Front Axle | S6 Turbo Quattro |
TDI | 66 | 90 | 1Z; AHU | 12.97 | - | Estate | 06.94 | 1896 | 1896 | - | transmission side; Rear Axle | 1.9 TDI |
16V | 103 | 140 | ACE | 10.97 | - | Sedan | 06.94 | 1984 | 1984 | - | transmission side; Front Axle | 2.0 16V |
- | 98 | 133 | AAR | 12.95 | - | Estate | 06.94 | 2309 | 2309 | - | transmission side; Front Axle | 2.3 Quattro |
- | 110 | - | ABC | 12.97 | - | Estate | 06.94 | 2598 | 2598 | Manual transmission | transmission side; Front Axle | 2.6 |
S6 Turbo | 169 | 230 | AAN | 10.97 | - | Sedan | 06.94 | 2226 | 2226 | - | transmission side; Front Axle | S6 Turbo Quattro |
- | 92 | 125 | ADR | 10.97 | - | Sedan | 12.95 | 1781 | 1781 | - | transmission side; Rear Axle | 1.8 Quattro |
- | 128 | 174 | AAH | 12.97 | - | Estate | 06.94 | 2771 | 2771 | - | transmission side; Rear Axle | 2.8 Quattro |
TDI | 66 | 90 | 1Z; AHU | 10.97 | - | Sedan | 06.94 | 1896 | 1896 | - | transmission side; Front Axle | 1.9 TDI |
- | 142 | 193 | ACK | 12.97 | - | Estate | 12.95 | 2771 | 2771 | - | transmission side; Rear Axle | 2.8 Quattro |
- | 98 | 133 | AAR | 12.95 | - | Sedan | 06.94 | 2309 | 2309 | - | transmission side; Rear Axle | 2.3 Quattro |
16V | 103 | 140 | ACE | 12.97 | - | Estate | 06.94 | 1984 | 1984 | - | transmission side; Front Axle | 2.0 16V |
- | 128 | 174 | AAH | 10.97 | - | Sedan | 06.94 | 2771 | 2771 | - | transmission side; Rear Axle | 2.8 Quattro |
- | 92 | 125 | ADR | 10.97 | - | Sedan | 12.95 | 1781 | 1781 | Automatic Transmission | transmission side; Front Axle | 1.8 Quattro |
- | 128 | 174 | AAH | 12.97 | - | Estate | 06.94 | 2771 | 2771 | - | transmission side; Front Axle | 2.8 Quattro |
- | 142 | 193 | ACK | 12.97 | - | Estate | 12.95 | 2771 | 2771 | - | transmission side; Front Axle | 2.8 Quattro |
- | 85 | 115 | ABK | 10.97 | - | Sedan | 06.94 | 1984 | 1984 | - | transmission side; Front Axle | 2.0 |
- | 98 | 133 | AAR | 12.95 | - | Sedan | 06.94 | 2309 | 2309 | - | transmission side; Front Axle | 2.3 Quattro |
- | 85 | 115 | ABK | 12.97 | - | Estate | 06.94 | 1984 | 1984 | - | transmission side; Front Axle | 2.0 |
- | 128 | 174 | AAH | 10.97 | - | Sedan | 06.94 | 2771 | 2771 | - | transmission side; Front Axle | 2.8 Quattro |
- | 92 | 125 | ADR | 12.97 | - | Estate | 12.95 | 1781 | 1781 | - | transmission side; Front Axle | 1.8 |
S6 4.2 | 213 | 290 | AAN; AEC | 12.97 | - | Estate | 06.94 | 4172 | 4172 | - | transmission side; Front Axle | S6 4.2 quattro |
- | 142 | 193 | ACK | 10.97 | - | Sedan | 12.95 | 2771 | 2771 | - | transmission side; Front Axle | 2.8 Quattro |
- | 74 | 101 | AAE | 10.97 | - | Sedan | 06.94 | 1984 | 1984 | - | transmission side; Front Axle | 2.0 |
- | 98 | 133 | AAR | 12.95 | - | Estate | 06.94 | 2309 | 2309 | - | transmission side; Rear Axle | 2.3 |
- | 74 | 100 | AAE | 12.97 | - | Estate | 06.94 | 1984 | 1984 | - | transmission side; Front Axle | 2.0 |
- | 110 | - | ABC | 10.97 | - | Sedan | 06.94 | 2598 | 2598 | - | transmission side; Rear Axle | 2.6 Quattro |
- | 92 | 125 | ADR | 10.97 | - | Sedan | 12.95 | 1781 | 1781 | - | transmission side; Front Axle | 1.8 |
S6 4.2 | 213 | 290 | AAN; AEC | 12.97 | - | Estate | 06.94 | 4172 | 4172 | - | transmission side; Rear Axle | S6 4.2 quattro |
- | 142 | 193 | ACK | 10.97 | - | Sedan | 12.95 | 2771 | 2771 | - | transmission side; Rear Axle | 2.8 Quattro |
- | 98 | 133 | AAR | 12.95 | - | Sedan | 06.94 | 2309 | 2309 | - | transmission side; Front Axle | 2.3 |
TDI | 84 | 114 | AAT | 10.97 | - | Sedan | 01.95 | 2461 | 2461 | Automatic Transmission | transmission side; Front Axle | 2.5 TDI |
- | 110 | - | ABC | 12.97 | - | Estate | 06.94 | 2598 | 2598 | - | transmission side; Rear Axle | 2.6 Quattro |
16V | 103 | 140 | ACE | 10.97 | - | Sedan | 06.94 | 1984 | 1984 | - | transmission side; Rear Axle | 2.0 16V Quattro |
16V | 103 | 140 | ACE | 12.97 | - | Estate | 06.94 | 1984 | 1984 | - | transmission side; Rear Axle | 2.0 16V Quattro |
- | 142 | 193 | ACK | 12.97 | - | Estate | 12.95 | 2771 | 2771 | Automatic Transmission | transmission side; Front Axle | 2.8 |
TDI | 103 | 140 | AEL | 12.97 | - | Estate | 08.94 | 2461 | 2461 | Automatic Transmission | transmission side; Front Axle | 2.5 TDI |
TDI | 85 | 116 | AAT | 10.97 | - | Sedan | 06.94 | 2461 | 2461 | Automatic Transmission | transmission side; Front Axle | 2.5 TDI |
TDI | 85 | 116 | AAT | 12.97 | - | Estate | 06.94 | 2461 | 2461 | Automatic Transmission | transmission side; Front Axle | 2.5 TDI |
S6 4.2 | 213 | 290 | AEC | 10.97 | - | Sedan | 06.94 | 4172 | 4172 | - | transmission side; Front Axle | S6 4.2 quattro |
- | 142 | 193 | ACK | 10.97 | - | Sedan | 12.95 | 2771 | 2771 | Automatic Transmission | transmission side; Front Axle | 2.8 |
TDI | 103 | 140 | AEL | 10.97 | - | Sedan | 08.94 | 2461 | 2461 | Automatic Transmission | transmission side; Front Axle | 2.5 TDI |
- | 128 | 174 | AAH; AEJ; AFC | 10.97 | - | Sedan | 06.94 | 2771 | 2771 | Automatic Transmission | transmission side; Front Axle | 2.8 |
TDI | 84 | 114 | AAT | 12.97 | - | Estate | 01.95 | 2461 | 2461 | Automatic Transmission | transmission side; Front Axle | 2.5 TDI |
TDI | 103 | 140 | AEL | 12.97 | - | Estate | 07.95 | 2461 | 2461 | - | transmission side; Rear Axle | 2.5 TDI Quattro |
S6 4.2 | 213 | 290 | AEC | 10.97 | - | Sedan | 06.94 | 4172 | 4172 | - | transmission side; Rear Axle | S6 4.2 quattro |
- | 92 | 125 | ADR | 12.97 | - | Estate | 12.95 | 1781 | 1781 | - | transmission side; Rear Axle | 1.8 Quattro |
S6 Turbo | 169 | 230 | AAN; AEC | 12.97 | - | Estate | 06.94 | 2226 | 2226 | - | transmission side; Rear Axle | S6 Turbo Quattro |
- | 110 | - | ABC | 10.97 | 45 | Sedan | 06.94 | 2598 | 2598 | Manual transmission | transmission side; Front Axle | 2.6 |
- | 98 | 133 | AAR | 12.95 | - | Estate | 06.94 | 2309 | 2309 | - | transmission side; Rear Axle | 2.3 Quattro |
- | 128 | 174 | AAH | 12.97 | - | Estate | 06.94 | 2771 | 2771 | Automatic Transmission | transmission side; Front Axle | 2.8 |
S6 Turbo | 169 | 230 | AAN | 10.97 | - | Sedan | 06.94 | 2226 | 2226 | - | transmission side; Rear Axle | S6 Turbo Quattro |
- | 92 | 125 | ADR | 12.97 | - | Estate | 12.95 | 1781 | 1781 | Automatic Transmission | transmission side; Front Axle | 1.8 Quattro |
S6 Turbo | 169 | 230 | AAN; AEC | 12.97 | - | Estate | 06.94 | 2226 | 2226 | - | transmission side; Front Axle | S6 Turbo Quattro |
TDI | 66 | 90 | 1Z; AHU | 12.97 | - | Estate | 06.94 | 1896 | 1896 | - | transmission side; Rear Axle | 1.9 TDI |
16V | 103 | 140 | ACE | 10.97 | - | Sedan | 06.94 | 1984 | 1984 | - | transmission side; Front Axle | 2.0 16V |
- | 98 | 133 | AAR | 12.95 | - | Estate | 06.94 | 2309 | 2309 | - | transmission side; Front Axle | 2.3 Quattro |
- | 110 | - | ABC | 12.97 | - | Estate | 06.94 | 2598 | 2598 | Manual transmission | transmission side; Front Axle | 2.6 |
S6 Turbo | 169 | 230 | AAN | 10.97 | - | Sedan | 06.94 | 2226 | 2226 | - | transmission side; Front Axle | S6 Turbo Quattro |
- | 92 | 125 | ADR | 10.97 | - | Sedan | 12.95 | 1781 | 1781 | - | transmission side; Rear Axle | 1.8 Quattro |
- | 128 | 174 | AAH | 12.97 | - | Estate | 06.94 | 2771 | 2771 | - | transmission side; Rear Axle | 2.8 Quattro |
TDI | 66 | 90 | 1Z; AHU | 10.97 | - | Sedan | 06.94 | 1896 | 1896 | - | transmission side; Front Axle | 1.9 TDI |
- | 142 | 193 | ACK | 12.97 | - | Estate | 12.95 | 2771 | 2771 | - | transmission side; Rear Axle | 2.8 Quattro |
- | 98 | 133 | AAR | 12.95 | - | Sedan | 06.94 | 2309 | 2309 | - | transmission side; Rear Axle | 2.3 Quattro |
16V | 103 | 140 | ACE | 12.97 | - | Estate | 06.94 | 1984 | 1984 | - | transmission side; Front Axle | 2.0 16V |
- | 128 | 174 | AAH | 10.97 | - | Sedan | 06.94 | 2771 | 2771 | - | transmission side; Rear Axle | 2.8 Quattro |
- | 92 | 125 | ADR | 10.97 | - | Sedan | 12.95 | 1781 | 1781 | Automatic Transmission | transmission side; Front Axle | 1.8 Quattro |
- | 128 | 174 | AAH | 12.97 | - | Estate | 06.94 | 2771 | 2771 | - | transmission side; Front Axle | 2.8 Quattro |
- | 142 | 193 | ACK | 12.97 | - | Estate | 12.95 | 2771 | 2771 | - | transmission side; Front Axle | 2.8 Quattro |
- | 85 | 115 | ABK | 10.97 | - | Sedan | 06.94 | 1984 | 1984 | - | transmission side; Front Axle | 2.0 |
- | 98 | 133 | AAR | 12.95 | - | Sedan | 06.94 | 2309 | 2309 | - | transmission side; Front Axle | 2.3 Quattro |
- | 85 | 115 | ABK | 12.97 | - | Estate | 06.94 | 1984 | 1984 | - | transmission side; Front Axle | 2.0 |
- | 128 | 174 | AAH | 10.97 | - | Sedan | 06.94 | 2771 | 2771 | - | transmission side; Front Axle | 2.8 Quattro |
- | 92 | 125 | ADR | 12.97 | - | Estate | 12.95 | 1781 | 1781 | - | transmission side; Front Axle | 1.8 |
S6 4.2 | 213 | 290 | AAN; AEC | 12.97 | - | Estate | 06.94 | 4172 | 4172 | - | transmission side; Front Axle | S6 4.2 quattro |
- | 142 | 193 | ACK | 10.97 | - | Sedan | 12.95 | 2771 | 2771 | - | transmission side; Front Axle | 2.8 Quattro |
- | 74 | 101 | AAE | 10.97 | - | Sedan | 06.94 | 1984 | 1984 | - | transmission side; Front Axle | 2.0 |
- | 98 | 133 | AAR | 12.95 | - | Estate | 06.94 | 2309 | 2309 | - | transmission side; Rear Axle | 2.3 |
- | 74 | 100 | AAE | 12.97 | - | Estate | 06.94 | 1984 | 1984 | - | transmission side; Front Axle | 2.0 |
- | 110 | - | ABC | 10.97 | - | Sedan | 06.94 | 2598 | 2598 | - | transmission side; Rear Axle | 2.6 Quattro |
- | 92 | 125 | ADR | 10.97 | - | Sedan | 12.95 | 1781 | 1781 | - | transmission side; Front Axle | 1.8 |
S6 4.2 | 213 | 290 | AAN; AEC | 12.97 | - | Estate | 06.94 | 4172 | 4172 | - | transmission side; Rear Axle | S6 4.2 quattro |
- | 142 | 193 | ACK | 10.97 | - | Sedan | 12.95 | 2771 | 2771 | - | transmission side; Rear Axle | 2.8 Quattro |
- | 98 | 133 | AAR | 12.95 | - | Sedan | 06.94 | 2309 | 2309 | - | transmission side; Front Axle | 2.3 |
TDI | 84 | 114 | AAT | 10.97 | - | Sedan | 01.95 | 2461 | 2461 | Automatic Transmission | transmission side; Front Axle | 2.5 TDI |
- | 110 | - | ABC | 12.97 | - | Estate | 06.94 | 2598 | 2598 | - | transmission side; Rear Axle | 2.6 Quattro |
16V | 103 | 140 | ACE | 10.97 | - | Sedan | 06.94 | 1984 | 1984 | - | transmission side; Rear Axle | 2.0 16V Quattro |
16V | 103 | 140 | ACE | 12.97 | - | Estate | 06.94 | 1984 | 1984 | - | transmission side; Rear Axle | 2.0 16V Quattro |
- | 142 | 193 | ACK | 12.97 | - | Estate | 12.95 | 2771 | 2771 | Automatic Transmission | transmission side; Front Axle | 2.8 |
ALFA ROMEO 164 (164) 01.1987-12.1997 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Braking / Drive Dynamics | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TD | For vehicles with ABS | 92 | 125 | VM 08 B; VM 32 B | 09.98 | Sedan | 09.92 | 2499 | - | automatic transmission; manual transmission | transmission side; Front Axle | 2.5 TD (164.K2A, 164.K2B) |
V6 | - | 120 | 163 | AR 66201 | 09.98 | Sedan | 09.92 | 2492 | 2492 | automatic transmission; manual transmission | transmission side; Front Axle | 2.5 V6 |
V6 Turbo | For vehicles with ABS | 148 | 201 | AR 64102 | 09.98 | Sedan | 09.92 | 1996 | 1996 | Manual transmission | transmission side; Front Axle | 2.0 V6 Turbo (164.K3) |
24V | For vehicles with ABS | 170 | 231 | AR 64307; AR 64308 | 09.98 | Sedan | 02.94 | 2959 | 2959 | Manual transmission | transmission side; Front Axle | 3.0 24V Q4 (164.K1M, 164.K1C) |
V6 | for vehicles without ABS; For vehicles with ABS | 135 | 184 | AR 06412 | 09.92 | Sedan | 06.87 | 2934 | 2959 | automatic transmission; manual transmission | transmission side; Front Axle | 3.0 V6 (164.AD, 164.AH, 164.AB) |
V6 | For vehicles with ABS | 132 | 180 | AR 64305; AR 66303 | 09.98 | Sedan | 09.92 | 2959 | 2959 | Automatic Transmission | transmission side; Front Axle | 3.0 V6 (164.H1A, 164.H1B, 164.K1P) |
TD | for vehicles without ABS; For vehicles with ABS | 84 | 114 | VM 84 A | 09.92 | Sedan | 06.87 | - | - | Manual transmission | transmission side; Front Axle | 2.5 TD (164.A1A) |
AUDI A4 (B5) SDN/AVANT 12.1994-12.1998 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
R | 110 | - | AEB; ANB; APU; ARK; AWT | 11.00 | Sedan | 01.95 | 1781 | 1781 | Manual transmission | transmission side; Front Axle | 1.8 T |
- | 92 | 125 | ADR; APT; ARG; AVV | 11.00 | Sedan | 01.95 | 1781 | 1781 | Manual transmission | transmission side; Front Axle | 1.8 |
AUDI A4 (B5) SDN/AVANT 12.1999-12.2001 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 92 | 125 | ADR; APT; ARG; AVV | 09.01 | Estate | 02.96 | 1781 | 1781 | Manual transmission | transmission side; Front Axle | 1.8 |
R | 110 | - | AEB | 09.01 | Estate | 03.96 | 1781 | 1781 | Manual transmission | transmission side; Front Axle | 1.8 T |
AUDI A4 (B6) 11.2000-11.2004 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 96 | 130 | AVF | - | 12.04 | 8E-4-023 001 | Sedan | 11.01 | 1896 | 1896 | - | transmission side; Front Axle | 1.9 TDI quattro |
FSI | 110 | - | AWA | 8E-5-035 000 | 12.04 | - | Sedan | 07.02 | 1984 | 1984 | Manual transmission | transmission side; Front Axle | 2.0 FSi |
R | 140 | 190 | BEX | 8E-5-035 000 | 12.04 | - | Estate | 11.02 | - | 1781 | - | transmission side; Front Axle | 1.8 T Quattro |
- | 96 | 130 | ALT | 8E-5-035 000 | 12.04 | 8E-2-100 000 | Sedan | 11.00 | 1984 | 1984 | Manual transmission | transmission side; Front Axle | 2.0 |
R | 140 | 190 | BEX | 8E-5-035 000 | 12.04 | - | Sedan | 11.02 | - | 1781 | - | transmission side; Front Axle | 1.8 T Quattro |
R | 110 | - | AVJ | - | 07.02 | 8E-2-100 000 | Sedan | 11.00 | 1781 | 1781 | Manual transmission | transmission side; Front Axle | 1.8 T |
R | 110 | - | AVJ | - | 07.02 | 8E-2-100 001 | Estate | 09.01 | 1781 | 1781 | Manual transmission | transmission side; Front Axle | 1.8 T |
R | 120 | 163 | BFB | 8E-5-035 000 | 12.04 | - | Estate | 07.02 | - | 1781 | - | transmission side; Front Axle | 1.8 T Quattro |
- | 96 | 130 | ALT | 8E-5-035 000 | 12.04 | 8E-2-100 001 | Estate | 09.01 | 1984 | 1984 | Manual transmission | transmission side; Front Axle | 2.0 |
R | 120 | 163 | BFB | 8E-5-035 000 | 12.04 | - | Sedan | 07.02 | 1781 | 1781 | - | transmission side; Front Axle | 1.8 T Quattro |
FSI | 110 | - | AWA | 8E-5-035 000 | 12.04 | - | Estate | 07.02 | 1984 | 1984 | Manual transmission | transmission side; Front Axle | 2.0 FSi |
TDI | 96 | 130 | AVF | - | 12.04 | 8E-4-023 001 | Estate | 11.01 | 1896 | 1896 | - | transmission side; Front Axle | 1.9 TDI quattro |
AUDI A4 (B7) 11.2004-03.2008 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
R | 120 | 163 | BFB | 8E-5-035 000 | 06.08 | Estate | 11.04 | 1781 | Manual transmission | transmission side; Front Axle | 1.8 T Quattro |
- | 96 | 130 | ALT | 8E-5-035 000 | 06.08 | Estate | 11.04 | 1984 | Manual transmission | transmission side; Front Axle | 2.0 |
- | 96 | 130 | ALT | 8E-5-035 000 | 06.08 | Sedan | 11.04 | 1984 | Manual transmission | transmission side; Front Axle | 2.0 |
R | 120 | 163 | BFB | 8E-5-035 000 | 06.08 | Sedan | 11.04 | 1781 | Manual transmission | transmission side; Front Axle | 1.8 T Quattro |
AUDI A6 (C5) SDN/AVANT 05.1997-05.2001 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 96 | 130 | ALT | 01.05 | Sedan | 08.01 | 1984 | 1984 | Automatic Transmission | transmission side; Front Axle | 2.0 |
R | 110 | - | AWT | 01.05 | Sedan | 01.02 | 1781 | 1781 | Automatic Transmission | transmission side; Front Axle | 1.8 T Quattro |
TDI | 96 | 130 | AVF; AWX | 01.05 | Estate | 08.01 | - | 1896 | Automatic Transmission | transmission side; Front Axle | 1.9 TDI |
R | 110 | - | AWT | 01.05 | Estate | 01.02 | 1781 | 1781 | Automatic Transmission | transmission side; Front Axle | 1.8 T Quattro |
R | 110 | - | AWT | 01.05 | Sedan | 01.97 | 1781 | 1781 | Automatic Transmission | transmission side; Front Axle | 1.8 T |
R | 110 | - | AEB; APU; AWT | 12.01 | Sedan | 01.97 | 1781 | 1781 | Manual transmission | transmission side; Front Axle | 1.8 T |
R | 110 | - | AEB; APU; AWT | 01.05 | Estate | 12.97 | 1781 | 1781 | Manual transmission | transmission side; Front Axle | 1.8 T |
- | 96 | 130 | ALT | 01.05 | Estate | 08.01 | 1984 | 1984 | Automatic Transmission | transmission side; Front Axle | 2.0 |
- | 92 | 125 | AJP; AQE; ARH | 01.05 | Estate | 12.97 | 1781 | 1781 | - | transmission side; Front Axle | 1.8 |
TDI | 96 | 130 | AVF; AWX | 01.05 | Sedan | 08.01 | 1896 | 1896 | Automatic Transmission | transmission side; Front Axle | 1.9 TDI |
- | 92 | 125 | AJP; AQE; ARH | 01.05 | Sedan | 07.97 | 1781 | 1781 | - | transmission side; Front Axle | 1.8 |
AUDI A6 ALLROAD (4BH, C5) 05.2000-08.2005 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 132 | 180 | AKE; BAU | 08.05 | Estate | 05.00 | 2496 | 2496 | Manual transmission, 6-speed | transmission side; Front Axle | 2.5 TDI Quattro | disc brakes |
TDI | 120 | 163 | BCZ | 08.05 | Estate | 05.03 | - | 2496 | - | transmission side; Front Axle | 2.5 TDI Quattro | - |
R | 184 | 250 | ARE; BES | 08.05 | Estate | 05.00 | 2671 | 2671 | Manual transmission, 6-speed | transmission side; Front Axle | 2.7 T Quattro | disc brakes |
AUDI 100 (C3)+ AVANT / AUDI 200 09.1982-12.1991 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Braking / Drive Dynamics | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | TURBO | - | 147 | 200 | 1B | - | 11.90 | 44-J-200 100 | Sedan | 02.88 | 2200 | 2226 | - | transmission side; Front Axle | 2.2 Turbo Quattro |
- | - | - | 65 | 88 | SH | - | 07.90 | 44-J-200 100 | Estate | 08.86 | 1760 | 1781 | Manual transmission | transmission side; Front Axle | 1.8 Quattro |
CAT | - | - | 66 | 90 | 4B; PH | - | 11.90 | - | Sedan | 03.85 | 1760 | 1781 | Manual transmission | transmission side; Front Axle | 1.8 CAT |
- | - | - | 66 | 90 | NP | - | 07.88 | 44-J-200 100 | Sedan | 10.84 | 1760 | 1781 | Manual transmission | transmission side; Front Axle | 1.8 Quattro |
CAT | - | - | 66 | 90 | 4B; PH | - | 11.90 | 44-J-200 100 | Sedan | 08.85 | 1760 | 1781 | Manual transmission | transmission side; Front Axle | 1.8 quattro CAT |
CAT | - | - | 66 | 90 | 4B; PH | - | 11.90 | - | Estate | 03.85 | 1760 | 1781 | - | transmission side; Front Axle | 1.8 CAT |
- | - | - | 83 | 113 | SL | - | 11.87 | - | Estate | 09.86 | 1970 | 1994 | - | transmission side; Front Axle | 2.0 |
- | - | - | 74 | 100 | WH | - | 07.84 | - | Estate | 02.83 | 1897 | 1921 | - | transmission side; Front Axle | 1.9 |
- | - | - | 65 | 88 | SH | - | 07.88 | - | Sedan | 02.86 | 1760 | 1781 | Manual transmission | transmission side; Front Axle | 1.8 |
- | - | - | 66 | 90 | DS; NP | - | 07.89 | - | Sedan | 08.83 | 1760 | 1781 | Manual transmission | transmission side; Front Axle | 1.8 |
- | - | - | 65 | 88 | SH | - | 07.90 | 44-J-200 100 | Sedan | 08.86 | 1760 | 1781 | Manual transmission | transmission side; Front Axle | 1.8 Quattro |
- | 20v TURBO | - | 162 | 220 | 3B | - | 12.90 | 44-J-200 100 | Sedan | 03.89 | 2226 | 2226 | - | transmission side; Front Axle | 2.2 20V Turbo quattro |
- | D Turbo | - | 74 | 100 | NC | - | 11.90 | - | Sedan | 03.88 | 1962 | 1986 | - | transmission side; Front Axle | 2.0 D Turbo |
- | TURBO | - | 121 | 165 | MC | - | 09.91 | 44-J-200 100 | Estate | 08.85 | 2200 | 2226 | - | transmission side; Front Axle | 2.2 TURBO |
- | TURBO | - | 121 | 165 | MC | - | 12.91 | 44-J-200 100 | Sedan | 01.85 | 2200 | 2226 | - | transmission side; Front Axle | 2.2 Turbo Quattro |
- | TURBO | For vehicles with ABS | 121 | 165 | MC | - | 11.90 | 44-J-200 100 | Sedan | 08.86 | 2200 | 2226 | - | transmission side; Front Axle | 2.2 TURBO |
CAT | - | - | 101 | 137 | HX; KU | - | 11.90 | 44-J-200 100 | Estate | 06.89 | 2226 | 2226 | - | transmission side; Front Axle | 2.2 quattro CAT |
- | TURBO | - | 121 | 165 | MC | 44-J-200 100 | 11.90 | - | Estate | 08.86 | 2200 | 2226 | - | transmission side; Front Axle | 2.2 Turbo Quattro |
- | - | - | 85 | 115 | KZ | - | 09.86 | - | Sedan | 10.84 | 2200 | 2226 | - | transmission side; Front Axle | 2.2 |
CAT | - | - | 101 | 137 | HX; KU | - | 11.90 | 44-J-200 100 | Sedan | 06.89 | 2226 | 2226 | - | transmission side; Front Axle | 2.2 quattro CAT |
