|
||||||||||||||||
![]() Varaosan numero: AL13087824 |
|
|
||||||||||||||||||||||
![]() Varaosan numero: AL11978029 |
|
|
||||||||||||||||||||
![]() Varaosan numero: AL19940039 |
|
|
||||||||||||||
![]() Varaosan numero: AL20837169 |
|
|
||||||||||||||||||||
![]() Varaosan numero: AL12525807 |
|
|
||||||||||||||||||||
![]() Varaosan numero: AL12555893 |
|
|
||||||||||||||||||
![]() Varaosan numero: AL582025 |
|
|
||||||||||||||||||
![]() Varaosan numero: AL719425 |
|
|
||||||||||||||||||
![]() Varaosan numero: AL17316119 |
|
|
||||||||||||||||||||||
![]() Varaosan numero: AL17464685 |
|
|
||||||||||||||||
![]() Varaosan numero: AL11727290 |
|
|
||||||||||||||||
![]() Varaosan numero: AL719331 |
|
|
||||||||||||||||||
![]() Varaosan numero: AL12519914 |
|
|
||||||||||||||||||||||
![]() Varaosan numero: AL547733 |
|
Valittu varaosa sopii seuraaviin malleihin:
SEAT AROSA (6H) 05.1997-12.2000 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Brakes- / Drive Dynamics Articles | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 44 | 60 | AEX; AKK; AKV; ANW; APQ; AUD | 02.99 | Hatchback | 05.97 | 1390 | 1390 | Manual- / optional automatic transmission | 1.4 | disc/drum | Hydraulic |
1.4 TDi | For ABS | 55 | 75 | AMF | 06.04 | Hatchback | 01.00 | 1422 | 1422 | manual 5-speed transmission | 1.4 TDi | - | Hydraulic |
- | - | 37 | 50 | AER; ALD; ALL; ANV; AUC | 02.99 | Hatchback | 05.97 | 999 | 999 | manual 5-speed transmission | 1.0 | disc/drum | Hydraulic |
- | - | 37 | 50 | AHT | 01.01 | Hatchback | 10.98 | - | 997 | - | 1.0 | - | - |
SDI | - | 44 | 60 | AKU | 02.99 | Hatchback | 08.97 | 1716 | 1716 | manual 5-speed transmission | 1.7 SDi | disc/drum | Hydraulic |
16V | - | 74 | 100 | AFK; AQQ; AUB | 06.04 | Hatchback | 01.00 | 1390 | 1390 | - | 1.4 16V | - | Hydraulic |
- | - | 44 | 60 | AEX; AKK; AKV; ANW; APQ; AUD | 02.99 | Hatchback | 05.97 | 1390 | 1390 | Manual- / optional automatic transmission | 1.4 | disc/drum | Hydraulic |
1.4 TDi | For ABS | 55 | 75 | AMF | 06.04 | Hatchback | 01.00 | 1422 | 1422 | manual 5-speed transmission | 1.4 TDi | - | Hydraulic |
- | - | 37 | 50 | AER; ALD; ALL; ANV; AUC | 02.99 | Hatchback | 05.97 | 999 | 999 | manual 5-speed transmission | 1.0 | disc/drum | Hydraulic |
- | - | 37 | 50 | AHT | 01.01 | Hatchback | 10.98 | - | 997 | - | 1.0 | - | - |
SDI | - | 44 | 60 | AKU | 02.99 | Hatchback | 08.97 | 1716 | 1716 | manual 5-speed transmission | 1.7 SDi | disc/drum | Hydraulic |
16V | - | 74 | 100 | AFK; AQQ; AUB | 06.04 | Hatchback | 01.00 | 1390 | 1390 | - | 1.4 16V | - | Hydraulic |
AUDI A2 (8Z) 02.2000-08.2005 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 66 | 90 | ATL | 08.05 | Hatchback | 11.03 | - | 1422 | - | 1.4 TDi | - | - |
TDI | 45 | 61 | ANY | 08.05 | Hatchback | 03.01 | 1191 | 1191 | - | 1.2 TDi | disc/drum | Hydraulic |
TDI | 55 | 75 | AMF; BHC | 08.05 | Hatchback | 07.00 | 1422 | 1422 | manual 5-speed transmission | 1.4 TDi | disc/drum | Hydraulic |
- | 55 | 75 | AUA; BBY | 08.05 | Hatchback | 07.00 | 1390 | 1390 | manual 5-speed transmission | 1.4 | disc/drum | Hydraulic |
AUDI 80 (B3) 10.1986-08.1991 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
- | 83 | 113 | SD | 07.88 | Sedan | 09.86 | 1826 | 1847 | 1.8 | Hydraulic |
E | 82 | 112 | DZ | 08.91 | Sedan | 09.86 | 1760 | 1781 | 1.8 E | Hydraulic |
S | 66 | 90 | JN; NE; PM | 08.91 | Sedan | 09.86 | 1760 | 1781 | 1.8 S | Hydraulic |
S | 65 | 88 | SF | 12.90 | Sedan | 09.86 | 1760 | 1781 | 1.8 S | Hydraulic |
- | 55 | 75 | RU | 01.90 | Sedan | 10.86 | 1760 | 1781 | 1.8 | Hydraulic |
- | 75 | 102 | ABB | 08.91 | Sedan | 08.90 | - | 1595 | 1.6 | - |
- | 55 | 75 | RN | 08.91 | Sedan | 09.86 | 1576 | 1595 | 1.6 | Hydraulic |
D | 40 | 54 | JK | 08.91 | Sedan | 09.86 | 1570 | 1588 | 1.6 D | Hydraulic |
D | 50 | 68 | 1Y | 08.91 | Sedan | 08.89 | 1896 | 1896 | 1.9 D | Hydraulic |
- | 51 | 70 | PP | 08.91 | Sedan | 08.87 | 1570 | 1595 | 1.6 | Hydraulic |
E | 83 | 113 | 3A | 10.88 | Sedan | 08.88 | 1964 | 1984 | 2.0 E | Hydraulic |
TD | 59 | 80 | RA; SB | 08.91 | Sedan | 09.86 | 1570 | 1588 | 1.6 TD | Hydraulic |
AUDI 90/COUPE (B2) 10.1984-01.1987 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
- | 85 | 115 | JS | 07.86 | COUPE | 09.83 | 1970 | 1994 | 2.0 | Hydraulic |
- | 85 | 115 | WN | 07.83 | COUPE | 01.82 | 1897 | 1921 | 1.9 | Hydraulic |
- | 85 | 115 | HP; JS | 03.87 | Sedan | 09.86 | 1970 | 1994 | 2.0 | Hydraulic |
- | 83 | 113 | SK | 03.87 | Sedan | 09.86 | 1970 | 1994 | 2.0 | Hydraulic |
GT | 96 | 131 | KE | 07.84 | COUPE | 09.82 | 2119 | 2144 | 2.1 GT | Hydraulic |
- | 83 | 113 | SK | 07.86 | COUPE | 03.86 | 1970 | 1994 | 2.0 | Hydraulic |
AUDI 90/COUPE (B3) 04.1987-12.1996 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Vehicle Trim Level | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TD | 59 | 80 | RA; SB | 08.91 | Sedan | 04.87 | - | 1588 | 1588 | 1.6 TD | - | Hydraulic |
- | 85 | 115 | PS | 10.88 | Sedan | 07.88 | - | 1970 | 1994 | 2.0 | - | Hydraulic |
20 V | 118 | 160 | NM | 09.91 | Sedan | 08.88 | - | 1970 | 1994 | 2.0 20 V quattro | disc brakes | Hydraulic |
20 V | 118 | 160 | NM | 07.91 | Sedan | 08.89 | option 2 | 1970 | 1994 | 2.0 20 V | - | Hydraulic |
SEAT CORDOBA (6K2/C2) 02.1993-06.1999 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Brakes- / Drive Dynamics Articles | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | - | 44 | 60 | AEX; AKV; APQ | 11.97 | Estate | 05.97 | 1390 | 1390 | - | 1.4 i | disc/drum | hydro-mechanical |
I | - | 55 | 75 | AEE; ALM | 06.99 | Estate | 05.99 | 1598 | 1598 | manual transmission 4-speed | 1.6 i | disc/drum | hydro-mechanical |
I | - | 55 | 75 | AEE; ALM | 11.97 | Estate | 05.97 | 1598 | 1598 | manual transmission 4-speed | 1.6 i | disc/drum | hydro-mechanical |
TDI | - | 66 | 90 | 1Z; AHU | 06.99 | Estate | 05.97 | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc/drum | Hydraulic |
I | - | 74 | 101 | AFT | 06.99 | Estate | 05.99 | 1595 | 1595 | manual 5-speed transmission | 1.6 i | disc/drum | Mechanical |
I | - | 74 | 101 | AFT | 11.97 | Estate | 05.97 | 1595 | 1595 | manual 5-speed transmission | 1.6 i | disc/drum | Mechanical |
TDI | - | 81 | 110 | AFN | 06.99 | Estate | 07.97 | 1896 | 1896 | - | 1.9 TDI | - | Hydraulic |
SDI | - | 47 | 64 | AEY | 06.99 | Estate | 05.99 | 1896 | 1896 | manual 5-speed transmission | 1.9 SDi | disc/drum | hydro-mechanical |
I | For ABS | 55 | 75 | 1F | 06.99 | Estate | 05.97 | - | 1595 | - | 1.6 i | - | - |
I | - | 44 | 60 | AEX; AKV; APQ | 06.99 | Estate | 05.97 | 1390 | 1390 | - | 1.4 i | disc/drum | hydro-mechanical |
SEAT CORDOBA (6K2) 06.1999-10.2002 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T 20V Cupra | 115 | 156 | AQX; AYP | 10.02 | Sedan | 07.00 | 1781 | 1781 | - | 1.8 T 20V Cupra | - | Hydraulic |
- | 74 | 101 | AEH; AKL; APF; AUR | 12.02 | Estate | 06.99 | 1595 | 1595 | manual 5-speed transmission | 1.6 | disc/drum | Hydraulic |
16V | 55 | 75 | APE; AUA | 12.02 | Estate | 06.99 | 1390 | 1390 | manual 5-speed transmission | 1.4 16V | disc/drum | Hydraulic |
- | 74 | 101 | AEH; AKL; APF; AUR | 10.02 | Sedan | 06.99 | 1595 | 1595 | - | 1.6 | disc/drum | Hydraulic |
SDI | 50 | 68 | AGP; AQM | 10.02 | Sedan | 06.99 | 1896 | 1896 | manual 5-speed transmission | 1.9 SDi | disc/drum | Hydraulic |
16V | 55 | 75 | APE; AUA | 10.02 | Sedan | 05.00 | 1390 | 1390 | manual 5-speed transmission | 1.4 16V | disc/drum | Hydraulic |
- | 55 | 75 | ALM | 12.02 | Estate | 06.99 | 1598 | 1598 | - | 1.6 | - | Hydraulic |
- | 44 | 60 | AKK; ANW; AUD | 12.02 | Estate | 06.99 | 1390 | 1390 | manual 5-speed transmission | 1.4 | disc/drum | Hydraulic |
- | 55 | 75 | ALM | 10.02 | Sedan | 06.99 | 1598 | 1598 | - | 1.6 | disc/drum | Hydraulic |
TDI | 81 | 110 | ASK; ASV | 12.02 | Estate | 06.99 | 1896 | 1896 | - | 1.9 TDI | disc brakes | hydro-mechanical |
- | 44 | 60 | AKK; ANW; AUD | 10.02 | Sedan | 06.99 | 1390 | 1390 | manual 5-speed transmission | 1.4 | disc/drum | Hydraulic |
TDI | 81 | 110 | ASK; ASV | 10.02 | Sedan | 06.99 | 1896 | 1896 | - | 1.9 TDI | disc brakes | hydro-mechanical |
TDI | 66 | 90 | AGR; ALH | 12.02 | Estate | 06.99 | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc/drum | Hydraulic |
TDI | 66 | 90 | AGR; AHU; ALH | 10.02 | Sedan | 06.99 | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc/drum | Hydraulic |
16V | 74 | 100 | AQQ; AUB | 10.02 | Sedan | 02.00 | - | 1390 | - | 1.4 16V | - | - |
SDI | 50 | 68 | AGP; AQM | 12.02 | Estate | 06.99 | 1896 | 1896 | manual 5-speed transmission | 1.9 SDi | disc/drum | Hydraulic |
SEAT IBIZA 05.1993-08.1999 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
i 16V | 95 | 129 | ADL | 08.96 | Hatchback | 11.93 | 1781 | 1781 | manual 5-speed transmission | 1.8 i 16V | disc brakes | Hydraulic |
TDI | 66 | 90 | 1Z; AHU | 08.99 | Hatchback | 05.99 | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc/drum | Hydraulic |
I | 44 | 60 | ABD; AEX; AKV; APQ | 08.99 | Hatchback | 05.99 | 1390 | 1390 | - | 1.4 i | disc/drum | Hydraulic |
D | 50 | 68 | 1Y | 08.96 | Hatchback | 10.94 | 1896 | 1896 | manual 5-speed transmission | 1.9 D | disc/drum | Hydraulic |
I | 66 | 90 | ABS; ADZ | 08.99 | Hatchback | 09.93 | 1781 | 1781 | - | 1.8 i | disc/drum | Hydraulic |
D | 47 | 64 | 1Y | 08.96 | Hatchback | 09.93 | 1896 | 1896 | manual 5-speed transmission | 1.9 D | disc/drum | Hydraulic |
I | 55 | 75 | ABU; AEE; ALM | 08.99 | Hatchback | 05.99 | 1598 | 1598 | manual 5-speed transmission | 1.6 i | disc/drum | Hydraulic |
I | 55 | 75 | 1F | 06.99 | Hatchback | 05.99 | - | 1595 | - | 1.6 i | - | - |
i 16V | 74 | 101 | AFH | 08.99 | Hatchback | 05.99 | 1390 | 1390 | manual 5-speed transmission | 1.4 i 16V | disc/drum | Hydraulic |
TD | 55 | 75 | AAZ | 08.96 | Hatchback | 09.93 | 1896 | 1896 | manual 5-speed transmission | 1.9 TD | disc/drum | Hydraulic |
I | 74 | 101 | AFT | 08.99 | Hatchback | 05.99 | 1595 | 1595 | manual 5-speed transmission | 1.6 i | disc/drum | Hydraulic |
TDI | 81 | 110 | AFN | 08.99 | Hatchback | 05.99 | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc brakes | Hydraulic |
I | 37 | 50 | AER | 08.99 | Hatchback | 05.99 | 999 | 999 | manual 5-speed transmission | 1.0 i | disc/drum | hydro-mechanical |
SDI | 47 | 64 | AEY | 08.99 | Hatchback | 08.96 | 1896 | 1896 | manual 5-speed transmission | 1.9 SDi | disc/drum | Hydraulic |
SEAT IBIZA(6K) 07.1999-02.2002 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SDI | 50 | 68 | AGP; AQM | 02.02 | Hatchback | 08.99 | 1896 | 1896 | manual 5-speed transmission | 1.9 SDi | disc/drum | Hydraulic |
- | 37 | 50 | ALD; ANV; AUC | 02.02 | Hatchback | 08.99 | 999 | 999 | manual 5-speed transmission | 1.0 | disc/drum | hydro-mechanical |
- | 44 | 60 | AKK; ANW; AUD | 02.02 | Hatchback | 08.99 | 1390 | 1390 | manual 5-speed transmission | 1.4 | disc/drum | Hydraulic |
T 20V Cupra | 115 | 156 | AQX; AYP | 02.02 | Hatchback | 07.00 | 1781 | 1781 | manual 5-speed transmission | 1.8 T 20V Cupra | disc brakes | Hydraulic |
16V | 55 | 75 | APE; AUA | 02.02 | Hatchback | 05.00 | 1390 | 1390 | manual 5-speed transmission | 1.4 16V | disc/drum | Hydraulic |
16V | 74 | 100 | AQQ; AUB | 02.02 | Hatchback | 08.99 | - | 1390 | - | 1.4 16V | - | Hydraulic |
TDI | 81 | 110 | ASK; ASV | 02.02 | Hatchback | 08.99 | 1896 | 1896 | - | 1.9 TDI | disc brakes | hydro-mechanical |
- | 55 | 75 | ALM | 02.02 | Hatchback | 08.99 | - | 1598 | - | 1.6 | - | Hydraulic |
- | 74 | 101 | AEH; AKL; APF; AUR | 02.02 | Hatchback | 08.99 | 1595 | 1595 | - | 1.6 | disc/drum | Hydraulic |
TDI | 66 | 90 | AGR; ALH | 02.02 | Hatchback | 08.99 | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc/drum | Hydraulic |
SEAT IBIZA (6J) 04.2008-... |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
- | 44 | 60 | CGPB | - | Hatchback | 07.09 | 1198 | 1.2 |
TSI | 110 | - | CAVF; CNUB; CTHF; CTJB | - | Hatchback | 06.09 | 1390 | 1.4 TSI |
- | 77 | 105 | BTS | - | Hatchback | 05.08 | 1598 | 1.6 |
TSI | 63 | 86 | CBZA | - | Hatchback | 08.12 | 1197 | 1.2 TSI |
TDI | 77 | 105 | BLS | 06.10 | Hatchback | 03.08 | 1896 | 1.9 TDI |
TDI | 55 | 75 | CAYA | 06.10 | Hatchback | 05.10 | 1598 | 1.6 TDi |
TDI | 66 | 90 | BXJ | 06.10 | Hatchback | 07.08 | 1896 | 1.9 TDI |
TDI | 55 | 75 | CFWA | - | Hatchback | 05.10 | 1199 | 1.2 TDi |
TDI | 59 | 80 | BMS | 06.10 | Hatchback | 07.08 | 1422 | 1.4 TDi |
TSI | 77 | 105 | CBZB | - | Hatchback | 09.10 | 1197 | 1.2 TSI |
- | 63 | - | BXW; CGGB | - | Hatchback | 03.08 | 1390 | 1.4 |
TDI | 105 | 143 | CFHD | - | Hatchback | 01.10 | 1968 | 2.0 TDi |
- | 51 | 70 | BZG; CGPA | - | Hatchback | 03.08 | 1198 | 1.2 |
TDI | 77 | 105 | CAYC; CLNA | - | Hatchback | 05.09 | 1598 | 1.6 TDi |
LPG | 60 | 81 | CNKA | - | Hatchback | 05.11 | 1598 | 1.6 LPG |
TDI | 66 | 90 | CAYB | - | Hatchback | 05.09 | 1598 | 1.6 TDi |
SEAT TOLEDO I (1L) 05.1991-03.1999 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16V | 92 | 125 | PL | 03.99 | - | Hatchback | 05.91 | 1781 | 1781 | - | 1.8 16V | disc brakes | hydro-mechanical |
D | 47 | 64 | 1Y | 03.99 | - | Hatchback | 12.95 | 1896 | 1896 | manual 5-speed transmission | 1.9 D | disc/drum | Hydraulic |
I | 66 | 90 | ABS; ADZ | 12.96 | - | Hatchback | 11.93 | 1781 | 1781 | manual 5-speed transmission | 1.8 i | disc/drum | Hydraulic |
I | 65 | 88 | RP | 12.96 | - | Hatchback | 05.91 | 1781 | 1781 | manual 5-speed transmission | 1.8 i | disc/drum | Hydraulic |
TDI | 81 | 110 | AFN | 03.99 | - | Hatchback | 11.96 | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc brakes | Hydraulic |
TD | 55 | 75 | AAZ | 03.99 | - | Hatchback | 04.95 | 1896 | 1896 | manual 5-speed transmission | 1.9 TD | disc/drum | hydro-mechanical |
I | 74 | 101 | AFT | 03.99 | 1L-ZD310001 | Hatchback | 11.96 | 1595 | 1595 | manual 5-speed transmission | 1.6 i | disc/drum | Hydraulic |
D | 50 | 68 | 1Y | 03.99 | - | Hatchback | 05.91 | 1896 | 1896 | manual 5-speed transmission | 1.9 D | disc/drum | Hydraulic |
16V | 98 | 133 | KR | 03.99 | - | Hatchback | 05.91 | 1781 | 1781 | - | 1.8 16V | disc brakes | hydro-mechanical |
TDI | 66 | 90 | 1Z; AHU | 03.99 | - | Hatchback | 08.95 | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc/drum | Hydraulic |
SEAT TOLEDO II (1M2) 04.1999-09.2004 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 110 | - | ARL | 05.06 | Sedan | 10.00 | 1896 | 1896 | - | 1.9 TDI | - | - |
20VT | 132 | 180 | APP; AUQ | 05.06 | Sedan | 05.01 | 1781 | 1781 | Manual- / optional automatic transmission | 1.8 20VT | disc brakes | Hydraulic |
TDI | 81 | 110 | AHF; ASV | 05.06 | Sedan | 04.99 | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc brakes | Hydraulic |
TDI | 96 | 130 | ASZ | 05.06 | Sedan | 05.03 | - | 1896 | Manual transmission, 6-speed | 1.9 TDI | disc brakes | Hydraulic |
TDI | 66 | 90 | AGR; ALH | 05.06 | Sedan | 04.99 | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc brakes | Hydraulic |
20V | 92 | 125 | AGN; APG | 05.06 | Sedan | 04.99 | 1781 | 1781 | Manual- / optional automatic transmission | 1.8 20V | disc brakes | Hydraulic |
SKODA FABIA (6Y) 04.2000-03.2007 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 51 | 70 | BNM | 12.07 | Estate | 10.05 | 1422 | 1.4 TDi |
SKODA FABIA II (5J) 03.2007-04.2010 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 59 | 80 | BMS; BNV | 03.10 | Hatchback | 01.07 | 1422 | 1.4 TDi |
TDI | 51 | 70 | BNM | 03.10 | Hatchback | 02.07 | 1422 | 1.4 TDi |
- | 77 | 105 | BTS; CFNA | 12.14 | Hatchback | 04.07 | 1598 | 1.6 |
TDI | 77 | 105 | BLS; BSW | 03.10 | Estate | 10.07 | 1896 | 1.9 TDI |
- | 63 | 86 | BXW; CGGB | 12.14 | Hatchback | 01.07 | 1390 | 1.4 |
TDI | 59 | 80 | BMS; BNV | 03.10 | Estate | 10.07 | 1422 | 1.4 TDi |
- | 51 | 70 | BZG; CEVA; CGPA; CHTA | 12.14 | Hatchback | 01.07 | 1198 | 1.2 |
TDI | 51 | 70 | BNM | 03.10 | Estate | 10.07 | 1422 | 1.4 TDi |
- | 44 | 60 | BBM; CHFA | 11.14 | Estate | 10.07 | 1198 | 1.2 |
- | 44 | 60 | BBM; CHFA | 12.14 | Hatchback | 12.06 | 1198 | 1.2 |
- | 77 | 105 | BTS; CFNA | 12.14 | Estate | 10.07 | 1598 | 1.6 |
- | 63 | 86 | BXW; CGGB | 12.14 | Estate | 10.07 | 1390 | 1.4 |
- | 51 | 70 | BZG; CEVA; CGPA; CHTA | 12.14 | Estate | 10.07 | 1198 | 1.2 |
SKODA FAVORIT/FORMAN (781/785/787) 05.1989-06.1995 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
- | 50 | 68 | 136B | 09.94 | Hatchback | 01.94 | 1289 | 1289 | 1.3 (781) | Hydraulic |
135 | 42 | 57 | 781.135 | 09.94 | Hatchback | 01.93 | 1289 | 1289 | 1.3 135 (781) | Hydraulic |
136 | 45 | 61 | 136 L | 09.94 | Hatchback | 01.93 | 1289 | 1289 | 1.3 136 (781) | Hydraulic |
135 | 44 | 60 | 781.135 | 09.94 | Hatchback | 01.93 | 1289 | 1289 | 1.3 135 (781) | Hydraulic |
- | 40 | 54 | 781.135E | 06.95 | Estate | 01.93 | 1289 | 1289 | 1.3 (135 E) | Hydraulic |
135l | 43 | 58 | 781.135 | 09.94 | Hatchback | 01.93 | 1289 | 1289 | 1.3 135L (781) | Hydraulic |
- | 45 | 61 | OHC | 06.95 | Estate | 01.93 | 1289 | 1289 | 1.3 (136) | Hydraulic |
- | 44 | 60 | 781.135 | 06.95 | Estate | 01.93 | 1289 | 1289 | 1.3 (135) | Hydraulic |
135 X,LX,GLX | 40 | 54 | 781.135E | 09.94 | Hatchback | 01.93 | 1289 | 1289 | 1.3 135 X,LX,GLX (781) | Hydraulic |
- | 50 | 68 | 136B | 06.95 | Estate | 01.94 | 1289 | 1289 | 1.3 | Hydraulic |
135 | 43 | 58 | 781.135 | 09.94 | Hatchback | 01.93 | 1289 | 1289 | 1.3 135 (781) | Hydraulic |
SKODA FELICIA (6U) HB + ESTATE 10.1994-06.2001 |
Jatka eeteenpäin malleihin » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
GLX | 55 | 75 | AEE | 03.98 | Estate | 08.95 | 1598 | 1598 | 1.6 GLX | - | Hydraulic |
LXi | 50 | 68 | 136B; AMH | 03.98 | Estate | 08.95 | 1289 | 1289 | 1.3 LXI | - | Hydraulic |
- | 43 | 58 | AMJ | 06.01 | Hatchback | 01.98 | - | 1289 | 1.3 | - | Hydraulic |
LX | 40 | 54 | 135B; AMG | 03.98 | Estate | 08.95 | 1289 | 1289 | 1.3 LX | - | Hydraulic |
- | 43 | 58 | 135 L; AMJ | 03.98 | Estate | 08.95 | - | 1289 | 1.3 | - | Hydraulic |
LX | 55 | 75 | AEE; EA111 | 03.98 | Hatchback | 08.95 | 1598 | 1598 | 1.6 LX | - | Hydraulic |
D | 47 | 64 | AEF | 06.01 | Hatchback | 01.98 | 1896 | 1896 | 1.9 D | disc/drum | Hydraulic |
- | 43 | 58 | 135 L; AMJ | 03.98 | Hatchback | 01.95 | - | 1289 | 1.3 | - | Hydraulic |
D | 47 | 64 | AEF | 03.98 | Estate | 10.95 | 1896 | 1896 | 1.9 D | - | Hydraulic |
- | 55 | 75 | AEE | 06.01 | Hatchback | 01.98 | 1598 | 1598 | 1.6 | disc/drum | Hydraulic |
D | 47 | 64 | AEF | 06.01 | Estate | 01.98 | 1896 | 1896 | 1.9 D | disc/drum | Hydraulic |
- | 50 | 68 | 136B; AMH | 03.98 | Hatchback | 01.95 | 1289 | 1289 | 1.3 | - | Hydraulic |
D | 47 | 64 | AEF | 03.98 | Hatchback | 10.95 | 1896 | 1896 | 1.9 D | - | Hydraulic |
- | 50 | 68 | AMH | 06.01 | Hatchback | 01.98 | 1289 | 1289 | 1.3 | disc/drum | Hydraulic |
- | 55 | 75 | AEE | 06.01 | Estate | 01.98 | 1598 | 1598 | 1.6 | disc/drum | Hydraulic |
- | 40 | 54 | 135B; AMG | 03.98 | Hatchback | 01.95 | 1289 | 1289 | 1.3 | - | Hydraulic |
- | 40 | 54 | AMG | 06.01 | Hatchback | 01.98 | 1289 | 1289 | 1.3 | disc/drum | Hydraulic |
- | 50 | 68 | AMH | 06.01 | Estate | 01.98 | 1289 | 1289 | 1.3 | disc/drum | Hydraulic |
