Selected spare part fits the following models:
SEAT IBIZA (6J) 04.2008-... |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
77 | 105 | CAYC; CLNA | 11.10 | Hatchback | 05.09 | 1598 | 1.6 TDi |
77 | 105 | BLS | 06.10 | COUPE | 07.08 | 1896 | 1.9 TDI |
66 | 90 | BXJ | 06.10 | COUPE | 07.08 | 1896 | 1.9 TDI |
77 | 105 | BLS | 06.10 | Hatchback | 03.08 | 1896 | 1.9 TDI |
66 | 90 | BXJ | 06.10 | Hatchback | 07.08 | 1896 | 1.9 TDI |
66 | 90 | CAYB | 11.10 | COUPE | 05.09 | 1598 | 1.6 TDi |
77 | 105 | CAYC; CLNA | 11.10 | COUPE | 05.09 | 1598 | 1.6 TDi |
66 | 90 | CAYB | 11.10 | Hatchback | 05.09 | 1598 | 1.6 TDi |
77 | 105 | CAYC; CLNA | 11.10 | Hatchback | 05.09 | 1598 | 1.6 TDi |
77 | 105 | BLS | 06.10 | COUPE | 07.08 | 1896 | 1.9 TDI |
66 | 90 | BXJ | 06.10 | COUPE | 07.08 | 1896 | 1.9 TDI |
77 | 105 | BLS | 06.10 | Hatchback | 03.08 | 1896 | 1.9 TDI |
66 | 90 | BXJ | 06.10 | Hatchback | 07.08 | 1896 | 1.9 TDI |
66 | 90 | CAYB | 11.10 | COUPE | 05.09 | 1598 | 1.6 TDi |
77 | 105 | CAYC; CLNA | 11.10 | COUPE | 05.09 | 1598 | 1.6 TDi |
66 | 90 | CAYB | 11.10 | Hatchback | 05.09 | 1598 | 1.6 TDi |
AUDI A1 05.2010-... |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
77 | 105 | CAYC | 10.10 | Hatchback | 05.10 | 1598 | 1.6 TDi |
AUDI A3 (8L) 01.2000-04.2003 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To Engine No. | To construction year | not for item number | From Engine Number | Model | From construction year | Fuel Tank Capacity [l] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Vehicle Equipment | braking system | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 90 | ALH | 210000 | 150000 | 07.01 | 417 0019 11 | 220001 | 143240 | 179647 | Hatchback | 09.96 | 0055 | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | vehicles with AC | Hydraulic |
74 | 100 | ATD; AXR | - | 05.03 | - | - | Hatchback | 10.00 | - | 1896 | 1896 | - | 1.9 TDI | - | - |
SEAT LEON (1M1) 11.1999-05.2005 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | not for item number | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | Vehicle Equipment | braking system | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 90 | ALH | 1B023000 | 1R028000 | 06.06 | 417 0019 11 | 1R028001 | 1B023001 | Hatchback | 11.99 | 1896 | 1896 | 13272 | 1.9 TDI | vehicles with AC | Hydraulic |
74 | 100 | AXR | - | 06.06 | - | - | Hatchback | 10.05 | - | 1896 | - | 1.9 TDI | - | - |
SEAT TOLEDO II (1M2) 04.1999-09.2004 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | not for item number | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Vehicle Equipment | braking system | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 90 | ALH | 1B023000 | 1R028000 | 05.06 | 417 0019 11 | 1R028001 | 1B023001 | Sedan | 04.99 | 1896 | 1896 | manual 5-speed transmission | 13272 | 1.9 TDI | vehicles with AC | Hydraulic |
SKODA FABIA II (5J) 03.2007-04.2010 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
66 | 90 | CAYB | 10.10 | Hatchback | 03.10 | 1598 | 1.6 TDi |
55 | 75 | CAYA | 10.10 | Hatchback | 04.10 | 1598 | 1.6 TDi |
66 | 90 | CAYB | 10.10 | Estate | 03.10 | 1598 | 1.6 TDi |
55 | 75 | CAYA | 10.10 | Estate | 04.10 | 1598 | 1.6 TDi |
VW BEETLE (1C/9C/1Y) 06.2005-05.2010 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | not for item number | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|---|
77 | 105 | BSW | 09.10 | - | 7#413521 | cabriolet | 07.05 | - | 1896 | 1.9 TDI |
77 | 105 | BSW | 09.10 | - | - | Hatchback | 07.05 | - | 1896 | 1.9 TDI |
74 | 101 | ATD; BEW | 09.10 | 417 0019 11 | - | Hatchback | 02.01 | 1896 | 1896 | 1.9 TDI |
74 | 100 | AXR | 09.10 | - | - | cabriolet | 06.03 | - | 1896 | 1.9 TDI |
VW BORA (1J5/1JM) 10.1998-11.2005 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To Engine No. | To construction year | not for item number | From Chassis No. | From Engine Number | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Vehicle Equipment | braking system | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 90 | ALH | 1D235000 | 1W275000 | 210000 | 150000 | 05.05 | 417 0019 11 | 1D235001 | 1W275001 | 220001 | 143240 | 179647 | Estate | 07.04 | 1896 | 1896 | 1.9 TDI | vehicles with AC | Hydraulic |
74 | 101 | ATD; AXR | - | - | 05.05 | - | - | - | Estate | 09.00 | 1896 | 1896 | 1.9 TDI | - | Hydraulic | |||||
74 | 101 | ATD; AXR | - | - | 05.05 | - | - | - | Sedan | 09.00 | 1896 | 1896 | 1.9 TDI | - | Hydraulic | |||||
66 | 90 | ALH | 1D235000 | 1W275000 | - | 06.01 | 417 0019 11 | 1D235001 | 1W275001 | - | Sedan | 10.98 | 1896 | 1896 | 1.9 TDI | vehicles with AC | Hydraulic |
VW GOLF IV (1J) (HB + ESTATE) 08.1997-09.2003 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | not for item number | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | Vehicle Equipment | braking system | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 90 | ALH | 1D300000 | 1W300000 | 1P040000 | 1B075000 | 1U050000 | 05.04 | 417 0019 11 | 1W300001 | 1B075001 | 1U050001 | 1D300001 | 1P040001 | Hatchback | 10.97 | 1896 | 1896 | 9455 | 1.9 TDI | vehicles with AC | Hydraulic |
66 | 90 | ALH | 1D300000 | 1W300000 | 1P040000 | 1B075000 | 1U050000 | 04.02 | 417 0019 11 | 1W300001 | 1B075001 | 1U050001 | 1D300001 | 1P040001 | Hatchback | 07.98 | 1896 | 1896 | 9455 | 1.9 TDI 4motion | vehicles with AC | Hydraulic |
74 | 101 | ATD; AXR | - | 06.06 | - | - | Estate | 09.00 | 1896 | 1896 | - | 1.9 TDI | - | Hydraulic | ||||||||
66 | 90 | ALH | 1D300000 | 1W300000 | 1P040000 | 1B075000 | 1U050000 | 04.02 | 417 0019 11 | 1W300001 | 1B075001 | 1U050001 | 1D300001 | 1P040001 | Estate | 05.99 | 1896 | 1896 | 9455 | 1.9 TDI 4motion | vehicles with AC | Hydraulic |
66 | 90 | ALH | 1D300000 | 1W300000 | 1P040000 | 1B075000 | 1U050000 | 05.06 | 417 0019 11 | 1W300001 | 1B075001 | 1U050001 | 1D300001 | 1P040001 | Estate | 05.99 | 1896 | 1896 | 9455 | 1.9 TDI | vehicles with AC | Hydraulic |
74 | 101 | ATD; AXR | - | 06.05 | - | - | Hatchback | 09.00 | 1896 | 1896 | - | 1.9 TDI | - | Hydraulic |
VW POLO (6R) 08.2009-... |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
55 | 75 | CAYA | 10.10 | Hatchback | 06.09 | 1598 | 1.6 TDi |
66 | 90 | CAYB | 10.10 | Hatchback | 06.09 | 1598 | 1.6 TDi |
77 | 105 | CAYC | 10.10 | Hatchback | 06.09 | 1598 | 1.6 TDi |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL89629 |
OEM: | 3000845701 |
EAN13: | 4005108206374 |
LUK: | 623307400 |
SACHS: | 3000 845 701 |
VALEO: | 826473 |
TRIPLE FIVE: | 8660001053 |
TRIPLE FIVE: | RM012271A0 |