|
||||||||||||||
![]() Item code: AL45974 |
![]()
|
Selected spare part fits the following models:
SEAT LEON (1P1) 06.2005-... |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|
Leon | 66 | 08.2005 | 1.9 | D | M | 1896ccm | 1.9 TDI |
Leon | 81 | 08.2005 | 1.9 | D | M | 1896ccm | 1.9 TDI |
Leon | 77 | 08.2005 | 1.9 | D | M | 1896ccm | 1.9 TDI |
Leon | 66 | 08.2005 | 1.9 | D | M | 1896ccm | 1.9 TDI |
Leon | 81 | 08.2005 | 1.9 | D | M | 1896ccm | 1.9 TDI |
Leon | 77 | 08.2005 | 1.9 | D | M | 1896ccm | 1.9 TDI |
AUDI A2 (8Z) 02.2000-08.2005 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
07.2005 | A2 | 66 | 08.2003 | 1.4 | D | M | 1422ccm | 1.4 TDI |
07.2005 | A2 | 55 | 02.2000 | 1.4 | D | M/A | 1422ccm | 1.4 TDI |
AUDI A3 (8L) 01.1996-12.1999 |
go to models » |
Date To | Notes 1 | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|---|
06.2003 | Quattro | S3 | 165 | 08.2001 | 1.8 | P | M | - | 1781ccm | 1.8 T |
04.2002 | - | S3 | 154 | 08.2000 | 1.8 | P | M | AMK | 1781ccm | 1.8 T |
06.2003 | - | A3 | 74 | 08.2000 | 1.9 | D | M/A | - | 1896ccm | 1.9 TDI |
06.2003 | - | A3 | 132 | 08.2000 | 1.8 | P | M/A | - | 1781ccm | 1.8 T |
06.2003 | Quattro | A3 | 110 | 08.2000 | 1.8 | P | M/A | - | 1781ccm | 1.8 T |
06.2003 | - | A3 | 132 | 08.2000 | 1.8 | P | M/A | - | 1781ccm | 1.8 T |
06.2003 | - | A3 | 110 | 08.2000 | 1.8 | P | M/A | - | 1781ccm | 1.8 T |
AUDI A3 (8P) 05.2003-04.2008 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
03.2006 | A3 | 77 | 06.2003 | 1.9 | D | M | BKC | 1896ccm | 1.9 TDI |
AUDI A4 (B5) SDN/AVANT 12.1999-12.2001 |
go to models » |
Date To | Notes 1 | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
10.2000 | Quattro | A4 | 125 | 04.1999 | 1.8 | P | M/A | 1781ccm | 1.8 T |
10.2000 | Quattro | A4 | 132 | 04.1999 | 1.8 | P | M/A | 1781ccm | 1.8 T |
10.2000 | - | A4 | 125 | 04.1999 | 1.8 | P | M/A | 1781ccm | 1.8 T |
10.2000 | - | A4 | 132 | 04.1999 | 1.8 | P | M/A | 1781ccm | 1.8 T |
10.2000 | Quattro | A4 | 110 | 04.1999 | 1.8 | P | M/A | 1781ccm | 1.8 T |
10.2000 | - | A4 | 110 | 04.1999 | 1.8 | P | M/A | 1781ccm | 1.8 T |
AUDI A4 (B6) 11.2000-11.2004 |
go to models » |
Date To | Notes 1 | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
10.2004 | Quattro | A4 | 125 | 10.2000 | 1.8 | P | M/A | 1781ccm | 1.8 T |
10.2004 | Quattro | A4 | 140 | 10.2000 | 1.8 | P | M/A | 1781ccm | 1.8 T |
10.2004 | - | A4 | 74 | 04.2001 | 1.9 | D | M/A | 1896ccm | 1.9 TDI |
10.2004 | Quattro | A4 | 110 | 10.2000 | 1.8 | P | M/A | 1781ccm | 1.8 T |
10.2004 | - | A4 | 110 | 10.2000 | 1.8 | P | M/A | 1781ccm | 1.8 T |
10.2004 | - | A4 | 140 | 10.2000 | 1.8 | P | M/A | 1781ccm | 1.8 T |
10.2004 | - | A4 | 75 | 10.2000 | 1.6 | P | M/A | 1595ccm | 1.6 |
10.2004 | - | A4 | 125 | 10.2000 | 1.8 | P | M/A | 1781ccm | 1.8 T |
- | Quattro | A4 | 120 | 06.2002 | 1.8 | P | M/A | 1781ccm | 1.8 T |
AUDI A6 (C5) SDN/AVANT 05.1997-05.2001 |
go to models » |
Date To | Notes 1 | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
06.2001 | Quattro | A6 | 110 | 06.1999 | 1.8 | P | M/A | 1781ccm | 1.8 T |
06.2001 | Quattro | A6 | 132 | 06.1999 | 1.8 | P | M/A | 1781ccm | 1.8 T |
06.2001 | - | A6 | 132 | 06.1999 | 1.8 | P | M | 1781ccm | 1.8 T |
06.2001 | - | A6 | 110 | 06.1999 | 1.8 | P | M | 1781ccm | 1.8 T |
AUDI A6 (C5) SDN/AVANT 06.2001-01.2005 |
go to models » |
Date To | Notes 1 | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|---|
08.2004 | Quattro | A6 | 110 | 06.2001 | 1.8 | P | M/A | AWT | 1781ccm | 1.8 T |
08.2004 | - | A6 | 110 | 06.2001 | 1.8 | P | M/A | AWT | 1781ccm | 1.8 T |
AUDI TT (8N) 10.1998-05.2006 |
go to models » |
Date To | Notes 1 | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
06.2006 | Quattro | TT | 165 | 08.1999 | 1.8 | P | M/A | 1781ccm | 1.8 T |
06.2006 | - | TT | 132 | 08.1999 | 1.8 | P | M/A | 1781ccm | 1.8 T |
SEAT ALHAMBRA (7V8/7V9) 02.2001-06.2010 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
Alhambra | 110 | 08.2000 | 1.8 | P | M/A | AWC | 1781ccm | 1.8 T |
Alhambra | 96 | 04.2002 | 1.9 | D | M/A | - | 1896ccm | 1.9 TDI |
SEAT AROSA (6H) 05.1997-12.2000 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
06.2004 | Arosa | 55 | 10.1999 | 1.4 | D | M/A | 1422ccm | 1.4 TDI |
SEAT CORDOBA (6K2) 06.1999-10.2002 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
02.2002 | Cordoba Cupra | 115 | 04.1999 | 1.8 | P | M/A | 1781ccm | 1.8 T |
12.2002 | Cordoba | 74 | 04.1999 | 1.6 | P | M/A | 1595ccm | 1.6 |
SEAT CORDOBA (6L2) 02.2002-05.2006 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
12.2005 | Cordoba | 47 | 10.2002 | 1.9 | D | M/A | 1896ccm | 1.9 SDI |
12.2005 | Cordoba | 55 | 10.2002 | 1.4 | D | M/A | 1422ccm | 1.4 TDI |
- | Cordoba | 74 | 10.2002 | 1.9 | D | M/A | 1896ccm | 1.9 TDI |
SEAT IBIZA(6K) 07.1999-02.2002 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
02.2002 | Ibiza Cupra | 115 | 04.1999 | 1.8 | P | M/A | 1781ccm | 1.8 T |
02.2002 | Ibiza | 74 | 04.1999 | 1.6 | P | M/A | 1595ccm | 1.6 |
SEAT IBIZA (6L) 02.2002-05.2006 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
12.2005 | Ibiza | 55 | 04.2002 | 1.4 | D | M/A | AMF | 1422ccm | 1.4 TDI |
05.2005 | Ibiza | 74 | 04.2002 | 1.9 | D | M/A | - | 1896ccm | 1.9 TDI |
12.2005 | Ibiza | 47 | 04.2002 | 1.9 | D | M/A | - | 1896ccm | 1.9 SDI |
SEAT LEON (1M1) 11.1999-05.2005 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
10.2005 | Leon | 132 | 10.1999 | 1.8 | P | M/A | 1781ccm | 1.8 T |
SEAT TOLEDO II (1M2) 04.1999-09.2004 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
06.2004 | Toledo | 132 | 02.1999 | 1.8 | P | M/A | 1781ccm | 1.8 T |
06.2004 | Toledo | 125 | 10.2000 | 2.3 | P | M/A | 2324ccm | 2.3 |
SKODA FABIA (6Y) 04.2000-03.2007 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
10.2005 | Fabia | 74 | 08.1999 | 1.9 | D | M/A | ATD | 1896ccm | 1.9 TDI |
10.2005 | Fabia | 55 | 04.2003 | 1.4 | D | M/A | - | 1422ccm | 1.4 TDI |
12.2007 | Fabia | 47 | 08.1999 | 1.9 | D | M/A | - | 1896ccm | 1.9 SDI |
SKODA OCTAVIA LIM. 5D + ESTATE (1U2/1U5) 01.2001-11.2010 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
02.2006 | Octavia | 110 | 04.1999 | 1.8 | P | M/A | - | 1781ccm | 1.8 T |
02.2006 | Octavia | 92 | 04.1999 | 1.8 | P | M/A | - | 1781ccm | 1.8 |
09.2004 | Octavia | 74 | 08.2000 | 1.9 | D | M/A | ATD | 1896ccm | 1.9 TDI |
02.2006 | Octavia RS | 142 | 04.1999 | 1.8 | P | M/A | - | 1781ccm | 1.8 T |
02.2006 | Octavia RS | 132 | 04.1999 | 1.8 | P | M/A | - | 1781ccm | 1.8 T |
02.2006 | Octavia | 110 | 04.1999 | 1.8 | P | M/A | - | 1781ccm | 1.8 T |
SKODA OCTAVIA II (1Z3/1Z5) 10.2008-2013 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
Octavia | 77 | 04.2004 | 1.9 | D | M/A | BJB, BKC | 1896ccm | 1.9 TDI |
SKODA SUPERB (3U4) 02.2002-06.2008 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
10.2005 | Superb | 74 | 04.2002 | 1.9 | D | M/A | 1896ccm | 1.9 TDI |
04.2008 | Superb | 85 | 12.2001 | 2.0 | P | M/A | 1984ccm | 2.0 |
04.2008 | Superb | 110 | 02.2001 | 1.8 | P | M/A | 1781ccm | 1.8 T |
VW BEETLE (1C/9C/1Y) 01.1998-05.2005 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
06.2005 | New Beetle | 74 | 06.2001 | 1.9 | D | M/A | - | 1896ccm | 1.9 TDI |
06.2005 | New Beetle | 85 | 06.2001 | 2.0 | P | M/A | AZJ, BEJ, BER, BHP | 1984ccm | 2.0 |
06.2005 | New Beetle | 110 | 08.1999 | 1.8 | P | M/A | - | 1781ccm | 1.8 T |
VW BORA (1J5/1JM) 10.1998-11.2005 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
05.2005 | Bora | 85 | 02.2001 | 2.0 | P | M/A | AZG, AZJ | 1984ccm | 2.0 |
05.2005 | Bora | 92 | 06.1999 | 1.8 | P | M/A | - | 1781ccm | 1.8 |
05.2005 | Bora | 132 | 06.1999 | 1.8 | P | M/A | - | 1781ccm | 1.8 T |
05.2005 | Bora | 110 | 06.1999 | 1.8 | P | M/A | - | 1781ccm | 1.8 T |
05.2005 | Bora | 74 | 08.1998 | 1.9 | D | M/A | - | 1896ccm | 1.9 TDI |
VW GOLF IV (1J) (HB + ESTATE) 08.1997-09.2003 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
10.2003 | Golf | 85 | 06.2001 | 2.0 | P | M/A | 1984ccm | 2.0 |
10.2003 | Golf | 92 | 06.1999 | 1.8 | P | M/A | 1781ccm | 1.8 |
10.2003 | Golf | 74 | 06.2001 | 1.9 | D | M/A | 1896ccm | 1.9 TDI |
10.2003 | Golf | 110 | 06.1999 | 1.8 | P | M/A | 1781ccm | 1.8 T |
10.2003 | Golf GTI | 132 | 06.1999 | 1.8 | P | M/A | 1781ccm | 1.8 T |
VW GOLF V (1K) 10.2003-05.2009 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
10.2008 | Golf | 77 | 10.2003 | 1.9 | D | M/A | BJB, BKC | 1896ccm | 1.9 TDI |
10.2008 | Golf | 55 | 01.2004 | 2.0 | D | M/A | - | 1968ccm | 2.0 SDI |
VW JETTA / GOLF KOMBI (1K5/1KM) 09.2005-09.2010 |
go to models » |
shaft diameter up to [mm] | Height | Width | Thickness | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Material | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jetta | 90 | 90 | 54 | 77 | 08.2005 | 1.9 | D | M/A | +/- | aluminium | 1896ccm | 1.9 TDI |
VW LUPO (6X1/6E1) 05.1998-12.2002 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
07.2005 | Lupo | 55 | 04.1999 | 1.4 | D | M/A | 1422ccm | 1.4 TDI |
VW PASSAT, SDN+ESTATE (B5 (3B)) 01.1997-01.2000 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
10.2000 | Passat | 110 | 04.1999 | 1.8 | P | M/A | 1781ccm | 1.8 T |
10.2000 | Passat | 92 | 04.1999 | 1.8 | P | M/A | 1781ccm | 1.8 |
VW PASSAT, SDN+ESTATE (B5 (3B GP)) 11.2000-01.2005 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
08.2005 | Passat | 74 | 10.2000 | 1.9 | D | M/A | 1896ccm | 1.9 TDI |
08.2005 | Passat | 85 | 10.2000 | 2.0 | P | M/A | 1984ccm | 2.0 |
06.2003 | Passat | 110 | 10.2000 | 1.8 | P | M/A | 1781ccm | 1.8 T |
08.2005 | Passat | 75 | 10.2000 | 1.6 | P | M/A | 1595ccm | 1.6 |
VW PASSAT, SDN+ESTATE (B6 (3C)) 01.2005-2011 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|
Passat | 77 | 04.2005 | 1.9 | D | M | 1896ccm | 1.9 TDI |
VW POLO (6KV) CLASSIC/ESTATE 11.1995-06.2001 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
10.2001 | Polo | 74 | 08.1999 | 1.6 | P | M/A | 1595ccm | 1.6 |
VW POLO (6N2) HB 10.1999-09.2001 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
10.2001 | Polo | 74 | 04.2001 | 1.9 | D | M/A | - | 1896ccm | 1.9 TDI |
10.2001 | Polo | 47 | 04.2001 | 1.9 | D | M/A | ASY | 1896ccm | 1.9 SDI |
10.2001 | Polo | 55 | 01.2000 | 1.4 | D | M/A | - | 1422ccm | 1.4 TDI |
VW POLO (9N) HB 10.2001-04.2005 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
05.2005 | Polo | 47 | 10.2001 | 1.9 | D | M/A | - | 1896ccm | 1.9 SDI |
05.2005 | Polo | 55 | 10.2001 | 1.4 | D | M/A | - | 1422ccm | 1.4 TDI |
05.2005 | Polo GTI | 96 | 10.2001 | 1.9 | D | M/A | ASZ | 1896ccm | 1.9 TDI |
05.2005 | Polo | 74 | 10.2001 | 1.9 | D | M/A | - | 1896ccm | 1.9 TDI |
VW SHARAN (7M) 04.2000-04.2010 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|
Sharan | 110 | 04.2000 | 1.8 | P | M/A | 1781ccm | 1.8 T |
VW TOURAN (1T) 02.2003-12.2006 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
05.2004 | Touran | 74 | 02.2003 | 1.9 | D | M/A | - | 1896ccm | 1.9 TDI |
02.2006 | Touran | 77 | 08.2003 | 1.9 | D | M/A | BKC | 1896ccm | 1.9 TDI |
VW TRANSPORTER (T5)/MULTIVAN 04.2003-10.2009 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|
Transporter | 63 | 06.2003 | 1.9 | D | M/A | 1896ccm | 1.9 TDI |
Transporter/Multivan/Caravelle | 77 | 06.2003 | 1.9 | D | M/A | 1896ccm | 1.9 TDI |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL45974 |
OEM: | 028117021B |
OEM: | 028117021K |
EAN13: | 5901532249613 |
UNKNOWN: | 8MO376778031 |
UNKNOWN: | 90608 |
UNKNOWN: | VW3215 |
UNKNOWN: | VWA3215 |