|
||||||||||||||||||||||
![]() Item code: AL308596 |
|
|
||||||||||||||||
![]() Item code: AL804945 |
|
Selected spare part fits the following models:
VW CADDY III/LIFE (2K) 03.2004-06.2010 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
103 | 140 | BMM | 08.10 | Estate | 09.07 | 1968 | 2.0 TDi |
77 | 105 | BLS | 11.09 | Estate | 05.08 | 1896 | 1.9 TDI 4motion |
103 | 140 | BMM | 08.10 | Van | 09.07 | 1968 | 2.0 TDi |
77 | 105 | BLS | 11.09 | Van | 11.08 | 1896 | 1.9 TDI 4motion |
103 | 140 | BMM | 08.10 | Estate | 09.07 | 1968 | 2.0 TDi |
77 | 105 | BLS | 11.09 | Estate | 05.08 | 1896 | 1.9 TDI 4motion |
103 | 140 | BMM | 08.10 | Van | 09.07 | 1968 | 2.0 TDi |
77 | 105 | BLS | 11.09 | Van | 11.08 | 1896 | 1.9 TDI 4motion |
AUDI A3 (8P) 05.2003-04.2008 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Model | Transmission Type | |
---|---|---|---|---|---|---|---|---|---|---|
125 | 170 | BMN | 03.13 | Hatchback | 03.06 | 1968 | - | 2.0 TDi | - | |
103 | 140 | BMM | 06.08 | Hatchback | 06.05 | 1968 | - | 2.0 TDi | - | |
147 | 200 | CCZA | 03.13 | Hatchback | 09.04 | 1984 | - | 2.0 TFSi | - | |
103 | 140 | BMM | 06.08 | Hatchback | 01.06 | 1968 | - | 2.0 TDI quattro | - | |
118 | 160 | CDAA | 03.13 | Hatchback | 11.06 | 1798 | Manual transmission, 6-speed | 1.8 TFSI | MQ 350 | |
118 | 160 | CDAA | 03.13 | Hatchback | 07.08 | 1798 | - | 1.8 TFSI quattro | - | |
147 | 200 | CCZA | 03.13 | Hatchback | 09.04 | 1984 | - | 2.0 TFSi quattro | - | |
103 | 140 | CBAB; CFFB | BKD | 10.09 | Hatchback | 09.04 | 1968 | - | 2.0 TDi 16V | - |
125 | 170 | BMN | 03.13 | Hatchback | 03.06 | 1968 | - | 2.0 TDI quattro | - | |
120 | 163 | BUY | 06.08 | Hatchback | 06.06 | 1968 | - | 2.0 TDi | - | |
103 | 140 | CBAB; CFFB | BKD | 10.09 | Hatchback | 11.05 | 1968 | - | 2.0 TDI 16V quattro | - |
AUDI A3 (8P) 04.2008-06.2012 |
go to models » |
For flywheel manufacturer | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Model | Transmission Type | Supplementary Article/Supplementary Info | Supplementary Article/Supplementary Info 2 | Adjustment | Diameter [mm] | Engine Version | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 125 | 170 | BMN | 08.12 | Hatchback | 03.06 | 1968 | - | 2.0 TDI quattro | - | - | - | - | - | - | |
- | 103 | 140 | BMM | 06.08 | Hatchback | 01.06 | 1968 | - | 2.0 TDI quattro | - | - | - | - | - | - | |
- | 125 | 170 | BMN | 08.12 | Hatchback | 03.06 | 1968 | - | 2.0 TDi | - | - | - | - | - | - | |
- | 147 | 200 | CCZA | 08.12 | Hatchback | 09.04 | 1984 | - | 2.0 TFSi | - | - | - | - | - | - | |
- | 103 | 140 | CBAB; CFFB | BKD | 10.09 | Hatchback | 08.04 | 1968 | - | 2.0 TDI 16V quattro | - | - | - | - | - | - |
- | 147 | 200 | CAWB | CCZA | 05.13 | cabriolet | 04.08 | 1984 | - | 2.0 TFSi | - | - | - | - | - | - |
- | 100 | 136 | CBAA; CFFA | AZV | 10.09 | Hatchback | 05.03 | 1968 | - | 2.0 TDi | - | - | - | - | - | - |
- | 100 | 136 | AZV | 06.08 | Hatchback | 05.03 | 1968 | - | 2.0 TDI quattro | - | - | - | - | - | - | |
- | 147 | 200 | CCZA | 08.12 | Hatchback | 09.04 | 1984 | - | 2.0 TFSi quattro | - | - | - | - | - | - | |
- | 120 | 163 | BUY | 06.08 | Hatchback | 06.06 | 1968 | - | 2.0 TDi | - | - | - | - | - | - | |
- | 103 | 140 | BMM | 06.08 | Hatchback | 06.05 | 1968 | - | 2.0 TDi | - | - | - | - | - | - | |
- | 118 | 160 | CDAA | 08.12 | Hatchback | 07.08 | 1798 | - | 1.8 TFSI quattro | - | - | - | - | - | - | |
- | 118 | 160 | CDAA | 08.12 | Hatchback | 11.06 | 1798 | Manual transmission, 6-speed | 1.8 TFSI | MQ 350 | - | - | - | - | - | |
- | 103 | 140 | CBAB; CFFB | BKD | 10.09 | Hatchback | 05.03 | 1968 | - | 2.0 TDi 16V | - | - | - | - | - | - |
Sachs | 103 | 140 | CBAB; CFFB | 10.09 | cabriolet | 04.08 | 1968 | - | 2.0 TDi | - | with clutch cover | without release bearing; check and replace dual-mass flywheel if necessary; Requires special tools for mounting; With clutch plate | With automatic adjustment | 240 | For engines with dual-mass flywheel |
AUDI TT (8J) 05.2006-2014 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
125 | 170 | CBBB | 06.14 | cabriolet | 06.08 | 1968 | 2.0 TDI quattro |
125 | 170 | CBBB | 06.14 | COUPE | 06.08 | 1968 | 2.0 TDI quattro |
SEAT ALTEA (5P1/5P5) 03.2004-... |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
118 | 160 | CDAA | - | MPV | 01.07 | 1798 | 1.8 TFSI |
103 | 140 | BKD | 01.10 | MPV | 03.04 | 1968 | 2.0 TDi 16V |
103 | 140 | BMM | 01.10 | MPV | 11.05 | 1968 | 2.0 TDi |
100 | 136 | AZV | 05.09 | MPV | 03.04 | 1968 | 2.0 TDi |
125 | 170 | BMN; CEGA | 01.10 | MPV | 03.06 | 1968 | 2.0 TDi |
SEAT LEON (1P1) 06.2005-... |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
100 | 136 | AZV | - | 05.10 | Hatchback | 07.05 | 1968 | 2.0 TDi |
155 | 211 | CCZB | A#085000 | - | Hatchback | 06.09 | 1984 | 2.0 TFSi |
103 | 140 | BMM | - | 11.09 | Hatchback | 10.05 | 1968 | 2.0 TDi |
125 | 170 | CEGA | - | 11.09 | Hatchback | 05.06 | 1968 | 2.0 TDi |
118 | 160 | CDAA | - | - | Hatchback | 06.07 | 1798 | 1.8 TSI |
103 | 140 | BKD; CFHC; CLCB | - | 11.09 | Hatchback | 07.05 | 1968 | 2.0 TDi 16V |
SKODA OCTAVIA II (1Z3/1Z5) 10.2008-2013 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model | |
---|---|---|---|---|---|---|---|---|
103 | 140 | BMM | 12.09 | Hatchback | 11.05 | 1968 | 2.0 TDi | |
118 | 160 | CDAA | 05.10 | Estate | 11.08 | 1798 | 1.8 TSI 4x4 | |
77 | 105 | CAYC | 12.09 | Estate | 06.09 | 1598 | 1.6 TDI 4x4 | |
147 | 200 | CCZA | 02.13 | Estate | 10.05 | 1984 | 2.0 RS | |
103 | 140 | BMM | 12.09 | Estate | 07.06 | 1968 | 2.0 TDI 4x4 | |
100 | 136 | AZV | 12.09 | Hatchback | 02.04 | 1968 | 2.0 TDi | |
125 | 170 | CEGA | BMN | 12.09 | Estate | 04.06 | 1968 | 2.0 TDI RS |
147 | 200 | CCZA | 02.13 | Hatchback | 10.05 | 1984 | 2.0 RS | |
103 | 140 | BKD; CFHC | 12.09 | Estate | 02.04 | 1968 | 2.0 TDi 16V | |
103 | 140 | BMM | 12.09 | Estate | 11.05 | 1968 | 2.0 TDi | |
125 | 170 | CEGA | BMN | 12.09 | Hatchback | 04.06 | 1968 | 2.0 TDI RS |
112 | 152 | CDAB | 05.10 | Estate | 03.09 | 1798 | 1.8 TSI 4x4 | |
103 | 140 | BKD; CFHC | 12.09 | Hatchback | 02.04 | 1968 | 2.0 TDi 16V | |
77 | 105 | BKC; BLS; BXE | 12.09 | Estate | 11.04 | 1896 | 1.9 TDI 4x4 | |
100 | 136 | AZV | 12.09 | Estate | 02.04 | 1968 | 2.0 TDi 16V |
SKODA SUPERB (3T) 06.2008-2013 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
103 | 140 | BMP | 12.09 | Estate | 10.09 | 1968 | 2.0 TDi |
118 | 160 | CDAA | 05.10 | Estate | 10.09 | 1798 | 1.8 TSI 4x4 |
125 | 170 | CFGB | 12.09 | Estate | 10.09 | 1968 | 2.0 TDI 4x4 |
125 | 170 | CFGB | 12.09 | Estate | 10.09 | 1968 | 2.0 TDi |
103 | 140 | CFFB | 12.09 | Estate | 10.09 | 1968 | 2.0 TDi 16V |
VW EOS (5Z1) 2005-... |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
103 | 140 | CBAB | 9#050000 | - | cabriolet | 05.08 | 1968 | 2.0 TDi 16V |
147 | 200 | CAWB; CCTA; CCZA | - | - | cabriolet | 03.06 | 1984 | 2.0 TFSi |
103 | 140 | BMM | - | 05.08 | cabriolet | 06.06 | 1968 | 2.0 TDi |
155 | 210 | CCZB | - | - | cabriolet | 11.09 | 1984 | 2.0 TSi |
VW GOLF V (1K) 10.2003-05.2009 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
103 | 140 | BKD | - | 11.08 | Hatchback | 08.04 | 1968 | 2.0 TDI 16V 4motion |
103 | 140 | BMM | - | 07.09 | Estate | 06.07 | 1968 | 2.0 TDi |
103 | 140 | BKD; CBDB | 9#370000 | 07.09 | Estate | 06.07 | 1968 | 2.0 TDi 16V |
147 | 200 | CAWB; CCTA | - | 02.09 | Hatchback | 10.04 | 1984 | 2.0 GTi |
100 | 136 | AZV | - | 11.08 | Hatchback | 10.03 | 1968 | 2.0 TDi |
100 | 136 | AZV | - | 07.09 | Estate | 06.07 | 1968 | 2.0 TDI 4motion |
103 | 140 | BKD | - | 11.08 | Hatchback | 10.03 | 1968 | 2.0 TDi 16V |
77 | 105 | BLS | - | 07.09 | Estate | 01.08 | 1896 | 1.9 TDI 4motion |
100 | 136 | AZV | - | 07.09 | Estate | 06.07 | 1968 | 2.0 TDi |
103 | 140 | BMM | - | 11.08 | Hatchback | 08.04 | 1968 | 2.0 TDI 4motion |
147 | 200 | CAWB; CCTA | - | 07.09 | Estate | 06.07 | 1984 | 2.0 |
77 | 105 | BKC; BLS; BXE | - | 11.08 | Hatchback | 08.04 | 1896 | 1.9 TDI 4motion |
103 | 140 | BMM | - | 11.08 | Hatchback | 12.04 | 1968 | 2.0 TDi |
VW GOLF V PLUS (5M) 01.2005-2009 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model | |
---|---|---|---|---|---|---|---|---|---|
103 | 140 | CBDB; CFHC | BKD | A#549437 | - | Hatchback | 01.05 | 1968 | 2.0 TDi 16V |
100 | 136 | CBDA; CFHB | AZV | A#549437 | - | Hatchback | 05.05 | 1968 | 2.0 TDi |
103 | 140 | BMM | - | 05.09 | Hatchback | 12.05 | 1968 | 2.0 TDi |
VW GOLF VI (1L) 10.2008-2013 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
155 | 210 | CCZB | B#400000 | 11.12 | Hatchback | 04.09 | 1984 | 2.0 GTi |
100 | 136 | CBAA | - | 09.09 | Hatchback | 10.08 | 1968 | 2.0 TDi |
103 | 140 | CBAB | - | 09.09 | Hatchback | 10.08 | 1968 | 2.0 TDi |
VW JETTA / GOLF KOMBI (1K5/1KM) 09.2005-09.2010 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model | |
---|---|---|---|---|---|---|---|---|
103 | 140 | CBDB | BKD | 11.09 | Sedan | 08.05 | 1968 | 2.0 TDi 16V |
100 | 136 | CBDA | AZV | 11.09 | Sedan | 09.05 | 1968 | 2.0 TDi |
103 | 140 | BMM | 10.10 | Sedan | 10.05 | 1968 | 2.0 TDi | |
125 | 170 | CEGA | BMN | 11.09 | Sedan | 10.06 | 1968 | 2.0 TDi |
147 | 200 | CAWB; CBFA; CCTA | 10.10 | Sedan | 10.05 | 1984 | 2.0 TFSi |
VW PASSAT, SDN+ESTATE (B6 (3C)) 01.2005-2011 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model | |
---|---|---|---|---|---|---|---|---|
103 | 140 | BMP | 05.09 | Estate | 08.05 | 1968 | 2.0 TDi | |
100 | 136 | BMA | CBAA | 09.09 | Estate | 08.05 | 1968 | 2.0 TDi |
88 | 120 | BWV | 05.07 | Sedan | 11.05 | 1968 | 2.0 TDi | |
147 | 200 | CAWB; CCTA; CCZA | 07.10 | Sedan | 07.05 | 1984 | 2.0 FSi | |
100 | 136 | BMA | CBAA | 09.09 | Sedan | 03.05 | 1968 | 2.0 TDi |
105 | 143 | CBAC | 11.10 | Sedan | 01.09 | 1968 | 2.0 BlueTDI | |
103 | 140 | BKP; CBAB | 08.10 | Sedan | 03.05 | 1968 | 2.0 TDI 16V 4motion | |
88 | 120 | BWV | 05.07 | Estate | 11.05 | 1968 | 2.0 TDi | |
103 | 140 | BMP | 05.09 | Sedan | 03.05 | 1968 | 2.0 TDI 4motion | |
147 | 200 | CAWB; CCTA; CCZA | 11.10 | Estate | 08.05 | 1984 | 2.0 FSi | |
103 | 140 | BKP; CBAB | 07.10 | Sedan | 03.05 | 1968 | 2.0 TDi 16V | |
103 | 140 | BMP | 05.09 | Estate | 08.05 | 1968 | 2.0 TDI 4motion | |
103 | 140 | BMP | 05.09 | Sedan | 03.05 | 1968 | 2.0 TDi | |
103 | 140 | BKP; CBAB | 11.10 | Estate | 08.05 | 1968 | 2.0 TDi 16V | |
103 | 140 | BKP; CBAB | 11.10 | Estate | 08.05 | 1968 | 2.0 TDI 16V 4motion | |
90 | 122 | BVE | 02.06 | Estate | 08.05 | 1968 | 2.0 TDi | |
105 | 143 | CBAC | 11.10 | Estate | 01.09 | 1968 | 2.0 BlueTDI |
VW PASSAT CC (3CC) 06.2008-2012 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
100 | 136 | CBAA | 09.09 | COUPE | 06.08 | 1968 | 2.0 TDi |
103 | 140 | CBAB | 09.09 | COUPE | 08.09 | 1968 | 2.0 TDI 4motion |
147 | 200 | CAWB; CCZA | 01.12 | COUPE | 06.08 | 1984 | 2.0 TSi |
103 | 140 | CBAB | 09.09 | COUPE | 06.08 | 1968 | 2.0 TDi |
155 | 211 | CCZB | 01.12 | COUPE | 11.10 | 1984 | 2.0 TSi |
105 | 143 | CBAC | 09.09 | COUPE | 05.09 | 1968 | 2.0 BlueTDI |
VW SCIROCCO (Typ 13) 07.2008-... |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
147 | 200 | CAWB | - | 11.09 | COUPE | 05.08 | 1984 | 2.0 TSi |
103 | 140 | CBDB; CFHC | A#418264 | - | COUPE | 08.08 | 1968 | 2.0 TDi |
VW TOURAN (1T) 02.2003-12.2006 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | From Chassis No. | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Model | Transmission Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 90 | BXF; BXJ | A#059013 | 05.10 | 9#000001 | MPV | 11.04 | 1896 | Manual transmission, 6-speed | 1.9 TDI | MQ 350 | ||
103 | 140 | BKD | - | 05.10 | - | MPV | 08.03 | 1968 | - | 2.0 TDi 16V | - | ||
100 | 136 | AZV | - | 05.10 | - | MPV | 02.03 | 1968 | - | 2.0 TDi | - | ||
103 | 140 | BMM | - | 05.10 | - | MPV | 12.05 | 1968 | - | 2.0 TDi | - | ||
77 | 105 | BXE | BLS | A#059013 | 05.10 | 9#000001 | 7#000001 | MPV | 08.03 | 1896 | Manual transmission, 6-speed | 1.9 TDI | MQ 350 |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL308694 |
OEM: | 03G141015H |
OEM: | 03G141015LX |
OEM: | 03L141015S |
OEM: | 03L141016A |
OEM: | 06J141015A |
OEM: | 06J141015K |
OEM: | 3000970004 |
EAN13: | 4005108505439 |
MAPA: | 004240209 |
MAPA: | W04240C9 |
QUINTON HAZELL: | QKT2845AF |
SACHS: | 3000970004 |
STATIM: | 100386 |
VALEO: | 826715 |
VW: | 03G141015 |
VW: | 03G141015L |
VW: | 03G 141 015 |
VW: | 03G 141 015 H |
AUDI: | 03G 141 015 L |
SEAT: | 03G 141 015 L |
SKODA: | 03G 141 015 L |
VW: | 03G 141 015 L |
AUDI: | 03G 141 015 LX |
SEAT: | 03G 141 015 LX |
SKODA: | 03G 141 015 LX |
VW: | 03G 141 015 LX |
VW: | 03L 141 015 S |
AUDI: | 03L 141 016 A |
SEAT: | 03L 141 016 A |
SKODA: | 03L 141 016 A |
VW: | 03L 141 016 A |
AUDI: | 06J 141 015 A |
SEAT: | 06J 141 015 A |
SKODA: | 06J 141 015 A |
VW: | 06J 141 015 A |
SEAT: | 06J 141 015 K |
SKODA: | 06J 141 015 K |
VW: | 06J 141 015 K |
SACHS: | 3000 970 004 |
SACHS: | 3000 970 020 |