Selected spare part fits the following models:
BMW 1 (E81/E82/E87/E88) 09.2004-2013 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Capacity ccm | Model description |
---|---|---|---|---|---|---|
120i | 115 | 08.2006 | 2.0 | P | 1995ccm | 2.0 |
120i | 110 | 08.2006 | 2.0 | P | 1995ccm | 2.0 |
135i | 225 | 03.2007 | 3.0 | P | 2979ccm | 3.0 R6 T |
118i | 95 | 08.2006 | 2.0 | P | 1995ccm | 2.0 |
135i | 225 | 03.2007 | 3.0 | P | 2979ccm | 3.0 R6 T |
116i | 85 | 08.2006 | 1.6 | P | 1596ccm | 1.6 |
128i | 169 | 08.2006 | 3.0 | P | 2996ccm | 3.0 R6 |
125i | 160 | 08.2006 | 3.0 | P | 2996ccm | 3.0 R6 |
118i | 105 | 08.2006 | 2.0 | P | 1995ccm | 2.0 |
130i | 195 | 08.2006 | 3.0 | P | 2996ccm | 3.0 R6 |
120i | 125 | 08.2006 | 2.0 | P | 1995ccm | 2.0 |
130i | 190 | 08.2006 | 3.0 | P | 2996ccm | 3.0 R6 |
116i | 90 | 08.2006 | 2.0 | P | 1995ccm | 2.0 |
128i | 169 | 08.2006 | 3.0 | P | 2996ccm | 3.0 R6 |
116i | 90 | 08.2006 | 1.6 | P | 1597ccm | 1.6 |
120i | 115 | 08.2006 | 2.0 | P | 1995ccm | 2.0 |
120i | 110 | 08.2006 | 2.0 | P | 1995ccm | 2.0 |
135i | 225 | 03.2007 | 3.0 | P | 2979ccm | 3.0 R6 T |
118i | 95 | 08.2006 | 2.0 | P | 1995ccm | 2.0 |
135i | 225 | 03.2007 | 3.0 | P | 2979ccm | 3.0 R6 T |
116i | 85 | 08.2006 | 1.6 | P | 1596ccm | 1.6 |
128i | 169 | 08.2006 | 3.0 | P | 2996ccm | 3.0 R6 |
125i | 160 | 08.2006 | 3.0 | P | 2996ccm | 3.0 R6 |
118i | 105 | 08.2006 | 2.0 | P | 1995ccm | 2.0 |
130i | 195 | 08.2006 | 3.0 | P | 2996ccm | 3.0 R6 |
120i | 125 | 08.2006 | 2.0 | P | 1995ccm | 2.0 |
130i | 190 | 08.2006 | 3.0 | P | 2996ccm | 3.0 R6 |
116i | 90 | 08.2006 | 2.0 | P | 1995ccm | 2.0 |
128i | 169 | 08.2006 | 3.0 | P | 2996ccm | 3.0 R6 |
116i | 90 | 08.2006 | 1.6 | P | 1597ccm | 1.6 |
BMW 3 (E90/E91) 08.2008-... |
go to models » |
Notes 1 | Height | shaft diameter up to [mm] | Width | Thickness | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Material | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 323i | - | - | 149 | 09.2006 | 2.5 | P | - | - | - | - | 2497ccm | 2.5 R6 |
- | - | 316i | - | - | 90 | 09.2006 | 1.6 | P | - | - | - | - | 1597ccm | 1.6 |
- | - | 325d/xDrive | - | - | 150 | 09.2006 | 3.0 | D | - | - | - | - | 2993ccm | 3.0 d |
- | - | 330d/xDrive | - | - | 170 | 09.2006 | 3.0 | D | - | - | - | - | 2993ccm | 3.0 d |
- | - | 318d | - | - | 105 | 09.2006 | 2.0 | D | - | - | - | - | 1995ccm | 2.0 d |
- | - | 325i | - | - | 160 | 09.2006 | 2.5 | P | - | - | - | - | 2497ccm | 2.5 R6 |
- | - | 335i/xDrive | - | - | 225 | 09.2006 | 3.0 | P | - | - | - | - | 2979ccm | 3.0 R6 T |
- | - | 335d | - | - | 198 | 09.2006 | 3.0 | D | - | - | - | - | 2993ccm | 3.0 d |
- | - | 318i | - | - | 95 | 09.2006 | 2.0 | P | - | - | - | - | 1995ccm | 2.0 |
- | - | 323i | - | - | 130 | 09.2006 | 2.5 | P | - | - | - | - | 2497ccm | 2.5 R6 |
- | - | 335i/xDrive | - | - | 225 | 09.2006 | 3.0 | P | - | - | - | - | 2979ccm | 3.0 R6 T |
- | - | 325d/xDrive | - | - | 145 | 09.2006 | 3.0 | D | - | - | - | - | 2993ccm | 3.0 d |
- | - | 320i | - | - | 110 | 09.2006 | 2.0 | P | - | - | - | - | 1995ccm | 2.0 |
- | - | 320d | - | - | 120 | 09.2006 | 2.0 | D | - | - | - | - | 1995ccm | 2.0 d |
- | - | 330i/xDrive | - | - | 200 | 09.2006 | 3.0 | P | - | - | - | - | 2996ccm | 3.0 R6 |
- | - | 335d | - | - | 210 | 09.2006 | 3.0 | D | - | - | - | - | 2993ccm | 3.0 d |
- | - | 318i | - | - | 105 | 09.2006 | 2.0 | P | - | - | - | - | 1995ccm | 2.0 |
- | - | 316d | - | - | 85 | 09.2006 | 2.0 | D | - | - | - | - | 1995ccm | 2.0 d |
- | - | 325i/xi | - | - | 160 | 09.2006 | 3.0 | P | - | - | - | - | 2996ccm | 3.0 R6 |
- | - | 320d | - | - | 120 | 09.2006 | 2.0 | D | - | - | - | - | 1995ccm | 2.0 d |
- | - | 320i | - | - | 125 | 09.2006 | 2.0 | P | - | - | - | - | 1995ccm | 2.0 |
- | - | 320d/xDrive | - | - | 130 | 09.2006 | 2.0 | D | - | - | - | - | 1995ccm | 2.0 d |
- | - | 328i | - | - | 171 | 09.2006 | 3.0 | P | - | - | - | - | 2996ccm | 3.0 R6 |
- | - | 318d | - | - | 90 | 09.2006 | 2.0 | D | - | - | - | - | 1995ccm | 2.0 d |
- | - | 320si | - | - | 127 | 09.2006 | 2.0 | P | - | - | - | - | 1997ccm | 2.0 |
- | - | 318d | - | - | 105 | 09.2006 | 2.0 | D | - | - | - | - | 1995ccm | 2.0 d |
- | - | 330i/xi | - | - | 190 | 09.2006 | 3.0 | P | - | - | - | - | 2996ccm | 3.0 R6 |
- | - | 320d | - | - | 120 | 09.2006 | 2.0 | D | - | - | - | - | 1995ccm | 2.0 d |
- | - | 316i | - | - | 85 | 09.2006 | 1.6 | P | - | - | N45B16 | - | 1596ccm | 1.6 |
- | - | 325xi | - | - | 160 | 09.2006 | 3.0 | P | - | - | - | - | 2996ccm | 3.0 R6 |
- | - | 320d | - | - | 110 | 09.2006 | 2.0 | D | - | - | - | - | 1995ccm | 2.0 d |
- | - | 330d/xDrive | - | - | 180 | 09.2006 | 3.0 | D | - | - | - | - | 2993ccm | 3.0 d |
- | - | 316i | - | - | 90 | 09.2006 | 1.6 | P | - | - | - | - | 1597ccm | 1.6 |
AC automatic controlling | 148 | 320d/xDrive | 255 | 27 | 135 | 09.2006 | 2.0 | D | M/A | + | - | full aluminium brazed | 1995ccm | 2.0 d |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL300792 |
OEM: | 64119128953 |
EAN13: | 5901532295948 |
UNKNOWN: | 812401 |
UNKNOWN: | BW6342 |
UNKNOWN: | BWA6342 |