|
||||||||||||||||
![]() Item code: AL281240 |
![]()
|
|
Selected spare part fits the following models:
OPEL CORSA D 07.2006-01.2011 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
Corsa OPC | 141 | 11.2006 | 1.6 | P | M | +/- | 1598ccm | 1.6 T |
Corsa | 92 | 08.2006 | 1.7 | D | M | +/- | 1686ccm | 1.7 CDTI |
Corsa | 70 | 11.2009 | 1.3 | D | M | +/- | 1248ccm | 1.3 CDTI |
Corsa | 66 | 08.2006 | 1.3 | D | M | +/- | 1248ccm | 1.3 CDTI |
Corsa OPC, Nurburgring Edition | 154 | 05.2011 | 1.6 | P | M | +/- | 1598ccm | 1.6 T |
Corsa OPC | 141 | 11.2006 | 1.6 | P | M | +/- | 1598ccm | 1.6 T |
Corsa | 92 | 08.2006 | 1.7 | D | M | +/- | 1686ccm | 1.7 CDTI |
Corsa | 70 | 11.2009 | 1.3 | D | M | +/- | 1248ccm | 1.3 CDTI |
Corsa | 66 | 08.2006 | 1.3 | D | M | +/- | 1248ccm | 1.3 CDTI |
Corsa OPC, Nurburgring Edition | 154 | 05.2011 | 1.6 | P | M | +/- | 1598ccm | 1.6 T |
ALFA ROMEO MITO (955) 07.2008-... |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
MiTo | 66 | 08.2008 | 1.3 | D | M | +/- | - | 1248ccm | 1.3 JTDm |
MiTo | 85 | 08.2008 | 1.6 | D | M | +/- | 955A4.000 | 1598ccm | 1.6 JTDm |
MiTo | 114 | 08.2008 | 1.4 | P | M | +/- | - | 1368ccm | 1.4 T-Jet |
MiTo | 88 | 08.2008 | 1.6 | D | M | +/- | - | 1598ccm | 1.6 JTDm |
MiTo | 88 | 08.2008 | 1.4 | P | M | +/- | - | 1368ccm | 1.4 T-Jet |
FIAT BRAVO (198) 02.2007-... |
go to models » |
Date To | Height | shaft diameter up to [mm] | Width | Thickness | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Material | Product description | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Bravo | - | - | 77 | 03.2008 | 1.6 | D | M | +/- | - | - | 1598ccm | 1.6 MultiJet |
06.2008 | - | Bravo | - | - | 66 | 04.2007 | 1.9 | D | M/A | +/- | - | - | 1910ccm | 1.9 MultiJet |
06.2008 | - | Bravo | - | - | 88 | 04.2007 | 1.9 | D | M/A | +/- | - | - | 1910ccm | 1.9 MultiJet |
- | - | Bravo | - | - | 88 | 10.2007 | 1.4 | P | M/A | +/- | - | - | 1368ccm | 1.4 T-Jet |
06.2008 | - | Bravo | - | - | 85 | 04.2007 | 1.9 | D | M/A | +/- | - | - | 1910ccm | 1.9 MultiJet |
- | - | Bravo | - | - | 110 | 10.2007 | 1.4 | P | M | +/- | - | - | 1368ccm | 1.4 T-Jet |
- | - | Bravo | - | - | 66 | 03.2008 | 1.6 | D | M | +/- | - | - | 1598ccm | 1.6 MultiJet |
- | - | Bravo | - | - | 88 | 03.2008 | 1.6 | D | M/A | +/- | - | - | 1598ccm | 1.6 MultiJet |
- | - | Bravo | - | - | 66 | 04.2007 | 1.4 | P | M | +/- | - | - | 1368ccm | 1.4 |
- | 395 | Bravo | 620 | 27 | 110 | 04.2007 | 1.9 | D | M/A | +/- | aluminium brazed core/plastic tank | quick connection inlet/outlet | 1910ccm | 1.9 MultiJet |
FIAT DOBLO (152/263) 01.2010-2015 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
Doblo | 99 | 01.2010 | 2.0 | D | M | +/- | 1956ccm | 2.0 MultiJet |
Doblo | 77 | 01.2010 | 1.6 | D | M | +/- | 1598ccm | 1.6 MultiJet |
FIAT PUNTO EVO (199) 09.2009-... |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
08.2009 | Punto/Punto Evo | 55 | 06.2009 | 1.3 | D | M | + | 1248ccm | 1.3 MultiJet |
- | Punto Evo | 88 | 06.2009 | 1.6 | D | M | +/- | 1598ccm | 1.6 MultiJet |
- | Punto Evo | 70 | 06.2009 | 1.3 | D | M | +/- | 1248ccm | 1.3 MultiJet |
- | Punto Evo | 99 | 06.2009 | 1.4 | P | M | +/- | 1368ccm | 1.4 TB Multiair |
08.2009 | Punto/Punto Evo | 66 | 06.2009 | 1.3 | D | M/A | +/- | 1248ccm | 1.3 MultiJet |
FIAT PUNTO GRANDE (199) 09.2005-... |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
12.2008 | Punto | 96 | 10.2005 | 1.9 | D | M | +/- | 1910ccm | 1.9 MultiJet |
- | Punto | 88 | 10.2005 | 1.9 | D | M | +/- | 1910ccm | 1.9 MultiJet |
- | Punto/Punto Evo | 66 | 10.2005 | 1.3 | D | M | +/- | 1248ccm | 1.3 MultiJet |
- | Punto | 88 | 05.2007 | 1.4 | P | M | +/- | 1368ccm | 1.4 T-Jet |
- | Abarth Grande Punto | 114 | 12.2007 | 1.4 | P | M | +/- | 1368ccm | 1.4 T-Jet |
- | Punto Evo | 88 | 12.2008 | 1.6 | D | M | +/- | 1598ccm | 1.6 MultiJet |
LANCIA DELTA (844) 07.2008-... |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
Delta | 88 | 09.2008 | 1.4 | P | M | +/- | 1368ccm | 1.4 T-Jet |
Delta | 121 | 09.2008 | 2.0 | D | M | +/- | 1956ccm | 2.0 MultiJet |
Delta | 85 | 09.2008 | 1.6 | D | M/A | +/- | 1598ccm | 1.6 MultiJet |
Delta | 147 | 05.2009 | 1.8 | P | A | +/- | 1742ccm | 1.8 Di |
Delta | 110 | 09.2008 | 1.4 | P | M | +/- | 1368ccm | 1.4 T-Jet |
Delta | 88 | 09.2008 | 1.6 | D | M/A | +/- | 1598ccm | 1.6 MultiJet |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL281240 |
OEM: | 1300287 |
OEM: | 51808364 |
OEM: | 55700617 |
OEM: | 55703927 |
OEM: | 55704135 |
EAN13: | 5901532260977 |