|
||||||||||||
![]() Item code: AL276617 |
![]()
|
Selected spare part fits the following models:
VW JETTA 07.2010-... |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
Jetta | 147 | 06.2010 | 2.0 | P | M/A | +/- | - | 1984ccm | 2.0 TSI |
Jetta | 81 | 06.2010 | 2.0 | D | M/A | +/- | CLCA | 1968ccm | 2.0 TDI |
Jetta | 103 | 06.2010 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Jetta | 118 | 06.2010 | 1.4 | P | M/A | +/- | - | 1390ccm | 1.4 TSI |
Jetta | 90 | 06.2010 | 1.4 | P | M/A | +/- | - | 1390ccm | 1.4 TSI |
Jetta | 125 | 06.2010 | 2.5 | P | M/A | +/- | CBTA, CBUA, CCCA | 2480ccm | 2.5 |
Jetta | 147 | 06.2010 | 2.0 | P | M/A | +/- | - | 1984ccm | 2.0 TSI |
Jetta | 81 | 06.2010 | 2.0 | D | M/A | +/- | CLCA | 1968ccm | 2.0 TDI |
Jetta | 103 | 06.2010 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Jetta | 118 | 06.2010 | 1.4 | P | M/A | +/- | - | 1390ccm | 1.4 TSI |
Jetta | 90 | 06.2010 | 1.4 | P | M/A | +/- | - | 1390ccm | 1.4 TSI |
Jetta | 125 | 06.2010 | 2.5 | P | M/A | +/- | CBTA, CBUA, CCCA | 2480ccm | 2.5 |
AUDI A3 (8P) 05.2003-04.2008 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
S3 | 188 | 05.2003 | 2.0 | P | M/A | +/- | - | 1984ccm | 2.0 TFSI |
A3 | 100 | 05.2003 | 2.0 | D | M/A | + | - | 1968ccm | 2.0 TDI |
A3 | 147 | 05.2003 | 2.0 | P | M/A | +/- | - | 1984ccm | 2.0 TFSI |
A3 | 103 | 05.2003 | 2.0 | D | M/A | + | - | 1968ccm | 2.0 TDI |
S3 | 195 | 05.2003 | 2.0 | P | M/A | +/- | - | 1984ccm | 2.0 TFSI |
A3 | 147 | 05.2003 | 2.0 | P | M/A | +/- | - | 1984ccm | 2.0 TFSI |
S3 | 188 | 05.2003 | 2.0 | P | M/A | +/- | - | 1984cm | 2.0 TFSI |
A3 | 184 | 07.2003 | 3.2 | P | M | +/- | - | 3189ccm | 3.2 V6 |
A3 | 103 | 05.2003 | 2.0 | D | M/A | + | CBAB; CLJA | 1968ccm | 2.0 TDI |
A3 | 118 | 05.2003 | 1.8 | P | M/A | + | - | 1798ccm | 1.8 TFSI |
A3 | 100 | 05.2003 | 2.0 | D | M/A | + | - | 1968ccm | 2.0 TDI |
A3 | 125 | 05.2003 | 2.0 | D | M/A | + | CBBB; CFGB | 1968ccm | 2.0 TDI |
A3 | 103 | 05.2003 | 2.0 | D | M/A | + | - | 1968ccm | 2.0 TDI |
S3 | 195 | 05.2003 | 2.0 | P | M/A | +/- | - | 1984ccm | 2.0 TFSI |
A3 | 125 | 05.2003 | 2.0 | D | M/A | + | - | 1968ccm | 2.0 TDI |
AUDI TT (8J) 05.2006-2014 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
TT | 195 | 06.2006 | 2.0 | P | M/A | +/- | 1984ccm | 2.0 TFSI |
TT | 184 | 06.2006 | 3.2 | P | M/A | +/- | 3189ccm | 3.2 V6 |
TT | 125 | 06.2006 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
TT | 147 | 06.2006 | 2.0 | P | M/A | +/- | 1984ccm | 2.0 TFSI |
TT-S | 200 | 06.2006 | 2.0 | P | M/A | +/- | 1984ccm | 2.0 TFSI |
SEAT ALHAMBRA (7N) 06.2010-... |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
Alhambra | 110 | 06.2010 | 1.4 | P | M/A | +/- | - | 1390ccm | 1.4 TSI |
Alhambra | 147 | 06.2010 | 2.0 | P | M/A | +/- | - | 1984ccm | 2.0 TSI |
Alhambra | 100 | 06.2010 | 2.0 | D | M/A | +/- | CFFA | 1968ccm | 2.0 TDI |
Alhambra | 103 | 06.2010 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Alhambra | 85 | 06.2010 | 2.0 | D | M/A | +/- | CFFE | 1968ccm | 2.0 TDI |
Alhambra | 125 | 06.2010 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
SEAT ALTEA (5P1/5P5) 03.2004-... |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
Altea | 103 | 03.2004 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
Altea | 103 | 03.2004 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
Altea | 103 | 03.2004 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
Altea | 125 | 03.2004 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
Altea | 147 | 03.2004 | 2.0 | P | M/A | +/- | 1984ccm | 2.0 TSI |
Altea | 77 | 03.2004 | 1.9 | D | M/A | +/- | 1896ccm | 1.9 TDI |
Altea | 66 | 03.2004 | 1.9 | D | M/A | +/- | 1896ccm | 1.9 TDI |
Altea | 155 | 03.2004 | 2.0 | P | M/A | +/- | 1984ccm | 2.0 TSI |
Altea | 100 | 03.2004 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
Altea | 125 | 03.2004 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
SEAT LEON (1P1) 06.2005-... |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
Leon FR | 147 | 09.2005 | 2.0 | P | M/A | +/- | - | 1984ccm | 2.0 TSI |
Leon Cupra R | 195 | 09.2005 | 2.0 | P | M/A | +/- | - | 1984ccm | 2.0 TSI |
Leon | 77 | 09.2005 | 1.9 | D | M/A | +/- | - | 1896ccm | 1.9 TDI |
Leon Cupra | 177 | 09.2005 | 2.0 | P | M/A | +/- | - | 1984ccm | 2.0 TSI |
Leon | 100 | 09.2005 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Leon | 125 | 09.2005 | 2.0 | D | M/A | +/- | CEGA; CFJA | 1968ccm | 2.0 TDI |
Leon | 103 | 09.2005 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Leon | 103 | 09.2005 | 2.0 | D | M/A | +/- | CLCB | 1968ccm | 2.0 TDI |
Leon | 103 | 09.2005 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Leon | 125 | 09.2005 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Leon | 136 | 09.2005 | 2.0 | P | M/A | +/- | - | 1984ccm | 2.0 TSI |
Leon | 66 | 09.2005 | 1.9 | D | M/A | +/- | - | 1896ccm | 1.9 TDI |
SEAT TOLEDO III (5P2) 10.2004-09.2009 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
Toledo | 103 | 04.2004 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
Toledo | 125 | 04.2004 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
Toledo | 77 | 04.2004 | 1.9 | D | M/A | +/- | 1896ccm | 1.9 TDI |
Toledo | 100 | 04.2004 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
Toledo | 103 | 04.2004 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
SKODA OCTAVIA II (1Z3/1Z5) 10.2008-2013 |
go to models » |
shaft diameter up to [mm] | Height | Width | Thickness | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Material | Product description | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Octavia | - | - | - | 81 | 05.2004 | 2.0 | D | M/A | +/- | CLCA; CFHF | - | - | 1968ccm | 2.0 TDI |
Octavia | - | - | - | 103 | 05.2004 | 2.0 | D | M/A | +/- | - | - | - | 1968ccm | 2.0 TDI |
Octavia | - | - | - | 77 | 05.2004 | 1.9 | D | A | +/- | - | - | - | 1896ccm | 1.9 TDI |
Octavia | - | - | - | 100 | 05.2004 | 2.0 | D | M/A | +/- | - | - | - | 1968ccm | 2.0 TDI |
Octavia | - | - | - | 103 | 05.2004 | 2.0 | D | M/A | +/- | - | - | - | 1968ccm | 2.0 TDI |
Octavia | - | - | - | 103 | 05.2004 | 2.0 | D | M/A | +/- | - | - | - | 1968ccm | 2.0 TDI |
Octavia RS | - | - | - | 147 | 05.2004 | 2.0 | P | M/A | +/- | - | - | - | 1984ccm | 2.0 TSI |
Octavia RS | 73 | 185 | 45 | 125 | 05.2004 | 2.0 | D | M/A | +/- | - | aluminium | transmission radiator | 1968ccm | 2.0 TDI |
SKODA SUPERB (3T) 06.2008-2013 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
Superb | 105 | 06.2008 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
Superb | 125 | 06.2008 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
Superb | 103 | 06.2008 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
Superb | 147 | 06.2008 | 2.0 | P | M/A | +/- | 1984ccm | 2.0 TSI |
Superb | 191 | 06.2008 | 3.6 | P | A | +/- | 3580ccm | 3.6 V6 |
SKODA YETI 09.2009-... |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
Yeti | 103 | 06.2009 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
VW BEETLE 10.2011-... |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
Beetle | 77 | 10.2011 | 1.6 | D | M/A | +/- | - | 1598ccm | 1.6 TDI |
Beetle | 103 | 10.2011 | 2.0 | D | M/A | +/- | CBAB; CFFB | 1968ccm | 2.0 TDI |
Beetle | 125 | 10.2011 | 2.5 | P | M/A | +/- | CBTA, CBVA, CCCA | 2480ccm | 2.5 |
Beetle | 147 | 10.2011 | 2.0 | P | M/A | +/- | - | 1984ccm | 2.0 TSI |
VW CADDY III/LIFE (2K) 03.2004-06.2010 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
Caddy/Caddy Life | 103 | 02.2004 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Caddy/Caddy Life | 81 | 02.2004 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Caddy/Caddy Life | 103 | 02.2004 | 2.0 | D | M/A | +/- | CLCB | 1968ccm | 2.0 TDI |
Caddy/Caddy Life | 77 | 02.2004 | 1.9 | D | M/A | +/- | - | 1896ccm | 1.9 TDI |
VW EOS (5Z1) 2005-... |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
Eos | 103 | 05.2006 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Eos | 147 | 05.2006 | 2.0 | P | M/A | +/- | - | 1984ccm | 2.0 TFSI |
Eos | 103 | 05.2006 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Eos | 154 | 05.2006 | 2.0 | P | M/A | +/- | - | 1984ccm | 2.0 TSI |
Eos | 100 | 05.2006 | 2.0 | D | M/A | +/- | CFFA | 1968ccm | 2.0 TDI |
VW GOLF V (1K) 10.2003-05.2009 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
Golf | 100 | 09.2004 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
Golf GTI | 147 | 09.2004 | 2.0 | P | M/A | +/- | 1984ccm | 2.0 TSI |
Golf | 103 | 09.2004 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
Golf | 90 | 09.2004 | 1.4 | P | M/A | +/- | 1390ccm | 1.4 TSI |
Golf | 103 | 09.2004 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
Golf | 103 | 09.2004 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
Golf | 125 | 09.2004 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
Golf R32 | 184 | 09.2004 | 3.2 | P | M/A | +/- | 3189ccm | 3.2 V6 |
Golf | 77 | 09.2004 | 1.9 | D | M/A | +/- | 1896ccm | 1.9 TDI |
Golf | 66 | 09.2004 | 1.9 | D | M/A | +/- | 1896ccm | 1.9 TDI |
Golf | 118 | 09.2004 | 1.4 | P | M/A | +/- | 1390ccm | 1.4 TSI |
VW GOLF VI (1L) 10.2008-2013 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
Golf | 81 | 10.2008 | 2.0 | D | M/A | +/- | CBDC; CLCA | 1968ccm | 2.0 TDI |
Golf GTI | 155 | 10.2008 | 2.0 | P | M/A | +/- | - | 1984ccm | 2.0 TSI |
Golf R | 199 | 10.2008 | 2.0 | P | M/A | +/- | - | 1984ccm | 2.0 TSI |
Golf | 100 | 10.2008 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Golf GTD | 125 | 10.2008 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
VW GOLF VII (5G) 10.2012-2017 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
Golf | 110 | 09.2012 | 2.0 | D | M/A | +/- | CRBC; CRLB | 1968ccm | 2.0 TDI |
Golf GTI | 162 | 09.2012 | 2.0 | P | M/A | +/- | CJXA | 1984ccm | 2.0 TSI |
Golf GTI | 169 | 09.2012 | 2.0 | P | M/A | +/- | CJXA | 1984ccm | 2.0 TSI |
VW JETTA / GOLF KOMBI (1K5/1KM) 09.2005-09.2010 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
Jetta | 77 | 09.2005 | 1.9 | D | M/A | +/- | 1896ccm | 1.9 TDI |
Jetta | 147 | 09.2005 | 2.0 | P | M/A | +/- | 1984ccm | 2.0 TSI |
Jetta | 90 | 09.2005 | 1.4 | P | M/A | +/- | 1390ccm | 1.4 TSI |
Jetta | 100 | 09.2005 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
Jetta | 110 | 09.2005 | 2.5 | P | M/A | +/- | 2480ccm | 2.5 |
Jetta | 125 | 09.2005 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
Jetta | 103 | 09.2005 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
Jetta | 125 | 09.2005 | 1.4 | P | M/A | +/- | 1390ccm | 1.4 TSI |
Jetta | 103 | 09.2005 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
Jetta | 103 | 09.2005 | 1.4 | P | M/A | +/- | 1390ccm | 1.4 TSI |
VW PASSAT, SDN+ESTATE (B6 (3C)) 01.2005-2011 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
Passat | 100 | 03.2005 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Passat | 103 | 03.2005 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Passat | 120 | 03.2005 | 2.0 | D | M/A | +/- | BUZ | 1968ccm | 2.0 TDI |
Passat | 125 | 03.2005 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Passat | 184 | 03.2005 | 3.2 | P | M/A | +/- | - | 3168ccm | 3.2 V6 |
Passat R36 | 221 | 03.2005 | 3.6 | P | M/A | +/- | - | 3597ccm | 3.6 V6 |
Passat | 103 | 03.2005 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Passat | 120 | 03.2005 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Passat | 88 | 03.2005 | 2.0 | D | M/A | +/- | BWV | 1968ccm | 2.0 TDI |
Passat | 125 | 03.2005 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Passat | 90 | 03.2005 | 2.0 | D | M/A | +/- | BVE | 1968ccm | 2.0 TDI |
Passat | 81 | 03.2005 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Passat | 206 | 03.2005 | 3.6 | P | M/A | +/- | - | 3597ccm | 3.6 V6 |
VW PASSAT (B7) 11.2010-... |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
Passat | 155 | 09.2010 | 2.0 | P | M/A | +/- | 1984ccm | 2.0 TSI |
Passat | 100 | 09.2010 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
VW PASSAT CC (3CC) 06.2008-2012 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
Passat CC | 147 | 06.2008 | 2.0 | P | M/A | +/- | - | 1984ccm | 2.0 TSI |
Passat CC | 155 | 06.2008 | 2.0 | P | M/A | +/- | CCZB | 1984ccm | 2.0 TSI |
Passat CC | 206 | 06.2008 | 3.6 | P | M/A | +/- | - | 3597ccm | 3.6 V6 |
Passat CC | 221 | 06.2008 | 3.6 | P | M/A | +/- | - | 3597ccm | 3.6 V6 |
Passat CC | 100 | 06.2008 | 2.0 | D | M/A | +/- | CBAB; CFFA | 1968ccm | 2.0 TDI |
Passat CC | 103 | 06.2008 | 2.0 | D | M/A | +/- | CBAB; CFFB | 1968ccm | 2.0 TDI |
Passat CC | 105 | 06.2008 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Passat CC | 125 | 06.2008 | 2.0 | D | M/A | +/- | CBBB; CFGB; CLLA | 1968ccm | 2.0 TDI |
VW SCIROCCO (Typ 13) 07.2008-... |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
Scirocco | 125 | 09.2008 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Scirocco | 103 | 09.2008 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Scirocco | 147 | 09.2008 | 2.0 | P | M/A | +/- | - | 1984ccm | 2.0 TSI |
Scirocco | 155 | 09.2008 | 2.0 | P | M/A | +/- | CCZB | 1984ccm | 2.0 TSI |
Scirocco R | 195 | 09.2008 | 2.0 | P | M/A | +/- | - | 1984ccm | 2.0 TSI |
Scirocco | 100 | 09.2008 | 2.0 | D | M/A | +/- | CFHB | 1968ccm | 2.0 TDI |
VW SHARAN 04.2010-... |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
Sharan | 110 | 06.2010 | 1.4 | P | M/A | +/- | - | 1390ccm | 1.4 TSI |
Sharan | 147 | 06.2010 | 2.0 | P | M/A | +/- | CCZA | 1984ccm | 2.0 TSI |
Sharan | 85 | 06.2010 | 2.0 | D | M/A | +/- | CFFE | 1968ccm | 2.0 TDI |
VW TIGUAN (5N) 09.2007-04.2011 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
Tiguan | 155 | 06.2007 | 2.0 | P | M/A | +/- | CCZB | 1984ccm | 2.0 TSI |
Tiguan | 132 | 06.2007 | 2.0 | P | M/A | +/- | CCZD | 1984ccm | 2.0 TSI |
Tiguan | 125 | 06.2007 | 2.0 | P | M/A | +/- | - | 1984ccm | 2.0 TSI |
Tiguan | 100 | 06.2007 | 2.0 | D | M/A | +/- | CBAA; CFFA | 1968ccm | 2.0 TDI |
Tiguan | 103 | 06.2007 | 2.0 | D | M/A | +/- | CBAB; CFFB; CLJA | 1968ccm | 2.0 TDI |
Tiguan | 125 | 06.2007 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Tiguan | 147 | 06.2007 | 2.0 | P | M/A | +/- | - | 1984ccm | 2.0 TSI |
VW TOURAN (1T) 02.2003-12.2006 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
Touran | 66 | 02.2003 | 1.9 | D | M/A | +/- | 1896ccm | 1.9 TDI |
Touran | 125 | 02.2003 | 1.4 | P | M/A | +/- | 1390ccm | 1.4 TSI |
Touran | 103 | 02.2003 | 1.4 | P | M/A | +/- | 1390ccm | 1.4 TSI |
Touran | 74 | 02.2003 | 1.9 | D | M/A | +/- | 1896ccm | 1.9 TDI |
Touran | 110 | 02.2003 | 1.4 | P | M/A | +/- | 1390ccm | 1.4 TSI |
Touran | 100 | 02.2003 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
Touran | 103 | 02.2003 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
Touran | 103 | 02.2003 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
Touran | 125 | 02.2003 | 2.0 | D | M/A | +/- | 1968ccm | 2.0 TDI |
Touran | 77 | 02.2003 | 1.9 | D | M/A | +/- | 1896ccm | 1.9 TDI |
VW TOURAN 07.2010-... |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
Touran | 125 | 05.2010 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Touran | 103 | 05.2010 | 2.0 | D | M/A | +/- | - | 1968ccm | 2.0 TDI |
Touran | 100 | 05.2010 | 2.0 | D | M/A | +/- | CBDB | 1968ccm | 2.0 TDI |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL276617 |
OEM: | 02E409061B |
EAN13: | 5901532292275 |