|
||||||||||||||||||||||
![]() Item code: AL888452 |
![]() ![]() German Quality. Alvadi recommends.
More info
|
Selected spare part fits the following models:
BMW 3 (E36) 12.1990-03.2000 |
go to models » |
Mounting place | Sales Unit | Shock Absorber Design | suspension vibration damping system | Fitting Side | Shock Absorber Design | Product line | Shock Absorber System | Shock Absorber Type | Suspension | Vehicle Equipment | Model | Transmission Type | Shock Absorber Type | Displacement (exact) [cc] | Displacement (rounded) [cc] | From construction year | Model | To construction year | Engine Code | Output to [HP] | Output to [kW] | Supplementary Article/Supplementary Info | Side | Location | Fitting Side | Shock absorber's type | Shock-absorbers - Completion | Shock Absorber Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | 318 TDS | - | - | 1665 | 1665 | 01.95 | Sedan | 02.98 | M41 D18 (Inter.) | 90 | 66 | 318 TDS | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 316 i | - | - | - | 1596 | 09.93 | COUPE | 04.99 | M43 B16 | 102 | 75 | 316 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 325 i | - | - | 2494 | 2494 | 06.92 | Sedan | 09.95 | - | 192 | 141 | 325 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 320 i | - | - | 1991 | 1991 | 06.92 | COUPE | 04.99 | - | - | 110 | 320 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 318 is | - | - | 1796 | 1796 | 03.93 | Sedan | 02.98 | M42 B18 | 140 | 103 | 318 is | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 316 i | - | - | - | 1596 | 07.93 | Sedan | 02.98 | M43 B16 | 102 | 75 | 316 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 318 i | - | - | 1796 | 1796 | 10.93 | Sedan | 02.98 | M43 B18 | 115 | 85 | 318 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 320 i | - | - | 1991 | 1991 | 06.92 | Sedan | 02.98 | - | - | 110 | 320 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 316 i | manual 5-speed transmission | - | 1895 | 1895 | 12.98 | Hatchback | 08.00 | M43 B19 (194E1) | 105 | 77 | 316 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 325 i | - | - | 2494 | 2494 | 03.93 | cabriolet | 03.95 | - | 192 | 141 | 325 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 325 td | - | - | 2497 | 2497 | 06.92 | Sedan | 02.98 | M51 D25 | 115 | 85 | 325 td | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 325 TDS | - | - | 2497 | 2503 | 05.93 | Sedan | 02.98 | M51 D25 (Inter.) | 143 | 105 | 325 TDS | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 316 i | - | - | - | 1596 | 01.96 | Estate | 10.99 | M43 B16 | 102 | 75 | 316 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 318 ti | - | - | 1895 | 1895 | 07.95 | Hatchback | 08.00 | M44 B19 | 140 | 103 | 318 ti | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 318 is | - | - | 1796 | 1796 | 06.92 | COUPE | 10.95 | M42 B18 | 140 | 103 | 318 is | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 318 i | - | - | 1796 | 1796 | 06.92 | Sedan | 10.93 | M40 B18 | 113 | 83 | 318 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 325 TDS | - | - | 2497 | 2503 | 01.95 | Estate | 10.99 | M51 D25 (Inter.) | 143 | 105 | 325 TDS | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 320 i | - | - | 1991 | 1991 | 01.95 | Estate | 10.99 | - | - | 110 | 320 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 318 i | - | - | 1796 | 1796 | 01.94 | cabriolet | 04.99 | M43 B18 | 115 | 85 | 318 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 318 ti | - | - | 1796 | 1796 | 11.94 | Hatchback | 08.95 | M42 B18 | 140 | 103 | 318 ti | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 316 i | - | - | - | 1596 | 06.92 | Sedan | 09.93 | M40 B16 | 100 | 73 | 316 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 318 TDS | - | - | 1665 | 1665 | 01.95 | Estate | 10.99 | M41 D18 (Inter.) | 90 | 66 | 318 TDS | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 316 g | - | - | - | 1596 | 03.94 | Hatchback | 08.00 | M43 B16 | 102 | 75 | 316 g | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 318 i | - | - | 1796 | 1796 | 07.95 | Estate | 10.99 | M43 B18 | 116 | 85 | 318 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 316 i | - | - | - | 1596 | 03.94 | Hatchback | 08.00 | M43 B16 | 102 | 75 | 316 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 316 i | - | - | - | 1596 | 06.92 | Sedan | 09.93 | - | 102 | 75 | 316 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 328 i | - | - | 2793 | 2793 | 01.95 | Estate | 10.99 | - | 193 | 142 | 328 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 323 ti | manual 5-speed transmission | - | 2494 | 2494 | 08.97 | Hatchback | 08.00 | M52 B25 (Vanos) | 170 | 125 | 323 ti | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 323 i | - | - | 2494 | 2494 | 09.95 | Estate | 10.99 | M52 B25 (Vanos) | 170 | 125 | 323 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 323 i | - | - | 2494 | 2494 | 06.95 | cabriolet | 04.99 | M52 B25 (Vanos) | 170 | 125 | 323 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 328 i | - | - | 2793 | 2793 | 01.95 | Sedan | 02.98 | - | 193 | 142 | 328 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 328 i | - | - | 2793 | 2793 | 01.95 | COUPE | 04.99 | - | 193 | 142 | 328 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 318 TDS | - | - | 1665 | 1665 | 01.95 | Hatchback | 08.00 | M41 D18 (Inter.) | 90 | 66 | 318 TDS | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 323 i | - | - | 2494 | 2494 | 03.95 | COUPE | 04.99 | M52 B25 (Vanos) | 170 | 125 | 323 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 328 i | - | - | 2793 | 2793 | 03.95 | cabriolet | 04.99 | - | 193 | 142 | 328 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 323 i 2.5 | - | - | 2494 | 2494 | 03.95 | Sedan | 02.98 | M52 B25 (Vanos) | 170 | 125 | 323 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 320 i | - | - | 1991 | 1991 | 12.93 | cabriolet | 04.99 | - | - | 110 | 320 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 318 is | - | - | 1895 | 1895 | 09.95 | COUPE | 04.99 | M44 B19 | 140 | 103 | 318 is | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 325 i | - | - | 2494 | 2494 | 06.92 | COUPE | 04.99 | - | 192 | 141 | 325 i | - | - | - | - | - | - |
front | 1 pcs. | Suspension Strut | Twin-Tube | front axle left | Suspension Strut | B4 | Twin-Tube | gas shock absorber | For vehicles with M-technics | - | 318 is | - | gas pressure | 1895 | 1895 | 09.95 | Sedan | 02.98 | M44 B19 | 140 | 103 | 318 is | left | Front | Front Axle Left | gas shock absorber | left | gas pressure |
- | - | - | - | - | - | - | - | - | - | - | 318 TDS | - | - | 1665 | 1665 | 01.95 | Sedan | 02.98 | M41 D18 (Inter.) | 90 | 66 | 318 TDS | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 316 i | - | - | - | 1596 | 09.93 | COUPE | 04.99 | M43 B16 | 102 | 75 | 316 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 325 i | - | - | 2494 | 2494 | 06.92 | Sedan | 09.95 | - | 192 | 141 | 325 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 320 i | - | - | 1991 | 1991 | 06.92 | COUPE | 04.99 | - | - | 110 | 320 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 318 is | - | - | 1796 | 1796 | 03.93 | Sedan | 02.98 | M42 B18 | 140 | 103 | 318 is | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 316 i | - | - | - | 1596 | 07.93 | Sedan | 02.98 | M43 B16 | 102 | 75 | 316 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 318 i | - | - | 1796 | 1796 | 10.93 | Sedan | 02.98 | M43 B18 | 115 | 85 | 318 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 320 i | - | - | 1991 | 1991 | 06.92 | Sedan | 02.98 | - | - | 110 | 320 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 316 i | manual 5-speed transmission | - | 1895 | 1895 | 12.98 | Hatchback | 08.00 | M43 B19 (194E1) | 105 | 77 | 316 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 325 i | - | - | 2494 | 2494 | 03.93 | cabriolet | 03.95 | - | 192 | 141 | 325 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 325 td | - | - | 2497 | 2497 | 06.92 | Sedan | 02.98 | M51 D25 | 115 | 85 | 325 td | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 325 TDS | - | - | 2497 | 2503 | 05.93 | Sedan | 02.98 | M51 D25 (Inter.) | 143 | 105 | 325 TDS | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 316 i | - | - | - | 1596 | 01.96 | Estate | 10.99 | M43 B16 | 102 | 75 | 316 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 318 ti | - | - | 1895 | 1895 | 07.95 | Hatchback | 08.00 | M44 B19 | 140 | 103 | 318 ti | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 318 is | - | - | 1796 | 1796 | 06.92 | COUPE | 10.95 | M42 B18 | 140 | 103 | 318 is | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 318 i | - | - | 1796 | 1796 | 06.92 | Sedan | 10.93 | M40 B18 | 113 | 83 | 318 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 325 TDS | - | - | 2497 | 2503 | 01.95 | Estate | 10.99 | M51 D25 (Inter.) | 143 | 105 | 325 TDS | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 320 i | - | - | 1991 | 1991 | 01.95 | Estate | 10.99 | - | - | 110 | 320 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 318 i | - | - | 1796 | 1796 | 01.94 | cabriolet | 04.99 | M43 B18 | 115 | 85 | 318 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 318 ti | - | - | 1796 | 1796 | 11.94 | Hatchback | 08.95 | M42 B18 | 140 | 103 | 318 ti | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 316 i | - | - | - | 1596 | 06.92 | Sedan | 09.93 | M40 B16 | 100 | 73 | 316 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 318 TDS | - | - | 1665 | 1665 | 01.95 | Estate | 10.99 | M41 D18 (Inter.) | 90 | 66 | 318 TDS | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 316 g | - | - | - | 1596 | 03.94 | Hatchback | 08.00 | M43 B16 | 102 | 75 | 316 g | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 318 i | - | - | 1796 | 1796 | 07.95 | Estate | 10.99 | M43 B18 | 116 | 85 | 318 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 316 i | - | - | - | 1596 | 03.94 | Hatchback | 08.00 | M43 B16 | 102 | 75 | 316 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 316 i | - | - | - | 1596 | 06.92 | Sedan | 09.93 | - | 102 | 75 | 316 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 328 i | - | - | 2793 | 2793 | 01.95 | Estate | 10.99 | - | 193 | 142 | 328 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 323 ti | manual 5-speed transmission | - | 2494 | 2494 | 08.97 | Hatchback | 08.00 | M52 B25 (Vanos) | 170 | 125 | 323 ti | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | vehicles without level adjustment | 323 i | - | - | 2494 | 2494 | 09.95 | Estate | 10.99 | M52 B25 (Vanos) | 170 | 125 | 323 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 323 i | - | - | 2494 | 2494 | 06.95 | cabriolet | 04.99 | M52 B25 (Vanos) | 170 | 125 | 323 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 328 i | - | - | 2793 | 2793 | 01.95 | Sedan | 02.98 | - | 193 | 142 | 328 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 328 i | - | - | 2793 | 2793 | 01.95 | COUPE | 04.99 | - | 193 | 142 | 328 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 318 TDS | - | - | 1665 | 1665 | 01.95 | Hatchback | 08.00 | M41 D18 (Inter.) | 90 | 66 | 318 TDS | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 323 i | - | - | 2494 | 2494 | 03.95 | COUPE | 04.99 | M52 B25 (Vanos) | 170 | 125 | 323 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 328 i | - | - | 2793 | 2793 | 03.95 | cabriolet | 04.99 | - | 193 | 142 | 328 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 323 i 2.5 | - | - | 2494 | 2494 | 03.95 | Sedan | 02.98 | M52 B25 (Vanos) | 170 | 125 | 323 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 320 i | - | - | 1991 | 1991 | 12.93 | cabriolet | 04.99 | - | - | 110 | 320 i | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 318 is | - | - | 1895 | 1895 | 09.95 | COUPE | 04.99 | M44 B19 | 140 | 103 | 318 is | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 325 i | - | - | 2494 | 2494 | 06.92 | COUPE | 04.99 | - | 192 | 141 | 325 i | - | - | - | - | - | - |
front | 1 pcs. | Suspension Strut | Twin-Tube | front axle left | Suspension Strut | B4 | Twin-Tube | gas shock absorber | For vehicles with M-technics | - | 318 is | - | gas pressure | 1895 | 1895 | 09.95 | Sedan | 02.98 | M44 B19 | 140 | 103 | 318 is | left | Front | Front Axle Left | gas shock absorber | left | gas pressure |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Item code: AL212785 |
![]()
|
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL212752 |
OEM: | 31311090211 |
OEM: | 31311139419 |
AL-KO: | 3041IG |
BILSTEIN: | VNE4419 |
BMW: | 31311091773 |
BMW: | 31311092487 |
BOGE: | 32189A |
BOGE: | 32189P |
BOGE: | 36613A |
BOGE: | 36613P |
EAN13: | 4025258654771 |
MONROE: | 16589 |
MONROE: | 16591 |
MONROE: | S4417 |
MONROE: | S4419 |
MONROE: | S4467 |
MONROE: | S4527 |
SACHS HANDEL: | 115368 |
SACHS HANDEL: | 115372 |
SACHS HANDEL: | 170623 |
SACHS HANDEL: | 170638 |
SACHS: | 115 370 |
SACHS: | 170 777 |
SACHS: | 312 069 |
BMW: | 31 31 1 090 211 |
BMW: | 31 31 1 139 419 |