|
||||||||||||||
![]() Item code: AL158523 |
![]()
|
Selected spare part fits the following models:
LANCIA THEMA (834) + ESTATE 01.1988-09.1994 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Transmission Type |
---|---|---|---|---|---|---|---|---|---|
148 | 201 | 834F2.000 | 07.94 | Estate | 11.92 | 1995 | 1995 | 2000 Turbo 16V (834GC, 834FC) | 5M |
108 | 147 | 834E.146 | 05.92 | Sedan | 10.88 | 2829 | 2849 | 2850 V6 i.e. (834AD, 834CD, 834BD) | 5M |
148 | 201 | 834F2.000 | 07.94 | Sedan | 10.92 | 1995 | 1995 | 2000 16V Turbo (834GC, 834FC) | 5M |
110 | - | 834C1.146 | 05.90 | Sedan | 10.88 | 1981 | 1995 | 2000 i.e.Turbo (834CV) | 5M |
133 | 181 | 834C1.000 | 06.90 | Estate | 12.88 | 1995 | 1995 | 2000 i.e. 16V Turbo (834AC) | 5M |
110 | - | 834 C.146 | 03.92 | Estate | 01.89 | 1995 | 1995 | 2000 Turbo | - |
122 | 166 | 834C.000 | 12.87 | Sedan | 11.84 | 1981 | 1995 | 2000 i.e. Turbo (834C) | C503 |
130 | 177 | 834C1.246 | 08.92 | Estate | 04.89 | 1995 | 1995 | 2000 i.e. 16V Turbo (834AL) | 5M |
158 | 215 | F105L | 09.88 | Sedan | 09.87 | 2927 | 2927 | 8.32 (834F) | 5M |
104 | 141 | 834B2.246 | 05.92 | Estate | 02.89 | 1995 | 1995 | 2000 i.e. 16V (834AI) | C503 |
133 | 181 | 834C1.000 | 06.90 | Sedan | 12.88 | 1995 | 1995 | 2000 16V Turbo (834AC) | 5M |
130 | 177 | 834C1.246 | 05.92 | Sedan | 04.89 | 1995 | 1995 | 2000 i.e. 16V Turbo (834AL) | 5M |
110 | - | 834E.000 | 09.88 | Sedan | 11.84 | 2829 | 2849 | 2850 V6 i.e. (834F) | 5M |
148 | 201 | 834F2.000 | 07.94 | Estate | 11.92 | 1995 | 1995 | 2000 Turbo 16V (834GC, 834FC) | 5M |
108 | 147 | 834E.146 | 05.92 | Sedan | 10.88 | 2829 | 2849 | 2850 V6 i.e. (834AD, 834CD, 834BD) | 5M |
148 | 201 | 834F2.000 | 07.94 | Sedan | 10.92 | 1995 | 1995 | 2000 16V Turbo (834GC, 834FC) | 5M |
110 | - | 834C1.146 | 05.90 | Sedan | 10.88 | 1981 | 1995 | 2000 i.e.Turbo (834CV) | 5M |
133 | 181 | 834C1.000 | 06.90 | Estate | 12.88 | 1995 | 1995 | 2000 i.e. 16V Turbo (834AC) | 5M |
110 | - | 834 C.146 | 03.92 | Estate | 01.89 | 1995 | 1995 | 2000 Turbo | - |
122 | 166 | 834C.000 | 12.87 | Sedan | 11.84 | 1981 | 1995 | 2000 i.e. Turbo (834C) | C503 |
130 | 177 | 834C1.246 | 08.92 | Estate | 04.89 | 1995 | 1995 | 2000 i.e. 16V Turbo (834AL) | 5M |
158 | 215 | F105L | 09.88 | Sedan | 09.87 | 2927 | 2927 | 8.32 (834F) | 5M |
104 | 141 | 834B2.246 | 05.92 | Estate | 02.89 | 1995 | 1995 | 2000 i.e. 16V (834AI) | C503 |
133 | 181 | 834C1.000 | 06.90 | Sedan | 12.88 | 1995 | 1995 | 2000 16V Turbo (834AC) | 5M |
130 | 177 | 834C1.246 | 05.92 | Sedan | 04.89 | 1995 | 1995 | 2000 i.e. 16V Turbo (834AL) | 5M |
110 | - | 834E.000 | 09.88 | Sedan | 11.84 | 2829 | 2849 | 2850 V6 i.e. (834F) | 5M |
ALFA ROMEO 155 (167) 01.1992-11.1997 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Transmission Type |
---|---|---|---|---|---|---|---|---|---|
121 | 165 | AR67301 | 03.95 | Sedan | 02.92 | 2492 | 2492 | 2.5 V6 (167.A1) | 17/58 |
120 | 163 | AR67302,AR67303 | 08.97 | Sedan | 10.92 | 2492 | 2492 | 2.5 V6 (167.A1C, 167.A1E) | 5M,C503 |
137 | 186 | AR67203 | 03.92 | Sedan | 01.92 | 1995 | 1995 | 2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) | C503 |
ALFA ROMEO 164 (164) 01.1987-12.1997 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Transmission Type | Number of Teeth | Diameter [mm] | Hub Profile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 114 | VM84A | 6156484 | 09.92 | 6156485 | Sedan | 07.87 | - | - | - | 2.5 TD (164.A1A) | C503 | - | - | - |
129 | 175 | AR06476 | - | 09.92 | - | Sedan | 02.88 | - | 1995 | - | 2.0 TURBO | C503 | - | - | - |
150 | 204 | AR64101,AR64102 | - | 09.92 | - | Sedan | 03.91 | 1997 | 1997 | - | 2.0 V6 Turbo (164.A2G, 164.A2F) | C503 | - | - | - |
128 | 174 | AR06476 | - | 09.92 | - | Sedan | 10.87 | 1955 | 1995 | - | 2.0 TURBO | C503 | - | - | - |
147 | 200 | AR64301 | - | 09.92 | - | Sedan | 09.90 | 2959 | 2959 | - | 3.0 i.e. QV (164.AG) | C503 | - | - | - |
135 | 184 | AR06412 | 6156484 | 09.92 | 6156485 | Sedan | 07.87 | 2934 | 2959 | - | 3.0 V6 (164.AD, 164.AH, 164.AB) | C503 | - | - | - |
132 | 180 | AR64305,AR66303 | - | 09.98 | - | Sedan | 09.92 | 2959 | 2959 | - | 3.0 V6 (164.H1A, 164.H1B, 164.K1P) | 18/56,5M | - | - | - |
141 | 192 | AR06410 | 6156484 | 09.92 | 6156485 | Sedan | 07.87 | 2934 | 2959 | - | 3.0 V6 (164.A) | C503 | - | - | - |
147 | 200 | AR64301 | - | 09.92 | - | Sedan | 10.90 | - | 2959 | Manual transmission | 3.0 | C503 | 20 | 228,6 | 23,1 x 20,1 |
FIAT CROMA (154) 05.1986-05.1996 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To Engine No. | To construction year | From Engine Number | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Transmission Type |
---|---|---|---|---|---|---|---|---|---|---|---|
111 | 151 | 154A2.046 | 810420 | 11.88 | 810421 | Hatchback | 11.86 | 1981 | 1995 | 2000 i.e. Turbo | C503 |
110 | - | 154C4.000,154C4.046 | - | 08.96 | - | Hatchback | 01.91 | 1995 | 1995 | 2000 i.e. Turbo (154.AM, 154.LM) | 5M,C503 |
119 | 162 | 834G.000 | - | 08.96 | - | Hatchback | 06.93 | 2492 | 2492 | 2500 V6 | 5M |
114 | 155 | 154A2.000 | 810420 | 06.90 | 810421 | Hatchback | 12.85 | 1981 | 1995 | 2000 i.e. Turbo (154.AM) | C503 |
FIAT TEMPRA (159) SDN/ESTATE 01.1990-08.1996 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Transmission Type |
---|---|---|---|---|---|---|---|---|---|
83 | 113 | 159A6.046 | 03.95 | Estate | 03.92 | 1995 | 1995 | 2.0 i.e. 4x4 (159.AP) | C510 |
LANCIA DEDRA (835) 01.1989-07.1999 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Transmission Type |
---|---|---|---|---|---|---|---|---|---|
130 | 177 | 835A8.000 | 06.94 | Sedan | 12.90 | 1995 | 1995 | 2.0 Turbo (835AQ) | 5M |
119 | 162 | 835A8.046 | 06.94 | Sedan | 04.91 | 1995 | 1995 | 2.0 i.e. Turbo (835AR) | 5M |
102 | 139 | 836A3.000 | 12.96 | Estate | 09.94 | 1995 | 1995 | 2.0 Integrale (835ED) | 5M |
LANCIA PRISMA (831AB0) 10.1982-12.1989 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Transmission Type |
---|---|---|---|---|---|---|---|---|---|
85 | 115 | 828B1.000 | 04.89 | Sedan | 04.86 | 1987 | 1995 | 2.0 i.e 4x4 | 5M |
LANCIA DELTA (831/836) 01.1979-05.1999 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Transmission Type |
---|---|---|---|---|---|---|---|---|---|
133 | 181 | 831C5.000 | 07.88 | Hatchback | 10.87 | 1981 | 1995 | 2.0 HF Integrale (831AB.024) | 5M |
122 | 166 | 831B5.000 | 09.87 | Hatchback | 11.86 | 1981 | 1995 | 2.0 HF Integrale (831AB.019) | 5M |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL158523 |
OEM: | 0007651775 |
OEM: | 0060510331 |
OEM: | 0060800529 |
OEM: | 07651775 |
OEM: | 1862256131 |
OEM: | 1862284031 |
OEM: | 323021116 |
OEM: | 323021117 |
OEM: | 60510331 |
OEM: | 60800529 |
OEM: | 7540380 |
OEM: | 7565638 |
OEM: | 7651775 |
EAN13: | 3276422796303 |
SACHS (ZF SRE): | 881861999771 |
STATIM: | 23224 |
VALEO: | 279630 |
ALFA ROMEO: | 0060800529 |
SACHS: | 1862256131 |
SACHS: | 1862284031 |
LuK: | 323021116 |
LuK: | 323021117 |
ALFA ROMEO: | 60510331 |
ALFA ROMEO: | 60800529 |
LANCIA: | 7540380 |
FIAT: | 7565638 |
LANCIA: | 7565638 |
ALFA ROMEO: | 7651775 |
FIAT: | 7651775 |
LANCIA: | 7651775 |