|
||||||||
![]() Item code: AL150589 |
![]()
|
|
||||||||||||||||
![]() Item code: AL630446 |
|
|
||||||||||||
![]() Item code: AL656929 |
|
|
||||||||||||||||
![]() Item code: AL815258 |
|
|
||||||||||||||||
![]() Item code: AL812567 |
|
|
||||||||||||
![]() Item code: AL657130 |
|
|
||||||||||||||||
![]() Item code: AL812574 |
|
|
||||||||||||||||||||||||
![]() Item code: AL11823229 |
|
Selected spare part fits the following models:
VW SCIROCCO II (53B) 06.1981-09.1992 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system | ||
---|---|---|---|---|---|---|---|---|---|---|---|
66 | 90 | DX/EX/JH/JJ/KT | 07.92 | COUPE | 08.83 | 1760 | 1781 | 533/534 | Hydraulic | ||
53 | 72 | EG/EW/EWA/FR/HN/RE | 07.90 | COUPE | 04.86 | 1595 | 1595 | 532/533/534 | Hydraulic | ||
81 | 110 | EG/EW/EWA/FR/HN/RE | EG/EM/FN/FP/FR | 07.81 | COUPE | 08.80 | 1577 | 1588 | 531/532 | 532/533/534 | Hydraulic |
63 | - | EG/EW/EWA/FR/HN/RE | EG/EM/FN/FP/FR | 07.81 | COUPE | 08.80 | 1577 | 1588 | 531/532 | 532/533/534 | Hydraulic |
55 | 75 | EG/EW/EWA/FR/HN/RE | 12.89 | COUPE | 01.83 | 1576 | 1595 | 532/533/534 | Hydraulic | ||
51 | 70 | FC/FD/FG/FH/JB | 07.81 | COUPE | 08.80 | 1439 | 1457 | 531/532 | Hydraulic | ||
82 | 112 | DX/EX/JH/JJ/KT | 12.89 | COUPE | 08.82 | 1760 | 1781 | 533/534 | Hydraulic | ||
70 | 95 | DX/EX/JH/JJ/KT | 07.92 | COUPE | 11.85 | 1760 | 1781 | 533/534 | Hydraulic | ||
66 | 90 | DX/EX/JH/JJ/KT | 07.92 | COUPE | 08.83 | 1760 | 1781 | 533/534 | Hydraulic | ||
53 | 72 | EG/EW/EWA/FR/HN/RE | 07.90 | COUPE | 04.86 | 1595 | 1595 | 532/533/534 | Hydraulic | ||
81 | 110 | EG/EW/EWA/FR/HN/RE | EG/EM/FN/FP/FR | 07.81 | COUPE | 08.80 | 1577 | 1588 | 531/532 | 532/533/534 | Hydraulic |
63 | - | EG/EW/EWA/FR/HN/RE | EG/EM/FN/FP/FR | 07.81 | COUPE | 08.80 | 1577 | 1588 | 531/532 | 532/533/534 | Hydraulic |
55 | 75 | EG/EW/EWA/FR/HN/RE | 12.89 | COUPE | 01.83 | 1576 | 1595 | 532/533/534 | Hydraulic | ||
51 | 70 | FC/FD/FG/FH/JB | 07.81 | COUPE | 08.80 | 1439 | 1457 | 531/532 | Hydraulic | ||
82 | 112 | DX/EX/JH/JJ/KT | 12.89 | COUPE | 08.82 | 1760 | 1781 | 533/534 | Hydraulic | ||
70 | 95 | DX/EX/JH/JJ/KT | 07.92 | COUPE | 11.85 | 1760 | 1781 | 533/534 | Hydraulic |
AUDI 100 (C3)+ AVANT / AUDI 200 09.1982-12.1991 |
go to models » |
Supplementary Article/Supplementary Info 2 | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 66 | 90 | 4B/DR/DS/JW/NP/PH/SH | 07.89 | Estate | 08.83 | 1760 | 1781 | 443/444/445/446 | Hydraulic | ||
- | 65 | 88 | 4B/JW/NP/PH/SH | 07.90 | Estate | 08.86 | 1760 | 1781 | 443/445 | Hydraulic | ||
CAT | 66 | 90 | 4B/JW/NP/PH/SH | 11.90 | Sedan | 08.85 | 1760 | 1781 | 443/445 | Hydraulic | ||
CAT | 66 | 90 | 4B/DR/DS/JW/NP/PH/SH | 11.90 | Estate | 03.85 | 1760 | 1781 | 443/444/445/446 | Hydraulic | ||
- | 65 | 88 | 4B/DR/DS/JW/NP/PH/SH | 07.90 | Estate | 02.86 | 1760 | 1781 | 443/444/445/446 | Hydraulic | ||
- | 55 | 75 | 4B/DR/DS/JW/NP/PH/SH | RS | 12.87 | Sedan | 08.86 | 1760 | 1781 | 443/445 | 443/444/445/446 | Hydraulic |
- | 65 | 88 | 4B/JW/NP/PH/SH | 07.90 | Sedan | 08.86 | 1760 | 1781 | 443/445 | Hydraulic | ||
- | 55 | 75 | 4B/DR/DS/JW/NP/PH/SH | RS | 12.87 | Estate | 08.86 | 1760 | 1781 | 443/445 | 443/444/445/446 | Hydraulic |
CAT | 66 | 90 | 4B/DR/DS/JW/NP/PH/SH | 11.90 | Sedan | 03.85 | 1760 | 1781 | 443/444/445/446 | Hydraulic | ||
- | 65 | 88 | 4B/DR/DS/JW/NP/PH/SH | 07.88 | Sedan | 02.86 | 1760 | 1781 | 443/444/445/446 | Hydraulic | ||
- | 66 | 90 | 4B/JW/NP/PH/SH | 07.88 | Estate | 10.84 | 1760 | 1781 | 443/445 | Hydraulic | ||
CAT | 66 | 90 | 4B/JW/NP/PH/SH | 10.90 | Estate | 08.85 | 1760 | 1781 | 443/445 | Hydraulic | ||
- | 66 | 90 | 4B/JW/NP/PH/SH | 07.88 | Sedan | 10.84 | 1760 | 1781 | 443/445 | Hydraulic | ||
- | 66 | 90 | 4B/DR/DS/JW/NP/PH/SH | 07.89 | Sedan | 08.83 | 1760 | 1781 | 443/444/445/446 | Hydraulic |
AUDI 80 (B3) 10.1986-08.1991 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Part number of the recommended special tools | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 55 | 75 | DZ/JN/JV/NE/PM/RU/SF | 01.90 | Sedan | 10.86 | 1760 | 1781 | - | 893/894/8A2 | Hydraulic |
- | 75 | 102 | ABB/ABM/ADA | 10.91 | Sedan | 08.90 | - | 1595 | GAT4740 | 8A2/8C2/8C5 | - |
S | 66 | 90 | DZ/JN/NE/PM/SF | 09.91 | Sedan | 09.86 | 1760 | 1781 | - | 893/894/8A2 | Hydraulic |
E | 82 | 112 | DZ/JN/NE/PM/SF | 08.91 | Sedan | 09.86 | 1760 | 1781 | - | 893/894/8A2 | Hydraulic |
- | 55 | 75 | PP/RN | 08.91 | Sedan | 09.86 | 1576 | 1595 | - | 893/8A2 | Hydraulic |
S | 65 | 88 | DZ/JN/NE/PM/SF | 07.90 | Sedan | 09.86 | 1760 | 1781 | - | 893/894/8A2 | Hydraulic |
- | 82 | 112 | 3A | 07.90 | Sedan | 08.88 | 1984 | 1984 | - | 893/894/8A2 | Hydraulic |
- | 51 | 70 | PP/RN | 09.91 | Sedan | 08.87 | 1570 | 1595 | - | 893/8A2 | Hydraulic |
E | 83 | 113 | 3A | 10.90 | Sedan | 08.88 | 1964 | 1984 | - | 893/894/8A2 | Hydraulic |
- | 83 | 113 | SD | 07.88 | Sedan | 09.86 | 1826 | 1847 | - | 1.8 | Hydraulic |
E | 82 | 112 | DZ/JN/JV/NE/PM/RU/SF | 08.91 | Sedan | 06.86 | 1760 | 1781 | - | 893/894/8A2 | Hydraulic |
S | 66 | 90 | DZ/JN/JV/NE/PM/RU/SF | 10.91 | Sedan | 09.86 | 1760 | 1781 | - | 893/894/8A2 | Hydraulic |
E | 83 | 113 | 3A | 09.90 | Sedan | 08.88 | 1964 | 1984 | - | 893/894/8A2 | Hydraulic |
S | 65 | 88 | DZ/JN/JV/NE/PM/RU/SF | 12.90 | Sedan | 09.86 | 1760 | 1781 | - | 893/894/8A2 | Hydraulic |
- | 83 | 113 | SD | 07.88 | Sedan | 09.86 | 1826 | 1847 | - | 1.8 Quattro | Hydraulic |
AUDI 80 (B4) 01.1991-01.1994 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Part number of the recommended special tools | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
E | 74 | 101 | ABB/ABM/ADA | 12.94 | Sedan | 06.93 | 1595 | 1595 | GAT4740 | 8A2/8C2/8C5 | Hydraulic |
- | 52 | 71 | ABB/ABM/ADA | 12.94 | Sedan | 09.91 | 1595 | 1595 | GAT4740 | 8A2/8C2/8C5 | Hydraulic |
E | 74 | 101 | ABB/ABM/ADA | 01.96 | Estate | 06.93 | 1595 | 1595 | GAT4740 | 8A2/8C2/8C5 | Hydraulic |
AUDI 90/COUPE (B2) 10.1984-01.1987 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
- | 55 | 75 | YN | 08.81 | COUPE | 07.80 | 1588 | 1588 | 855 | Hydraulic |
GT | 68 | 93 | DS/DZ/JN/JV/PV/SF | 07.88 | COUPE | 01.85 | 1760 | 1781 | 855/856/8B3 | Hydraulic |
GT | 82 | 112 | DS/DZ | 10.88 | COUPE | 12.84 | 1760 | 1781 | 855 | Hydraulic |
GT | 66 | 90 | DS/DZ | 10.88 | COUPE | 09.85 | 1760 | 1781 | 855 | Hydraulic |
GT | 79 | 107 | DS/DZ/JN/JV/PV/SF | 10.87 | COUPE | 08.86 | 1760 | 1781 | 855/856/8B3 | Hydraulic |
GT | 66 | 90 | DS/DZ/JN/JV/PV/SF | 10.88 | COUPE | 09.82 | 1760 | 1781 | 855/856/8B3 | Hydraulic |
- | 55 | 75 | DD | 07.82 | COUPE | 08.81 | 1760 | 1781 | 855 | Hydraulic |
GT | 65 | 88 | DS/DZ/JN/JV/PV/SF | 10.88 | COUPE | 04.86 | 1760 | 1781 | 855/856/8B3 | Hydraulic |
GT | 82 | 112 | DS/DZ/JN/JV/PV/SF | 10.88 | COUPE | 08.86 | 1760 | 1781 | 855/856/8B3 | Hydraulic |
AUDI 90/COUPE (B3) 04.1987-12.1996 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system | |
---|---|---|---|---|---|---|---|---|---|---|
82 | 112 | DZ | DS/DZ/JN/JV/PV/SF | 07.91 | COUPE | 08.89 | 1760 | 1781 | 1.8 | Hydraulic |
83 | 113 | 3A | 03.90 | COUPE | 05.89 | 1964 | 1984 | 8B3 | Hydraulic |
AUDI 100 (C2)+ AVANT / AUDI 200 06.1976-08.1983 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|
85 | 115 | WA | 07.80 | Estate | 08.77 | 1960 | 1984 | 431/432/433/434/435 | Hydraulic |
85 | 115 | WA | 08.78 | Sedan | 06.76 | 1960 | 1984 | 431/432/433/434/435 | Hydraulic |
63 | - | YV | 07.82 | Sedan | 08.76 | 1577 | 1588 | 431/433/435 | Hydraulic |
63 | - | YV | 07.82 | Estate | 07.77 | 1577 | 1588 | 431/433/435 | Hydraulic |
AUDI 80 (B1) 08.1974-07.1978 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
GT | 74 | 100 | XJ/XX/YY/YZ | 07.76 | Sedan | 09.73 | 1577 | 1584 | 811/812/813/814/819 | Hydraulic |
- | 63 | - | FS/WV/WY/YG/YH/YN | 07.78 | Sedan | 09.75 | 1577 | 1588 | 332/811/812/813/814 | Hydraulic |
- | 44 | 60 | ZA/ZF | 07.78 | Sedan | 05.72 | 1281 | 1297 | 823/825/831/833 | Hydraulic |
- | 55 | 75 | ZB/ZC | 08.75 | Sedan | 05.72 | 1460 | 1471 | 827/829/830/835/837 | Hydraulic |
- | 55 | 75 | FS/WV/WY/YG/YH/YN | 07.78 | Sedan | 09.75 | 1577 | 1588 | 332/811/812/813/814 | Hydraulic |
- | 40 | 55 | ZA/ZF | 07.78 | Sedan | 05.72 | 1281 | 1297 | 823/825/831/833 | Hydraulic |
- | 63 | - | ZB/ZC | 07.76 | Sedan | 05.72 | 1460 | 1471 | 827/829/830/835/837 | Hydraulic |
GTE | 81 | 110 | FS/WV/WY/YG/YH/YN | 07.78 | Sedan | 01.76 | 1577 | 1588 | 332/811/812/813/814 | Hydraulic |
AUDI 80 (B2) 08.1978-09.1986 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Driven Units | braking system | Part number of the recommended special tools |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLE | 81 | 110 | XJ/XX/YY/YZ | 05.84 | Sedan | 01.79 | 1577 | 1588 | 811/812/813/814/819 | - | Hydraulic | - |
- | 55 | 75 | FS/WV/WY/YG/YH/YN | 05.84 | Sedan | 08.78 | 1576 | 1588 | 332/811/812/813/814 | - | Hydraulic | - |
- | 63 | - | FS/WV/WY/YG/YH/YN | 02.83 | Sedan | 08.78 | 1577 | 1588 | 332/811/812/813/814 | - | Hydraulic | - |
GTE | 82 | 112 | DZ/JN/JV/MU/NE/PV | 08.86 | Sedan | 08.84 | 1760 | 1781 | 811/813/814 | - | Hydraulic | - |
- | 55 | 75 | DT/JU/SA | 07.86 | Sedan | 08.83 | 1576 | 1595 | 811/813/814 | - | Hydraulic | - |
CC | 68 | 93 | DZ/JN/JV/MU/NE/PV | 08.86 | Sedan | 08.85 | 1760 | 1781 | 811/813/814 | - | Hydraulic | - |
CC | 66 | 90 | DZ/JN/JV/MU/NE/PV | 08.86 | Sedan | 08.84 | 1760 | 1781 | 811/813/814 | - | Hydraulic | - |
- | 54 | 73 | DT/JU/SA | 07.86 | Sedan | 02.86 | 1576 | 1595 | 811/813/814 | - | Hydraulic | - |
GTE | 81 | 110 | DS/DZ/JN/JV/PV/SF | 07.86 | Sedan | 08.85 | 1760 | 1781 | 811/813/814 | - | Hydraulic | - |
GTE | 82 | 112 | DS/DZ/JN/JV/PV/SF | 08.86 | Sedan | 10.84 | 1760 | 1781 | 811/813/814 | - | Hydraulic | - |
- | 44 | 60 | EP | 07.86 | Sedan | 08.81 | 1281 | 1297 | 811/813 | - | Hydraulic | - |
- | 68 | 93 | DS/DZ/JN/JV/PV/SF | 08.86 | Sedan | 08.83 | 1760 | 1781 | 811/813/814 | - | Hydraulic | - |
- | 66 | 90 | DS/DZ/JN/JV/PV/SF | 08.86 | Sedan | 01.83 | 1760 | 1781 | 811/813/814 | - | Hydraulic | - |
- | 65 | 88 | DS/DZ/JN/JV/PV/SF | 07.86 | Sedan | 02.86 | 1760 | 1781 | 811/813/814 | - | Hydraulic | - |
GTE | 81 | 110 | DZ/JN/JV/MU/NE/PV | 08.86 | Sedan | 03.85 | 1760 | 1781 | 811/813/814 | Driven unit: camshaft | Hydraulic | FTM-1 |
PORSCHE 924 11.1975-07.1988 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
TURBO | 125 | 170 | M 31.01 | 06.80 | COUPE | 11.78 | 1960 | 1984 | 2.0 TURBO | Hydraulic |
Carrera GT | 154 | 209 | M 31.50 | 07.85 | COUPE | 06.80 | 1960 | 1984 | 2.0 Carrera GT | Hydraulic |
- | 92 | 125 | XJ; XK | 07.85 | COUPE | 11.75 | 1960 | 1984 | 2.0 | Hydraulic |
TURBO | 130 | 177 | M 31.03 | 07.85 | COUPE | 06.80 | 1960 | 1984 | 2.0 TURBO | Hydraulic |
SEAT CORDOBA (6K2/C2) 02.1993-06.1999 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Part number of the recommended special tools | Model |
---|---|---|---|---|---|---|---|---|---|
I | 55 | 75 | 1F | 06.99 | Estate | 05.97 | 1595 | GAT4740 | 6K5 |
SEAT IBIZA 05.1993-08.1999 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Part number of the recommended special tools | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 55 | 75 | 1F | 06.99 | Hatchback | 09.94 | - | 1595 | GAT4740 | 6K1 | - | - |
I | 66 | 90 | ABS/ADZ | 04.99 | Hatchback | 03.93 | 1781 | 1781 | GAT4740 | 6K1 | disc/drum | Hydraulic |
SEAT INCA (6K9) 11.1995-12.2003 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Part number of the recommended special tools | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 55 | 75 | 1F | 05.97 | Van | 11.95 | 1595 | 1595 | GAT4740 | 6K9 | Hydraulic |
SEAT TOLEDO I (1L) 05.1991-03.1999 |
go to models » |
Supplementary Article/Supplementary Info | Fuel Tank Capacity [l] | Brake Type | Model | Transmission Type | Part number of the recommended special tools | Displacement (rounded) [cc] | Displacement (exact) [cc] | From construction year | Output to [kW] | Model | Voltage [V] | To construction year | Number of Doors | Engine Code | Output to [HP] | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | - | disc/drum | 1L2 | manual 5-speed transmission | GAT4740 | 1595 | 1595 | 05.91 | 54 | Hatchback | - | 10.98 | - | 1F/ABN/EZ | 73 | Hydraulic |
I | - | disc/drum | 1L2 | manual 5-speed transmission | - | 1781 | 1781 | 05.91 | 65 | Hatchback | - | 08.94 | - | RP | 88 | Hydraulic |
I | - | disc/drum | 1L2 | manual 5-speed transmission | GAT4740 | 1781 | 1781 | 11.93 | 66 | Hatchback | - | 12.96 | - | ABS/ADZ | 90 | Hydraulic |
I | - | disc/drum | 1L2 | manual 5-speed transmission | GAT4740 | 1595 | 1595 | 05.91 | 52 | Hatchback | - | 12.93 | - | 1F/ABN/EZ | 71 | hydro-mechanical |
I | 0055 | disc/drum | 1L2 | manual 5-speed transmission | GAT4740 | 1595 | 1595 | 01.93 | 55 | Hatchback | 12 | 10.98 | 5 | 1F/ABN/EZ | 75 | Hydraulic |
VW CADDY I (14D) 12.1982-11.1995 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|
70 | 95 | JH | 07.92 | PICK-UP | 08.85 | 1760 | 1781 | 147/148/1AE | Hydraulic |
55 | 75 | EM/EW/HN | 07.92 | PICK-UP | 01.83 | 1576 | 1595 | 147/148/1AE | Hydraulic |
51 | 70 | JB | 07.83 | PICK-UP | 08.82 | 1439 | 1457 | 147/148 | Hydraulic |
VW CADDY II (9U/9KV) 11.1995-01.2004 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Part number of the recommended special tools | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
- | 55 | 75 | 1F | 05.97 | Estate | 11.95 | 1595 | GAT4740 | 9K9 | Hydraulic |
75 | 55 | 75 | 1F | 05.97 | Van | 11.95 | 1595 | GAT4740 | 9K9 | Hydraulic |
VW CORRADO (53i) 1988-1991 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G60 | 118 | 160 | PG | 09.93 | COUPE | 09.88 | 1781 | 1781 | manual 5-speed transmission | 509 | disc brakes | Hydraulic |
VW GOLF I/CABRIO 04.1974-08.1993 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Number of Doors | To construction year | Voltage [V] | Model | From construction year | Fuel Tank Capacity [l] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 53 | 72 | RE | - | 02.90 | - | cabriolet | 04.86 | - | 1576 | 1595 | 1.6 | Hydraulic | |||||
GTI | 82 | 112 | DX/JJ | - | 07.83 | - | Hatchback | 08.82 | - | 1760 | 1781 | 171/172/173/174 | Hydraulic | |||||
GTI | 81 | 110 | EG/EM/EW/FN/FP/FR | EG/EM/EW | - | 07.82 | - | Hatchback | 08.76 | - | 1577 | 1588 | 1.6 GTi | Hydraulic | ||||
- | 72 | 98 | 2H | - | 03.93 | - | cabriolet | 08.89 | - | 1781 | 1781 | 1.8 | Hydraulic | |||||
- | 55 | 75 | EJ/FP/FT | EG/EM/EW/FN/FP/FR | EG/EM/EW | - | 07.83 | 07.80 | - | Hatchback | 07.76 | 02.76 | - | 1577 | 1588 | 171/172/173/174 | 171/173 | Hydraulic |
- | 82 | 112 | DX; EV; PB | - | 12.89 | - | cabriolet | 08.82 | - | 1760 | 1781 | 1.8 | Hydraulic | |||||
- | 55 | 75 | EG/EM/EW/FN/FP/FR | EG/EM/EW | - | 07.83 | - | Hatchback | 01.83 | - | - | 1595 | 1.6 | - | ||||
- | 51 | 70 | EH/FH/JB | - | 12.75 | - | Hatchback | 04.74 | - | 1460 | 1471 | 171/172/173/174 | Hydraulic | |||||
- | 70 | 95 | JH | DX/JH/JJ/KT | EX/JH | 2 | 07.84 | 12.92 | 12 | cabriolet | 08.83 | 0055 | 1760 | 1781 | 155 | Hydraulic | ||
- | 51 | 70 | JB | EH/FH/JB | - | 07.81 | 07.78 | - | Hatchback | 08.81 | - | 1439 | 1457 | 171/172/173/174 | 171/173 | Hydraulic | ||
- | 66 | 90 | EX/JH | - | 09.92 | - | cabriolet | 08.83 | - | 1760 | 1781 | 155 | Hydraulic | |||||
- | 51 | 70 | FH/JB | - | 07.83 | - | cabriolet | 01.79 | - | 1439 | 1457 | 154/155 | Hydraulic | |||||
- | 81 | 110 | EG/EM/FN | - | 07.82 | - | cabriolet | 08.79 | - | 1577 | 1588 | 154/155 | Hydraulic | |||||
- | 55 | 75 | EW; HN | - | 07.90 | - | cabriolet | 08.83 | - | 1576 | 1595 | 1.6 | Hydraulic |
VW GOLF II (19E/1G) 08.1983-12.1992 |
go to models » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 66 | 90 | 1P/EV/GU/GX/GZ/HV | 07.91 | Hatchback | 02.86 | 1760 | 1781 | 191/192/193/194/196 | Hydraulic | |
- | - | 66 | 90 | 1P/EV/GU/GX/GZ/HV | 10.91 | Hatchback | 08.84 | 1760 | 1781 | 191/192/193/194/196 | Hydraulic | |
- | - | 62 | 84 | RH | 01.90 | Hatchback | 08.87 | 1760 | 1781 | 1.8 | Hydraulic | |
- | GTI G60 | 118 | 160 | 1H/PG | 07.91 | Hatchback | 08.88 | 1781 | 1781 | 1G1/1G4 | Hydraulic | |
- | GTI | 79 | 107 | 1P/EV/GU/GX/GZ/HV | 10.87 | Hatchback | 08.85 | 1760 | 1781 | 191/192/193/194/196 | Hydraulic | |
- | - | 55 | 75 | EZ/EZA/HM/PN/RF | ABN | 07.91 | Hatchback | 08.91 | 1576 | 1595 | 191/192/193/194/1G1 | Hydraulic |
- | GTI G60 | 118 | 160 | 1H/PG | 07.91 | Hatchback | 04.90 | 1781 | 1781 | 1G1/1G4 | Hydraulic | |
- | - | 53 | 72 | EZ/EZA/HM/PN/RF | 10.91 | Hatchback | 02.86 | 1576 | 1595 | 191/192/193/194/1G1 | Hydraulic | |
- | GTI | 77 | 105 | HT | 07.85 | Hatchback | 01.85 | - | 1781 | 191/196 | - | |
- | GTI | 82 | 112 | 1P/EV/GU/GX/GZ/HV | 10.91 | Hatchback | 08.83 | 1760 | 1781 | 191/192/193/194/196 | Hydraulic | |
- | - | 51 | 70 | EZ/EZA/HM/PN/RF | 07.91 | Hatchback | 10.86 | 1576 | 1595 | 191/192/193/194/1G1 | Hydraulic | |
CAT | GTI | 79 | 107 | PF | 10.91 | Hatchback | 08.87 | 1760 | 1781 | 1.8 GTI CAT | Hydraulic | |
- | - | 72 | 98 | 1P/EV/GU/GX/GZ/HV | 07.91 | Hatchback | 08.88 | 1760 | 1781 | 191/192/193/194/196 | Hydraulic | |
CAT | I | 66 | 90 | 1P/EV/GU/GX/GZ/HV | 10.91 | Hatchback | 08.87 | 1760 | 1781 | 191/192/193/194/196 | Hydraulic | |
CAT | I | 66 | 90 | 1P/EV/GU/GX/GZ/HV | 10.91 | Hatchback | 08.87 | 1781 | 1781 | 191/192/193/194/196 | Hydraulic |
VW GOLF III (1H) (HB + ESTATE+CABRIO) 08.1991-04.1999 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Part number of the recommended special tools | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
66 | 90 | AAM/ABS/ADZ | R... | 07.94 | Hatchback | 01.93 | 1781 | 1781 | GAT4740 | 1H1 | Hydraulic |
66 | 90 | AAM/ABS/ADZ | R... | 07.94 | Hatchback | 11.91 | 1781 | 1781 | GAT4740 | 1H1 | Hydraulic |
66 | 90 | AAM/ABS/ADZ | R... | 07.94 | cabriolet | 07.93 | 1781 | 1781 | GAT4740 | 1E7 | Hydraulic |
55 | 75 | AAM/ABS/ADZ | R... | 07.94 | Hatchback | 11.91 | 1781 | 1781 | GAT4740 | 1H1 | Hydraulic |
55 | 75 | AAM/ABS/ADZ | R... | 07.94 | cabriolet | 07.93 | 1781 | 1781 | GAT4740 | 1E7 | Hydraulic |
66 | 90 | AAM/ABS/ADZ/ANN/ANP | R... | 07.94 | Estate | 07.93 | 1781 | 1781 | GAT4740 | 1H5 | Hydraulic |
55 | 75 | AAM/ABS/ADZ/ANN/ANP | R... | 07.94 | Estate | 07.93 | 1781 | 1781 | GAT4740 | 1H5 | Hydraulic |
VW JETTA II (16E/19E /1G2) 02.1984-12.1991 |
go to models » |
Supplementary Article/Supplementary Info 2 | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 72 | 98 | 1P | 07.91 | Sedan | 08.88 | 1781 | 1781 | 1G2 | Hydraulic | |
- | 55 | 75 | EZ/HM/PN/RF | ABN | 07.91 | Sedan | 08.91 | 1576 | 1595 | 165/167/168/1G2 | Hydraulic |
- | 79 | 107 | EV/GU/GX/GZ/HT/HV | 10.87 | Sedan | 08.85 | 1760 | 1781 | 165/167/168/1G2 | Hydraulic | |
- | 53 | 72 | EZ/HM/PN/RF | 10.91 | Sedan | 03.86 | 1576 | 1595 | 165/167/168/1G2 | Hydraulic | |
