|
||||||||||||||||||||||||||||
![]() Item code: AL148091 |
![]()
|
|
|
||||||||||||||||||||||||||||||||||
![]() Item code: AL552642 |
|
|
||||||||||||||||||||||||||
![]() Item code: AL6251433 |
|
Selected spare part fits the following models:
VW PASSAT, SDN+ESTATE (B5 (3B GP)) 11.2000-01.2005 |
go to models » |
Sales Unit | Fitting Position | Brake Disc Type | Wheel Hub Diameter [mm] | Diameter [mm] | Minimum Thickness [mm] | Number of Holes | Brake Disc Thickness [mm] | braking system | Brake Type | Model | TecDoc Engine Number | Transmission Type | For brake disk thickness [mm] | Displacement (rounded) [cc] | Displacement (exact) [cc] | From construction year | Model | To construction year | Engine Code | Output to [HP] | Output to [kW] | for brake disk diameter [mm] | Supplementary Article/Supplementary Info | Machining |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | 2.5 TDi 4motion | - | - | - | 2496 | - | 01.03 | Sedan | 05.05 | BAU; BDH | 180 | 132 | - | TDI | - |
- | - | - | - | - | - | - | - | Hydraulic | - | 2.0 4motion | - | - | - | 1984 | 1984 | 11.00 | Sedan | 05.05 | AZM | 115 | 85 | - | - | - |
- | - | - | - | - | - | - | - | - | - | 4.0 W8 4motion | - | Manual- / optional automatic transmission | - | 3999 | - | 09.01 | Estate | 09.04 | BDN | 275 | 202 | - | W8 | - |
- | - | - | - | - | - | - | - | Hydraulic | disc brakes | 1.9 TDI 4motion | - | Manual- / optional automatic transmission | - | 1896 | 1896 | 11.00 | Sedan | 05.05 | AVF | 130 | 96 | - | TDI | - |
- | - | - | - | - | - | - | - | - | - | 4.0 W8 4motion | - | Manual- / optional automatic transmission | - | 3999 | - | 09.01 | Sedan | 09.04 | BDN | 275 | 202 | - | W8 | - |
- | - | - | - | - | - | - | - | Hydraulic | - | 2.5 TDi 4motion | 11498 | - | - | 2496 | 2496 | 11.00 | Sedan | 01.03 | AKN | - | 110 | - | TDI | - |
- | - | - | - | - | - | - | - | Hydraulic | - | 2.3 VR5 4motion | - | - | - | 2324 | 2324 | 01.01 | Estate | 05.05 | AZX | 170 | 125 | - | VR5 | - |
- | - | - | - | - | - | - | - | Hydraulic | disc brakes | 2.8 4motion | 15155; 16422 | - | - | 2771 | 2771 | 11.00 | Estate | 05.05 | AMX; ATQ; BBG | 193 | 142 | - | - | - |
- | - | - | - | - | - | - | - | Hydraulic | - | 2.0 4motion | - | - | - | 1984 | 1984 | 11.00 | Estate | 05.05 | AZM | 115 | 85 | - | - | - |
- | - | - | - | - | - | - | - | Hydraulic | disc brakes | 2.8 4motion | 15155; 16422 | - | - | 2771 | 2771 | 11.00 | Sedan | 05.05 | AMX; ATQ; BBG | 193 | 142 | - | - | - |
- | - | - | - | - | - | - | - | Hydraulic | disc brakes | 1.9 TDI 4motion | - | - | - | 1896 | 1896 | 11.00 | Estate | 05.05 | AVF | 130 | 96 | - | TDI | - |
- | - | - | - | - | - | - | - | Hydraulic | - | 2.5 TDi 4motion | 11498 | - | - | 2496 | 2496 | 11.00 | Estate | 01.03 | AKN | - | 110 | - | TDI | - |
- | - | - | - | - | - | - | - | - | - | 2.5 TDi 4motion | - | - | - | 2496 | - | 01.03 | Estate | 05.05 | BAU; BDH | 180 | 132 | - | TDI | - |
set(s): 2 pcs. | Rear Axle | internally ventilated | 68 | 256 | 20 | 5 | 22 | Hydraulic | - | 2.3 V5 4motion | - | - | 22 | 2324 | 2324 | 01.01 | Sedan | 05.05 | AZX | 170 | 125 | 256 | V5 | High-carbon |
- | - | - | - | - | - | - | - | - | - | 2.5 TDi 4motion | - | - | - | 2496 | - | 01.03 | Sedan | 05.05 | BAU; BDH | 180 | 132 | - | TDI | - |
- | - | - | - | - | - | - | - | Hydraulic | - | 2.0 4motion | - | - | - | 1984 | 1984 | 11.00 | Sedan | 05.05 | AZM | 115 | 85 | - | - | - |
- | - | - | - | - | - | - | - | - | - | 4.0 W8 4motion | - | Manual- / optional automatic transmission | - | 3999 | - | 09.01 | Estate | 09.04 | BDN | 275 | 202 | - | W8 | - |
- | - | - | - | - | - | - | - | Hydraulic | disc brakes | 1.9 TDI 4motion | - | Manual- / optional automatic transmission | - | 1896 | 1896 | 11.00 | Sedan | 05.05 | AVF | 130 | 96 | - | TDI | - |
- | - | - | - | - | - | - | - | - | - | 4.0 W8 4motion | - | Manual- / optional automatic transmission | - | 3999 | - | 09.01 | Sedan | 09.04 | BDN | 275 | 202 | - | W8 | - |
- | - | - | - | - | - | - | - | Hydraulic | - | 2.5 TDi 4motion | 11498 | - | - | 2496 | 2496 | 11.00 | Sedan | 01.03 | AKN | - | 110 | - | TDI | - |
- | - | - | - | - | - | - | - | Hydraulic | - | 2.3 VR5 4motion | - | - | - | 2324 | 2324 | 01.01 | Estate | 05.05 | AZX | 170 | 125 | - | VR5 | - |
- | - | - | - | - | - | - | - | Hydraulic | disc brakes | 2.8 4motion | 15155; 16422 | - | - | 2771 | 2771 | 11.00 | Estate | 05.05 | AMX; ATQ; BBG | 193 | 142 | - | - | - |
- | - | - | - | - | - | - | - | Hydraulic | - | 2.0 4motion | - | - | - | 1984 | 1984 | 11.00 | Estate | 05.05 | AZM | 115 | 85 | - | - | - |
- | - | - | - | - | - | - | - | Hydraulic | disc brakes | 2.8 4motion | 15155; 16422 | - | - | 2771 | 2771 | 11.00 | Sedan | 05.05 | AMX; ATQ; BBG | 193 | 142 | - | - | - |
- | - | - | - | - | - | - | - | Hydraulic | disc brakes | 1.9 TDI 4motion | - | - | - | 1896 | 1896 | 11.00 | Estate | 05.05 | AVF | 130 | 96 | - | TDI | - |
- | - | - | - | - | - | - | - | Hydraulic | - | 2.5 TDi 4motion | 11498 | - | - | 2496 | 2496 | 11.00 | Estate | 01.03 | AKN | - | 110 | - | TDI | - |
- | - | - | - | - | - | - | - | - | - | 2.5 TDi 4motion | - | - | - | 2496 | - | 01.03 | Estate | 05.05 | BAU; BDH | 180 | 132 | - | TDI | - |
set(s): 2 pcs. | Rear Axle | internally ventilated | 68 | 256 | 20 | 5 | 22 | Hydraulic | - | 2.3 V5 4motion | - | - | 22 | 2324 | 2324 | 01.01 | Sedan | 05.05 | AZX | 170 | 125 | 256 | V5 | High-carbon |
AUDI A4 (B5) SDN/AVANT 12.1994-12.1998 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 120 | 163 | APZ | 06.00 | Sedan | 02.99 | 2393 | 2393 | - | - | 2.4 Quattro | - | - |
- | 142 | 193 | AMX; APR; AQD | 10.00 | Sedan | 02.99 | 2771 | 2771 | - | 13930; 13931; 13932 | 2.8 Quattro | - | Hydraulic |
S4 | 195 | 265 | AGB; AZB | 09.01 | Sedan | 10.97 | 2671 | 2671 | - | - | S4 QUATTRO | disc brakes | Hydraulic |
TDI | 85 | 116 | ATJ | 10.00 | Sedan | 03.00 | 1896 | 1896 | - | 15989 | 1.9 TDI quattro | - | Hydraulic |
TDI | 110 | - | AFB; AKN | 10.00 | Sedan | 01.99 | 2496 | 2496 | - | - | 2.5 TDI Quattro | disc brakes | Hydraulic |
R | 132 | 180 | AJL | 10.00 | Sedan | 01.99 | 1781 | 1781 | Manual transmission | - | 1.8 T Quattro | - | Hydraulic |
R | 110 | - | ANB; APU; ARK; AWT | 10.00 | Sedan | 01.99 | 1781 | 1781 | - | 13929; 13949; 13950; 15335 | 1.8 T Quattro | - | Hydraulic |
- | 121 | 165 | APS; ARJ | 10.00 | Sedan | 02.99 | 2393 | 2393 | - | 13952; 13953 | 2.4 Quattro | - | Hydraulic |
- | 92 | 125 | ADR; APT; ARG | 10.00 | Sedan | 01.99 | 1781 | 1781 | - | - | 1.8 Quattro | - | Hydraulic |
TDI | 81 | 110 | AVG | 01.00 | Sedan | 08.99 | 1896 | 1896 | - | 13774 | 1.9 TDI quattro | - | Hydraulic |
AUDI A4 (B5) SDN/AVANT 12.1999-12.2001 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 142 | 193 | APR; AQD; ATX | 09.01 | Estate | 01.99 | 2771 | 2771 | - | 13931; 13932 | 2.8 Quattro | - | Hydraulic |
S4 | 195 | 265 | AGB; AZB | 09.01 | Estate | 10.97 | 2671 | 2671 | - | - | S4 QUATTRO | disc brakes | Hydraulic |
- | 142 | 193 | AMX | 09.01 | Estate | 06.00 | 2771 | 2771 | - | 13930 | 2.8 | - | Hydraulic |
TDI | 110 | - | AFB; AKN | 06.00 | Estate | 01.99 | 2496 | 2496 | - | - | 2.5 TDI Quattro | disc brakes | Hydraulic |
R | 110 | - | ANB; APU; AWT | 09.01 | Estate | 02.99 | 1781 | 1781 | - | 13949; 13950; 15335 | 1.8 T Quattro | - | Hydraulic |
TDI | 85 | 115 | ATJ | 09.01 | Estate | 03.00 | 1896 | 1896 | - | 15989 | 1.9 TDI quattro | - | Hydraulic |
- | 92 | 125 | ADR; APT; ARG | 09.01 | Estate | 01.99 | 1781 | 1781 | - | - | 1.8 Quattro | - | Hydraulic |
- | 121 | 165 | APS; ARJ | 09.01 | Estate | 01.99 | 2393 | 2393 | - | 13952; 13953 | 2.4 Quattro | - | Hydraulic |
R | 132 | 180 | AJL | 09.01 | Estate | 01.99 | 1781 | 1781 | Manual transmission | - | 1.8 T Quattro | - | Hydraulic |
TDI | 81 | 110 | AFN; AVG | 01.00 | Estate | 01.99 | 1896 | 1896 | - | - | 1.9 TDI quattro | - | Hydraulic |
- | 120 | 163 | APZ | 06.00 | Estate | 01.99 | 2393 | 2393 | - | - | 2.4 Quattro | - | - |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL148091 |
OEM: | BD1325 |
ATE: | 24012202211 |
ATE: | 24112202211 |
BOSCH: | 0986479463 |
DELPHI: | BG3785 |
EAN13: | 4047024400450 |
FTE: | BS7067 |
QUINTON HAZELL: | BDC5703 |
TRW-LUCAS: | DF4210 |
VW: | 8D0615601D |
BREMBO: | 09.A597.10 |
BREMBO: | 09.A597.11 |
PEX: | 14.0829 |
CAR: | 142.1122 |
sbs: | 18152047131 |
ATE: | 24 0122 0221 1 |
ATE: | 24 1122 0221 1 |
MAGNETI MARELLI: | 360406075400 |
PAGID: | 54742PRO |
BENDIX: | 562516BC |
JURID: | 562516JC |
ZIMMERMANN: | 600.3240.20 |
ROADHOUSE: | 6835 10 |
REMSA: | 6835.10 |
AUDI: | 8D0 615 601 D |
VW: | 8D0 615 601 D |
TEXTAR: | 92174203 |
QUINTON HAZELL: | BSF5703 |
FERODO: | DDF1887 |
FERODO: | DDF1887-1 |
LUCAS ELECTRICAL: | DF 4210 |
NUOVA TECNODELTA: | HPD 1122 |
MINTEX: | MDC2085 |
PILENGA: | V870 |
PILENGA: | V870.A2 |